#03 Newton,Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEBSTER  11/10/12    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  2  2.0 
CULVER-STOCKTON  11/17/12    8  2-3  .667  1-2  .500  0-0  .000  0  2  2  1.0  1  0  0  0  0  1  5  3.5 
vs Southwest Minnesota  11/24/12    18  2-6  .333  2-4  .500  0-0  .000  1  1  2  1.3  1  0  0  2  0  0  6  4.3 
vs Upper Iowa  11/25/12    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  3  4.0 
QUINCY  11/28/12    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  3.2 
Totals     0  43  6-14  .429  4-10  .400  0-0  .000  1  3  4  0.8  4  0  1  3  0  1  16  3.2 
 
Games played: 5      Rebounds/game: 0.8 
Points/game: 3.2      Assists/game: 0.2 
FG Pct: 42.9      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0