Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hilliard,David | f | 5-8 | 0-0 | 6-6 | 2-5 | 7 | 3 | 16 | 2 | 0 | 1 | 4 | 34 |
| 04 | Hicks,Michael | f | 8-19 | 6-14 | 4-4 | 2-2 | 4 | 1 | 26 | 1 | 6 | 0 | 0 | 34 |
| 54 | Brooks,Alonzo | c | 4-9 | 0-0 | 2-4 | 4-2 | 6 | 3 | 10 | 1 | 1 | 0 | 0 | 31 |
| 01 | Jones,Theo | g | 2-4 | 0-1 | 1-1 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 25 |
| 12 | Brown,Corey | g | 2-9 | 0-3 | 1-2 | 1-4 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 30 |
| 00 | Stoker,Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 05 | Williams,Wadale | - | 3-9 | 1-2 | 2-2 | 0-3 | 3 | 3 | 9 | 2 | 3 | 0 | 1 | 25 |
| 15 | Williams,Dwight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Sommerset,Darryl | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 7-20 | 16-19 | 11-22 | 33 | 18 | 71 | 7 | 15 | 1 | 7 | 200 | |
| 40.0% | 35.0% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 4-12 | 8-8 | |||||||||||
| 30.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 3-8 | 8-11 | |||||||||||
| 51.9% | 37.5% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Davis,Deon | f | 3-7 | 1-2 | 2-2 | 2-4 | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 29 |
| 52 | Grabowski,Jim | f | 5-11 | 3-5 | 0-0 | 1-4 | 5 | 2 | 13 | 0 | 1 | 1 | 1 | 26 |
| 24 | Steyn,Frans | c | 4-8 | 0-0 | 2-5 | 4-6 | 10 | 5 | 10 | 2 | 2 | 1 | 0 | 28 |
| 00 | Jemison,Jason | g | 6-16 | 4-11 | 2-2 | 2-1 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 33 |
| 04 | Pace,Sheldon | g | 6-15 | 2-6 | 5-6 | 1-3 | 4 | 1 | 19 | 11 | 4 | 0 | 2 | 36 |
| 21 | Lopez,Jesus | - | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| 25 | Norman,Danny | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 33 | Blair,Colt | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 12 |
| 50 | Newman,Owen | - | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 11-29 | 13-18 | 11-25 | 36 | 17 | 78 | 15 | 12 | 3 | 8 | 200 | |
| 41.5% | 37.9% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 5-17 | 0-1 | |||||||||||
| 37.5% | 29.4% | 0.0% | ||||||||||||
| 2nd Half: | 12-25 | 6-12 | 13-17 | |||||||||||
| 48.0% | 50.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri State | 32 | 39 | 71 | Record: (23-7) |
| Southwest Baptist | 35 | 43 | 78 | Record: (26-4) |
|
Officials: Kelly Groom, Gene Millentree, Gordon Kratz
Technical fouls: Central Missouri State-None. Southwest Baptist-None. Attendance: 2254 MIAA Men's Tournament Championship Game...SBU wins 2nd overall MIAA Tourney Championship -- first since 1990-91. All-Tournament team: Pace (MVP) and Jemison of SBU, Brooks and Hicks of CMSU, and Shawn Herrman of Emporia State. SBU earns automatic berth to NCAA Division II Tournament. |
Play-by-Play |
| 19:44 | SBU | MISSED JUMPER by Davis,Deon | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 19:40 | SBU | GOOD! LAYUP by Steyn,Frans | SBU 2 - CMSU 0 | (SBU by 2) |
| 19:18 | CMSU | GOOD! LAYUP by Hicks,Michael | SBU 2 - CMSU 2 | Tied |
| 19:11 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (OFF) by Davis,Deon | ||||
| 19:07 | SBU | MISSED JUMPER by Davis,Deon | ||
| REBOUND (OFF) by Jemison,Jason | ||||
| 19:00 | CMSU | FOUL by Jones,Theo (1) | ||
| 18:57 | SBU | MISSED JUMPER by Jemison,Jason | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 18:46 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 4 - SBU 2 | (CMSU by 2) |
| 18:38 | SBU | MISSED LAYUP by Pace,Sheldon | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 18:35 | CMSU | TURNOVR by Hicks,Michael | ||
| 18:28 | SBU | GOOD! 3 PTR by Jemison,Jason | SBU 5 - CMSU 4 | (SBU by 1) |
| ASSIST by Pace,Sheldon | ||||
| 18:01 | SBU | FOUL by Davis,Deon (1) | ||
| 18:01 | CMSU | GOOD! FT SHOT by Hicks,Michael | SBU 5 - CMSU 5 | Tied |
| 18:01 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 6 - SBU 5 | (CMSU by 1) |
| 17:52 | SBU | MISSED JUMPER by Steyn,Frans | ||
| REBOUND (OFF) by Davis,Deon | ||||
| 17:49 | SBU | GOOD! 3 PTR by Jemison,Jason | SBU 8 - CMSU 6 | (SBU by 2) |
| ASSIST by Davis,Deon | ||||
| 17:33 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (OFF) by Hicks,Michael | ||||
| 17:28 | CMSU | TURNOVR by Hicks,Michael | ||
| 17:27 | SBU | STEAL by Lopez,Jesus | ||
| 17:24 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 17:08 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 16:58 | SBU | TURNOVR by Pace,Sheldon | ||
| 16:56 | CMSU | STEAL by Hilliard,David | ||
| 16:49 | CMSU | MISSED LAYUP by Brown,Corey | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 16:45 | CMSU | GOOD! LAYUP by Brooks,Alonzo | SBU 8 - CMSU 8 | Tied |
| 16:35 | SBU | MISSED JUMPER by Davis,Deon | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 16:21 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 16:09 | SBU | GOOD! LAYUP by Pace,Sheldon | SBU 10 - CMSU 8 | (SBU by 2) |
| 15:41 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by Pace,Sheldon | ||||
| 15:33 | SBU | GOOD! LAYUP by Pace,Sheldon (fastbreak) | SBU 12 - CMSU 8 | (SBU by 4) |
| 15:15 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Lopez,Jesus | ||||
| 15:09 | SBU | TURNOVR by Pace,Sheldon | ||
| 14:56 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Norman,Danny | ||||
| 14:48 | SBU | MISSED 3 PTR by Pace,Sheldon | ||
| REBOUND (OFF) by Blair,Colt | ||||
| 14:36 | CMSU | FOUL by Brooks,Alonzo (1) | ||
| 14:36 | SBU | TIMEOUT MEDIA | ||
| 14:36 | CMSU | FOUL by Stoker,Charles (1) | ||
| 14:23 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:02 | CMSU | TURNOVR by Williams,Wadale | ||
| 14:01 | SBU | STEAL by Pace,Sheldon | ||
| 13:58 | SBU | MISSED LAYUP by Pace,Sheldon | ||
| REBOUND (OFF) by Pace,Sheldon | ||||
| 13:54 | SBU | GOOD! 3 PTR by Blair,Colt | SBU 15 - CMSU 8 | (SBU by 7) |
| ASSIST by Pace,Sheldon | ||||
| 13:29 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by Pace,Sheldon | ||||
| 13:06 | SBU | TURNOVR by Pace,Sheldon | ||
| 13:05 | CMSU | STEAL by Sommerset,Darryl | ||
| 12:54 | CMSU | MISSED JUMPER by Jones,Theo | ||
| REBOUND (DEF) by Grabowski,Jim | ||||
| 12:43 | SBU | GOOD! LAYUP by Newman,Owen | SBU 17 - CMSU 8 | (SBU by 9) |
| ASSIST by Pace,Sheldon | ||||
| 12:40 | CMSU | TIMEOUT 30sec | ||
| 12:28 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 17 - CMSU 11 | (SBU by 6) |
| 12:03 | SBU | MISSED 3 PTR by Norman,Danny | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 11:41 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 17 - CMSU 14 | (SBU by 3) |
| 11:31 | SBU | MISSED 3 PTR by Blair,Colt | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 11:22 | CMSU | TURNOVR by Sommerset,Darryl | ||
| 11:21 | SBU | STEAL by Blair,Colt | ||
| 11:15 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 11:02 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (DEF) by Lopez,Jesus | ||||
| 10:52 | SBU | GOOD! LAYUP by Jemison,Jason | SBU 19 - CMSU 14 | (SBU by 5) |
| 10:41 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Lopez,Jesus | ||||
| 10:34 | SBU | MISSED JUMPER by Jemison,Jason | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 10:19 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 10:15 | CMSU | MISSED LAYUP by Sommerset,Darryl | ||
| REBOUND (DEF) by Lopez,Jesus | ||||
| 10:08 | SBU | TURNOVR by Lopez,Jesus | ||
| 10:08 | SBU | FOUL by Lopez,Jesus (1) | ||
| 09:58 | SBU | FOUL by Steyn,Frans (1) | ||
| 09:58 | CMSU | TIMEOUT MEDIA | ||
| 09:58 | CMSU | GOOD! FT SHOT by Williams,Wadale | SBU 19 - CMSU 15 | (SBU by 4) |
| 09:58 | CMSU | GOOD! FT SHOT by Williams,Wadale | SBU 19 - CMSU 16 | (SBU by 3) |
| 09:35 | SBU | GOOD! JUMPER by Davis,Deon | SBU 21 - CMSU 16 | (SBU by 5) |
| ASSIST by Pace,Sheldon | ||||
| 09:18 | CMSU | GOOD! 3 PTR by Williams,Wadale | SBU 21 - CMSU 19 | (SBU by 2) |
| ASSIST by Hicks,Michael | ||||
| 09:06 | SBU | TURNOVR by Davis,Deon | ||
| 08:46 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| 08:46 | SBU | BLOCK by Steyn,Frans | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 08:41 | CMSU | GOOD! LAYUP by Brooks,Alonzo | SBU 21 - CMSU 21 | Tied |
| 08:24 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 24 - SBU 21 | (CMSU by 3) |
| 07:52 | SBU | GOOD! JUMPER by Grabowski,Jim (in the paint) | CMSU 24 - SBU 23 | (CMSU by 1) |
| 07:33 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | SBU | GOOD! 3 PTR by Grabowski,Jim | SBU 26 - CMSU 24 | (SBU by 2) |
| ASSIST by Pace,Sheldon | ||||
| 06:39 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Davis,Deon | ||||
| 06:29 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:26 | SBU | FOUL by Newman,Owen (1) | ||
| 06:09 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Pace,Sheldon | ||||
| 05:42 | CMSU | FOUL by Jones,Theo (2) | ||
| 05:41 | SBU | MISSED JUMPER by Grabowski,Jim | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 05:18 | CMSU | TURNOVR by Hicks,Michael | ||
| 05:17 | SBU | STEAL by Blair,Colt | ||
| 05:15 | SBU | TURNOVR by Blair,Colt | ||
| 05:13 | CMSU | STEAL by Williams,Wadale | ||
| 05:09 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| 05:09 | SBU | BLOCK by Newman,Owen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:06 | CMSU | FOUL by Williams,Wadale (1) | ||
| 05:05 | SBU | MISSED 3 PTR by Davis,Deon | ||
| REBOUND (OFF) by Jemison,Jason | ||||
| 05:01 | SBU | GOOD! JUMPER by Jemison,Jason | SBU 28 - CMSU 24 | (SBU by 4) |
| 04:39 | CMSU | TIMEOUT MEDIA | ||
| 04:26 | CMSU | TURNOVR by Williams,Wadale | ||
| 04:24 | SBU | STEAL by Davis,Deon | ||
| 04:23 | SBU | GOOD! LAYUP by Davis,Deon (fastbreak) | SBU 30 - CMSU 24 | (SBU by 6) |
| 03:57 | CMSU | GOOD! JUMPER by Brown,Corey | SBU 30 - CMSU 26 | (SBU by 4) |
| ASSIST by Williams,Wadale | ||||
| 03:44 | SBU | MISSED JUMPER by Steyn,Frans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:30 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 03:15 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 03:00 | CMSU | GOOD! LAYUP by Hilliard,David | SBU 30 - CMSU 28 | (SBU by 2) |
| ASSIST by Williams,Wadale | ||||
| 02:41 | SBU | TURNOVR by Davis,Deon | ||
| 02:41 | CMSU | STEAL by Hilliard,David | ||
| 02:41 | CMSU | TIMEOUT 30sec | ||
| 02:13 | SBU | FOUL by Grabowski,Jim (1) | ||
| 02:13 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 30 - CMSU 29 | (SBU by 1) |
| 02:13 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 30 - CMSU 30 | Tied |
| 01:55 | SBU | MISSED JUMPER by Grabowski,Jim | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 01:51 | SBU | MISSED LAYUP by Steyn,Frans | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 01:49 | SBU | GOOD! LAYUP by Steyn,Frans | SBU 32 - CMSU 30 | (SBU by 2) |
| 01:49 | CMSU | FOUL by Hilliard,David (1) | ||
| 01:49 | SBU | MISSED FT SHOT by Steyn,Frans | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 01:34 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Davis,Deon | ||||
| 01:22 | SBU | GOOD! 3 PTR by Pace,Sheldon | SBU 35 - CMSU 30 | (SBU by 5) |
| ASSIST by Steyn,Frans | ||||
| 01:04 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 00:55 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 00:21 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (OFF) by Hicks,Michael | ||||
| 00:18 | CMSU | MISSED LAYUP by Hicks,Michael | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 00:16 | SBU | FOUL by Davis,Deon (2) | ||
| 00:16 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 35 - CMSU 31 | (SBU by 4) |
| 00:16 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 35 - CMSU 32 | (SBU by 3) |
| 00:11 | SBU | TIMEOUT 30sec | ||
| 00:02 | SBU | MISSED 3 PTR by Pace,Sheldon | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:48 | SBU | TURNOVR by Steyn,Frans | SBU 35 - CMSU 32 | (SBU by 3) |
| 19:48 | CMSU | STEAL by Hilliard,David | ||
| 19:30 | CMSU | GOOD! LAYUP by Hilliard,David | SBU 35 - CMSU 34 | (SBU by 1) |
| ASSIST by Brooks,Alonzo | ||||
| 19:15 | SBU | MISSED 3 PTR by Pace,Sheldon | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 18:58 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 18:56 | SBU | STEAL by Grabowski,Jim | ||
| 18:54 | SBU | MISSED JUMPER by Jemison,Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:31 | CMSU | TURNOVR by Hicks,Michael | ||
| 18:19 | SBU | GOOD! LAYUP by Grabowski,Jim | SBU 37 - CMSU 34 | (SBU by 3) |
| 18:05 | CMSU | GOOD! JUMPER by Brooks,Alonzo | SBU 37 - CMSU 36 | (SBU by 1) |
| ASSIST by Brown,Corey | ||||
| 17:52 | SBU | GOOD! 3 PTR by Grabowski,Jim | SBU 40 - CMSU 36 | (SBU by 4) |
| ASSIST by Newman,Owen | ||||
| 17:34 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 40 - CMSU 39 | (SBU by 1) |
| 17:16 | SBU | GOOD! LAYUP by Newman,Owen | SBU 42 - CMSU 39 | (SBU by 3) |
| 17:16 | CMSU | FOUL by Brooks,Alonzo (2) | ||
| 17:16 | SBU | GOOD! FT SHOT by Newman,Owen | SBU 43 - CMSU 39 | (SBU by 4) |
| 17:07 | SBU | FOUL by Pace,Sheldon (1) | ||
| 16:57 | CMSU | TURNOVR by Williams,Wadale | ||
| 16:57 | SBU | STEAL by Newman,Owen | ||
| 16:35 | CMSU | FOUL by Hilliard,David (2) | ||
| 16:35 | SBU | MISSED FT SHOT by Pace,Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | SBU | GOOD! FT SHOT by Pace,Sheldon | SBU 44 - CMSU 39 | (SBU by 5) |
| 16:18 | CMSU | TURNOVR by Hicks,Michael | ||
| 16:18 | CMSU | FOUL by Hicks,Michael (1) | ||
| 15:56 | SBU | MISSED 3 PTR by Norman,Danny | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 15:42 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 44 - CMSU 42 | (SBU by 2) |
| ASSIST by Hilliard,David | ||||
| 15:39 | CMSU | TIMEOUT 30sec | ||
| 15:25 | SBU | MISSED 3 PTR by Pace,Sheldon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:22 | SBU | FOUL by Steyn,Frans (2) | ||
| 15:04 | CMSU | TURNOVR by Jones,Theo | ||
| 14:42 | SBU | MISSED JUMPER by Newman,Owen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:41 | SBU | FOUL by Newman,Owen (2) | ||
| 14:41 | CMSU | TIMEOUT MEDIA | ||
| 14:18 | SBU | FOUL by Steyn,Frans (3) | ||
| 14:18 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 44 - CMSU 43 | (SBU by 1) |
| 14:18 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 44 - CMSU 44 | Tied |
| 14:03 | SBU | GOOD! 3 PTR by Jemison,Jason | SBU 47 - CMSU 44 | (SBU by 3) |
| ASSIST by Pace,Sheldon | ||||
| 13:49 | CMSU | TURNOVR by Stoker,Charles | ||
| 13:35 | CMSU | FOUL by Sommerset,Darryl (1) | ||
| 13:23 | SBU | GOOD! 3 PTR by Jemison,Jason | SBU 50 - CMSU 44 | (SBU by 6) |
| ASSIST by Pace,Sheldon | ||||
| 13:09 | CMSU | TURNOVR by Sommerset,Darryl | ||
| 13:09 | CMSU | FOUL by Sommerset,Darryl (2) | ||
| 13:00 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:57 | SBU | FOUL by Davis,Deon (3) | ||
| 12:46 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 12:41 | CMSU | GOOD! LAYUP by Hilliard,David | SBU 50 - CMSU 46 | (SBU by 4) |
| 12:20 | SBU | MISSED 3 PTR by Blair,Colt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:17 | SBU | FOUL by Newman,Owen (3) | ||
| 11:58 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 11:36 | CMSU | FOUL by Williams,Dwight (1) | ||
| 11:36 | SBU | MISSED FT SHOT by Lopez,Jesus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | SBU | GOOD! FT SHOT by Lopez,Jesus | SBU 51 - CMSU 46 | (SBU by 5) |
| 11:21 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 51 - CMSU 49 | (SBU by 2) |
| 11:09 | SBU | GOOD! LAYUP by Steyn,Frans | SBU 53 - CMSU 49 | (SBU by 4) |
| ASSIST by Pace,Sheldon | ||||
| 10:32 | SBU | FOUL by Steyn,Frans (4) | ||
| 10:32 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | SBU 53 - CMSU 50 | (SBU by 3) |
| 10:19 | SBU | TURNOVR by Blair,Colt | ||
| 10:18 | CMSU | STEAL by Brown,Corey | ||
| 10:16 | SBU | FOUL by Jemison,Jason (1) | ||
| 10:16 | CMSU | GOOD! FT SHOT by Brown,Corey | SBU 53 - CMSU 51 | (SBU by 2) |
| 10:16 | CMSU | MISSED FT SHOT by Brown,Corey | ||
| REBOUND (OFF) by Brown,Corey | ||||
| 10:11 | CMSU | GOOD! LAYUP by Brown,Corey | SBU 53 - CMSU 53 | Tied |
| 09:56 | SBU | TIMEOUT MEDIA | ||
| 09:56 | SBU | GOOD! FT SHOT by Pace,Sheldon | SBU 54 - CMSU 53 | (SBU by 1) |
| 09:56 | SBU | GOOD! FT SHOT by Pace,Sheldon | SBU 55 - CMSU 53 | (SBU by 2) |
| 09:55 | CMSU | FOUL by Brooks,Alonzo (3) | ||
| 09:41 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Davis,Deon | ||||
| 09:31 | CMSU | FOUL by Sommerset,Darryl (3) | ||
| 09:31 | SBU | MISSED FT SHOT by Steyn,Frans | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | SBU | GOOD! FT SHOT by Steyn,Frans | SBU 56 - CMSU 53 | (SBU by 3) |
| 09:08 | CMSU | GOOD! LAYUP by Hilliard,David | SBU 56 - CMSU 55 | (SBU by 1) |
| 08:59 | CMSU | FOUL by Sommerset,Darryl (4) | ||
| 08:59 | SBU | MISSED FT SHOT by Steyn,Frans | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | SBU | GOOD! FT SHOT by Steyn,Frans | SBU 57 - CMSU 55 | (SBU by 2) |
| 08:33 | SBU | FOUL by Grabowski,Jim (2) | ||
| 08:33 | CMSU | GOOD! FT SHOT by Hicks,Michael | SBU 57 - CMSU 56 | (SBU by 1) |
| 08:33 | CMSU | GOOD! FT SHOT by Hicks,Michael | SBU 57 - CMSU 57 | Tied |
| 08:17 | SBU | GOOD! DUNK by Steyn,Frans | SBU 59 - CMSU 57 | (SBU by 2) |
| ASSIST by Pace,Sheldon | ||||
| 08:00 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by Grabowski,Jim | ||||
| 07:45 | SBU | MISSED JUMPER by Steyn,Frans | ||
| REBOUND (OFF) by Grabowski,Jim | ||||
| 07:28 | SBU | TURNOVR by Grabowski,Jim | ||
| 07:08 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 07:05 | CMSU | GOOD! LAYUP by Brooks,Alonzo | SBU 59 - CMSU 59 | Tied |
| 06:53 | SBU | MISSED LAYUP by Pace,Sheldon | ||
| 06:53 | CMSU | BLOCK by Hilliard,David | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 06:47 | CMSU | GOOD! LAYUP by Jones,Theo (fastbreak) | CMSU 61 - SBU 59 | (CMSU by 2) |
| 06:28 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Brown,Corey | ||||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 05:50 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| 05:39 | CMSU | TURNOVR by Brown,Corey | ||
| 05:38 | SBU | STEAL by Pace,Sheldon | ||
| 05:36 | SBU | GOOD! LAYUP by Pace,Sheldon (fastbreak) | SBU 61 - CMSU 61 | Tied |
| 05:33 | CMSU | TIMEOUT 30sec | ||
| 05:10 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (DEF) by Davis,Deon | ||||
| 04:59 | SBU | GOOD! LAYUP by Pace,Sheldon | SBU 63 - CMSU 61 | (SBU by 2) |
| 04:40 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 04:20 | SBU | TURNOVR by Steyn,Frans | ||
| 04:18 | CMSU | STEAL by Hilliard,David | ||
| 04:17 | CMSU | GOOD! FT SHOT by Jones,Theo | SBU 63 - CMSU 62 | (SBU by 1) |
| 04:17 | CMSU | GOOD! LAYUP by Jones,Theo (fastbreak) | CMSU 64 - SBU 63 | (CMSU by 1) |
| ASSIST by Hilliard,David | ||||
| 04:17 | SBU | FOUL by Jemison,Jason (2) | ||
| 04:17 | CMSU | TIMEOUT MEDIA | ||
| 04:08 | SBU | MISSED JUMPER by Grabowski,Jim | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 04:03 | SBU | GOOD! 3 PTR by Pace,Sheldon | SBU 66 - CMSU 64 | (SBU by 2) |
| ASSIST by Steyn,Frans | ||||
| 03:34 | CMSU | MISSED LAYUP by Hilliard,David | ||
| 03:34 | SBU | BLOCK by Grabowski,Jim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:30 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Grabowski,Jim | ||||
