Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hilliard,David | f | 3-8 | 0-0 | 4-4 | 3-3 | 6 | 5 | 10 | 1 | 4 | 0 | 2 | 32 |
| 54 | Brooks,Alonzo | c | 2-8 | 0-0 | 3-4 | 5-3 | 8 | 4 | 7 | 2 | 1 | 0 | 3 | 23 |
| 01 | Jones,Theo | g | 3-3 | 0-0 | 3-3 | 0-2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 29 |
| 04 | Hicks,Michael | g | 9-19 | 5-11 | 5-6 | 0-1 | 1 | 1 | 28 | 0 | 1 | 0 | 0 | 31 |
| 05 | Williams,Wadale | g | 2-14 | 0-5 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 3 | 0 | 2 | 23 |
| 00 | Stoker,Charles | - | 2-3 | 0-0 | 3-3 | 3-0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 15 |
| 12 | Brown,Corey | - | 4-7 | 1-3 | 2-2 | 1-1 | 2 | 2 | 11 | 2 | 3 | 0 | 0 | 27 |
| 15 | Williams,Dwight | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | Brown,Andrae | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 6-19 | 20-22 | 16-19 | 35 | 21 | 78 | 9 | 13 | 0 | 8 | 200 | |
| 37.7% | 31.6% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-7 | 13-14 | |||||||||||
| 33.3% | 28.6% | 92.9% | ||||||||||||
| 2nd Half: | 15-36 | 4-12 | 7-8 | |||||||||||
| 41.7% | 33.3% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Davis,Deon | f | 4-6 | 2-4 | 0-0 | 2-1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 25 |
| 52 | Grabowski,Jim | f | 4-10 | 1-5 | 0-0 | 3-3 | 6 | 2 | 9 | 2 | 0 | 1 | 2 | 32 |
| 24 | Steyn,Frans | c | 6-8 | 0-0 | 2-3 | 1-8 | 9 | 4 | 14 | 0 | 1 | 3 | 0 | 22 |
| 00 | Jemison,Jason | g | 2-9 | 1-8 | 4-4 | 0-5 | 5 | 0 | 9 | 3 | 1 | 0 | 1 | 26 |
| 04 | Pace,Sheldon | g | 7-14 | 3-4 | 3-5 | 0-3 | 3 | 3 | 20 | 17 | 7 | 0 | 1 | 37 |
| 13 | Lopez,Juan | - | 2-4 | 0-0 | 2-2 | 3-2 | 5 | 0 | 6 | 1 | 4 | 0 | 0 | 16 |
| 25 | Norman,Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 33 | Blair,Colt | - | 6-8 | 5-6 | 0-0 | 0-1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 19 |
| 50 | Newman,Owen | - | 3-4 | 0-0 | 4-5 | 2-4 | 6 | 2 | 10 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-63 | 12-27 | 15-19 | 11-28 | 39 | 18 | 95 | 23 | 17 | 4 | 4 | 200 | |
| 54.0% | 44.4% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 5-13 | 9-11 | |||||||||||
| 44.1% | 38.5% | 81.8% | ||||||||||||
| 2nd Half: | 19-29 | 7-14 | 6-8 | |||||||||||
| 65.5% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri State | 37 | 41 | 78 | Record: (13-3/3-2 MIAA) |
| Southwest Baptist | 44 | 51 | 95 | Record: (15-1/4-1 MIAA) |
|
Officials: Brad Ferrie, Gene Millentree, Todd Burchyett
Technical fouls: Central Missouri State-None. Southwest Baptist-None. Attendance: 2546 SBU is #7 and CMSU is #17 in the NABC National Poll...After being tied at 32, SBU goes on 12-5 run to end 1st half for 44-37 lead...SBU has 8-pt lead at 18:54 mark and goes on 25-12 run for 21-point lead and control of the game... Pace sets SBU record for assists in game (17)...C.Blair has career-high 17 pts |
Play-by-Play |
| 19:41 | SBU | GOOD! FT SHOT by Pace,Sheldon | SBU 1 - CMSU 0 | (SBU by 1) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:30 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Williams,Dwight | ||||
| 19:27 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Davis,Deon | ||||
| 19:13 | CMSU | FOUL by Brooks,Alonzo (1) | ||
| 19:08 | SBU | MISSED 3 PTR by Pace,Sheldon | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 19:08 | CMSU | TURNOVR by Williams,Wadale | ||
| 19:06 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 19:06 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 18:34 | SBU | FOUL by Steyn,Frans (1) | ||
| 18:28 | SBU | GOOD! LAYUP by Steyn,Frans | SBU 3 - CMSU 0 | (SBU by 3) |
| ASSIST by Jemison,Jason | ||||
| 18:16 | SBU | FOUL by Steyn,Frans (2) | ||
| 18:16 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 3 - CMSU 1 | (SBU by 2) |
| 18:16 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 3 - CMSU 2 | (SBU by 1) |
| 18:09 | SBU | MISSED LAYUP by Pace,Sheldon | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 17:54 | CMSU | GOOD! LAYUP by Williams,Wadale | CMSU 4 - SBU 3 | (CMSU by 1) |
| ASSIST by Hilliard,David | ||||
| 17:43 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 17:32 | SBU | FOUL by Pace,Sheldon (1) | ||
| 17:32 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 5 - SBU 3 | (CMSU by 2) |
| 17:32 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 6 - SBU 3 | (CMSU by 3) |
| 17:26 | SBU | GOOD! 3 PTR by Pace,Sheldon | SBU 6 - CMSU 6 | Tied |
| 17:04 | SBU | FOUL by Newman,Owen (1) | ||
| 17:04 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 7 - SBU 6 | (CMSU by 1) |
| 17:04 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 8 - SBU 6 | (CMSU by 2) |
| 16:53 | SBU | GOOD! 3 PTR by Pace,Sheldon | SBU 9 - CMSU 8 | (SBU by 1) |
| 16:32 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | SBU | MISSED LAYUP by Newman,Owen | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 16:05 | CMSU | TURNOVR by Hilliard,David | ||
| 16:04 | SBU | GOOD! LAYUP by Newman,Owen | SBU 11 - CMSU 8 | (SBU by 3) |
| ASSIST by Pace,Sheldon | ||||
| 15:49 | CMSU | TURNOVR by Hilliard,David | ||
| 15:34 | SBU | TURNOVR by Norman,Danny | ||
| 15:33 | CMSU | STEAL by Williams,Wadale | ||
| 15:29 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Blair,Colt | ||||
| 15:17 | CMSU | FOUL by Brooks,Alonzo (2) | ||
| 15:14 | CMSU | FOUL by Brooks,Alonzo (3) | ||
| 15:00 | SBU | TURNOVR by Pace,Sheldon | ||
| 14:59 | CMSU | STEAL by Hilliard,David | ||
| 14:50 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (OFF) by Brown,Andrae | ||||
| 14:46 | CMSU | MISSED LAYUP by Brown,Andrae | ||
| REBOUND (DEF) by Newman,Owen | ||||
| 14:21 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (OFF) by Newman,Owen | ||||
| 14:16 | SBU | MISSED 3 PTR by Blair,Colt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | CMSU | FOUL by Brown,Andrae (1) | ||
| 14:11 | SBU | TURNOVR by Jemison,Jason | ||
| 13:53 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Grabowski,Jim | ||||
| 13:46 | SBU | MISSED 3 PTR by Davis,Deon | ||
| REBOUND (OFF) by Lopez,Juan | ||||
| 13:42 | SBU | TURNOVR by Lopez,Juan | ||
| 13:28 | CMSU | TURNOVR by Brown,Corey | ||
| 13:26 | SBU | STEAL by Jemison,Jason | ||
| 13:24 | SBU | GOOD! LAYUP by Jemison,Jason (fastbreak) | SBU 13 - CMSU 8 | (SBU by 5) |
| 13:08 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 13:04 | SBU | FOUL by Grabowski,Jim (1) | ||
| 13:04 | CMSU | GOOD! FT SHOT by Stoker,Charles | SBU 13 - CMSU 9 | (SBU by 4) |
| 13:04 | CMSU | GOOD! FT SHOT by Stoker,Charles | SBU 13 - CMSU 10 | (SBU by 3) |
| 12:58 | CMSU | FOUL by Williams,Wadale (1) | ||
| 12:51 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 12:41 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Newman,Owen | ||||
| 12:17 | CMSU | FOUL by Williams,Dwight (1) | ||
| 12:10 | SBU | TURNOVR by Newman,Owen | ||
| 12:04 | CMSU | GOOD! LAYUP by Stoker,Charles (fastbreak) | SBU 13 - CMSU 12 | (SBU by 1) |
| ASSIST by Brown,Andrae | ||||
| 11:57 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (DEF) by Brown,Andrae | ||||
| 11:42 | CMSU | TURNOVR by Brown,Corey | ||
| 11:38 | SBU | STEAL by Grabowski,Jim | ||
| 11:32 | SBU | TURNOVR by Pace,Sheldon | ||
| 11:15 | CMSU | TURNOVR by Stoker,Charles | ||
| 11:13 | SBU | STEAL by Grabowski,Jim | ||
| 11:08 | SBU | MISSED JUMPER by Lopez,Juan | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 10:52 | CMSU | GOOD! JUMPER by Brown,Corey | CMSU 14 - SBU 13 | (CMSU by 1) |
| 10:27 | SBU | GOOD! 3 PTR by Jemison,Jason | SBU 16 - CMSU 14 | (SBU by 2) |
| ASSIST by Lopez,Juan | ||||
| 09:58 | CMSU | MISSED JUMPER by Stoker,Charles | ||
| REBOUND (OFF) by Brown,Andrae | ||||
| 09:54 | CMSU | GOOD! JUMPER by Jones,Theo | SBU 16 - CMSU 16 | Tied |
| ASSIST by Brown,Andrae | ||||
| 09:27 | SBU | MISSED LAYUP by Pace,Sheldon | ||
| REBOUND (OFF) by Grabowski,Jim | ||||
| 09:25 | SBU | TIMEOUT media | ||
| 09:21 | SBU | GOOD! JUMPER by Lopez,Juan (in the paint) | SBU 18 - CMSU 16 | (SBU by 2) |
| ASSIST by Pace,Sheldon | ||||
| 09:05 | CMSU | MISSED LAYUP by Brown,Andrae | ||
| REBOUND (DEF) by Lopez,Juan | ||||
| 08:59 | SBU | GOOD! DUNK by Grabowski,Jim | SBU 20 - CMSU 16 | (SBU by 4) |
| ASSIST by Pace,Sheldon | ||||
| 08:51 | CMSU | TURNOVR by Brown,Corey | ||
| 08:51 | CMSU | TIMEOUT 30sec | ||
| 08:40 | CMSU | FOUL by Brown,Andrae (2) | ||
| 08:40 | SBU | GOOD! FT SHOT by Lopez,Juan | SBU 21 - CMSU 16 | (SBU by 5) |
| 08:40 | SBU | GOOD! FT SHOT by Lopez,Juan | SBU 22 - CMSU 16 | (SBU by 6) |
| 08:26 | SBU | FOUL by Davis,Deon (1) | ||
| 08:09 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 22 - CMSU 19 | (SBU by 3) |
| ASSIST by Brown,Corey | ||||
| 07:49 | SBU | MISSED JUMPER by Grabowski,Jim | ||
| REBOUND (OFF) by Davis,Deon | ||||
| 07:45 | SBU | MISSED JUMPER by Blair,Colt | ||
| REBOUND (DEF) by Brown,Andrae | ||||
| 07:35 | CMSU | GOOD! JUMPER by Brown,Corey | SBU 22 - CMSU 21 | (SBU by 1) |
| 07:15 | SBU | GOOD! LAYUP by Pace,Sheldon | SBU 24 - CMSU 21 | (SBU by 3) |
| 07:07 | SBU | FOUL by Blair,Colt (1) | ||
| 07:07 | CMSU | GOOD! FT SHOT by Brown,Corey | SBU 24 - CMSU 22 | (SBU by 2) |
| 07:07 | CMSU | GOOD! FT SHOT by Brown,Corey | SBU 24 - CMSU 23 | (SBU by 1) |
| 06:51 | CMSU | FOUL by Brown,Andrae (3) | ||
| 06:51 | SBU | GOOD! FT SHOT by Newman,Owen | SBU 25 - CMSU 23 | (SBU by 2) |
| 06:51 | SBU | GOOD! FT SHOT by Newman,Owen | SBU 26 - CMSU 23 | (SBU by 3) |
| 06:39 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 26 - CMSU 26 | Tied |
| 06:22 | SBU | GOOD! LAYUP by Newman,Owen | SBU 28 - CMSU 26 | (SBU by 2) |
| ASSIST by Pace,Sheldon | ||||
| 06:22 | CMSU | FOUL by Hilliard,David (1) | ||
| 06:22 | SBU | MISSED FT SHOT by Newman,Owen | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 06:10 | SBU | FOUL by Davis,Deon (2) | ||
| 06:10 | CMSU | GOOD! FT SHOT by Hicks,Michael | SBU 28 - CMSU 27 | (SBU by 1) |
| 06:10 | CMSU | MISSED FT SHOT by Hicks,Michael | ||
| REBOUND (DEF) by Pace,Sheldon | ||||
| 05:47 | SBU | GOOD! LAYUP by Pace,Sheldon | SBU 30 - CMSU 27 | (SBU by 3) |
| 05:40 | CMSU | MISSED LAYUP by Williams,Dwight | ||
| REBOUND (DEF) by Newman,Owen | ||||
| 05:38 | CMSU | FOUL by Williams,Dwight (2) | ||
| 05:38 | SBU | GOOD! FT SHOT by Newman,Owen | SBU 31 - CMSU 27 | (SBU by 4) |
| 05:38 | SBU | GOOD! FT SHOT by Newman,Owen | SBU 32 - CMSU 27 | (SBU by 5) |
| 05:25 | CMSU | GOOD! LAYUP by Hicks,Michael | SBU 32 - CMSU 29 | (SBU by 3) |
| 05:14 | SBU | TURNOVR by Newman,Owen | ||
| 04:55 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Newman,Owen | ||||
| 04:44 | SBU | TIMEOUT media | ||
| 04:44 | SBU | MISSED FT SHOT by Pace,Sheldon | ||
| 04:44 | SBU | TURNOVR by Lopez,Juan | ||
| 04:27 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Lopez,Juan | ||||
| 04:05 | SBU | MISSED LAYUP by Pace,Sheldon | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 03:57 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Pace,Sheldon | ||||
| 03:53 | SBU | TURNOVR by Pace,Sheldon | ||
| 03:53 | CMSU | STEAL by Hilliard,David | ||
| 03:52 | CMSU | MISSED LAYUP by Williams,Dwight | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 03:50 | SBU | FOUL by Newman,Owen (2) | ||
| 03:50 | CMSU | GOOD! LAYUP by Hilliard,David | SBU 32 - CMSU 31 | (SBU by 1) |
| 03:50 | CMSU | GOOD! FT SHOT by Hilliard,David | SBU 32 - CMSU 32 | Tied |
| 03:36 | SBU | MISSED LAYUP by Lopez,Juan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:35 | CMSU | TIMEOUT 30sec | ||
| 03:13 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (OFF) by Williams,Dwight | ||||
| 03:10 | CMSU | MISSED LAYUP by Williams,Dwight | ||
| REBOUND (DEF) by Jemison,Jason | ||||
| 03:03 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (OFF) by Lopez,Juan | ||||
| 02:29 | SBU | GOOD! 3 PTR by Pace,Sheldon | SBU 35 - CMSU 32 | (SBU by 3) |
| ASSIST by Grabowski,Jim | ||||
| 02:08 | CMSU | MISSED LAYUP by Williams,Dwight | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 02:03 | CMSU | MISSED LAYUP by Hilliard,David | ||
| 02:03 | SBU | BLOCK by Grabowski,Jim | ||
| REBOUND (DEF) by Jemison,Jason | ||||
| 01:59 | CMSU | FOUL by Jones,Theo (1) | ||
| 01:59 | SBU | GOOD! FT SHOT by Jemison,Jason | SBU 36 - CMSU 32 | (SBU by 4) |
| 01:59 | SBU | GOOD! FT SHOT by Jemison,Jason | SBU 37 - CMSU 32 | (SBU by 5) |
| 01:49 | CMSU | GOOD! LAYUP by Jones,Theo | SBU 37 - CMSU 34 | (SBU by 3) |
| 01:30 | SBU | GOOD! 3 PTR by Blair,Colt | SBU 40 - CMSU 34 | (SBU by 6) |
| 01:17 | CMSU | MISSED LAYUP by Hicks,Michael | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 01:14 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 01:12 | CMSU | GOOD! LAYUP by Stoker,Charles | SBU 40 - CMSU 36 | (SBU by 4) |
| 01:12 | SBU | FOUL by Grabowski,Jim (2) | ||
| 01:12 | CMSU | GOOD! FT SHOT by Stoker,Charles | SBU 40 - CMSU 37 | (SBU by 3) |
| 00:51 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (OFF) by Newman,Owen | ||||
| 00:39 | SBU | GOOD! LAYUP by Newman,Owen | SBU 42 - CMSU 37 | (SBU by 5) |
| ASSIST by Pace,Sheldon | ||||
| 00:28 | CMSU | TURNOVR by Hicks,Michael | ||
| 00:02 | SBU | GOOD! LAYUP by Lopez,Juan | SBU 44 - CMSU 37 | (SBU by 7) |
| ASSIST by Pace,Sheldon | ||||
| 00:00 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | CMSU | MISSED 3 PTR by Williams,Wadale | SBU 44 - CMSU 37 | (SBU by 7) |
| REBOUND (DEF) by Steyn,Frans | ||||
| 19:34 | SBU | GOOD! LAYUP by Steyn,Frans | SBU 46 - CMSU 37 | (SBU by 9) |
| ASSIST by Pace,Sheldon | ||||
| 19:21 | SBU | FOUL by Davis,Deon (3) | ||
| 19:17 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 19:12 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 19:08 | SBU | GOOD! LAYUP by Blair,Colt (fastbreak) | SBU 48 - CMSU 37 | (SBU by 11) |
| ASSIST by Pace,Sheldon | ||||
| 18:54 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 48 - CMSU 40 | (SBU by 8) |
| 18:34 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 18:30 | SBU | GOOD! LAYUP by Steyn,Frans | SBU 50 - CMSU 40 | (SBU by 10) |
| 18:22 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by Grabowski,Jim | ||||
| 18:06 | SBU | TURNOVR by Pace,Sheldon | ||
| 18:06 | SBU | FOUL by Pace,Sheldon (2) | ||
| 17:57 | CMSU | TURNOVR by Williams,Wadale | ||
| 17:57 | CMSU | FOUL by Williams,Wadale (2) | ||
| 17:39 | CMSU | FOUL by Hilliard,David (2) | ||
| 17:33 | CMSU | FOUL by Hicks,Michael (1) | ||
| 17:27 | SBU | GOOD! 3 PTR by Blair,Colt | SBU 53 - CMSU 40 | (SBU by 13) |
| ASSIST by Pace,Sheldon | ||||
| 17:19 | CMSU | TIMEOUT 30sec | ||
| 17:06 | CMSU | TURNOVR by Hilliard,David | ||
| 17:06 | CMSU | FOUL by Hilliard,David (3) | ||
| 16:50 | SBU | GOOD! 3 PTR by Blair,Colt | SBU 56 - CMSU 40 | (SBU by 16) |
| ASSIST by Pace,Sheldon | ||||
| 16:33 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 16:20 | SBU | MISSED LAYUP by Steyn,Frans | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 16:12 | CMSU | GOOD! LAYUP by Jones,Theo | SBU 56 - CMSU 42 | (SBU by 14) |
| 16:12 | SBU | FOUL by Norman,Danny (1) | ||
| 16:12 | CMSU | GOOD! FT SHOT by Jones,Theo | SBU 56 - CMSU 43 | (SBU by 13) |
| 15:51 | SBU | GOOD! 3 PTR by Blair,Colt | SBU 59 - CMSU 43 | (SBU by 16) |
| ASSIST by Pace,Sheldon | ||||
| 15:35 | CMSU | GOOD! LAYUP by Hicks,Michael | SBU 59 - CMSU 45 | (SBU by 14) |
| 15:18 | SBU | TURNOVR by Lopez,Juan | ||
| 15:17 | CMSU | STEAL by Brooks,Alonzo | ||
| 15:10 | SBU | FOUL by Norman,Danny (2) | ||
| 15:10 | CMSU | GOOD! FT SHOT by Hicks,Michael | SBU 59 - CMSU 46 | (SBU by 13) |
| 15:10 | CMSU | GOOD! FT SHOT by Hicks,Michael | SBU 59 - CMSU 47 | (SBU by 12) |
| 14:57 | SBU | TURNOVR by Newman,Owen | ||
| 14:56 | CMSU | STEAL by Williams,Wadale | ||
| 14:48 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 14:35 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | SBU | TIMEOUT MEDIA | ||
| 14:16 | CMSU | TURNOVR by Hilliard,David | ||
| 13:55 | SBU | GOOD! JUMPER by Pace,Sheldon | SBU 61 - CMSU 47 | (SBU by 14) |
| 13:50 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| 13:50 | SBU | BLOCK by Steyn,Frans | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 13:44 | SBU | GOOD! DUNK by Grabowski,Jim | SBU 63 - CMSU 47 | (SBU by 16) |
| ASSIST by Pace,Sheldon | ||||
| 13:31 | CMSU | GOOD! LAYUP by Hilliard,David | SBU 63 - CMSU 49 | (SBU by 14) |
| ASSIST by Williams,Wadale | ||||
| 13:24 | SBU | GOOD! 3 PTR by Blair,Colt (fastbreak) | SBU 66 - CMSU 49 | (SBU by 17) |
| ASSIST by Grabowski,Jim | ||||
| 13:13 | CMSU | TURNOVR by Williams,Wadale | ||
| 13:10 | SBU | STEAL by Pace,Sheldon | ||
| 13:08 | CMSU | FOUL by Brooks,Alonzo (4) | ||
| 13:08 | SBU | MISSED FT SHOT by Pace,Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | SBU | GOOD! FT SHOT by Pace,Sheldon | SBU 67 - CMSU 49 | (SBU by 18) |
| 12:41 | CMSU | GOOD! LAYUP by Brown,Andrae | SBU 67 - CMSU 51 | (SBU by 16) |
| ASSIST by Brown,Corey | ||||
| 12:31 | SBU | GOOD! 3 PTR by Davis,Deon | SBU 70 - CMSU 51 | (SBU by 19) |
| ASSIST by Jemison,Jason | ||||
| 12:25 | CMSU | TIMEOUT 30sec | ||
| 12:10 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (OFF) by Brown,Corey | ||||
| 12:02 | CMSU | MISSED JUMPER by Williams,Wadale | ||
| REBOUND (OFF) by Williams,Wadale | ||||
| 11:57 | SBU | FOUL by Steyn,Frans (3) | ||
| 11:57 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | SBU 70 - CMSU 52 | (SBU by 18) |
| 11:57 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 11:37 | SBU | GOOD! LAYUP by Steyn,Frans | SBU 72 - CMSU 52 | (SBU by 20) |
| ASSIST by Pace,Sheldon | ||||
| 11:37 | CMSU | FOUL by Brown,Corey (1) | ||
| 11:37 | SBU | GOOD! FT SHOT by Steyn,Frans | SBU 73 - CMSU 52 | (SBU by 21) |
| 11:18 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Grabowski,Jim | ||||
| 11:10 | SBU | TURNOVR by Pace,Sheldon | ||
| 11:08 | CMSU | STEAL by Brooks,Alonzo | ||
| 11:01 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 10:56 | CMSU | GOOD! 3 PTR by Brown,Corey | SBU 73 - CMSU 55 | (SBU by 18) |
| ASSIST by Brooks,Alonzo | ||||
| 10:27 | SBU | MISSED JUMPER by Grabowski,Jim | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 10:19 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 09:51 | SBU | MISSED JUMPER by Steyn,Frans | ||
| REBOUND (OFF) by Davis,Deon | ||||
| 09:46 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (OFF) by Grabowski,Jim | ||||
| 09:42 | SBU | GOOD! DUNK by Grabowski,Jim | SBU 75 - CMSU 55 | (SBU by 20) |
| 09:27 | CMSU | GOOD! JUMPER by Brown,Corey | SBU 75 - CMSU 57 | (SBU by 18) |
| 09:06 | SBU | TURNOVR by Pace,Sheldon | ||
| 09:06 | SBU | FOUL by Pace,Sheldon (3) | ||
| 09:06 | CMSU | TIMEOUT MEDIA | ||
| 08:41 | CMSU | GOOD! LAYUP by Williams,Wadale | SBU 75 - CMSU 59 | (SBU by 16) |
| 08:23 | SBU | MISSED 3 PTR by Davis,Deon | ||
| REBOUND (OFF) by Lopez,Juan | ||||
| 08:17 | SBU | TURNOVR by Lopez,Juan | ||
| 08:15 | CMSU | STEAL by Jones,Theo | ||
| 08:14 | SBU | FOUL by Davis,Deon (4) | ||
| 08:14 | CMSU | GOOD! FT SHOT by Jones,Theo | SBU 75 - CMSU 60 | (SBU by 15) |
| 08:14 | CMSU | GOOD! FT SHOT by Jones,Theo | SBU 75 - CMSU 61 | (SBU by 14) |
| 08:02 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 07:46 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 07:28 | CMSU | GOOD! 3 PTR by Hicks,Michael | SBU 75 - CMSU 64 | (SBU by 11) |
| 07:23 | SBU | TIMEOUT 30sec | ||
| 07:11 | SBU | GOOD! LAYUP by Steyn,Frans | SBU 77 - CMSU 64 | (SBU by 13) |
