Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Warren,Jason | f | 2-12 | 0-7 | 2-4 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | 32 |
| 44 | Sisto,Joe | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01 | Melton,Derrick | g | 2-3 | 1-1 | 2-4 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 15 |
| 03 | Bolds,Demarius | g | 5-11 | 0-3 | 3-3 | 3-5 | 8 | 4 | 13 | 6 | 4 | 0 | 1 | 37 |
| 21 | Quarels,Rickey | g | 1-3 | 0-1 | 0-0 | 3-3 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 20 |
| 10 | Oliver,Kenny | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 26 |
| 20 | Reed,J.R. | - | 7-13 | 5-9 | 0-0 | 0-2 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 22 |
| 22 | Kirschner,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Videau,Brian | - | 2-3 | 1-2 | 2-2 | 2-1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 24 |
| 35 | Day,Jermone | - | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 8-25 | 12-17 | 10-13 | 23 | 21 | 62 | 10 | 12 | 0 | 5 | 200 | |
| 42.9% | 32.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-11 | 1-2 | |||||||||||
| 39.3% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-21 | 5-14 | 11-15 | |||||||||||
| 47.6% | 35.7% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hilliard,David | f | 1-4 | 0-0 | 0-2 | 1-5 | 6 | 0 | 2 | 1 | 2 | 0 | 2 | 23 |
| 04 | Hicks,Michael | f | 7-10 | 3-6 | 7-8 | 0-2 | 2 | 4 | 24 | 0 | 3 | 0 | 0 | 22 |
| 54 | Brooks,Alonzo | c | 5-8 | 0-0 | 9-12 | 9-1 | 10 | 1 | 19 | 0 | 3 | 0 | 1 | 27 |
| 01 | Jones,Theo | g | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 30 |
| 12 | Brown,Corey | g | 0-2 | 0-0 | 4-4 | 0-3 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 26 |
| 00 | Stoker,Charles | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 22 |
| 05 | Williams,Wadale | - | 4-11 | 0-4 | 3-4 | 0-6 | 6 | 3 | 11 | 1 | 0 | 0 | 1 | 30 |
| 33 | Sommerset,Darryl | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 4-14 | 27-34 | 13-21 | 34 | 18 | 71 | 8 | 12 | 0 | 6 | 200 | |
| 45.5% | 28.6% | 79.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-7 | 6-8 | |||||||||||
| 40.0% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 10-19 | 2-7 | 21-26 | |||||||||||
| 52.6% | 28.6% | 80.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri Western | 26 | 36 | 62 | Record: (15-10, 6-8 MIAA) |
| Central Missouri State | 28 | 43 | 71 | Record: (19-6, 9-5 MIAA) |
|
Officials: Gordon Kratz, Jeff Mays, Al Green
Technical fouls: Missouri Western-Team. Central Missouri State-None. Attendance: 4650 |
Play-by-Play |
| 19:42 | MWSU | MISSED LAYUP by Quarels,Rickey | ||
| REBOUND (OFF) by Quarels,Rickey | ||||
| 19:38 | MWSU | GOOD! LAYUP by Warren,Jason | MWSU 2 - CMSU 0 | (MWSU by 2) |
| ASSIST by Quarels,Rickey | ||||
| 19:26 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 3 - MWSU 2 | (CMSU by 1) |
| ASSIST by Brown,Corey | ||||
| 19:07 | MWSU | MISSED 3 PTR by Bolds,Demarius | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 18:57 | CMSU | TURNOVR by Hilliard,David | ||
| 18:56 | MWSU | STEAL by Warren,Jason | ||
| 18:44 | CMSU | FOUL by Hicks,Michael (1) | ||
| 18:44 | MWSU | MISSED FT SHOT by Melton,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:44 | MWSU | GOOD! FT SHOT by Melton,Derrick | CMSU 3 - MWSU 3 | Tied |
| 18:25 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 18:18 | CMSU | TURNOVR by Hicks,Michael | ||
| 18:01 | MWSU | MISSED JUMPER by Warren,Jason | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 17:40 | MWSU | FOUL by Sisto,Joe (1) | ||
| 17:40 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 4 - MWSU 3 | (CMSU by 1) |
| 17:40 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 5 - MWSU 3 | (CMSU by 2) |
| 17:14 | MWSU | TURNOVR by Quarels,Rickey | ||
| 17:00 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 7 - MWSU 3 | (CMSU by 4) |
| ASSIST by Brown,Corey | ||||
| 16:39 | MWSU | MISSED LAYUP by Bolds,Demarius | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 16:31 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Bolds,Demarius | ||||
| 16:14 | MWSU | GOOD! 3 PTR by Melton,Derrick | CMSU 7 - MWSU 6 | (CMSU by 1) |
| ASSIST by Bolds,Demarius | ||||
| 15:59 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 15:59 | MWSU | FOUL by Sisto,Joe (2) | ||
| 15:59 | CMSU | GOOD! LAYUP by Hicks,Michael | CMSU 9 - MWSU 6 | (CMSU by 3) |
| ASSIST by Williams,Wadale | ||||
| 15:39 | MWSU | MISSED 3 PTR by Warren,Jason | ||
| REBOUND (OFF) by Bolds,Demarius | ||||
| 15:25 | MWSU | MISSED JUMPER by Warren,Jason | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 15:08 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 14:54 | MWSU | TURNOVR by Oliver,Kenny | ||
| 14:53 | CMSU | STEAL by Hilliard,David | ||
| 14:38 | CMSU | MISSED JUMPER by Williams,Wadale | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 14:34 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 11 - MWSU 6 | (CMSU by 5) |
| 14:34 | MWSU | FOUL by Videau,Brian (1) | ||
| 14:34 | CMSU | TIMEOUT MEDIA | ||
| 14:34 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 12 - MWSU 6 | (CMSU by 6) |
| 14:06 | MWSU | GOOD! 3 PTR by Reed,J.R. | CMSU 12 - MWSU 9 | (CMSU by 3) |
| ASSIST by Bolds,Demarius | ||||
| 13:44 | CMSU | TURNOVR by Sommerset,Darryl | ||
| 13:43 | MWSU | STEAL by Warren,Jason | ||
| 13:38 | MWSU | MISSED JUMPER by Warren,Jason | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 13:15 | CMSU | TURNOVR by Hicks,Michael | ||
| 13:00 | MWSU | GOOD! LAYUP by Videau,Brian | CMSU 12 - MWSU 11 | (CMSU by 1) |
| 12:42 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 12:25 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 15 - MWSU 11 | (CMSU by 4) |
| ASSIST by Stoker,Charles | ||||
| 11:52 | MWSU | MISSED 3 PTR by Reed,J.R. | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 11:43 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 11:38 | CMSU | MISSED LAYUP by Stoker,Charles | ||
| REBOUND (DEF) by Oliver,Kenny | ||||
| 11:32 | MWSU | MISSED LAYUP by Bolds,Demarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:23 | MWSU | MISSED 3 PTR by Day,Jermone | ||
| REBOUND (OFF) by Bolds,Demarius | ||||
| 11:18 | MWSU | GOOD! LAYUP by Bolds,Demarius | CMSU 15 - MWSU 13 | (CMSU by 2) |
| 11:14 | MWSU | TIMEOUT 30sec | ||
| 10:42 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Bolds,Demarius | ||||
| 10:19 | MWSU | GOOD! JUMPER by Bolds,Demarius | CMSU 15 - MWSU 15 | Tied |
| 09:53 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (DEF) by Reed,J.R. | ||||
| 09:32 | MWSU | MISSED JUMPER by Bolds,Demarius | ||
| REBOUND (OFF) by Videau,Brian | ||||
| 09:10 | MWSU | MISSED JUMPER by Reed,J.R. | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 08:43 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:43 | CMSU | FOUL by Sommerset,Darryl (1) | ||
| 08:43 | MWSU | TIMEOUT media | ||
| 08:17 | MWSU | GOOD! LAYUP by Reed,J.R. | MWSU 17 - CMSU 15 | (MWSU by 2) |
| ASSIST by Day,Jermone | ||||
| 07:59 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (DEF) by Quarels,Rickey | ||||
| 07:36 | MWSU | GOOD! LAYUP by Day,Jermone | MWSU 19 - CMSU 15 | (MWSU by 4) |
| 07:15 | MWSU | FOUL by Day,Jermone (1) | ||
| 07:15 | CMSU | MISSED FT SHOT by Hicks,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:15 | CMSU | GOOD! FT SHOT by Hicks,Michael | MWSU 19 - CMSU 16 | (MWSU by 3) |
| 06:44 | MWSU | TURNOVR by Day,Jermone | ||
| 06:43 | CMSU | STEAL by Jones,Theo | ||
| 06:40 | CMSU | GOOD! DUNK by Hicks,Michael (fastbreak) | MWSU 19 - CMSU 18 | (MWSU by 1) |
| ASSIST by Jones,Theo | ||||
| 06:05 | MWSU | MISSED 3 PTR by Warren,Jason | ||
| REBOUND (OFF) by Quarels,Rickey | ||||
| 05:45 | MWSU | GOOD! JUMPER by Quarels,Rickey | MWSU 21 - CMSU 18 | (MWSU by 3) |
| 05:24 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 05:19 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Bolds,Demarius | ||||
| 04:53 | CMSU | FOUL by Hicks,Michael (2) | ||
| 04:53 | MWSU | TIMEOUT media | ||
| 04:38 | MWSU | MISSED 3 PTR by Warren,Jason | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 04:29 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by Bolds,Demarius | ||||
| 04:22 | MWSU | TIMEOUT 30sec | ||
| 04:04 | MWSU | TURNOVR by Videau,Brian | ||
| 04:02 | CMSU | STEAL by Hilliard,David | ||
| 03:49 | CMSU | GOOD! LAYUP by Williams,Wadale | MWSU 21 - CMSU 20 | (MWSU by 1) |
| 03:49 | MWSU | FOUL by Melton,Derrick (1) | ||
| 03:49 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 21 - MWSU 21 | Tied |
| 03:25 | CMSU | FOUL by Williams,Wadale (1) | ||
| 03:23 | MWSU | GOOD! 3 PTR by Reed,J.R. | MWSU 24 - CMSU 21 | (MWSU by 3) |
| ASSIST by Bolds,Demarius | ||||
| 03:04 | CMSU | GOOD! JUMPER by Brooks,Alonzo | MWSU 24 - CMSU 23 | (MWSU by 1) |
| ASSIST by Brown,Corey | ||||
| 02:47 | MWSU | MISSED 3 PTR by Warren,Jason | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 02:40 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 02:36 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 02:10 | MWSU | TURNOVR by Oliver,Kenny | ||
| 02:06 | CMSU | STEAL by Williams,Wadale | ||
| 02:06 | MWSU | FOUL by Oliver,Kenny (1) | ||
| 02:06 | CMSU | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 24 - MWSU 24 | Tied |
| 01:36 | CMSU | FOUL by Brown,Corey (1) | ||
| 01:31 | MWSU | MISSED JUMPER by Day,Jermone | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 01:15 | CMSU | TURNOVR by Brown,Corey | ||
| 01:14 | MWSU | STEAL by Oliver,Kenny | ||
| 01:07 | MWSU | GOOD! DUNK by Bolds,Demarius (fastbreak) | MWSU 26 - CMSU 24 | (MWSU by 2) |
| ASSIST by Warren,Jason | ||||
| 00:48 | CMSU | GOOD! JUMPER by Sommerset,Darryl (in the paint) | CMSU 26 - MWSU 26 | Tied |
| 00:12 | MWSU | MISSED 3 PTR by Warren,Jason | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 00:06 | CMSU | TIMEOUT 30sec | ||
| 00:01 | CMSU | GOOD! JUMPER by Williams,Wadale (in the paint) | CMSU 28 - MWSU 26 | (CMSU by 2) |
| 19:39 | MWSU | FOUL by Warren,Jason (1) | CMSU 28 - MWSU 26 | (CMSU by 2) |
| 19:25 | CMSU | TURNOVR by Jones,Theo | ||
| 18:56 | MWSU | MISSED 3 PTR by Quarels,Rickey | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 18:44 | MWSU | FOUL by Quarels,Rickey (1) | ||
| 18:44 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 29 - MWSU 26 | (CMSU by 3) |
| 18:44 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 30 - MWSU 26 | (CMSU by 4) |
| 18:21 | MWSU | MISSED 3 PTR by Warren,Jason | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 18:16 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 33 - MWSU 26 | (CMSU by 7) |
| 18:05 | CMSU | FOUL by Hicks,Michael (3) | ||
| 18:01 | MWSU | GOOD! JUMPER by Melton,Derrick | CMSU 33 - MWSU 28 | (CMSU by 5) |
| 17:43 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 17:40 | MWSU | FOUL by Sisto,Joe (3) | ||
| 17:40 | CMSU | MISSED FT SHOT by Hilliard,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | CMSU | MISSED FT SHOT by Hilliard,David | ||
| REBOUND (DEF) by Quarels,Rickey | ||||
| 17:28 | MWSU | TURNOVR by Melton,Derrick | ||
| 17:28 | MWSU | FOUL by Bolds,Demarius (1) | ||
| 17:19 | CMSU | GOOD! JUMPER by Jones,Theo | CMSU 35 - MWSU 28 | (CMSU by 7) |
| 16:59 | MWSU | MISSED 3 PTR by Bolds,Demarius | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 16:34 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (DEF) by Bolds,Demarius | ||||
| 16:23 | MWSU | MISSED 3 PTR by Warren,Jason | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 16:14 | CMSU | TIMEOUT 30sec | ||
| 16:09 | CMSU | TURNOVR by Jones,Theo | ||
| 16:08 | MWSU | STEAL by Melton,Derrick | ||
| 16:06 | CMSU | FOUL by Jones,Theo (1) | ||
| 16:06 | MWSU | MISSED FT SHOT by Melton,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | MWSU | GOOD! FT SHOT by Melton,Derrick | CMSU 35 - MWSU 29 | (CMSU by 6) |
| 15:51 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 15:47 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 15:46 | MWSU | STEAL by Bolds,Demarius | ||
| 15:43 | MWSU | MISSED JUMPER by Melton,Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | CMSU | GOOD! LAYUP by Williams,Wadale | CMSU 37 - MWSU 29 | (CMSU by 8) |
| 15:01 | CMSU | FOUL by Sommerset,Darryl (2) | ||
| 14:55 | CMSU | FOUL by Stoker,Charles (1) | ||
| 14:55 | MWSU | TIMEOUT MEDIA | ||
| 14:47 | MWSU | GOOD! 3 PTR by Videau,Brian | CMSU 37 - MWSU 32 | (CMSU by 5) |
| ASSIST by Bolds,Demarius | ||||
| 14:27 | CMSU | TIMEOUT 30sec | ||
| 14:10 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Reed,J.R. | ||||
| 13:55 | CMSU | FOUL by Stoker,Charles (2) | ||
| 13:55 | MWSU | GOOD! FT SHOT by Bolds,Demarius | CMSU 37 - MWSU 33 | (CMSU by 4) |
| 13:55 | MWSU | GOOD! FT SHOT by Bolds,Demarius | CMSU 37 - MWSU 34 | (CMSU by 3) |
| 13:26 | MWSU | FOUL by Sisto,Joe (4) | ||
| 12:57 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | MWSU | TURNOVR by Bolds,Demarius | ||
| 12:35 | CMSU | GOOD! JUMPER by Hicks,Michael | CMSU 39 - MWSU 34 | (CMSU by 5) |
| 12:19 | MWSU | GOOD! 3 PTR by Oliver,Kenny | CMSU 39 - MWSU 37 | (CMSU by 2) |
| 12:05 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 11:57 | CMSU | TURNOVR by Hilliard,David | ||
| 11:57 | MWSU | TIMEOUT 30sec | ||
| 11:37 | MWSU | MISSED 3 PTR by Reed,J.R. | ||
| REBOUND (OFF) by Bolds,Demarius | ||||
| 11:32 | MWSU | GOOD! JUMPER by Bolds,Demarius (in the paint) | CMSU 39 - MWSU 39 | Tied |
| 11:32 | CMSU | FOUL by Jones,Theo (2) | ||
| 11:32 | MWSU | GOOD! FT SHOT by Bolds,Demarius | MWSU 40 - CMSU 39 | (MWSU by 1) |
| 11:20 | MWSU | FOUL by Bolds,Demarius (2) | ||
| 11:20 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 40 - MWSU 40 | Tied |
| 11:03 | MWSU | TURNOVR by Bolds,Demarius | ||
| 10:51 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 10:47 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 42 - MWSU 40 | (CMSU by 2) |
| 10:47 | MWSU | FOUL by Warren,Jason (2) | ||
| 10:47 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 43 - MWSU 40 | (CMSU by 3) |
| 10:25 | MWSU | GOOD! JUMPER by Bolds,Demarius | CMSU 43 - MWSU 42 | (CMSU by 1) |
| 10:13 | CMSU | GOOD! JUMPER by Hicks,Michael | CMSU 45 - MWSU 42 | (CMSU by 3) |
| 09:38 | CMSU | FOUL by Williams,Wadale (2) | ||
| 09:38 | MWSU | TIMEOUT media | ||
| 09:38 | MWSU | GOOD! FT SHOT by Oliver,Kenny | CMSU 45 - MWSU 43 | (CMSU by 2) |
| 09:38 | MWSU | GOOD! FT SHOT by Oliver,Kenny | CMSU 45 - MWSU 44 | (CMSU by 1) |
| 09:23 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 47 - MWSU 44 | (CMSU by 3) |
| ASSIST by Hilliard,David | ||||
| 08:53 | MWSU | MISSED JUMPER by Reed,J.R. | ||
| REBOUND (OFF) by Videau,Brian | ||||
| 08:33 | CMSU | FOUL by Williams,Wadale (3) | ||
| 08:33 | MWSU | GOOD! FT SHOT by Warren,Jason | CMSU 47 - MWSU 45 | (CMSU by 2) |
| 08:33 | MWSU | MISSED FT SHOT by Warren,Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:12 | MWSU | FOUL by Reed,J.R. (1) | ||
| 08:12 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 48 - MWSU 45 | (CMSU by 3) |
| 08:12 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 49 - MWSU 45 | (CMSU by 4) |
| 07:50 | MWSU | MISSED 3 PTR by Bolds,Demarius | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 07:46 | CMSU | FOUL by Hicks,Michael (4) | ||
| 07:44 | MWSU | TURNOVR by Bolds,Demarius | ||
| 07:32 | MWSU | FOUL by Sisto,Joe (5) | ||
| 07:32 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (DEF) by Quarels,Rickey | ||||
| 07:08 | MWSU | TURNOVR by Warren,Jason | ||
| 07:07 | CMSU | STEAL by Brooks,Alonzo | ||
| 06:51 | CMSU | FOUL by Brooks,Alonzo (1) | ||
| 06:18 | MWSU | TURNOVR by Quarels,Rickey | ||
| 05:46 | CMSU | GOOD! 3 PTR by Jones,Theo | CMSU 52 - MWSU 45 | (CMSU by 7) |
| ASSIST by Sommerset,Darryl | ||||
| 05:23 | CMSU | FOUL by Jones,Theo (3) | ||
| 05:23 | MWSU | GOOD! FT SHOT by Day,Jermone | CMSU 52 - MWSU 46 | (CMSU by 6) |
| 05:23 | MWSU | MISSED FT SHOT by Day,Jermone | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 05:11 | CMSU | MISSED 3 PTR by Sommerset,Darryl | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 05:08 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 54 - MWSU 46 | (CMSU by 8) |
| 05:01 | MWSU | FOUL by Videau,Brian (2) | ||
| 05:01 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (DEF) by Videau,Brian | ||||
| 04:51 | CMSU | FOUL by Brown,Corey (2) | ||
| 04:51 | MWSU | TIMEOUT media | ||
| 04:51 | MWSU | GOOD! FT SHOT by Videau,Brian | CMSU 54 - MWSU 47 | (CMSU by 7) |
| 04:51 | MWSU | GOOD! FT SHOT by Videau,Brian | CMSU 54 - MWSU 48 | (CMSU by 6) |
| 04:23 | CMSU | MISSED JUMPER by Williams,Wadale | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 04:06 | CMSU | GOOD! LAYUP by Williams,Wadale | CMSU 56 - MWSU 48 | (CMSU by 8) |
| ASSIST by Bolds,Demarius | ||||
| 04:06 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 57 - MWSU 48 | (CMSU by 9) |
| 04:02 | MWSU | GOOD! LAYUP by Warren,Jason | CMSU 57 - MWSU 50 | (CMSU by 7) |
| 03:24 | MWSU | FOUL by Bolds,Demarius (3) | ||
| 03:24 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 58 - MWSU 50 | (CMSU by 8) |
| 03:24 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 59 - MWSU 50 | (CMSU by 9) |
| 03:16 | MWSU | GOOD! 3 PTR by Reed,J.R. | CMSU 59 - MWSU 53 | (CMSU by 6) |
| ASSIST by Bolds,Demarius | ||||
| 03:14 | MWSU | TIMEOUT TEAM | ||
| 02:58 | CMSU | TURNOVR by Hicks,Michael | ||
| 02:37 | MWSU | GOOD! 3 PTR by Reed,J.R. | CMSU 59 - MWSU 56 | (CMSU by 3) |
| 02:18 | MWSU | FOUL by Warren,Jason (3) | ||
| 02:18 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 60 - MWSU 56 | (CMSU by 4) |
| 02:18 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 61 - MWSU 56 | (CMSU by 5) |
| 02:05 | MWSU | GOOD! JUMPER by Reed,J.R. | CMSU 61 - MWSU 58 | (CMSU by 3) |
| 01:46 | MWSU | FOUL by Reed,J.R. (2) | ||
| 01:46 | CMSU | GOOD! FT SHOT by Brown,Corey | CMSU 62 - MWSU 58 | (CMSU by 4) |
| 01:44 | CMSU | GOOD! FT SHOT by Brown,Corey | CMSU 63 - MWSU 58 | (CMSU by 5) |
| 01:32 | CMSU | FOUL by Stoker,Charles (3) | ||
| 01:32 | MWSU | GOOD! FT SHOT by Warren,Jason | CMSU 63 - MWSU 59 | (CMSU by 4) |
| 01:32 | MWSU | MISSED FT SHOT by Warren,Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:07 | MWSU | TURNOVR by Bolds,Demarius | ||
| 01:07 | CMSU | STEAL by Brown,Corey | ||
| 00:49 | MWSU | FOUL by Bolds,Demarius (4) | ||
| 00:49 | CMSU | GOOD! FT SHOT by Brown,Corey | CMSU 64 - MWSU 59 | (CMSU by 5) |
| 00:49 | CMSU | GOOD! FT SHOT by Brown,Corey | CMSU 65 - MWSU 59 | (CMSU by 6) |
| 00:45 | MWSU | FOUL TECHNCL by the bench | ||
| 00:45 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 66 - MWSU 59 | (CMSU by 7) |
| 00:45 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 67 - MWSU 59 | (CMSU by 8) |
| 00:41 | MWSU | MISSED 3 PTR by Videau,Brian | ||
| REBOUND (OFF) by Quarels,Rickey | ||||
| 00:35 | MWSU | MISSED 3 PTR by Reed,J.R. | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 00:31 | MWSU | FOUL by Reed,J.R. (3) | ||
| 00:31 | CMSU | GOOD! FT SHOT by Stoker,Charles | CMSU 68 - MWSU 59 | (CMSU by 9) |
| 00:31 | CMSU | GOOD! FT SHOT by Stoker,Charles | CMSU 69 - MWSU 59 | (CMSU by 10) |
| 00:24 | MWSU | GOOD! 3 PTR by Reed,J.R. | CMSU 69 - MWSU 62 | (CMSU by 7) |
| ASSIST by Oliver,Kenny | ||||
| 00:20 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 70 - MWSU 62 | (CMSU by 8) |
| 00:20 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 71 - MWSU 62 | (CMSU by 9) |
| 00:13 | MWSU | MISSED 3 PTR by Reed,J.R. | ||
| REBOUND (DEF) by Williams,Wadale |
