Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 52 | Grabowski,Jim | f | 1-6 | 1-4 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 24 |
| 24 | Steyn,Frans | c | 2-4 | 0-0 | 6-10 | 4-4 | 8 | 3 | 10 | 2 | 0 | 3 | 1 | 30 |
| 00 | Jemison,Jason | g | 4-16 | 3-14 | 0-0 | 0-0 | 0 | 1 | 11 | 2 | 2 | 0 | 0 | 23 |
| 01 | Davis,Deon | g | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 04 | Pace,Sheldon | g | 4-10 | 0-1 | 3-4 | 3-3 | 6 | 2 | 11 | 3 | 6 | 0 | 3 | 36 |
| 13 | Lopez,Juan | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
| 21 | Lopez,Jesus | - | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 25 | Norman,Danny | - | 1-7 | 1-7 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 26 |
| 33 | Blair,Colt | - | 2-7 | 2-6 | 4-4 | 2-1 | 3 | 2 | 10 | 1 | 1 | 0 | 1 | 24 |
| 50 | Newman,Owen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-57 | 7-32 | 17-22 | 14-21 | 35 | 19 | 56 | 10 | 13 | 4 | 7 | 200 | |
| 28.1% | 21.9% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 4-15 | 8-12 | |||||||||||
| 28.6% | 26.7% | 66.7% | ||||||||||||
| 2nd Half: | 6-22 | 3-17 | 9-10 | |||||||||||
| 27.3% | 17.6% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hilliard,David | f | 2-5 | 0-0 | 0-2 | 1-0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 12 |
| 04 | Hicks,Michael | f | 6-12 | 4-8 | 9-11 | 1-5 | 6 | 1 | 25 | 2 | 0 | 0 | 1 | 33 |
| 54 | Brooks,Alonzo | c | 3-5 | 0-0 | 3-4 | 3-3 | 6 | 4 | 9 | 0 | 4 | 0 | 0 | 26 |
| 01 | Jones,Theo | g | 2-3 | 1-1 | 1-1 | 0-2 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 21 |
| 12 | Brown,Corey | g | 2-7 | 1-3 | 0-0 | 1-4 | 5 | 2 | 5 | 5 | 2 | 0 | 3 | 31 |
| 00 | Stoker,Charles | - | 0-2 | 0-0 | 4-4 | 2-7 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 26 |
| 05 | Williams,Wadale | - | 4-13 | 2-5 | 1-2 | 0-2 | 2 | 2 | 11 | 4 | 2 | 0 | 1 | 31 |
| 15 | Williams,Dwight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 33 | Sommerset,Darryl | - | 3-4 | 1-1 | 1-2 | 1-3 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 9-18 | 19-26 | 11-28 | 39 | 23 | 72 | 16 | 12 | 2 | 5 | 200 | |
| 43.1% | 50.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-10 | 7-9 | |||||||||||
| 41.9% | 40.0% | 77.8% | ||||||||||||
| 2nd Half: | 9-20 | 5-8 | 12-17 | |||||||||||
| 45.0% | 62.5% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Baptist | 32 | 24 | 56 | Record: (21-3, 10-3 MIAA) |
| Central Missouri State | 37 | 35 | 72 | Record: (18-6, 8-5 MIAA) |
|
Officials: Tom Svehla, Terry Ogelsby, Kelly Hunt
Technical fouls: Southwest Baptist-Grabowski,Jim. Central Missouri State-Hilliard,David; Williams,Wadale. Attendance: 5175 CMSU ranked 7th in South Central Region, SBU ranked No. 1 Mules use a 17-0 run in the second half to pull away. |
Play-by-Play |
| 19:35 | CMSU | TURNOVR by Brown,Corey | ||
| 19:34 | SBU | STEAL by Pace,Sheldon | ||
| 19:30 | SBU | MISSED DUNK by Steyn,Frans | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 19:24 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 19:10 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 19:00 | CMSU | TURNOVR by Jones,Theo | ||
| 19:00 | SBU | STEAL by Grabowski,Jim | ||
| 19:00 | CMSU | FOUL by Jones,Theo (1) | ||
| 18:39 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 18:31 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Davis,Deon | ||||
| 18:21 | SBU | MISSED LAYUP by Davis,Deon | ||
| 18:21 | CMSU | BLOCK by Hilliard,David | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 18:04 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (OFF) by Hicks,Michael | ||||
| 18:01 | CMSU | GOOD! LAYUP by Hicks,Michael | CMSU 2 - SBU 0 | (CMSU by 2) |
| ASSIST by Jones,Theo | ||||
| 18:01 | CMSU | MISSED FT SHOT by Hicks,Michael | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 17:46 | CMSU | FOUL by Brooks,Alonzo (1) | ||
| 17:25 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:18 | SBU | TIMEOUT 30sec | ||
| 17:07 | CMSU | GOOD! JUMPER by Hicks,Michael | CMSU 4 - SBU 0 | (CMSU by 4) |
| ASSIST by Jones,Theo | ||||
| 16:56 | CMSU | FOUL by Hilliard,David (1) | ||
| 16:38 | SBU | MISSED 3 PTR by Norman,Danny | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 16:23 | SBU | STEAL by Pace,Sheldon | ||
| 16:23 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 16:15 | SBU | MISSED JUMPER by Jemison,Jason | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 16:00 | CMSU | GOOD! JUMPER by Hilliard,David | CMSU 6 - SBU 0 | (CMSU by 6) |
| ASSIST by Hicks,Michael | ||||
| 15:32 | SBU | TURNOVR by Pace,Sheldon | ||
| 15:20 | SBU | FOUL by Lopez,Juan (1) | ||
| 15:20 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 7 - SBU 0 | (CMSU by 7) |
| 15:20 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 8 - SBU 0 | (CMSU by 8) |
| 15:10 | CMSU | FOUL by Sommerset,Darryl (1) | ||
| 15:10 | SBU | GOOD! FT SHOT by Lopez,Jesus | CMSU 8 - SBU 1 | (CMSU by 7) |
| 15:10 | SBU | GOOD! FT SHOT by Lopez,Jesus | CMSU 8 - SBU 2 | (CMSU by 6) |
| 14:51 | CMSU | MISSED JUMPER by Jones,Theo | ||
| REBOUND (DEF) by Lopez,Jesus | ||||
| 14:44 | CMSU | FOUL by Hilliard,David (2) | ||
| 14:44 | SBU | TIMEOUT media | ||
| 14:34 | SBU | MISSED JUMPER by Lopez,Jesus | ||
| 14:34 | CMSU | BLOCK by Williams,Dwight | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 14:18 | CMSU | TURNOVR by Sommerset,Darryl | ||
| 13:55 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:48 | SBU | MISSED 3 PTR by Pace,Sheldon | ||
| REBOUND (OFF) by Norman,Danny | ||||
| 13:25 | SBU | MISSED JUMPER by Lopez,Juan | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 13:16 | CMSU | GOOD! JUMPER by Sommerset,Darryl | CMSU 10 - SBU 2 | (CMSU by 8) |
| ASSIST by Hicks,Michael | ||||
| 13:08 | CMSU | FOUL by Williams,Wadale (1) | ||
| 12:57 | SBU | TURNOVR by Grabowski,Jim | ||
| 12:45 | CMSU | GOOD! JUMPER by Sommerset,Darryl | CMSU 12 - SBU 2 | (CMSU by 10) |
| ASSIST by Williams,Wadale | ||||
| 12:27 | SBU | GOOD! 3 PTR by Blair,Colt | CMSU 12 - SBU 5 | (CMSU by 7) |
| ASSIST by Jemison,Jason | ||||
| 12:08 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 15 - SBU 5 | (CMSU by 10) |
| ASSIST by Stoker,Charles | ||||
| 11:59 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | SBU | MISSED JUMPER by Grabowski,Jim | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 11:56 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| 11:56 | SBU | BLOCK by Steyn,Frans | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 11:46 | SBU | FOUL by Grabowski,Jim (1) | ||
| 11:41 | CMSU | GOOD! FT SHOT by Stoker,Charles | CMSU 16 - SBU 5 | (CMSU by 11) |
| 11:23 | CMSU | GOOD! FT SHOT by Stoker,Charles | CMSU 17 - SBU 5 | (CMSU by 12) |
| 11:08 | SBU | MISSED JUMPER by Davis,Deon | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 11:05 | CMSU | FOUL by Sommerset,Darryl (2) | ||
| 11:05 | SBU | MISSED FT SHOT by Steyn,Frans | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | SBU | GOOD! FT SHOT by Steyn,Frans | CMSU 17 - SBU 6 | (CMSU by 11) |
| 10:46 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 20 - SBU 6 | (CMSU by 14) |
| 10:27 | SBU | GOOD! 3 PTR by Jemison,Jason | CMSU 20 - SBU 9 | (CMSU by 11) |
| ASSIST by Pace,Sheldon | ||||
| 10:12 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Grabowski,Jim | ||||
| 10:05 | SBU | MISSED LAYUP by Grabowski,Jim | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 10:05 | CMSU | TURNOVR by Stoker,Charles | ||
| 10:02 | SBU | FOUL by Jemison,Jason (1) | ||
| 09:53 | CMSU | FOUL by Williams,Dwight (1) | ||
| 09:50 | SBU | TIMEOUT MEDIA | ||
| 09:20 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (OFF) by Pace,Sheldon | ||||
| 09:15 | SBU | GOOD! JUMPER by Pace,Sheldon | CMSU 20 - SBU 11 | (CMSU by 9) |
| 08:52 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 22 - SBU 11 | (CMSU by 11) |
| ASSIST by Brown,Corey | ||||
| 08:44 | SBU | GOOD! LAYUP by Pace,Sheldon | CMSU 22 - SBU 13 | (CMSU by 9) |
| 08:34 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 25 - SBU 13 | (CMSU by 12) |
| ASSIST by Brown,Corey | ||||
| 08:14 | SBU | TURNOVR by Newman,Owen | ||
| 08:08 | CMSU | TURNOVR by Brown,Corey | ||
| 08:08 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (OFF) by Pace,Sheldon | ||||
| 08:08 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 07:34 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 07:32 | SBU | STEAL by Pace,Sheldon | ||
| 07:30 | CMSU | FOUL by Jones,Theo (2) | ||
| 07:30 | SBU | GOOD! FT SHOT by Pace,Sheldon | CMSU 25 - SBU 14 | (CMSU by 11) |
| 07:30 | SBU | MISSED FT SHOT by Pace,Sheldon | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 07:28 | SBU | FOUL by Blair,Colt (1) | ||
| 07:28 | SBU | TIMEOUT 30sec | ||
| 07:21 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Davis,Deon | ||||
| 07:07 | SBU | MISSED LAYUP by Steyn,Frans | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 07:07 | SBU | FOUL by Steyn,Frans (1) | ||
| 07:07 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 26 - SBU 14 | (CMSU by 12) |
| 07:07 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 27 - SBU 14 | (CMSU by 13) |
| 06:37 | SBU | MISSED JUMPER by Lopez,Jesus | ||
| REBOUND (OFF) by Blair,Colt | ||||
| 06:32 | SBU | GOOD! 3 PTR by Blair,Colt | CMSU 27 - SBU 17 | (CMSU by 10) |
| 06:20 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Lopez,Jesus | ||||
| 06:13 | SBU | GOOD! LAYUP by Davis,Deon | CMSU 27 - SBU 19 | (CMSU by 8) |
| ASSIST by Lopez,Jesus | ||||
| 06:10 | CMSU | TIMEOUT 30sec | ||
| 05:57 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 30 - SBU 19 | (CMSU by 11) |
| ASSIST by Williams,Wadale | ||||
| 05:50 | CMSU | FOUL by Brooks,Alonzo (2) | ||
| 05:50 | SBU | MISSED FT SHOT by Steyn,Frans | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | SBU | GOOD! FT SHOT by Steyn,Frans | CMSU 30 - SBU 20 | (CMSU by 10) |
| 05:22 | SBU | FOUL by Lopez,Juan (2) | ||
| 05:22 | CMSU | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:22 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 31 - SBU 20 | (CMSU by 11) |
| 05:16 | SBU | MISSED 3 PTR by Norman,Danny | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 04:59 | CMSU | GOOD! JUMPER by Brooks,Alonzo | CMSU 33 - SBU 20 | (CMSU by 13) |
| ASSIST by Brown,Corey | ||||
| 04:48 | SBU | GOOD! LAYUP by Steyn,Frans | CMSU 33 - SBU 22 | (CMSU by 11) |
| 04:32 | CMSU | MISSED JUMPER by Stoker,Charles | ||
| 04:32 | SBU | BLOCK by Steyn,Frans | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:32 | CMSU | TIMEOUT MEDIA | ||
| 04:20 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| 04:20 | SBU | BLOCK by Steyn,Frans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:14 | SBU | GOOD! LAYUP by Steyn,Frans | CMSU 33 - SBU 24 | (CMSU by 9) |
| ASSIST by Jemison,Jason | ||||
| 03:53 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Pace,Sheldon | ||||
| 03:47 | SBU | FOUL by Norman,Danny (1) | ||
| 03:47 | SBU | TURNOVR by Norman,Danny | ||
| 03:36 | CMSU | MISSED JUMPER by Williams,Wadale | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 03:26 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:59 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 02:46 | CMSU | FOUL by Stoker,Charles (1) | ||
| 02:46 | SBU | MISSED FT SHOT by Steyn,Frans | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | SBU | GOOD! FT SHOT by Steyn,Frans | CMSU 33 - SBU 25 | (CMSU by 8) |
| 02:24 | CMSU | MISSED LAYUP by Stoker,Charles | ||
| 02:24 | SBU | BLOCK by Grabowski,Jim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:19 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 02:09 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 02:01 | CMSU | GOOD! LAYUP by Brown,Corey | CMSU 35 - SBU 25 | (CMSU by 10) |
| 01:54 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | SBU | MISSED 3 PTR by Norman,Danny | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 01:46 | SBU | GOOD! 3 PTR by Jemison,Jason | CMSU 35 - SBU 28 | (CMSU by 7) |
| ASSIST by Steyn,Frans | ||||
| 01:21 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (DEF) by Pace,Sheldon | ||||
| 01:15 | SBU | GOOD! LAYUP by Jemison,Jason | CMSU 35 - SBU 30 | (CMSU by 5) |
| ASSIST by Pace,Sheldon | ||||
| 00:45 | CMSU | MISSED JUMPER by Williams,Wadale | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 00:43 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 37 - SBU 30 | (CMSU by 7) |
| 00:29 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 00:02 | CMSU | FOUL by Stoker,Charles (2) | ||
| 00:02 | SBU | GOOD! FT SHOT by Grabowski,Jim | CMSU 37 - SBU 31 | (CMSU by 6) |
| 00:02 | SBU | GOOD! FT SHOT by Grabowski,Jim | CMSU 37 - SBU 32 | (CMSU by 5) |
| 00:01 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 39 - SBU 32 | (CMSU by 7) |
| ASSIST by Brown,Corey | ||||
| 19:19 | SBU | GOOD! 3 PTR by Grabowski,Jim | CMSU 39 - SBU 35 | (CMSU by 4) |
| ASSIST by Davis,Deon | ||||
| 19:17 | SBU | FOUL by Davis,Deon (1) | ||
| 19:17 | CMSU | FOUL by Hicks,Michael (1) | ||
| 19:02 | CMSU | GOOD! 3 PTR by Brown,Corey | CMSU 42 - SBU 35 | (CMSU by 7) |
| ASSIST by Jones,Theo | ||||
| 18:51 | CMSU | FOUL by Brooks,Alonzo (3) | ||
| 18:47 | SBU | TURNOVR by Norman,Danny | ||
| 18:44 | CMSU | STEAL by Brown,Corey | ||
| 18:21 | CMSU | FOUL by Jones,Theo (3) | ||
| 18:07 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (OFF) by Pace,Sheldon | ||||
| 18:03 | CMSU | FOUL by Brown,Corey (1) | ||
| 17:56 | CMSU | FOUL by Hilliard,David (3) | ||
| 17:52 | SBU | GOOD! LAYUP by Pace,Sheldon | CMSU 42 - SBU 37 | (CMSU by 5) |
| 17:33 | SBU | FOUL by Lopez,Jesus (1) | ||
| 17:33 | CMSU | MISSED FT SHOT by Hilliard,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | CMSU | MISSED FT SHOT by Hilliard,David | ||
| REBOUND (DEF) by Norman,Danny | ||||
| 17:02 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 16:54 | SBU | TURNOVR by Jemison,Jason | ||
| 16:52 | CMSU | STEAL by Brown,Corey | ||
| 16:47 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 45 - SBU 37 | (CMSU by 8) |
| ASSIST by Williams,Wadale | ||||
| 16:15 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (OFF) by Steyn,Frans | ||||
| 16:10 | SBU | TURNOVR by Pace,Sheldon | ||
| 16:10 | CMSU | FOUL by Williams,Wadale (2) | ||
| 16:10 | SBU | FOUL by Grabowski,Jim (2) | ||
| 16:10 | CMSU | FOUL TECHNCL by Williams,Wadale | ||
| 16:10 | SBU | FOUL TECHNCL by Grabowski,Jim | ||
| 16:05 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | SBU | GOOD! LAYUP by Pace,Sheldon | CMSU 45 - SBU 39 | (CMSU by 6) |
| 15:14 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Pace,Sheldon | ||||
| 15:07 | SBU | FOUL by Pace,Sheldon (1) | ||
| 15:07 | SBU | TURNOVR by Pace,Sheldon | ||
| 14:42 | CMSU | TURNOVR by Hilliard,David | ||
| 14:41 | SBU | TIMEOUT media | ||
| 14:37 | CMSU | FOUL by Sommerset,Darryl (3) | ||
| 14:28 | SBU | GOOD! FT SHOT by Steyn,Frans | CMSU 45 - SBU 40 | (CMSU by 5) |
| 14:28 | SBU | GOOD! FT SHOT by Steyn,Frans | CMSU 45 - SBU 41 | (CMSU by 4) |
| 14:16 | SBU | FOUL by Lopez,Juan (3) | ||
| 14:06 | CMSU | TURNOVR by Williams,Wadale | ||
| 14:05 | SBU | STEAL by Blair,Colt | ||
| 14:00 | SBU | TURNOVR by Pace,Sheldon | ||
| 13:39 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by Steyn,Frans | ||||
| 13:32 | SBU | MISSED 3 PTR by Blair,Colt | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 13:25 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | SBU | MISSED 3 PTR by Blair,Colt | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 13:00 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Norman,Danny | ||||
| 12:36 | SBU | GOOD! 3 PTR by Norman,Danny | CMSU 45 - SBU 44 | (CMSU by 1) |
| ASSIST by Pace,Sheldon | ||||
| 12:29 | CMSU | TIMEOUT 30sec | ||
| 12:04 | CMSU | TURNOVR by Williams,Wadale | ||
| 12:04 | SBU | STEAL by Steyn,Frans | ||
| 11:42 | CMSU | FOUL by Brooks,Alonzo (4) | ||
| 11:42 | SBU | MISSED FT SHOT by Steyn,Frans | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | SBU | GOOD! FT SHOT by Steyn,Frans | CMSU 45 - SBU 45 | Tied |
| 11:07 | CMSU | GOOD! 3 PTR by Jones,Theo | CMSU 48 - SBU 45 | (CMSU by 3) |
| ASSIST by Williams,Wadale | ||||
| 11:07 | SBU | FOUL by Davis,Deon (2) | ||
| 11:07 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 49 - SBU 45 | (CMSU by 4) |
| 11:03 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (OFF) by Lopez,Juan | ||||
| 10:57 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 10:38 | CMSU | GOOD! JUMPER by Williams,Wadale | CMSU 51 - SBU 45 | (CMSU by 6) |
| ASSIST by Jones,Theo | ||||
| 10:34 | SBU | TIMEOUT 30sec | ||
| 10:27 | SBU | TURNOVR by Pace,Sheldon | ||
| 10:04 | CMSU | GOOD! 3 PTR by Sommerset,Darryl | CMSU 54 - SBU 45 | (CMSU by 9) |
| ASSIST by Brown,Corey | ||||
| 09:29 | SBU | MISSED LAYUP by Blair,Colt | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 08:58 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 57 - SBU 45 | (CMSU by 12) |
| 08:41 | SBU | MISSED 3 PTR by Blair,Colt | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 08:34 | SBU | FOUL by Steyn,Frans (2) | ||
| 08:34 | CMSU | TIMEOUT MEDIA | ||
| 08:34 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 58 - SBU 45 | (CMSU by 13) |
| 08:34 | CMSU | MISSED FT SHOT by Sommerset,Darryl | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 08:32 | CMSU | TIMEOUT 30sec | ||
| 08:05 | CMSU | GOOD! LAYUP by Williams,Wadale | CMSU 60 - SBU 45 | (CMSU by 15) |
| 07:54 | SBU | MISSED 3 PTR by Blair,Colt | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 07:14 | CMSU | GOOD! JUMPER by Jones,Theo | CMSU 62 - SBU 45 | (CMSU by 17) |
| 07:06 | SBU | MISSED 3 PTR by Norman,Danny | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 06:28 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:17 | SBU | MISSED 3 PTR by Norman,Danny | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 05:50 | CMSU | MISSED JUMPER by Williams,Wadale | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 05:25 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Lopez,Juan | ||||
| 05:20 | CMSU | FOUL by Jones,Theo (4) | ||
| 05:20 | SBU | GOOD! FT SHOT by Pace,Sheldon | CMSU 62 - SBU 46 | (CMSU by 16) |
| 05:20 | SBU | GOOD! FT SHOT by Pace,Sheldon | CMSU 62 - SBU 47 | (CMSU by 15) |
| 05:15 | CMSU | TIMEOUT 30sec | ||
| 04:46 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 04:45 | SBU | STEAL by Lopez,Juan | ||
| 04:35 | SBU | MISSED 3 PTR by Jemison,Jason | ||
| REBOUND (OFF) by Blair,Colt | ||||
| 04:25 | SBU | TURNOVR by Blair,Colt | ||
| 04:21 | CMSU | STEAL by Williams,Wadale | ||
| 03:55 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (DEF) by Lopez,Juan | ||||
| ASSIST by Blair,Colt | ||||
| 03:41 | SBU | TIMEOUT MEDIA | ||
| 03:41 | SBU | GOOD! FT SHOT by Blair,Colt | CMSU 62 - SBU 48 | (CMSU by 14) |
| 03:41 | SBU | GOOD! FT SHOT by Blair,Colt | CMSU 62 - SBU 49 | (CMSU by 13) |
| 03:40 | SBU | GOOD! LAYUP by Lopez,Juan | CMSU 62 - SBU 51 | (CMSU by 11) |
| 03:38 | CMSU | FOUL TECHNCL by Hilliard,David | ||
| 03:38 | CMSU | FOUL by Hilliard,David (4) | ||
| 03:31 | SBU | MISSED 3 PTR by Grabowski,Jim | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 03:28 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 63 - SBU 51 | (CMSU by 12) |
| 03:28 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 64 - SBU 51 | (CMSU by 13) |
| 03:16 | SBU | MISSED JUMPER by Pace,Sheldon | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 03:15 | SBU | FOUL by Norman,Danny (2) | ||
