Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hilliard,David | f | 1-8 | 0-0 | 6-6 | 4-4 | 8 | 2 | 8 | 2 | 1 | 2 | 0 | 25 |
| 54 | Brooks,Alonzo | c | 3-10 | 0-0 | 2-4 | 4-2 | 6 | 1 | 8 | 0 | 1 | 1 | 0 | 27 |
| 01 | Jones,Theo | g | 2-8 | 1-3 | 2-2 | 0-0 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 30 |
| 04 | Hicks,Michael | g | 4-15 | 4-11 | 1-2 | 1-4 | 5 | 1 | 13 | 4 | 1 | 0 | 1 | 31 |
| 12 | Brown,Corey | g | 2-7 | 1-5 | 2-2 | 1-1 | 2 | 1 | 7 | 1 | 3 | 0 | 0 | 21 |
| 00 | Stoker,Charles | - | 2-2 | 0-0 | 0-1 | 1-2 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 18 |
| 05 | Williams,Wadale | - | 6-12 | 2-7 | 8-9 | 0-2 | 2 | 2 | 22 | 5 | 2 | 0 | 5 | 27 |
| 10 | Frazier,Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Williams,Dwight | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Sommerset,Darryl | - | 2-4 | 0-0 | 2-2 | 1-0 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-66 | 8-26 | 23-28 | 15-19 | 34 | 18 | 75 | 14 | 10 | 5 | 9 | 200 | |
| 33.3% | 30.8% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 5-14 | 8-10 | |||||||||||
| 30.3% | 35.7% | 80.0% | ||||||||||||
| 2nd Half: | 12-33 | 3-12 | 15-18 | |||||||||||
| 36.4% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Herrman,Shawn | f | 4-7 | 1-1 | 1-3 | 1-3 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 31 |
| 35 | Tegtmeier,Caleb | f | 4-6 | 3-3 | 2-2 | 4-5 | 9 | 5 | 13 | 1 | 3 | 0 | 0 | 25 |
| 44 | Trotter,Steven | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| 03 | Sledge,Tyrell | g | 3-9 | 1-5 | 2-2 | 0-4 | 4 | 3 | 9 | 12 | 2 | 0 | 0 | 32 |
| 32 | Blevins,Ryan | g | 0-5 | 0-3 | 4-4 | 2-7 | 9 | 2 | 4 | 3 | 0 | 0 | 1 | 27 |
| 05 | Broussard,Jonah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Book,Wes | - | 4-7 | 1-2 | 0-0 | 1-1 | 2 | 3 | 9 | 2 | 2 | 0 | 2 | 19 |
| 15 | Desir,Ed | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 0 | 4 | 1 | 14 |
| 20 | Dawson,Leroy | - | 11-15 | 4-7 | 7-8 | 0-1 | 1 | 1 | 33 | 2 | 4 | 0 | 1 | 30 |
| 42 | Joseph,Anthony | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-59 | 10-21 | 16-19 | 12-29 | 41 | 21 | 88 | 22 | 15 | 6 | 5 | 200 | |
| 52.5% | 47.6% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-10 | 4-4 | |||||||||||
| 46.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 17-29 | 6-11 | 12-15 | |||||||||||
| 58.6% | 54.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri State | 33 | 42 | 75 | Record: (17-6, 7-5 MIAA) |
| Emporia State | 36 | 52 | 88 | Record: (15-10, 5-7 MIAA) |
|
Officials: Bill Westbrooks, Gregg Harrison, J.R. Reid
Technical fouls: Central Missouri State-None. Emporia State-None. Attendance: 3054 ESU ranked #10, CMSU #3 in NCAA South Central Region. |
Play-by-Play |
| 19:32 | ESU | GOOD! LAYUP by Herrman,Shawn | ESU 2 - CMSU 0 | (ESU by 2) |
| ASSIST by Sledge,Tyrell | ||||
| 19:15 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (DEF) by Trotter,Steven | ||||
| 18:48 | ESU | GOOD! JUMPER by Herrman,Shawn | ESU 4 - CMSU 0 | (ESU by 4) |
| ASSIST by Trotter,Steven | ||||
| 18:33 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Blevins,Ryan | ||||
| 18:06 | ESU | GOOD! JUMPER by Sledge,Tyrell | ESU 6 - CMSU 0 | (ESU by 6) |
| 17:28 | CMSU | GOOD! LAYUP by Brooks,Alonzo | ESU 6 - CMSU 2 | (ESU by 4) |
| ASSIST by Hicks,Michael | ||||
| 17:14 | ESU | MISSED LAYUP by Tegtmeier,Caleb | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 17:03 | CMSU | TURNOVR by Brown,Corey | ||
| 16:50 | ESU | MISSED LAYUP by Trotter,Steven | ||
| 16:50 | CMSU | BLOCK by Hilliard,David | ||
| REBOUND (OFF) by Trotter,Steven | ||||
| 16:47 | ESU | GOOD! LAYUP by Trotter,Steven | ESU 8 - CMSU 2 | (ESU by 6) |
| 16:33 | ESU | FOUL by Trotter,Steven (1) | ||
| 16:33 | CMSU | GOOD! FT SHOT by Hilliard,David | ESU 8 - CMSU 3 | (ESU by 5) |
| 16:33 | CMSU | GOOD! FT SHOT by Hilliard,David | ESU 8 - CMSU 4 | (ESU by 4) |
| 16:16 | ESU | MISSED 3 PTR by Sledge,Tyrell | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 16:01 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Herrman,Shawn | ||||
| 15:43 | ESU | MISSED JUMPER by Trotter,Steven | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 15:25 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 15:13 | ESU | MISSED LAYUP by Herrman,Shawn | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 15:07 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | ESU | FOUL by Tegtmeier,Caleb (1) | ||
| 14:57 | CMSU | GOOD! 3 PTR by Hicks,Michael | ESU 8 - CMSU 7 | (ESU by 1) |
| 14:42 | ESU | GOOD! 3 PTR by Tegtmeier,Caleb | ESU 11 - CMSU 7 | (ESU by 4) |
| ASSIST by Sledge,Tyrell | ||||
| 14:30 | CMSU | TIMEOUT MEDIA | ||
| 14:19 | CMSU | MISSED JUMPER by Jones,Theo | ||
| REBOUND (DEF) by Broussard,Jonah | ||||
| 14:10 | ESU | GOOD! LAYUP by Book,Wes | ESU 13 - CMSU 7 | (ESU by 6) |
| 13:48 | CMSU | MISSED JUMPER by Hilliard,David | ||
| 13:48 | ESU | BLOCK by Joseph,Anthony | ||
| REBOUND (DEF) by Broussard,Jonah | ||||
| 13:42 | ESU | TURNOVR by Joseph,Anthony | ||
| 13:41 | CMSU | STEAL by Jones,Theo | ||
| 13:38 | ESU | FOUL by Broussard,Jonah (1) | ||
| 13:38 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | ESU 13 - CMSU 8 | (ESU by 5) |
| 13:10 | ESU | MISSED 3 PTR by Book,Wes | ||
| REBOUND (OFF) by Desir,Ed | ||||
| 13:04 | ESU | GOOD! LAYUP by Desir,Ed | ESU 15 - CMSU 8 | (ESU by 7) |
| 12:58 | CMSU | TIMEOUT 30sec | ||
| 12:47 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 12:44 | CMSU | MISSED LAYUP by Hilliard,David | ||
| 12:44 | ESU | BLOCK by Desir,Ed | ||
| REBOUND (DEF) by Desir,Ed | ||||
| 12:36 | ESU | MISSED LAYUP by Book,Wes | ||
| 12:36 | CMSU | BLOCK by Sommerset,Darryl | ||
| REBOUND (OFF) by Joseph,Anthony | ||||
| 12:33 | ESU | GOOD! LAYUP by Joseph,Anthony | ESU 17 - CMSU 8 | (ESU by 9) |
| 12:24 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Book,Wes | ||||
| 11:59 | ESU | TURNOVR by Book,Wes | ||
| 11:48 | CMSU | GOOD! 3 PTR by Williams,Wadale | ESU 17 - CMSU 11 | (ESU by 6) |
| ASSIST by Stoker,Charles | ||||
| 11:19 | ESU | TURNOVR by Broussard,Jonah | ||
| 11:18 | CMSU | STEAL by Williams,Wadale | ||
| 11:16 | CMSU | GOOD! DUNK by Sommerset,Darryl (fastbreak) | ESU 17 - CMSU 13 | (ESU by 4) |
| ASSIST by Williams,Wadale | ||||
| 10:53 | ESU | GOOD! 3 PTR by Dawson,Leroy | ESU 20 - CMSU 13 | (ESU by 7) |
| 10:38 | CMSU | GOOD! 3 PTR by Hicks,Michael | ESU 20 - CMSU 16 | (ESU by 4) |
| ASSIST by Williams,Wadale | ||||
| 10:07 | ESU | MISSED JUMPER by Joseph,Anthony | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 09:53 | CMSU | GOOD! 3 PTR by Williams,Wadale | ESU 20 - CMSU 19 | (ESU by 1) |
| ASSIST by Stoker,Charles | ||||
| 09:40 | CMSU | FOUL by Williams,Dwight (1) | ||
| 09:40 | ESU | TIMEOUT MEDIA | ||
| 09:40 | ESU | GOOD! FT SHOT by Dawson,Leroy | ESU 21 - CMSU 19 | (ESU by 2) |
| 09:40 | ESU | GOOD! FT SHOT by Dawson,Leroy | ESU 22 - CMSU 19 | (ESU by 3) |
| 09:23 | ESU | FOUL by Tegtmeier,Caleb (2) | ||
| 09:22 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (OFF) by Williams,Dwight | ||||
| 09:04 | ESU | FOUL by Sledge,Tyrell (1) | ||
| 09:04 | CMSU | GOOD! FT SHOT by Williams,Wadale | ESU 22 - CMSU 20 | (ESU by 2) |
| 09:04 | CMSU | GOOD! FT SHOT by Williams,Wadale | ESU 22 - CMSU 21 | (ESU by 1) |
| 08:49 | ESU | GOOD! LAYUP by Tegtmeier,Caleb | ESU 24 - CMSU 21 | (ESU by 3) |
| ASSIST by Sledge,Tyrell | ||||
| 08:36 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Tegtmeier,Caleb | ||||
| 08:21 | CMSU | FOUL by Stoker,Charles (1) | ||
| 08:12 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:57 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Trotter,Steven | ||||
| 07:46 | ESU | MISSED JUMPER by Sledge,Tyrell | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 07:37 | CMSU | GOOD! 3 PTR by Jones,Theo | ESU 24 - CMSU 24 | Tied |
| ASSIST by Williams,Wadale | ||||
| 07:18 | CMSU | FOUL by Sommerset,Darryl (1) | ||
| 07:18 | ESU | GOOD! FT SHOT by Tegtmeier,Caleb | ESU 25 - CMSU 24 | (ESU by 1) |
| 07:18 | ESU | GOOD! FT SHOT by Tegtmeier,Caleb | ESU 26 - CMSU 24 | (ESU by 2) |
| 06:53 | CMSU | TIMEOUT 30sec | ||
| 06:42 | CMSU | TURNOVR by (TEAM) | ||
| 06:30 | CMSU | FOUL by Jones,Theo (1) | ||
| 06:30 | ESU | TURNOVR by (TEAM) | ||
| 06:09 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:44 | ESU | GOOD! 3 PTR by Dawson,Leroy | ESU 29 - CMSU 24 | (ESU by 5) |
| 05:20 | CMSU | MISSED JUMPER by Jones,Theo | ||
| 05:20 | ESU | BLOCK by Trotter,Steven | ||
| REBOUND (OFF) by Brown,Corey | ||||
| 05:17 | CMSU | GOOD! JUMPER by Brown,Corey | ESU 29 - CMSU 26 | (ESU by 3) |
| 04:52 | ESU | TURNOVR by Tegtmeier,Caleb | ||
| 04:51 | CMSU | STEAL by Jones,Theo | ||
| 04:45 | CMSU | GOOD! LAYUP by Brooks,Alonzo (fastbreak) | ESU 29 - CMSU 28 | (ESU by 1) |
| ASSIST by Hicks,Michael | ||||
| 04:35 | ESU | GOOD! 3 PTR by Dawson,Leroy | ESU 32 - CMSU 28 | (ESU by 4) |
| ASSIST by Sledge,Tyrell | ||||
| 04:15 | ESU | FOUL by Trotter,Steven (2) | ||
| 04:15 | CMSU | TIMEOUT MEDIA | ||
| 04:15 | CMSU | GOOD! FT SHOT by Hilliard,David | ESU 32 - CMSU 29 | (ESU by 3) |
| 04:15 | CMSU | GOOD! FT SHOT by Hilliard,David | ESU 32 - CMSU 30 | (ESU by 2) |
| 04:13 | ESU | TURNOVR by Sledge,Tyrell | ||
| 04:01 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 03:58 | CMSU | GOOD! TIP-IN by Hilliard,David | ESU 32 - CMSU 32 | Tied |
| 03:25 | ESU | MISSED 3 PTR by Dawson,Leroy | ||
| REBOUND (OFF) by Tegtmeier,Caleb | ||||
| 03:20 | ESU | MISSED LAYUP by Tegtmeier,Caleb | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 03:07 | CMSU | MISSED LAYUP by Hilliard,David | ||
| 03:07 | ESU | BLOCK by Desir,Ed | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 03:04 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (DEF) by Desir,Ed | ||||
| 02:44 | ESU | MISSED 3 PTR by Sledge,Tyrell | ||
| REBOUND (OFF) by Tegtmeier,Caleb | ||||
| 02:39 | ESU | TURNOVR by Tegtmeier,Caleb | ||
| 02:38 | CMSU | STEAL by Hicks,Michael | ||
| 02:34 | ESU | FOUL by Sledge,Tyrell (2) | ||
| 02:34 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 33 - ESU 32 | (CMSU by 1) |
| 02:34 | CMSU | MISSED FT SHOT by Hicks,Michael | ||
| REBOUND (DEF) by Tegtmeier,Caleb | ||||
| 02:16 | ESU | MISSED 3 PTR by Sledge,Tyrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:00 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 01:54 | ESU | GOOD! LAYUP by Dawson,Leroy (fastbreak) | ESU 34 - CMSU 33 | (ESU by 1) |
| ASSIST by Sledge,Tyrell | ||||
| 01:38 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:23 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 01:14 | ESU | GOOD! LAYUP by Dawson,Leroy (fastbreak) | ESU 36 - CMSU 33 | (ESU by 3) |
| ASSIST by Sledge,Tyrell | ||||
| 00:59 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Tegtmeier,Caleb | ||||
| 00:34 | ESU | MISSED LAYUP by Herrman,Shawn | ||
| 00:34 | CMSU | BLOCK by Hilliard,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:33 | ESU | TIMEOUT 30sec | ||
| 00:28 | ESU | MISSED JUMPER by Blevins,Ryan | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 00:02 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Blevins,Ryan |
| 19:45 | CMSU | MISSED LAYUP by Brooks,Alonzo | ESU 36 - CMSU 33 | (ESU by 3) |
| REBOUND (DEF) by Herrman,Shawn | ||||
| 19:28 | ESU | GOOD! 3 PTR by Tegtmeier,Caleb | ESU 39 - CMSU 33 | (ESU by 6) |
| ASSIST by Sledge,Tyrell | ||||
| 19:12 | ESU | FOUL by Tegtmeier,Caleb (3) | ||
| 19:04 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 18:57 | CMSU | GOOD! 3 PTR by Hicks,Michael | ESU 39 - CMSU 36 | (ESU by 3) |
| ASSIST by Hilliard,David | ||||
| 18:25 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | ESU | FOUL by Sledge,Tyrell (3) | ||
| 17:56 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Tegtmeier,Caleb | ||||
| 17:37 | CMSU | FOUL by Jones,Theo (2) | ||
| 17:36 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (OFF) by Tegtmeier,Caleb | ||||
| 17:30 | ESU | GOOD! DUNK by Herrman,Shawn | ESU 41 - CMSU 36 | (ESU by 5) |
| ASSIST by Tegtmeier,Caleb | ||||
| 17:18 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 17:07 | ESU | TURNOVR by Dawson,Leroy | ||
| 17:06 | CMSU | STEAL by Williams,Wadale | ||
| 17:00 | CMSU | TURNOVR by Williams,Wadale | ||
| 16:44 | ESU | MISSED LAYUP by Sledge,Tyrell | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 16:22 | CMSU | MISSED LAYUP by Hicks,Michael | ||
| REBOUND (DEF) by Tegtmeier,Caleb | ||||
| 16:04 | ESU | TURNOVR by Tegtmeier,Caleb | ||
| 15:48 | CMSU | GOOD! LAYUP by Brooks,Alonzo | ESU 41 - CMSU 38 | (ESU by 3) |
| ASSIST by Williams,Wadale | ||||
| 15:27 | ESU | GOOD! 3 PTR by Herrman,Shawn | ESU 44 - CMSU 38 | (ESU by 6) |
| ASSIST by Book,Wes | ||||
| 15:07 | CMSU | TURNOVR by Hilliard,David | ||
| 15:06 | ESU | STEAL by Book,Wes | ||
| 15:03 | ESU | GOOD! LAYUP by Dawson,Leroy (fastbreak) | ESU 46 - CMSU 38 | (ESU by 8) |
| ASSIST by Herrman,Shawn | ||||
| 14:57 | CMSU | TIMEOUT 30sec | ||
| 14:48 | CMSU | TIMEOUT MEDIA | ||
| 14:36 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | ESU | FOUL by Herrman,Shawn (1) | ||
| 14:31 | CMSU | GOOD! LAYUP by Sommerset,Darryl | ESU 46 - CMSU 40 | (ESU by 6) |
| ASSIST by Hicks,Michael | ||||
| 14:22 | CMSU | FOUL by Sommerset,Darryl (2) | ||
| 14:22 | ESU | GOOD! FT SHOT by Herrman,Shawn | ESU 47 - CMSU 40 | (ESU by 7) |
| 14:22 | ESU | MISSED FT SHOT by Herrman,Shawn | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 14:10 | ESU | FOUL by Trotter,Steven (3) | ||
| 14:10 | CMSU | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:10 | CMSU | GOOD! FT SHOT by Williams,Wadale | ESU 47 - CMSU 41 | (ESU by 6) |
| 13:36 | ESU | GOOD! LAYUP by Desir,Ed | ESU 49 - CMSU 41 | (ESU by 8) |
| ASSIST by Book,Wes | ||||
| 13:30 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Desir,Ed | ||||
| 13:16 | ESU | TIMEOUT 30sec | ||
| 12:59 | ESU | MISSED LAYUP by Desir,Ed | ||
| 12:59 | CMSU | BLOCK by Stoker,Charles | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 12:49 | CMSU | MISSED LAYUP by Jones,Theo | ||
| 12:49 | ESU | BLOCK by Desir,Ed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:39 | CMSU | TURNOVR by Sommerset,Darryl | ||
| 12:38 | ESU | STEAL by Blevins,Ryan | ||
| 12:26 | CMSU | FOUL by Stoker,Charles (2) | ||
| 12:06 | CMSU | FOUL by Stoker,Charles (3) | ||
| 12:04 | ESU | TURNOVR by Dawson,Leroy | ||
| 11:48 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 11:45 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 11:42 | ESU | FOUL by Desir,Ed (1) | ||
| 11:42 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | ESU 49 - CMSU 42 | (ESU by 7) |
| 11:42 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | ESU 49 - CMSU 43 | (ESU by 6) |
| 11:29 | ESU | TURNOVR by Dawson,Leroy | ||
| 11:28 | CMSU | STEAL by Jones,Theo | ||
| 11:23 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:03 | ESU | GOOD! LAYUP by Desir,Ed | ESU 51 - CMSU 43 | (ESU by 8) |
| ASSIST by Dawson,Leroy | ||||
| 10:46 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 10:45 | ESU | STEAL by Desir,Ed | ||
| 10:42 | ESU | MISSED LAYUP by Desir,Ed | ||
| REBOUND (OFF) by Blevins,Ryan | ||||
| 10:38 | ESU | MISSED LAYUP by Blevins,Ryan | ||
| REBOUND (OFF) by Blevins,Ryan | ||||
| 10:36 | ESU | MISSED 3 PTR by Dawson,Leroy | ||
| REBOUND (OFF) by Book,Wes | ||||
| 10:31 | ESU | MISSED LAYUP by Book,Wes | ||
| 10:31 | CMSU | BLOCK by Brooks,Alonzo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:19 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| 10:19 | ESU | BLOCK by Desir,Ed | ||
| REBOUND (DEF) by Blevins,Ryan | ||||
| 10:04 | ESU | GOOD! 3 PTR by Book,Wes | ESU 54 - CMSU 43 | (ESU by 11) |
| ASSIST by Blevins,Ryan | ||||
| 09:59 | CMSU | TIMEOUT MEDIA | ||
| 09:49 | ESU | FOUL by Tegtmeier,Caleb (4) | ||
| 09:45 | CMSU | GOOD! 3 PTR by Brown,Corey | ESU 54 - CMSU 46 | (ESU by 8) |
| ASSIST by Hicks,Michael | ||||
| 09:37 | CMSU | FOUL by Hicks,Michael (1) | ||
| 09:30 | ESU | GOOD! LAYUP by Book,Wes | ESU 56 - CMSU 46 | (ESU by 10) |
| ASSIST by Sledge,Tyrell | ||||
| 09:14 | CMSU | MISSED LAYUP by Hicks,Michael | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 09:08 | CMSU | TURNOVR by Hicks,Michael | ||
| 09:07 | ESU | STEAL by Book,Wes | ||
| 08:35 | ESU | MISSED JUMPER by Dawson,Leroy | ||
| REBOUND (OFF) by Herrman,Shawn | ||||
| 08:30 | ESU | TURNOVR by Herrman,Shawn | ||
| 08:15 | ESU | FOUL by Dawson,Leroy (1) | ||
| 08:15 | CMSU | GOOD! FT SHOT by Williams,Wadale | ESU 56 - CMSU 47 | (ESU by 9) |
| 08:15 | CMSU | GOOD! FT SHOT by Williams,Wadale | ESU 56 - CMSU 48 | (ESU by 8) |
| 07:53 | ESU | GOOD! JUMPER by Dawson,Leroy | ESU 58 - CMSU 48 | (ESU by 10) |
| ASSIST by Blevins,Ryan | ||||
| 07:39 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 07:35 | ESU | FOUL by Desir,Ed (2) | ||
| 07:35 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | ESU 58 - CMSU 49 | (ESU by 9) |
| 07:35 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (DEF) by Herrman,Shawn | ||||
| 07:05 | ESU | MISSED JUMPER by Herrman,Shawn | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 06:52 | CMSU | MISSED LAYUP by Brown,Corey | ||
| REBOUND (DEF) by Blevins,Ryan | ||||
| 06:46 | ESU | GOOD! LAYUP by Dawson,Leroy (fastbreak) | ESU 60 - CMSU 49 | (ESU by 11) |
| ASSIST by Sledge,Tyrell | ||||
| 06:38 | CMSU | GOOD! LAYUP by Williams,Wadale (fastbreak) | ESU 60 - CMSU 51 | (ESU by 9) |
| 06:38 | ESU | FOUL by Blevins,Ryan (1) | ||
| 06:38 | CMSU | GOOD! FT SHOT by Williams,Wadale | ESU 60 - CMSU 52 | (ESU by 8) |
| 06:27 | ESU | GOOD! 3 PTR by Tegtmeier,Caleb | ESU 63 - CMSU 52 | (ESU by 11) |
| ASSIST by Sledge,Tyrell | ||||
| 06:13 | CMSU | GOOD! LAYUP by Williams,Wadale | ESU 63 - CMSU 54 | (ESU by 9) |
| 06:00 | ESU | GOOD! 3 PTR by Dawson,Leroy | ESU 66 - CMSU 54 | (ESU by 12) |
| ASSIST by Sledge,Tyrell | ||||
| 05:41 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by Hicks,Michael | ||||
| 05:38 | CMSU | GOOD! 3 PTR by Hicks,Michael | ESU 66 - CMSU 57 | (ESU by 9) |
| 05:27 | ESU | MISSED 3 PTR by Dawson,Leroy | ||
| REBOUND (OFF) by Tegtmeier,Caleb | ||||
| 05:17 | ESU | GOOD! 3 PTR by Sledge,Tyrell | ESU 69 - CMSU 57 | (ESU by 12) |
| ASSIST by Blevins,Ryan | ||||
| 05:15 | CMSU | FOUL by Brooks,Alonzo (1) | ||
| 05:09 | ESU | GOOD! JUMPER by Dawson,Leroy (in the paint) | ESU 71 - CMSU 57 | (ESU by 14) |
| 04:59 | ESU | FOUL by Tegtmeier,Caleb (5) | ||
| 04:59 | CMSU | TIMEOUT MEDIA | ||
| 04:59 | CMSU | GOOD! FT SHOT by Brown,Corey | ESU 71 - CMSU 58 | (ESU by 13) |
| 04:59 | CMSU | GOOD! FT SHOT by Brown,Corey | ESU 71 - CMSU 59 | (ESU by 12) |
| 04:27 | CMSU | FOUL by Hilliard,David (1) | ||
| 04:27 | ESU | GOOD! FT SHOT by Dawson,Leroy | ESU 72 - CMSU 59 | (ESU by 13) |
| 04:27 | ESU | GOOD! FT SHOT by Dawson,Leroy | ESU 73 - CMSU 59 | (ESU by 14) |
| 04:18 | CMSU | FOUL by Brown,Corey (1) | ||
