Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Morris,Edward | f | 5-7 | 0-0 | 0-2 | 3-1 | 4 | 3 | 10 | 0 | 4 | 2 | 1 | 26 |
| 40 | Blair,Daniel | c | 3-4 | 0-0 | 4-6 | 2-4 | 6 | 4 | 10 | 1 | 2 | 1 | 0 | 25 |
| 05 | Jackson,Eddie | g | 9-25 | 3-14 | 1-2 | 1-4 | 5 | 3 | 22 | 4 | 0 | 0 | 1 | 34 |
| 12 | Bridges,Joe | g | 3-8 | 2-3 | 2-2 | 1-1 | 2 | 5 | 10 | 3 | 4 | 0 | 1 | 33 |
| 24 | Taylor,Carlos | g | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 22 |
| 03 | Madison,Marcus | - | 4-7 | 1-1 | 0-0 | 2-2 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 21 |
| 20 | Mason,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Wachter,Andy | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 32 | McCoy,Justin | - | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 24 |
| 33 | Shepard,Zac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 9-26 | 7-12 | 12-18 | 30 | 24 | 74 | 8 | 11 | 4 | 3 | 200 | |
| 46.0% | 34.6% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-13 | 3-6 | |||||||||||
| 35.5% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 18-32 | 5-13 | 4-6 | |||||||||||
| 56.3% | 38.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hilliard,David | f | 4-8 | 0-0 | 1-2 | 0-2 | 2 | 2 | 9 | 0 | 2 | 1 | 1 | 31 |
| 04 | Hicks,Michael | f | 5-14 | 4-11 | 6-7 | 1-2 | 3 | 1 | 20 | 1 | 1 | 0 | 0 | 33 |
| 54 | Brooks,Alonzo | c | 7-10 | 0-0 | 2-2 | 6-3 | 9 | 3 | 16 | 2 | 2 | 0 | 0 | 34 |
| 05 | Williams,Wadale | g | 3-6 | 2-4 | 8-11 | 1-0 | 1 | 2 | 16 | 4 | 5 | 0 | 2 | 25 |
| 12 | Brown,Corey | g | 3-7 | 1-3 | 2-2 | 3-6 | 9 | 0 | 9 | 5 | 3 | 0 | 0 | 33 |
| 00 | Stoker,Charles | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| 01 | Jones,Theo | - | 2-5 | 1-3 | 1-2 | 1-2 | 3 | 1 | 6 | 3 | 0 | 1 | 1 | 22 |
| 33 | Sommerset,Darryl | - | 0-3 | 0-0 | 1-2 | 1-3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 8-21 | 21-28 | 16-21 | 37 | 13 | 79 | 17 | 14 | 2 | 5 | 200 | |
| 46.3% | 38.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 4-14 | 6-7 | |||||||||||
| 38.9% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 11-18 | 4-7 | 15-21 | |||||||||||
| 61.1% | 57.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburg State | 29 | 45 | 74 | Record: (6-14, 2-7 MIAA) |
| Central Missouri State | 38 | 41 | 79 | Record: (17-4, 7-3 MIAA) |
|
Officials: Bill Titcomb, Jeff Mays, Gregg Harrison
Technical fouls: Pittsburg State-None. Central Missouri State-Hicks,Michael. Attendance: 3000 |
Play-by-Play |
| 19:26 | PSU | MISSED JUMPER by Bridges,Joe | ||
| REBOUND (OFF) by Morris,Edward | ||||
| 19:04 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 18:41 | CMSU | MISSED LAYUP by Hicks,Michael | ||
| 18:41 | PSU | BLOCK by Morris,Edward | ||
| REBOUND (OFF) by Brown,Corey | ||||
| 18:40 | PSU | FOUL by Blair,Daniel (1) | ||
| 18:31 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 18:28 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 18:25 | PSU | FOUL by Morris,Edward (1) | ||
| 18:25 | CMSU | FOUL TECHNCL by Hicks,Michael | ||
| 18:25 | PSU | MISSED FT SHOT by Jackson,Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | PSU | GOOD! FT SHOT by Jackson,Eddie | PSU 1 - CMSU 0 | (PSU by 1) |
| 18:25 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 1 - PSU 1 | Tied |
| 18:25 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 2 - PSU 1 | (CMSU by 1) |
| 18:11 | PSU | TURNOVR by Morris,Edward | ||
| 18:10 | CMSU | STEAL by Stoker,Charles | ||
| 18:01 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| 18:01 | PSU | BLOCK by Morris,Edward | ||
| REBOUND (DEF) by Bridges,Joe | ||||
| 17:34 | CMSU | FOUL by Hilliard,David (1) | ||
| 17:34 | CMSU | FOUL by Hicks,Michael (1) | ||
| 17:34 | PSU | MISSED FT SHOT by Morris,Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:34 | PSU | MISSED FT SHOT by Morris,Edward | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 17:15 | CMSU | TURNOVR by Williams,Wadale | ||
| 16:46 | PSU | MISSED LAYUP by Bridges,Joe | ||
| REBOUND (OFF) by Bridges,Joe | ||||
| 16:43 | PSU | GOOD! LAYUP by Bridges,Joe | PSU 3 - CMSU 2 | (PSU by 1) |
| 16:29 | CMSU | GOOD! JUMPER by Brooks,Alonzo | CMSU 4 - PSU 3 | (CMSU by 1) |
| ASSIST by Brown,Corey | ||||
| 16:06 | PSU | GOOD! 3 PTR by Bridges,Joe | PSU 6 - CMSU 4 | (PSU by 2) |
| ASSIST by Jackson,Eddie | ||||
| 15:48 | CMSU | GOOD! JUMPER by Brooks,Alonzo (in the paint) | CMSU 6 - PSU 6 | Tied |
| ASSIST by Stoker,Charles | ||||
| 15:28 | PSU | GOOD! 3 PTR by Bridges,Joe | PSU 9 - CMSU 6 | (PSU by 3) |
| 15:16 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | CMSU | GOOD! LAYUP by Jones,Theo | PSU 9 - CMSU 8 | (PSU by 1) |
| 15:02 | PSU | MISSED LAYUP by Blair,Daniel | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 14:46 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 10 - PSU 9 | (CMSU by 1) |
| ASSIST by Brown,Corey | ||||
| 14:39 | PSU | GOOD! JUMPER by McCoy,Justin | PSU 11 - CMSU 10 | (PSU by 1) |
| 14:00 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 13:56 | CMSU | GOOD! LAYUP by Stoker,Charles | CMSU 12 - PSU 11 | (CMSU by 1) |
| 13:43 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (OFF) by Blair,Daniel | ||||
| 13:40 | PSU | TURNOVR by Blair,Daniel | ||
| 13:40 | PSU | FOUL by Blair,Daniel (2) | ||
| 13:40 | CMSU | TIMEOUT MEDIA | ||
| 13:30 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:23 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (OFF) by Jones,Theo | ||||
| 13:23 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 14 - PSU 11 | (CMSU by 3) |
| ASSIST by Brown,Corey | ||||
| 12:53 | PSU | MISSED JUMPER by Jackson,Eddie | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 12:48 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 12:35 | CMSU | TURNOVR by Hicks,Michael | ||
| 12:34 | PSU | STEAL by Jackson,Eddie | ||
| 12:31 | PSU | MISSED LAYUP by Jackson,Eddie | ||
| REBOUND (OFF) by Madison,Marcus | ||||
| 12:27 | PSU | MISSED LAYUP by Madison,Marcus | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 12:24 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Madison,Marcus | ||||
| 12:02 | PSU | GOOD! JUMPER by Morris,Edward | CMSU 14 - PSU 13 | (CMSU by 1) |
| 11:46 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by Jackson,Eddie | ||||
| 11:33 | PSU | TURNOVR by Morris,Edward | ||
| 11:31 | CMSU | STEAL by Hilliard,David | ||
| 11:18 | CMSU | MISSED LAYUP by Sommerset,Darryl | ||
| REBOUND (OFF) by Hicks,Michael | ||||
| 11:07 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 17 - PSU 13 | (CMSU by 4) |
| ASSIST by Jones,Theo | ||||
| 10:45 | PSU | MISSED JUMPER by Jackson,Eddie | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 10:38 | CMSU | TURNOVR by Sommerset,Darryl | ||
| 10:38 | CMSU | FOUL by Sommerset,Darryl (1) | ||
| 10:20 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 10:11 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Blair,Daniel | ||||
| 10:01 | PSU | GOOD! JUMPER by Jackson,Eddie | CMSU 17 - PSU 15 | (CMSU by 2) |
| 09:44 | PSU | FOUL by Morris,Edward (2) | ||
| 09:44 | CMSU | TIMEOUT MEDIA | ||
| 09:44 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 18 - PSU 15 | (CMSU by 3) |
| 09:44 | CMSU | MISSED FT SHOT by Sommerset,Darryl | ||
| REBOUND (DEF) by McCoy,Justin | ||||
| 09:29 | PSU | TURNOVR by Madison,Marcus | ||
| 09:26 | CMSU | GOOD! JUMPER by Brown,Corey | CMSU 20 - PSU 15 | (CMSU by 5) |
| ASSIST by Williams,Wadale | ||||
| 09:05 | PSU | TURNOVR by Bridges,Joe | ||
| 09:05 | CMSU | STEAL by Williams,Wadale | ||
| 09:01 | CMSU | GOOD! LAYUP by Williams,Wadale (fastbreak) | CMSU 22 - PSU 15 | (CMSU by 7) |
| 09:01 | PSU | TIMEOUT 30sec | ||
| 08:44 | PSU | GOOD! 3 PTR by Wachter,Andy | CMSU 22 - PSU 18 | (CMSU by 4) |
| ASSIST by Bridges,Joe | ||||
| 08:25 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (DEF) by Blair,Daniel | ||||
| 07:54 | PSU | MISSED 3 PTR by Wachter,Andy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:51 | PSU | FOUL by McCoy,Justin (1) | ||
| 07:39 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Jackson,Eddie | ||||
| 07:13 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 07:06 | CMSU | FOUL by Williams,Wadale (1) | ||
| 07:06 | CMSU | TURNOVR by Williams,Wadale | ||
| 06:52 | PSU | GOOD! LAYUP by Morris,Edward | CMSU 22 - PSU 20 | (CMSU by 2) |
| 06:45 | PSU | FOUL by Bridges,Joe (1) | ||
| 06:45 | CMSU | GOOD! FT SHOT by Hilliard,David | CMSU 23 - PSU 20 | (CMSU by 3) |
| 06:45 | CMSU | MISSED DUNK by Hilliard,David | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 06:41 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 26 - PSU 20 | (CMSU by 6) |
| ASSIST by Brooks,Alonzo | ||||
| 05:46 | PSU | FOUL by Taylor,Carlos (1) | ||
| 05:46 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 27 - PSU 20 | (CMSU by 7) |
| 05:46 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 28 - PSU 20 | (CMSU by 8) |
| 05:28 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 05:18 | CMSU | TURNOVR by Hilliard,David | ||
| 05:04 | PSU | MISSED LAYUP by Madison,Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:57 | PSU | TIMEOUT MEDIA | ||
| 04:57 | PSU | FOUL by Madison,Marcus (1) | ||
| 04:47 | PSU | MISSED JUMPER by McCoy,Justin | ||
| REBOUND (OFF) by Morris,Edward | ||||
| 04:44 | PSU | MISSED LAYUP by Morris,Edward | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 04:16 | CMSU | MISSED LAYUP by Brown,Corey | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 04:12 | CMSU | GOOD! DUNK by Brooks,Alonzo | CMSU 30 - PSU 20 | (CMSU by 10) |
| 04:01 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 03:45 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 32 - PSU 20 | (CMSU by 12) |
| ASSIST by Stoker,Charles | ||||
| 03:24 | PSU | GOOD! JUMPER by Morris,Edward | CMSU 32 - PSU 22 | (CMSU by 10) |
| ASSIST by Bridges,Joe | ||||
| 03:07 | CMSU | MISSED LAYUP by Hilliard,David | ||
| 03:07 | PSU | BLOCK by Taylor,Carlos | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 02:56 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (DEF) by Jackson,Eddie | ||||
| 02:56 | PSU | MISSED LAYUP by Jackson,Eddie | ||
| 02:56 | CMSU | BLOCK by Jones,Theo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:55 | PSU | MISSED 3 PTR by Bridges,Joe | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 02:43 | CMSU | MISSED JUMPER by Jones,Theo | ||
| REBOUND (DEF) by Wachter,Andy | ||||
| 02:27 | PSU | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:59 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Madison,Marcus | ||||
| 01:42 | PSU | GOOD! 3 PTR by McCoy,Justin | CMSU 32 - PSU 25 | (CMSU by 7) |
| ASSIST by Bridges,Joe | ||||
| 01:20 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 35 - PSU 25 | (CMSU by 10) |
| ASSIST by Jones,Theo | ||||
| 01:06 | CMSU | FOUL by Hilliard,David (2) | ||
| 01:06 | PSU | GOOD! FT SHOT by Bridges,Joe | CMSU 35 - PSU 26 | (CMSU by 9) |
| 01:06 | PSU | GOOD! FT SHOT by Bridges,Joe | CMSU 35 - PSU 27 | (CMSU by 8) |
| 00:59 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by McCoy,Justin | ||||
| 00:30 | PSU | GOOD! LAYUP by McCoy,Justin | CMSU 35 - PSU 29 | (CMSU by 6) |
| 00:26 | CMSU | TIMEOUT 30sec | ||
| 00:09 | CMSU | GOOD! 3 PTR by Jones,Theo | CMSU 38 - PSU 29 | (CMSU by 9) |
| ASSIST by Williams,Wadale | ||||
| 00:01 | PSU | TURNOVR by Bridges,Joe | ||
| 00:01 | CMSU | STEAL by Williams,Wadale |
| 19:45 | CMSU | MISSED 3 PTR by Hicks,Michael | CMSU 38 - PSU 29 | (CMSU by 9) |
| REBOUND (OFF) by Brown,Corey | ||||
| 19:30 | PSU | FOUL by Bridges,Joe (2) | ||
| 19:16 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 40 - PSU 29 | (CMSU by 11) |
| ASSIST by Williams,Wadale | ||||
| 18:56 | CMSU | FOUL by Brooks,Alonzo (1) | ||
| 18:56 | PSU | MISSED FT SHOT by Blair,Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | PSU | GOOD! FT SHOT by Blair,Daniel | CMSU 40 - PSU 30 | (CMSU by 10) |
| 18:46 | CMSU | TURNOVR by Brown,Corey | ||
| 18:45 | PSU | GOOD! 3 PTR by Jackson,Eddie | CMSU 40 - PSU 33 | (CMSU by 7) |
| ASSIST by Jackson,Eddie | ||||
| 18:10 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 18:04 | PSU | GOOD! LAYUP by Jackson,Eddie | CMSU 40 - PSU 35 | (CMSU by 5) |
| 18:01 | CMSU | TIMEOUT 30sec | ||
| 17:54 | PSU | FOUL by Jackson,Eddie (1) | ||
| 17:41 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 17:40 | PSU | STEAL by Morris,Edward | ||
| 17:37 | PSU | GOOD! 3 PTR by Jackson,Eddie | CMSU 40 - PSU 38 | (CMSU by 2) |
| 17:09 | CMSU | GOOD! LAYUP by Hicks,Michael | CMSU 42 - PSU 38 | (CMSU by 4) |
| ASSIST by Jones,Theo | ||||
| 16:43 | PSU | MISSED LAYUP by Morris,Edward | ||
| 16:43 | CMSU | BLOCK by Hilliard,David | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 16:31 | CMSU | TURNOVR by Williams,Wadale | ||
| 16:01 | PSU | MISSED LAYUP by Bridges,Joe | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:50 | PSU | TURNOVR by Morris,Edward | ||
| 15:28 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 15:23 | PSU | MISSED JUMPER by Bridges,Joe | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 15:12 | CMSU | TURNOVR by Williams,Wadale | ||
| 15:06 | PSU | TURNOVR by Blair,Daniel | ||
| 15:00 | CMSU | GOOD! LAYUP by Brown,Corey | CMSU 44 - PSU 38 | (CMSU by 6) |
| 14:38 | PSU | MISSED JUMPER by Jackson,Eddie | ||
| REBOUND (OFF) by Morris,Edward | ||||
| 14:35 | PSU | GOOD! LAYUP by Morris,Edward | CMSU 44 - PSU 40 | (CMSU by 4) |
| 14:21 | PSU | FOUL by Taylor,Carlos (2) | ||
| 14:13 | CMSU | TIMEOUT MEDIA | ||
| 14:13 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 45 - PSU 40 | (CMSU by 5) |
| 14:13 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 46 - PSU 40 | (CMSU by 6) |
| 14:00 | PSU | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 13:47 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Blair,Daniel | ||||
| 13:32 | CMSU | FOUL by Sommerset,Darryl (2) | ||
| 13:27 | PSU | GOOD! LAYUP by Blair,Daniel | CMSU 46 - PSU 42 | (CMSU by 4) |
| 13:11 | CMSU | TURNOVR by Hilliard,David | ||
| 13:10 | PSU | STEAL by Bridges,Joe | ||
| 13:03 | PSU | TURNOVR by Bridges,Joe | ||
| 12:52 | PSU | FOUL by McCoy,Justin (2) | ||
| 12:51 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 49 - PSU 42 | (CMSU by 7) |
| ASSIST by Brown,Corey | ||||
| 12:24 | CMSU | FOUL by Brooks,Alonzo (2) | ||
| 12:12 | PSU | TURNOVR by Bridges,Joe | ||
| 12:10 | CMSU | STEAL by Jones,Theo | ||
| 12:08 | PSU | FOUL by Madison,Marcus (2) | ||
| 12:08 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 50 - PSU 42 | (CMSU by 8) |
| 12:08 | CMSU | MISSED FT SHOT by Jones,Theo | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 11:54 | PSU | TURNOVR by Morris,Edward | ||
| 11:38 | CMSU | TURNOVR by Brown,Corey | ||
| 11:09 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Morris,Edward | ||||
| 10:42 | PSU | GOOD! 3 PTR by Madison,Marcus | CMSU 50 - PSU 45 | (CMSU by 5) |
| 10:18 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 10:16 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 52 - PSU 45 | (CMSU by 7) |
| 09:58 | PSU | GOOD! LAYUP by Morris,Edward | CMSU 52 - PSU 47 | (CMSU by 5) |
| 09:40 | PSU | FOUL by Jackson,Eddie (2) | ||
| 09:40 | CMSU | TIMEOUT MEDIA | ||
| 09:40 | CMSU | MISSED FT SHOT by Hicks,Michael | ||
| REBOUND (DEF) by Wachter,Andy | ||||
| 09:32 | PSU | GOOD! DUNK by Blair,Daniel | CMSU 52 - PSU 49 | (CMSU by 3) |
| ASSIST by Jackson,Eddie | ||||
| 09:15 | PSU | FOUL by Madison,Marcus (3) | ||
| 09:15 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 53 - PSU 49 | (CMSU by 4) |
| 09:15 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 54 - PSU 49 | (CMSU by 5) |
| 08:58 | PSU | MISSED JUMPER by Madison,Marcus | ||
| REBOUND (OFF) by Blair,Daniel | ||||
| 08:52 | PSU | GOOD! LAYUP by Blair,Daniel | CMSU 54 - PSU 51 | (CMSU by 3) |
| 08:30 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 57 - PSU 51 | (CMSU by 6) |
| 08:05 | PSU | GOOD! LAYUP by Madison,Marcus | CMSU 57 - PSU 53 | (CMSU by 4) |
| ASSIST by Blair,Daniel | ||||
| 07:44 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 59 - PSU 53 | (CMSU by 6) |
| ASSIST by Hicks,Michael | ||||
| 07:23 | PSU | GOOD! JUMPER by Jackson,Eddie | CMSU 59 - PSU 55 | (CMSU by 4) |
| 07:01 | PSU | FOUL by Blair,Daniel (3) | ||
| 07:01 | PSU | FOUL by Blair,Daniel (4) | ||
| 07:01 | CMSU | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 60 - PSU 55 | (CMSU by 5) |
| 07:00 | PSU | MISSED 3 PTR by McCoy,Justin | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 06:41 | CMSU | GOOD! 3 PTR by Brown,Corey | CMSU 63 - PSU 55 | (CMSU by 8) |
| 06:23 | PSU | GOOD! 3 PTR by Jackson,Eddie | CMSU 63 - PSU 58 | (CMSU by 5) |
| 05:43 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 65 - PSU 58 | (CMSU by 7) |
| ASSIST by Brown,Corey | ||||
| 05:43 | PSU | FOUL by Bridges,Joe (3) | ||
| 05:43 | CMSU | MISSED FT SHOT by Hilliard,David | ||
| REBOUND (DEF) by Blair,Daniel | ||||
| 05:41 | CMSU | FOUL by Brooks,Alonzo (3) | ||
| 05:24 | CMSU | FOUL by Jones,Theo (1) | ||
| 05:11 | PSU | GOOD! JUMPER by Jackson,Eddie | CMSU 65 - PSU 60 | (CMSU by 5) |
| 04:55 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 68 - PSU 60 | (CMSU by 8) |
| ASSIST by Brooks,Alonzo | ||||
| 04:33 | PSU | TIMEOUT media | ||
| 04:07 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 04:07 | PSU | FOUL by Bridges,Joe (4) | ||
| 04:07 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 69 - PSU 60 | (CMSU by 9) |
| 04:06 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 70 - PSU 60 | (CMSU by 10) |
| 03:44 | CMSU | FOUL by Sommerset,Darryl (3) | ||
| 03:44 | PSU | GOOD! FT SHOT by Blair,Daniel | CMSU 70 - PSU 61 | (CMSU by 9) |
| 03:44 | PSU | GOOD! FT SHOT by Blair,Daniel | CMSU 70 - PSU 62 | (CMSU by 8) |
| 03:43 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 72 - PSU 62 | (CMSU by 10) |
| ASSIST by Williams,Wadale | ||||
| 02:59 | PSU | GOOD! JUMPER by Jackson,Eddie | CMSU 72 - PSU 64 | (CMSU by 8) |
| 02:58 | PSU | TIMEOUT 30sec | ||
| 02:34 | CMSU | MISSED LAYUP by Sommerset,Darryl | ||
| 02:34 | PSU | BLOCK by Blair,Daniel | ||
| REBOUND (DEF) by Jackson,Eddie | ||||
| 02:24 | CMSU | FOUL by Sommerset,Darryl (4) | ||
| 02:24 | PSU | MISSED FT SHOT by Blair,Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | PSU | GOOD! FT SHOT by Blair,Daniel | CMSU 72 - PSU 65 | (CMSU by 7) |
| 02:15 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (OFF) by Brown,Corey | ||||
| 02:02 | PSU | FOUL by Morris,Edward (3) | ||
| 02:02 | CMSU | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by Williams,Wadale | ||||
| 01:56 | CMSU | FOUL by Williams,Wadale (2) | ||
| 01:56 | CMSU | TURNOVR by Williams,Wadale | ||
| 01:46 | PSU | MISSED JUMPER by McCoy,Justin | ||
| REBOUND (OFF) by Taylor,Carlos | ||||
| 01:33 | PSU | MISSED 3 PTR by Jackson,Eddie | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 01:20 | CMSU | TIMEOUT 30sec | ||
| 01:10 | PSU | FOUL by Bridges,Joe (5) | ||
| 01:10 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 73 - PSU 65 | (CMSU by 8) |
| 01:10 | CMSU | GOOD! FT SHOT by Williams,Wadale | CMSU 74 - PSU 65 | (CMSU by 9) |
| 01:01 | PSU | GOOD! 3 PTR by Wachter,Andy | CMSU 74 - PSU 68 | (CMSU by 6) |
| ASSIST by Jackson,Eddie | ||||
| 00:58 | PSU | TIMEOUT 30sec | ||
| 00:42 | PSU | FOUL by Wachter,Andy (1) | ||
