Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Herrman,Shawn | f | 9-12 | 0-0 | 3-4 | 5-6 | 11 | 1 | 21 | 1 | 0 | 0 | 0 | 40 |
| 15 | Desir,Ed | c | 2-3 | 0-0 | 0-2 | 4-5 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 25 |
| 03 | Sledge,Tyrell | g | 6-18 | 1-6 | 7-8 | 0-8 | 8 | 1 | 20 | 6 | 7 | 0 | 2 | 41 |
| 20 | Dawson,Leroy | g | 7-20 | 4-8 | 6-8 | 2-3 | 5 | 4 | 24 | 2 | 0 | 0 | 1 | 39 |
| 32 | Blevins,Ryan | g | 6-12 | 2-8 | 0-0 | 4-5 | 9 | 2 | 14 | 0 | 2 | 0 | 2 | 36 |
| 05 | Broussard,Jonah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Book,Wes | - | 0-3 | 0-3 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 18 |
| 33 | Elliot,Scott | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 42 | Joseph,Anthony | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 44 | Trotter,Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-71 | 7-25 | 17-25 | 15-32 | 47 | 15 | 86 | 12 | 11 | 3 | 8 | 225 | |
| 43.7% | 28.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-12 | 4-4 | |||||||||||
| 48.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 12-34 | 2-11 | 7-13 | |||||||||||
| 35.3% | 18.2% | 53.8% | ||||||||||||
| Overtime: | 4-6 | 2-2 | 6-8 | |||||||||||
| 66.7% | 100 % | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hilliard,David | f | 7-12 | 0-1 | 0-2 | 2-3 | 5 | 5 | 14 | 0 | 2 | 0 | 1 | 27 |
| 04 | Hicks,Michael | f | 6-15 | 5-12 | 8-8 | 1-4 | 5 | 4 | 25 | 2 | 2 | 0 | 4 | 42 |
| 54 | Brooks,Alonzo | c | 6-8 | 0-0 | 2-3 | 1-3 | 4 | 0 | 14 | 1 | 1 | 0 | 0 | 25 |
| 05 | Williams,Wadale | g | 4-15 | 1-7 | 0-0 | 4-1 | 5 | 1 | 9 | 8 | 2 | 0 | 1 | 35 |
| 12 | Brown,Corey | g | 1-10 | 1-4 | 2-2 | 0-4 | 4 | 3 | 5 | 4 | 2 | 0 | 0 | 34 |
| 00 | Stoker,Charles | - | 0-1 | 0-0 | 1-2 | 1-4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 18 |
| 01 | Jones,Theo | - | 3-7 | 2-4 | 0-0 | 2-3 | 5 | 4 | 8 | 1 | 1 | 1 | 1 | 27 |
| 33 | Sommerset,Darryl | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-72 | 9-28 | 13-17 | 14-27 | 41 | 22 | 78 | 18 | 12 | 1 | 8 | 225 | |
| 38.9% | 32.1% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-11 | 0-0 | |||||||||||
| 39.4% | 36.4% | 0.0% | ||||||||||||
| 2nd Half: | 12-29 | 3-9 | 13-17 | |||||||||||
| 41.4% | 33.3% | 76.5% | ||||||||||||
| Overtime: | 3-10 | 2-8 | 0-0 | |||||||||||
| 30.0% | 25.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Emporia State | 37 | 33 | 16 | 86 | Record: (13-5, 4-2 MIAA) |
| Central Missouri State | 30 | 40 | 8 | 78 | Record: (13-4, 3-3 MIAA) |
|
Officials: Bill Westbrooks, Will Lynde, Terry Oglesby
Technical fouls: Emporia State-Dawson,Leroy. Central Missouri State-TEAM. Attendance: 3800 CMSU ranked 17th in latest Division II poll. |
Play-by-Play |
| 20:00 | CMSU | FOUL TECHNCL by (TEAM) | ||
| 20:00 | ESU | GOOD! FT SHOT by Sledge,Tyrell | ESU 1 - CMSU 0 | (ESU by 1) |
| 20:00 | ESU | GOOD! FT SHOT by Sledge,Tyrell | ESU 2 - CMSU 0 | (ESU by 2) |
| 19:47 | ESU | MISSED JUMPER by Sledge,Tyrell | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 19:39 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | ESU | MISSED JUMPER by Desir,Ed | ||
| REBOUND (OFF) by Blevins,Ryan | ||||
| 19:02 | ESU | TURNOVR by Blevins,Ryan | ||
| 18:47 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 18:38 | ESU | GOOD! 3 PTR by Dawson,Leroy | ESU 5 - CMSU 0 | (ESU by 5) |
| ASSIST by Sledge,Tyrell | ||||
| 18:19 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 18:12 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:51 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (DEF) by Blevins,Ryan | ||||
| 17:45 | ESU | MISSED 3 PTR by Sledge,Tyrell | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 17:40 | CMSU | TURNOVR by Brown,Corey | ||
| 17:39 | ESU | STEAL by Dawson,Leroy | ||
| 17:37 | ESU | MISSED LAYUP by Dawson,Leroy | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 17:18 | CMSU | GOOD! LAYUP by Williams,Wadale | ESU 5 - CMSU 2 | (ESU by 3) |
| 16:49 | ESU | TURNOVR by Sledge,Tyrell | ||
| 16:48 | CMSU | STEAL by Hilliard,David | ||
| 16:42 | CMSU | TURNOVR by Hilliard,David | ||
| 16:40 | ESU | STEAL by Blevins,Ryan | ||
| 16:37 | ESU | GOOD! LAYUP by Desir,Ed (fastbreak) | ESU 7 - CMSU 2 | (ESU by 5) |
| ASSIST by Herrman,Shawn | ||||
| 16:25 | CMSU | TURNOVR by Hicks,Michael | ||
| 16:24 | ESU | STEAL by Sledge,Tyrell | ||
| 16:19 | ESU | GOOD! LAYUP by Sledge,Tyrell | ESU 9 - CMSU 2 | (ESU by 7) |
| 16:02 | CMSU | GOOD! JUMPER by Hilliard,David | ESU 9 - CMSU 4 | (ESU by 5) |
| ASSIST by Brooks,Alonzo | ||||
| 15:54 | CMSU | FOUL by Brown,Corey (1) | ||
| 15:49 | ESU | MISSED 3 PTR by Sledge,Tyrell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:49 | ESU | FOUL by Trotter,Steven (1) | ||
| 15:33 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by Williams,Wadale | ||||
| 15:26 | CMSU | GOOD! LAYUP by Hilliard,David | ESU 9 - CMSU 6 | (ESU by 3) |
| ASSIST by Williams,Wadale | ||||
| 15:10 | ESU | MISSED JUMPER by Dawson,Leroy | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 15:00 | CMSU | GOOD! DUNK by Brooks,Alonzo | ESU 9 - CMSU 8 | (ESU by 1) |
| ASSIST by Jones,Theo | ||||
| 14:41 | ESU | GOOD! LAYUP by Blevins,Ryan | ESU 11 - CMSU 8 | (ESU by 3) |
| ASSIST by Sledge,Tyrell | ||||
| 14:29 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 14:14 | ESU | TIMEOUT media | ||
| 14:03 | ESU | MISSED JUMPER by Dawson,Leroy | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 13:45 | CMSU | TURNOVR by Sommerset,Darryl | ||
| 13:45 | CMSU | FOUL by Sommerset,Darryl (1) | ||
| 13:28 | ESU | GOOD! LAYUP by Herrman,Shawn | ESU 13 - CMSU 8 | (ESU by 5) |
| 13:07 | CMSU | GOOD! 3 PTR by Jones,Theo | ESU 13 - CMSU 11 | (ESU by 2) |
| ASSIST by Brown,Corey | ||||
| 12:40 | ESU | MISSED 3 PTR by Sledge,Tyrell | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 12:28 | CMSU | GOOD! JUMPER by Sommerset,Darryl (fastbreak) | CMSU 13 - ESU 13 | Tied |
| ASSIST by Hicks,Michael | ||||
| 12:15 | ESU | MISSED LAYUP by Broussard,Jonah | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 12:06 | CMSU | MISSED LAYUP by Sommerset,Darryl | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 12:00 | CMSU | TURNOVR by Sommerset,Darryl | ||
| 11:59 | ESU | STEAL by Trotter,Steven | ||
| 11:40 | ESU | GOOD! LAYUP by Herrman,Shawn | ESU 15 - CMSU 13 | (ESU by 2) |
| ASSIST by Broussard,Jonah | ||||
| 11:25 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 16 - ESU 15 | (CMSU by 1) |
| 11:00 | ESU | TURNOVR by Sledge,Tyrell | ||
| 10:59 | CMSU | STEAL by Stoker,Charles | ||
| 10:50 | CMSU | GOOD! 3 PTR by Jones,Theo | CMSU 19 - ESU 15 | (CMSU by 4) |
| ASSIST by Stoker,Charles | ||||
| 10:44 | ESU | TIMEOUT 30sec | ||
| 10:38 | ESU | GOOD! JUMPER by Sledge,Tyrell | CMSU 19 - ESU 17 | (CMSU by 2) |
| ASSIST by Joseph,Anthony | ||||
| 10:38 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 10:38 | ESU | GOOD! 3 PTR by Dawson,Leroy | ESU 20 - CMSU 19 | (ESU by 1) |
| ASSIST by Elliot,Scott | ||||
| 09:38 | CMSU | MISSED LAYUP by Brown,Corey | ||
| REBOUND (DEF) by Dawson,Leroy | ||||
| 09:34 | ESU | TIMEOUT MEDIA | ||
| 09:16 | ESU | MISSED LAYUP by Dawson,Leroy | ||
| 09:16 | CMSU | BLOCK by Jones,Theo | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 09:02 | CMSU | GOOD! LAYUP by Williams,Wadale | CMSU 21 - ESU 20 | (CMSU by 1) |
| 08:57 | ESU | MISSED 3 PTR by Book,Wes | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 08:46 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by Joseph,Anthony | ||||
| 08:20 | CMSU | FOUL by Williams,Wadale (1) | ||
| 08:17 | ESU | TURNOVR by Book,Wes | ||
| 08:16 | CMSU | STEAL by Williams,Wadale | ||
| 08:12 | CMSU | GOOD! DUNK by Brooks,Alonzo | CMSU 23 - ESU 20 | (CMSU by 3) |
| ASSIST by Williams,Wadale | ||||
| 07:57 | ESU | GOOD! 3 PTR by Dawson,Leroy | CMSU 23 - ESU 23 | Tied |
| 07:38 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Book,Wes | ||||
| 07:24 | ESU | GOOD! JUMPER by Joseph,Anthony (in the paint) | ESU 25 - CMSU 23 | (ESU by 2) |
| 07:20 | CMSU | TIMEOUT 30sec | ||
| 07:16 | CMSU | TURNOVR by Hilliard,David | ||
| 07:14 | ESU | STEAL by Elliot,Scott | ||
| 06:39 | ESU | TURNOVR by Sledge,Tyrell | ||
| 06:38 | CMSU | STEAL by Hicks,Michael | ||
| 06:19 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (DEF) by Desir,Ed | ||||
| 06:10 | ESU | MISSED 3 PTR by Dawson,Leroy | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 06:03 | CMSU | MISSED LAYUP by Brown,Corey | ||
| REBOUND (OFF) by Williams,Wadale | ||||
| 06:00 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 05:52 | ESU | GOOD! JUMPER by Blevins,Ryan | ESU 27 - CMSU 23 | (ESU by 4) |
| ASSIST by Sledge,Tyrell | ||||
| 05:29 | ESU | FOUL by Desir,Ed (1) | ||
| 05:16 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 05:08 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (OFF) by Desir,Ed | ||||
| 05:02 | ESU | GOOD! JUMPER by Herrman,Shawn | ESU 29 - CMSU 23 | (ESU by 6) |
| 04:48 | CMSU | MISSED JUMPER by Williams,Wadale | ||
| 04:48 | ESU | BLOCK by Desir,Ed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:48 | CMSU | TIMEOUT MEDIA | ||
| 04:26 | CMSU | GOOD! LAYUP by Hilliard,David | ESU 29 - CMSU 25 | (ESU by 4) |
| ASSIST by Sommerset,Darryl | ||||
| 04:13 | ESU | GOOD! JUMPER by Herrman,Shawn | ESU 31 - CMSU 25 | (ESU by 6) |
| ASSIST by Sledge,Tyrell | ||||
| 03:53 | CMSU | MISSED JUMPER by Jones,Theo | ||
| REBOUND (DEF) by Herrman,Shawn | ||||
| 03:45 | ESU | TURNOVR by Sledge,Tyrell | ||
| 03:45 | ESU | FOUL by Sledge,Tyrell (1) | ||
| 03:34 | CMSU | TURNOVR by Jones,Theo | ||
| 03:32 | ESU | STEAL by Sledge,Tyrell | ||
| 03:30 | CMSU | FOUL by Brown,Corey (2) | ||
| 03:30 | ESU | GOOD! FT SHOT by Dawson,Leroy | ESU 32 - CMSU 25 | (ESU by 7) |
| 03:30 | ESU | GOOD! FT SHOT by Dawson,Leroy | ESU 33 - CMSU 25 | (ESU by 8) |
| 03:13 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Desir,Ed | ||||
| 03:12 | CMSU | FOUL by Hilliard,David (1) | ||
| 02:38 | ESU | GOOD! LAYUP by Herrman,Shawn | ESU 35 - CMSU 25 | (ESU by 10) |
| ASSIST by Sledge,Tyrell | ||||
| 02:20 | ESU | FOUL by Dawson,Leroy (1) | ||
| 02:09 | CMSU | GOOD! 3 PTR by Hicks,Michael | ESU 35 - CMSU 28 | (ESU by 7) |
| ASSIST by Williams,Wadale | ||||
| 01:51 | ESU | GOOD! JUMPER by Herrman,Shawn | ESU 37 - CMSU 28 | (ESU by 9) |
| 01:37 | CMSU | GOOD! JUMPER by Hilliard,David (in the paint) | ESU 37 - CMSU 30 | (ESU by 7) |
| 01:02 | ESU | MISSED 3 PTR by Dawson,Leroy | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 00:58 | CMSU | TURNOVR by Williams,Wadale | ||
| 00:31 | ESU | MISSED 3 PTR by Sledge,Tyrell | ||
| REBOUND (OFF) by Blevins,Ryan | ||||
| 00:29 | CMSU | FOUL by Hicks,Michael (1) | ||
| 00:21 | ESU | TURNOVR by Sledge,Tyrell | ||
| 00:19 | CMSU | STEAL by Hicks,Michael | ||
| 00:02 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by Jones,Theo | ||||
| 00:00 | CMSU | MISSED LAYUP by Jones,Theo | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:33 | CMSU | GOOD! JUMPER by Hilliard,David | ESU 37 - CMSU 32 | (ESU by 5) |
| ASSIST by Brown,Corey | ||||
| 18:56 | ESU | GOOD! 3 PTR by Blevins,Ryan | ESU 40 - CMSU 32 | (ESU by 8) |
| ASSIST by Dawson,Leroy | ||||
| 18:47 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| REBOUND (DEF) by Book,Wes | ||||
| 18:38 | ESU | MISSED JUMPER by Dawson,Leroy | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 18:28 | CMSU | GOOD! LAYUP by Brooks,Alonzo | ESU 40 - CMSU 34 | (ESU by 6) |
| ASSIST by Williams,Wadale | ||||
| 18:28 | ESU | FOUL by Blevins,Ryan (1) | ||
| 18:28 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (DEF) by Herrman,Shawn | ||||
| 18:21 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 18:16 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 18:15 | ESU | STEAL by Book,Wes | ||
| 17:51 | ESU | MISSED JUMPER by Sledge,Tyrell | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 17:42 | CMSU | GOOD! 3 PTR by Brown,Corey | ESU 40 - CMSU 37 | (ESU by 3) |
| ASSIST by Williams,Wadale | ||||
| 17:23 | ESU | MISSED 3 PTR by Book,Wes | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 17:02 | CMSU | GOOD! LAYUP by Hilliard,David | ESU 40 - CMSU 39 | (ESU by 1) |
| 16:46 | ESU | MISSED JUMPER by Herrman,Shawn | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 16:37 | CMSU | GOOD! DUNK by Brooks,Alonzo | CMSU 41 - ESU 40 | (CMSU by 1) |
| ASSIST by Hicks,Michael | ||||
| 16:33 | ESU | TIMEOUT 30sec | ||
| 16:13 | ESU | GOOD! JUMPER by Dawson,Leroy | ESU 42 - CMSU 41 | (ESU by 1) |
| 16:05 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Blevins,Ryan | ||||
| 15:57 | ESU | GOOD! JUMPER by Sledge,Tyrell | ESU 44 - CMSU 41 | (ESU by 3) |
| 15:39 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| 15:39 | ESU | BLOCK by Desir,Ed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:22 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 44 - ESU 44 | Tied |
| 15:00 | ESU | MISSED LAYUP by Sledge,Tyrell | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 14:52 | CMSU | MISSED 3 PTR by Hilliard,David | ||
| REBOUND (DEF) by Desir,Ed | ||||
| 14:45 | CMSU | FOUL by Jones,Theo (1) | ||
| 14:45 | ESU | TIMEOUT MEDIA | ||
| 14:40 | CMSU | FOUL by Jones,Theo (2) | ||
| 14:39 | ESU | MISSED JUMPER by Dawson,Leroy | ||
| REBOUND (OFF) by Herrman,Shawn | ||||
| 14:14 | ESU | TURNOVR by Blevins,Ryan | ||
| 14:14 | CMSU | STEAL by Jones,Theo | ||
| 14:14 | ESU | FOUL by Blevins,Ryan (2) | ||
| 14:07 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Dawson,Leroy | ||||
| 13:43 | CMSU | FOUL by Brown,Corey (3) | ||
| 13:43 | ESU | GOOD! FT SHOT by Dawson,Leroy | ESU 45 - CMSU 44 | (ESU by 1) |
| 13:43 | ESU | MISSED FT SHOT by Dawson,Leroy | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 13:29 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (DEF) by Blevins,Ryan | ||||
| 13:04 | ESU | GOOD! LAYUP by Herrman,Shawn | ESU 47 - CMSU 44 | (ESU by 3) |
| 12:42 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 12:16 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by Blevins,Ryan | ||||
| 12:15 | CMSU | FOUL by Sommerset,Darryl (2) | ||
| 11:59 | ESU | MISSED 3 PTR by Book,Wes | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 11:49 | CMSU | GOOD! LAYUP by Williams,Wadale | ESU 47 - CMSU 46 | (ESU by 1) |
| 11:38 | ESU | GOOD! JUMPER by Dawson,Leroy (in the paint) | ESU 49 - CMSU 46 | (ESU by 3) |
| 11:32 | ESU | FOUL TECHNCL by Dawson,Leroy | ||
| 11:32 | CMSU | GOOD! FT SHOT by Hicks,Michael | ESU 49 - CMSU 47 | (ESU by 2) |
| 11:32 | CMSU | GOOD! FT SHOT by Hicks,Michael | ESU 49 - CMSU 48 | (ESU by 1) |
| 11:32 | ESU | FOUL by Dawson,Leroy (2) | ||
| 11:22 | CMSU | MISSED LAYUP by Sommerset,Darryl | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 11:18 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 11:15 | ESU | TURNOVR by Book,Wes | ||
| 11:15 | ESU | FOUL by Book,Wes (1) | ||
| 10:56 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (OFF) by Williams,Wadale | ||||
| 10:56 | CMSU | GOOD! LAYUP by Jones,Theo | CMSU 50 - ESU 49 | (CMSU by 1) |
| 10:23 | ESU | MISSED JUMPER by Herrman,Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | ESU | FOUL by Dawson,Leroy (3) | ||
| 10:09 | ESU | FOUL by Desir,Ed (2) | ||
| 10:09 | CMSU | MISSED FT SHOT by Hilliard,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | CMSU | MISSED FT SHOT by Hilliard,David | ||
| REBOUND (DEF) by Herrman,Shawn | ||||
| 10:01 | ESU | MISSED 3 PTR by Dawson,Leroy | ||
| REBOUND (OFF) by Desir,Ed | ||||
| 09:53 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (OFF) by Herrman,Shawn | ||||
| 09:50 | CMSU | FOUL by Sommerset,Darryl (3) | ||
| 09:50 | ESU | TIMEOUT MEDIA | ||
| 09:42 | ESU | MISSED JUMPER by Sledge,Tyrell | ||
| REBOUND (OFF) by Desir,Ed | ||||
| 09:37 | ESU | GOOD! LAYUP by Desir,Ed | ESU 51 - CMSU 50 | (ESU by 1) |
| 09:27 | CMSU | GOOD! LAYUP by Hicks,Michael | CMSU 52 - ESU 51 | (CMSU by 1) |
| 09:27 | ESU | FOUL by Herrman,Shawn (1) | ||
| 09:27 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 53 - ESU 51 | (CMSU by 2) |
| 09:19 | ESU | MISSED LAYUP by Herrman,Shawn | ||
| REBOUND (OFF) by Blevins,Ryan | ||||
| 09:13 | ESU | MISSED 3 PTR by Dawson,Leroy | ||
| REBOUND (OFF) by Herrman,Shawn | ||||
| 09:12 | CMSU | FOUL by Hilliard,David (2) | ||
| 09:12 | CMSU | TIMEOUT 30sec | ||
| 09:12 | ESU | GOOD! FT SHOT by Herrman,Shawn | CMSU 53 - ESU 52 | (CMSU by 1) |
| 09:12 | ESU | GOOD! FT SHOT by Herrman,Shawn | CMSU 53 - ESU 53 | Tied |
| 09:02 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 56 - ESU 53 | (CMSU by 3) |
| ASSIST by Brown,Corey | ||||
| 08:39 | ESU | GOOD! JUMPER by Herrman,Shawn (in the paint) | CMSU 56 - ESU 55 | (CMSU by 1) |
| 08:21 | ESU | FOUL by Dawson,Leroy (4) | ||
| 08:21 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 57 - ESU 55 | (CMSU by 2) |
| 08:21 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 58 - ESU 55 | (CMSU by 3) |
| 08:18 | ESU | GOOD! JUMPER by Blevins,Ryan | CMSU 58 - ESU 57 | (CMSU by 1) |
| 08:09 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Sledge,Tyrell | ||||
| 08:05 | ESU | MISSED LAYUP by Elliot,Scott | ||
| REBOUND (OFF) by Desir,Ed | ||||
| 07:58 | CMSU | FOUL by Stoker,Charles (1) | ||
| 07:58 | ESU | MISSED FT SHOT by Desir,Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:34 | ESU | MISSED FT SHOT by Desir,Ed | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 07:18 | ESU | FOUL by Desir,Ed (3) | ||
| 07:18 | CMSU | GOOD! FT SHOT by Stoker,Charles | CMSU 59 - ESU 57 | (CMSU by 2) |
| 07:18 | CMSU | MISSED FT SHOT by Stoker,Charles | ||
| REBOUND (DEF) by Desir,Ed | ||||
| 07:07 | ESU | TURNOVR by Sledge,Tyrell | ||
| 07:06 | CMSU | STEAL by Hicks,Michael | ||
| 06:58 | CMSU | FOUL by Jones,Theo (3) | ||
| 06:58 | ESU | MISSED FT SHOT by Elliot,Scott | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:49 | ESU | FOUL by Desir,Ed (4) | ||
| 06:49 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 60 - ESU 57 | (CMSU by 3) |
| 06:49 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 61 - ESU 57 | (CMSU by 4) |
| 06:34 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 06:17 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 62 - ESU 57 | (CMSU by 5) |
| 06:17 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 63 - ESU 57 | (CMSU by 6) |
| 06:17 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 64 - ESU 57 | (CMSU by 7) |
| 06:12 | ESU | TIMEOUT 30sec | ||
| 06:01 | ESU | MISSED 3 PTR by Blevins,Ryan | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 05:55 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 66 - ESU 57 | (CMSU by 9) |
| ASSIST by Brown,Corey | ||||
| 05:33 | CMSU | FOUL by Stoker,Charles (2) | ||
| 05:33 | ESU | GOOD! FT SHOT by Sledge,Tyrell | CMSU 66 - ESU 58 | (CMSU by 8) |
| 05:33 | ESU | MISSED FT SHOT by Sledge,Tyrell | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 05:03 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Dawson,Leroy | ||||
| 04:54 | ESU | GOOD! 3 PTR by Sledge,Tyrell | CMSU 66 - ESU 61 | (CMSU by 5) |
| 04:16 | CMSU | MISSED JUMPER by Brown,Corey | ||
| 04:16 | ESU | BLOCK by Book,Wes | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 04:13 | CMSU | MISSED LAYUP by Stoker,Charles | ||
| REBOUND (DEF) by Herrman,Shawn | ||||
| 04:11 | ESU | TIMEOUT MEDIA | ||
