Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Smith,Jon | f | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 10 |
| 21 | Kolosey,Jordan | c | 3-6 | 0-0 | 1-2 | 2-2 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 16 |
| 04 | Troupe,Deon | g | 2-7 | 2-5 | 1-2 | 1-2 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 25 |
| 11 | Thinnes,John | g | 5-9 | 2-5 | 0-0 | 0-2 | 2 | 0 | 12 | 3 | 0 | 0 | 1 | 32 |
| 22 | Reibel,Jonny | g | 3-8 | 1-4 | 2-2 | 1-5 | 6 | 0 | 9 | 6 | 3 | 0 | 0 | 34 |
| 14 | Hogan,Kevin | - | 0-5 | 0-4 | 6-8 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 3 | 18 |
| 20 | Kuhlman,Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Rusbosin,Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 33 | Codrey,Isaac | - | 2-9 | 0-0 | 0-0 | 3-1 | 4 | 5 | 4 | 0 | 4 | 0 | 1 | 19 |
| 34 | Sweeney,Greg | - | 1-3 | 0-1 | 3-4 | 0-4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 22 |
| 43 | Gibbs,Chauncey | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 5-20 | 14-20 | 10-21 | 31 | 15 | 55 | 12 | 15 | 2 | 7 | 200 | |
| 34.6% | 25.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 3-10 | 10-12 | |||||||||||
| 36.4% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 10-30 | 2-10 | 4-8 | |||||||||||
| 33.3% | 20.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hilliard,David | f | 3-7 | 0-0 | 0-0 | 1-5 | 6 | 2 | 6 | 6 | 4 | 0 | 1 | 27 |
| 04 | Hicks,Michael | f | 6-14 | 6-13 | 7-8 | 0-3 | 3 | 3 | 25 | 0 | 2 | 0 | 1 | 25 |
| 54 | Brooks,Alonzo | c | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 20 |
| 01 | Jones,Theo | g | 4-8 | 4-7 | 5-5 | 1-3 | 4 | 3 | 17 | 5 | 1 | 0 | 0 | 25 |
| 05 | Williams,Wadale | g | 7-10 | 4-7 | 0-0 | 0-5 | 5 | 0 | 18 | 6 | 2 | 0 | 3 | 31 |
| 00 | Stoker,Charles | - | 1-7 | 0-0 | 2-2 | 4-1 | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 23 |
| 11 | Lee,Victor | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Williams,Dwight | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Banister,Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Brown,Andrae | - | 4-7 | 0-0 | 3-5 | 5-1 | 6 | 1 | 11 | 0 | 1 | 0 | 0 | 18 |
| 33 | Sommerset,Darryl | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| 41 | Deren,Jeff | - | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 14-33 | 17-20 | 16-26 | 42 | 16 | 89 | 23 | 12 | 2 | 6 | 200 | |
| 42.6% | 42.4% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 6-13 | 6-8 | |||||||||||
| 54.5% | 46.2% | 75.0% | ||||||||||||
| 2nd Half: | 11-35 | 8-20 | 11-12 | |||||||||||
| 31.4% | 40.0% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rollins | 29 | 26 | 55 | Record: (5-3) |
| Central Missouri State | 48 | 41 | 89 | Record: (10-1) |
|
Officials: Bill Westbrooks, Will Lynde, Gordon Kratz
Technical fouls: Rollins-Codrey,Isaac; TEAM 3. Central Missouri State-None. Attendance: 150 Game Two of Las Vegas High Desert Classic. Mules are 10-1 for the first time since 1995-96. |
Play-by-Play |
| 19:47 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 2 - RC 0 | (CMSU by 2) |
| 19:27 | RC | MISSED 3 PTR by Smith,Jon | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 19:15 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Smith,Jon | ||||
| 19:09 | RC | MISSED 3 PTR by Thinnes,John | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 18:48 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 5 - RC 0 | (CMSU by 5) |
| ASSIST by Brooks,Alonzo | ||||
| 18:27 | RC | GOOD! FT SHOT by Reibel,Jonny | CMSU 5 - RC 1 | (CMSU by 4) |
| 18:27 | CMSU | FOUL by Hicks,Michael (1) | ||
| 18:27 | RC | GOOD! FT SHOT by Reibel,Jonny | CMSU 5 - RC 2 | (CMSU by 3) |
| 18:15 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 18:13 | RC | FOUL by Smith,Jon (1) | ||
| 18:10 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Troupe,Deon | ||||
| 17:54 | RC | TURNOVR by Troupe,Deon | ||
| 17:38 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by Jones,Theo | ||||
| 17:34 | CMSU | MISSED JUMPER by Jones,Theo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:34 | CMSU | FOUL by Jones,Theo (1) | ||
| 17:01 | RC | GOOD! LAYUP by Thinnes,John | CMSU 5 - RC 4 | (CMSU by 1) |
| 16:26 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | RC | MISSED 3 PTR by Reibel,Jonny | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 15:43 | CMSU | GOOD! 3 PTR by Jones,Theo | CMSU 8 - RC 4 | (CMSU by 4) |
| ASSIST by Hilliard,David | ||||
| 15:05 | RC | MISSED 3 PTR by Reibel,Jonny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | CMSU | GOOD! LAYUP by Brooks,Alonzo (fastbreak) | CMSU 10 - RC 4 | (CMSU by 6) |
| ASSIST by Stoker,Charles | ||||
| 14:43 | RC | TURNOVR by Smith,Jon | ||
| 14:43 | CMSU | TIMEOUT MEDIA | ||
| 14:22 | CMSU | GOOD! JUMPER by Hilliard,David (in the paint) | CMSU 12 - RC 4 | (CMSU by 8) |
| ASSIST by Williams,Wadale | ||||
| 14:02 | RC | GOOD! LAYUP by Gibbs,Chauncey | CMSU 12 - RC 6 | (CMSU by 6) |
| ASSIST by Hogan,Kevin | ||||
| 13:56 | CMSU | TURNOVR by Hilliard,David | ||
| 13:55 | RC | STEAL by Gibbs,Chauncey | ||
| 13:50 | RC | MISSED 3 PTR by Thinnes,John | ||
| REBOUND (OFF) by Hogan,Kevin | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | CMSU | FOUL by Stoker,Charles (1) | ||
| 13:40 | RC | MISSED FT SHOT by Hogan,Kevin | ||
| 13:40 | RC | GOOD! FT SHOT by Hogan,Kevin | CMSU 12 - RC 7 | (CMSU by 5) |
| 13:28 | CMSU | TURNOVR by Williams,Wadale | ||
| 13:27 | RC | STEAL by Hogan,Kevin | ||
| 13:07 | RC | FOUL by Codrey,Isaac (1) | ||
| 13:07 | RC | TURNOVR by Codrey,Isaac | ||
| 12:47 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (OFF) by Brown,Andrae | ||||
| 12:45 | CMSU | MISSED LAYUP by Brown,Andrae | ||
| REBOUND (DEF) by Reibel,Jonny | ||||
| 12:38 | RC | FOUL by Codrey,Isaac (2) | ||
| 12:38 | RC | TURNOVR by Codrey,Isaac | ||
| 12:17 | CMSU | GOOD! 3 PTR by Jones,Theo | CMSU 15 - RC 7 | (CMSU by 8) |
| ASSIST by Stoker,Charles | ||||
| 12:02 | RC | MISSED 3 PTR by Hogan,Kevin | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 11:53 | CMSU | GOOD! LAYUP by Williams,Wadale | CMSU 17 - RC 7 | (CMSU by 10) |
| 11:50 | RC | TIMEOUT 30sec | ||
| 11:35 | RC | MISSED JUMPER by Reibel,Jonny | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 11:20 | CMSU | TURNOVR by Stoker,Charles | ||
| 11:04 | CMSU | FOUL by Sommerset,Darryl (1) | ||
| 11:03 | RC | GOOD! JUMPER by Thinnes,John | CMSU 17 - RC 9 | (CMSU by 8) |
| ASSIST by Reibel,Jonny | ||||
| 10:44 | CMSU | MISSED LAYUP by Brown,Andrae | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 10:34 | CMSU | MISSED JUMPER by Stoker,Charles | ||
| REBOUND (OFF) by Brown,Andrae | ||||
| 10:32 | CMSU | GOOD! LAYUP by Brown,Andrae | CMSU 19 - RC 9 | (CMSU by 10) |
| 10:23 | RC | MISSED 3 PTR by Hogan,Kevin | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 10:15 | CMSU | TURNOVR by Williams,Wadale | ||
| 10:14 | RC | STEAL by Hogan,Kevin | ||
| 10:11 | CMSU | FOUL by Stoker,Charles (2) | ||
| 10:11 | RC | GOOD! FT SHOT by Hogan,Kevin | CMSU 19 - RC 10 | (CMSU by 9) |
| 10:11 | RC | GOOD! FT SHOT by Hogan,Kevin | CMSU 19 - RC 11 | (CMSU by 8) |
| 09:52 | CMSU | MISSED JUMPER by Hicks,Michael | ||
| 09:52 | RC | BLOCK by Gibbs,Chauncey | ||
| REBOUND (OFF) by Brown,Andrae | ||||
| 09:51 | RC | FOUL by Sweeney,Greg (1) | ||
| 09:51 | CMSU | TIMEOUT MEDIA | ||
| 09:51 | CMSU | MISSED FT SHOT by Brown,Andrae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:51 | CMSU | GOOD! FT SHOT by Brown,Andrae | CMSU 20 - RC 11 | (CMSU by 9) |
| 09:38 | RC | TURNOVR by Rusbosin,Nate | ||
| 09:05 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 23 - RC 11 | (CMSU by 12) |
| ASSIST by Jones,Theo | ||||
| 08:58 | RC | TURNOVR by Troupe,Deon | ||
| 08:40 | CMSU | TURNOVR by Brooks,Alonzo | ||
| 08:26 | RC | TURNOVR by Rusbosin,Nate | ||
| 08:23 | CMSU | STEAL by Hicks,Michael | ||
| 08:23 | CMSU | FOUL by Hicks,Michael (2) | ||
| 08:23 | CMSU | TURNOVR by Hicks,Michael | ||
| 07:55 | CMSU | FOUL by Jones,Theo (2) | ||
| 07:55 | RC | GOOD! FT SHOT by Hogan,Kevin | CMSU 23 - RC 12 | (CMSU by 11) |
| 07:55 | RC | GOOD! FT SHOT by Hogan,Kevin | CMSU 23 - RC 13 | (CMSU by 10) |
| 07:23 | RC | FOUL by Gibbs,Chauncey (1) | ||
| 07:23 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 24 - RC 13 | (CMSU by 11) |
| 07:23 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 25 - RC 13 | (CMSU by 12) |
| 07:23 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 26 - RC 13 | (CMSU by 13) |
| 07:10 | RC | TURNOVR by Reibel,Jonny | ||
| 07:08 | CMSU | STEAL by Williams,Wadale | ||
| 07:06 | CMSU | GOOD! LAYUP by Williams,Wadale (fastbreak) | CMSU 28 - RC 13 | (CMSU by 15) |
| 06:45 | RC | FOUL by Hogan,Kevin (1) | ||
| 06:45 | RC | TURNOVR by Hogan,Kevin | ||
| 06:30 | CMSU | TURNOVR by Hilliard,David | ||
| 06:27 | RC | STEAL by Hogan,Kevin | ||
| 06:17 | RC | GOOD! 3 PTR by Troupe,Deon | CMSU 28 - RC 16 | (CMSU by 12) |
| ASSIST by Kolosey,Jordan | ||||
| 05:55 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 31 - RC 16 | (CMSU by 15) |
| ASSIST by Deren,Jeff | ||||
| 05:48 | RC | MISSED DUNK by Kolosey,Jordan | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 05:31 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 33 - RC 16 | (CMSU by 17) |
| ASSIST by Hilliard,David | ||||
| 05:23 | RC | MISSED LAYUP by Troupe,Deon | ||
| REBOUND (OFF) by Kolosey,Jordan | ||||
| 05:21 | RC | MISSED LAYUP by Kolosey,Jordan | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 05:14 | CMSU | GOOD! LAYUP by Stoker,Charles (fastbreak) | CMSU 35 - RC 16 | (CMSU by 19) |
| ASSIST by Hilliard,David | ||||
| 05:12 | RC | TIMEOUT 30sec | ||
| 04:57 | RC | TURNOVR by Reibel,Jonny | ||
| 04:57 | CMSU | TIMEOUT MEDIA | ||
| 04:44 | CMSU | MISSED 3 PTR by Deren,Jeff | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 04:38 | CMSU | GOOD! LAYUP by Brown,Andrae | CMSU 37 - RC 16 | (CMSU by 21) |
| ASSIST by Williams,Wadale | ||||
| 04:38 | RC | FOUL by Smith,Jon (2) | ||
| 04:38 | CMSU | GOOD! FT SHOT by Brown,Andrae | CMSU 38 - RC 16 | (CMSU by 22) |
| 04:20 | RC | GOOD! LAYUP by Sweeney,Greg | CMSU 38 - RC 18 | (CMSU by 20) |
| ASSIST by Thinnes,John | ||||
| 03:54 | CMSU | GOOD! FT SHOT by Brown,Andrae | CMSU 39 - RC 18 | (CMSU by 21) |
| 03:54 | CMSU | MISSED FT SHOT by Brown,Andrae | ||
| 03:54 | RC | FOUL by Smith,Jon (3) | ||
| REBOUND (DEF) by Smith,Jon | ||||
| 03:43 | RC | FOUL by Smith,Jon (4) | ||
| 03:15 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 42 - RC 18 | (CMSU by 24) |
| ASSIST by Deren,Jeff | ||||
| 03:04 | RC | MISSED LAYUP by Codrey,Isaac | ||
| REBOUND (DEF) by Brown,Andrae | ||||
| 03:03 | CMSU | TURNOVR by Brown,Andrae | ||
| 02:48 | CMSU | FOUL by Brown,Andrae (1) | ||
| 02:48 | RC | GOOD! FT SHOT by Sweeney,Greg | CMSU 42 - RC 19 | (CMSU by 23) |
| 02:48 | RC | MISSED FT SHOT by Sweeney,Greg | ||
| REBOUND (OFF) by Smith,Jon | ||||
| 02:45 | RC | MISSED LAYUP by Smith,Jon | ||
| 02:45 | CMSU | BLOCK by Sommerset,Darryl | ||
| REBOUND (DEF) by Deren,Jeff | ||||
| 02:35 | CMSU | MISSED 3 PTR by Deren,Jeff | ||
| REBOUND (DEF) by Reibel,Jonny | ||||
| 02:26 | RC | MISSED JUMPER by Codrey,Isaac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:25 | CMSU | FOUL by Sommerset,Darryl (2) | ||
| 02:25 | RC | GOOD! FT SHOT by Sweeney,Greg | CMSU 42 - RC 20 | (CMSU by 22) |
| 02:25 | RC | GOOD! FT SHOT by Sweeney,Greg | CMSU 42 - RC 21 | (CMSU by 21) |
| 02:04 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 44 - RC 21 | (CMSU by 23) |
| ASSIST by Hilliard,David | ||||
| 01:47 | RC | TURNOVR by Codrey,Isaac | ||
| 01:46 | CMSU | STEAL by Williams,Wadale | ||
| 01:45 | CMSU | GOOD! LAYUP by Williams,Wadale (fastbreak) | CMSU 46 - RC 21 | (CMSU by 25) |
| 01:22 | RC | GOOD! LAYUP by Smith,Jon | CMSU 46 - RC 23 | (CMSU by 23) |
| ASSIST by Thinnes,John | ||||
| 00:57 | CMSU | GOOD! JUMPER by Deren,Jeff | CMSU 48 - RC 23 | (CMSU by 25) |
| ASSIST by Stoker,Charles | ||||
| 00:48 | RC | GOOD! 3 PTR by Thinnes,John | CMSU 48 - RC 26 | (CMSU by 22) |
| ASSIST by Reibel,Jonny | ||||
| 00:19 | CMSU | MISSED JUMPER by Stoker,Charles | ||
| REBOUND (DEF) by Smith,Jon | ||||
| 00:05 | RC | GOOD! 3 PTR by Thinnes,John | CMSU 48 - RC 29 | (CMSU by 19) |
| ASSIST by Reibel,Jonny | ||||
| 00:00 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:45 | RC | FOUL by Smith,Jon (5) | CMSU 48 - RC 29 | (CMSU by 19) |
| 19:30 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by Thinnes,John | ||||
| 19:11 | RC | GOOD! JUMPER by Kolosey,Jordan | CMSU 48 - RC 31 | (CMSU by 17) |
| ASSIST by Reibel,Jonny | ||||
| 19:01 | CMSU | TURNOVR by Hilliard,David | ||
| 19:01 | RC | STEAL by Kolosey,Jordan | ||
| 18:47 | RC | MISSED 3 PTR by Thinnes,John | ||
| REBOUND (OFF) by Kolosey,Jordan | ||||
| 18:41 | RC | MISSED JUMPER by Thinnes,John | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 18:30 | CMSU | TIMEOUT 30sec | ||
| 18:09 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Sweeney,Greg | ||||
| 17:40 | RC | MISSED 3 PTR by Reibel,Jonny | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 17:29 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Reibel,Jonny | ||||
| 17:22 | RC | MISSED 3 PTR by Troupe,Deon | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 16:54 | CMSU | GOOD! LAYUP by Hilliard,David | CMSU 50 - RC 31 | (CMSU by 19) |
| ASSIST by Williams,Wadale | ||||
| 16:38 | RC | MISSED JUMPER by Sweeney,Greg | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 16:29 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by Sweeney,Greg | ||||
| 16:20 | RC | GOOD! LAYUP by Kolosey,Jordan (fastbreak) | CMSU 50 - RC 33 | (CMSU by 17) |
| ASSIST by Thinnes,John | ||||
| 16:03 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by Hilliard,David | ||||
| 15:59 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (DEF) by Kolosey,Jordan | ||||
| 15:37 | RC | MISSED LAYUP by Troupe,Deon | ||
| REBOUND (OFF) by Troupe,Deon | ||||
| 15:35 | CMSU | FOUL by Hilliard,David (1) | ||
| 15:35 | RC | MISSED FT SHOT by Troupe,Deon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | RC | GOOD! FT SHOT by Troupe,Deon | CMSU 50 - RC 34 | (CMSU by 16) |
| 15:19 | CMSU | MISSED LAYUP by Hilliard,David | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 15:17 | CMSU | MISSED LAYUP by Stoker,Charles | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 15:15 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (DEF) by Troupe,Deon | ||||
| 15:09 | RC | MISSED LAYUP by Codrey,Isaac | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 15:07 | RC | FOUL by Codrey,Isaac (3) | ||
| 14:58 | CMSU | GOOD! 3 PTR by Jones,Theo | CMSU 53 - RC 34 | (CMSU by 19) |
| ASSIST by Hilliard,David | ||||
| 14:50 | RC | TIMEOUT MEDIA | ||
| 14:23 | RC | TURNOVR by Gibbs,Chauncey | ||
| 14:21 | CMSU | STEAL by Stoker,Charles | ||
| 14:10 | CMSU | TURNOVR by Hicks,Michael | ||
| 14:09 | RC | STEAL by Codrey,Isaac | ||
| 13:58 | RC | MISSED 3 PTR by Hogan,Kevin | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 13:54 | CMSU | MISSED LAYUP by Stoker,Charles | ||
| REBOUND (DEF) by Hogan,Kevin | ||||
| 13:42 | RC | MISSED 3 PTR by Hogan,Kevin | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 13:24 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Reibel,Jonny | ||||
| 13:18 | CMSU | FOUL by Hilliard,David (2) | ||
| 13:18 | RC | GOOD! FT SHOT by Gibbs,Chauncey | CMSU 53 - RC 35 | (CMSU by 18) |
| 13:18 | RC | MISSED FT SHOT by Gibbs,Chauncey | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 13:03 | CMSU | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 13:00 | CMSU | MISSED LAYUP by Sommerset,Darryl | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 12:59 | RC | FOUL by Gibbs,Chauncey (2) | ||
| 12:59 | CMSU | GOOD! FT SHOT by Stoker,Charles | CMSU 54 - RC 35 | (CMSU by 19) |
| 12:59 | CMSU | GOOD! FT SHOT by Stoker,Charles | CMSU 55 - RC 35 | (CMSU by 20) |
| 12:46 | CMSU | FOUL by Stoker,Charles (3) | ||
| 12:30 | RC | GOOD! LAYUP by Codrey,Isaac | CMSU 55 - RC 37 | (CMSU by 18) |
| 12:16 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 58 - RC 37 | (CMSU by 21) |
| ASSIST by Williams,Wadale | ||||
| 11:52 | RC | GOOD! 3 PTR by Troupe,Deon | CMSU 58 - RC 40 | (CMSU by 18) |
| ASSIST by Reibel,Jonny | ||||
| 11:37 | RC | FOUL by Codrey,Isaac (4) | ||
| 11:25 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 61 - RC 40 | (CMSU by 21) |
| ASSIST by Williams,Wadale | ||||
| 11:08 | CMSU | FOUL by Hicks,Michael (3) | ||
| 11:05 | RC | MISSED JUMPER by Codrey,Isaac | ||
| 11:05 | CMSU | BLOCK by Sommerset,Darryl | ||
| REBOUND (OFF) by Gibbs,Chauncey | ||||
| 11:02 | CMSU | FOUL by Sommerset,Darryl (3) | ||
| 11:00 | RC | GOOD! 3 PTR by Reibel,Jonny | CMSU 61 - RC 43 | (CMSU by 18) |
| ASSIST by Troupe,Deon | ||||
| 10:38 | CMSU | MISSED JUMPER by Hilliard,David | ||
| 10:38 | RC | BLOCK by Gibbs,Chauncey | ||
| REBOUND (DEF) by Codrey,Isaac | ||||
| 10:31 | RC | TURNOVR by Reibel,Jonny | ||
| 10:30 | CMSU | STEAL by Williams,Wadale | ||
| 10:25 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 64 - RC 43 | (CMSU by 21) |
| ASSIST by Jones,Theo | ||||
| 09:59 | RC | FOUL TECHNCL by the bench | ||
| 09:59 | CMSU | TIMEOUT MEDIA | ||
| 09:59 | RC | FOUL TECHNCL by the bench | ||
| 09:59 | RC | FOUL TECHNCL by the bench | ||
| 09:59 | CMSU | MISSED FT SHOT by Hicks,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 65 - RC 43 | (CMSU by 22) |
| 09:59 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 66 - RC 43 | (CMSU by 23) |
| 09:59 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 67 - RC 43 | (CMSU by 24) |
| 09:59 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 68 - RC 43 | (CMSU by 25) |
| 09:59 | CMSU | GOOD! FT SHOT by Hicks,Michael | CMSU 69 - RC 43 | (CMSU by 26) |
| 09:43 | CMSU | FOUL by Jones,Theo (3) | ||
| 09:43 | RC | MISSED FT SHOT by Hogan,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | RC | GOOD! FT SHOT by Hogan,Kevin | CMSU 69 - RC 44 | (CMSU by 25) |
| 09:19 | CMSU | GOOD! 3 PTR by Jones,Theo | CMSU 72 - RC 44 | (CMSU by 28) |
| ASSIST by Williams,Wadale | ||||
| 08:49 | RC | MISSED LAYUP by Gibbs,Chauncey | ||
| REBOUND (OFF) by Codrey,Isaac | ||||
| 08:45 | RC | GOOD! JUMPER by Codrey,Isaac | CMSU 72 - RC 46 | (CMSU by 26) |
| 08:20 | CMSU | TURNOVR by Hilliard,David | ||
| 07:55 | RC | MISSED 3 PTR by Sweeney,Greg | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 07:47 | CMSU | GOOD! LAYUP by Brown,Andrae | CMSU 74 - RC 46 | (CMSU by 28) |
| ASSIST by Jones,Theo | ||||
| 07:40 | RC | MISSED 3 PTR by Troupe,Deon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | RC | FOUL by Troupe,Deon (1) | ||
| 07:17 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 75 - RC 46 | (CMSU by 29) |
| 07:17 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 76 - RC 46 | (CMSU by 30) |
| 07:03 | RC | TURNOVR by Codrey,Isaac | ||
| 07:01 | CMSU | STEAL by Hilliard,David | ||
| 06:59 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (OFF) by Brown,Andrae | ||||
| 06:56 | CMSU | GOOD! JUMPER by Brown,Andrae (in the paint) | CMSU 78 - RC 46 | (CMSU by 32) |
| 06:48 | RC | MISSED JUMPER by Codrey,Isaac | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 06:32 | CMSU | GOOD! 3 PTR by Hicks,Michael | CMSU 81 - RC 46 | (CMSU by 35) |
| ASSIST by Hilliard,David | ||||
| 06:27 | RC | TIMEOUT 30sec | ||
