Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Prather,Norman | f | 2-8 | 0-2 | 1-3 | 1-9 | 10 | 4 | 5 | 0 | 2 | 0 | 0 | 23 |
| 32 | Letzring,Luke | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 40 | Nicholson,Brad | f | 4-9 | 2-5 | 2-2 | 0-0 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 21 |
| 21 | Spielbauer,Jacob | g | 4-9 | 2-4 | 0-0 | 1-1 | 2 | 5 | 10 | 0 | 5 | 0 | 2 | 23 |
| 23 | Norman,Ryan | g | 5-15 | 1-6 | 3-3 | 0-3 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 26 |
| 04 | Olaoshebikan,Sheyi | - | 0-0 | 0-0 | 4-4 | 0-2 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 12 |
| 05 | Cox,Travis | - | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 16 |
| 12 | Roberson,Thomas | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Wamsley,Craig | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 13 |
| 25 | Reeves,Anris | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 12 |
| 30 | Ehlers,Landon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 42 | Wyatt,Justin | - | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 44 | Tobios,Jabbaar | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Finora,Victor | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-55 | 5-18 | 13-17 | 7-26 | 33 | 24 | 52 | 7 | 19 | 3 | 4 | 200 | |
| 30.9% | 27.8% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-13 | 4-4 | |||||||||||
| 32.1% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 8-27 | 1-5 | 9-13 | |||||||||||
| 29.6% | 20.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Sommerset,Darryl | f | 6-8 | 2-2 | 6-11 | 0-2 | 2 | 1 | 20 | 2 | 0 | 1 | 3 | 23 |
| 54 | Brooks,Alonzo | c | 4-7 | 0-0 | 3-4 | 2-3 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 15 |
| 01 | Jones,Theo | g | 6-8 | 2-4 | 2-2 | 0-5 | 5 | 5 | 16 | 0 | 1 | 0 | 0 | 21 |
| 05 | Williams,Wadale | g | 5-7 | 2-3 | 0-0 | 0-4 | 4 | 0 | 12 | 8 | 1 | 0 | 4 | 24 |
| 12 | Brown,Corey | g | 1-8 | 0-3 | 2-2 | 0-5 | 5 | 2 | 4 | 6 | 2 | 0 | 5 | 25 |
| 00 | Stoker,Charles | - | 3-5 | 0-0 | 2-2 | 3-2 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 17 |
| 03 | Hilliard,David | - | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 12 |
| 04 | Hicks,Michael | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 10 | Frazier,Nathan | - | 0-2 | 0-1 | 2-6 | 1-1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 13 |
| 11 | Lee,Victor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Williams,Dwight | - | 1-3 | 0-0 | 0-0 | 1-5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 21 | Banister,Paul | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 5 |
| 24 | Brown,Andrae | - | 3-6 | 0-0 | 0-1 | 2-2 | 4 | 1 | 6 | 1 | 1 | 1 | 0 | 13 |
| 41 | Deren,Jeff | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 6-16 | 20-34 | 10-34 | 44 | 18 | 88 | 23 | 8 | 4 | 13 | 200 | |
| 50.0% | 37.5% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 2-7 | 9-15 | |||||||||||
| 59.4% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 12-30 | 4-9 | 11-19 | |||||||||||
| 40.0% | 44.4% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Penn | 26 | 26 | 52 | Record: (3-6) |
| Central Missouri State | 49 | 39 | 88 | Record: (3-0) |
|
Officials: Al Green, Matt Bultman, Greg Culotta
Technical fouls: William Penn-None. Central Missouri State-None. Attendance: 1000 Darryl Sommerset leads four Mules in double figures with 20 points. Wadale Williams and Corey Brown combine for 14 assists and nine steals. |
Play-by-Play |
| 19:48 | CMSU | MISSED LAYUP by Sommerset,Darryl | ||
| REBOUND (DEF) by Prather,Norman | ||||
| 19:36 | WPC | MISSED 3 PTR by Nicholson,Brad | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 19:20 | WPC | FOUL by Letzring,Luke (1) | ||
| 19:17 | CMSU | GOOD! JUMPER by Brown,Corey | CMSU 2 - WPC 0 | (CMSU by 2) |
| ASSIST by Williams,Wadale | ||||
| 18:55 | WPC | MISSED 3 PTR by Prather,Norman | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 18:47 | CMSU | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by Prather,Norman | ||||
| 18:33 | WPC | TURNOVR by Spielbauer,Jacob | ||
| 18:32 | CMSU | STEAL by Williams,Wadale | ||
| 18:29 | CMSU | GOOD! LAYUP by Jones,Theo (fastbreak) | CMSU 4 - WPC 0 | (CMSU by 4) |
| ASSIST by Williams,Wadale | ||||
| 17:59 | WPC | MISSED 3 PTR by Norman,Ryan | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 17:54 | WPC | FOUL by Spielbauer,Jacob (1) | ||
| 17:54 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 5 - WPC 0 | (CMSU by 5) |
| 17:54 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 6 - WPC 0 | (CMSU by 6) |
| 17:26 | CMSU | FOUL by Brown,Corey (1) | ||
| 17:24 | WPC | GOOD! JUMPER by Spielbauer,Jacob | CMSU 6 - WPC 2 | (CMSU by 4) |
| ASSIST by Cox,Travis | ||||
| 17:14 | WPC | FOUL by Norman,Ryan (1) | ||
| 17:14 | CMSU | MISSED FT SHOT by Brooks,Alonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:14 | CMSU | GOOD! FT SHOT by Brooks,Alonzo | CMSU 7 - WPC 2 | (CMSU by 5) |
| 16:52 | WPC | GOOD! 3 PTR by Spielbauer,Jacob | CMSU 7 - WPC 5 | (CMSU by 2) |
| ASSIST by Cox,Travis | ||||
| 16:39 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 9 - WPC 5 | (CMSU by 4) |
| ASSIST by Williams,Wadale | ||||
| 16:19 | WPC | GOOD! 3 PTR by Spielbauer,Jacob | CMSU 9 - WPC 8 | (CMSU by 1) |
| ASSIST by Cox,Travis | ||||
| 16:00 | CMSU | GOOD! 3 PTR by Sommerset,Darryl | CMSU 12 - WPC 8 | (CMSU by 4) |
| ASSIST by Williams,Wadale | ||||
| 15:49 | WPC | TURNOVR by Reeves,Anris | ||
| 15:47 | CMSU | STEAL by Brown,Corey | ||
| 15:43 | CMSU | GOOD! LAYUP by Jones,Theo (fastbreak) | CMSU 14 - WPC 8 | (CMSU by 6) |
| ASSIST by Sommerset,Darryl | ||||
| 15:22 | WPC | MISSED JUMPER by Reeves,Anris | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 15:20 | WPC | FOUL by Cox,Travis (1) | ||
| 15:20 | WPC | TIMEOUT 30sec | ||
| 15:01 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 14:59 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 16 - WPC 8 | (CMSU by 8) |
| 14:36 | WPC | MISSED 3 PTR by Nicholson,Brad | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 14:28 | CMSU | MISSED LAYUP by Brooks,Alonzo | ||
| 14:28 | WPC | BLOCK by Reeves,Anris | ||
| REBOUND (DEF) by Cox,Travis | ||||
| 14:16 | WPC | MISSED LAYUP by Cox,Travis | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 14:16 | CMSU | GOOD! LAYUP by Sommerset,Darryl | CMSU 18 - WPC 8 | (CMSU by 10) |
| ASSIST by Brown,Corey | ||||
| 14:16 | WPC | FOUL by Prather,Norman (1) | ||
| 14:16 | CMSU | MISSED FT SHOT by Sommerset,Darryl | ||
| REBOUND (DEF) by Prather,Norman | ||||
| 13:59 | WPC | GOOD! LAYUP by Nicholson,Brad | CMSU 18 - WPC 10 | (CMSU by 8) |
| 13:45 | CMSU | GOOD! JUMPER by Brown,Andrae (in the paint) | CMSU 20 - WPC 10 | (CMSU by 10) |
| 13:30 | WPC | TURNOVR by Wyatt,Justin | ||
| 13:17 | CMSU | MISSED LAYUP by Williams,Dwight | ||
| REBOUND (DEF) by Prather,Norman | ||||
| 13:09 | WPC | MISSED JUMPER by Prather,Norman | ||
| REBOUND (DEF) by Williams,Dwight | ||||
| 13:04 | CMSU | MISSED LAYUP by Stoker,Charles | ||
| REBOUND (OFF) by Brown,Andrae | ||||
| 12:59 | CMSU | GOOD! LAYUP by Brown,Andrae | CMSU 22 - WPC 10 | (CMSU by 12) |
| 12:37 | WPC | MISSED JUMPER by Wyatt,Justin | ||
| REBOUND (DEF) by Williams,Dwight | ||||
| 12:29 | CMSU | FOUL by Stoker,Charles (1) | ||
| 12:29 | CMSU | TURNOVR by Stoker,Charles | ||
| 12:08 | WPC | TURNOVR by Nicholson,Brad | ||
| 11:48 | CMSU | TURNOVR by Frazier,Nathan | ||
| 11:47 | WPC | STEAL by Spielbauer,Jacob | ||
| 11:44 | CMSU | FOUL by Jones,Theo (1) | ||
| 11:44 | WPC | GOOD! FT SHOT by Nicholson,Brad | CMSU 22 - WPC 11 | (CMSU by 11) |
| 11:44 | WPC | GOOD! FT SHOT by Nicholson,Brad | CMSU 22 - WPC 12 | (CMSU by 10) |
| 11:28 | CMSU | MISSED 3 PTR by Deren,Jeff | ||
| REBOUND (OFF) by Brown,Andrae | ||||
| 11:25 | CMSU | TURNOVR by Brown,Andrae | ||
| 11:24 | WPC | STEAL by Spielbauer,Jacob | ||
| 11:21 | WPC | GOOD! LAYUP by Nicholson,Brad (fastbreak) | CMSU 22 - WPC 14 | (CMSU by 8) |
| 10:47 | CMSU | MISSED 3 PTR by Frazier,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:47 | WPC | FOUL by Prather,Norman (2) | ||
| 10:44 | CMSU | GOOD! LAYUP by Williams,Dwight | CMSU 24 - WPC 14 | (CMSU by 10) |
| ASSIST by Brown,Andrae | ||||
| 10:41 | WPC | TURNOVR by Spielbauer,Jacob | ||
| 10:39 | CMSU | STEAL by Williams,Wadale | ||
| 10:37 | CMSU | GOOD! LAYUP by Williams,Wadale (fastbreak) | CMSU 26 - WPC 14 | (CMSU by 12) |
| 10:13 | WPC | GOOD! JUMPER by Spielbauer,Jacob | CMSU 26 - WPC 16 | (CMSU by 10) |
| 09:41 | CMSU | TURNOVR by Jones,Theo | ||
| 09:41 | WPC | TIMEOUT MEDIA | ||
| 09:32 | WPC | TIMEOUT 30sec | ||
| 09:20 | WPC | MISSED JUMPER by Norman,Ryan | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 09:06 | CMSU | GOOD! LAYUP by Williams,Wadale | CMSU 28 - WPC 16 | (CMSU by 12) |
| 08:45 | WPC | MISSED JUMPER by Spielbauer,Jacob | ||
| REBOUND (DEF) by Williams,Dwight | ||||
| 08:33 | WPC | FOUL by Letzring,Luke (2) | ||
| 08:33 | CMSU | GOOD! FT SHOT by Brown,Corey | CMSU 29 - WPC 16 | (CMSU by 13) |
| 08:33 | CMSU | GOOD! FT SHOT by Brown,Corey | CMSU 30 - WPC 16 | (CMSU by 14) |
| 08:22 | WPC | TURNOVR by Spielbauer,Jacob | ||
| 08:20 | CMSU | STEAL by Brown,Corey | ||
| 08:18 | CMSU | MISSED LAYUP by Brown,Corey | ||
| REBOUND (DEF) by Finora,Victor | ||||
| 08:09 | WPC | MISSED 3 PTR by Nicholson,Brad | ||
| REBOUND (DEF) by Brown,Andrae | ||||
| 08:02 | CMSU | GOOD! LAYUP by Sommerset,Darryl (fastbreak) | CMSU 32 - WPC 16 | (CMSU by 16) |
| ASSIST by Williams,Wadale | ||||
| 07:46 | WPC | MISSED JUMPER by Letzring,Luke | ||
| 07:46 | CMSU | BLOCK by Brown,Andrae | ||
| REBOUND (DEF) by Brown,Andrae | ||||
| 07:38 | CMSU | GOOD! JUMPER by Jones,Theo | CMSU 34 - WPC 16 | (CMSU by 18) |
| ASSIST by Williams,Wadale | ||||
| 07:19 | WPC | TURNOVR by Spielbauer,Jacob | ||
| 06:55 | CMSU | GOOD! JUMPER by Sommerset,Darryl | CMSU 36 - WPC 16 | (CMSU by 20) |
| ASSIST by Brown,Corey | ||||
| 06:26 | CMSU | FOUL by Hilliard,David (1) | ||
| 06:26 | WPC | GOOD! FT SHOT by Norman,Ryan | CMSU 36 - WPC 17 | (CMSU by 19) |
| 06:26 | WPC | GOOD! FT SHOT by Norman,Ryan | CMSU 36 - WPC 18 | (CMSU by 18) |
| 06:00 | CMSU | TURNOVR by Brown,Corey | ||
| 05:59 | WPC | STEAL by Wamsley,Craig | ||
| 05:30 | WPC | GOOD! JUMPER by Norman,Ryan | CMSU 36 - WPC 20 | (CMSU by 16) |
| 05:15 | CMSU | MISSED 3 PTR by Brown,Corey | ||
| REBOUND (DEF) by Olaoshebikan,Sheyi | ||||
| 04:57 | WPC | MISSED 3 PTR by Norman,Ryan | ||
| REBOUND (OFF) by Wamsley,Craig | ||||
| 04:44 | WPC | MISSED JUMPER by Prather,Norman | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 04:29 | WPC | FOUL by Prather,Norman (3) | ||
| 04:29 | CMSU | TIMEOUT MEDIA | ||
| 04:29 | CMSU | MISSED FT SHOT by Hilliard,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | CMSU | GOOD! FT SHOT by Hilliard,David | CMSU 37 - WPC 20 | (CMSU by 17) |
| 04:20 | WPC | FOUL by Olaoshebikan,Sheyi (1) | ||
| 04:20 | WPC | TURNOVR by Olaoshebikan,Sheyi | ||
| 04:12 | CMSU | MISSED JUMPER by Hilliard,David | ||
| 04:12 | WPC | BLOCK by Reeves,Anris | ||
| REBOUND (DEF) by Reeves,Anris | ||||
| 03:55 | WPC | MISSED 3 PTR by Wamsley,Craig | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 03:45 | WPC | FOUL by Spielbauer,Jacob (2) | ||
| 03:45 | CMSU | MISSED FT SHOT by Frazier,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | CMSU | GOOD! FT SHOT by Frazier,Nathan | CMSU 38 - WPC 20 | (CMSU by 18) |
| 03:28 | WPC | MISSED 3 PTR by Norman,Ryan | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 03:08 | WPC | FOUL by Wyatt,Justin (1) | ||
| 03:08 | CMSU | MISSED FT SHOT by Sommerset,Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 39 - WPC 20 | (CMSU by 19) |
| 02:51 | WPC | TURNOVR by Wyatt,Justin | ||
| 02:39 | CMSU | GOOD! JUMPER by Hilliard,David | CMSU 41 - WPC 20 | (CMSU by 21) |
| ASSIST by Brown,Corey | ||||
| 02:24 | WPC | GOOD! 3 PTR by Nicholson,Brad | CMSU 41 - WPC 23 | (CMSU by 18) |
| ASSIST by Wamsley,Craig | ||||
| 02:10 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Wyatt,Justin | ||||
| 01:41 | WPC | MISSED 3 PTR by Spielbauer,Jacob | ||
| REBOUND (OFF) by Spielbauer,Jacob | ||||
| 01:37 | WPC | TURNOVR by Spielbauer,Jacob | ||
| 01:36 | CMSU | STEAL by Brown,Corey | ||
| 01:33 | CMSU | GOOD! DUNK by Sommerset,Darryl (fastbreak) | CMSU 43 - WPC 23 | (CMSU by 20) |
| ASSIST by Frazier,Nathan | ||||
| 01:11 | WPC | MISSED JUMPER by Wyatt,Justin | ||
| 01:11 | CMSU | BLOCK by Hilliard,David | ||
| REBOUND (DEF) by Brown,Corey | ||||
| 00:45 | CMSU | GOOD! JUMPER by Stoker,Charles (in the paint) | CMSU 45 - WPC 23 | (CMSU by 22) |
| ASSIST by Brown,Corey | ||||
| 00:28 | CMSU | FOUL by Stoker,Charles (2) | ||
| 00:26 | WPC | MISSED JUMPER by Spielbauer,Jacob | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 00:19 | CMSU | MISSED LAYUP by Brown,Corey | ||
| REBOUND (DEF) by Wyatt,Justin | ||||
| 00:13 | WPC | GOOD! 3 PTR by Nicholson,Brad (fastbreak in the paint) | CMSU 45 - WPC 26 | (CMSU by 19) |
| 00:03 | WPC | FOUL by Spielbauer,Jacob (3) | ||
| 00:03 | CMSU | GOOD! FT SHOT by Frazier,Nathan | CMSU 46 - WPC 26 | (CMSU by 20) |
| 00:03 | CMSU | MISSED FT SHOT by Frazier,Nathan | ||
| REBOUND (OFF) by Banister,Paul | ||||
| 00:00 | CMSU | GOOD! 3 PTR by Sommerset,Darryl | CMSU 49 - WPC 26 | (CMSU by 23) |
| ASSIST by Banister,Paul |
| 19:26 | WPC | GOOD! JUMPER by Norman,Ryan | CMSU 49 - WPC 28 | (CMSU by 21) |
| 19:08 | WPC | FOUL by Spielbauer,Jacob (4) | ||
| 19:08 | CMSU | MISSED FT SHOT by Sommerset,Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 50 - WPC 28 | (CMSU by 22) |
| 18:45 | CMSU | FOUL by Sommerset,Darryl (1) | ||
| 18:44 | WPC | TURNOVR by Olaoshebikan,Sheyi | ||
| 18:43 | CMSU | STEAL by Sommerset,Darryl | ||
| 18:37 | CMSU | GOOD! LAYUP by Jones,Theo (fastbreak) | CMSU 52 - WPC 28 | (CMSU by 24) |
| ASSIST by Sommerset,Darryl | ||||
| 18:16 | WPC | MISSED JUMPER by Norman,Ryan | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 18:08 | CMSU | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 18:06 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 54 - WPC 28 | (CMSU by 26) |
| 17:42 | CMSU | FOUL by Jones,Theo (2) | ||
| 17:38 | WPC | TURNOVR by Nicholson,Brad | ||
| 17:37 | CMSU | STEAL by Sommerset,Darryl | ||
| 17:33 | CMSU | GOOD! 3 PTR by Jones,Theo (fastbreak in the paint) | CMSU 57 - WPC 28 | (CMSU by 29) |
| ASSIST by Williams,Wadale | ||||
| 17:20 | WPC | MISSED LAYUP by Norman,Ryan | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 17:10 | CMSU | MISSED JUMPER by Brown,Corey | ||
| REBOUND (DEF) by Prather,Norman | ||||
| 17:04 | CMSU | FOUL by Brown,Corey (2) | ||
| 16:51 | WPC | MISSED LAYUP by Prather,Norman | ||
| 16:51 | CMSU | BLOCK by Sommerset,Darryl | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 16:45 | WPC | FOUL by Prather,Norman (4) | ||
| 16:45 | CMSU | MISSED FT SHOT by Sommerset,Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | CMSU | GOOD! FT SHOT by Sommerset,Darryl | CMSU 58 - WPC 28 | (CMSU by 30) |
| 16:30 | WPC | TURNOVR by Wamsley,Craig | ||
| 16:29 | CMSU | STEAL by Sommerset,Darryl | ||
| 16:28 | CMSU | TURNOVR by Williams,Wadale | ||
| 16:17 | WPC | GOOD! 3 PTR by Norman,Ryan | CMSU 58 - WPC 31 | (CMSU by 27) |
| ASSIST by Cox,Travis | ||||
| 15:50 | CMSU | GOOD! LAYUP by Brooks,Alonzo | CMSU 60 - WPC 31 | (CMSU by 29) |
| ASSIST by Brown,Corey | ||||
| 15:27 | WPC | TURNOVR by Norman,Ryan | ||
| 15:26 | CMSU | STEAL by Williams,Wadale | ||
| 15:21 | CMSU | GOOD! 3 PTR by Jones,Theo (fastbreak in the paint) | CMSU 63 - WPC 31 | (CMSU by 32) |
| ASSIST by Williams,Wadale | ||||
| 15:11 | CMSU | FOUL by Jones,Theo (3) | ||
| 15:11 | WPC | MISSED FT SHOT by Cox,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | WPC | GOOD! FT SHOT by Cox,Travis | CMSU 63 - WPC 32 | (CMSU by 31) |
| 15:03 | WPC | FOUL by Cox,Travis (2) | ||
| 14:59 | CMSU | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by Norman,Ryan | ||||
| 14:54 | CMSU | FOUL by Hicks,Michael (1) | ||
| 14:54 | WPC | TIMEOUT MEDIA | ||
| 14:49 | WPC | GOOD! JUMPER by Ehlers,Landon | CMSU 63 - WPC 34 | (CMSU by 29) |
| 14:20 | CMSU | MISSED 3 PTR by Hicks,Michael | ||
| REBOUND (DEF) by Norman,Ryan | ||||
| 14:09 | WPC | MISSED LAYUP by Letzring,Luke | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 14:03 | CMSU | MISSED DUNK by Sommerset,Darryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | CMSU | FOUL by Frazier,Nathan (1) | ||
| 13:49 | WPC | TIMEOUT 30sec | ||
| 13:36 | WPC | MISSED LAYUP by Cox,Travis | ||
| REBOUND (DEF) by Frazier,Nathan | ||||
| 13:29 | CMSU | GOOD! 3 PTR by Williams,Wadale | CMSU 66 - WPC 34 | (CMSU by 32) |
| ASSIST by Frazier,Nathan | ||||
| 12:52 | WPC | MISSED JUMPER by Norman,Ryan | ||
| REBOUND (OFF) by Finora,Victor | ||||
| 12:48 | WPC | MISSED 3 PTR by Norman,Ryan | ||
| REBOUND (OFF) by Prather,Norman | ||||
| 12:44 | WPC | GOOD! JUMPER by Prather,Norman | CMSU 66 - WPC 36 | (CMSU by 30) |
| 12:29 | CMSU | MISSED LAYUP by Brown,Andrae | ||
| REBOUND (OFF) by Frazier,Nathan | ||||
| 12:24 | CMSU | GOOD! LAYUP by Brown,Andrae | CMSU 68 - WPC 36 | (CMSU by 32) |
| ASSIST by Frazier,Nathan | ||||
| 12:24 | WPC | FOUL by Letzring,Luke (3) | ||
| 12:24 | CMSU | MISSED FT SHOT by Brown,Andrae | ||
| REBOUND (DEF) by Norman,Ryan | ||||
| 12:10 | WPC | GOOD! JUMPER by Prather,Norman | CMSU 68 - WPC 38 | (CMSU by 30) |
| 12:10 | CMSU | FOUL by Williams,Dwight (1) | ||
| 12:10 | WPC | MISSED FT SHOT by Prather,Norman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | CMSU | FOUL by Brown,Andrae (1) | ||
| 11:46 | WPC | MISSED FT SHOT by Reeves,Anris | ||
| REBOUND (DEF) by Williams,Dwight | ||||
| 11:29 | CMSU | MISSED JUMPER by Frazier,Nathan | ||
| REBOUND (OFF) by Williams,Dwight | ||||
| 11:28 | CMSU | MISSED JUMPER by Williams,Dwight | ||
| REBOUND (DEF) by Prather,Norman | ||||
| 11:18 | WPC | MISSED 3 PTR by Prather,Norman | ||
| REBOUND (DEF) by Hicks,Michael | ||||
| 11:06 | CMSU | MISSED JUMPER by Brown,Andrae | ||
| REBOUND (DEF) by Prather,Norman | ||||
| 11:00 | WPC | GOOD! LAYUP by Norman,Ryan (fastbreak) | CMSU 68 - WPC 40 | (CMSU by 28) |
| 10:45 | WPC | FOUL by Reeves,Anris (1) | ||
| 10:45 | CMSU | MISSED FT SHOT by Frazier,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | CMSU | MISSED FT SHOT by Frazier,Nathan | ||
| REBOUND (DEF) by Cox,Travis | ||||
| 10:26 | WPC | MISSED JUMPER by Spielbauer,Jacob | ||
| REBOUND (OFF) by Wyatt,Justin | ||||
| 10:22 | WPC | MISSED LAYUP by Wyatt,Justin | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 10:06 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (DEF) by Wyatt,Justin | ||||
| 09:55 | WPC | MISSED LAYUP by Norman,Ryan | ||
| REBOUND (DEF) by Williams,Dwight | ||||
| 09:48 | CMSU | TIMEOUT 30sec | ||
| 09:32 | WPC | FOUL by Wyatt,Justin (2) | ||
| 09:28 | CMSU | TIMEOUT media | ||
| 09:07 | CMSU | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by Cox,Travis | ||||
| 08:52 | WPC | MISSED 3 PTR by Spielbauer,Jacob | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 08:50 | WPC | FOUL by Nicholson,Brad (1) | ||
| 08:50 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 69 - WPC 40 | (CMSU by 29) |
| 08:50 | CMSU | GOOD! FT SHOT by Jones,Theo | CMSU 70 - WPC 40 | (CMSU by 30) |
| 08:36 | WPC | MISSED JUMPER by Nicholson,Brad | ||
| REBOUND (DEF) by Hilliard,David | ||||
| 08:11 | CMSU | MISSED JUMPER by Hilliard,David | ||
| REBOUND (DEF) by Prather,Norman | ||||
| 08:04 | CMSU | FOUL by Jones,Theo (4) | ||
