Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2015 | MISSOURI WESTERN | W | 18-17 | 1-0-0 | 1-0-0 | 2:56 | 8895 | |
| * | Sep 10, 2015 | at | Emporia State | L | 34-45 | 1-1-0 | 1-1-0 | 3:05 | 5785 |
| * | Sep 19, 2015 | #3 NORTHWEST MISSOURI | L | 30-34 | 1-2-0 | 1-2-0 | 3:10 | 9973 | |
| * | Sep 26, 2015 | at | Nebraska-Kearney | W | 38-7 | 2-2-0 | 2-2-0 | 2:55 | 4214 |
| * | Oct 03, 2015 | MISSOURI SOUTHERN | W | 54-10 | 3-2-0 | 3-2-0 | 3:02 | 10477 | |
| * | Oct 10, 2015 | at | Washburn | W | 38-28 | 4-2-0 | 4-2-0 | 3:12 | 4763 |
| * | Oct 17, 2015 | at | Central Oklahoma | W | 45-42 | 5-2-0 | 5-2-0 | 3:20 | 2478 |
| * | Oct 24, 2015 | NORTHEASTERN STATE | W | 54-10 | 6-2-0 | 6-2-0 | 2:51 | 8279 | |
| * | Oct 31, 2015 | at | Lindenwood | W | 31-0 | 7-2-0 | 7-2-0 | 2:58 | 1519 |
| * | Nov 07, 2015 | PITTSBURG STATE | W | 34-6 | 8-2-0 | 8-2-0 | 2:54 | 7873 | |
| * | Nov 14, 2015 | at | Fort Hays State | L | 14-28 | 8-3-0 | 8-3-0 | 2:52 | 2975 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2015 | MISSOURI WESTERN | 36 | 67 | 0 | 10 | 18 | 233 | 1 | 42 | 18-32-0 | 233 | 1 | 42 | 4 | 66 | 0 | 31 | 0 | 0 | 0 | 0 | 300 |
| Sep 10, 2015 | at Emporia State | 39 | 194 | 2 | 39 | 24 | 371 | 2 | 65 | 24-37-0 | 371 | 2 | 65 | 6 | 115 | 0 | 35 | 0 | 0 | 0 | 0 | 565 |
| Sep 19, 2015 | NORTHWEST MISSOURI | 38 | 66 | 1 | 19 | 20 | 280 | 3 | 28 | 20-41-1 | 280 | 3 | 28 | 6 | 131 | 0 | 51 | 1 | 8 | 0 | 8 | 346 |
| Sep 26, 2015 | at Nebraska-Kearney | 53 | 202 | 1 | 41 | 20 | 292 | 3 | 37 | 20-35-1 | 292 | 3 | 37 | 2 | 6 | 0 | 4 | 3 | -8 | 0 | 0 | 494 |
| Oct 03, 2015 | MISSOURI SOUTHERN | 60 | 335 | 5 | 51 | 23 | 370 | 2 | 57 | 23-33-1 | 370 | 2 | 57 | 2 | 45 | 0 | 38 | 4 | 14 | 0 | 9 | 705 |
| Oct 10, 2015 | at Washburn | 50 | 168 | 4 | 39 | 24 | 295 | 1 | 24 | 24-38-0 | 295 | 1 | 24 | 3 | 69 | 0 | 31 | 1 | 0 | 0 | 0 | 463 |
| Oct 17, 2015 | at Central Oklahoma | 45 | 331 | 5 | 87 | 20 | 239 | 1 | 42 | 20-37-0 | 239 | 1 | 42 | 5 | 79 | 0 | 37 | 0 | 0 | 0 | 0 | 570 |
| Oct 24, 2015 | NORTHEASTERN STATE | 52 | 306 | 1 | 62 | 21 | 301 | 5 | 36 | 21-29-1 | 301 | 5 | 36 | 3 | 61 | 0 | 25 | 2 | 84 | 1 | 79 | 607 |
| Oct 31, 2015 | at Lindenwood | 51 | 203 | 2 | 20 | 26 | 266 | 2 | 37 | 26-45-0 | 266 | 2 | 37 | 0 | 0 | 0 | 0 | 5 | 88 | 0 | 22 | 469 |
| Nov 07, 2015 | PITTSBURG STATE | 40 | 164 | 2 | 70 | 10 | 220 | 1 | 79 | 10-24-0 | 220 | 1 | 79 | 3 | 68 | 0 | 30 | 1 | 3 | 0 | 3 | 384 |
| Nov 14, 2015 | at Fort Hays State | 32 | 75 | 0 | 14 | 23 | 193 | 2 | 34 | 23-41-4 | 193 | 2 | 34 | 2 | 40 | 0 | 23 | 2 | 11 | 0 | 11 | 268 |
| Central Missouri | 496 | 2111 | 23 | 87 | 229 | 3060 | 23 | 79 | 229-392-8 | 3060 | 23 | 79 | 36 | 680 | 0 | 51 | 19 | 200 | 1 | 79 | 5171 | |
| Opponent | 410 | 1448 | 9 | 59 | 208 | 2576 | 19 | 71 | 208-410-16 | 2576 | 19 | 71 | 66 | 1114 | 0 | 55 | 21 | 189 | 0 | 21 | 4024 | |
|
Games: 11 Avg/rush: 4.3 Avg/catch: 13.4 Pass effic: 139.27 KR avg: 18.9 PR avg: 10.5 All purpose avg/game: 568.7 Total offense avg/gm: 470.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | MISSOURI WESTERN | 49 | 22 | 71 | 12.0 | 50 | 4.0 | 19 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 | 18 |
| Sep 10, 2015 | at Emporia State | 54 | 30 | 84 | 5.0 | 18 | 3.0 | 13 | 1 | 1 | 36 | 0 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Sep 19, 2015 | NORTHWEST MISSOURI | 38 | 24 | 62 | 4.0 | 25 | 2.0 | 21 | 1 | 1 | 0 | 3 | 8 | 1 | 5 | 0 | 3-4 | 0 | 0 | 0 | 20 | 30 |
| Sep 26, 2015 | at Nebraska-Kearney | 35 | 28 | 63 | 8.0 | 24 | 4.0 | 20 | 0 | 1 | 0 | 1 | 52 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 03, 2015 | MISSOURI SOUTHERN | 40 | 22 | 62 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 25 | 2 | 7 | 1 | 7-7 | 0 | 0 | 1 | 7 | 54 |
| Oct 10, 2015 | at Washburn | 45 | 26 | 71 | 3.0 | 10 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
| Oct 17, 2015 | at Central Oklahoma | 53 | 34 | 87 | 3.0 | 18 | 1.0 | 15 | 3 | 2 | 0 | 1 | 42 | 3 | 0 | 0 | 3-5 | 0 | 0 | 0 | 7 | 45 |
| Oct 24, 2015 | NORTHEASTERN STATE | 31 | 28 | 59 | 7.0 | 28 | 4.0 | 23 | 1 | 1 | 0 | 4 | 59 | 1 | 3 | 0 | 6-7 | 0 | 0 | 0 | 13 | 54 |
| Oct 31, 2015 | at Lindenwood | 34 | 34 | 68 | 11.0 | 27 | 1.0 | 7 | 1 | 1 | 0 | 2 | 14 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Nov 07, 2015 | PITTSBURG STATE | 45 | 30 | 75 | 7.0 | 32 | 4.0 | 20 | 3 | 2 | 33 | 0 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Nov 14, 2015 | at Fort Hays State | 42 | 54 | 96 | 7.0 | 21 | 2.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Central Missouri | 466 | 332 | 798 | 70.0 | 258 | 25.0 | 149 | 15 | 13 | 69 | 16 | 205 | 13 | 47 | 2 | 43-47 | 0 | 0 | 1 | 81 | 390 | |
| Opponent | 505 | 386 | 891 | 90.0 | 366 | 36.0 | 246 | 9 | 9 | 9 | 8 | 152 | 20 | 42 | 6 | 29-29 | 0 | 0 | 0 | 38 | 227 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2015 | MISSOURI WESTERN | 6 | 222 | 37.0 | 58 | 0 | 0 | 0 | 1 | 1 | 4-5 | 46 | 0 | 6 | 306 | 51.0 | 0 | 0 |
| Sep 10, 2015 | at Emporia State | 3 | 103 | 34.3 | 43 | 0 | 0 | 0 | 0 | 0 | 2-3 | 27 | 0 | 7 | 374 | 53.4 | 1 | 0 |
| Sep 19, 2015 | NORTHWEST MISSOURI | 11 | 327 | 29.7 | 45 | 1 | 0 | 0 | 0 | 0 | 1-2 | 31 | 1 | 6 | 280 | 46.7 | 0 | 0 |
| Sep 26, 2015 | at Nebraska-Kearney | 5 | 198 | 39.6 | 47 | 0 | 1 | 1 | 0 | 1 | 1-2 | 25 | 1 | 7 | 395 | 56.4 | 0 | 1 |
| Oct 03, 2015 | MISSOURI SOUTHERN | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 30 | 0 | 9 | 449 | 49.9 | 1 | 0 |
| Oct 10, 2015 | at Washburn | 7 | 214 | 30.6 | 48 | 0 | 0 | 2 | 0 | 0 | 1-1 | 29 | 0 | 7 | 371 | 53.0 | 0 | 0 |
| Oct 17, 2015 | at Central Oklahoma | 6 | 212 | 35.3 | 49 | 0 | 0 | 1 | 0 | 1 | 2-2 | 32 | 0 | 8 | 431 | 53.9 | 0 | 0 |
| Oct 24, 2015 | NORTHEASTERN STATE | 2 | 76 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 9 | 499 | 55.4 | 1 | 0 |
| Oct 31, 2015 | at Lindenwood | 8 | 239 | 29.9 | 43 | 0 | 0 | 2 | 0 | 3 | 1-1 | 30 | 0 | 6 | 334 | 55.7 | 0 | 0 |
| Nov 07, 2015 | PITTSBURG STATE | 5 | 196 | 39.2 | 49 | 0 | 0 | 2 | 0 | 1 | 2-2 | 39 | 0 | 7 | 368 | 52.6 | 0 | 1 |
| Nov 14, 2015 | at Fort Hays State | 8 | 250 | 31.2 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 1 | 0 |
| Central Missouri | 62 | 2082 | 33.6 | 58 | 1 | 1 | 10 | 1 | 8 | 17-22 | 46 | 2 | 75 | 3985 | 53.1 | 4 | 2 | |
| Opponent | 69 | 2462 | 35.7 | 63 | 2 | 5 | 22 | 4 | 16 | 8-14 | 47 | 0 | 47 | 2622 | 55.8 | 10 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2015 | MISSOURI WESTERN | 35 | 37 | 1 | 12 | 21 | 313 | 1 | 69 | 21-38-2 | 313 | 1 | 69 | 6 | 93 | 0 | 42 | 2 | 19 | 0 | 16 | 350 |
| Sep 10, 2015 | at Emporia State | 41 | 159 | 1 | 44 | 35 | 446 | 5 | 48 | 35-47-0 | 446 | 5 | 48 | 4 | 116 | 0 | 35 | 1 | 0 | 0 | 0 | 605 |
| Sep 19, 2015 | NORTHWEST MISSOURI | 27 | 59 | 2 | 14 | 22 | 287 | 2 | 66 | 22-45-3 | 287 | 2 | 66 | 6 | 67 | 0 | 29 | 5 | 71 | 0 | 10 | 346 |
| Sep 26, 2015 | at Nebraska-Kearney | 34 | 78 | 0 | 24 | 10 | 60 | 0 | 8 | 10-26-1 | 60 | 0 | 8 | 6 | 119 | 0 | 28 | 1 | 15 | 0 | 15 | 138 |
| Oct 03, 2015 | MISSOURI SOUTHERN | 26 | 75 | 0 | 23 | 23 | 229 | 1 | 30 | 23-50-1 | 229 | 1 | 30 | 7 | 80 | 0 | 22 | 1 | 2 | 0 | 2 | 304 |
| Oct 10, 2015 | at Washburn | 34 | 143 | 1 | 16 | 22 | 264 | 3 | 34 | 22-50-1 | 264 | 3 | 34 | 7 | 96 | 0 | 25 | 2 | 18 | 0 | 9 | 407 |
| Oct 17, 2015 | at Central Oklahoma | 37 | 223 | 2 | 59 | 31 | 421 | 4 | 71 | 31-44-1 | 421 | 4 | 71 | 8 | 114 | 0 | 21 | 2 | 28 | 0 | 21 | 644 |
| Oct 24, 2015 | NORTHEASTERN STATE | 29 | 55 | 0 | 12 | 11 | 163 | 1 | 40 | 11-22-4 | 163 | 1 | 40 | 8 | 169 | 0 | 55 | 2 | 12 | 0 | 10 | 218 |
| Oct 31, 2015 | at Lindenwood | 33 | 77 | 0 | 22 | 16 | 166 | 0 | 41 | 16-44-2 | 166 | 0 | 41 | 6 | 116 | 0 | 31 | 3 | 3 | 0 | 6 | 243 |
| Nov 07, 2015 | PITTSBURG STATE | 51 | 216 | 0 | 30 | 11 | 112 | 0 | 30 | 11-29-0 | 112 | 0 | 30 | 6 | 109 | 0 | 25 | 1 | 18 | 0 | 18 | 328 |
| Nov 14, 2015 | at Fort Hays State | 63 | 326 | 2 | 35 | 6 | 115 | 2 | 44 | 6-15-1 | 115 | 2 | 44 | 2 | 35 | 0 | 18 | 1 | 3 | 0 | 3 | 441 |
| Opponent totals | 410 | 1448 | 9 | 59 | 208 | 2576 | 19 | 71 | 208-410-16 | 2576 | 19 | 71 | 66 | 1114 | 0 | 55 | 21 | 189 | 0 | 21 | 4024 | |
| Central Missouri | 496 | 2111 | 23 | 87 | 229 | 3060 | 23 | 79 | 229-392-8 | 3060 | 23 | 79 | 36 | 680 | 0 | 51 | 19 | 200 | 1 | 79 | 5171 | |
|
Games: 11 Avg/rush: 3.5 Avg/catch: 12.4 Pass effic: 111.00 KR avg: 16.9 PR avg: 9.0 All purpose avg/game: 498.1 Total offense avg/gm: 365.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | MISSOURI WESTERN | 46 | 14 | 60 | 5.0 | 13 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Sep 10, 2015 | at Emporia State | 50 | 24 | 74 | 8.0 | 40 | 5.0 | 34 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Sep 19, 2015 | NORTHWEST MISSOURI | 44 | 24 | 68 | 12.0 | 48 | 4.0 | 26 | 2 | 1 | 9 | 1 | 4 | 1 | 3 | 3 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Sep 26, 2015 | at Nebraska-Kearney | 45 | 52 | 97 | 6.0 | 29 | 3.0 | 25 | 0 | 0 | 0 | 1 | 89 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 03, 2015 | MISSOURI SOUTHERN | 51 | 50 | 101 | 10.0 | 24 | 1.0 | 1 | 2 | 2 | 0 | 1 | 25 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
| Oct 10, 2015 | at Washburn | 52 | 38 | 90 | 14.0 | 57 | 5.0 | 39 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 17, 2015 | at Central Oklahoma | 48 | 30 | 78 | 8.0 | 29 | 4.0 | 22 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 24, 2015 | NORTHEASTERN STATE | 51 | 38 | 89 | 9.0 | 45 | 3.0 | 34 | 0 | 1 | 0 | 1 | 20 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Oct 31, 2015 | at Lindenwood | 55 | 42 | 97 | 4.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | PITTSBURG STATE | 33 | 24 | 57 | 7.0 | 28 | 3.0 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Nov 14, 2015 | at Fort Hays State | 30 | 50 | 80 | 7.0 | 38 | 5.0 | 36 | 0 | 1 | 0 | 4 | 14 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Opponent totals | 505 | 386 | 891 | 90.0 | 366 | 36.0 | 246 | 9 | 9 | 9 | 8 | 152 | 20 | 42 | 6 | 29-29 | 0 | 0 | 0 | 38 | 227 | |
| Central Missouri | 466 | 332 | 798 | 70.0 | 258 | 25.0 | 149 | 15 | 13 | 69 | 16 | 205 | 13 | 47 | 2 | 43-47 | 0 | 0 | 1 | 81 | 390 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2015 | MISSOURI WESTERN | 5 | 190 | 38.0 | 47 | 0 | 0 | 2 | 0 | 1 | 1-2 | 25 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Sep 10, 2015 | at Emporia State | 2 | 89 | 44.5 | 56 | 0 | 1 | 1 | 1 | 0 | 1-1 | 21 | 0 | 8 | 472 | 59.0 | 2 | 0 |
| Sep 19, 2015 | NORTHWEST MISSOURI | 7 | 203 | 29.0 | 43 | 0 | 0 | 2 | 0 | 1 | 2-3 | 43 | 0 | 7 | 353 | 50.4 | 0 | 0 |
| Sep 26, 2015 | at Nebraska-Kearney | 9 | 352 | 39.1 | 47 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| Oct 03, 2015 | MISSOURI SOUTHERN | 9 | 281 | 31.2 | 45 | 1 | 0 | 2 | 0 | 1 | 1-1 | 22 | 0 | 4 | 223 | 55.8 | 2 | 0 |
| Oct 10, 2015 | at Washburn | 7 | 248 | 35.4 | 54 | 0 | 1 | 3 | 1 | 1 | 0-2 | 0 | 0 | 4 | 246 | 61.5 | 1 | 0 |
| Oct 17, 2015 | at Central Oklahoma | 4 | 115 | 28.8 | 38 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 7 | 359 | 51.3 | 1 | 1 |
| Oct 24, 2015 | NORTHEASTERN STATE | 5 | 185 | 37.0 | 44 | 0 | 0 | 1 | 0 | 3 | 1-1 | 27 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Oct 31, 2015 | at Lindenwood | 8 | 305 | 38.1 | 63 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Nov 07, 2015 | PITTSBURG STATE | 6 | 258 | 43.0 | 54 | 0 | 2 | 0 | 1 | 2 | 2-3 | 47 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Nov 14, 2015 | at Fort Hays State | 7 | 236 | 33.7 | 49 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 297 | 59.4 | 3 | 0 |
| Opponent totals | 69 | 2462 | 35.7 | 63 | 2 | 5 | 22 | 4 | 16 | 8-14 | 47 | 0 | 47 | 2622 | 55.8 | 10 | 1 | |
| Central Missouri | 62 | 2082 | 33.6 | 58 | 1 | 1 | 10 | 1 | 8 | 17-22 | 46 | 2 | 75 | 3985 | 53.1 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MISSOURI WESTERN | 18-17 | 16/17 | 4/3 | 9/14 | 3/0 | 36-67 / | 35-37 | 18-32-0 / | 21-38-2 | 233/313 | 68-300 / | 73-350 | 71/112 | 0/2 |
| Emporia State | 34-45 | 28/30 | 11/9 | 13/19 | 4/2 | 39-194 / | 41-159 | 24-37-0 / | 35-47-0 | 371/446 | 76-565 / | 88-605 | 151/116 | 1/1 |
| NORTHWEST MISSOURI | 30-34 | 22/17 | 5/3 | 16/13 | 1/1 | 38-66 / | 27-59 | 20-41-1 / | 22-45-3 | 280/287 | 79-346 / | 72-346 | 147/151 | 2/4 |
| Nebraska-Kearney | 38-7 | 30/11 | 11/6 | 15/2 | 4/3 | 53-202 / | 34-78 | 20-35-1 / | 10-26-1 | 292/60 | 88-494 / | 60-138 | 50/223 | 1/2 |
| MISSOURI SOUTHERN | 54-10 | 30/15 | 14/3 | 15/11 | 1/1 | 60-335 / | 26-75 | 23-33-1 / | 23-50-1 | 370/229 | 93-705 / | 76-304 | 84/107 | 3/1 |
| Washburn | 38-28 | 28/22 | 10/5 | 17/16 | 1/1 | 50-168 / | 34-143 | 24-38-0 / | 22-50-1 | 295/264 | 88-463 / | 84-407 | 69/114 | 3/3 |
| Central Oklahoma | 45-42 | 26/27 | 14/11 | 10/15 | 2/1 | 45-331 / | 37-223 | 20-37-0 / | 31-44-1 | 239/421 | 82-570 / | 81-644 | 121/142 | 0/3 |
| NORTHEASTERN STATE | 54-10 | 26/11 | 14/3 | 11/6 | 1/2 | 52-306 / | 29-55 | 21-29-1 / | 11-22-4 | 301/163 | 81-607 / | 51-218 | 204/201 | 2/5 |
| Lindenwood | 31-0 | 21/14 | 9/7 | 11/7 | 1/0 | 51-203 / | 33-77 | 26-45-0 / | 16-44-2 | 266/166 | 96-469 / | 77-243 | 102/119 | 0/3 |
| PITTSBURG STATE | 34-6 | 18/21 | 8/13 | 8/5 | 2/3 | 40-164 / | 51-216 | 10-24-0 / | 11-29-0 | 220/112 | 64-384 / | 80-328 | 104/127 | 0/2 |
| Fort Hays State | 14-28 | 17/21 | 7/16 | 8/5 | 2/0 | 32-75 / | 63-326 | 23-41-4 / | 6-15-1 | 193/115 | 73-268 / | 78-441 | 51/52 | 5/3 |
| Totals | 390-227 | 262/206 | 107/79 | 133/113 | 22/14 | 496-2111 / | 410-1448 | 229-392-8 / | 208-410-16 | 3060/2576 | 888-5171 / | 820-4024 | 1154/1464 | 17/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MISSOURI WESTERN | 2-14 / | 6-16 | 1-1 / | 0-2 | 29:36 / 30:24 | -0:48 | 1.9 / 1.1 | 7.3/8.2 | 4.4/4.8 | 6-37.0 / | 5-38.0 | 3-35 / | 8-74 | |
| Emporia State | 4-14 / | 13-19 | 3-4 / | 2-3 | 29:16 / 30:44 | -1:28 | 5.0 / 3.9 | 10.0/9.5 | 7.4/6.9 | 3-34.3 / | 2-44.5 | 5-48 / | 6-67 | |
| NORTHWEST MISSOURI | 3-17 / | 4-15 | 1-1 / | 0-0 | 33:47 / 26:13 | 7:34 | 1.7 / 2.2 | 6.8/6.4 | 4.4/4.8 | 11-29.7 / | 7-29.0 | 7-60 / | 5-45 | |
| Nebraska-Kearney | 9-19 / | 3-15 | 2-2 / | 1-3 | 34:58 / 25:02 | 9:56 | 3.8 / 2.3 | 8.3/2.3 | 5.6/2.3 | 5-39.6 / | 9-39.1 | 6-60 / | 6-69 | |
| MISSOURI SOUTHERN | 7-14 / | 4-18 | 1-4 / | 1-4 | 34:19 / 25:41 | 8:38 | 5.6 / 2.9 | 11.2/4.6 | 7.6/4.0 | 1-45.0 / | 9-31.2 | 4-45 / | 6-45 | |
| Washburn | 5-16 / | 4-16 | 1-2 / | 2-3 | 33:22 / 26:38 | 6:44 | 3.4 / 4.2 | 7.8/5.3 | 5.3/4.8 | 7-30.6 / | 7-35.4 | 5-46 / | 9-78 | |
| Central Oklahoma | 7-15 / | 8-16 | 1-2 / | 0-1 | 28:44 / 31:16 | -2:32 | 7.4 / 6.0 | 6.5/9.6 | 7.0/8.0 | 6-35.3 / | 4-28.8 | 7-65 / | 3-35 | |
| NORTHEASTERN STATE | 6-14 / | 1-10 | 3-4 / | 0-0 | 33:02 / 26:58 | 6:04 | 5.9 / 1.9 | 10.4/7.4 | 7.5/4.3 | 2-38.0 / | 5-37.0 | 7-60 / | 4-26 | |
| Lindenwood | 8-21 / | 2-17 | 1-4 / | 0-5 | 34:39 / 25:21 | 9:18 | 4.0 / 2.3 | 5.9/3.8 | 4.9/3.2 | 8-29.9 / | 8-38.1 | 8-75 / | 3-30 | |
| PITTSBURG STATE | 4-13 / | 4-17 | 1-2 / | 1-3 | 25:16 / 34:44 | -9:28 | 4.1 / 4.2 | 9.2/3.9 | 6.0/4.1 | 5-39.2 / | 6-43.0 | 5-50 / | 10-93 | |
| Fort Hays State | 5-17 / | 5-15 | 2-4 / | 0-1 | 26:01 / 33:59 | -7:58 | 2.3 / 5.2 | 4.7/7.7 | 3.7/5.7 | 8-31.2 / | 7-33.7 | 0-0 / | 5-45 | |
| Totals | 60-174 / | 54-174 | 17-30 / | 7-25 | 343:00 / 317:00 | 26:00 | 4.3 / 3.5 | 7.8 / 6.3 | 5.8 / 4.9 | 62-33.6 / | 69-35.7 | 57-544 / | 65-607 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Smith,Markel at Washburn (Oct 10, 2015) |
| Yards Rushing | 178 | Fugate,Garrett at Central Oklahoma (Oct 17, 2015) |
| TD Rushes | 3 | Fugate,Garrett at Washburn (Oct 10, 2015) |
| Long Rush | 87 | Fugate,Garrett at Central Oklahoma (Oct 17, 2015) |
| Pass attempts | 44 | Siebenshuh,Eric at Lindenwood (Oct 31, 2015) |
| Pass completions | 25 | Siebenshuh,Eric at Lindenwood (Oct 31, 2015) |
| Yards Passing | 371 | Fugate,Garrett at Emporia State (Sep 10, 2015) |
| TD Passes | 3 | Fugate,Garrett vs Northwest Missouri (Sep 19, 2015) |
| Fugate,Garrett at Nebraska-Kearney (Sep 26, 2015) | ||
| Long Pass | 79 | Fugate,Garrett vs Pittsburg State (Nov 07, 2015) |
| Receptions | 8 | Zachery,Jaylen at Central Oklahoma (Oct 17, 2015) |
| Yards Receiving | 159 | Zachery,Jaylen at Emporia State (Sep 10, 2015) |
| TD Receptions | 2 | Toalson,Ian vs Northeastern State (Oct 24, 2015) |
| Long Reception | 79 | Bakker,Andrew vs Pittsburg State (Nov 07, 2015) |
| Field Goals | 4 | Greco,Billy vs Missouri Western (Sep 03, 2015) |
| Long Field Goal | 46 | Greco,Billy vs Missouri Western (Sep 03, 2015) |
| Punts | 8 | Smith,Peter at Lindenwood (Oct 31, 2015) |
| Smith,Peter at Fort Hays State (Nov 14, 2015) | ||
| Punting Avg | 45.0 | Smith,Peter vs Missouri Southern (Oct 03, 2015) |
| Long Punt | 58 | Tanner,Ryan vs Missouri Western (Sep 03, 2015) |
| Punts inside 20 | 3 | Smith,Peter at Lindenwood (Oct 31, 2015) |
| Long Punt Return | 79 | Zachery,Jaylen vs Northeastern State (Oct 24, 2015) |
| Long Kickoff Return | 51 | Newman,Jackson vs Northwest Missouri (Sep 19, 2015) |
