Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 04, 2014 | at | Missouri Western | L | 9-10 | 0-1-0 | 0-1-0 | 2:52 | 5105 |
| * | Sep 11, 2014 | #19 EMPORIA STATE | W | 50-31 | 1-1-0 | 1-1-0 | 3:12 | 7986 | |
| * | Sep 20, 2014 | at | #1 NW Missouri | L | 15-37 | 1-2-0 | 1-2-0 | 2:45 | 9068 |
| * | Sep 27, 2014 | NEBRASKA-KEARNEY | W | 45-28 | 2-2-0 | 2-2-0 | 3:01 | 8986 | |
| * | Oct 04, 2014 | at | Missouri Southern | WO | 34-31 | 3-2-0 | 3-2-0 | 3:03 | 5267 |
| * | Oct 11, 2014 | WASHBURN | W | 44-0 | 4-2-0 | 4-2-0 | 2:45 | 6177 | |
| * | Oct 18, 2014 | #22 CENTRAL OKLAHOMA | W | 31-19 | 5-2-0 | 5-2-0 | 2:48 | 9783 | |
| * | Oct 25, 2014 | at | Northeastern State | W | 56-14 | 6-2-0 | 6-2-0 | 2:58 | 2102 |
| * | Nov 01, 2014 | LINDENWOOD | W | 48-28 | 7-2-0 | 7-2-0 | 3:21 | 4378 | |
| * | Nov 08, 2014 | at | #6 Pittsburg State | L | 31-38 | 7-3-0 | 7-3-0 | 3:00 | 10043 |
| * | Nov 15, 2014 | FORT HAYS STATE | L | 17-45 | 7-4-0 | 7-4-0 | 2:40 | 2134 | |
| Dec 06, 2014 | vs | Southeastern Okla. | W | 48-21 | 8-4-0 | 7-4-0 | 2:55 | 3502 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2014 | at Missouri Western | 47 | 245 | 1 | 48 | 23 | 214 | 0 | 37 | 23-41-1 | 214 | 0 | 37 | 3 | 74 | 0 | 28 | 1 | -3 | 0 | 0 | 459 |
| Sep 11, 2014 | EMPORIA STATE | 43 | 341 | 4 | 75 | 17 | 234 | 1 | 38 | 17-37-3 | 234 | 1 | 38 | 3 | 109 | 1 | 97 | 1 | 41 | 1 | 22 | 575 |
| Sep 20, 2014 | at NW Missouri | 28 | 1 | 1 | 15 | 21 | 194 | 1 | 38 | 21-35-0 | 194 | 1 | 38 | 6 | 116 | 0 | 58 | 1 | 12 | 0 | 12 | 195 |
| Sep 27, 2014 | NEBRASKA-KEARNEY | 34 | 152 | 3 | 73 | 18 | 347 | 3 | 82 | 18-29-1 | 347 | 3 | 82 | 3 | 39 | 0 | 17 | 3 | 30 | 0 | 23 | 499 |
| Oct 04, 2014 | at Missouri Southern | 29 | 140 | 2 | 62 | 20 | 202 | 2 | 20 | 20-33-2 | 202 | 2 | 20 | 5 | 95 | 0 | 23 | 4 | 22 | 0 | 17 | 342 |
| Oct 11, 2014 | WASHBURN | 50 | 222 | 4 | 24 | 21 | 229 | 0 | 33 | 21-35-1 | 229 | 0 | 33 | 1 | 6 | 0 | 6 | 1 | 11 | 0 | 11 | 451 |
| Oct 18, 2014 | CENTRAL OKLAHOMA | 44 | 266 | 3 | 80 | 11 | 178 | 1 | 63 | 11-19-0 | 178 | 1 | 63 | 3 | 86 | 0 | 34 | 4 | 24 | 0 | 14 | 444 |
| Oct 25, 2014 | at Northeastern State | 42 | 405 | 6 | 69 | 15 | 244 | 2 | 55 | 15-27-0 | 244 | 2 | 55 | 3 | 40 | 0 | 19 | 4 | 13 | 0 | 14 | 649 |
| Nov 01, 2014 | LINDENWOOD | 46 | 184 | 1 | 42 | 19 | 286 | 3 | 71 | 19-28-1 | 286 | 3 | 71 | 4 | 83 | 0 | 29 | 2 | 35 | 0 | 33 | 470 |
| Nov 08, 2014 | at Pittsburg State | 44 | 210 | 3 | 38 | 14 | 119 | 0 | 22 | 14-32-0 | 119 | 0 | 22 | 5 | 71 | 0 | 44 | 1 | -6 | 0 | 0 | 329 |
| Nov 15, 2014 | FORT HAYS STATE | 32 | 142 | 1 | 16 | 20 | 172 | 0 | 30 | 20-38-0 | 172 | 0 | 30 | 6 | 43 | 0 | 15 | 2 | 38 | 1 | 32 | 314 |
| Dec 06, 2014 | vs Southeastern Okla. | 40 | 345 | 2 | 60 | 21 | 280 | 4 | 75 | 21-25-0 | 280 | 4 | 75 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 625 |
| Central Missouri | 479 | 2653 | 31 | 80 | 220 | 2699 | 17 | 82 | 220-379-9 | 2699 | 17 | 82 | 43 | 788 | 1 | 97 | 24 | 217 | 2 | 33 | 5352 | |
| Opponent | 515 | 1916 | 23 | 49 | 246 | 2994 | 17 | 75 | 246-429-24 | 2994 | 17 | 75 | 47 | 955 | 0 | 65 | 12 | 80 | 0 | 36 | 4910 | |
|
Games played: 12 Avg per rush: 5.5 Avg per catch: 12.3 Pass efficiency: 127.92 Kick ret avg: 18.3 Punt ret avg: 9.0 All purpose avg/game: 564.2 Total offense avg/gm: 446.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Missouri Western | 39 | 30 | 69 | 8.0 | 23 | 1.0 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| Sep 11, 2014 | EMPORIA STATE | 48 | 44 | 92 | 5.0 | 14 | 2.0 | 10 | 1 | 1 | 0 | 2 | 19 | 1 | 5 | 1 | 6-6 | 1 | 0 | 0 | 14 | 50 |
| Sep 20, 2014 | at NW Missouri | 32 | 60 | 92 | 6.0 | 18 | 2.0 | 11 | 0 | 2 | 0 | 1 | 9 | 2 | 3 | 0 | 1-1 | 0 | 1 | 0 | 0 | 15 |
| Sep 27, 2014 | NEBRASKA-KEARNEY | 49 | 38 | 87 | 13.0 | 41 | 6.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Oct 04, 2014 | at Missouri Southern | 31 | 82 | 113 | 11.0 | 49 | 1.0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2-3 | 1 | 0 | 0 | 6 | 34 |
| Oct 11, 2014 | WASHBURN | 27 | 40 | 67 | 6.0 | 21 | 1.0 | 10 | 0 | 0 | 0 | 3 | 61 | 1 | 5 | 1 | 5-5 | 0 | 0 | 0 | 17 | 44 |
| Oct 18, 2014 | CENTRAL OKLAHOMA | 44 | 30 | 74 | 6.0 | 31 | 5.0 | 21 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| Oct 25, 2014 | at Northeastern State | 42 | 34 | 76 | 12.0 | 63 | 4.0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Nov 01, 2014 | LINDENWOOD | 44 | 32 | 76 | 6.0 | 22 | 0.0 | 0 | 1 | 1 | 0 | 6 | 179 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 21 | 48 |
| Nov 08, 2014 | at Pittsburg State | 46 | 26 | 72 | 6.0 | 19 | 1.0 | 1 | 0 | 0 | 0 | 3 | 117 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 20 | 31 |
| Nov 15, 2014 | FORT HAYS STATE | 44 | 34 | 78 | 7.0 | 25 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Dec 06, 2014 | vs Southeastern Okla. | 43 | 56 | 99 | 7.0 | 35 | 4.0 | 29 | 0 | 0 | 0 | 2 | 17 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 20 | 48 |
| Central Missouri | 489 | 506 | 995 | 93.0 | 361 | 30.0 | 167 | 3 | 6 | 0 | 24 | 413 | 8 | 53 | 3 | 50-52 | 2 | 1 | 0 | 122 | 428 | |
| Opponent | 455 | 454 | 909 | 90.0 | 405 | 38.0 | 264 | 10 | 9 | 0 | 9 | 73 | 18 | 29 | 3 | 38-39 | 0 | 0 | 0 | 96 | 302 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2014 | at Missouri Western | 8 | 292 | 36.5 | 48 | 0 | 0 | 1 | 0 | 2 | 1-2 | 28 | 0 | 3 | 152 | 50.7 | 0 | 0 |
| Sep 11, 2014 | EMPORIA STATE | 8 | 230 | 28.8 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 400 | 50.0 | 1 | 0 |
| Sep 20, 2014 | at NW Missouri | 8 | 261 | 32.6 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 1 | 0 |
| Sep 27, 2014 | NEBRASKA-KEARNEY | 6 | 243 | 40.5 | 61 | 0 | 0 | 1 | 1 | 4 | 1-1 | 37 | 0 | 8 | 447 | 55.9 | 1 | 0 |
| Oct 04, 2014 | at Missouri Southern | 4 | 157 | 39.2 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 33 | 0 | 6 | 327 | 54.5 | 3 | 0 |
| Oct 11, 2014 | WASHBURN | 3 | 110 | 36.7 | 52 | 0 | 0 | 0 | 1 | 2 | 3-3 | 31 | 0 | 9 | 552 | 61.3 | 4 | 1 |
| Oct 18, 2014 | CENTRAL OKLAHOMA | 4 | 153 | 38.2 | 47 | 0 | 1 | 0 | 0 | 1 | 1-2 | 19 | 1 | 6 | 384 | 64.0 | 4 | 0 |
| Oct 25, 2014 | at Northeastern State | 4 | 171 | 42.8 | 47 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 531 | 59.0 | 4 | 0 |
| Nov 01, 2014 | LINDENWOOD | 3 | 113 | 37.7 | 55 | 0 | 0 | 1 | 1 | 1 | 2-4 | 26 | 0 | 9 | 515 | 57.2 | 1 | 0 |
| Nov 08, 2014 | at Pittsburg State | 6 | 230 | 38.3 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 19 | 1 | 6 | 332 | 55.3 | 1 | 0 |
| Nov 15, 2014 | FORT HAYS STATE | 5 | 172 | 34.4 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 4 | 191 | 47.8 | 1 | 1 |
| Dec 06, 2014 | vs Southeastern Okla. | 1 | 62 | 62.0 | 62 | 0 | 0 | 0 | 1 | 1 | 2-2 | 33 | 0 | 9 | 521 | 57.9 | 3 | 0 |
| Central Missouri | 60 | 2194 | 36.6 | 62 | 0 | 2 | 4 | 6 | 18 | 14-19 | 37 | 2 | 80 | 4532 | 56.7 | 24 | 2 | |
| Opponent | 77 | 2908 | 37.8 | 70 | 2 | 8 | 19 | 8 | 13 | 8-14 | 40 | 1 | 56 | 2945 | 52.6 | 9 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2014 | at Missouri Western | 42 | 171 | 1 | 29 | 10 | 102 | 0 | 40 | 10-25-3 | 102 | 0 | 40 | 1 | 22 | 0 | 22 | 2 | 10 | 0 | 12 | 273 |
| Sep 11, 2014 | EMPORIA STATE | 28 | 66 | 1 | 9 | 40 | 489 | 3 | 53 | 40-63-2 | 489 | 3 | 53 | 5 | 72 | 0 | 20 | 2 | 16 | 0 | 8 | 555 |
| Sep 20, 2014 | at NW Missouri | 48 | 165 | 3 | 15 | 19 | 321 | 2 | 52 | 19-31-1 | 321 | 2 | 52 | 2 | 55 | 0 | 29 | 1 | -1 | 0 | 0 | 486 |
| Sep 27, 2014 | NEBRASKA-KEARNEY | 41 | 169 | 1 | 49 | 25 | 253 | 3 | 29 | 25-44-0 | 253 | 3 | 29 | 6 | 105 | 0 | 33 | 2 | 3 | 0 | 2 | 422 |
| Oct 04, 2014 | at Missouri Southern | 71 | 305 | 4 | 22 | 6 | 87 | 0 | 53 | 6-11-0 | 87 | 0 | 53 | 2 | 32 | 0 | 19 | 0 | 0 | 0 | 0 | 392 |
| Oct 11, 2014 | WASHBURN | 32 | 67 | 0 | 10 | 12 | 116 | 0 | 43 | 12-30-3 | 116 | 0 | 43 | 4 | 99 | 0 | 28 | 0 | 0 | 0 | 0 | 183 |
| Oct 18, 2014 | CENTRAL OKLAHOMA | 36 | 161 | 2 | 41 | 31 | 312 | 0 | 42 | 31-43-3 | 312 | 0 | 42 | 2 | 44 | 0 | 22 | 0 | 0 | 0 | 0 | 473 |
| Oct 25, 2014 | at Northeastern State | 41 | 54 | 1 | 18 | 17 | 222 | 1 | 33 | 17-32-1 | 222 | 1 | 33 | 5 | 126 | 0 | 65 | 1 | 2 | 0 | 2 | 276 |
| Nov 01, 2014 | LINDENWOOD | 33 | 151 | 2 | 22 | 28 | 286 | 2 | 61 | 28-48-6 | 286 | 2 | 61 | 8 | 137 | 0 | 38 | 1 | 7 | 0 | 1 | 437 |
| Nov 08, 2014 | at Pittsburg State | 38 | 183 | 2 | 30 | 26 | 428 | 3 | 75 | 26-42-3 | 428 | 3 | 75 | 4 | 86 | 0 | 25 | 1 | 5 | 0 | 5 | 611 |
| Nov 15, 2014 | FORT HAYS STATE | 57 | 289 | 3 | 35 | 9 | 95 | 3 | 19 | 9-17-0 | 95 | 3 | 19 | 2 | 42 | 0 | 22 | 2 | 38 | 0 | 36 | 384 |
| Dec 06, 2014 | vs Southeastern Okla. | 48 | 135 | 3 | 13 | 23 | 283 | 0 | 29 | 23-43-2 | 283 | 0 | 29 | 6 | 135 | 0 | 31 | 0 | 0 | 0 | 0 | 418 |
| Opponent totals | 515 | 1916 | 23 | 49 | 246 | 2994 | 17 | 75 | 246-429-24 | 2994 | 17 | 75 | 47 | 955 | 0 | 65 | 12 | 80 | 0 | 36 | 4910 | |
| Central Missouri | 479 | 2653 | 31 | 80 | 220 | 2699 | 17 | 82 | 220-379-9 | 2699 | 17 | 82 | 43 | 788 | 1 | 97 | 24 | 217 | 2 | 33 | 5352 | |
|
Games played: 12 Avg per rush: 3.7 Avg per catch: 12.2 Pass efficiency: 117.85 Kick ret avg: 20.3 Punt ret avg: 6.7 All purpose avg/game: 501.5 Total offense avg/gm: 409.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Missouri Western | 42 | 50 | 92 | 7.0 | 25 | 2.0 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 1 | 1-1 | 0 | 0 | 0 | 28 | 10 |
| Sep 11, 2014 | EMPORIA STATE | 41 | 26 | 67 | 6.0 | 26 | 3.0 | 13 | 1 | 1 | 0 | 3 | 24 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 20 | 31 |
| Sep 20, 2014 | at NW Missouri | 37 | 32 | 69 | 12.0 | 74 | 8.0 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
| Sep 27, 2014 | NEBRASKA-KEARNEY | 30 | 36 | 66 | 9.0 | 45 | 5.0 | 34 | 1 | 0 | 0 | 1 | 33 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Oct 04, 2014 | at Missouri Southern | 27 | 46 | 73 | 4.0 | 15 | 1.0 | 8 | 1 | 1 | 0 | 2 | 9 | 1 | 7 | 0 | 4-5 | 0 | 0 | 0 | 14 | 31 |
| Oct 11, 2014 | WASHBURN | 46 | 46 | 92 | 10.0 | 32 | 3.0 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | CENTRAL OKLAHOMA | 43 | 26 | 69 | 7.0 | 30 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 19 |
| Oct 25, 2014 | at Northeastern State | 36 | 34 | 70 | 5.0 | 26 | 3.0 | 21 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 01, 2014 | LINDENWOOD | 49 | 38 | 87 | 10.0 | 42 | 3.0 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Nov 08, 2014 | at Pittsburg State | 39 | 34 | 73 | 9.0 | 40 | 5.0 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 6 | 38 |
| Nov 15, 2014 | FORT HAYS STATE | 35 | 34 | 69 | 5.0 | 25 | 2.0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Dec 06, 2014 | vs Southeastern Okla. | 30 | 52 | 82 | 6.0 | 25 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Opponent totals | 455 | 454 | 909 | 90.0 | 405 | 38.0 | 264 | 10 | 9 | 0 | 9 | 73 | 18 | 29 | 3 | 38-39 | 0 | 0 | 0 | 96 | 302 | |
| Central Missouri | 489 | 506 | 995 | 93.0 | 361 | 30.0 | 167 | 3 | 6 | 0 | 24 | 413 | 8 | 53 | 3 | 50-52 | 2 | 1 | 0 | 122 | 428 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2014 | at Missouri Western | 9 | 436 | 48.4 | 70 | 0 | 3 | 2 | 4 | 3 | 1-1 | 32 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| Sep 11, 2014 | EMPORIA STATE | 11 | 372 | 33.8 | 46 | 1 | 1 | 4 | 0 | 4 | 1-1 | 26 | 0 | 6 | 315 | 52.5 | 2 | 0 |
| Sep 20, 2014 | at NW Missouri | 3 | 111 | 37.0 | 51 | 0 | 1 | 0 | 1 | 0 | 1-1 | 22 | 0 | 7 | 395 | 56.4 | 1 | 0 |
| Sep 27, 2014 | NEBRASKA-KEARNEY | 10 | 352 | 35.2 | 47 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 5 | 257 | 51.4 | 1 | 0 |
| Oct 04, 2014 | at Missouri Southern | 4 | 155 | 38.8 | 49 | 0 | 0 | 0 | 0 | 0 | 1-2 | 39 | 0 | 6 | 362 | 60.3 | 1 | 0 |
| Oct 11, 2014 | WASHBURN | 7 | 264 | 37.7 | 45 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 1 | 1 | 35 | 35.0 | 0 | 0 |
| Oct 18, 2014 | CENTRAL OKLAHOMA | 5 | 186 | 37.2 | 44 | 0 | 0 | 0 | 0 | 1 | 2-2 | 40 | 0 | 3 | 160 | 53.3 | 0 | 0 |
| Oct 25, 2014 | at Northeastern State | 10 | 430 | 43.0 | 60 | 0 | 1 | 3 | 2 | 0 | 0-1 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Nov 01, 2014 | LINDENWOOD | 5 | 171 | 34.2 | 38 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Nov 08, 2014 | at Pittsburg State | 4 | 138 | 34.5 | 37 | 0 | 0 | 0 | 0 | 0 | 1-3 | 40 | 0 | 7 | 372 | 53.1 | 2 | 0 |
| Nov 15, 2014 | FORT HAYS STATE | 5 | 160 | 32.0 | 46 | 1 | 0 | 1 | 0 | 1 | 1-1 | 33 | 0 | 8 | 326 | 40.8 | 1 | 0 |
| Dec 06, 2014 | vs Southeastern Okla. | 4 | 133 | 33.2 | 68 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0 | 0 | 3 | 157 | 52.3 | 1 | 1 |
| Opponent totals | 77 | 2908 | 37.8 | 70 | 2 | 8 | 19 | 8 | 13 | 8-14 | 40 | 1 | 56 | 2945 | 52.6 | 9 | 1 | |
| Central Missouri | 60 | 2194 | 36.6 | 62 | 0 | 2 | 4 | 6 | 18 | 14-19 | 37 | 2 | 80 | 4532 | 56.7 | 24 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Missouri Western | 9-10 | 23/14 | 12/10 | 11/3 | 0/1 | 47-245 / | 42-171 | 23-41-1 / | 10-25-3 | 214/102 | 88-459 / | 67-273 | 73/39 | 2/3 |
| EMPORIA STATE | 50-31 | 26/22 | 13/2 | 12/20 | 1/0 | 43-341 / | 28-66 | 17-37-3 / | 40-63-2 | 234/489 | 80-575 / | 91-555 | 169/112 | 4/3 |
| NW Missouri | 15-37 | 15/29 | 3/12 | 9/13 | 3/4 | 28-1 / | 48-165 | 21-35-0 / | 19-31-1 | 194/321 | 63-195 / | 79-486 | 137/54 | 0/3 |
| NEBRASKA-KEARNEY | 45-28 | 21/21 | 6/8 | 14/11 | 1/2 | 34-152 / | 41-169 | 18-29-1 / | 25-44-0 | 347/253 | 63-499 / | 85-422 | 69/141 | 1/0 |
| Missouri Southern | 34-31 | 21/21 | 4/17 | 14/3 | 3/1 | 29-140 / | 71-305 | 20-33-2 / | 6-11-0 | 202/87 | 62-342 / | 82-392 | 117/41 | 3/2 |
| WASHBURN | 44-0 | 28/10 | 14/3 | 12/5 | 2/2 | 50-222 / | 32-67 | 21-35-1 / | 12-30-3 | 229/116 | 85-451 / | 62-183 | 78/99 | 1/3 |
| CENTRAL OKLAHOMA | 31-19 | 18/24 | 9/5 | 8/18 | 1/1 | 44-266 / | 36-161 | 11-19-0 / | 31-43-3 | 178/312 | 63-444 / | 79-473 | 119/44 | 1/3 |
| Northeastern State | 56-14 | 26/15 | 17/4 | 8/11 | 1/0 | 42-405 / | 41-54 | 15-27-0 / | 17-32-1 | 244/222 | 69-649 / | 73-276 | 53/128 | 1/1 |
| LINDENWOOD | 48-28 | 24/24 | 11/8 | 12/14 | 1/2 | 46-184 / | 33-151 | 19-28-1 / | 28-48-6 | 286/286 | 74-470 / | 81-437 | 297/144 | 2/7 |
| Pittsburg State | 31-38 | 19/26 | 13/8 | 5/17 | 1/1 | 44-210 / | 38-183 | 14-32-0 / | 26-42-3 | 119/428 | 76-329 / | 80-611 | 182/91 | 1/3 |
| FORT HAYS STATE | 17-45 | 20/23 | 10/15 | 9/6 | 1/2 | 32-142 / | 57-289 | 20-38-0 / | 9-17-0 | 172/95 | 70-314 / | 74-384 | 81/80 | 2/0 |
| Southeastern Okla. | 48-21 | 24/26 | 13/9 | 10/15 | 1/2 | 40-345 / | 48-135 | 21-25-0 / | 23-43-2 | 280/283 | 65-625 / | 91-418 | 43/135 | 0/2 |
| Totals | 428-302 | 265/255 | 125/101 | 124/136 | 16/18 | 479-2653 / | 515-1916 | 220-379-9 / | 246-429-24 | 2699/2994 | 858-5352 / | 944-4910 | 1418/1108 | 18/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Missouri Western | 7-19 / | 6-17 | 1-1 / | 0-0 | 32:09 / 27:51 | 4:18 | 5.2 / 4.1 | 5.2/4.1 | 5.2/4.1 | 8-36.5 / | 9-48.4 | 6-51 / | 4-46 | |
| EMPORIA STATE | 5-16 / | 6-20 | 1-1 / | 0-1 | 28:28 / 31:32 | -3:04 | 7.9 / 2.4 | 6.3/7.8 | 7.2/6.1 | 8-28.8 / | 11-33.8 | 0-0 / | 6-60 | |
| NW Missouri | 5-14 / | 4-13 | 0-1 / | 4-4 | 26:00 / 34:00 | -8:00 | 0.0 / 3.4 | 5.5/10.4 | 3.1/6.2 | 8-32.6 / | 3-37.0 | 9-100 / | 8-85 | |
| NEBRASKA-KEARNEY | 4-12 / | 5-20 | 1-1 / | 3-4 | 23:54 / 36:06 | -12:12 | 4.5 / 4.1 | 12.0/5.8 | 7.9/5.0 | 6-40.5 / | 10-35.2 | 3-35 / | 6-48 | |
| Missouri Southern | 3-11 / | 10-18 | 2-2 / | 0-1 | 19:45 / 40:15 | -20:30 | 4.8 / 4.3 | 6.1/7.9 | 5.5/4.8 | 4-39.2 / | 4-38.8 | 4-30 / | 4-60 | |
| WASHBURN | 5-17 / | 2-13 | 3-4 / | 0-2 | 35:13 / 24:47 | 10:26 | 4.4 / 2.1 | 6.5/3.9 | 5.3/3.0 | 3-36.7 / | 7-37.7 | 3-35 / | 3-13 | |
| CENTRAL OKLAHOMA | 3-11 / | 9-17 | 1-2 / | 0-0 | 23:43 / 36:17 | -12:34 | 6.0 / 4.5 | 9.4/7.3 | 7.0/6.0 | 4-38.2 / | 5-37.2 | 6-48 / | 6-55 | |
| Northeastern State | 3-9 / | 4-18 | 1-2 / | 1-3 | 25:37 / 34:23 | -8:46 | 9.6 / 1.3 | 9.0/6.9 | 9.4/3.8 | 4-42.8 / | 10-43.0 | 1-5 / | 8-70 | |
| LINDENWOOD | 10-17 / | 6-17 | 0-1 / | 1-2 | 30:55 / 29:05 | 1:50 | 4.0 / 4.6 | 10.2/6.0 | 6.4/5.4 | 3-37.7 / | 5-34.2 | 6-55 / | 10-68 | |
| Pittsburg State | 6-16 / | 6-14 | 0-2 / | 0-0 | 23:30 / 36:30 | -13:00 | 4.8 / 4.8 | 3.7/10.2 | 4.3/7.6 | 6-38.3 / | 4-34.5 | 1-15 / | 5-57 | |
| FORT HAYS STATE | 7-16 / | 6-13 | 0-2 / | 1-1 | 22:10 / 37:50 | -15:40 | 4.4 / 5.1 | 4.5/5.6 | 4.5/5.2 | 5-34.4 / | 5-32.0 | 2-22 / | 3-22 | |
| Southeastern Okla. | 5-10 / | 7-20 | 1-2 / | 5-6 | 28:17 / 31:43 | -3:26 | 8.6 / 2.8 | 11.2/6.6 | 9.6/4.6 | 1-62.0 / | 4-33.2 | 5-57 / | 3-35 | |
| Totals | 63-168 / | 71-200 | 11-21 / | 15-24 | 319:41 / 400:19 | -80:38 | 5.5 / 3.7 | 7.1 / 7.0 | 6.2 / 5.2 | 60-36.6 / | 77-37.8 | 46-453 / | 66-619 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Taylor,LaVance vs Southeastern Okla. (Dec 06, 2014) |
