Central Missouri

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 05, 2013    #6 MISSOURI WESTERN   L   23-26  0-1-0  0-1-0  3:13   10377 
*  Sep 14, 2013  at  #3 Northwest Missouri   L   24-28  0-2-0  0-2-0  2:36   7404 
*  Sep 21, 2013    LINDENWOOD   W  47-28  1-2-0  1-2-0  3:15 pm   11473 
  Sep 28, 2013  at  Truman State Univ.   W  44-23  2-2-0  1-2-0  2:55   2121 
*  Oct 05, 2013  at  Missouri Southern   L   14-21  2-3-0  1-3-0  2:41   4175 
*  Oct 12, 2013    #10 PITTSBURG STATE   L   21-31  2-4-0  1-4-0  2:48   7356 
*  Oct 19, 2013  at  Central Oklahoma   W  48-16  3-4-0  2-4-0  2:43   1200 
*  Oct 26, 2013    NORTHEASTERN STATE   W  51-7  4-4-0  3-4-0  3:00   9684 
*  Nov 02, 2013  at  Nebraska-Kearney   W  56-0  5-4-0  4-4-0  2:30   2618 
*  Nov 09, 2013    FORT HAYS STATE   W  48-34  6-4-0  5-4-0  2:58   6394 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2013  MISSOURI WESTERN  39  40  0  16  28  322  2  73  28-43-0  322  2  73  4  83  0  30  2  4  0  4  362 
Sep 14, 2013  at Northwest Missouri  26  56  0  13  22  304  3  55  22-42-1  304  3  55  3  48  0  18  1  9  0  9  360 
Sep 21, 2013  LINDENWOOD  37  186  1  32  31  401  5  44  31-39-0  401  5  44  4  101  0  31  3  22  0  17  587 
Sep 28, 2013  at Truman State Univ.  44  176  4  20  28  301  1  42  28-31-0  301  1  42  5  95  0  25  0  0  0  0  477 
Oct 05, 2013  at Missouri Southern  18  26  0  16  16  174  2  54  16-32-0  174  2  54  4  83  0  30  2  3  0  2  200 
Oct 12, 2013  PITTSBURG STATE  27  59  0  15  24  362  3  73  24-43-2  362  3  73  3  32  0  20  1  0  0  0  421 
Oct 19, 2013  at Central Oklahoma  47  275  4  44  24  327  3  72  24-28-0  327  3  72  2  44  0  24  1  2  0  2  602 
Oct 26, 2013  NORTHEASTERN STATE  50  374  3  43  17  229  2  36  17-35-2  229  2  36  0  0  0  0  2  -3  0  0  603 
Nov 02, 2013  at Nebraska-Kearney  53  155  3  28  30  406  4  54  30-33-0  406  4  54  1  96  1  96  2  6  0  4  561 
Nov 09, 2013  FORT HAYS STATE  42  174  2  22  27  330  4  52  27-35-1  330  4  52  5  257  1  94  2  4  0  4  504 
Central Missouri     383  1521  17  44  247  3156  29  73  247-361-6  3156  29  73  31  839  2  96  16  47  0  17  4677 
Opponent     408  1698  11  63  183  2218  18  83  183-323-7  2218  18  83  46  964  0  52  9  90  1  25  3916 

Games played: 10
Avg per rush: 4.0
Avg per catch: 12.8
Pass efficiency: 165.04
Kick ret avg: 27.1
Punt ret avg: 2.9
All purpose avg/game: 568.2
Total offense avg/gm: 467.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2013  MISSOURI WESTERN  27  44  71  6.0  31  3.0  12  2  1  0  1  30  0  7  0  2-3  0  0  0  23 
Sep 14, 2013  at Northwest Missouri  48  26  74  10.0  34  2.0  12  0  0  0  1  11  2  5  0  3-3  0  0  0  24 
Sep 21, 2013  LINDENWOOD  46  22  68  4.0  6  0.0  0  0  0  0  1  36  1  5  0  5-6  0  0  0  47 
Sep 28, 2013  at Truman State Univ.  30  38  68  2.0  2  0.0  0  1  1  0  0  0  6  4  0  4-4  0  1  1  44 
Oct 05, 2013  at Missouri Southern  42  56  98  6.0  19  0.0  0  3  1  5  1  16  1  2  0  2-2  0  0  0  14 
Oct 12, 2013  PITTSBURG STATE  45  44  89  5.0  21  2.0  14  1  1  0  1  0  1  3  0  3-3  0  0  0  21 
Oct 19, 2013  at Central Oklahoma  42  36  78  8.0  21  2.0  9  0  0  0  0  0  0  3  0  6-7  0  0  0  48 
Oct 26, 2013  NORTHEASTERN STATE  34  34  68  14.0  68  7.0  54  0  0  0  1  3  2  6  0  6-6  0  0  0  51 
Nov 02, 2013  at Nebraska-Kearney  36  28  64  8.0  29  3.0  17  0  2  0  0  0  1  1  0  8-8  0  0  0  56 
Nov 09, 2013  FORT HAYS STATE  40  34  74  5.0  23  3.0  17  0  0  0  1  23  1  7  0  6-7  0  0  0  48 
Central Missouri     390  362  752  68.0  254  21.0  135  7  6  5  7  119  15  43  0  45-49  0  1  1  376 
Opponent     383  387  770  63.0  241  20.0  134  9  8  0  6  60  25  29  2  25-29  0  0  0  214 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  MISSOURI WESTERN  9  290  32.2  43  1  0  3  0  3  1-2  42  0  5  330  66.0  1  0 
Sep 14, 2013  at Northwest Missouri  8  263  32.9  43  1  1  3  0  1  1-1  24  0  5  320  64.0  2  0 
Sep 21, 2013  LINDENWOOD  2  79  39.5  42  0  0  0  0  1  0-0  0  0  8  517  64.6  2  0 
Sep 28, 2013  at Truman State Univ.  3  106  35.3  39  0  0  0  0  1  2-2  30  0  8  418  52.2  1  0 
Oct 05, 2013  at Missouri Southern  8  273  34.1  63  0  0  1  1  2  0-0  0  0  3  194  64.7  1  0 
Oct 12, 2013  PITTSBURG STATE  4  151  37.8  48  0  1  0  0  1  0-0  0  0  4  214  53.5  2  0 
Oct 19, 2013  at Central Oklahoma  4  194  48.5  73  0  1  0  2  3  0-0  0  0  8  485  60.6  4  0 
Oct 26, 2013  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  3-3  34  0  10  624  62.4  5  1 
Nov 02, 2013  at Nebraska-Kearney  1  52  52.0  52  0  0  0  1  1  0-0  0  0  9  537  59.7  3  0 
Nov 09, 2013  FORT HAYS STATE  1  50  50.0  50  0  1  0  1  0  0-0  0  0  8  471  58.9  0  0 
Central Missouri     40  1458  36.5  73  2  4  7  5  13  7-8  42  0  68  4110  60.4  21  1 
Opponent     56  2141  38.2  59  0  0  16  7  18  3-6  31  0  44  2569  58.4  9  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2013  MISSOURI WESTERN  38  149  1  27  14  198  3  56  14-31-1  198  3  56  4  109  0  40  3  14  0  5  347 
Sep 14, 2013  at Northwest Missouri  44  182  2  17  19  196  1  30  19-29-1  196  1  30  3  59  0  26  2  47  1  25  378 
Sep 21, 2013  LINDENWOOD  25  123  1  36  32  409  3  83  32-55-1  409  3  83  6  116  0  26  2  5  0  5  532 
Sep 28, 2013  at Truman State Univ.  26  104  1  21  23  253  2  39  23-42-0  253  2  39  7  176  0  52  1  23  0  23  357 
Oct 05, 2013  at Missouri Southern  69  427  3  63  5  69  0  27  5-10-1  69  0  27  2  29  0  19  1  1  0  1  496 
Oct 12, 2013  PITTSBURG STATE  52  220  1  24  20  290  3  38  20-30-1  290  3  38  2  22  0  15  0  0  0  0  510 
Oct 19, 2013  at Central Oklahoma  43  181  1  34  21  200  1  22  21-30-0  200  1  22  4  68  0  22  0  0  0  0  381 
Oct 26, 2013  NORTHEASTERN STATE  35  39  0  15  18  176  1  28  18-37-1  176  1  28  4  43  0  18  0  0  0  0  215 
Nov 02, 2013  at Nebraska-Kearney  38  109  0  14  10  114  0  31  10-19-0  114  0  31  6  134  0  39  0  0  0  0  223 
Nov 09, 2013  FORT HAYS STATE  38  164  1  30  21  313  4  35  21-40-1  313  4  35  8  208  0  45  0  0  0  0  477 
Opponent totals     408  1698  11  63  183  2218  18  83  183-323-7  2218  18  83  46  964  0  52  9  90  1  25  3916 
Central Missouri     383  1521  17  44  247  3156  29  73  247-361-6  3156  29  73  31  839  2  96  16  47  0  17  4677 

Games played: 10
Avg per rush: 4.2
Avg per catch: 12.1
Pass efficiency: 128.39
Kick ret avg: 21.0
Punt ret avg: 10.0
All purpose avg/game: 503.0
Total offense avg/gm: 391.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2013  MISSOURI WESTERN  40  50  90  8.0  37  4.0  29  1  1  0  0  0  0  3  1  2-3  0  0  0  26 
Sep 14, 2013  at Northwest Missouri  29  29  58  3.0  11  1.0  4  1  0  0  1  20  4  5  1  4-4  0  0  0  28 
Sep 21, 2013  LINDENWOOD  38  44  82  4.0  6  0.0  0  0  2  0  0  0  0  2  0  4-4  0  0  0  28 
Sep 28, 2013  at Truman State Univ.  45  42  87  6.0  20  1.0  6  0  0  0  0  0  4  0  0  2-3  0  0  0  23 
Oct 05, 2013  at Missouri Southern  23  30  53  4.0  26  3.0  22  1  0  0  0  0  9  9  0  3-3  0  0  0  21 
Oct 12, 2013  PITTSBURG STATE  27  40  67  9.0  37  1.0  15  1  2  0  2  31  2  2  0  4-4  0  0  0  31 
Oct 19, 2013  at Central Oklahoma  49  26  75  7.0  26  3.0  17  2  1  0  0  0  2  2  0  1-2  0  0  0  16 
Oct 26, 2013  NORTHEASTERN STATE  42  26  68  5.0  19  2.0  11  0  0  0  2  9  3  5  0  1-1  0  0  0  7 
Nov 02, 2013  at Nebraska-Kearney  43  66  109  13.0  42  4.0  22  1  1  0  0  0  1  0  0  0-0  0  0  0  0 
Nov 09, 2013  FORT HAYS STATE  47  34  81  4.0  17  1.0  8  2  1  0  1  0  0  1  0  4-5  0  0  0  34 
Opponent totals     383  387  770  63.0  241  20.0  134  9  8  0  6  60  25  29  2  25-29  0  0  0  214 
Central Missouri     390  362  752  68.0  254  21.0  135  7  6  5  7  119  15  43  0  45-49  0  1  1  376 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2013  MISSOURI WESTERN  7  314  44.9  59  0  0  5  2  1  0-0  0  0  5  299  59.8  1  0 
Sep 14, 2013  at Northwest Missouri  7  254  36.3  52  0  0  4  1  3  0-0  0  0  5  296  59.2  2  0 
Sep 21, 2013  LINDENWOOD  4  180  45.0  52  0  0  0  2  2  0-0  0  0  5  311  62.2  1  0 
Sep 28, 2013  at Truman State Univ.  1  22  22.0  22  0  0  0  0  1  1-3  31  0  6  354  59.0  0  1 
Oct 05, 2013  at Missouri Southern  3  123  41.0  41  0  0  1  0  0  0-0  0  0  4  232  58.0  0  0 
Oct 12, 2013  PITTSBURG STATE  4  179  44.8  51  0  0  0  1  1  1-1  28  0  6  309  51.5  2  0 
Oct 19, 2013  at Central Oklahoma  9  309  34.3  54  0  0  1  1  2  1-1  29  0  4  249  62.2  2  0 
Oct 26, 2013  NORTHEASTERN STATE  9  325  36.1  49  0  0  1  0  4  0-1  0  0  2  118  59.0  0  2 
Nov 02, 2013  at Nebraska-Kearney  7  241  34.4  47  0  0  1  0  1  0-0  0  0  1  61  61.0  0  0 
Nov 09, 2013  FORT HAYS STATE  5  194  38.8  46  0  0  3  0  3  0-0  0  0  6  340  56.7  1  0 
Opponent totals     56  2141  38.2  59  0  0  16  7  18  3-6  31  0  44  2569  58.4  9  3 
Central Missouri     40  1458  36.5  73  2  4  7  5  13  7-8  42  0  68  4110  60.4  21  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MISSOURI WESTERN  23-26  20/16  6/10  12/4  2/2  39-40  /  38-149  28-43-0  /  14-31-1  322/198  82-362  /  69-347  117/123  1/2 
Northwest Missouri  24-28  14/22  2/12  11/9  1/1  26-56  /  44-182  22-42-1  /  19-29-1  304/196  68-360  /  73-378  68/126  1/1 
LINDENWOOD  47-28  28/24  14/6  13/17  1/1  37-186  /  25-123  31-39-0  /  32-55-1  401/409  76-587  /  80-532  159/121  2/1 
Truman State Univ.  44-23  25/21  10/8  14/12  1/1  44-176  /  26-104  28-31-0  /  23-42-0  301/253  75-477  /  68-357  95/199  0/1 
Missouri Southern  14-21  13/19  1/16  10/3  2/0  18-26  /  69-427  16-32-0  /  5-10-1  174/69  50-200  /  79-496  107/30  0/2 
PITTSBURG STATE  21-31  22/27  7/13  13/14  2/0  27-59  /  52-220  24-43-2  /  20-30-1  362/290  70-421  /  82-510  32/53  4/2 
Central Oklahoma  48-16  29/21  15/9  13/11  1/1  47-275  /  43-181  24-28-0  /  21-30-0  327/200  75-602  /  73-381  46/68  1/0 
NORTHEASTERN STATE  51-7  32/18  19/8  12/9  1/1  50-374  /  35-39  17-35-2  /  18-37-1  229/176  85-603  /  72-215  0/52  2/1 
Nebraska-Kearney  56-0  31/10  11/6  18/4  2/0  53-155  /  38-109  30-33-0  /  10-19-0  406/114  86-561  /  57-223  102/134  1/2 
FORT HAYS STATE  48-34  27/24  13/10  12/14  2/0  42-174  /  38-164  27-35-1  /  21-40-1  330/313  77-504  /  78-477  284/208  2/1 
Totals  376-214  241/202  98/98  128/97  15/7  383-1521  /  408-1698  247-361-6  /  183-323-7  3156/2218  744-4677  /  731-3916  1010/1114  14/13 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MISSOURI WESTERN  5-19  /  4-15  3-4  /  0-3  34:38 / 25:22  9:16  1.0 / 3.9  7.5/6.4  4.4/5.0  9-32.2  /  7-44.9  10-70  /  6-54 
Northwest Missouri  7-17  /  5-14  0-0  /  0-1  27:47 / 32:13  -4:26  2.2 / 4.1  7.2/6.8  5.3/5.2  8-32.9  /  7-36.3  2-10  /  2-8 
LINDENWOOD  9-12  /  6-15  0-1  /  2-3  32:35 / 27:25  5:10  5.0 / 4.9  10.3/7.4  7.7/6.7  2-39.5  /  4-45.0  11-89  /  8-68 
Truman State Univ.  5-11  /  5-13  1-1  /  1-4  34:05 / 25:55  8:10  4.0 / 4.0  9.7/6.0  6.4/5.2  3-35.3  /  1-22.0  7-75  /  3-40 
Missouri Southern  2-12  /  7-17  1-2  /  3-5  18:46 / 41:14  -22:28  1.4 / 6.2  5.4/6.9  4.0/6.3  8-34.1  /  3-41.0  6-35  /  8-78 
PITTSBURG STATE  8-16  /  9-17  1-2  /  2-3  22:33 / 37:27  -14:54  2.2 / 4.2  8.4/9.7  6.0/6.2  4-37.8  /  4-44.8  3-15  /  5-50 
Central Oklahoma  7-12  /  6-16  1-1  /  0-0  27:31 / 32:29  -4:58  5.9 / 4.2  11.7/6.7  8.0/5.2  4-48.5  /  9-34.3  5-43  /  7-67 
NORTHEASTERN STATE  6-13  /  6-17  3-4  /  1-1  27:12 / 32:48  -5:36  7.5 / 1.1  6.5/4.8  7.1/3.0  0-0.0  /  9-36.1  2-20  /  6-45 
Nebraska-Kearney  7-15  /  3-13  5-6  /  0-3  33:21 / 26:39  6:42  2.9 / 2.9  12.3/6.0  6.5/3.9  1-52.0  /  7-34.4  4-35  /  5-58 
FORT HAYS STATE  11-15  /  8-16  1-3  /  2-3  28:02 / 31:58  -3:56  4.1 / 4.3  9.4/7.8  6.5/6.1  1-50.0  /  5-38.8  4-35  /  5-37 
Totals  67-142  /  59-153  16-24  /  11-26  286:30 / 313:30  -27:00  4.0 / 4.2  8.7 / 6.9  6.3 / 5.4  40-36.5  /  56-38.2  54-427  /  55-505 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  19   Taylor,LaVance vs Lindenwood (Sep 21, 2013) 
      Taylor,LaVance at Truman State Univ. (Sep 28, 2013) 
Yards Rushing  153   Taylor,LaVance at Central Oklahoma (Oct 19, 2013) 
TD Rushes  2   Taylor,LaVance at Central Oklahoma (Oct 19, 2013) 
      Harris,Ray at Nebraska-Kearney (Nov 02, 2013) 
      Harris,Ray vs Fort Hays State (Nov 09, 2013) 
Long Rush  44   Taylor,LaVance at Central Oklahoma (Oct 19, 2013) 
Pass attempts  43   Hawk,Hayden vs Pittsburg State (Oct 12, 2013) 
Pass completions  31   Hawk,Hayden vs Lindenwood (Sep 21, 2013) 
Yards Passing  401   Hawk,Hayden vs Lindenwood (Sep 21, 2013) 
TD Passes  5   Hawk,Hayden vs Lindenwood (Sep 21, 2013) 
Long Pass  73   Hawk,Hayden vs Missouri Western (Sep 05, 2013) 
      Hawk,Hayden vs Pittsburg State (Oct 12, 2013) 
Receptions  12   Lloyd,Ronrei at Nebraska-Kearney (Nov 02, 2013) 
Yards Receiving  188   Lloyd,Ronrei at Nebraska-Kearney (Nov 02, 2013) 
TD Receptions  2   Lloyd,Ronrei at Northwest Missouri (Sep 14, 2013) 
      Lloyd,Ronrei vs Lindenwood (Sep 21, 2013) 
      McClelland,Tristan vs Pittsburg State (Oct 12, 2013) 
      Lloyd,Ronrei at Central Oklahoma (Oct 19, 2013) 
      Kirkwood,Anthony at Nebraska-Kearney (Nov 02, 2013) 
Long Reception  73   Kirkwood,Anthony vs Missouri Western (Sep 05, 2013) 
      Lloyd,Ronrei vs Pittsburg State (Oct 12, 2013) 
Field Goals  3   Gebhardt,Zach vs Northeastern State (Oct 26, 2013) 
Long Field Goal  42   Gebhardt,Zach vs Missouri Western (Sep 05, 2013) 
Punts  7   Mondragon,Will at Northwest Missouri (Sep 14, 2013) 
Punting Avg  64.0   Gebhardt,Zach at Central Oklahoma (Oct 19, 2013) 
Long Punt  73   Gebhardt,Zach at Central Oklahoma (Oct 19, 2013) 
Punts inside 20  2   Gebhardt,Zach vs Missouri Western (Sep 05, 2013) 
      Gebhardt,Zach at Missouri Southern (Oct 05, 2013) 
      Hawk,Hayden at Central Oklahoma (Oct 19, 2013) 
Long Punt Return  17   Leinbaugh,Zach vs Lindenwood (Sep 21, 2013) 
Long Kickoff Return  96   Taylor,LaVance at Nebraska-Kearney (Nov 02, 2013) 
Tackles  14   Spratley,Ricky at Missouri Southern (Oct 05, 2013) 
Sacks  3.0   Powell,Josh vs Northeastern State (Oct 26, 2013) 
Tackles For Loss  3.0   Hunter,Ramond vs Missouri Western (Sep 05, 2013) 
      Powell,Josh vs Northeastern State (Oct 26, 2013) 
Interceptions  1   Teamer,Tevin vs Missouri Western (Sep 05, 2013) 
      Quines,Zach at Northwest Missouri (Sep 14, 2013) 
      Quines,Zach vs Lindenwood (Sep 21, 2013) 
      Leinbaugh,Zach at Missouri Southern (Oct 05, 2013) 
      Perricone,Adrian vs Pittsburg State (Oct 12, 2013) 
      Quines,Zach vs Northeastern State (Oct 26, 2013) 
      Perlin,Alex vs Fort Hays State (Nov 09, 2013) 


TEAM GAME HIGHS

Rushes  53   at Nebraska-Kearney (Nov 02, 2013) 
Yards Rushing  374   vs Northeastern State (Oct 26, 2013) 
Yards Per Rush  7.5   vs Northeastern State (Oct 26, 2013) 
TD Rushes  4   at Truman State Univ. (Sep 28, 2013) 
      at Central Oklahoma (Oct 19, 2013) 
Pass attempts  43   vs Missouri Western (Sep 05, 2013) 
      vs Pittsburg State (Oct 12, 2013) 
Pass completions  31   vs Lindenwood (Sep 21, 2013) 
Yards Passing  406   at Nebraska-Kearney (Nov 02, 2013) 
Yards Per Pass  12.3   at Nebraska-Kearney (Nov 02, 2013) 
TD Passes  5   vs Lindenwood (Sep 21, 2013) 
Total Plays  86   at Nebraska-Kearney (Nov 02, 2013) 
Total Offense  603   vs Northeastern State (Oct 26, 2013) 
Yards Per Play  8.0   at Central Oklahoma (Oct 19, 2013) 
Points  56   at Nebraska-Kearney (Nov 02, 2013) 
Sacks By  7   vs Northeastern State (Oct 26, 2013) 
First Downs  32   vs Northeastern State (Oct 26, 2013) 
Penalties  11   vs Lindenwood (Sep 21, 2013) 
Penalty Yards  89   vs Lindenwood (Sep 21, 2013) 
Turnovers  4   vs Pittsburg State (Oct 12, 2013) 
Interceptions By  1   vs Missouri Western (Sep 05, 2013) 
      at Northwest Missouri (Sep 14, 2013) 
      vs Lindenwood (Sep 21, 2013) 
      at Missouri Southern (Oct 05, 2013) 
      vs Pittsburg State (Oct 12, 2013) 
      vs Northeastern State (Oct 26, 2013) 
      vs Fort Hays State (Nov 09, 2013) 
Punts  9   vs Missouri Western (Sep 05, 2013) 
Punting Avg  52.0   at Nebraska-Kearney (Nov 02, 2013) 
Long Punt  73   at Central Oklahoma (Oct 19, 2013) 
Punts inside 20  3   vs Missouri Western (Sep 05, 2013) 
      at Central Oklahoma (Oct 19, 2013) 
Long Punt Return  17   vs Lindenwood (Sep 21, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Seybold,Jeff, vs Pittsburg State (Oct 12, 2013) 
Yards Rushing  225   McDowell, Jay, at Missouri Southern (Oct 05, 2013) 
TD Rushes  2   Bolles,Brady, at Northwest Missouri (Sep 14, 2013) 
      Jones, JJ, at Missouri Southern (Oct 05, 2013) 
Long Rush  63   McDowell, Jay, at Missouri Southern (Oct 05, 2013) 
Pass attempts  52   Miller,Dillon, vs Lindenwood (Sep 21, 2013) 
Pass completions  29   Miller,Dillon, vs Lindenwood (Sep 21, 2013) 
Yards Passing  390   Miller,Dillon, vs Lindenwood (Sep 21, 2013) 
TD Passes  4   Albert,Treveon, vs Fort Hays State (Nov 09, 2013) 
Long Pass  83   Miller,Dillon, vs Lindenwood (Sep 21, 2013) 
Receptions  16   Alexander,Jaron, vs Lindenwood (Sep 21, 2013) 
Yards Receiving  199   Brown,John, vs Pittsburg State (Oct 12, 2013) 
TD Receptions  2   Robinson,Alex, vs Lindenwood (Sep 21, 2013) 
      Brown,John, vs Pittsburg State (Oct 12, 2013) 
      Callins,Keaton, vs Fort Hays State (Nov 09, 2013) 
      Williams,Ed, vs Fort Hays State (Nov 09, 2013) 
Long Reception  83   Robinson,Alex, vs Lindenwood (Sep 21, 2013) 
Field Goals  1   Koon,Derek, at Truman State Univ. (Sep 28, 2013) 
      Frazell,Connor, vs Pittsburg State (Oct 12, 2013) 
      Hiddink,Seth, at Central Oklahoma (Oct 19, 2013) 
Long Field Goal  31   Koon,Derek, at Truman State Univ. (Sep 28, 2013) 
Punts  9   Balme,Ned, at Central Oklahoma (Oct 19, 2013) 
      Beers,Dylan, vs Northeastern State (Oct 26, 2013) 
Punting Avg  46.7   Knopp,Griffin, vs Pittsburg State (Oct 12, 2013) 
Long Punt  59   Groner,Scott, vs Missouri Western (Sep 05, 2013) 
Punts inside 20  4   Beers,Dylan, vs Northeastern State (Oct 26, 2013) 
Long Punt Return  25   Chadwick,Dylan, at Northwest Missouri (Sep 14, 2013) 
Long Kickoff Return  52   White,Garrett, at Truman State Univ. (Sep 28, 2013) 
Tackles  18   Harris,Kyler, vs Northeastern State (Oct 26, 2013) 
Sacks  2.0   Oglesby,John, vs Missouri Western (Sep 05, 2013) 
      Moran,Dakota, vs Northeastern State (Oct 26, 2013) 
Tackles For Loss  3.0   Loschen,Dillon, at Nebraska-Kearney (Nov 02, 2013) 
      Kozeal,Tyke, at Nebraska-Kearney (Nov 02, 2013) 
Interceptions  1   Yost,Brandon, at Northwest Missouri (Sep 14, 2013) 
      Herrion,Aries, vs Pittsburg State (Oct 12, 2013) 
      Dreiling,Nate, vs Pittsburg State (Oct 12, 2013) 
      Winston,Darrain, vs Northeastern State (Oct 26, 2013) 
      Barr,Chandler, vs Northeastern State (Oct 26, 2013) 
      Jordan,Micheal, vs Fort Hays State (Nov 09, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  69   at Missouri Southern (Oct 05, 2013) 
Yards Rushing  427   at Missouri Southern (Oct 05, 2013) 
Yards Per Rush  6.2   at Missouri Southern (Oct 05, 2013) 
TD Rushes  3   at Missouri Southern (Oct 05, 2013) 
Pass attempts  55   vs Lindenwood (Sep 21, 2013) 
Pass completions  32   vs Lindenwood (Sep 21, 2013) 
Yards Passing  409   vs Lindenwood (Sep 21, 2013) 
Yards Per Pass  9.7   vs Pittsburg State (Oct 12, 2013) 
TD Passes  4   vs Fort Hays State (Nov 09, 2013) 
Total Plays  82   vs Pittsburg State (Oct 12, 2013) 
Total Offense  532   vs Lindenwood (Sep 21, 2013) 
Yards Per Play  6.7   vs Lindenwood (Sep 21, 2013) 
Points  34   vs Fort Hays State (Nov 09, 2013) 
Sacks By  4   vs Missouri Western (Sep 05, 2013) 
      at Nebraska-Kearney (Nov 02, 2013) 
First Downs  27   vs Pittsburg State (Oct 12, 2013) 
Penalties  8   vs Lindenwood (Sep 21, 2013) 
      at Missouri Southern (Oct 05, 2013) 
Penalty Yards  78   at Missouri Southern (Oct 05, 2013) 
Turnovers  2   vs Missouri Western (Sep 05, 2013) 
      at Missouri Southern (Oct 05, 2013) 
      vs Pittsburg State (Oct 12, 2013) 
      at Nebraska-Kearney (Nov 02, 2013) 
Interceptions By  2   vs Pittsburg State (Oct 12, 2013) 
      vs Northeastern State (Oct 26, 2013) 
Punts  9   at Central Oklahoma (Oct 19, 2013) 
      vs Northeastern State (Oct 26, 2013) 
Punting Avg  45.0   vs Lindenwood (Sep 21, 2013) 
Long Punt  59   vs Missouri Western (Sep 05, 2013) 
Punts inside 20  4   vs Northeastern State (Oct 26, 2013) 
Long Punt Return  25   at Northwest Missouri (Sep 14, 2013) 


 

Red-Zone Results

 

Central Missouri Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  Missouri Western  L   23-26   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 14  at Northwest Missouri  L   24-28   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 21  Lindenwood  W   47-28   7  6  40  6  1  5  0  0  0  0  1  0  0 
Sep 28  at Truman State Univ.  W   44-23   7  7  42  5  4  1  2  0  0  0  0  0  0 
Oct 05  at Missouri Southern  L   14-21   2  2  14  2  0  2  0  0  0  0  0  0  0 
Oct 12  Pittsburg State  L   21-31   3  2  14  2  0  2  0  0  0  0  1  0  0 
Oct 19  at Central Oklahoma  W   48-16   5  5  35  5  4  1  0  0  0  0  0  0  0 
Oct 26  Northeastern State  W   51-7   7  7  37  4  3  1  3  0  0  0  0  0  0 
Nov 02  at Nebraska-Kearney  W   56-0   7  5  35  5  3  2  0  0  1  0  1  0  0 
Nov 09  Fort Hays State  W   48-34   7  5  34  5  2  3  0  0  2  0  0  0  0 
   TOTALS        48  42  268  36  17  19  6  0  3  0  3  0  0 
