Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  376  214 
   Points Per Game  37.6  21.4 
FIRST DOWNS  241  202 
   Rushing  98  98 
   Passing  128  97 
   Penalty  15  7 
RUSHING YARDAGE  1521  1698 
   Yards gained rushing  1815  2021 
   Yards lost rushing  294  323 
   Rushing Attempts  383  408 
   Average Per Rush  4.0  4.2 
   Average Per Game  152.1  169.8 
   TDs Rushing  17  11 
PASSING YARDAGE  3156  2218 
   Comp-Att-Int  247-361-6  183-323-7 
   Average Per Pass  8.7  6.9 
   Average Per Catch  12.8  12.1 
   Average Per Game  315.6  221.8 
   TDs Passing  29  18 
TOTAL OFFENSE  4677  3916 
   Total Plays  744  731 
   Average Per Play  6.3  5.4 
   Average Per Game  467.7  391.6 
KICK RETURNS: #-Yards  31-839  46-964 
PUNT RETURNS: #-Yards  16-47  9-90 
INT RETURNS: #-Yards  7-119  6-60 
KICK RETURN AVERAGE  27.1  21.0 
PUNT RETURN AVERAGE  2.9  10.0 
INT RETURN AVERAGE  17.0  10.0 
FUMBLES-LOST  16-8  15-6 
PENALTIES-Yards  54-427  55-505 
   Average Per Game  42.7  50.5 
PUNTS-Yards  40-1458  56-2141 
   Average Per Punt  36.5  38.2 
   Net punt average  32.2  37.4 
KICKOFFS-Yards  68-4110  44-2569 
   Average Per Kick  60.4  58.4 
   Net kick average  38.5  34.2 
TIME OF POSSESSION/Game  28:39  31:21 
3RD-DOWN Conversions  67/142  59/153 
   3rd-Down Pct  47%  39% 
4TH-DOWN Conversions  16/24  11/26 
   4th-Down Pct  67%  42% 
SACKS BY-Yards  22-143  20-134 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  51  30 
FIELD GOALS-ATTEMPTS  7-8  3-6 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (42-48) 88%  (23-34) 68% 
RED-ZONE TOUCHDOWNS  (36-48) 75%  (20-34) 59% 
PAT-ATTEMPTS  (45-49) 92%  (25-29) 86% 
ATTENDANCE  45284  17518 
   Games/Avg Per Game  5/9057  5/3504 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  109  94  66  107  376 
Opponents  61  76  33  44  214 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Taylor,LaVance   10-10  131  750  29  721  5.5  5  44  72.1 
Harris,Ray   9-0   79  372  22  350  4.4  5  32  38.9 
Campbell,Evan   10-0   44  208  10  198  4.5  3  20  19.8 
Fugate,Garrett   4-0   11  107  6  101  9.2  0  28  25.2 
Hawk,Hayden   10-10  74  245  146  99  1.3  2  22  9.9 
Kempf,Kellen   2-0   10  51  0  51  5.1  1  12  25.5 
Kirkwood,Anthony  10-6   7  36  2  34  4.9  0  13  3.4 
Petersen,Mike   4-0   9  36  17  19  2.1  0  12  4.8 
Gorman,Sean   10-5   4  8  0  8  2.0  1  3  0.8 
Keeney,Jordan   4-0   1  2  0  2  2.0  0  2  0.5 
Lloyd,Ronrei   10-10  1  0  7  -7  -7.0  0  0  -0.7 
TEAM   9-0   12  0  55  -55  -4.6  0  0  -6.1 
Total..........  10   383  1815  294  1521  4.0  17  44  152.1 
Opponents......  10   408  2021  323  1698  4.2  11  63  169.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hawk,Hayden   10-10  165.4  237-348-6  68.1  3034  29  73  303.4 
Petersen,Mike   4-0   184.1  10-11-0  90.9  122  0  20  30.5 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Fugate,Garrett   4-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   165.0  247-361-6  68.4  3156  29  73  315.6 
Opponents......  10   128.4  183-323-7  56.7  2218  18  83  221.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Lloyd,Ronrei   10-10  69  1222  17.7  11  73  122.2 
Kirkwood,Anthony  10-6   41  515  12.6  6  73  51.5 
Rosine,Cullen   10-9   29  257  8.9  4  23  25.7 
Taylor,LaVance   10-10  28  266  9.5  0  37  26.6 
McClelland,Tristan  10-8   27  336  12.4  4  37  33.6 
Harris,Ray   9-0   21  148  7.0  1  19  16.4 
Gorman,Sean   10-5   17  183  10.8  1  45  18.3 
McMullen,Justus  9-0   5  79  15.8  0  20  8.8 
Bakker,Andrew   10-2   3  59  19.7  1  34  5.9 
Toalson,Ian   10-0   2  34  17.0  0  26  3.4 
Keeney,Jordan   4-0   2  22  11.0  0  12  5.5 
Pickrell,Josh   5-0   2  18  9.0  1  11  3.6 
Duncan,Andrew   9-0   1  17  17.0  0  17  1.9 
Total..........  10   247  3156  12.8  29  73  315.6 
Opponents......  10   183  2218  12.1  18  83  221.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Leinbaugh,Zach   9  38  4.2  0  17 
Kirkwood,Anthony  7  9  1.3  0  4 
Total..........  16  47  2.9  0  17 
Opponents......  9  90  10.0  1  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Quines,Zach   3  50  16.7  2  36 
Perlin,Alex   1  23  23.0  0  23 
Teamer,Tevin   1  30  30.0  1  30 
Perricone,Adrian  1  0  0.0  0  0 
Leinbaugh,Zach   1  16  16.0  0  16 
Total..........  7  119  17.0  3  36 
Opponents......  6  60  10.0  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Taylor,LaVance   13  458  35.2  2  96 
Kirkwood,Anthony  12  309  25.8  0  48 
Duncan,Andrew   4  69  17.2  0  25 
Rosine,Cullen   1  3  3.0  0  3 
Roye,Jamal   1  0  0.0  0  0 
Total..........  31  839  27.1  2  96 
Opponents......  46  964  21.0  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Spratley,Ricky   1  5  5.0  0  5 
Total..........  1  5  5.0  0  5 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lloyd,Ronrei   11  0-0  0-0  0-0  0  0-0  0  0  66 
Gebhardt,Zach   0  7-8  44-48  0-0  0  0-0  0  0  65 
Taylor,LaVance   7  0-0  0-0  0-0  0  0-0  0  0  42 
Kirkwood,Anthony  6  0-0  0-0  0-0  0  0-0  0  0  36 
Harris,Ray   6  0-0  0-0  0-0  0  0-0  0  0  36 
McClelland,Tristan  4  0-0  0-0  0-0  1  0-0  0  0  26 
Rosine,Cullen   4  0-0  0-0  0-0  0  0-0  0  0  24 
Campbell,Evan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Quines,Zach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gorman,Sean   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hawk,Hayden   2  0-0  0-0  0-0  0  1-2  0  0  12 
Teamer,Tevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kempf,Kellen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pickrell,Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bakker,Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Mondragon,Will   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  51  7-8  45-49  0-0  1  1-2  0  1  376 
Opponents......  30  3-6  25-29  0-0  0  0-1  0  0  214 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hawk,Hayden   10  422  99  3034  3133  313.3 
Taylor,LaVance   10  131  721  0  721  72.1 
Harris,Ray   9  79  350  0  350  38.9 
Campbell,Evan   10  44  198  0  198  19.8 
Petersen,Mike   4  20  19  122  141  35.2 
Fugate,Garrett   4  12  101  0  101  25.2 
Kempf,Kellen   2  10  51  0  51  25.5 
Kirkwood,Anthony  10  7  34  0  34  3.4 
Gorman,Sean   10  4  8  0  8  0.8 
Keeney,Jordan   4  1  2  0  2  0.5 
Lloyd,Ronrei   10  1  -7  0  -7  -0.7 
TEAM   9  13  -55  0  -55  -6.1 
Total..........  10  744  1521  3156  4677  467.7 
Opponents......  10  731  1698  2218  3916  391.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Gebhardt,Zach   7-8  87.5  0-0  1-1  5-5  1-2  0-0  42  0 

FG SEQUENCE  Central Missouri  Opponents 
Missouri Western  (42),42  - 
Northwest Missouri  (24)  - 
Lindenwood  -  - 
Truman State Univ.  (30),(30)  (31),32,26 
Missouri Southern  -  - 
Pittsburg State  -  (28) 
Central Oklahoma  -  (29) 
Northeastern State  (33),(30),(34)  54 
Nebraska-Kearney  -  - 
Fort Hays State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gebhardt,Zach   18  774  43.0  73  2  3  7  5  0 
Mondragon,Will   17  570  33.5  43  1  4  4  0  2 
Hawk,Hayden   3  114  38.0  48  1  0  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  40  1458  36.5  73  4  7  13  5  2 
Opponents......  56  2141  38.2  59  0  16  18  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Gebhardt,Zach   66  3987  60.4  21  1 
Mondragon,Will   2  123  61.5  0  0 
Total..........  68  4110  60.4  21  1  21.0  38.5  26 
Opponents......  44  2569  58.4  9  3  27.1  34.2  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Taylor,LaVance   10  721  266  0  458  0  1445  144.5 
Lloyd,Ronrei   10  -7  1222  0  0  0  1215  121.5 
Kirkwood,Anthony  10  34  515  9  309  0  867  86.7 
Harris,Ray   9  350  148  0  0  0  498  55.3 
McClelland,Tristan  10  0  336  0  0  0  336  33.6 
Rosine,Cullen   10  0  257  0  3  0  260  26.0 
Campbell,Evan   10  198  0  0  0  0  198  19.8 
Gorman,Sean   10  8  183  0  0  0  191  19.1 
Fugate,Garrett   4  101  0  0  0  0  101  25.2 
Hawk,Hayden   10  99  0  0  0  0  99  9.9 
Duncan,Andrew   9  0  17  0  69  0  86  9.6 
McMullen,Justus  9  0  79  0  0  0  79  8.8 
Bakker,Andrew   10  0  59  0  0  0  59  5.9 
Leinbaugh,Zach   7  0  0  38  0  16  54  7.7 
Kempf,Kellen   2  51  0  0  0  0  51  25.5 
Quines,Zach   7  0  0  0  0  50  50  7.1 
Toalson,Ian   10  0  34  0  0  0  34  3.4 
Teamer,Tevin   10  0  0  0  0  30  30  3.0 
Keeney,Jordan   4  2  22  0  0  0  24  6.0 
Perlin,Alex   10  0  0  0  0  23  23  2.3 
Petersen,Mike   4  19  0  0  0  0  19  4.8 
Pickrell,Josh   5  0  18  0  0  0  18  3.6 
TEAM   9  -55  0  0  0  0  -55  -6.1 
Total..........  10  1521  3156  47  839  119  5682  568.2 
Opponents......  10  1698  2218  90  964  60  5030  503.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Spratley,Ricky   10-10  39  44  83   6.5 - 16  .       . 2  2  1  2 - 5 3  .  . 
20  Berry,Ryan   10-10  41  27  68   .     .       . 5  5  .  1 - 0 .  .  . 
12  Perlin,Alex   10-10  30  35  65   7.0 - 36   2.5 - 20 1 - 23 3  4  1  1 - 0 .  .  . 
11  Smith,Connor   10-10  32  24  56   3.0 - 5  .       . 8  8  .     . .  .  . 
4   Hughes,Paul   10-10  29  10  39   2.0 - 3  .       . 7  7  .     . .  .  . 
9   Hunter,Ramond   10-10  15  22  37   10.5 - 43   4.0 - 24    . .  .  2     . .  .  . 
95  Wilson,Rico   10-8  12  22  34   3.5 - 7   2.0 - 4    . .  .  1     . .  .  . 
27  Green,Kadarius   10-3  22  11  33   1.5 - 2  .       . 3  3  .     . .  .  . 
91  Perricone,Adrian  10-10  17  16  33   5.5 - 17   1.0 - 5 1 - 0 2  3  5     . 1  .  . 
47  Smith,Sam   10-3  13  20  33   2.0 - 16   1.0 - 15    . 3  3  1     . .  .  . 
55  Quines,Zach   7-7  14  16  30   3.0 - 5  .    3 - 50 .  3  .     . .  .  . 
21  Teamer,Tevin   10-0  19  10  29   0.5 - 0  .    1 - 30 2  3  .  1 - 0 1  .  . 
23  Rhodes,Diaron   10-0  16  10  26   1.0 - 13  .       . 1  1  .     . 1  .  . 
52  Powell,Josh   10-10  14  11  25   7.5 - 42   4.5 - 36    . 2  2  2     . .  .  . 
33  Bollinger,Chase  10-0  7  16  23   1.0 - 1   0.5 - 1    . .  .  .     . .  .  . 
3   Leinbaugh,Zach   7-7  13  7  20   1.0 - 1  .    1 - 16 4  5  .     . 1  .  . 
90  Allen,Russell   10-2  6  9  15   1.5 - 3  .       . 1  1  .  1 - 0 .  .  . 
98  Wright,Cody   9-0  7  8  15   2.0 - 7   1.0 - 3    . .  .  .     . .  .  . 
92  Frazier,Will   9-0  8  6  14   4.5 - 21   2.5 - 16    . .  .  1     . .  .  . 
94  Venckus,Jason   9-0  5  7  12   3.0 - 6   0.5 - 1    . .  .  1     . .  .  . 
43  Steinert,Josh   7-0  3  9  12   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
26  Vaughn,Travion   8-0  7  2  9   .     .       . .  .  .     . .  .  . 
22  Campbell,Evan   10-0  3  2  5   .     .       . .  .  .     . .  .  . 
51  Roye,Jamal   7-0  .  4  4   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
40  Drain,Steven   9-0  1  3  4   .     .       . .  .  .     . .  .  . 
44  Ratzlaff,Taylor  7-0  3  1  4   .     .       . .  .  .     . .  .  . 
34  Gorman,Sean   10-5  3  1  4   .     .       . .  .  .     . .  .  . 
28  Moore,Layne   4-0  1  2  3   .     .       . .  .  .     . .  .  . 
88  Duncan,Andrew   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
29  Mings,Kenny   8-0  2  .  2   .     .       . .  .  .     . .  .  . 
69  Gebhardt,Zach   10-0  2  .  2   .     .       . .  .  .     . .  .  . 
25  Davila,Richard   7-0  1  1  2   .     .       . .  .  .     . .  .  . 
7   McMullen,Justus  9-0  2  .  2   .     .       . .  .  .     . .  .  . 
84  Lloyd,Ronrei   10-10  .  1  1   .     .       . .  .  .     . .  .  . 
97  Larson,Garett   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
36  Nance,Nick   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
80  McClelland,Tristan  10-8  .  1  1   .     .       . .  .  .     . .  .  . 
99  Saputo,Anthony   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
87  Pickrell,Josh   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
6   Hawk,Hayden   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  10-0  390  362  752   68 - 254  22 - 143 7 - 119 43  50  15  6 - 5 7  .  1 
  Opponents......  10-0  383  387  770   63 - 241  20 - 134 6 - 60 29  35  25  8 - 0 9  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (3-2)  (3-2)  (0-0) 
CONFERENCE  (5-4)  (3-2)  (2-2)  (0-0) 
NON-CONFERENCE  (1-0)  (0-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2013    #6 MISSOURI WESTERN        L    23-26   10377
*Sep 14, 2013 at #3 Northwest Missouri      L    24-28    7404
*Sep 21, 2013    LINDENWOOD               W      47-28   11473
 Sep 28, 2013 at Truman State Univ.       W      44-23    2121
*Oct 05, 2013 at Missouri Southern          L    14-21    4175
*Oct 12, 2013    #10 PITTSBURG STATE        L    21-31    7356
*Oct 19, 2013 at Central Oklahoma         W      48-16    1200
*Oct 26, 2013    NORTHEASTERN STATE       W      51-7     9684
*Nov 02, 2013 at Nebraska-Kearney         W      56-0     2618
*Nov 09, 2013    FORT HAYS STATE          W      48-34    6394

TEAM STATISTICS  UCM  OPP 
FIRST DOWNS  241  202 
   Rushing  98  98 
   Passing  128  97 
   Penalty  15  7 
RUSHING YARDAGE  1521  1698 
   Rushing Attempts  383  408 
   Average Per Rush  4.0  4.2 
   Average Per Game  152.1  169.8 
   TDs Rushing  17  11 
PASSING YARDAGE  3156  2218 
   Comp-Att-Int  247-361-6  183-323-7 
   Average Per Pass  8.7  6.9 
   Average Per Catch  12.8  12.1 
   Average Per Game  315.6  221.8 
   TDs Passing  29  18 
TOTAL OFFENSE  4677  3916 
   Average Per Play  6.3  5.4 
   Average Per Game  467.7  391.6 
KICK RETURNS: #-Yards  31-839  46-964 
PUNT RETURNS: #-Yards  16-47  9-90 
INT RETURNS: #-Yards  7-119  6-60 
FUMBLES-LOST  16-8  15-6 
PENALTIES-Yards  54-427  55-505 
PUNTS-AVG  40-36.5  56-38.2 
TIME OF POSSESSION/Game  28:39  31:21 
3RD-DOWN Conversions  67/142  59/153 
4TH-DOWN Conversions  16/24  11/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  109  94  66  107  376 
Opponents  61  76  33  44  214 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Taylor,LaVance   10-10  131  750  29  721  5.5  5  44  72.1 
Harris,Ray   9-0   79  372  22  350  4.4  5  32  38.9 
Campbell,Evan   10-0   44  208  10  198  4.5  3  20  19.8 
Fugate,Garrett   4-0   11  107  6  101  9.2  0  28  25.2 
Hawk,Hayden   10-10  74  245  146  99  1.3  2  22  9.9 
Kempf,Kellen   2-0   10  51  0  51  5.1  1  12  25.5 
Kirkwood,Anthony  10-6   7  36  2  34  4.9  0  13  3.4 
Petersen,Mike   4-0   9  36  17  19  2.1  0  12  4.8 
Gorman,Sean   10-5   4  8  0  8  2.0  1  3  0.8 
Keeney,Jordan   4-0   1  2  0  2  2.0  0  2  0.5 
Lloyd,Ronrei   10-10  1  0  7  -7  -7.0  0  0  -0.7 
TEAM   9-0   12  0  55  -55  -4.6  0  0  -6.1 
Total..........  10   383  1815  294  1521  4.0  17  44  152.1 
Opponents......  10   408  2021  323  1698  4.2  11  63  169.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hawk,Hayden   10-10  165.4  237-348-6  68.1  3034  29  73  303.4 
Petersen,Mike   4-0   184.1  10-11-0  90.9  122  0  20  30.5 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Fugate,Garrett   4-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   165.0  247-361-6  68.4  3156  29  73  315.6 
Opponents......  10   128.4  183-323-7  56.7  2218  18  83  221.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Lloyd,Ronrei   10-10  69  1222  17.7  11  73  122.2 
Kirkwood,Anthony  10-6   41  515  12.6  6  73  51.5 
Rosine,Cullen   10-9   29  257  8.9  4  23  25.7 
Taylor,LaVance   10-10  28  266  9.5  0  37  26.6 
McClelland,Tristan  10-8   27  336  12.4  4  37  33.6 
Harris,Ray   9-0   21  148  7.0  1  19  16.4 
Gorman,Sean   10-5   17  183  10.8  1  45  18.3 
McMullen,Justus  9-0   5  79  15.8  0  20  8.8 
Bakker,Andrew   10-2   3  59  19.7  1  34  5.9 
Toalson,Ian   10-0   2  34  17.0  0  26  3.4 
Keeney,Jordan   4-0   2  22  11.0  0  12  5.5 
Pickrell,Josh   5-0   2  18  9.0  1  11  3.6 
Duncan,Andrew   9-0   1  17  17.0  0  17  1.9 
Total..........  10   247  3156  12.8  29  73  315.6 
Opponents......  10   183  2218  12.1  18  83  221.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Gebhardt,Zach   7-8  87.5  0-0  1-1  5-5  1-2  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lloyd,Ronrei   11  0-0  0-0  0-0  0  0-0  0  0  66 
Gebhardt,Zach   0  7-8  44-48  0-0  0  0-0  0  0  65 
Taylor,LaVance   7  0-0  0-0  0-0  0  0-0  0  0  42 
Harris,Ray   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kirkwood,Anthony  6  0-0  0-0  0-0  0  0-0  0  0  36 
McClelland,Tristan  4  0-0  0-0  0-0  1  0-0  0  0  26 
Rosine,Cullen   4  0-0  0-0  0-0  0  0-0  0  0  24 
Campbell,Evan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Quines,Zach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gorman,Sean   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hawk,Hayden   2  0-0  0-0  0-0  0  1-2  0  0  12 
Teamer,Tevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kempf,Kellen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bakker,Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pickrell,Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Mondragon,Will   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  51  7-8  45-49  0-0  1  1-2  0  1  376 
Opponents......  30  3-6  25-29  0-0  0  0-1  0  0  214 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Quines,Zach   3  50  16.7  2  36 
Perlin,Alex   1  23  23.0  0  23 
Perricone,Adrian  1  0  0.0  0  0 
Leinbaugh,Zach   1  16  16.0  0  16 
Teamer,Tevin   1  30  30.0  1  30 
Total..........  7  119  17.0  3  36 
Opponents......  6  60  10.0  0  21 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gebhardt,Zach   18  774  43.0  73  2  3  7  5  0 
Mondragon,Will   17  570  33.5  43  1  4  4  0  2 
Hawk,Hayden   3  114  38.0  48  1  0  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  40  1458  36.5  73  4  7  13  5  2 
Opponents......  56  2141  38.2  59  0  16  18  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Leinbaugh,Zach   9  38  4.2  0  17 
Kirkwood,Anthony  7  9  1.3  0  4 
Total..........  16  47  2.9  0  17 
Opponents......  9  90  10.0  1  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Taylor,LaVance   13  458  35.2  2  96 
Kirkwood,Anthony  12  309  25.8  0  48 
Duncan,Andrew   4  69  17.2  0  25 
Rosine,Cullen   1  3  3.0  0  3 
Roye,Jamal   1  0  0.0  0  0 
Total..........  31  839  27.1  2  96 
Opponents......  46  964  21.0  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Taylor,LaVance   10  721  266  0  458  0  1445  144.5 
Lloyd,Ronrei   10  -7  1222  0  0  0  1215  121.5 
Kirkwood,Anthony  10  34  515  9  309  0  867  86.7 
Harris,Ray   9  350  148  0  0  0  498  55.3 
McClelland,Tristan  10  0  336  0  0  0  336  33.6 
Total..........  10  1521  3156  47  839  119  5682  568.2 
Opponents......  10  1698  2218  90  964  60  5030  503.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hawk,Hayden   10  422  99  3034  3133  313.3 
Taylor,LaVance   10  131  721  0  721  72.1 
Harris,Ray   9  79  350  0  350  38.9 
Campbell,Evan   10  44  198  0  198  19.8 
Petersen,Mike   4  20  19  122  141  35.2 
Total..........  10  744  1521  3156  4677  467.7 
Opponents......  10  731  1698  2218  3916  391.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Spratley,Ricky   10-10  39  44  83   6.5 - 16  .       . 2  2  1  2 - 5 3  .  . 
20  Berry,Ryan   10-10  41  27  68   .     .       . 5  5  .  1 - 0 .  .  . 
12  Perlin,Alex   10-10  30  35  65   7.0 - 36   2.5 - 20 1 - 23 3  4  1  1 - 0 .  .  . 
11  Smith,Connor   10-10  32  24  56   3.0 - 5  .       . 8  8  .     . .  .  . 
4   Hughes,Paul   10-10  29  10  39   2.0 - 3  .       . 7  7  .     . .  .  . 
  Total..........  10-0  390  362  752   68 - 254  22 - 143 7 - 119 43  50  15  6 - 5 7  .  1 
  Opponents......  10-0  383  387  770   63 - 241  20 - 134 6 - 60 29  35  25  8 - 0 9  2  .