Scoring Summary |
Pittsburg State (8-0,7-0) vs. Central Missouri (5-3,4-3)
Date: Oct 22, 2011 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 7689
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 7 | 17 | 7 | 7 | 38 |
| Central Missouri | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | PSU -UCM | |||
| 1st | 07:37 | PSU | Wilson,Briceton 44 yd run (McCoy,Chase kick) | |
| 4 plays, 80 yards, TOP 1:41 | 7 - 0 | |||
| 04:34 | UCM | Jamieson,Aaron 27 yd field goal | ||
| 8 plays, 58 yards, TOP 3:03 | 7 - 3 | |||
| 2nd | 12:57 | PSU | Dickey,Zac 2 yd run (McCoy,Chase kick) | |
| 8 plays, 73 yards, TOP 3:15 | 14 - 3 | |||
| 03:45 | PSU | McCoy,Chase 21 yd field goal | ||
| 14 plays, 68 yards, TOP 7:39 | 17 - 3 | |||
| 02:56 | PSU | Love,Eric 27 yd pass from Dickey,Zac (McCoy,Chase kick) | ||
| 2 plays, 30 yards, TOP 0:41 | 24 - 3 | |||
| 3rd | 05:20 | UCM | Torneden,Camren 7 yd run (Jamieson,Aaron kick) | |
| 10 plays, 91 yards, TOP 3:23 | 24 - 10 | |||
| 03:54 | PSU | Thomas,Jon 70 yd pass from Dickey,Zac (McCoy,Chase kick) | ||
| 3 plays, 71 yards, TOP 1:19 | 31 - 10 | |||
| 4th | 12:49 | PSU | Dickey,Zac 10 yd run (McCoy,Chase kick) | |
| 9 plays, 71 yards, TOP 4:01 | 38 - 10 | |||
| 03:26 | UCM | Taylor,LaVance 51 yd run (Jamieson,Aaron kick) | ||
| 3 plays, 59 yards, TOP 1:26 | 38 - 17 | |||
|
Kickoff time: 1:30 pm End of Game: 4:07 pm Total elapsed time: 2:37 Referee: Chris Tallent Umpire: John Schindler Linesman: Gary Anspach Line judge: David Burge Back judge: Brian Wirfel Field judge: Scott Krier Side judge: Mike Farris Scorer: UCM SID Temperature: 70 deg Wind: Calm Weather: Mostly sunny Mid-America Intercollegiate Athletics Association game. PSU ranked No. 4 in AFCA/NCAA Division II Top 25 poll. |
Team Statistics |
| Team Totals | PSU | UCM |
| FIRST DOWNS | 22 | 14 |
| Rushing | 16 | 3 |
| Passing | 6 | 8 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 366 | 115 |
| Rushing Attempts | 57 | 19 |
| Average Per Rush | 6.4 | 6.1 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 379 | 135 |
| Yards Lost Rushing | 13 | 20 |
| NET YARDS PASSING | 155 | 177 |
| Completions-Attempts-Int | 9-13-0 | 17-39-1 |
| Average Per Attempt | 11.9 | 4.5 |
| Average Per Completion | 17.2 | 10.4 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 521 | 292 |
| Total offense plays | 70 | 58 |
| Average Gain Per Play | 7.4 | 5.0 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 8-70 | 1-5 |
| PUNTS-YARDS | 4-149 | 5-212 |
| Average Yards Per Punt | 37.2 | 42.4 |
| Net Yards Per Punt | 36.2 | 38.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-380 | 3-205 |
| Average Yards Per Kickoff | 54.3 | 68.3 |
| Net Yards Per Kickoff | 37.6 | 47.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-63-0 | 6-97-0 |
| Average Per Return | 21.0 | 16.2 |
| Interceptions: Number-Yds-TD | 1-6-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -14 |
| Possession Time | 36:57 | 23:03 |
| 1st Quarter | 6:47 | 8:13 |
| 2nd Quarter | 11:34 | 3:26 |
| 3rd Quarter | 9:33 | 5:27 |
| 4th Quarter | 9:03 | 5:57 |
| Third-Down Conversions | 8 of 14 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Sacks By: Number-Yards | 2-12 | 1-6 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-Dickey,Zac 3-1. Central Missouri-Kirkwood,Anthon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P35 | 14:25 | Punt | C45 | 12:03 | Punt | 4-20 | 2:22 | ||
| PSU | 1st | P20 | 09:18 | Punt | C00 | 07:37 | * | TOUCHDOWN | 4-80 | 1:41 | |
| PSU | 1st | P24 | 04:27 | Kickoff | P30 | 03:02 | Punt | 3-6 | 1:25 | ||
| PSU | 1st | P27 | 01:12 | Punt | C00 | 12:57 | * | TOUCHDOWN | 8-73 | 3:15 | # |
| PSU | 2nd | P29 | 11:16 | Punt | C03 | 03:37 | * | FIELD GOAL | 14-68 | 7:39 | # |
| PSU | 2nd | C30 | 03:37 | Fumble | C00 | 02:56 | * | TOUCHDOWN | 2-30 | 0:41 | |
| PSU | 2nd | P09 | 01:35 | Punt | P24 | 00:48 | Fumble | 3-15 | 0:47 | ||
| PSU | 2nd | P38 | 00:24 | Missed FG | P36 | 00:00 | End of half | 1--2 | 0:24 | ||
| PSU | 3rd | P15 | 14:55 | Kickoff | P46 | 08:43 | Punt | 10-31 | 6:12 | ||
| PSU | 3rd | P29 | 05:13 | Kickoff | C00 | 03:54 | * | TOUCHDOWN | 3-71 | 1:19 | |
| PSU | 3rd | P29 | 01:50 | Downs | C00 | 12:49 | * | TOUCHDOWN | 9-71 | 4:01 | # |
| PSU | 4th | P09 | 08:18 | Interception | P18 | 04:52 | Punt | 5-9 | 3:26 | ||
| PSU | 4th | C39 | 03:24 | Kickoff | C20 | 00:00 | End of half | 5-19 | 3:24 | ||
| UCM | 1st | C30 | 15:00 | Kickoff | C35 | 14:25 | Punt | 3-5 | 0:35 | ||
| UCM | 1st | C27 | 12:03 | Punt | C49 | 09:18 | Punt | 6-22 | 2:45 | ||
| UCM | 1st | C32 | 07:37 | Kickoff | P10 | 04:34 | * | FIELD GOAL | 8-58 | 3:03 | # |
| UCM | 1st | C29 | 03:02 | Punt | C24 | 01:12 | Punt | 3--5 | 1:50 | ||
| UCM | 2nd | C20 | 12:57 | Kickoff | C29 | 11:16 | Punt | 3-9 | 1:41 | ||
| UCM | 2nd | C30 | 03:45 | Kickoff | C30 | 03:37 | Fumble | 0-0 | 0:08 | ||
| UCM | 2nd | C40 | 02:50 | Kickoff | P49 | 01:35 | Punt | 5-11 | 1:15 | ||
| UCM | 2nd | P24 | 00:48 | Fumble | P24 | 00:24 | Missed FG | 4-0 | 0:24 | ||
| UCM | 3rd | C09 | 08:43 | Punt | P00 | 05:20 | * | TOUCHDOWN | 10-91 | 3:23 | # |
| UCM | 3rd | C38 | 03:45 | Kickoff | P29 | 01:50 | Downs | 7-33 | 1:55 | ||
| UCM | 4th | C37 | 12:43 | Kickoff | P19 | 08:18 | Interception | 8-44 | 4:25 | # | |
| UCM | 4th | C41 | 04:52 | Punt | P00 | 03:26 | * | TOUCHDOWN | 3-59 | 1:26 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 11:34 | 09:33 | 09:03 | 18:21 | 18:36 | 36:57 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 3/4 | 1/3 | 4/7 | 4/7 | 8/14 | ||
| Average field position | P26 | P36 | P24 | P35 | P31 | P28 | P30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 03:26 | 05:27 | 05:57 | 11:39 | 11:24 | 23:03 | ||
| 3rd Down Conversions | 1/6 | 0/3 | 2/3 | 3/3 | 1/9 | 5/6 | 6/15 | ||
| Average field position | C29 | C45 | C23 | C39 | C36 | C31 | C34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C30 | 15:00 | Kickoff | C35 | 14:25 | Punt | 3-5 | 0:35 | ||
| PSU | 1st | P35 | 14:25 | Punt | C45 | 12:03 | Punt | 4-20 | 2:22 | ||
| UCM | 1st | C27 | 12:03 | Punt | C49 | 09:18 | Punt | 6-22 | 2:45 | ||
| PSU | 1st | P20 | 09:18 | Punt | C00 | 07:37 | * | TOUCHDOWN | 4-80 | 1:41 | |
| UCM | 1st | C32 | 07:37 | Kickoff | P10 | 04:34 | * | FIELD GOAL | 8-58 | 3:03 | # |
| PSU | 1st | P24 | 04:27 | Kickoff | P30 | 03:02 | Punt | 3-6 | 1:25 | ||
| UCM | 1st | C29 | 03:02 | Punt | C24 | 01:12 | Punt | 3--5 | 1:50 | ||
| PSU | 1st | P27 | 01:12 | Punt | C00 | 12:57 | * | TOUCHDOWN | 8-73 | 3:15 | # |
| UCM | 2nd | C20 | 12:57 | Kickoff | C29 | 11:16 | Punt | 3-9 | 1:41 | ||
| PSU | 2nd | P29 | 11:16 | Punt | C03 | 03:37 | * | FIELD GOAL | 14-68 | 7:39 | # |
| UCM | 2nd | C30 | 03:45 | Kickoff | C30 | 03:37 | Fumble | 0-0 | 0:08 | ||
| PSU | 2nd | C30 | 03:37 | Fumble | C00 | 02:56 | * | TOUCHDOWN | 2-30 | 0:41 | |
| UCM | 2nd | C40 | 02:50 | Kickoff | P49 | 01:35 | Punt | 5-11 | 1:15 | ||
| PSU | 2nd | P09 | 01:35 | Punt | P24 | 00:48 | Fumble | 3-15 | 0:47 | ||
| UCM | 2nd | P24 | 00:48 | Fumble | P24 | 00:24 | Missed FG | 4-0 | 0:24 | ||
| PSU | 2nd | P38 | 00:24 | Missed FG | P36 | 00:00 | End of half | 1--2 | 0:24 | ||
| PSU | 3rd | P15 | 14:55 | Kickoff | P46 | 08:43 | Punt | 10-31 | 6:12 | ||
| UCM | 3rd | C09 | 08:43 | Punt | P00 | 05:20 | * | TOUCHDOWN | 10-91 | 3:23 | # |
| PSU | 3rd | P29 | 05:13 | Kickoff | C00 | 03:54 | * | TOUCHDOWN | 3-71 | 1:19 | |
| UCM | 3rd | C38 | 03:45 | Kickoff | P29 | 01:50 | Downs | 7-33 | 1:55 | ||
| PSU | 3rd | P29 | 01:50 | Downs | C00 | 12:49 | * | TOUCHDOWN | 9-71 | 4:01 | # |
| UCM | 4th | C37 | 12:43 | Kickoff | P19 | 08:18 | Interception | 8-44 | 4:25 | # | |
| PSU | 4th | P09 | 08:18 | Interception | P18 | 04:52 | Punt | 5-9 | 3:26 | ||
| UCM | 4th | C41 | 04:52 | Punt | P00 | 03:26 | * | TOUCHDOWN | 3-59 | 1:26 | |
| PSU | 4th | C39 | 03:24 | Kickoff | C20 | 00:00 | End of half | 5-19 | 3:24 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Dreiling,Nate | 6 | 5 | 11 | 0.5/1 | . | . | . | 3 | . | . | . |
| 44 | Stringer,Luke | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Peete,Jason | 1 | 4 | 5 | . | . | . | 1-6 | 1 | . | . | . |
| 9 | Sanchez,Bryant | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 90 | Uzzel,Joe | 3 | 1 | 4 | 2.5/11 | . | . | . | . | . | 1.0/7 | . |
| 46 | Worthington,S. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 7 | Robinson,Paul | 1 | 3 | 4 | 1.0/2 | . | . | . | . | 1 | . | . |
| 98 | Toca,Gus | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 15 | Catloth,Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Herrion,Aries | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 43 | Bausby,De'Vante | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Forrester,Naeem | . | 2 | 2 | . | . | . | . | 2 | . | . | 1 |
| 3 | Olabode,Elijah | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 17 | Kuntzsch,Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Ewy,Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Maselera,Israel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Brantley,Eric | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 99 | Jones,J.R. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Lewis,Patrick | 7 | 9 | 16 | . | . | . | . | . | . | . | . |
| 94 | Bax,David | 5 | 3 | 8 | 2.0/10 | 1 | . | . | . | . | 1.0/6 | . |
| 33 | Patterson,Calvi | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 23 | Ginn,Brett | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Knight,Evan | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 42 | King,Devin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | Hanna,Colin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Reedus,Alexis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Wilson,Rico | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Carter,Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Hunter,Ramond | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 32 | Smith,Montrae | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Douglas,Marlon | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 40 | Dilworth,Reggie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Taufa,Sosaia | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Smith,Garrett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Hughes,Paul | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
| 26 | Perlin,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Leinbaugh,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Watson,Ralph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Parker,Karl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Davis,Latavious | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 2-Maselera,Israel, 9-Sanchez,Bryant, 10-Tanner,Dennis, 13-Heimerman,Josh, 14-Woods,Justin, 15-Catloth,Jake, 17-Kuntzsch,Levi, 19-Sawyer,Aaron, 24-Disney,Tyler, 26-Spradling,Jason, 27-Seybold,Jeff, 28-Windscheffel,J., 30-Craig,Jake, 32-Ewy,Billy, 37-McCoy,Chase, 43-Bausby,De'Vante, 52-Brantley,Eric, 66-Fleming,Jer, 70-Karigan,Cale, 73-Venegas,Ollie, 79-Smith,Tyler, 84-Argabright,B., 85-Riley,Chance, 86-Combes,Conner, 88-Kelley,Bristan, 90-Uzzel,Joe, 92-White,John, 93-Anderson,Matt, 94-Grissom,Will, 97-Adair,Avery. |
| Central Missouri: 6-Jamieson,Aaron, 9-Adams,Jon, 11-Jordan,Matt, 15-Carter,Joe, 17-Otte,Gavin, 19-Kirkwood,Anthon, 20-Leinbaugh,Zach, 22-Cooper,Clayton, 24-Parker,Karl, 26-Perlin,Alex, 29-Hill,Scott, 30-Hanna,Colin, 32-Smith,Montrae, 34-Smith,Conner, 35-Taylor,LaVance, 37-Salter,Darrian, 38-Rayford,Haleem, 40-Dilworth,Reggie, 42-King,Devin, 45-Wier,Drew, 46-Gorman,Sean, 49-Keeney,Jordan, 51-Taufa,Sosaia, 52-Holbert,Josh, 69-Gebhardt,Zach, 78-Salvatierra,Edg, 88-Ginavan,Kyson, 89-Murray,Bryce, 90-Allen,Russell, 92-Davis,Latavious, 96-Tett,Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 7 17 7 7 - 38 Record: (8-0,7-0)
Central Missouri.... 3 0 7 7 - 17 Record: (5-3,4-3)
Scoring Summary:
1st 07:37 PSU - Wilson,Briceton 44 yd run (McCoy,Chase kick), 4-80 1:41, PSU 7 - UCM 0
04:34 UCM - Jamieson,Aaron 27 yd field goal, 8-58 3:03, PSU 7 - UCM 3
2nd 12:57 PSU - Dickey,Zac 2 yd run (McCoy,Chase kick), 8-73 3:15, PSU 14 - UCM 3
03:45 PSU - McCoy,Chase 21 yd field goal, 14-68 7:39, PSU 17 - UCM 3
02:56 PSU - Love,Eric 27 yd pass from Dickey,Zac (McCoy,Chase kick), 2-30 0:41, PSU 24 - UCM 3
3rd 05:20 UCM - Torneden,Camren 7 yd run (Jamieson,Aaron kick), 10-91 3:23, PSU 24 - UCM 10
03:54 PSU - Thomas,Jon 70 yd pass from Dickey,Zac (McCoy,Chase kick), 3-71 1:19, PSU 31 - UCM 10
4th 12:49 PSU - Dickey,Zac 10 yd run (McCoy,Chase kick), 9-71 4:01, PSU 38 - UCM 10
03:26 UCM - Taylor,LaVance 51 yd run (Jamieson,Aaron kick), 3-59 1:26, PSU 38 - UCM 17
PSU UCM
FIRST DOWNS................... 22 14
RUSHES-YARDS (NET)............ 57-366 19-115
PASSING YDS (NET)............. 155 177
Passes Att-Comp-Int........... 13-9-0 39-17-1
TOTAL OFFENSE PLAYS-YARDS..... 70-521 58-292
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 3-63 6-97
Interception Returns-Yards.... 1-6 0-0
Punts (Number-Avg)............ 4-37.2 5-42.4
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 8-70 1-5
Possession Time............... 36:57 23:03
Third-Down Conversions........ 8 of 14 6 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-3 2-3
Sacks By: Number-Yards........ 2-12 1-6
RUSHING: Pittsburg State-Dickey,Zac 22-111; Wilson,Briceton 15-92;
Spradling,Jason 11-66; Love,Eric 1-49; Brown,John 3-28; Thomas,Jon 1-9;
Castaneda,A. 1-7; Seybold,Jeff 2-6; TEAM 1-minus 2. Central
Missouri-Taylor,LaVance 6-83; Watson,Ralph 2-18; Torneden,Camren 5-15;
Corwin,Tommy 5-1; Cooper,Clayton 1-minus 2.
PASSING: Pittsburg State-Dickey,Zac 9-13-0-155. Central
Missouri-Corwin,Tommy 17-39-1-177.
RECEIVING: Pittsburg State-Thomas,Jon 3-93; Brown,John 2-14; Love,Eric
1-27; Kelley,Bristan 1-10; Wilson,Briceton 1-6; Castaneda,A. 1-5. Central
Missouri-Cannon,David 6-84; Torneden,Camren 4-32; Dyer,Taylor 2-37; Howard,Jamar
2-9; Watson,Ralph 2-8; Taylor,LaVance 1-7.
INTERCEPTIONS: Pittsburg State-Peete,Jason 1-6. Central Missouri-None.
FUMBLES: Pittsburg State-Dickey,Zac 3-1. Central Missouri-Kirkwood,Anthon
1-1.
Stadium: Walton Stadium Attendance: 7689
Kickoff time: 1:30 pm End of Game: 4:07 pm Total elapsed time: 2:37
Officials: Referee: Chris Tallent; Umpire: John Schindler; Linesman: Gary Anspach;
Line judge: David Burge; Back judge: Brian Wirfel; Field judge: Scott Krier;
Side judge: Mike Farris; Scorer: UCM SID;
Temperature: 70 deg Wind: Calm Weather: Mostly sunny
Mid-America Intercollegiate Athletics Association game.
PSU ranked No. 4 in AFCA/NCAA Division II Top 25 poll.
|
Play-by-Play Summary |
| UCM wins toss and will receive. PSU will kick and defend south goal | |||
| McCoy,Chase kickoff 65 yards to the UCM5, Kirkwood,Anthon return 25 yards to the UCM30 (Sanchez,Bryant). | |||
| Ucm | 1-10 | at Ucm30 | Corwin,Tommy pass complete to Howard,Jamar for 5 yards to the UCM35, out-of-bounds (Olabode,Elijah;Robinson,Paul). |
| Ucm | 2-5 | at Ucm35 | Corwin,Tommy pass incomplete to Howard,Jamar (Olabode,Elijah). |
| Ucm | 3-5 | at Ucm35 | Corwin,Tommy pass incomplete to Dyer,Taylor (Herrion,Aries). |
| Ucm | 4-5 | at Ucm35 | Jordan,Matt punt 30 yards to the PSU35, downed. |
| Drive: 3 plays, 5 yards, TOP 00:35 | |||
| Psu | 1-10 | at Psu35 | PITTSBURG STATE drive start at 14:25. |
| Psu | 1-10 | at Psu35 | Dickey,Zac pass complete to Thomas,Jon for 13 yards to the PSU48, 1ST DOWN PSU (Douglas,Marlon;Knight,Evan). |
| Psu | 1-10 | at Psu48 | Dickey,Zac pass complete to Brown,John for 1 yard to the PSU49 (Lewis,Patrick;Bax,David). |
| Psu | 2-9 | at Psu49 | Dickey,Zac rush for 6 yards to the UCM45 (Knight,Evan;Hunter,Ramond). |
| Psu | 3-3 | at Ucm45 | Wilson,Briceton rush for no gain to the UCM45 (Bax,David;Hunter,Ramond). |
| Psu | 4-3 | at Ucm45 | Craig,Jake punt 18 yards to the UCM27, out-of-bounds. |
| Drive: 4 plays, 20 yards, TOP 02:22 | |||
| Ucm | 1-10 | at Ucm27 | CENTRAL MISSOURI drive start at 12:03. |
| Ucm | 1-10 | at Ucm27 | Torneden,Camren rush for loss of 1 yard to the UCM26 (Worthington,S.;Stringer,Luke). |
| Ucm | 2-11 | at Ucm26 | Corwin,Tommy pass complete to Torneden,Camren for 7 yards to the UCM33 (Dreiling,Nate;Forrester,Naeem). |
| Ucm | 3-4 | at Ucm33 | Corwin,Tommy pass incomplete (Dreiling,Nate). |
| Ucm | 4-4 | at Ucm33 | Jordan,Matt punt 34 yards to the PSU33, Brown,John return to the UCM33 (Smith,Montrae), PENALTY PSU holding 10 yards to the UCM43, 1ST DOWN UCM, NO PLAY. |
| Ucm | 1-10 | at Ucm43 | Corwin,Tommy pass incomplete to Howard,Jamar. |
| Ucm | 2-10 | at Ucm43 | Corwin,Tommy rush for 8 yards to the PSU49 (Dreiling,Nate). |
| Ucm | 3-2 | at Psu49 | Taylor,LaVance rush for loss of 2 yards to the UCM49 (Uzzel,Joe;Dreiling,Nate). |
| Ucm | 4-4 | at Ucm49 | Jordan,Matt punt 51 yards to the PSU0, touchback. |
| Drive: 6 plays, 22 yards, TOP 02:45 | |||
| Psu | 1-10 | at Psu20 | PITTSBURG STATE drive start at 09:18. |
| Psu | 1-10 | at Psu20 | Dickey,Zac rush for 19 yards to the PSU39, fumble forced by Hughes,Paul, fumble by Dickey,Zac recovered by PSU TEAM at PSU39, 1ST DOWN PSU. |
| Psu | 1-10 | at Psu39 | Wilson,Briceton rush for 7 yards to the PSU46 (Knight,Evan). |
| Psu | 2-3 | at Psu46 | Dickey,Zac pass complete to Kelley,Bristan for 10 yards to the UCM44, 1ST DOWN PSU (Lewis,Patrick;Ginn,Brett). |
| Psu | 1-10 | at Ucm44 | Wilson,Briceton rush for 44 yards to the UCM0, 1ST DOWN PSU, TOUCHDOWN, clock 07:37. |
| McCoy,Chase kick attempt good. | |||
| Pittsburg State 7, Central Missouri 0 | |||
| Drive: 4 plays, 80 yards, TOP 01:41 | |||
| McCoy,Chase kickoff 42 yards to the UCM28, Murray,Bryce return 4 yards to the UCM32 (Catloth,Jake). | |||
| Ucm | 1-10 | at Ucm32 | CENTRAL MISSOURI drive start at 07:37. |
| Ucm | 1-10 | at Ucm32 | Taylor,LaVance rush for no gain to the UCM32 (Toca,Gus;Worthington,S.). |
| Ucm | 2-10 | at Ucm32 | PENALTY UCM false start (Freeman,Logan) 5 yards to the UCM27. |
| Ucm | 2-15 | at Ucm27 | Corwin,Tommy pass incomplete to Howard,Jamar. |
| Ucm | 3-15 | at Ucm27 | Corwin,Tommy pass complete to Dyer,Taylor for 32 yards to the PSU41, 1ST DOWN UCM, out-of-bounds (Bausby,De'Vante). |
| Ucm | 1-10 | at Psu41 | Taylor,LaVance rush for 30 yards to the PSU11, 1ST DOWN UCM (Olabode,Elijah;Peete,Jason). |
| Ucm | 1-10 | at Psu11 | Cooper,Clayton rush for loss of 2 yards to the PSU13 (Robinson,Paul). |
| Ucm | 2-12 | at Psu13 | Corwin,Tommy pass incomplete to Howard,Jamar. |
| Ucm | 3-12 | at Psu13 | Corwin,Tommy rush for 3 yards to the PSU10, out-of-bounds (Worthington,S.). |
| Ucm | 4-9 | at Psu10 | Jamieson,Aaron field goal attempt from 27 GOOD, clock 04:34. |
| Pittsburg State 7, Central Missouri 3 | |||
| Drive: 8 plays, 58 yards, TOP 03:03 | |||
| Gebhardt,Zach kickoff 68 yards to the PSU2, Thomas,Jon return 22 yards to the PSU24 (King,Devin). | |||
| Psu | 1-10 | at Psu24 | PITTSBURG STATE drive start at 04:27. |
| Psu | 1-10 | at Psu24 | Dickey,Zac rush for 1 yard to the PSU25, fumble forced by Bax,David, fumble by Dickey,Zac recovered by PSU Love,Eric at PSU25. |
