Scoring Summary |
Central Missouri (5-2,4-2) vs. Fort Hays State (2-5,2-4)
Date: Oct 15, 2011 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 2714
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Missouri | 21 | 0 | 7 | 7 | 35 |
| Fort Hays State | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | UCM -FHSU | |||
| 1st | 08:36 | UCM | Taylor,LaVance 1 yd run (Jamieson,Aaron kick) | |
| 6 plays, 68 yards, TOP 2:10 | 7 - 0 | |||
| 05:58 | UCM | Cannon,David 28 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | ||
| 3 plays, 35 yards, TOP 1:13 | 14 - 0 | |||
| 01:57 | UCM | Cannon,David 13 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | ||
| 6 plays, 80 yards, TOP 2:08 | 21 - 0 | |||
| 3rd | 01:59 | UCM | Torneden,Camren 8 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | |
| 10 plays, 70 yards, TOP 5:02 | 28 - 0 | |||
| 4th | 14:53 | FHSU | Smith,Edward 24 yd pass from Sheppard,Anthon (Kimbrough,Tyler kick) | |
| 7 plays, 79 yards, TOP 1:58 | 28 - 7 | |||
| 13:02 | UCM | Howard,Jamar 23 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | ||
| 5 plays, 45 yards, TOP 1:47 | 35 - 7 | |||
|
Kickoff time: 6:00 pm End of Game: 8:58 pm Total elapsed time: 2:58 Referee: Dwight Neibling Umpire: Stuart Schake Linesman: Lee Ross Line judge: Jeff Dougherty Back judge: Mike Randol Field judge: David Sherwood Side judge: Andy Lebo Scorer: Ryan Prickett Temperature: 81 Wind: SW 22 Weather: Clear and Windy |
Team Statistics |
| Team Totals | UCM | FHSU |
| FIRST DOWNS | 28 | 12 |
| Rushing | 11 | 8 |
| Passing | 17 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 206 | 157 |
| Rushing Attempts | 38 | 35 |
| Average Per Rush | 5.4 | 4.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 210 | 181 |
| Yards Lost Rushing | 4 | 24 |
| NET YARDS PASSING | 407 | 79 |
| Completions-Attempts-Int | 30-47-1 | 11-25-0 |
| Average Per Attempt | 8.7 | 3.2 |
| Average Per Completion | 13.6 | 7.2 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 613 | 236 |
| Total offense plays | 85 | 60 |
| Average Gain Per Play | 7.2 | 3.9 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 9-65 | 4-30 |
| PUNTS-YARDS | 3-144 | 10-425 |
| Average Yards Per Punt | 48.0 | 42.5 |
| Net Yards Per Punt | 44.0 | 30.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 4 |
| Touchbacks | 0 | 3 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-291 | 1-64 |
| Average Yards Per Kickoff | 58.2 | 64.0 |
| Net Yards Per Kickoff | 36.6 | 26.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-62-0 | 1-12-0 |
| Average Per Return | 20.7 | 12.0 |
| Kickoff returns: Number-Yds-TD | 1-38-0 | 5-108-0 |
| Average Per Return | 38.0 | 21.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:29 | 25:50 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 9:39 | 5:21 |
| 3rd Quarter | 7:09 | 7:51 |
| 4th Quarter | 8:36 | 5:43 |
| Third-Down Conversions | 5 of 15 | 1 of 13 |
| Fourth-Down Conversions | 3 of 5 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 0-0 |
| Sacks By: Number-Yards | 3-10 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Missouri-Corwin,Tommy 1-1; Howard,Jamar 1-1. Fort Hays State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C44 | 15:00 | Kickoff | F17 | 12:36 | Fumble | 7-39 | 2:24 | ||
| UCM | 1st | C32 | 10:46 | Punt | F00 | 08:36 | * | TOUCHDOWN | 6-68 | 2:10 | # |
| UCM | 1st | F35 | 07:11 | Punt | F00 | 05:58 | * | TOUCHDOWN | 3-35 | 1:13 | |
| UCM | 1st | C20 | 04:05 | Punt | F00 | 01:57 | * | TOUCHDOWN | 6-80 | 2:08 | # |
| UCM | 1st | C20 | 00:10 | Punt | C17 | 14:06 | Punt | 3--3 | 1:04 | ||
| UCM | 2nd | C08 | 11:56 | Punt | F35 | 09:18 | Missed FG | 9-57 | 2:38 | ||
| UCM | 2nd | C31 | 08:53 | Punt | F22 | 05:07 | Downs | 9-47 | 3:46 | ||
| UCM | 2nd | C40 | 03:32 | Punt | C45 | 03:17 | Fumble | 2-5 | 0:15 | ||
| UCM | 2nd | C19 | 02:11 | Punt | F07 | 00:05 | Interception | 12-74 | 2:06 | # | |
| UCM | 3rd | C19 | 10:47 | Punt | C28 | 08:40 | Punt | 3-9 | 2:07 | ||
| UCM | 3rd | C30 | 07:01 | Downs | F00 | 01:59 | * | TOUCHDOWN | 10-70 | 5:02 | # |
| UCM | 4th | F45 | 14:49 | Kickoff | F00 | 13:02 | * | TOUCHDOWN | 5-45 | 1:47 | |
| UCM | 4th | C39 | 10:48 | Downs | C41 | 08:34 | Punt | 3-2 | 2:14 | ||
| UCM | 4th | C20 | 05:12 | Punt | F35 | 00:41 | Downs | 8-45 | 4:31 | ||
| FHSU | 1st | F17 | 12:36 | Fumble | F15 | 10:46 | Punt | 3--2 | 1:50 | ||
| FHSU | 1st | F30 | 08:30 | Kickoff | F35 | 07:11 | Punt | 3-5 | 1:19 | ||
| FHSU | 1st | F41 | 05:52 | Kickoff | F50 | 04:05 | Punt | 3-9 | 1:47 | ||
| FHSU | 1st | C38 | 01:56 | Kickoff | C40 | 00:10 | Punt | 3--2 | 1:46 | ||
| FHSU | 2nd | F45 | 14:06 | Punt | F42 | 11:56 | Punt | 3--3 | 2:10 | ||
| FHSU | 2nd | F35 | 09:18 | Missed FG | F35 | 08:53 | Punt | 3-0 | 0:25 | ||
| FHSU | 2nd | F22 | 05:07 | Downs | F28 | 03:32 | Punt | 3-6 | 1:35 | ||
| FHSU | 2nd | C45 | 03:17 | Fumble | C44 | 02:11 | Punt | 3-1 | 1:06 | ||
| FHSU | 2nd | F20 | 00:05 | Interception | F19 | 00:00 | End of half | 1--1 | 0:05 | ||
| FHSU | 3rd | F23 | 15:00 | Kickoff | C49 | 10:47 | Punt | 8-28 | 4:13 | ||
| FHSU | 3rd | F23 | 08:40 | Punt | C30 | 07:01 | Downs | 5-47 | 1:39 | ||
| FHSU | 3rd | F21 | 01:51 | Kickoff | C00 | 14:53 | * | TOUCHDOWN | 7-79 | 1:58 | |
| FHSU | 4th | C48 | 12:53 | Kickoff | C39 | 10:48 | Downs | 4-9 | 2:05 | ||
| FHSU | 4th | F14 | 08:34 | Punt | C49 | 05:12 | Punt | 8-37 | 3:22 | ||
| FHSU | 4th | F35 | 00:41 | Downs | C47 | 00:00 | 0:00 | 3-18 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 09:39 | 07:09 | 08:36 | 17:44 | 15:45 | 33:29 | ||
| 3rd Down Conversions | 1/2 | 2/7 | 1/3 | 1/3 | 3/9 | 2/6 | 5/15 | ||
| Average field position | C36 | C24 | C24 | C38 | C31 | C32 | C31 | ||
| 4th Down Conversions | 0/0 | 2/3 | 1/1 | 0/1 | 2/3 | 1/2 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 05:21 | 07:51 | 05:43 | 12:16 | 13:34 | 25:50 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/2 | 1/3 | 0/8 | 1/5 | 1/13 | ||
| Average field position | F37 | F35 | F22 | F33 | F36 | F26 | F32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C44 | 15:00 | Kickoff | F17 | 12:36 | Fumble | 7-39 | 2:24 | ||
| FHSU | 1st | F17 | 12:36 | Fumble | F15 | 10:46 | Punt | 3--2 | 1:50 | ||
| UCM | 1st | C32 | 10:46 | Punt | F00 | 08:36 | * | TOUCHDOWN | 6-68 | 2:10 | # |
| FHSU | 1st | F30 | 08:30 | Kickoff | F35 | 07:11 | Punt | 3-5 | 1:19 | ||
| UCM | 1st | F35 | 07:11 | Punt | F00 | 05:58 | * | TOUCHDOWN | 3-35 | 1:13 | |
| FHSU | 1st | F41 | 05:52 | Kickoff | F50 | 04:05 | Punt | 3-9 | 1:47 | ||
| UCM | 1st | C20 | 04:05 | Punt | F00 | 01:57 | * | TOUCHDOWN | 6-80 | 2:08 | # |
| FHSU | 1st | C38 | 01:56 | Kickoff | C40 | 00:10 | Punt | 3--2 | 1:46 | ||
| UCM | 1st | C20 | 00:10 | Punt | C17 | 14:06 | Punt | 3--3 | 1:04 | ||
| FHSU | 2nd | F45 | 14:06 | Punt | F42 | 11:56 | Punt | 3--3 | 2:10 | ||
| UCM | 2nd | C08 | 11:56 | Punt | F35 | 09:18 | Missed FG | 9-57 | 2:38 | ||
| FHSU | 2nd | F35 | 09:18 | Missed FG | F35 | 08:53 | Punt | 3-0 | 0:25 | ||
| UCM | 2nd | C31 | 08:53 | Punt | F22 | 05:07 | Downs | 9-47 | 3:46 | ||
| FHSU | 2nd | F22 | 05:07 | Downs | F28 | 03:32 | Punt | 3-6 | 1:35 | ||
| UCM | 2nd | C40 | 03:32 | Punt | C45 | 03:17 | Fumble | 2-5 | 0:15 | ||
| FHSU | 2nd | C45 | 03:17 | Fumble | C44 | 02:11 | Punt | 3-1 | 1:06 | ||
| UCM | 2nd | C19 | 02:11 | Punt | F07 | 00:05 | Interception | 12-74 | 2:06 | # | |
| FHSU | 2nd | F20 | 00:05 | Interception | F19 | 00:00 | End of half | 1--1 | 0:05 | ||
| FHSU | 3rd | F23 | 15:00 | Kickoff | C49 | 10:47 | Punt | 8-28 | 4:13 | ||
| UCM | 3rd | C19 | 10:47 | Punt | C28 | 08:40 | Punt | 3-9 | 2:07 | ||
| FHSU | 3rd | F23 | 08:40 | Punt | C30 | 07:01 | Downs | 5-47 | 1:39 | ||
| UCM | 3rd | C30 | 07:01 | Downs | F00 | 01:59 | * | TOUCHDOWN | 10-70 | 5:02 | # |
| FHSU | 3rd | F21 | 01:51 | Kickoff | C00 | 14:53 | * | TOUCHDOWN | 7-79 | 1:58 | |
| UCM | 4th | F45 | 14:49 | Kickoff | F00 | 13:02 | * | TOUCHDOWN | 5-45 | 1:47 | |
| FHSU | 4th | C48 | 12:53 | Kickoff | C39 | 10:48 | Downs | 4-9 | 2:05 | ||
| UCM | 4th | C39 | 10:48 | Downs | C41 | 08:34 | Punt | 3-2 | 2:14 | ||
| FHSU | 4th | F14 | 08:34 | Punt | C49 | 05:12 | Punt | 8-37 | 3:22 | ||
| UCM | 4th | C20 | 05:12 | Punt | F35 | 00:41 | Downs | 8-45 | 4:31 | ||
| FHSU | 4th | F35 | 00:41 | Downs | C47 | 00:00 | 0:00 | 3-18 | 0:00 | ||
Defensive Statistics |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Knight,Evan | 2 | 7 | 9 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 33 | Patterson,Calvi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Ginn,Brett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | Carter,Joe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | King,Devin | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Hughes,Paul | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | Bax,David | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 27 | Lewis,Patrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Douglas,Marlon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Hanna,Colin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Smith,Garrett | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 95 | Wilson,Rico | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Holbert,Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Hunter,Ramond | 2 | . | 2 | 1.0/13 | . | . | . | . | . | . | . |
| 51 | Taufa,Sosaia | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 2.0/5 | . |
| 96 | Tett,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Parker,Karl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Smith,Montrae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Wright,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Leinbaugh,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Gebhardt,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Reedus,Alexis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Dilworth,Reggie | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 92 | Davis,Latavious | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Whitehill,Alex | 5 | 15 | 20 | 2.0/7 | . | . | . | . | . | . | 1 |
| 1 | Allison,Korey | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
| 9 | Hubert,Austin | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 44 | Woodall,A.J. | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 6 | Jacques,Ricky | 1 | 7 | 8 | . | . | 1-0 | . | . | . | . | . |
| 42 | Hickel,Layton | 2 | 5 | 7 | . | 1 | 1-0 | . | . | . | . | . |
| 7 | Murdock,Sherod | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 46 | Perry,Kyle | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Burton,Aaron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | Dreitz,Nick | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 4 | Paul,Kedron | 2 | 1 | 3 | . | . | . | 1-0 | 3 | . | . | . |
| 21 | Richardson,Marq | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 72 | Trent,Jesse | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Shelton,Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Kosjer,Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Hageman,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Herbert,Edwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Martinez,Ernest | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 99 | Etienne,Odino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Jusko,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Nash,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri: 5-Peterson,Mike, 6-Jamieson,Aaron, 7-Watson,Ralph, 9-Adams,Jon, 11-Jordan,Matt, 17-Otte,Gavin, 19-Kirkwood,Anthon, 20-Leinbaugh,Zach, 21-Reedus,Alexis, 22-Cooper,Clayton, 24-Parker,Karl, 25-Washington,Core, 26-Perlin,Alex, 30-Hanna,Colin, 32-Smith,Montrae, 34-Smith,Conner, 35-Taylor,LaVance, 40-Dilworth,Reggie, 42-King,Devin, 45-Wier,Drew, 46-Gorman,Sean, 49-Keeney,Jordan, 51-Taufa,Sosaia, 52-Holbert,Josh, 63-Foston,Terry, 68-Taylor,Elliot, 69-Gebhardt,Zach, 70-McAllister,Trev, 77-McDaniel,Mike, 78-Salvatierra,Edg, 85-Johnson,Kevin, 88-Ginavan,Kyson, 89-Murray,Bryce, 92-Davis,Latavious, 96-Tett,Brandon, 98-Wright,Cody. |
| Fort Hays State: 2-Sheppard,Anthon, 3-Smith,Edward, 8-Linder,Judah, 15-Callins,Keaton, 16-Hageman,Tanner, 19-Kimbrough,Tyler, 20-Parker,Tim, 21-Richardson,Marq, 23-Jordan,Micheal, 24-Ohlde,Shaun, 27-Balkenbush,Jeff, 32-Kosjer,Ethan, 37-Nash,Zach, 41-Dreitz,Nick, 44-Woodall,A.J., 48-Lyle,Jared, 49-Kreutzer,Chase, 72-Trent,Jesse, 85-Kamm,Colby, 87-Cordon,Eli, 88-Leake,Chase, 95-Keener,Luke, 97-Martinez,Ernest, 99-Etienne,Odino. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Missouri.... 21 0 7 7 - 35 Record: (5-2,4-2)
Fort Hays State..... 0 0 0 7 - 7 Record: (2-5,2-4)
Scoring Summary:
1st 08:36 UCM - Taylor,LaVance 1 yd run (Jamieson,Aaron kick), 6-68 2:10, UCM 7 - FHSU 0
05:58 UCM - Cannon,David 28 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 3-35 1:13, UCM 14 - FHSU 0
01:57 UCM - Cannon,David 13 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 6-80 2:08, UCM 21 - FHSU 0
3rd 01:59 UCM - Torneden,Camren 8 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 10-70 5:02, UCM 28 - FHSU 0
4th 14:53 FHSU - Smith,Edward 24 yd pass from Sheppard,Anthon (Kimbrough,Tyler kick), 7-79 1:58, UCM 28 - FHSU 7
13:02 UCM - Howard,Jamar 23 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 5-45 1:47, UCM 35 - FHSU 7
UCM FHSU
FIRST DOWNS................... 28 12
RUSHES-YARDS (NET)............ 38-206 35-157
PASSING YDS (NET)............. 407 79
Passes Att-Comp-Int........... 47-30-1 25-11-0
TOTAL OFFENSE PLAYS-YARDS..... 85-613 60-236
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-62 1-12
Kickoff Returns-Yards......... 1-38 5-108
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-48.0 10-42.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 9-65 4-30
Possession Time............... 33:29 25:50
Third-Down Conversions........ 5 of 15 1 of 13
Fourth-Down Conversions....... 3 of 5 0 of 2
Red-Zone Scores-Chances....... 3-4 0-0
Sacks By: Number-Yards........ 3-10 0-0
RUSHING: Central Missouri-Torneden,Camren 12-58; Washington,Core 7-45;
Corwin,Tommy 5-33; Taylor,LaVance 8-33; Watson,Ralph 2-18; Dyer,Taylor 1-10;
Peterson,Mike 1-4; Rayford,Haleem 1-4; Kirkwood,Anthon 1-1. Fort Hays
State-Sheppard,Anthon 12-78; Smith,Edward 12-61; Smith,Andre 7-24;
Gallon,Corneliu 1-0; TEAM 1-minus 1; McAhren,Blake 2-minus 5.
PASSING: Central Missouri-Corwin,Tommy 29-45-1-398; Peterson,Mike
1-2-0-9. Fort Hays State-Sheppard,Anthon 11-25-0-79; McAhren,Blake 0-0-0-0.
RECEIVING: Central Missouri-Cannon,David 6-116; Howard,Jamar 5-90;
Taylor,LaVance 5-37; Torneden,Camren 5-24; Gorman,Sean 3-47; Dyer,Taylor 2-37;
Ginavan,Kyson 1-28; Kirkwood,Anthon 1-10; Johnson,Kevin 1-9; Murray,Bryce 1-9.
Fort Hays State-Smith,Anthony 3-23; Smith,Edward 2-28; Hageman,Tanner 2-10;
Smith,Andre 2-2; Gallon,Corneliu 1-11; Leake,Chase 1-5.
INTERCEPTIONS: Central Missouri-None. Fort Hays State-Paul,Kedron 1-0.
FUMBLES: Central Missouri-Howard,Jamar 1-1; Corwin,Tommy 1-1. Fort Hays
State-None.
Stadium: Lewis Field Stadium Attendance: 2714
Kickoff time: 6:00 pm End of Game: 8:58 pm Total elapsed time: 2:58
Officials: Referee: Dwight Neibling; Umpire: Stuart Schake; Linesman: Lee Ross;
Line judge: Jeff Dougherty; Back judge: Mike Randol; Field judge: David Sherwood;
Side judge: Andy Lebo; Scorer: Ryan Prickett;
Temperature: 81 Wind: SW 22 Weather: Clear and Windy
|
Play-by-Play Summary |
| FHSU wins toss, defers. UCM receives, defends north. | |||
| Ucm | 1-10 | at Ucm30 | FHSU ball on FHSU30. |
| Kosjer,Ethan kickoff 64 yards to the UCM6, Torneden,Camren return 38 yards to the UCM44 (Hageman,Tanner). | |||
| Ucm | 1-10 | at Ucm44 | Torneden,Camren rush for 4 yards to the UCM48 (Whitehill,Alex;Jacques,Ricky). |
| Ucm | 2-6 | at Ucm48 | Corwin,Tommy pass complete to Cannon,David for 6 yards to the FHSU46, 1ST DOWN UCM (Whitehill,Alex;Jacques,Ricky). |
| Ucm | 1-10 | at Fhsu46 | Watson,Ralph rush for 5 yards to the FHSU41 (Paul,Kedron;Shelton,Cameron). |
| Ucm | 2-5 | at Fhsu41 | Corwin,Tommy pass complete to Dyer,Taylor for 14 yards to the FHSU27, 1ST DOWN UCM (Allison,Korey;Hickel,Layton). |
| Ucm | 1-10 | at Fhsu27 | Torneden,Camren rush for 1 yard to the FHSU26 (Allison,Korey;Whitehill,Alex). |
| Ucm | 2-9 | at Fhsu26 | Corwin,Tommy pass incomplete to Murray,Bryce, QB hurry by Whitehill,Alex. |
| Ucm | 3-9 | at Fhsu26 | Corwin,Tommy rush for 9 yards to the FHSU17, fumble forced by Dreitz,Nick, fumble by Corwin,Tommy recovered by FHSU Jacques,Ricky at FHSU17. |
| Drive: 7 plays, 39 yards, TOP 02:24 | |||
| Fhsu | 1-10 | at Fhsu17 | FORT HAYS STATE drive start at 12:36. |
| Fhsu | 1-10 | at Fhsu17 | Smith,Andre rush for 3 yards to the FHSU20 (Patterson,Calvi;Douglas,Marlon). |
| Fhsu | 2-7 | at Fhsu20 | McAhren,Blake sacked for loss of 5 yards to the FHSU15 (Knight,Evan;Smith,Garrett). |
| Fhsu | 3-12 | at Fhsu15 | McAhren,Blake rush for no gain to the FHSU15 (Hunter,Ramond). |
| Fhsu | 4-12 | at Fhsu15 | Kosjer,Ethan punt 53 yards to the UCM32, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 01:50 | |||
| Ucm | 1-10 | at Ucm32 | CENTRAL MISSOURI drive start at 10:46. |
| Ucm | 1-10 | at Ucm32 | Corwin,Tommy pass complete to Taylor,LaVance for 6 yards to the UCM38 (Trent,Jesse;Perry,Kyle). |
| Ucm | 2-4 | at Ucm38 | Dyer,Taylor rush for 10 yards to the UCM48, 1ST DOWN UCM (Allison,Korey). |
| Ucm | 1-10 | at Ucm48 | Corwin,Tommy pass complete to Cannon,David for 22 yards to the FHSU30, 1ST DOWN UCM (Whitehill,Alex). |
| Ucm | 1-10 | at Fhsu30 | Corwin,Tommy pass complete to Ginavan,Kyson for 28 yards to the FHSU2, 1ST DOWN UCM (Murdock,Sherod). |
| Ucm | 1-G | at Fhsu02 | Taylor,LaVance rush for 1 yard to the FHSU1 (Jacques,Ricky;Whitehill,Alex). |
| Ucm | 2-G | at Fhsu01 | Taylor,LaVance rush for 1 yard to the FHSU0, TOUCHDOWN, clock 08:36. |
| Jamieson,Aaron kick attempt good. | |||
| Central Missouri 7, Fort Hays State 0 | |||
| Drive: 6 plays, 68 yards, TOP 02:10 | |||
| Gebhardt,Zach kickoff 48 yards to the FHSU22, Gallon,Corneliu return 8 yards to the FHSU30 (Hughes,Paul;Hanna,Colin). | |||
| Fhsu | 1-10 | at Fhsu30 | FORT HAYS STATE drive start at 08:30. |
| Fhsu | 1-10 | at Fhsu30 | Smith,Edward rush for 4 yards to the FHSU34 (Hughes,Paul;Tett,Brandon). |
| Fhsu | 2-6 | at Fhsu34 | Smith,Edward rush for 1 yard to the FHSU35 (Hughes,Paul). |
| Fhsu | 3-5 | at Fhsu35 | Sheppard,Anthon pass incomplete to Brown,Grant, QB hurry by Davis,Latavious. |
| Fhsu | 4-5 | at Fhsu35 | Kosjer,Ethan punt 50 yards to the UCM15, Douglas,Marlon return 50 yards to the FHSU35 (Kosjer,Ethan). |
| Drive: 3 plays, 5 yards, TOP 01:19 | |||
| Ucm | 1-10 | at Fhsu35 | CENTRAL MISSOURI drive start at 07:11. |
| Ucm | 1-10 | at Fhsu35 | Torneden,Camren rush for 3 yards to the FHSU32 (Whitehill,Alex). |
