Games Played |
| ## | Player | gp/gs | sbu | s&t | esu | psu | wu | tsu | fhsu | mwsu | uno | mssu | nwmsu |
| 56 | Ahearn,Kollin | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 83 | Allison,Reid | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Ball,Deonte | 11/7 | XXX | XXX | START | START | START | START | START | XXX | XXX | START | START |
| 5 | Bangali,Joseph | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 68 | Beck,Cody | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 48 | Bergeson,Andrew | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 28 | Bisch,Carlos | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Boan,Dan | 8/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Boehringer,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Boles,Kody | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 87 | Cannon,David | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Carter,Joe | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Clark,Brandon | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Coaxum,Justin | 11/8 | START | START | START | START | XXX | START | START | XXX | XXX | START | START |
| 12 | Corwin,Tommy | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 84 | Cosby,DeMarco | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 40 | Cox,Shawn | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 13 | Czerniewski,Eri | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 93 | Dilworth,Reggie | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 32 | Dotson,LaVance | 11/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 8 | Dyer,Taylor | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 18 | Ebert,Tyler | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 54 | Farias,Tony | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 99 | Fiuangaihetau,P | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Freeman,Logan | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 98 | Gilchriest,C. | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 88 | Ginavan,Kyson | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 19 | Ginn,Brett | 8/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | ... | ... | ... |
| 23 | Gore,Justin | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Gower,Zain | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Guillory,Bobby | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 62 | Ham,Braden | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | Hanna,Colin | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 33 | Hedrington,Ken | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 64 | Henderson,D. | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 70 | Hicklin,Rob | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 29 | Hill,Scott | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 47 | Hofer,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Holbert,Josh | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Hubbard,Tywon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 58 | Jaben,Miles | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 94 | Jackson,Trey | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Jamieson,Aaron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Johnson,Kevin | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 11 | Jordan,Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 52 | King,Devin | 6/4 | ... | ... | ... | ... | ... | XXX | START | START | XXX | START | START |
| 53 | Knight,Evan | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX |
| ## | Player | gp/gs | sbu | s&t | esu | psu | wu | tsu | fhsu | mwsu | uno | mssu | nwmsu |
| 49 | Kreter,Layne | 11/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 41 | Lashley,Phillip | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 27 | Lewis,Patrick | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Manson,Kor'Ree | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 60 | Manternach,Mike | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 71 | Martin,Mike | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 50 | Mason,Chris | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 16 | Mason,Seth | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 57 | Mayfield,Matt | 4/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 46 | McKee-Linzie,D. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Middleton,Sean | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Murray,Bryce | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 24 | Parker,Karl | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 4 | Parks,Adam | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 39 | Patterson,Calvi | 9/5 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
| 1 | Peterson,Tim | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 37 | Salter,Darrian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Schroeder,Mark | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 38 | Scribner,Cody | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 20 | Shepherd,Randy | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 96 | Smith,Dakota | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Smith,Garrett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 90 | South,P.J. | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 21 | Stewart,Anthony | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 55 | Stoffel,Nate | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 34 | Tavu'i,Edgar | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Tela,Elisala | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 51 | Tiernan,Marc | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Wallace,Jeremy | 9/4 | ... | XXX | XXX | XXX | XXX | START | START | START | XXX | ... | START |
| 7 | Warren,Jamorris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Waters,Geno | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 59 | Wier,Drew | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Wood,Leland | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sbu | s&t | esu | psu | wu | tsu | fhsu | mwsu | uno | mssu | nwmsu |
| Scribner,Cody LB | 26-53 | 79 | 4-6 | 1-7 | 5-2 | 3-4 | 3-5 | 0-3 | 2-7 | 2-8 | 5-1 | 1-5 | 0-5 |
| Shepherd,Randy DB | 39-39 | 78 | 2-2 | 1-5 | 5-3 | 4-2 | 4-3 | 1-0 | 1-1 | 12-8 | 3-4 | 4-8 | 2-3 |
| Parker,Karl DB | 20-37 | 57 | 3-3 | 0-7 | 3-0 | 2-3 | 0-4 | 0-5 | 2-1 | 2-1 | 5-2 | 2-6 | 1-5 |
| Bangali,Joseph DB | 24-26 | 50 | 1-1 | 1-0 | 3-0 | 0-1 | - | 2-4 | 2-6 | 4-4 | 4-5 | 5-4 | 2-1 |
| Manson,Kor'Ree CB | 25-23 | 48 | 1-1 | 1-3 | 5-3 | 1-0 | 2-2 | 2-2 | 1-2 | 4-0 | 4-5 | 1-3 | 3-2 |
| Patterson,Calvi LB | 16-31 | 47 | 1-3 | 0-5 | 2-3 | 7-7 | 1-3 | DNP | DNP | - | 1-2 | 1-3 | 3-5 |
| King,Devin LB | 20-21 | 41 | DNP | DNP | DNP | DNP | DNP | 4-8 | 2-3 | 5-1 | 5-2 | 1-4 | 3-3 |
| Ball,Deonte CB | 27-12 | 39 | 0-1 | 0-1 | 2-0 | 2-0 | 7-0 | 1-2 | 4-4 | - | 5-0 | 2-1 | 4-3 |
| Gilchriest,C. DL | 9-29 | 38 | 0-4 | 0-2 | 1-2 | 1-2 | 0-2 | 0-6 | 2-5 | 1-1 | 1-1 | 1-4 | 2-0 |
| South,P.J. DL | 14-21 | 35 | 1-2 | 1-0 | 4-1 | 0-1 | 1-0 | 1-5 | 0-2 | 1-1 | 3-1 | 1-6 | 1-2 |
| Knight,Evan LB | 7-26 | 33 | 1-0 | 2-4 | 0-4 | 0-2 | 2-8 | 1-6 | 1-1 | DNP | DNP | DNP | 0-1 |
| Dotson,LaVance CB | 14-18 | 32 | 2-2 | 0-3 | 2-0 | 0-3 | 1-2 | 1-0 | 0-1 | 3-1 | 1-1 | 3-1 | 1-4 |
| Martin,Mike DE | 15-15 | 30 | 1-1 | 0-1 | 4-2 | 1-3 | 2-1 | 0-3 | - | - | 3-0 | 2-3 | 2-1 |
| Bergeson,Andrew DB | 15-15 | 30 | 3-1 | 1-2 | 5-2 | 3-2 | 0-1 | 2-4 | DNP | - | - | 1-1 | 0-2 |
| Coaxum,Justin DB | 13-16 | 29 | 1-3 | 1-4 | 1-0 | 0-2 | 1-0 | 1-1 | 1-0 | 4-4 | 2-1 | - | 1-1 |
| Tiernan,Marc DE | 9-14 | 23 | 2-5 | 1-1 | 1-0 | 1-0 | - | 1-3 | 0-1 | 1-0 | 2-2 | 0-1 | 0-1 |
| Lewis,Patrick DB | 11-11 | 22 | 0-3 | 1-1 | DNP | 3-4 | 2-0 | 1-1 | 3-0 | - | 0-1 | 1-1 | - |
| Wallace,Jeremy DE | 13-9 | 22 | DNP | 0-1 | 4-1 | 2-0 | 1-1 | 1-3 | 1-1 | 2-1 | 2-1 | DNP | - |
| Ginn,Brett DB | 8-13 | 21 | 2-1 | 2-0 | 2-0 | 0-5 | 0-2 | 1-2 | 0-3 | 1-0 | DNP | DNP | DNP |
| Jackson,Trey DL | 6-14 | 20 | - | DNP | DNP | DNP | 2-2 | 1-2 | 0-1 | 0-2 | 2-1 | 0-5 | 1-1 |
| Kreter,Layne DE | 5-10 | 15 | 0-1 | 0-1 | - | 0-4 | 1-0 | 2-1 | 1-1 | - | 0-1 | - | 1-1 |
| Boehringer,B. | 6-8 | 14 | 0-2 | 0-2 | 0-1 | 1-0 | - | 0-1 | 2-0 | 0-1 | 0-1 | 2-0 | 1-0 |
| Fiuangaihetau,P DL | 3-8 | 11 | - | 0-1 | 1-1 | 0-4 | - | 1-1 | 0-1 | - | 1-0 | - | - |
| Holbert,Josh LB | 1-7 | 8 | DNP | - | DNP | 0-2 | - | - | - | 0-1 | 0-1 | 0-3 | 1-0 |
| Clark,Brandon LB | 1-7 | 8 | 0-4 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cox,Shawn DB | 2-5 | 7 | 0-2 | DNP | 1-0 | - | DNP | DNP | - | - | DNP | DNP | 1-3 |
| Bisch,Carlos CB | 4-2 | 6 | - | 0-1 | 1-0 | - | 2-0 | - | 0-1 | - | 1-0 | - | - |
| Dilworth,Reggie DL | 1-5 | 6 | DNP | 0-1 | DNP | DNP | DNP | 1-2 | 0-1 | DNP | DNP | DNP | 0-1 |
| Ebert,Tyler CB | 0-4 | 4 | DNP | 0-2 | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | - | - |
| Tavu'i,Edgar LB | 1-3 | 4 | - | 1-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wier,Drew | 2-2 | 4 | - | - | DNP | 1-0 | DNP | - | - | - | 1-1 | 0-1 | - |
| TEAM | 4-0 | 4 | - | - | - | 2-0 | - | 2-0 | - | - | - | - | - |
| Hill,Scott DB | 2-1 | 3 | DNP | 2-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Salter,Darrian | 1-2 | 3 | 0-1 | - | - | 1-1 | - | - | - | - | - | - | - |
| Lashley,Phillip DB | 1-2 | 3 | DNP | 1-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Carter,Joe LB | 0-2 | 2 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Boan,Dan | 1-1 | 2 | DNP | - | DNP | - | DNP | - | 1-1 | - | - | - | - |
| Smith,Dakota DE | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Smith,Garrett | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | DNP | 1-0 | - |
| Gore,Justin | 1-1 | 2 | DNP | - | DNP | DNP | DNP | 0-1 | - | - | 1-0 | - | - |
| Guillory,Bobby | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Henderson,D. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | - | - |
| Mason,Seth | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Hicklin,Rob | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Stoffel,Nate | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Tela,Elisala | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Czerniewski,Eri | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| TOTAL TACKLES | ua-a | total | sbu | s&t | esu | psu | wu | tsu | fhsu | mwsu | uno | mssu | nwmsu |
| Ahearn,Kollin LB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Cannon,David | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Parks,Adam | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Mason,Chris DE | 0-1 | 1 | 0-1 | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | - |
| Hubbard,Tywon | 0-1 | 1 | - | - | - | - | - | - | 0-1 | DNP | DNP | - | - |
| Hanna,Colin DB | 0-1 | 1 | DNP | 0-1 | DNP | - | DNP | - | - | DNP | - | DNP | - |
| Jaben,Miles DL | 0-1 | 1 | - | - | DNP | 0-1 | - | - | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sbu | s&t | esu | psu | wu | tsu | fhsu | mwsu | uno | mssu | nwmsu |
| South,P.J. DL | 3-3 | 4.5 | 1.5-14 | 1.0-5 | 0.5-3 | - | 1.0-5 | 0.5-2 | - | - | - | - | - |
| Martin,Mike DE | 3-0 | 3.0 | 1.0-7 | - | - | - | - | - | - | - | 2.0-17 | - | - |
| Shepherd,Randy DB | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | - | - | 1.0-7 | - |
| Wallace,Jeremy DE | 2-0 | 2.0 | DNP | - | - | 1.0-23 | - | - | 1.0-9 | - | - | DNP | - |
| Kreter,Layne DE | 1-1 | 1.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | 1.0-9 |
| King,Devin LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | 1.5-8 | - | - | - | - | - |
| Tiernan,Marc DE | 1-1 | 1.5 | 1.5-8 | - | - | - | - | - | - | - | - | - | - |
| Parker,Karl DB | 1-1 | 1.5 | 0.5-3 | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Jackson,Trey DL | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | - | - | 1.0-12 | - | - |
| Fiuangaihetau,P DL | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
| Patterson,Calvi LB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | DNP | DNP | - | - | - | - |
| Ginn,Brett DB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sbu | s&t | esu | psu | wu | tsu | fhsu | mwsu | uno | mssu | nwmsu |
| Martin,Mike DE | 9-3 | 10.5 | 1.5-7 | 0.5-2 | 2.0-13 | - | - | - | - | - | 2.0-17 | 2.5-7 | 2.0-6 |
| South,P.J. DL | 5-7 | 8.5 | 2.0-15 | 1.0-5 | 0.5-3 | - | 1.0-5 | 1.5-2 | - | - | 1.0-1 | 1.5-6 | - |
| Jackson,Trey DL | 3-3 | 4.5 | - | DNP | DNP | DNP | 2.0-4 | - | - | 0.5-1 | 1.0-12 | 1.0-1 | - |
| Wallace,Jeremy DE | 4-1 | 4.5 | DNP | - | 1.0-8 | 1.0-23 | - | 1.0-6 | 1.5-11 | - | - | DNP | - |
| Shepherd,Randy DB | 4-0 | 4.0 | - | 1.0-1 | - | 1.0-4 | - | - | - | 1.0-1 | - | 1.0-7 | - |
| Gilchriest,C. DL | 2-4 | 4.0 | 0.5-2 | - | 1.0-1 | - | - | 1.0-2 | 1.0-3 | - | - | 0.5-0 | - |
| Kreter,Layne DE | 2-3 | 3.5 | 0.5-3 | 0.5-3 | - | 0.5-3 | - | - | 1.0-3 | - | - | - | 1.0-9 |
| Scribner,Cody LB | 2-3 | 3.5 | 1.0-2 | 1.0-1 | - | - | 0.5-2 | - | - | 1.0-1 | - | - | - |
| Parker,Karl DB | 2-2 | 3.0 | 0.5-3 | - | - | 1.0-6 | 0.5-2 | - | - | - | 1.0-4 | - | - |
| King,Devin LB | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | 1.5-8 | - | - | - | - | 1.0-1 |
| Knight,Evan LB | 2-1 | 2.5 | - | 0.5-2 | - | - | 1.0-4 | - | 1.0-1 | DNP | DNP | DNP | - |
| Bangali,Joseph DB | 2-1 | 2.5 | 1.0-7 | - | - | - | - | - | - | - | 1.0-2 | 0.5-1 | - |
| Coaxum,Justin DB | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | - | 1.5-3 | - | - | - |
| Tiernan,Marc DE | 1-1 | 1.5 | 1.5-8 | - | - | - | - | - | - | - | - | - | - |
| Ball,Deonte CB | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | 0.5-2 | - | - | - | - |
| Dilworth,Reggie DL | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | 1.0-1 | - | DNP | DNP | DNP | - |
| Smith,Dakota DE | 0-2 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| Ginn,Brett DB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Patterson,Calvi LB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | DNP | DNP | - | - | - | - |
| Fiuangaihetau,P DL | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sbu | s&t | esu | psu | wu | tsu | fhsu | mwsu | uno | mssu | nwmsu |
| Stewart,Anthony | 1607 | 175 | 97 | 121 | 74 | 154 | 235 | 154 | 141 | 84 | 259 | 113 |
| Guillory,Bobby | 1123 | 171 | 19 | 111 | 182 | 67 | 55 | 47 | 112 | 133 | 108 | 118 |
| Parks,Adam | 674 | 47 | 76 | 31 | 46 | 75 | 93 | 52 | 14 | 103 | 64 | 73 |
| Gower,Zain | 669 | DNP | 122 | 77 | 9 | 88 | 63 | 148 | 19 | 13 | 32 | 98 |
| Cosby,DeMarco | 513 | 77 | 114 | 6 | 13 | 70 | 22 | 35 | 4 | - | 88 | 84 |
| Mason,Seth | 354 | 16 | 31 | 58 | - | 40 | 16 | 119 | 9 | 6 | 13 | 46 |
| Warren,Jamorris | 266 | - | 31 | 12 | 19 | 31 | - | 20 | 14 | 98 | 29 | 12 |
| Hubbard,Tywon | 155 | 89 | 61 | - | -1 | 2 | 5 | -1 | DNP | DNP | - | - |
| Shepherd,Randy | 135 | - | - | - | - | -2 | - | 70 | - | 65 | 2 | - |
| Peterson,Tim | 97 | - | 13 | 43 | 7 | - | 7 | - | - | - | 14 | 13 |
| Ginavan,Kyson | 75 | DNP | 54 | DNP | DNP | DNP | 3 | - | 6 | DNP | - | 12 |
| Cannon,David | 55 | - | - | - | - | - | 6 | 28 | - | 15 | - | 6 |
| Gore,Justin | 52 | DNP | 23 | DNP | DNP | DNP | - | 29 | - | - | - | - |
| Boan,Dan | 47 | DNP | - | DNP | 10 | DNP | - | - | 37 | - | - | - |
| Hedrington,Ken | 43 | 9 | DNP | DNP | DNP | - | 34 | DNP | DNP | DNP | DNP | DNP |
| Czerniewski,Eri | 42 | 1 | - | 5 | - | 33 | 1 | 4 | 21 | 6 | -28 | -1 |
| Allison,Reid | 38 | 20 | 8 | 10 | - | - | - | - | - | - | - | - |
| Bangali,Joseph | 30 | - | 20 | - | - | - | - | - | - | - | 10 | - |
| Smith,Garrett | 24 | 2 | 22 | - | - | - | - | - | - | DNP | - | - |
| Waters,Geno | 20 | DNP | 4 | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | - |
| Corwin,Tommy | 20 | DNP | 12 | DNP | DNP | DNP | - | - | DNP | DNP | - | 8 |
| Boehringer,B. | 16 | - | 7 | - | - | - | - | - | - | 9 | - | - |
| Dyer,Taylor | 14 | - | - | DNP | DNP | DNP | - | 14 | DNP | DNP | DNP | DNP |
| Ginn,Brett | 8 | - | - | - | - | - | 8 | - | - | DNP | DNP | DNP |
| Salter,Darrian | 4 | - | - | - | 4 | - | - | - | - | - | - | - |
| Lewis,Patrick | 1 | - | - | DNP | - | - | - | - | - | 1 | - | - |
| Hofer,Jordan | -4 | - | - | - | - | - | - | - | - | - | - | -4 |
| TEAM | -6 | -2 | -2 | - | -1 | - | - | -1 | - | - | - | - |