Games Played |
| ## | Player | gp/gs | msu | atu | tsu | wu | psu | esu | nwmsu | mssu | uno | mwsu | fhsu |
| 83 | Allison,Reid | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 92 | Barnes,Neil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Beck,Cody | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 48 | Bergeson,Andrew | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Berry,Damond | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Bisch,Carlos | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Boehringer,B. | 11/8 | XXX | START | START | START | XXX | START | START | START | START | START | XXX |
| 66 | Brodbeck,Kyle | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Brooks,Ryan | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 76 | Cavanah,Brett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Chapman,Adrian | 6/1 | START | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 69 | Clark,Brandon | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 36 | Coaxum,Justin | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 15 | Corwin,Tommy | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 84 | Cosby,DeMarco | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Cox,Shawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Cullom,Anton | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... |
| 13 | Czerniewski,Eri | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Dillon,Mike | 9/4 | START | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 30 | Dotson,LaVance | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 8 | Dyer,Taylor | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 27 | Ehase,Steven | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Fairclough,Max | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 72 | Freeman,Logan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 17 | Gay,Remeco | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 98 | Gilchriest,C. | 9/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... | ... |
| 19 | Ginn,Brett | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | Givens,Edgar | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 23 | Gore,Justin | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 31 | Gower,Zain | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Guillory,Bobby | 10/2 | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 56 | Gunselman,Mike | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 75 | Harrison,Craig | 7/7 | START | START | START | START | START | ... | ... | ... | ... | START | START |
| 70 | Hicklin,Robert | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 47 | Hofer,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Jaben,Miles | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 91 | Jessen,Jay | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 93 | Kiel,Tyler | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Kreter,Layne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Lampkin,Derek | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Manson,Kor'Ree | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 60 | Manternach,Mike | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 71 | Martin,Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Mason,Seth | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Milner,Glenn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Mosley,Isaiah | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Nay,Tyler | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | msu | atu | tsu | wu | psu | esu | nwmsu | mssu | uno | mwsu | fhsu |
| 38 | Nesbitt,Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Parker,Karl | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 4 | Parks,Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Parks,Kelby | 5/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 39 | Patterson,Calvi | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 3 | Pollard,Drake | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 1 | Richmond,Tim | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Roush,Mike | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 37 | Salter,Darrian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Sawyer,Rolando | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 44 | Scribner,Cody | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX |
| 33 | Scully,James | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Shepherd,Randy | 7/5 | START | START | START | START | ... | ... | ... | ... | XXX | XXX | START |
| 45 | Singletary,A. | 9/8 | START | START | START | START | START | ... | ... | XXX | START | START | START |
| 96 | Smith,Dakota | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Smith,Garrett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Starks,Mark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Stevenson,Mike | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
| 86 | Thornton,Sean | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Tiernan,Marc | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Werle,Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Wier,Drew | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | Wood,John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msu | atu | tsu | wu | psu | esu | nwmsu | mssu | uno | mwsu | fhsu |
| Ehase,Steven DB | 35-49 | 84 | 1-5 | 0-2 | 6-1 | 3-7 | 10-3 | 2-4 | 4-4 | 3-4 | 1-6 | 3-8 | 2-5 |
| Nesbitt,Ryan DB | 21-43 | 64 | 0-2 | 1-4 | 1-3 | 1-7 | 0-1 | 0-4 | 3-6 | 3-3 | 3-6 | 6-5 | 3-2 |
| Fairclough,Max LB | 14-48 | 62 | 1-3 | 1-3 | 3-5 | 1-3 | 1-2 | 2-6 | 2-5 | 1-8 | 1-6 | 0-3 | 1-4 |
| Stevenson,Mike DB | 33-27 | 60 | 3-3 | 3-2 | 2-2 | 3-1 | 3-1 | 4-4 | 3-5 | 3-2 | 5-4 | 4-3 | DNP |
| Singletary,A. LB | 21-30 | 51 | 2-8 | 1-1 | 0-1 | 3-4 | 3-4 | DNP | DNP | 2-4 | 5-4 | 3-2 | 2-2 |
| Scribner,Cody LB | 12-36 | 48 | 0-4 | 0-3 | 0-2 | 1-4 | 0-1 | 2-4 | 2-9 | 4-3 | 0-2 | 3-2 | 0-2 |
| Wood,John DE | 18-26 | 44 | 1-2 | 2-4 | 3-1 | 2-0 | 0-1 | 1-6 | 1-4 | 3-2 | 1-2 | 2-1 | 2-3 |
| Lampkin,Derek DL | 10-29 | 39 | 0-6 | 1-0 | 1-0 | 0-5 | - | 0-4 | 0-3 | 3-2 | 1-3 | 2-3 | 2-3 |
| Manson,Kor'Ree CB | 18-20 | 38 | 3-3 | 0-1 | 1-1 | 2-4 | - | 1-3 | 3-3 | 1-1 | 0-1 | 7-3 | - |
| Dillon,Mike LB | 9-25 | 34 | 1-3 | 0-4 | 3-6 | 2-1 | DNP | DNP | 0-1 | 1-0 | 1-2 | 1-5 | 0-3 |
| Dotson,LaVance CB | 20-12 | 32 | 2-2 | 0-1 | - | 2-1 | 5-0 | 1-2 | 2-2 | 2-0 | 2-2 | 3-1 | 1-1 |
| Kreter,Layne DE | 13-16 | 29 | 1-2 | 0-2 | 2-1 | 2-0 | 2-1 | 1-2 | 2-0 | 1-1 | 2-2 | 0-3 | 0-2 |
| Barnes,Neil DL | 13-15 | 28 | 4-1 | 0-2 | 0-1 | 2-0 | 1-1 | 2-2 | 0-2 | 0-1 | 2-1 | 1-3 | 1-1 |
| Nay,Tyler DL | 5-20 | 25 | - | 1-1 | 0-1 | - | 0-1 | 0-5 | 1-2 | 2-1 | 1-3 | 0-3 | 0-3 |
| Gilchriest,C. DL | 7-17 | 24 | 0-4 | 0-2 | 0-1 | 3-2 | 2-0 | 1-3 | 0-3 | - | 1-2 | DNP | DNP |
| Shepherd,Randy CB | 13-10 | 23 | 4-2 | 2-1 | 1-2 | - | DNP | DNP | DNP | DNP | 3-4 | - | 3-1 |
| Parker,Karl DB | 6-17 | 23 | 1-5 | 3-3 | 2-4 | 0-1 | - | 0-1 | 0-1 | 0-1 | DNP | 0-1 | - |
| Cullom,Anton CB | 13-7 | 20 | 0-1 | 1-2 | 1-0 | - | 4-0 | 4-2 | 0-1 | 3-1 | DNP | DNP | DNP |
| Chapman,Adrian DB | 8-6 | 14 | 1-2 | 2-1 | 3-2 | - | DNP | - | DNP | 2-1 | DNP | DNP | DNP |
| Tiernan,Marc DE | 4-10 | 14 | 0-2 | DNP | DNP | 0-2 | - | 1-1 | 0-1 | 2-1 | 1-0 | 0-3 | - |
| Martin,Mike DE | 5-9 | 14 | - | 0-1 | - | - | 1-0 | 0-1 | 1-1 | 0-3 | 2-2 | 1-1 | - |
| Patterson,Calvi LB | 2-7 | 9 | DNP | 0-2 | - | 1-0 | 0-1 | 1-2 | - | 0-2 | - | DNP | DNP |
| TEAM | 7-0 | 7 | 2-0 | - | 1-0 | - | - | 3-0 | 1-0 | - | - | - | - |
| Coaxum,Justin DB | 2-5 | 7 | 0-1 | - | - | - | - | - | - | 1-2 | - | - | 1-2 |
| Bisch,Carlos CB | 2-4 | 6 | 1-0 | 0-1 | - | - | 0-1 | - | 0-1 | 1-0 | 0-1 | - | - |
| Jessen,Jay DL | 2-4 | 6 | 0-1 | - | 1-0 | - | - | 0-1 | - | 1-2 | - | - | DNP |
| Parks,Kelby DE | 5-0 | 5 | DNP | 3-0 | DNP | DNP | DNP | - | DNP | 1-0 | 1-0 | DNP | - |
| Cox,Shawn DB | 1-3 | 4 | 0-1 | 0-2 | - | 1-0 | - | - | - | - | - | - | - |
| Boehringer,B. | 2-2 | 4 | 1-0 | - | - | - | - | 0-1 | - | - | 0-1 | - | 1-0 |
| Bergeson,Andrew DB | 2-2 | 4 | - | 0-1 | - | - | DNP | 0-1 | - | - | 1-0 | 1-0 | - |
| Starks,Mark | 2-1 | 3 | 0-1 | - | - | - | - | - | - | 2-0 | - | - | - |
| Pollard,Drake DB | 0-3 | 3 | DNP | 0-3 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Clark,Brandon LB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-1 | DNP | DNP | DNP |
| Gay,Remeco CB | 1-1 | 2 | DNP | 0-1 | DNP | DNP | - | 1-0 | - | - | DNP | DNP | DNP |
| Wier,Drew | 0-2 | 2 | - | - | - | - | - | - | 0-2 | - | - | - | DNP |
| Cosby,DeMarco | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Berry,Damond | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Parks,Adam | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Hofer,Jordan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Hicklin,Robert | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Dyer,Taylor | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP |
| Jaben,Miles DL | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Czerniewski,Eri | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Milner,Glenn | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msu | atu | tsu | wu | psu | esu | nwmsu | mssu | uno | mwsu | fhsu |
| Wood,John DE | 3-4 | 5.0 | - | - | - | 1.0-5 | - | 0.5-7 | 0.5-2 | - | - | 1.5-11 | 1.5-6 |
| Barnes,Neil DL | 3-3 | 4.5 | - | - | - | 1.0-7 | - | 1.0-5 | - | 0.5-6 | - | 1.5-13 | 0.5-1 |
| Kreter,Layne DE | 2-2 | 3.0 | 1.0-7 | - | - | - | - | - | - | 1.0-4 | - | 0.5-4 | 0.5-3 |
| Martin,Mike DE | 2-2 | 3.0 | - | - | - | - | - | 0.5-4 | 1.0-9 | 0.5-7 | 1.0-1 | - | - |
| Scribner,Cody LB | 2-1 | 2.5 | - | - | - | - | - | 1.0-7 | - | 1.0-7 | 0.5-2 | - | - |
| Stevenson,Mike DB | 2-1 | 2.5 | 1.0-2 | - | - | 1.0-4 | - | 0.5-4 | - | - | - | - | DNP |
| TEAM | 2-0 | 2.0 | 1.0-16 | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Chapman,Adrian DB | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | 1.0-5 | DNP | DNP | DNP |
| Lampkin,Derek DL | 0-2 | 1.0 | - | - | - | - | - | 0.5-7 | - | - | - | - | 0.5-3 |
| Gilchriest,C. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | DNP | DNP |
| Nay,Tyler DL | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | - | - | 0.5-3 | - |
| Fairclough,Max LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Dillon,Mike LB | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msu | atu | tsu | wu | psu | esu | nwmsu | mssu | uno | mwsu | fhsu |
| Stevenson,Mike DB | 9-3 | 10.5 | 1.0-2 | 0.5-2 | - | 2.0-7 | 2.0-8 | 0.5-4 | 2.0-6 | 1.0-3 | - | 1.5-5 | DNP |
| Wood,John DE | 4-6 | 7.0 | - | - | - | 1.0-5 | - | 1.5-11 | 0.5-2 | - | - | 1.5-11 | 2.5-14 |
| Barnes,Neil DL | 3-7 | 6.5 | - | 0.5-2 | - | 1.0-7 | - | 2.0-8 | - | 0.5-6 | - | 2.0-14 | 0.5-1 |
| Nay,Tyler DL | 4-4 | 6.0 | - | 1.0-3 | - | - | - | 0.5-1 | 1.5-5 | 1.5-7 | 1.0-3 | 0.5-3 | - |
| Kreter,Layne DE | 4-3 | 5.5 | 1.0-7 | - | 1.0-3 | 1.0-2 | - | - | - | 1.0-4 | 0.5-1 | 0.5-4 | 0.5-3 |
| Gilchriest,C. DL | 3-3 | 4.5 | - | - | 0.5-1 | 2.5-4 | - | 0.5-1 | - | - | 1.0-7 | DNP | DNP |
| Lampkin,Derek DL | 3-3 | 4.5 | - | 1.0-1 | - | - | - | 1.0-9 | - | 1.0-1 | 1.0-2 | - | 0.5-3 |
| Ehase,Steven DB | 2-5 | 4.5 | 0.5-1 | - | 1.0-4 | 0.5-1 | - | - | - | 0.5-1 | 1.5-5 | 0.5-1 | - |
| TEAM | 4-0 | 4.0 | 1.0-16 | - | - | - | - | 3.0-17 | - | - | - | - | - |
| Scribner,Cody LB | 3-2 | 4.0 | - | - | - | - | - | 1.0-7 | - | 1.0-7 | 0.5-2 | 1.0-1 | 0.5-3 |
| Fairclough,Max LB | 3-1 | 3.5 | - | - | - | - | - | 2.0-7 | - | - | 1.5-2 | - | - |
| Martin,Mike DE | 2-2 | 3.0 | - | - | - | - | - | 0.5-4 | 1.0-9 | 0.5-7 | 1.0-1 | - | - |
| Singletary,A. LB | 2-1 | 2.5 | - | - | - | 2.0-6 | - | DNP | DNP | - | 0.5-0 | - | - |
| Jessen,Jay DL | 1-2 | 2.0 | 0.5-1 | - | - | - | - | 0.5-1 | - | 1.0-3 | - | - | DNP |
| Chapman,Adrian DB | 2-0 | 2.0 | - | - | 1.0-4 | - | DNP | - | DNP | 1.0-5 | DNP | DNP | DNP |
| Dillon,Mike LB | 0-3 | 1.5 | - | - | 0.5-0 | - | DNP | DNP | - | - | 0.5-2 | 0.5-1 | - |
| Dotson,LaVance CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-4 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msu | atu | tsu | wu | psu | esu | nwmsu | mssu | uno | mwsu | fhsu |
| Milner,Glenn | 1398 | 86 | 165 | 157 | 129 | 135 | 156 | 48 | 90 | 102 | 237 | 93 |
| Guillory,Bobby | 965 | 57 | 61 | 111 | 146 | 24 | DNP | 161 | 75 | 114 | 205 | 11 |
| Richmond,Tim | 695 | 23 | 45 | 18 | 101 | 29 | 24 | 73 | 145 | 157 | 47 | 33 |
| Cosby,DeMarco | 623 | 89 | 10 | 62 | 12 | 60 | 121 | 51 | 85 | 58 | 34 | 41 |
| Givens,Edgar | 498 | 94 | 89 | 4 | 53 | 42 | 46 | 47 | 32 | 45 | - | 46 |
| Parks,Adam | 382 | - | 22 | - | 6 | 71 | 2 | 50 | 20 | 34 | 49 | 128 |
| Gower,Zain | 363 | 17 | 32 | 13 | 82 | 104 | 73 | 16 | 1 | - | - | 25 |
| Thornton,Sean | 286 | 6 | - | 24 | - | 48 | 22 | 22 | 85 | - | - | 79 |
| Berry,Damond | 200 | 53 | 147 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shepherd,Randy | 82 | 8 | 40 | 21 | 13 | DNP | DNP | DNP | DNP | - | - | - |
| Stevenson,Mike | 75 | - | - | - | 39 | - | - | - | 36 | - | - | DNP |
| Czerniewski,Eri | 72 | 4 | 1 | 3 | 9 | 15 | 3 | -9 | -1 | 27 | -12 | 32 |
| Scully,James | 72 | DNP | - | - | 8 | 6 | - | 12 | 33 | - | 13 | - |
| Smith,Garrett | 66 | 35 | 23 | - | - | - | - | - | - | - | - | 8 |
| Gore,Justin | 56 | - | 26 | DNP | DNP | DNP | 30 | DNP | - | DNP | DNP | DNP |
| Dotson,LaVance | 37 | - | - | 37 | - | - | - | - | - | - | - | - |
| Ehase,Steven | 37 | - | - | - | - | - | - | 28 | 6 | - | 3 | - |
| Boehringer,B. | 36 | - | 8 | 12 | - | - | 2 | - | - | - | - | 14 |
| Sawyer,Rolando | 33 | - | 6 | DNP | DNP | DNP | 27 | DNP | - | DNP | DNP | DNP |
| Scribner,Cody | 32 | - | 21 | - | 2 | - | - | - | - | - | 9 | - |
| Nesbitt,Ryan | 20 | - | 20 | - | - | - | - | - | - | - | - | - |
| Mason,Seth | 19 | 19 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Parker,Karl | 15 | - | 15 | - | - | - | - | - | - | DNP | - | - |
| Ginn,Brett | 13 | DNP | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP | DNP | DNP |
| Dillon,Mike | 11 | - | - | - | - | DNP | DNP | - | - | - | 11 | - |
| Tiernan,Marc | 10 | - | DNP | DNP | - | - | 10 | - | - | - | - | - |
| Mosley,Isaiah | 8 | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chapman,Adrian | 6 | - | - | - | - | DNP | - | DNP | 6 | DNP | DNP | DNP |
| Dyer,Taylor | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | 4 | DNP | DNP | DNP |
| TEAM | -14 | - | -2 | -4 | -5 | - | - | - | - | - | - | -3 |
| Corwin,Tommy | -22 | -7 | -19 | - | DNP | DNP | - | DNP | 4 | DNP | DNP | DNP |