Games Played |
| ## | Player | gp/gs | msu | csp | tsu | wu | psu | esu | nwmsu | mssu | sbu | mwsu | fhsu |
| 83 | Allison,Reid | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 92 | Barnes,Neil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Baugh,A.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Berry,Damond | 11/8 | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
| 28 | Bisch,Carlos | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Boehringer,B. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Books,Jon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Braden,Jeremy | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 32 | Brown,Justin | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 46 | Brown,Pete | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 95 | Bryant,Dallas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Cavanah,Brett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Chapman,Adrian | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Coaxum,Justin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Corwin,Tommy | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 84 | Cosby,DeMarco | 7/5 | START | START | START | START | START | XXX | ... | ... | ... | ... | XXX |
| 88 | Cox,Shawn | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Czerniewski,Eri | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 19 | Dean,Stinson | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Dillon,Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Dotson,LaVance | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 27 | Ehase,Steven | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 47 | Fairclough,M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Foster,Spencer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Fraley,Matt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Frankel,Matt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Gilchriest,C. | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 7 | Givens,Edgar | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Glose,Jacob | 8/1 | ... | XXX | XXX | ... | ... | XXX | XXX | START | XXX | XXX | XXX |
| 23 | Gore,Justin | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 56 | Gunselman,Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Harrison,Craig | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 74 | Hertzog,Mark | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 70 | Hicklin,Robert | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Jaben,Miles | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 91 | Jessen,Jay | 10/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Kreter,Layne | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Krysl,Mike | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 55 | Lampkin,Derek | 10/9 | START | START | START | START | START | START | START | ... | START | XXX | START |
| 71 | Martin,Mike | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 73 | Maschmeyer,K. | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 16 | Mason,Seth | 11/5 | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 18 | Mazar,David | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 85 | McCartney,Jason | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 34 | Milner,Glenn | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 77 | Nay,Tyler | 6/3 | ... | ... | ... | ... | START | ... | XXX | START | XXX | START | XXX |
| 38 | Nesbitt,Ryan | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| ## | Player | gp/gs | msu | csp | tsu | wu | psu | esu | nwmsu | mssu | sbu | mwsu | fhsu |
| 69 | Ochsner,Matt | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Parker,Karl | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Parks,Adam | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 9 | Parks,Anthony | 9/7 | START | START | START | XXX | START | ... | ... | XXX | START | START | START |
| 3 | Pollard,Drake | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 87 | Raithel,Cody | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 1 | Richmond,Tim | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Ricketts,Kendal | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
| 62 | Robertson,Nokie | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 52 | Roush,Mike | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Samia,John | 8/7 | START | START | START | START | START | START | START | ... | XXX | ... | ... |
| 17 | Scott,Ryan | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 44 | Scribner,Cody | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Scully,James | 10/2 | XXX | XXX | ... | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 20 | Shepherd,Randy | 9/8 | START | START | START | START | ... | ... | XXX | START | START | START | START |
| 96 | Siebels,Pat | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 45 | Singletary,A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Starks,Mark | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 94 | Taylor,Darrin | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 86 | Thornton,Sean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Tiernan,Marc | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Velazquez,Marce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Webb,Spencer | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 63 | Werle,Tyler | 5/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 4 | Williams,Bruce | 7/5 | START | START | START | START | START | XXX | XXX | ... | ... | ... | ... |
| 89 | Witry,Chris | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Wood,John | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msu | csp | tsu | wu | psu | esu | nwmsu | mssu | sbu | mwsu | fhsu |
| Singletary,A. LB | 29-55 | 84 | 3-3 | 0-6 | 4-4 | 4-3 | 3-13 | 1-4 | 3-4 | 1-7 | 5-1 | 4-4 | 1-6 |
| Ricketts,Kendal DB | 30-48 | 78 | 1-3 | 1-5 | 3-6 | 4-2 | 6-14 | 4-4 | 3-3 | DNP | DNP | 5-5 | 3-6 |
| Dillon,Mike LB | 26-28 | 54 | 2-1 | 1-7 | 4-2 | 3-1 | 1-8 | 3-1 | 2-1 | 3-1 | 2-1 | 4-3 | 1-2 |
| Shepherd,Randy CB | 29-23 | 52 | 4-4 | 4-0 | 0-2 | 2-0 | DNP | DNP | 4-3 | 5-5 | 3-0 | 1-4 | 6-5 |
| Ehase,Steven DB | 28-23 | 51 | 0-2 | 2-0 | 1-0 | 1-0 | 3-2 | 3-0 | 5-4 | 3-5 | 4-2 | 3-6 | 3-2 |
| Brown,Justin DB | 20-21 | 41 | 0-2 | 4-2 | 2-1 | 2-1 | 2-6 | 3-1 | - | - | 4-1 | 1-2 | 2-5 |
| Dotson,LaVance CB | 22-17 | 39 | 1-0 | 2-1 | - | 3-0 | 5-2 | 2-1 | 1-2 | 0-4 | 4-1 | 2-4 | 2-2 |
| Glose,Jacob DB | 22-17 | 39 | DNP | - | - | DNP | DNP | 3-1 | 2-2 | 4-7 | 8-4 | 2-1 | 3-2 |
| Wood,John DE | 20-14 | 34 | 1-1 | 1-4 | 2-4 | 1-0 | 3-3 | 4-0 | 1-0 | 3-1 | 3-0 | 1-1 | - |
| Nesbitt,Ryan DB | 17-17 | 34 | 2-4 | - | 2-1 | - | 0-1 | - | 3-0 | 5-7 | 4-1 | 1-0 | 0-3 |
| Fairclough,M. LB | 12-19 | 31 | 1-4 | 0-5 | - | 1-0 | 0-2 | 5-0 | 1-3 | 0-2 | 4-0 | - | 0-3 |
| Gilchriest,C. DL | 6-17 | 23 | 1-1 | 1-1 | 0-3 | - | 0-6 | 1-1 | 1-4 | 1-0 | 1-0 | 0-1 | - |
| Lampkin,Derek DL | 9-14 | 23 | 1-1 | 0-3 | 1-2 | - | 0-2 | 2-0 | 1-2 | DNP | 1-0 | 0-2 | 3-2 |
| Samia,John DB | 8-11 | 19 | 2-1 | 0-3 | 2-5 | - | 2-1 | 2-1 | - | DNP | - | DNP | DNP |
| Kreter,Layne DE | 10-7 | 17 | 0-1 | - | 2-1 | 2-0 | 1-1 | 1-0 | - | 2-0 | 1-0 | 0-2 | 1-2 |
| Williams,Bruce CB | 10-7 | 17 | 2-2 | 3-1 | 3-2 | 1-2 | 1-0 | - | - | DNP | DNP | DNP | DNP |
| Boehringer,B. LB | 9-6 | 15 | DNP | 2-1 | - | - | 0-1 | - | 0-1 | 0-1 | 2-2 | 1-0 | 4-0 |
| Bryant,Dallas DE | 8-6 | 14 | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | - | 1-1 | - |
| Barnes,Neil DL | 4-9 | 13 | - | 0-1 | 0-2 | - | 1-0 | 1-1 | 0-1 | 1-0 | - | 1-3 | 0-1 |
| Parker,Karl CB | 8-3 | 11 | DNP | - | DNP | 2-0 | 3-1 | 2-0 | 0-1 | - | 1-0 | 0-1 | - |
| Tiernan,Marc DE | 6-5 | 11 | - | 0-2 | 1-0 | - | 0-1 | - | - | - | 4-0 | 1-2 | - |
| Jessen,Jay DL | 6-4 | 10 | - | 1-2 | - | 1-0 | DNP | 1-0 | - | - | 3-0 | - | 0-2 |
| Nay,Tyler DT | 6-3 | 9 | DNP | DNP | DNP | DNP | - | DNP | 1-1 | 1-1 | 2-0 | 2-0 | 0-1 |
| Chapman,Adrian DB | 3-5 | 8 | 1-1 | 0-4 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Coaxum,Justin DB | 3-5 | 8 | 0-1 | 1-0 | - | - | 0-1 | 2-1 | 0-1 | 0-1 | - | - | - |
| Scribner,Cody LB | 4-3 | 7 | DNP | 1-1 | 0-2 | - | - | 1-0 | - | - | - | 1-0 | 1-0 |
| Pollard,Drake DB | 3-1 | 4 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | 2-1 | DNP | - |
| Frankel,Matt | 3-1 | 4 | - | - | - | 1-0 | 1-0 | - | 0-1 | - | 1-0 | - | - |
| Mason,Seth | 1-2 | 3 | - | - | - | - | - | - | - | 1-0 | - | - | 0-2 |
| Bisch,Carlos | 1-2 | 3 | DNP | 0-1 | DNP | - | - | - | 0-1 | - | - | - | 1-0 |
| Martin,Mike DL | 1-2 | 3 | DNP | - | 0-1 | DNP | - | 0-1 | - | - | DNP | DNP | 1-0 |
| TEAM | 3-0 | 3 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 |
| Thornton,Sean | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| Milner,Glenn | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Books,Jon | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Krysl,Mike | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP |
| Berry,Damond | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Braden,Jeremy | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Parks,Anthony | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | - | - | - | - |
| Foster,Spencer | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Scott,Ryan CB | 1-0 | 1 | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msu | csp | tsu | wu | psu | esu | nwmsu | mssu | sbu | mwsu | fhsu |
| Wood,John DE | 8-1 | 8.5 | - | 1.5-11 | - | - | 1.0-2 | 1.0-11 | 1.0-0 | 3.0-19 | 1.0-10 | - | - |
| Kreter,Layne DE | 5-1 | 5.5 | - | - | 1.0-4 | - | - | - | - | 2.0-9 | 1.0-3 | 0.5-3 | 1.0-6 |
| Dillon,Mike LB | 2-4 | 4.0 | - | 0.5-6 | 1.5-5 | 1.0-8 | 0.5-4 | - | - | - | - | - | 0.5-1 |
| Singletary,A. LB | 3-0 | 3.0 | 1.0-1 | - | 1.0-12 | - | - | - | - | - | 1.0-15 | - | - |
| Brown,Justin DB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.0-9 | 0.5-3 | 1.0-6 |
| Fairclough,M. LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-6 | 1.0-5 | - | - | - | - |
| Tiernan,Marc DE | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-12 | - | - |
| Bryant,Dallas DE | 2-0 | 2.0 | 1.0-14 | - | - | - | - | - | - | 1.0-9 | - | - | - |
| Ricketts,Kendal DB | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | - | DNP | DNP | 1.0-15 | - |
| Jessen,Jay DL | 1-1 | 1.5 | - | - | - | - | DNP | - | - | - | 1.0-0 | - | 0.5-0 |
| Gilchriest,C. DL | 1-0 | 1.0 | 1.0-11 | - | - | - | - | - | - | - | - | - | - |
| Lampkin,Derek DL | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msu | csp | tsu | wu | psu | esu | nwmsu | mssu | sbu | mwsu | fhsu |
| Dillon,Mike LB | 10-8 | 14.0 | 1.0-3 | 0.5-6 | 2.5-7 | 2.5-9 | 0.5-4 | 0.5-1 | - | 0.5-1 | 1.0-1 | 4.0-6 | 1.0-3 |
| Wood,John DE | 9-3 | 10.5 | - | 1.5-11 | 1.0-2 | 1.0-3 | 1.0-2 | 2.0-12 | - | 3.0-19 | 1.0-10 | - | - |
| Singletary,A. LB | 7-4 | 9.0 | 1.0-1 | - | 2.5-18 | - | - | 0.5-0 | 1.0-1 | - | 2.0-20 | 1.0-4 | 1.0-2 |
| Glose,Jacob DB | 6-4 | 8.0 | DNP | - | - | DNP | DNP | - | 2.0-2 | 3.0-4 | 2.5-9 | - | 0.5-1 |
| Kreter,Layne DE | 6-2 | 7.0 | - | - | 1.5-5 | - | 1.0-1 | - | - | 2.0-9 | 1.0-3 | 0.5-3 | 1.0-6 |
| Ricketts,Kendal DB | 3-4 | 5.0 | - | - | 0.5-1 | 0.5-1 | 0.5-4 | 1.0-4 | - | DNP | DNP | 2.0-19 | 0.5-3 |
| Lampkin,Derek DL | 3-3 | 4.5 | - | - | 1.0-4 | - | - | 1.0-2 | 0.5-0 | DNP | 1.0-13 | - | 1.0-3 |
| Barnes,Neil DL | 3-1 | 3.5 | - | 0.5-1 | - | - | 1.0-2 | 1.0-2 | - | 1.0-1 | - | - | - |
| Brown,Justin DB | 2-3 | 3.5 | 0.5-1 | 0.5-1 | - | - | - | - | - | - | 1.0-9 | 0.5-3 | 1.0-6 |
| Bryant,Dallas DE | 3-0 | 3.0 | 1.0-14 | - | - | - | - | - | 1.0-2 | 1.0-9 | - | - | - |
| Samia,John DB | 3-0 | 3.0 | - | - | - | - | 1.0-2 | 2.0-10 | - | DNP | - | DNP | DNP |
| Nay,Tyler DT | 2-2 | 3.0 | DNP | DNP | DNP | DNP | - | DNP | 1.5-4 | 0.5-2 | 1.0-2 | - | - |
| Gilchriest,C. DL | 2-1 | 2.5 | 1.0-11 | - | 0.5-0 | - | - | - | - | 1.0-3 | - | - | - |
| Fairclough,M. LB | 2-1 | 2.5 | - | - | - | - | - | 1.0-6 | 1.0-5 | - | - | - | 0.5-1 |
| Tiernan,Marc DE | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-12 | - | - |
| Ehase,Steven DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | 1.0-2 | - | - | - | - |
| Shepherd,Randy CB | 1-1 | 1.5 | 0.5-1 | - | - | - | DNP | DNP | - | - | - | - | 1.0-1 |
| Scribner,Cody LB | 1-1 | 1.5 | DNP | - | 0.5-0 | - | - | - | - | - | - | 1.0-2 | - |
| Nesbitt,Ryan DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-12 | - | - |
| Jessen,Jay DL | 1-1 | 1.5 | - | - | - | - | DNP | - | - | - | 1.0-2 | - | 0.5-0 |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
| Dotson,LaVance CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Boehringer,B. LB | 0-1 | 0.5 | DNP | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Williams,Bruce CB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msu | csp | tsu | wu | psu | esu | nwmsu | mssu | sbu | mwsu | fhsu |
| Milner,Glenn | 1281 | 73 | 77 | 109 | 147 | 227 | 181 | 64 | 140 | 178 | 79 | 6 |
| Parks,Anthony | 1040 | 187 | 150 | 80 | 54 | 90 | DNP | DNP | 47 | 195 | 145 | 92 |
| Berry,Damond | 802 | 24 | 119 | 29 | 53 | 55 | 24 | 111 | 118 | 34 | 154 | 81 |
| Braden,Jeremy | 652 | 10 | 54 | 116 | 80 | 23 | 88 | 16 | 9 | 48 | 102 | 106 |
| McCartney,Jason | 277 | 9 | - | 15 | 18 | 30 | 32 | 57 | 39 | 4 | 31 | 42 |
| Mason,Seth | 257 | 12 | 60 | 11 | - | 10 | 36 | 119 | 4 | - | - | 5 |
| Parks,Adam | 222 | 47 | 14 | 16 | - | - | 6 | 7 | 11 | 25 | 84 | 12 |
| Richmond,Tim | 221 | - | 6 | 11 | 27 | 9 | 60 | 23 | 14 | 49 | 9 | 13 |
| Givens,Edgar | 197 | DNP | 9 | 4 | 20 | 2 | 16 | 56 | - | 62 | 28 | - |
| Dean,Stinson | 107 | - | 27 | 6 | 22 | 46 | - | - | - | - | - | 6 |
| Thornton,Sean | 103 | 15 | 20 | - | 21 | 19 | 16 | 12 | - | - | - | - |
| Gore,Justin | 80 | DNP | 31 | - | 10 | DNP | 12 | - | DNP | 23 | DNP | 4 |
| Williams,Bruce | 55 | 15 | - | - | 40 | - | - | - | DNP | DNP | DNP | DNP |
| Brown,Justin | 49 | - | 14 | - | 35 | - | - | - | - | - | - | - |
| Ricketts,Kendal | 48 | - | - | - | 48 | - | - | - | DNP | DNP | - | - |
| Scully,James | 46 | - | - | DNP | - | - | 24 | - | - | 22 | - | - |
| Cosby,DeMarco | 40 | - | 19 | 21 | - | - | - | DNP | DNP | DNP | DNP | - |
| Czerniewski,Eri | 35 | 13 | 28 | -14 | DNP | DNP | -4 | 12 | 4 | -11 | 9 | -2 |
| Dotson,LaVance | 31 | - | - | - | - | - | 16 | - | - | - | - | 15 |
| Ehase,Steven | 28 | - | - | - | - | - | - | - | - | 28 | - | - |
| Boehringer,B. | 17 | DNP | 7 | - | - | - | - | - | - | - | - | 10 |
| Shepherd,Randy | 16 | - | 16 | - | - | DNP | DNP | - | - | - | - | - |
| Samia,John | 15 | 15 | - | - | - | - | - | - | DNP | - | DNP | DNP |
| Dillon,Mike | 14 | - | - | - | - | 6 | - | 8 | - | - | - | - |
| Corwin,Tommy | 12 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP |
| Chapman,Adrian | 11 | - | - | - | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nesbitt,Ryan | 9 | - | - | - | - | - | - | 9 | - | - | - | - |
| Raithel,Cody | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Bisch,Carlos | -5 | DNP | -5 | DNP | - | - | - | - | - | - | - | - |
| TEAM | -12 | -1 | - | - | -2 | -2 | -6 | - | -1 | - | - | - |