Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CMSU  OPP 
SCORING  400  175 
   Points Per Game  40.0  17.5 
FIRST DOWNS  214  167 
   Rushing  97  66 
   Passing  101  81 
   Penalty  16  20 
RUSHING YARDAGE  1897  1044 
   Yards gained rushing  2179  1481 
   Yards lost rushing  282  437 
   Rushing Attempts  397  353 
   Average Per Rush  4.8  3.0 
   Average Per Game  189.7  104.4 
   TDs Rushing  23  8 
PASSING YARDAGE  2298  1943 
   Comp-Att-Int  196-275-5  154-279-9 
   Average Per Pass  8.4  7.0 
   Average Per Catch  11.7  12.6 
   Average Per Game  229.8  194.3 
   TDs Passing  25  13 
TOTAL OFFENSE  4195  2987 
   Total Plays  672  632 
   Average Per Play  6.2  4.7 
   Average Per Game  419.5  298.7 
KICK RETURNS: #-Yards  34-693  43-860 
PUNT RETURNS: #-Yards  38-567  5-80 
INT RETURNS: #-Yards  9-168  5-40 
KICK RETURN AVERAGE  20.4  20.0 
PUNT RETURN AVERAGE  14.9  16.0 
INT RETURN AVERAGE  18.7  8.0 
FUMBLES-LOST  18-10  22-16 
PENALTIES-Yards  70-638  67-616 
   Average Per Game  63.8  61.6 
PUNTS-Yards  43-1631  63-2266 
   Average Per Punt  37.9  36.0 
   Net punt average  32.8  25.4 
TIME OF POSSESSION/Game  31:23  28:20 
3RD-DOWN Conversions  62/133  38/135 
   3rd-Down Pct  47%  28% 
4TH-DOWN Conversions  9/17  7/18 
   4th-Down Pct  53%  39% 
SACKS BY-Yards  29-221  15-113 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  56  22 
FIELD GOALS-ATTEMPTS  3-7  7-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  34-49 69%  19-29 66% 
RED-ZONE TOUCHDOWNS  31-49 63%  13-29 45% 
PAT-ATTEMPTS  49-53 92%  20-20 100% 
ATTENDANCE  42294  23832 
   Games/Avg Per Game  5/8459  5/4766 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  132  122  94  52  400 
Opponents  44  45  40  46  175 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Caldwell,Will   10  170  1019  48  971  5.7  12  84  97.1 
Bouknight,Jim   10  81  435  22  413  5.1  2  57  41.3 
Spiegel,Mike   10  23  226  26  200  8.7  3  75  20.0 
Braden,Jeremy   8  25  149  8  141  5.6  2  39  17.6 
Thompson,Doral   2  9  75  6  69  7.7  0  31  34.5 
Walker,Delanie   10  16  66  9  57  3.6  1  15  5.7 
Hefner,Micah   10  4  42  2  40  10.0  0  20  4.0 
Johnson,Nick   4  6  34  0  34  5.7  0  16  8.5 
Dent,Reggie   2  3  13  0  13  4.3  0  7  6.5 
Butler,Imani   10  1  10  0  10  10.0  0  14  1.0 
Batts,Julian   6  3  10  0  10  3.3  1  5  1.7 
Harris,Robert   7  4  9  0  9  2.2  1  5  1.3 
Korrodi,Toby   10  38  90  115  -25  -0.7  1  13  -2.5 
TEAM   7  14  1  46  -45  -3.2  0  1  -6.4 
Total..........  10  397  2179  282  1897  4.8  23  84  189.7 
Opponents......  10  353  1481  437  1044  3.0  8  46  104.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Korrodi,Toby   10  176.9  179-240-2  74.6  2066  23  81  206.6 
Spiegel,Mike   10  106.0  17-35-3  48.6  232  2  63  23.2 
Total..........  10  167.8  196-275-5  71.3  2298  25  81  229.8 
Opponents......  10  122.6  154-279-9  55.2  1943  13  76  194.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Walker,Delanie   10  61  724  11.9  6  33  72.4 
Hefner,Micah   10  41  743  18.1  7  81  74.3 
Caldwell,Will   10  22  155  7.0  3  21  15.5 
Jacobsen,Matt   10  19  229  12.1  2  24  22.9 
Maxwell,Ted   9  12  135  11.2  3  43  15.0 
Zwilling,Zach   10  12  92  7.7  3  17  9.2 
Butler,Imani   10  12  88  7.3  0  20  8.8 
Bouknight,Jim   10  8  58  7.2  0  14  5.8 
McCartney,Jason  8  6  68  11.3  1  31  8.5 
Spiegel,Mike   10  2  3  1.5  0  3  0.3 
Thompson,Doral   2  1  3  3.0  0  3  1.5 
Total..........  10  196  2298  11.7  25  81  229.8 
Opponents......  10  154  1943  12.6  13  76  194.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Marshall,RoShwn  26  513  19.7  4  82 
Hefner,Micah   5  12  2.4  0  11 
Walker,Delanie   3  41  13.7  0  20 
Scully,James   1  1  1.0  0  0 
TEAM   1  0  0.0  0  0 
Armstrong,Ricky  1  0  0.0  0  0 
Ricketts,Kendal  1  0  0.0  0  0 
Total..........  38  567  14.9  4  82 
Opponents......  5  80  16.0  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Armstrong,Ricky  2  61  30.5  0  61 
Williams,Bruce   2  20  10.0  0  20 
Barnes,Neil   1  0  0.0  0  0 
Marshall,RoShwn  1  8  8.0  0  8 
Race,Greg   1  0  0.0  0  0 
Ricketts,Kendal  1  45  45.0  1  45 
Tuttle,Danny   1  34  34.0  0  34 
Total..........  9  168  18.7  1  61 
Opponents......  5  40  8.0  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Walker,Delanie   17  435  25.6  1  93 
Marshall,RoShwn  4  96  24.0  0  34 
Butler,Imani   3  87  29.0  0  33 
Braden,Jeremy   3  15  5.0  0  12 
Bouknight,Jim   3  34  11.3  0  18 
Patton,Dustin   2  10  5.0  0  9 
Harris,Robert   2  16  8.0  0  16 
Total..........  34  693  20.4  1  93 
Opponents......  43  860  20.0  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Hodges,Andy   1  9  9.0  0  9 
Patton,Dustin   0  0  0.0  1  0 
Singletary,Adrn  0  0  0.0  1  0 
Total..........  1  9  9.0  2  9 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Caldwell,Will   15  0-0  0-0  0-0  0  0-0  0  0  90 
Webb,Spencer   0  3-7  47-51  0-0  0  0-0  0  0  56 
Walker,Delanie   8  0-0  0-0  0-0  1  0-0  0  0  50 
Hefner,Micah   7  0-0  0-0  0-0  1  0-0  0  0  44 
Marshall,RoShwn  4  0-0  0-0  0-0  0  0-0  0  0  24 
Maxwell,Ted   3  0-0  0-0  0-0  0  0-0  0  0  18 
Spiegel,Mike   3  0-0  0-0  0-0  0  0-0  0  0  18 
Zwilling,Zach   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bouknight,Jim   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jacobsen,Matt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Braden,Jeremy   2  0-0  0-0  0-0  0  0-0  0  0  12 
McCartney,Jason  1  0-0  0-0  0-0  0  0-0  0  0  6 
Batts,Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Patton,Dustin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Harris,Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Korrodi,Toby   1  0-0  0-0  0-0  0  2-3  0  0  6 
Ricketts,Kendal  1  0-0  0-0  0-0  0  0-0  0  0  6 
Singletary,Adrn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Frankel,Matt   0  0-0  2-2  0-0  0  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  56  3-7  49-53  0-0  2  2-3  0  1  400 
Opponents......  22  7-10  20-20  1-1  0  0-1  0  0  175 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Korrodi,Toby   10  278  -25  2066  2041  204.1 
Caldwell,Will   10  170  971  0  971  97.1 
Spiegel,Mike   10  58  200  232  432  43.2 
Bouknight,Jim   10  81  413  0  413  41.3 
Braden,Jeremy   8  25  141  0  141  17.6 
Thompson,Doral   2  9  69  0  69  34.5 
Walker,Delanie   10  16  57  0  57  5.7 
Hefner,Micah   10  4  40  0  40  4.0 
Johnson,Nick   4  6  34  0  34  8.5 
Dent,Reggie   2  3  13  0  13  6.5 
Butler,Imani   10  1  10  0  10  1.0 
Batts,Julian   6  3  10  0  10  1.7 
Harris,Robert   7  4  9  0  9  1.3 
TEAM   7  14  -45  0  -45  -6.4 
Total..........  10  672  1897  2298  4195  419.5 
Opponents......  10  632  1044  1943  2987  298.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Webb,Spencer   3-7  42.9  1-1  0-1  2-5  0-0  0-0  32  1 

FG SEQUENCE  Central Missouri  Opponents 
Adams State  37  (31),(22) 
Lincoln  -  27 
Washburn  (32)  - 
Truman  38  (49) 
Missouri Western  (30)  (31),(27) 
Southwest Baptist  (19)  - 
Missouri Southern  20  (40) 
Northwest Missouri  39  (27),32 
Emporia State  -  31 
Pittsburg State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Frankel,Matt   42  1608  38.3  64  7  3  17  4  0 
Korrodi,Toby   1  23  23.0  23  0  0  1  0  0 
Total..........  43  1631  37.9  64  7  3  18  4  0 
Opponents......  63  2266  36.0  64  5  5  8  5  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Frankel,Matt   67  3944  58.9  10  3 
Total..........  67  3944  58.9  10  3  20.0  43.0  21 
Opponents......  40  2174  54.3  4  1  20.4  35.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Walker,Delanie   10  57  724  41  435  0  1257  125.7 
Caldwell,Will   10  971  155  0  0  0  1126  112.6 
Hefner,Micah   10  40  743  12  0  0  795  79.5 
Marshall,RoShwn  8  0  0  513  96  8  617  77.1 
Bouknight,Jim   10  413  58  0  34  0  505  50.5 
Jacobsen,Matt   10  0  229  0  0  0  229  22.9 
Spiegel,Mike   10  200  3  0  0  0  203  20.3 
Butler,Imani   10  10  88  0  87  0  185  18.5 
Braden,Jeremy   8  141  0  0  15  0  156  19.5 
Maxwell,Ted   9  0  135  0  0  0  135  15.0 
Zwilling,Zach   10  0  92  0  0  0  92  9.2 
Thompson,Doral   2  69  3  0  0  0  72  36.0 
McCartney,Jason  8  0  68  0  0  0  68  8.5 
Armstrong,Ricky  10  0  0  0  0  61  61  6.1 
Ricketts,Kendal  10  0  0  0  0  45  45  4.5 
Johnson,Nick   4  34  0  0  0  0  34  8.5 
Tuttle,Danny   10  0  0  0  0  34  34  3.4 
Harris,Robert   7  9  0  0  16  0  25  3.6 
Williams,Bruce   8  0  0  0  0  20  20  2.5 
Dent,Reggie   2  13  0  0  0  0  13  6.5 
Patton,Dustin   10  0  0  0  10  0  10  1.0 
Batts,Julian   6  10  0  0  0  0  10  1.7 
Scully,James   3  0  0  1  0  0  1  0.3 
Korrodi,Toby   10  -25  0  0  0  0  -25  -2.5 
TEAM   7  -45  0  0  0  0  -45  -6.4 
Total..........  10  1897  2298  567  693  168  5623  562.3 
Opponents......  10  1044  1943  80  860  40  3967  396.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  Ricketts,Kendal  10  60  36  96   4.5 - 40  .    1 - 45 7  8  .  3 - 0 1  .  . 
8   Ware,Glentrelle  8  26  17  43   6.5 - 26   1.5 - 13    . 3  3  1     . 1  .  . 
93  White,Maurice   9  23  19  42   11.5 - 84   7.5 - 73    . 1  1  .     . .  .  . 
7   Washington,Rod   10  25  16  41   2.0 - 4  .       . 2  2  1  1 - 0 .  .  . 
24  Hodges,Andy   10  21  17  38   3.0 - 16   1.5 - 11    . 4  4  1  1 - 9 1  .  . 
9   Samia,John   7  20  14  34   5.5 - 22   3.0 - 17    . 4  4  2     . 1  .  . 
45  Singletary,Adrn  10  23  9  32   4.0 - 24   2.0 - 18    . 1  1  2  1 - 0 1  .  . 
23  Armstrong,Ricky  10  21  9  30   .     .    2 - 61 6  8  .  1 - 0 .  .  . 
39  Weishaar,Jake   10  18  11  29   4.5 - 20   2.0 - 18    . .  .  .     . 1  .  . 
98  Jilles,Andrew   9  18  11  29   5.5 - 29   3.0 - 24    . .  .  1  1 - 0 3  .  . 
46  Tuttle,Danny   10  11  11  22   3.0 - 8   1.0 - 5 1 - 34 1  2  2  2 - 0 1  .  . 
4   Williams,Bruce   8  18  4  22   .     .    2 - 20 2  4  .     . 1  .  . 
44  McGowan,Freddie  10  9  11  20   3.5 - 5   0.5 - 0    . .  .  1  1 - 0 .  .  . 
2   Marshall,RoShwn  8  11  9  20   2.0 - 5  .    1 - 8 1  2  .     . .  1  . 
95  Bryant,Dallas   10  10  9  19   4.0 - 21   3.0 - 20    . .  .  1     . .  .  . 
35  Nesbitt,Kellen   8  10  8  18   1.5 - 2  .       . .  .  .     . .  .  . 
90  Gibson,Sam   10  12  4  16   2.0 - 9   1.0 - 7    . 1  1  .  2 - 0 1  .  . 
26  Patton,Dustin   10  6  8  14   .     .       . .  .  .  1 - 0 .  1  . 
27  Ehase,Steven   9  8  5  13   .     .       . .  .  .     . .  .  . 
38  Landstra,Matt   9  5  6  11   .     .       . 1  1  .     . .  .  . 
94  Guyton,Micah   3  5  2  7   3.0 - 7   1.0 - 3    . .  .  .     . .  .  . 
16  Race,Greg   3  3  4  7   .     .    1 - 0 .  1  .     . .  .  . 
55  Lampkin,Derek   2  .  4  4   .     .       . .  .  .     . .  .  . 
58  Hamilton,Jason   5  1  2  3   1.0 - 11   1.0 - 11    . .  .  .     . .  .  . 
64  Tialino,Vavega   4  1  2  3   .     .       . .  .  .     . .  .  . 
51  Stookey,Dan   9  .  3  3   .     .       . .  .  .     . .  .  . 
77  Nay,Tyler   7  1  2  3   1.0 - 8  .       . .  .  .     . .  .  . 
17  Copp,Ryan   7  1  2  3   .     .       . .  .  .     . .  .  . 
25  Dillon,Mike   5  .  2  2   .     .       . .  .  .     . .  .  . 
57  Lutz,Mike   4  .  2  2   .     .       . .  .  .     . .  .  . 
3   Walker,Delanie   10  1  .  1   .     .       . .  .  .     . .  .  . 
61  Viebrock,Andy   10  1  .  1   .     .       . .  .  .     . .  .  . 
6   Webb,Spencer   10  1  .  1   1.0 - 5  .       . .  .  .     . .  .  . 
92  Barnes,Neil   2  .  1  1   .     .    1 - 0 .  1  .  1 - 0 .  .  . 
14  Corbin,Cedric   1  .  1  1   .     .       . 1  1  .     . .  .  . 
97  Caffey,Dan   2  1  .  1   .     .       . .  .  .     . .  .  . 
31  Foster,Spencer   7  1  .  1   .     .       . .  .  .     . .  .  . 
41  Frankel,Matt   10  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
33  Scully,James   3  .  1  1   .     .       . .  .  .     . .  1  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  10  372  263  635   69 - 346  29 - 221 9 - 168 35  44  12  16 - 9 12  3  1 
  Opponents......  10  404  355  759   57 - 235  15 - 113 5 - 40 24  29  4  10 - 0 10  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (5-0)  (2-3)  (0-0) 
CONFERENCE  (5-3)  (3-0)  (2-3)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 25, 2005    ADAMS STATE              W      14-6     8133
 Sep 01, 2005    LINCOLN                  W      83-0     7132
*Sep 10, 2005 at Washburn                   L    27-42    5840
*Sep 17, 2005    TRUMAN                   W      69-17    8144
*Oct 01, 2005 at Missouri Western           L    10-13    5679
*Oct 08, 2005 at Southwest Baptist        W      45-7     1687
*Oct 15, 2005    MISSOURI SOUTHERN        W      27-24   10785
*Oct 22, 2005 at #20 Northwest Missouri     L    21-31    7611
*Oct 29, 2005 at Emporia State            W      21-14    3015
*Nov 05, 2005    #11 PITTSBURG STATE      W      83-21    8100

TEAM STATISTICS  CMSU  OPP 
FIRST DOWNS  214  167 
   Rushing  97  66 
   Passing  101  81 
   Penalty  16  20 
RUSHING YARDAGE  1897  1044 
   Rushing Attempts  397  353 
   Average Per Rush  4.8  3.0 
   Average Per Game  189.7  104.4 
   TDs Rushing  23  8 
PASSING YARDAGE  2298  1943 
   Comp-Att-Int  196-275-5  154-279-9 
   Average Per Pass  8.4  7.0 
   Average Per Catch  11.7  12.6 
   Average Per Game  229.8  194.3 
   TDs Passing  25  13 
TOTAL OFFENSE  4195  2987 
   Average Per Play  6.2  4.7 
   Average Per Game  419.5  298.7 
KICK RETURNS: #-Yards  34-693  43-860 
PUNT RETURNS: #-Yards  38-567  5-80 
INT RETURNS: #-Yards  9-168  5-40 
FUMBLES-LOST  18-10  22-16 
PENALTIES-Yards  70-638  67-616 
PUNTS-AVG  43-37.9  63-36.0 
TIME OF POSSESSION/Game  31:23  28:20 
3RD-DOWN Conversions  62/133  38/135 
4TH-DOWN Conversions  9/17  7/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  132  122  94  52  400 
Opponents  44  45  40  46  175 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Caldwell,Will   10  170  1019  48  971  5.7  12  84  97.1 
Bouknight,Jim   10  81  435  22  413  5.1  2  57  41.3 
Spiegel,Mike   10  23  226  26  200  8.7  3  75  20.0 
Braden,Jeremy   8  25  149  8  141  5.6  2  39  17.6 
Thompson,Doral   2  9  75  6  69  7.7  0  31  34.5 
Walker,Delanie   10  16  66  9  57  3.6  1  15  5.7 
Hefner,Micah   10  4  42  2  40  10.0  0  20  4.0 
Johnson,Nick   4  6  34  0  34  5.7  0  16  8.5 
Dent,Reggie   2  3  13  0  13  4.3  0  7  6.5 
Butler,Imani   10  1  10  0  10  10.0  0  14  1.0 
Batts,Julian   6  3  10  0  10  3.3  1  5  1.7 
Harris,Robert   7  4  9  0  9  2.2  1  5  1.3 
Korrodi,Toby   10  38  90  115  -25  -0.7  1  13  -2.5 
TEAM   7  14  1  46  -45  -3.2  0  1  -6.4 
Total..........  10  397  2179  282  1897  4.8  23  84  189.7 
Opponents......  10  353  1481  437  1044  3.0  8  46  104.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Korrodi,Toby   10  176.9  179-240-2  74.6  2066  23  81  206.6 
Spiegel,Mike   10  106.0  17-35-3  48.6  232  2  63  23.2 
Total..........  10  167.8  196-275-5  71.3  2298  25  81  229.8 
Opponents......  10  122.6  154-279-9  55.2  1943  13  76  194.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Walker,Delanie   10  61  724  11.9  6  33  72.4 
Hefner,Micah   10  41  743  18.1  7  81  74.3 
Caldwell,Will   10  22  155  7.0  3  21  15.5 
Jacobsen,Matt   10  19  229  12.1  2  24  22.9 
Maxwell,Ted   9  12  135  11.2  3  43  15.0 
Zwilling,Zach   10  12  92  7.7  3  17  9.2 
Butler,Imani   10  12  88  7.3  0  20  8.8 
Bouknight,Jim   10  8  58  7.2  0  14  5.8 
McCartney,Jason  8  6  68  11.3  1  31  8.5 
Spiegel,Mike   10  2  3  1.5  0  3  0.3 
Thompson,Doral   2  1  3  3.0  0  3  1.5 
Total..........  10  196  2298  11.7  25  81  229.8 
Opponents......  10  154  1943  12.6  13  76  194.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Webb,Spencer   3-7  42.9  1-1  0-1  2-5  0-0  0-0  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Caldwell,Will   15  0-0  0-0  0-0  0  0-0  0  0  90 
Webb,Spencer   0  3-7  47-51  0-0  0  0-0  0  0  56 
Walker,Delanie   8  0-0  0-0  0-0  1  0-0  0  0  50 
Hefner,Micah   7  0-0  0-0  0-0  1  0-0  0  0  44 
Marshall,RoShwn  4  0-0  0-0  0-0  0  0-0  0  0  24 
Maxwell,Ted   3  0-0  0-0  0-0  0  0-0  0  0  18 
Spiegel,Mike   3  0-0  0-0  0-0  0  0-0  0  0  18 
Zwilling,Zach   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jacobsen,Matt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bouknight,Jim   2  0-0  0-0  0-0  0  0-0  0  0  12 
Braden,Jeremy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Singletary,Adrn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ricketts,Kendal  1  0-0  0-0  0-0  0  0-0  0  0  6 
Harris,Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Patton,Dustin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Batts,Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
McCartney,Jason  1  0-0  0-0  0-0  0  0-0  0  0  6 
Korrodi,Toby   1  0-0  0-0  0-0  0  2-3  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Frankel,Matt   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  56  3-7  49-53  0-0  2  2-3  0  1  400 
Opponents......  22  7-10  20-20  1-1  0  0-1  0  0  175 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Williams,Bruce   2  20  10.0  0  20 
Armstrong,Ricky  2  61  30.5  0  61 
Marshall,RoShwn  1  8  8.0  0  8 
Ricketts,Kendal  1  45  45.0  1  45 
Race,Greg   1  0  0.0  0  0 
Barnes,Neil   1  0  0.0  0  0 
Tuttle,Danny   1  34  34.0  0  34 
Total..........  9  168  18.7  1  61 
Opponents......  5  40  8.0  0  25 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Frankel,Matt   42  1608  38.3  64  7  3  17  4  0 
Korrodi,Toby   1  23  23.0  23  0  0  1  0  0 
Total..........  43  1631  37.9  64  7  3  18  4  0 
Opponents......  63  2266  36.0  64  5  5  8  5  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Marshall,RoShwn  26  513  19.7  4  82 
Hefner,Micah   5  12  2.4  0  11 
Walker,Delanie   3  41  13.7  0  20 
TEAM   1  0  0.0  0  0 
Scully,James   1  1  1.0  0  0 
Armstrong,Ricky  1  0  0.0  0  0 
Ricketts,Kendal  1  0  0.0  0  0 
Total..........  38  567  14.9  4  82 
Opponents......  5  80  16.0  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Walker,Delanie   17  435  25.6  1  93 
Marshall,RoShwn  4  96  24.0  0  34 
Braden,Jeremy   3  15  5.0  0  12 
Butler,Imani   3  87  29.0  0  33 
Bouknight,Jim   3  34  11.3  0  18 
Harris,Robert   2  16  8.0  0  16 
Patton,Dustin   2  10  5.0  0  9 
Total..........  34  693  20.4  1  93 
Opponents......  43  860  20.0  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Walker,Delanie   10  57  724  41  435  0  1257  125.7 
Caldwell,Will   10  971  155  0  0  0  1126  112.6 
Hefner,Micah   10  40  743  12  0  0  795  79.5 
Marshall,RoShwn  8  0  0  513  96  8  617  77.1 
Bouknight,Jim   10  413  58  0  34  0  505  50.5 
Total..........  10  1897  2298  567  693  168  5623  562.3 
Opponents......  10  1044  1943  80  860  40  3967  396.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Korrodi,Toby   10  278  -25  2066  2041  204.1 
Caldwell,Will   10  170  971  0  971  97.1 
Spiegel,Mike   10  58  200  232  432  43.2 
Bouknight,Jim   10  81  413  0  413  41.3 
Braden,Jeremy   8  25  141  0  141  17.6 
Total..........  10  672  1897  2298  4195  419.5 
Opponents......  10  632  1044  1943  2987  298.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  Ricketts,Kendal  10  60  36  96   4.5 - 40  .    1 - 45 7  8  .  3 - 0 1  .  . 
8   Ware,Glentrelle  8  26  17  43   6.5 - 26   1.5 - 13    . 3  3  1     . 1  .  . 
93  White,Maurice   9  23  19  42   11.5 - 84   7.5 - 73    . 1  1  .     . .  .  . 
7   Washington,Rod   10  25  16  41   2.0 - 4  .       . 2  2  1  1 - 0 .  .  . 
24  Hodges,Andy   10  21  17  38   3.0 - 16   1.5 - 11    . 4  4  1  1 - 9 1  .  . 
9   Samia,John   7  20  14  34   5.5 - 22   3.0 - 17    . 4  4  2     . 1  .  . 
45  Singletary,Adrn  10  23  9  32   4.0 - 24   2.0 - 18    . 1  1  2  1 - 0 1  .  . 
23  Armstrong,Ricky  10  21  9  30   .     .    2 - 61 6  8  .  1 - 0 .  .  . 
39  Weishaar,Jake   10  18  11  29   4.5 - 20   2.0 - 18    . .  .  .     . 1  .  . 
98  Jilles,Andrew   9  18  11  29   5.5 - 29   3.0 - 24    . .  .  1  1 - 0 3  .  . 
46  Tuttle,Danny   10  11  11  22   3.0 - 8   1.0 - 5 1 - 34 1  2  2  2 - 0 1  .  . 
4   Williams,Bruce   8  18  4  22   .     .    2 - 20 2  4  .     . 1  .  . 
2   Marshall,RoShwn  8  11  9  20   2.0 - 5  .    1 - 8 1  2  .     . .  1  . 
44  McGowan,Freddie  10  9  11  20   3.5 - 5   0.5 - 0    . .  .  1  1 - 0 .  .  . 
95  Bryant,Dallas   10  10  9  19   4.0 - 21   3.0 - 20    . .  .  1     . .  .  . 
35  Nesbitt,Kellen   8  10  8  18   1.5 - 2  .       . .  .  .     . .  .  . 
90  Gibson,Sam   10  12  4  16   2.0 - 9   1.0 - 7    . 1  1  .  2 - 0 1  .  . 
26  Patton,Dustin   10  6  8  14   .     .       . .  .  .  1 - 0 .  1  . 
27  Ehase,Steven   9  8  5  13   .     .       . .  .  .     . .  .  . 
38  Landstra,Matt   9  5  6  11   .     .       . 1  1  .     . .  .  . 
94  Guyton,Micah   3  5  2  7   3.0 - 7   1.0 - 3    . .  .  .     . .  .  . 
16  Race,Greg   3  3  4  7   .     .    1 - 0 .  1  .     . .  .  . 
55  Lampkin,Derek   2  .  4  4   .     .       . .  .  .     . .  .  . 
64  Tialino,Vavega   4  1  2  3   .     .       . .  .  .     . .  .  . 
51  Stookey,Dan   9  .  3  3   .     .       . .  .  .     . .  .  . 
58  Hamilton,Jason   5  1  2  3   1.0 - 11   1.0 - 11    . .  .  .     . .  .  . 
17  Copp,Ryan   7  1  2  3   .     .       . .  .  .     . .  .  . 
77  Nay,Tyler   7  1  2  3   1.0 - 8  .       . .  .  .     . .  .  . 
57  Lutz,Mike   4  .  2  2   .     .       . .  .  .     . .  .  . 
25  Dillon,Mike   5  .  2  2   .     .       . .  .  .     . .  .  . 
41  Frankel,Matt   10  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
3   Walker,Delanie   10  1  .  1   .     .       . .  .  .     . .  .  . 
31  Foster,Spencer   7  1  .  1   .     .       . .  .  .     . .  .  . 
97  Caffey,Dan   2  1  .  1   .     .       . .  .  .     . .  .  . 
14  Corbin,Cedric   1  .  1  1   .     .       . 1  1  .     . .  .  . 
33  Scully,James   3  .  1  1   .     .       . .  .  .     . .  1  . 
