Games Played |
| ## | Player | gp/gs | asc | lu | nwmsu | mssu | sbu | mwsc | umr | tsu | wu | psu | esu |
| 58 | 58 | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 81 | Almaguer,Brandn | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 23 | Armstrong,Ricky | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 89 | Banks,Cooper | 11/4 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | START |
| 91 | Banks,Marshall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 68 | Barnes,Ryan | 8/3 | ... | XXX | ... | XXX | XXX | START | START | START | XXX | ... | XXX |
| 42 | Batts,Julian | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 65 | Baugh,A.J. | 7/4 | ... | XXX | ... | XXX | START | START | START | START | XXX | ... | ... |
| 48 | Books,Jon | 10/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 43 | Boswell,Brandon | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 22 | Bouknight,Jim | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 78 | Bright,Jordan | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Bringus,Cory | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 98 | Brown,Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Brown,Joe | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 28 | Brown,Mario | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Bryant,Dallas | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 93 | Burnside,Veanta | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Coleman,Kegan | 6/4 | ... | ... | ... | ... | ... | XXX | XXX | START | START | START | START |
| 19 | Conner,Jimmy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Cowan,Ariel | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Crosby,Covell | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Duggan,Mark | 6/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 72 | Fleeman,Jay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Ford,Courtney | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 41 | Frankel,Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 40 | Giboney,Michael | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Gibson,Sam | 9/4 | START | START | START | START | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 54 | Grace,Darryl | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Hamilton,Jason | 8/1 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | ... | ... |
| 80 | Hefner,Micah | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 13 | Heiskell,Jamisn | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 24 | Hodges,Andy | 6/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 30 | Johnson,Nick | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 55 | Lampkin,Derek | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Landstra,Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 67 | Lindquist,Jon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 29 | Loren,Roy | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 57 | Lutz,Mike | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Maxwell,Ted | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | McCartney,Jason | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 1 | McPherson,John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Nesbitt,Kellen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Ochsner,Matt | 4/1 | ... | XXX | START | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 63 | Palelei,Lee | 10/5 | START | START | XXX | START | START | ... | XXX | XXX | XXX | XXX | START |
| 26 | Patton,Dustin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 52 | Potter,Joe | 2/1 | XXX | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| ## | Player | gp/gs | asc | lu | nwmsu | mssu | sbu | mwsc | umr | tsu | wu | psu | esu |
| 16 | Race,Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Raithel,Cody | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Ricketts,Kendal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Sangster,Jimmy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Shadel,Casey | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Singletary,Adrn | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | Spiegel,Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Starks,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Stookey,Dan | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Stowers,Keith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 99 | Thibeaux,Wesley | 10/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 15 | Thompson,Doral | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2 | Thompson,Lee | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 18 | Thurman,Marcus | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Tuttle,Danny | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Urrutia,Johnny | 4/3 | ... | ... | START | ... | ... | ... | ... | XXX | START | START | ... |
| 49 | Vanloo,Jason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Vassor,Paul | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 61 | Viebrock,Andy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Villigram,Rich | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Walker,Delanie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Ward,Chase | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Zwilling,Zach | 9/8 | START | ... | ... | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | asc | lu | nwmsu | mssu | sbu | mwsc | umr | tsu | wu | psu | esu |
| Vanloo,Jason LB | 61-63 | 124 | 3-8 | 1-2 | 6-4 | 7-6 | 5-4 | 8-12 | 7-1 | 5-7 | 3-6 | 8-7 | 8-6 |
| Ricketts,Kendal | 43-32 | 75 | 2-5 | 0-1 | 6-4 | 6-2 | 2-1 | 5-2 | 8-1 | 3-1 | 3-3 | 4-6 | 4-6 |
| Brown,Joe LB | 34-40 | 74 | 2-3 | 1-3 | 3-12 | 8-5 | 4-2 | 4-4 | 2-2 | 6-3 | 1-3 | 3-2 | 0-1 |
| Brown,Mario SS | 31-39 | 70 | 1-4 | 2-3 | 2-6 | 1-3 | 3-4 | 4-3 | 3-1 | 3-10 | 4-2 | 5-1 | 3-2 |
| Thurman,Marcus CB | 33-18 | 51 | 1-3 | - | 1-0 | 7-0 | 3-1 | 4-2 | 3-1 | 3-2 | 3-2 | 5-6 | 3-1 |
| McPherson,John CB | 37-13 | 50 | 2-1 | 0-1 | 2-1 | 4-1 | 4-1 | 4-0 | 4-1 | 1-1 | 4-2 | 6-0 | 6-4 |
| Loren,Roy SS | 26-22 | 48 | 0-1 | 1-0 | 2-5 | 3-1 | 8-1 | 2-5 | 1-2 | 0-3 | 1-0 | 6-3 | 2-1 |
| Tuttle,Danny DE | 13-25 | 38 | - | 1-2 | 2-1 | 3-5 | 0-1 | 0-3 | 1-0 | 1-6 | 1-2 | 1-2 | 3-3 |
| Nesbitt,Kellen | 13-19 | 32 | 1-0 | 0-1 | 1-2 | 2-1 | 2-1 | 1-4 | 1-0 | 1-3 | 2-2 | 1-4 | 1-1 |
| Zwilling,Zach DL | 14-17 | 31 | 2-5 | DNP | DNP | 1-5 | 3-0 | 1-2 | 3-2 | 0-2 | 1-0 | 1-0 | 2-1 |
| Thibeaux,Wesley DL | 11-13 | 24 | 2-0 | DNP | 0-2 | 0-3 | - | 4-2 | 1-1 | 1-0 | 0-3 | 1-2 | 2-0 |
| Burnside,Veanta DL | 7-16 | 23 | 1-4 | 1-3 | 0-3 | 2-1 | 0-1 | 1-2 | 1-0 | 0-2 | - | - | 1-0 |
| Cowan,Ariel SS | 6-16 | 22 | 0-3 | 0-3 | 0-5 | 0-2 | 4-0 | 1-2 | 0-1 | 1-0 | - | - | - |
| Gibson,Sam DL | 4-13 | 17 | 1-3 | 0-1 | 0-2 | 0-1 | DNP | 0-1 | - | DNP | 1-1 | 1-3 | 1-1 |
| Hamilton,Jason DL | 7-7 | 14 | 2-3 | 0-1 | - | 1-2 | 1-1 | 1-0 | DNP | 2-0 | - | DNP | DNP |
| Lampkin,Derek LB | 4-7 | 11 | 1-1 | 0-1 | - | - | 0-1 | 1-3 | 0-1 | 1-0 | - | 1-0 | - |
| Hodges,Andy SS | 4-7 | 11 | - | 1-5 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 1-1 | 2-0 |
| Armstrong,Ricky CB | 5-6 | 11 | 0-3 | 0-2 | DNP | 1-0 | - | 1-1 | 1-0 | - | 2-0 | DNP | - |
| Bryant,Dallas DE | 3-8 | 11 | 0-2 | 1-1 | 0-4 | 1-0 | - | DNP | DNP | 0-1 | 1-0 | DNP | DNP |
| Race,Greg LB | 6-4 | 10 | - | 0-4 | 1-0 | - | - | - | 2-0 | 1-0 | 1-0 | 1-0 | - |
| Patton,Dustin | 4-3 | 7 | 0-1 | 1-0 | - | 0-1 | 1-1 | 1-0 | - | 1-0 | - | DNP | DNP |
| Bringus,Cory SS | 4-3 | 7 | - | 1-1 | 1-0 | - | 1-2 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Stookey,Dan LB | 3-1 | 4 | 1-0 | DNP | 0-1 | 1-0 | - | - | - | 1-0 | - | - | - |
| Batts,Julian LB | 3-1 | 4 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Conner,Jimmy | 2-1 | 3 | - | - | - | - | - | 1-0 | - | - | 1-0 | 0-1 | - |
| Shadel,Casey | 0-1 | 1 | - | DNP | - | 0-1 | - | - | - | - | - | - | - |
| Brown,Jason | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Walker,Delanie | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Coleman,Kegan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | - |
| Sangster,Jimmy | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Heiskell,Jamisn | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Stowers,Keith | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | asc | lu | nwmsu | mssu | sbu | mwsc | umr | tsu | wu | psu | esu |
| Brown,Joe LB | 4-2 | 5.0 | 1.0-7 | 0.5-0 | 1.0-1 | - | 2.0-9 | 0.5-4 | - | - | - | - | - |
| Zwilling,Zach DL | 2-2 | 3.0 | 1.0-6 | DNP | DNP | - | - | - | 0.5-4 | 0.5-2 | - | - | 1.0-6 |
| Loren,Roy SS | 2-1 | 2.5 | - | - | - | - | - | 1.5-16 | - | - | - | - | 1.0-10 |
| Thibeaux,Wesley DL | 2-0 | 2.0 | - | DNP | - | - | - | - | 1.0-4 | - | - | - | 1.0-1 |
| Tuttle,Danny DE | 1-1 | 1.5 | - | - | 1.0-6 | - | 0.5-5 | - | - | - | - | - | - |
| Brown,Mario SS | 0-2 | 1.0 | - | - | - | - | 0.5-5 | - | 0.5-4 | - | - | - | - |
| Hamilton,Jason DL | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | DNP | - | - | DNP | DNP |
| Bryant,Dallas DE | 0-1 | 0.5 | 0.5-5 | - | - | - | - | DNP | DNP | - | - | DNP | DNP |
| Lampkin,Derek LB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Cowan,Ariel SS | 0-1 | 0.5 | 0.5-6 | - | - | - | - | - | - | - | - | - | - |
| Burnside,Veanta DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | asc | lu | nwmsu | mssu | sbu | mwsc | umr | tsu | wu | psu | esu |
| Vanloo,Jason LB | 7-3 | 8.5 | - | 0.5-3 | 2.5-5 | - | 1.0-1 | 1.5-4 | 1.0-1 | 1.0-1 | - | - | 1.0-1 |
| Tuttle,Danny DE | 4-8 | 8.0 | - | 1.5-3 | 1.0-6 | - | 0.5-5 | 1.0-3 | 1.0-3 | 0.5-1 | 1.0-1 | - | 1.5-2 |
| Brown,Joe LB | 6-3 | 7.5 | 1.0-7 | 0.5-0 | 1.5-1 | - | 2.0-9 | 0.5-4 | 1.0-1 | 1.0-2 | - | - | - |
| Loren,Roy SS | 5-1 | 5.5 | - | - | - | - | 2.0-2 | 1.5-16 | - | - | - | 1.0-3 | 1.0-10 |
| Zwilling,Zach DL | 3-5 | 5.5 | 1.5-7 | DNP | DNP | - | 1.0-1 | 0.5-0 | 0.5-4 | 1.0-2 | - | - | 1.0-6 |
| Burnside,Veanta DL | 3-2 | 4.0 | - | 0.5-2 | - | 1.0-1 | - | 1.0-1 | 1.0-2 | 0.5-3 | - | - | - |
| Brown,Mario SS | 2-4 | 4.0 | - | 1.0-4 | - | - | 0.5-5 | - | 0.5-4 | 1.0-1 | 0.5-1 | - | 0.5-0 |
| Lampkin,Derek LB | 2-2 | 3.0 | 1.0-3 | - | - | - | 0.5-1 | 0.5-2 | - | 1.0-2 | - | - | - |
| Thibeaux,Wesley DL | 2-1 | 2.5 | - | DNP | - | - | - | - | 1.0-4 | - | 0.5-1 | - | 1.0-1 |
| Ricketts,Kendal | 2-1 | 2.5 | 0.5-3 | - | - | - | 1.0-6 | - | - | - | 1.0-1 | - | - |
| Thurman,Marcus CB | 1-3 | 2.5 | 1.0-9 | - | - | - | 1.0-3 | 0.5-0 | - | - | - | - | - |
| Cowan,Ariel SS | 0-4 | 2.0 | 0.5-6 | 1.5-7 | - | - | - | - | - | - | - | - | - |
| Gibson,Sam DL | 1-2 | 2.0 | 0.5-5 | - | 0.5-1 | - | DNP | - | - | DNP | - | 1.0-6 | - |
| Hamilton,Jason DL | 1-2 | 2.0 | 0.5-1 | 0.5-1 | - | 1.0-9 | - | - | DNP | - | - | DNP | DNP |
| Batts,Julian LB | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP |
| Bryant,Dallas DE | 0-2 | 1.0 | 0.5-5 | - | 0.5-1 | - | - | DNP | DNP | - | - | DNP | DNP |
| Bringus,Cory SS | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| McPherson,John CB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Hodges,Andy SS | 0-1 | 0.5 | - | 0.5-3 | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | asc | lu | nwmsu | mssu | sbu | mwsc | umr | tsu | wu | psu | esu |
| Walker,Delanie | 1321 | 11 | 112 | 87 | 175 | 103 | 230 | 107 | 115 | 92 | 176 | 113 |
| Thompson,Lee | 1195 | 79 | 130 | 224 | 209 | 30 | 55 | 101 | 137 | 109 | 52 | 69 |
| Coleman,Kegan | 1084 | DNP | DNP | DNP | DNP | DNP | 119 | 213 | 198 | 197 | 155 | 202 |
| Conner,Jimmy | 947 | 71 | 49 | 39 | 185 | 75 | 99 | 98 | 93 | 128 | 55 | 55 |
| Heiskell,Jamisn | 317 | 24 | 14 | 44 | 28 | 39 | 22 | - | - | 45 | 52 | 49 |
| Bouknight,Jim | 205 | 9 | 50 | 12 | 13 | 88 | - | DNP | 10 | 23 | DNP | DNP |
| Crosby,Covell | 194 | 8 | 21 | 15 | - | 32 | 44 | 24 | 8 | 5 | 10 | 27 |
| Vassor,Paul | 186 | - | - | 6 | - | 33 | 8 | 34 | 17 | 9 | 26 | 53 |
| Ricketts,Kendal | 86 | - | - | - | - | 52 | 33 | - | 1 | - | - | - |
| Patton,Dustin | 83 | - | 35 | -1 | - | 37 | - | - | 12 | - | DNP | DNP |
| Thurman,Marcus | 69 | - | - | - | 61 | - | - | - | - | - | 8 | - |
| Spiegel,Mike | 58 | 24 | 3 | 5 | 13 | -6 | 22 | - | 7 | 2 | -14 | 2 |
| Stowers,Keith | 56 | - | 33 | 11 | 6 | 10 | 6 | - | - | -10 | DNP | - |
| Loren,Roy | 42 | - | - | - | - | - | 20 | - | - | 22 | - | - |
| Sangster,Jimmy | 36 | -28 | 18 | 6 | -1 | -4 | 12 | 3 | 20 | 5 | 2 | 3 |
| Nesbitt,Kellen | 33 | - | - | - | - | - | - | - | - | - | 26 | 7 |
| Johnson,Nick | 32 | DNP | DNP | DNP | - | - | - | - | 24 | - | 8 | DNP |
| Hodges,Andy | 30 | - | - | DNP | DNP | DNP | DNP | DNP | - | - | - | 30 |
| Armstrong,Ricky | 29 | 29 | - | DNP | - | - | - | - | - | - | DNP | - |
| McPherson,John | 24 | - | - | 6 | - | - | - | - | - | 18 | - | - |
| Maxwell,Ted | 23 | 5 | 2 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hefner,Micah | 23 | DNP | - | DNP | - | - | - | - | - | 17 | DNP | 6 |
| Books,Jon | 19 | DNP | - | - | - | 3 | - | - | - | 16 | - | - |
| Landstra,Matt | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP |
| McCartney,Jason | 10 | DNP | 7 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 3 |
| Vanloo,Jason | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| Cowan,Ariel | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -31 | -3 | - | -25 | -1 | -1 | - | - | - | - | - | -1 |