Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CMSU  OPP 
SCORING  456  217 
   Points Per Game  41.5  19.7 
FIRST DOWNS  208  180 
   Rushing  112  86 
   Passing  80  76 
   Penalty  16  18 
RUSHING YARDAGE  2259  1297 
   Yards gained rushing  2528  1770 
   Yards lost rushing  269  473 
   Rushing Attempts  461  456 
   Average Per Rush  4.9  2.8 
   Average Per Game  205.4  117.9 
   TDs Rushing  36  10 
PASSING YARDAGE  1903  2100 
   Comp-Att-Int  139-242-9  137-290-19 
   Average Per Pass  7.9  7.2 
   Average Per Catch  13.7  15.3 
   Average Per Game  173.0  190.9 
   TDs Passing  18  18 
TOTAL OFFENSE  4162  3397 
   Total Plays  703  746 
   Average Per Play  5.9  4.6 
   Average Per Game  378.4  308.8 
KICK RETURNS: #-Yards  42-893  58-1123 
PUNT RETURNS: #-Yards  39-563  25-114 
INT RETURNS: #-Yards  19-303  9-159 
KICK RETURN AVERAGE  21.3  19.4 
PUNT RETURN AVERAGE  14.4  4.6 
INT RETURN AVERAGE  15.9  17.7 
FUMBLES-LOST  18-8  22-11 
PENALTIES-Yards  94-800  94-748 
   Average Per Game  72.7  68.0 
PUNTS-Yards  52-2015  66-2186 
   Average Per Punt  38.8  33.1 
   Net punt average  34.2  23.7 
TIME OF POSSESSION/Game  28:58  31:02 
3RD-DOWN Conversions  56/144  54/163 
   3rd-Down Pct  39%  33% 
4TH-DOWN Conversions  8/11  9/26 
   4th-Down Pct  73%  35% 
SACKS BY-Yards  27-192  18-101 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  59  29 
FIELD GOALS-ATTEMPTS  12-18  6-7 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  46-53 87%  21-27 78% 
RED-ZONE TOUCHDOWNS  35-53 66%  17-27 63% 
PAT-ATTEMPTS  56-59 95%  19-26 73% 
ATTENDANCE  44400  21355 
   Games/Avg Per Game  6/7400  5/4271 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  144  144  73  95  456 
Opponents  38  61  49  69  217 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Coleman,Kegan   11  194  1242  27  1215  6.3  16  74  110.5 
Thompson,Lee   11  150  763  38  725  4.8  15  50  65.9 
Patton,Dustin   11  38  218  8  210  5.5  3  63  19.1 
Spiegel,Mike   8  7  79  2  77  11.0  0  27  9.6 
Campbell,Robbie  1  11  60  3  57  5.2  1  19  57.0 
Heiskell,Jamisn  11  4  31  0  31  7.8  0  9  2.8 
Crosby,Covell   9  4  24  5  19  4.8  0  18  2.1 
Valenzuela,Greg  2  3  25  10  15  5.0  0  23  7.5 
Conner,Jimmy   11  0  13  0  13  0.0  0  0  1.2 
Sangster,Jimmy   10  24  54  83  -29  -1.2  0  12  -2.9 
TEAM   7  12  1  35  -34  -2.8  0  1  -4.9 
Threadgill,Zack  3  14  18  58  -40  -2.9  1  6  -13.3 
Total..........  11  461  2528  269  2259  4.9  36  74  205.4 
Opponents......  11  456  1770  473  1297  2.8  10  53  117.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Sangster,Jimmy   10  139.9  97-169-5  57.4  1308  12  82  130.8 
Threadgill,Zack  3  192.5  31-45-2  68.9  474  6  67  158.0 
Valenzuela,Greg  2  54.7  7-21-2  33.3  101  0  27  50.5 
Spiegel,Mike   8  81.1  4-7-0  57.1  20  0  11  2.5 
Total..........  11  140.6  139-242-9  57.4  1903  18  82  173.0 
Opponents......  11  115.4  137-290-19  47.2  2100  18  67  190.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Conner,Jimmy   11  40  645  16.1  2  68  58.6 
Heiskell,Jamisn  11  25  291  11.6  1  44  26.5 
Coleman,Kegan   11  19  125  6.6  1  20  11.4 
Maxwell,Ted   11  18  396  22.0  6  82  36.0 
Crosby,Covell   9  13  159  12.2  5  33  17.7 
Vassor,Paul   9  10  128  12.8  1  43  14.2 
Thompson,Lee   11  5  50  10.0  0  25  4.5 
Stowers,Keith   8  3  33  11.0  0  17  4.1 
Almaguer,Brandn  7  2  49  24.5  1  36  7.0 
Young,Scott   8  2  16  8.0  1  9  2.0 
Banks,Cooper   9  2  11  5.5  0  7  1.2 
Total..........  11  139  1903  13.7  18  82  173.0 
Opponents......  11  137  2100  15.3  18  67  190.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Conner,Jimmy   31  429  13.8  1  75 
Coleman,Kegan   5  72  14.4  0  30 
Heiskell,Jamisn  2  37  18.5  0  0 
Irish,Ryle   1  25  25.0  1  0 
Total..........  39  563  14.4  2  75 
Opponents......  25  114  4.6  0  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chatman,Corey   3  85  28.3  0  52 
McPherson,John   3  45  15.0  0  44 
Johnson,Colin   2  21  10.5  0  22 
Brown,Joe   2  50  25.0  0  52 
Stookey,Dan   1  22  22.0  1  22 
Hodges,Andy   1  0  0.0  0  0 
Brown,Mario   1  13  13.0  0  13 
Burnside,Veanta  1  3  3.0  0  3 
Nesbitt,Kellen   1  34  34.0  0  34 
Armstrong,Ricky  1  3  3.0  0  3 
Thurman,Marcus   1  18  18.0  0  18 
Vanloo,Jason   1  0  0.0  0  0 
Tuttle,Danny   1  9  9.0  0  9 
Total..........  19  303  15.9  1  52 
Opponents......  9  159  17.7  1  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Coleman,Kegan   16  451  28.2  0  73 
Thompson,Lee   13  260  20.0  0  50 
McPherson,John   7  104  14.9  0  23 
Patton,Dustin   2  30  15.0  0  16 
Campbell,Robbie  1  23  23.0  0  23 
Dubray,Kyle   1  0  0.0  0  0 
Green,Roderick   1  1  1.0  0  1 
Irish,Ryle   1  24  24.0  0  24 
Total..........  42  893  21.3  0  73 
Opponents......  58  1123  19.4  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Hodges,Andy   1  12  12.0  0  12 
Chatman,Corey   1  3  3.0  0  3 
Green,Roderick   1  26  26.0  1  26 
Conner,Jimmy   0  0  0.0  1  0 
Total..........  3  41  13.7  2  26 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Coleman,Kegan   17  0-0  0-0  0-0  0  0-0  0  0  102 
Starks,Brandon   0  12-18  56-59  0-0  0  0-0  0  0  92 
Thompson,Lee   15  0-0  0-0  0-0  0  0-0  0  0  90 
Maxwell,Ted   6  0-0  0-0  0-0  0  0-0  0  0  36 
Crosby,Covell   5  0-0  0-0  0-0  0  0-0  0  0  30 
Conner,Jimmy   4  0-0  0-0  0-0  0  0-0  0  0  24 
Patton,Dustin   3  0-0  0-0  0-0  0  0-0  0  0  18 
TEAM   0  0-0  0-0  0-0  0  0-0  0  5  10 
Green,Roderick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Irish,Ryle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Heiskell,Jamisn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Threadgill,Zack  1  0-0  0-0  0-0  0  0-0  0  0  6 
Almaguer,Brandn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Young,Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Campbell,Robbie  1  0-0  0-0  0-0  0  0-0  0  0  6 
Vassor,Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stookey,Dan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson,Colin   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  59  12-18  56-59  0-0  0  0-0  0  5  456 
Opponents......  29  6-7  19-26  1-1  2  2-2  0  0  217 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sangster,Jimmy   10  193  -29  1308  1279  127.9 
Coleman,Kegan   11  194  1215  0  1215  110.5 
Thompson,Lee   11  150  725  0  725  65.9 
Threadgill,Zack  3  59  -40  474  434  144.7 
Patton,Dustin   11  38  210  0  210  19.1 
Valenzuela,Greg  2  24  15  101  116  58.0 
Spiegel,Mike   8  14  77  20  97  12.1 
Campbell,Robbie  1  11  57  0  57  57.0 
Heiskell,Jamisn  11  4  31  0  31  2.8 
Crosby,Covell   9  4  19  0  19  2.1 
Conner,Jimmy   11  0  13  0  13  1.2 
TEAM   7  12  -34  0  -34  -4.9 
Total..........  11  703  2259  1903  4162  378.4 
Opponents......  11  746  1297  2100  3397  308.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Starks,Brandon   12-18  66.7  1-1  6-6  5-8  0-2  0-1  39  0 

FG SEQUENCE  Central Missouri  Opponents 
Lincoln  35  - 
Langston  (28),30,(30)  - 
Northwest Missouri  (19)  (40) 
Missouri Southern  (20),(25),(39)  - 
Southwest Baptist  38,(36),(22),(27)  (37) 
Missouri Western  (35),41  (44),(36) 
Missouri-Rolla  41,(21)  - 
Truman  -  42,(23) 
Washburn  50  - 
Pittsburg State  (36)  - 
Emporia State  -  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brown,Jason   52  2015  38.8  65  6  8  17  2  0 
Total..........  52  2015  38.8  65  6  8  17  2  0 
Opponents......  66  2186  33.1  66  3  6  10  2  6 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Starks,Brandon   81  4505  55.6  0  0 
Total..........  81  4505  55.6  0  0  19.4  41.8  23 
Opponents......  50  2533  50.7  0  0  21.3  32.8  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Coleman,Kegan   11  1215  125  72  451  0  1863  169.4 
Conner,Jimmy   11  13  645  429  0  0  1087  98.8 
Thompson,Lee   11  725  50  0  260  0  1035  94.1 
Maxwell,Ted   11  0  396  0  0  0  396  36.0 
Heiskell,Jamisn  11  31  291  37  0  0  359  32.6 
Patton,Dustin   11  210  0  0  30  0  240  21.8 
Crosby,Covell   9  19  159  0  0  0  178  19.8 
McPherson,John   11  0  0  0  104  45  149  13.5 
Vassor,Paul   9  0  128  0  0  0  128  14.2 
Chatman,Corey   7  0  0  0  0  85  85  12.1 
Campbell,Robbie  1  57  0  0  23  0  80  80.0 
Spiegel,Mike   8  77  0  0  0  0  77  9.6 
Brown,Joe   11  0  0  0  0  50  50  4.5 
Almaguer,Brandn  7  0  49  0  0  0  49  7.0 
Irish,Ryle   9  0  0  25  24  0  49  5.4 
Nesbitt,Kellen   10  0  0  0  0  34  34  3.4 
Stowers,Keith   8  0  33  0  0  0  33  4.1 
Stookey,Dan   10  0  0  0  0  22  22  2.2 
Johnson,Colin   10  0  0  0  0  21  21  2.1 
Thurman,Marcus   10  0  0  0  0  18  18  1.8 
Young,Scott   8  0  16  0  0  0  16  2.0 
Valenzuela,Greg  2  15  0  0  0  0  15  7.5 
Brown,Mario   11  0  0  0  0  13  13  1.2 
Banks,Cooper   9  0  11  0  0  0  11  1.2 
Tuttle,Danny   11  0  0  0  0  9  9  0.8 
Burnside,Veanta  11  0  0  0  0  3  3  0.3 
Armstrong,Ricky  8  0  0  0  0  3  3  0.4 
Green,Roderick   11  0  0  0  1  0  1  0.1 
Sangster,Jimmy   10  -29  0  0  0  0  -29  -2.9 
TEAM   7  -34  0  0  0  0  -34  -4.9 
Threadgill,Zack  3  -40  0  0  0  0  -40  -13.3 
Total..........  11  2259  1903  563  893  303  5921  538.3 
Opponents......  11  1297  2100  114  1123  159  4793  435.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Johnson,Colin   10  37  46  83   4 - 4  .    2 - 21 2  4  .  1 - 0 1  .  . 
49  Vanloo,Jason   10  39  43  82   11 - 36   2.0 - 10 1 - 0 2  3  .  1 - 0 3  .  . 
53  Brown,Joe   11  30  37  67   7 - 28   1.0 - 6 2 - 50 1  3  .     . 1  .  . 
90  Green,Roderick   11  43  21  64   20 - 78   7.0 - 65    . 3  3  6  1 - 26 3  .  . 
28  Brown,Mario   11  25  32  57   2 - 16   1.5 - 16 1 - 13 3  4  2  1 - 0 .  .  . 
1   McPherson,John   11  34  20  54   4 - 9  .    3 - 45 11  14  .  1 - 0 .  .  . 
5   Cowan,Ariel   11  22  26  48   7 - 31   5.5 - 31    . 1  1  .  1 - 0 .  .  . 
55  Wooden,Jeremy   11  15  20  35   10 - 18   2.0 - 8    . 1  1  1  1 - 0 1  2  . 
18  Thurman,Marcus   10  23  11  34   2 - 9  .    1 - 18 4  5  .     . .  .  . 
33  Dubray,Kyle   9  17  16  33   4 - 5  .       . .  .  .     . 1  .  . 
24  Hodges,Andy   10  16  10  26   4 - 22   1.5 - 11 1 - 0 1  2  1  1 - 12 .  1  . 
51  Stookey,Dan   10  11  12  23   3 - 8  .    1 - 22 1  2  .     . .  .  . 
46  Tuttle,Danny   11  14  8  22   5 - 15   1.0 - 5 1 - 9 .  1  .     . 1  .  . 
94  Urich,Aaron   10  9  12  21   5 - 6   0.5 - 1    . 2  2  2     . .  .  . 
93  Burnside,Veanta  11  9  8  17   4 - 19   1.5 - 14 1 - 3 .  1  1     . .  1  . 
99  Thibeaux,Wesley  10  11  5  16   3 - 18   2.0 - 16    . .  .  .     . .  .  . 
23  Armstrong,Ricky  8  12  1  13   .     .    1 - 3 2  3  .     . .  .  . 
35  Nesbitt,Kellen   10  5  7  12   .     .    1 - 34 3  4  .     . .  .  . 
16  Race,Greg   10  6  4  10   2 - 4  .       . .  .  .     . .  .  . 
96  Barber,Tenney   11  5  5  10   1 - 2  .       . .  .  .  1 - 0 .  .  . 
3   Chatman,Corey   7  7  3  10   1 - 1  .    3 - 85 3  6  .  1 - 3 .  .  . 
15  Denison,Jeremy   10  6  3  9   .     .       . 1  1  .     . .  .  . 
92  Williams,David   6  3  5  8   2 - 7   1.0 - 5    . .  .  .     . .  .  . 
26  Patton,Dustin   11  3  5  8   .     .       . .  .  .     . .  .  . 
31  Irish,Ryle   9  5  1  6   .     .       . 1  1  .     . .  1  . 
57  Wright,Mike   2  1  4  5   1 - 2  .       . .  .  .     . .  .  . 
59  Sutherlin,Ben   3  1  3  4   2 - 5   0.5 - 4    . .  .  .     . .  .  . 
50  Todd,Travis   4  1  3  4   .     .       . .  .  1     . .  .  . 
39  Starks,Brandon   11  2  1  3   .     .       . .  .  .     . .  .  . 
75  Shadel,Casey   8  1  1  2   .     .       . .  .  .     . .  .  . 
11  Coleman,Kegan   11  2  .  2   .     .       . .  .  .     . .  .  . 
97  Young,Scott   8  .  1  1   .     .       . .  .  .     . .  .  . 
4   Threadgill,Zack  3  1  .  1   .     .       . .  .  .     . .  .  . 
10  Hudson,Matt   4  .  1  1   .     .       . .  .  .     . .  .  . 
82  Campbell,Robbie  1  1  .  1   .     .       . .  .  .     . .  .  . 
7   Spiegel,Mike   8  1  .  1   .     .       . .  .  .     . .  .  . 
13  Heiskell,Jamisn  11  .  .  .   .     .       . .  .  .     . .  5  . 
19  Conner,Jimmy   11  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  .  5 
  Total..........  11  418  375  793   104 - 343  27 - 192 19 - 303 42  61  14  11 - 41 11  10  5 
  Opponents......  11  421  372  793   82 - 197  18 - 101 9 - 159 19  28  2  8 - 0 9  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (5-1)  (4-1)  (0-0) 
CONFERENCE  (7-2)  (3-1)  (4-1)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2003    LINCOLN                  W      37-13    6700
 Sep 11, 2003    LANGSTON                 W      75-6     5200
*Sep 20, 2003 at #17 Northwest Missouri   W      52-24    8000
*Sep 27, 2003    MISSOURI SOUTHERN        W      50-7     8200
*Oct 04, 2003 at Southwest Baptist        W      30-23    2251
*Oct 11, 2003 at Missouri Western           L    10-27    2132
*Oct 18, 2003    MISSOURI-ROLLA           W      73-21    5500
*Oct 25, 2003    TRUMAN                   W      28-22    9800
*Nov 01, 2003 at Washburn                 W      49-28    2250
*Nov 06, 2003    #9 PITTSBURG STATE         L    24-28    9000
*Nov 15, 2003 at #10 Emporia State        W      28-18    6722

TEAM STATISTICS  CMSU  OPP 
FIRST DOWNS  208  180 
   Rushing  112  86 
   Passing  80  76 
   Penalty  16  18 
RUSHING YARDAGE  2259  1297 
   Rushing Attempts  461  456 
   Average Per Rush  4.9  2.8 
   Average Per Game  205.4  117.9 
   TDs Rushing  36  10 
PASSING YARDAGE  1903  2100 
   Comp-Att-Int  139-242-9  137-290-19 
   Average Per Pass  7.9  7.2 
   Average Per Catch  13.7  15.3 
   Average Per Game  173.0  190.9 
   TDs Passing  18  18 
TOTAL OFFENSE  4162  3397 
   Average Per Play  5.9  4.6 
   Average Per Game  378.4  308.8 
KICK RETURNS: #-Yards  42-893  58-1123 
PUNT RETURNS: #-Yards  39-563  25-114 
INT RETURNS: #-Yards  19-303  9-159 
FUMBLES-LOST  18-8  22-11 
PENALTIES-Yards  94-800  94-748 
PUNTS-AVG  52-38.8  66-33.1 
TIME OF POSSESSION/Game  28:58  31:02 
3RD-DOWN Conversions  56/144  54/163 
4TH-DOWN Conversions  8/11  9/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  144  144  73  95  456 
Opponents  38  61  49  69  217 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Coleman,Kegan   11  194  1242  27  1215  6.3  16  74  110.5 
Thompson,Lee   11  150  763  38  725  4.8  15  50  65.9 
Patton,Dustin   11  38  218  8  210  5.5  3  63  19.1 
Spiegel,Mike   8  7  79  2  77  11.0  0  27  9.6 
Campbell,Robbie  1  11  60  3  57  5.2  1  19  57.0 
Heiskell,Jamisn  11  4  31  0  31  7.8  0  9  2.8 
Crosby,Covell   9  4  24  5  19  4.8  0  18  2.1 
Valenzuela,Greg  2  3  25  10  15  5.0  0  23  7.5 
Conner,Jimmy   11  0  13  0  13  0.0  0  0  1.2 
Sangster,Jimmy   10  24  54  83  -29  -1.2  0  12  -2.9 
TEAM   7  12  1  35  -34  -2.8  0  1  -4.9 
Threadgill,Zack  3  14  18  58  -40  -2.9  1  6  -13.3 
Total..........  11  461  2528  269  2259  4.9  36  74  205.4 
Opponents......  11  456  1770  473  1297  2.8  10  53  117.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Sangster,Jimmy   10  139.9  97-169-5  57.4  1308  12  82  130.8 
Threadgill,Zack  3  192.5  31-45-2  68.9  474  6  67  158.0 
Valenzuela,Greg  2  54.7  7-21-2  33.3  101  0  27  50.5 
Spiegel,Mike   8  81.1  4-7-0  57.1  20  0  11  2.5 
Total..........  11  140.6  139-242-9  57.4  1903  18  82  173.0 
Opponents......  11  115.4  137-290-19  47.2  2100  18  67  190.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Conner,Jimmy   11  40  645  16.1  2  68  58.6 
Heiskell,Jamisn  11  25  291  11.6  1  44  26.5 
Coleman,Kegan   11  19  125  6.6  1  20  11.4 
Maxwell,Ted   11  18  396  22.0  6  82  36.0 
Crosby,Covell   9  13  159  12.2  5  33  17.7 
Vassor,Paul   9  10  128  12.8  1  43  14.2 
Thompson,Lee   11  5  50  10.0  0  25  4.5 
Stowers,Keith   8  3  33  11.0  0  17  4.1 
Almaguer,Brandn  7  2  49  24.5  1  36  7.0 
Young,Scott   8  2  16  8.0  1  9  2.0 
Banks,Cooper   9  2  11  5.5  0  7  1.2 
Total..........  11  139  1903  13.7  18  82  173.0 
Opponents......  11  137  2100  15.3  18  67  190.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Starks,Brandon   12-18  66.7  1-1  6-6  5-8  0-2  0-1  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Coleman,Kegan   17  0-0  0-0  0-0  0  0-0  0  0  102 
Starks,Brandon   0  12-18  56-59  0-0  0  0-0  0  0  92 
Thompson,Lee   15  0-0  0-0  0-0  0  0-0  0  0  90 
Maxwell,Ted   6  0-0  0-0  0-0  0  0-0  0  0  36 
Crosby,Covell   5  0-0  0-0  0-0  0  0-0  0  0  30 
Conner,Jimmy   4  0-0  0-0  0-0  0  0-0  0  0  24 
Patton,Dustin   3  0-0  0-0  0-0  0  0-0  0  0  18 
TEAM   0  0-0  0-0  0-0  0  0-0  0  5  10 
Almaguer,Brandn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Heiskell,Jamisn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Threadgill,Zack  1  0-0  0-0  0-0  0  0-0  0  0  6 
Campbell,Robbie  1  0-0  0-0  0-0  0  0-0  0  0  6 
Vassor,Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
Young,Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Irish,Ryle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stookey,Dan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Green,Roderick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson,Colin   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  59  12-18  56-59  0-0  0  0-0  0  5  456 
Opponents......  29  6-7  19-26  1-1  2  2-2  0  0  217 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chatman,Corey   3  85  28.3  0  52 
McPherson,John   3  45  15.0  0  44 
Brown,Joe   2  50  25.0  0  52 
Johnson,Colin   2  21  10.5  0  22 
Thurman,Marcus   1  18  18.0  0  18 
Stookey,Dan   1  22  22.0  1  22 
Vanloo,Jason   1  0  0.0  0  0 
Hodges,Andy   1  0  0.0  0  0 
Tuttle,Danny   1  9  9.0  0  9 
Nesbitt,Kellen   1  34  34.0  0  34 
Armstrong,Ricky  1  3  3.0  0  3 
Burnside,Veanta  1  3  3.0  0  3 
Brown,Mario   1  13  13.0  0  13 
Total..........  19  303  15.9  1  52 
Opponents......  9  159  17.7  1  66 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brown,Jason   52  2015  38.8  65  6  8  17  2  0 
Total..........  52  2015  38.8  65  6  8  17  2  0 
Opponents......  66  2186  33.1  66  3  6  10  2  6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Conner,Jimmy   31  429  13.8  1  75 
Coleman,Kegan   5  72  14.4  0  30 
Heiskell,Jamisn  2  37  18.5  0  0 
Irish,Ryle   1  25  25.0  1  0 
Total..........  39  563  14.4  2  75 
Opponents......  25  114  4.6  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Coleman,Kegan   16  451  28.2  0  73 
Thompson,Lee   13  260  20.0  0  50 
McPherson,John   7  104  14.9  0  23 
Patton,Dustin   2  30  15.0  0  16 
Campbell,Robbie  1  23  23.0  0  23 
Irish,Ryle   1  24  24.0  0  24 
Green,Roderick   1  1  1.0  0  1 
Dubray,Kyle   1  0  0.0  0  0 
Total..........  42  893  21.3  0  73 
Opponents......  58  1123  19.4  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Coleman,Kegan   11  1215  125  72  451  0  1863  169.4 
Conner,Jimmy   11  13  645  429  0  0  1087  98.8 
Thompson,Lee   11  725  50  0  260  0  1035  94.1 
Maxwell,Ted   11  0  396  0  0  0  396  36.0 
Heiskell,Jamisn  11  31  291  37  0  0  359  32.6 
Total..........  11  2259  1903  563  893  303  5921  538.3 
Opponents......  11  1297  2100  114  1123  159  4793  435.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sangster,Jimmy   10  193  -29  1308  1279  127.9 
Coleman,Kegan   11  194  1215  0  1215  110.5 
Thompson,Lee   11  150  725  0  725  65.9 
Threadgill,Zack  3  59  -40  474  434  144.7 
Patton,Dustin   11  38  210  0  210  19.1 
Total..........  11  703  2259  1903  4162  378.4 
Opponents......  11  746  1297  2100  3397  308.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Johnson,Colin   10  37  46  83   4 - 4  .    2 - 21 2  4  .  1 - 0 1  .  . 
49  Vanloo,Jason   10  39  43  82   11 - 36   2.0 - 10 1 - 0 2  3  .  1 - 0 3  .  . 
53  Brown,Joe   11  30  37  67   7 - 28   1.0 - 6 2 - 50 1  3  .     . 1  .  . 
90  Green,Roderick   11  43  21  64   20 - 78   7.0 - 65    . 3  3  6  1 - 26 3  .  . 
28  Brown,Mario   11  25  32  57   2 - 16   1.5 - 16 1 - 13 3  4  2  1 - 0 .  .  . 
1   McPherson,John   11  34  20  54   4 - 9  .    3 - 45 11  14  .  1 - 0 .  .  . 
5   Cowan,Ariel   11  22  26  48   7 - 31   5.5 - 31    . 1  1  .  1 - 0 .  .  . 
55  Wooden,Jeremy   11  15  20  35   10 - 18   2.0 - 8    . 1  1  1  1 - 0 1  2  . 
18  Thurman,Marcus   10  23  11  34   2 - 9  .    1 - 18 4  5  .     . .  .  . 
33  Dubray,Kyle   9  17  16  33   4 - 5  .       . .  .  .     . 1  .  . 
24  Hodges,Andy   10  16  10  26   4 - 22   1.5 - 11 1 - 0 1  2  1  1 - 12 .  1  . 
51  Stookey,Dan   10  11  12  23   3 - 8  .    1 - 22 1  2  .     . .  .  . 
46  Tuttle,Danny   11  14  8  22   5 - 15   1.0 - 5 1 - 9 .  1  .     . 1  .  . 
94  Urich,Aaron   10  9  12  21   5 - 6   0.5 - 1    . 2  2  2     . .  .  . 
93  Burnside,Veanta  11  9  8  17   4 - 19   1.5 - 14 1 - 3 .  1  1     . .  1  . 
99  Thibeaux,Wesley  10  11  5  16   3 - 18   2.0 - 16    . .  .  .     . .  .  . 
23  Armstrong,Ricky  8  12  1  13   .     .    1 - 3 2  3  .     . .  .  . 
35  Nesbitt,Kellen   10  5  7  12   .     .    1 - 34 3  4  .     . .  .  . 
96  Barber,Tenney   11  5  5  10   1 - 2  .       . .  .  .  1 - 0 .  .  . 
3   Chatman,Corey   7  7  3  10   1 - 1  .    3 - 85 3  6  .  1 - 3 .  .  . 
16  Race,Greg   10  6  4  10   2 - 4  .       . .  .  .     . .  .  . 
15  Denison,Jeremy   10  6  3  9   .     .       . 1  1  .     . .  .  . 
92  Williams,David   6  3  5  8   2 - 7   1.0 - 5    . .  .  .     . .  .  . 
26  Patton,Dustin   11  3  5  8   .     .       . .  .  .     . .  .  . 
31  Irish,Ryle   9  5  1  6   .     .       . 1  1  .     . .  1  . 
57  Wright,Mike   2  1  4  5   1 - 2  .       . .  .  .     . .  .  . 
