Games Played |
| ## | Player | gp/gs | lu | langston | nwmsu | mssu | sbu | western | umr | tsu | wu | psu | esu |
| 81 | Almaguer,Brandn | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 23 | Armstrong,Ricky | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 89 | Banks,Cooper | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 96 | Barber,Tenney | 11/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 68 | Barnes,Ryan | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Brown,Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Brown,Joe | 11/9 | START | START | START | START | START | XXX | START | XXX | START | START | START |
| 28 | Brown,Mario | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 93 | Burnside,Veanta | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 82 | Campbell,Robbie | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Chatman,Corey | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 11 | Coleman,Kegan | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 19 | Conner,Jimmy | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 5 | Cowan,Ariel | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 8 | Crosby,Covell | 9/8 | XXX | START | START | START | START | ... | START | START | ... | START | START |
| 15 | Denison,Jeremy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 33 | Dubray,Kyle | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 65 | Edwards,Jeff | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 72 | Fleeman,Jay | 9/9 | START | START | START | START | START | ... | START | START | ... | START | START |
| 54 | Grace,Darryl | 9/9 | START | START | START | START | START | ... | START | START | ... | START | START |
| 90 | Green,Roderick | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 13 | Heiskell,Jamisn | 11/7 | START | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 24 | Hodges,Andy | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 10 | Hudson,Matt | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 31 | Irish,Ryle | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 64 | Ishmael,Justin | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Johnson,Colin | 10/9 | START | ... | START | START | START | XXX | START | START | START | START | START |
| 58 | Kennedy,Chase | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 67 | Lindquist,Jon | 9/9 | START | START | START | START | START | ... | START | START | ... | START | START |
| 88 | Maxwell,Ted | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | McPherson,John | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 35 | Nesbitt,Kellen | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 63 | Palelei,Lee | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 26 | Patton,Dustin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Race,Greg | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Sangster,Jimmy | 10/7 | ... | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 75 | Shadel,Casey | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 7 | Spiegel,Mike | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 39 | Starks,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Stookey,Dan | 10/3 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX | START |
| 6 | Stowers,Keith | 8/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | ... | ... |
| 59 | Sutherlin,Ben | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | Thibeaux,Wesley | 10/5 | XXX | START | START | START | START | XXX | START | XXX | ... | XXX | XXX |
| 2 | Thompson,Lee | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 4 | Threadgill,Zack | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Thurman,Marcus | 10/9 | START | START | START | START | START | XXX | START | START | START | START | ... |
| 50 | Todd,Travis | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | lu | langston | nwmsu | mssu | sbu | western | umr | tsu | wu | psu | esu |
| 46 | Tuttle,Danny | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Urich,Aaron | 10/8 | START | START | START | START | START | XXX | XXX | START | ... | START | START |
| 14 | Valenzuela,Greg | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 49 | Vanloo,Jason | 10/8 | START | START | START | START | START | XXX | START | START | ... | START | XXX |
| 17 | Vassor,Paul | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Viebrock,Andy | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 70 | Villigram,Rich | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 60 | Ward,Chase | 8/8 | START | START | START | START | ... | ... | START | START | ... | START | START |
| 62 | Weakly,Josh | 9/9 | START | START | START | START | START | ... | START | START | ... | START | START |
| 92 | Williams,David | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 55 | Wooden,Jeremy | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 57 | Wright,Mike | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Young,Scott | 8/8 | START | START | START | ... | START | ... | START | START | ... | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lu | langston | nwmsu | mssu | sbu | western | umr | tsu | wu | psu | esu |
| Johnson,Colin | 37-46 | 83 | 2-0 | DNP | 2-4 | 5-1 | 4-10 | 2-8 | 4-5 | 4-0 | 6-9 | 6-5 | 2-4 |
| Vanloo,Jason LB | 39-43 | 82 | 1-7 | 2-1 | 3-4 | 2-6 | 5-3 | 5-11 | 6-1 | 1-0 | DNP | 10-4 | 4-6 |
| Brown,Joe LB | 30-37 | 67 | 1-4 | 2-1 | 2-4 | 0-3 | 4-8 | 2-6 | 4-0 | 5-2 | 3-5 | 4-1 | 3-3 |
| Green,Roderick DE | 43-21 | 64 | 3-5 | 4-1 | 2-1 | 3-1 | 1-0 | 5-4 | 5-1 | 5-2 | 4-1 | 6-3 | 5-2 |
| Brown,Mario SS | 25-32 | 57 | 5-1 | 0-5 | 3-3 | 1-2 | 4-6 | 2-4 | 3-1 | 3-2 | 3-1 | 0-2 | 1-5 |
| McPherson,John CB | 34-20 | 54 | - | 2-0 | 5-3 | 0-1 | 1-1 | 5-1 | 1-2 | 4-3 | 5-2 | 6-5 | 5-2 |
| Cowan,Ariel SS | 22-26 | 48 | 1-1 | 2-3 | 6-3 | 2-1 | 1-5 | 1-7 | - | 2-3 | 2-0 | - | 5-3 |
| Wooden,Jeremy DE | 15-20 | 35 | 0-1 | 0-1 | 0-5 | 2-1 | 3-1 | 1-4 | 1-0 | 1-2 | 2-0 | 4-4 | 1-1 |
| Thurman,Marcus CB | 23-11 | 34 | 2-0 | 1-2 | 4-2 | 2-0 | 1-0 | 0-3 | 2-2 | 5-1 | 4-1 | 2-0 | DNP |
| Dubray,Kyle LB | 17-16 | 33 | 4-1 | 3-5 | 2-1 | 1-0 | DNP | 0-3 | 0-2 | 4-3 | 2-1 | DNP | 1-0 |
| Hodges,Andy SS | 16-10 | 26 | 3-0 | 0-2 | - | 2-3 | 1-2 | DNP | 1-1 | 0-1 | 0-1 | 3-0 | 6-0 |
| Stookey,Dan LB | 11-12 | 23 | 1-0 | 1-1 | - | 1-2 | - | DNP | 1-1 | 6-4 | 1-4 | - | - |
| Tuttle,Danny DE | 14-8 | 22 | 0-1 | 2-1 | - | 3-0 | 1-0 | 2-1 | 1-2 | 2-1 | 1-0 | 1-1 | 1-1 |
| Urich,Aaron DL | 9-12 | 21 | 1-2 | 0-1 | 0-1 | 1-2 | 0-2 | 1-2 | 1-0 | 2-0 | DNP | 2-1 | 1-1 |
| Burnside,Veanta DL | 9-8 | 17 | 1-0 | 2-0 | - | 2-3 | - | 0-1 | 1-0 | - | 0-1 | 2-3 | 1-0 |
| Thibeaux,Wesley DL | 11-5 | 16 | 2-0 | 0-1 | 0-1 | 2-0 | 0-1 | 2-1 | - | 1-0 | DNP | 1-1 | 3-0 |
| Armstrong,Ricky CB | 12-1 | 13 | 1-0 | 2-0 | DNP | 1-0 | - | DNP | 2-1 | - | 1-0 | DNP | 5-0 |
| Nesbitt,Kellen | 5-7 | 12 | 1-0 | 1-0 | - | 0-1 | - | 0-3 | 0-2 | 1-0 | DNP | 1-1 | 1-0 |
| Barber,Tenney DL | 5-5 | 10 | 0-1 | 1-1 | 1-0 | 1-1 | - | 0-2 | - | 1-0 | 1-0 | - | - |
| Chatman,Corey CB | 7-3 | 10 | 3-1 | 2-0 | 0-1 | 2-0 | - | DNP | 0-1 | DNP | DNP | DNP | - |
| Race,Greg SS | 6-4 | 10 | - | 2-1 | - | 2-1 | - | DNP | 1-1 | - | 1-0 | 0-1 | - |
| Denison,Jeremy CB | 6-3 | 9 | - | 2-1 | - | 2-0 | 0-1 | 1-1 | - | - | 1-0 | DNP | - |
| Williams,David DE | 3-5 | 8 | - | 0-1 | DNP | 1-1 | 0-2 | DNP | 1-1 | DNP | 1-0 | DNP | DNP |
| Patton,Dustin | 3-5 | 8 | - | - | - | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | - | 1-0 | 0-1 |
| Irish,Ryle SS | 5-1 | 6 | - | - | - | 0-1 | 1-0 | DNP | 3-0 | 1-0 | DNP | - | - |
| Wright,Mike LB | 1-4 | 5 | 1-1 | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sutherlin,Ben DE | 1-3 | 4 | DNP | 1-2 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Todd,Travis DL | 1-3 | 4 | - | 0-1 | DNP | 0-1 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Starks,Brandon | 2-1 | 3 | - | - | 2-1 | - | - | - | - | - | - | - | - |
| Coleman,Kegan | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
| Shadel,Casey | 1-1 | 2 | - | - | DNP | - | - | DNP | - | - | DNP | - | 1-1 |
| Campbell,Robbie | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Spiegel,Mike | 1-0 | 1 | DNP | 1-0 | - | - | DNP | - | - | - | DNP | - | - |
| Young,Scott | 0-1 | 1 | - | - | - | DNP | 0-1 | DNP | - | - | DNP | - | - |
| Threadgill,Zack | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hudson,Matt | 0-1 | 1 | DNP | - | DNP | 0-1 | DNP | - | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lu | langston | nwmsu | mssu | sbu | western | umr | tsu | wu | psu | esu |
| Green,Roderick DE | 5-4 | 7.0 | 1.5-15 | 1.0-14 | 0.5-0 | 1.0-10 | - | - | - | 0.5-1 | 2.0-19 | - | 0.5-6 |
| Cowan,Ariel SS | 5-1 | 5.5 | - | - | 4.0-23 | 1.0-2 | - | - | - | - | - | - | 0.5-6 |
| Wooden,Jeremy DE | 1-2 | 2.0 | - | - | 0.5-1 | - | 1.0-5 | - | - | 0.5-2 | - | - | - |
| Thibeaux,Wesley DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | DNP | - | 2.0-16 |
| Vanloo,Jason LB | 1-2 | 2.0 | 1.5-9 | - | - | 0.5-1 | - | - | - | - | DNP | - | - |
| Burnside,Veanta DL | 1-1 | 1.5 | - | - | - | 1.5-14 | - | - | - | - | - | - | - |
| Brown,Mario SS | 1-1 | 1.5 | 1.0-12 | 0.5-4 | - | - | - | - | - | - | - | - | - |
| Hodges,Andy SS | 1-1 | 1.5 | - | 0.5-4 | - | 1.0-7 | - | DNP | - | - | - | - | - |
| Brown,Joe LB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Williams,David DE | 1-0 | 1.0 | - | - | DNP | - | - | DNP | - | DNP | 1.0-5 | DNP | DNP |
| Tuttle,Danny DE | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Sutherlin,Ben DE | 0-1 | 0.5 | DNP | - | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Urich,Aaron DL | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lu | langston | nwmsu | mssu | sbu | western | umr | tsu | wu | psu | esu |
| Green,Roderick DE | 10-10 | 20 | 4-17 | 3-15 | 1-0 | 2-11 | - | 3-3 | - | 3-6 | 3-20 | - | 1-6 |
| Vanloo,Jason LB | 7-4 | 11 | 3-9 | 2-12 | 1-6 | 1-1 | - | 1-1 | - | 1-1 | DNP | 1-1 | 1-5 |
| Wooden,Jeremy DE | 2-8 | 10 | 1-1 | 1-4 | 2-3 | - | 2-7 | 1-0 | - | 1-2 | 1-1 | 1-0 | - |
| Brown,Joe LB | 4-3 | 7 | 2-4 | 1-9 | 2-7 | - | - | - | - | - | 1-0 | 1-8 | - |
| Cowan,Ariel SS | 5-2 | 7 | - | 1-0 | 4-23 | 1-2 | - | - | - | - | - | - | 1-6 |
| Tuttle,Danny DE | 4-1 | 5 | 1-2 | 1-5 | - | 1-6 | 1-1 | - | 1-1 | - | - | - | - |
| Urich,Aaron DL | 1-4 | 5 | - | 1-1 | - | 2-2 | 1-1 | - | - | 1-2 | DNP | - | - |
| McPherson,John CB | 3-1 | 4 | - | - | - | - | 1-5 | - | 1-2 | 1-1 | - | 1-1 | - |
| Johnson,Colin | 4-0 | 4 | - | DNP | 1-1 | - | - | - | - | 1-1 | 1-1 | 1-1 | - |
| Burnside,Veanta DL | 3-1 | 4 | - | 1-1 | - | 3-18 | - | - | - | - | - | - | - |
| Dubray,Kyle LB | 1-3 | 4 | - | 4-5 | - | - | DNP | - | - | - | - | DNP | - |
| Hodges,Andy SS | 2-2 | 4 | 1-10 | 2-5 | - | 1-7 | - | DNP | - | - | - | - | - |
| Thibeaux,Wesley DL | 3-0 | 3 | - | - | - | - | - | - | - | - | DNP | - | 3-18 |
| Stookey,Dan LB | 1-2 | 3 | - | 1-1 | - | 2-7 | - | DNP | - | - | - | - | - |
| Brown,Mario SS | 1-1 | 2 | 1-12 | 1-4 | - | - | - | - | - | - | - | - | - |
| Thurman,Marcus CB | 2-0 | 2 | 1-2 | - | 1-7 | - | - | - | - | - | - | - | DNP |
| Race,Greg SS | 1-1 | 2 | - | - | - | 2-4 | - | DNP | - | - | - | - | - |
| Williams,David DE | 1-1 | 2 | - | 1-2 | DNP | - | - | DNP | - | DNP | 1-5 | DNP | DNP |
| Sutherlin,Ben DE | 0-2 | 2 | DNP | 1-1 | - | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wright,Mike LB | 0-1 | 1 | 1-2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chatman,Corey CB | 0-1 | 1 | 1-1 | - | - | - | - | DNP | - | DNP | DNP | DNP | - |
| Barber,Tenney DL | 1-0 | 1 | - | - | - | - | - | - | - | 1-2 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lu | langston | nwmsu | mssu | sbu | western | umr | tsu | wu | psu | esu |
| Coleman,Kegan | 1863 | 175 | 146 | 192 | 135 | 227 | 56 | 201 | 209 | 212 | 153 | 157 |
| Conner,Jimmy | 1087 | 74 | 96 | 94 | 140 | 108 | 82 | 175 | 72 | 22 | 171 | 53 |
| Thompson,Lee | 1035 | 78 | 40 | 128 | 85 | 162 | 104 | 123 | 83 | 59 | 44 | 129 |
| Maxwell,Ted | 396 | - | 63 | 74 | 16 | 48 | 25 | - | 13 | 135 | 22 | - |
| Heiskell,Jamisn | 359 | 82 | 26 | 33 | 38 | 32 | 17 | 32 | 10 | 44 | 45 | - |
| Patton,Dustin | 240 | 4 | 105 | - | 34 | - | 16 | 45 | - | 22 | 14 | - |
| Crosby,Covell | 178 | 10 | 24 | 12 | 24 | 93 | DNP | 18 | - | DNP | -3 | - |
| McPherson,John | 149 | 42 | 8 | 98 | - | 1 | - | - | - | - | - | - |
| Vassor,Paul | 128 | DNP | DNP | 5 | 51 | - | 7 | 5 | 14 | 14 | 32 | - |
| Chatman,Corey | 85 | 52 | 33 | - | - | - | DNP | - | DNP | DNP | DNP | - |
| Campbell,Robbie | 80 | DNP | 80 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Spiegel,Mike | 77 | DNP | - | - | 9 | DNP | - | 68 | - | DNP | - | - |
| Brown,Joe | 50 | - | - | - | 52 | - | - | - | - | - | -2 | - |
| Almaguer,Brandn | 49 | - | 49 | - | - | DNP | DNP | - | - | DNP | DNP | - |
| Irish,Ryle | 49 | 25 | 24 | - | - | - | DNP | - | - | DNP | - | - |
| Nesbitt,Kellen | 34 | - | 34 | - | - | - | - | - | - | DNP | - | - |
| Stowers,Keith | 33 | - | - | 17 | - | DNP | 11 | - | - | 5 | DNP | DNP |
| Stookey,Dan | 22 | - | - | - | - | - | DNP | - | 22 | - | - | - |
| Johnson,Colin | 21 | - | DNP | - | - | - | - | 22 | - | - | - | -1 |
| Thurman,Marcus | 18 | - | - | - | - | - | - | - | - | 18 | - | DNP |
| Young,Scott | 16 | - | 7 | - | DNP | - | DNP | - | - | DNP | 9 | - |
| Valenzuela,Greg | 15 | DNP | DNP | DNP | 23 | DNP | -8 | DNP | DNP | DNP | DNP | DNP |
| Brown,Mario | 13 | - | - | - | - | - | - | 13 | - | - | - | - |
| Banks,Cooper | 11 | - | - | - | - | 4 | DNP | - | 7 | DNP | - | - |
| Tuttle,Danny | 9 | - | - | - | - | - | - | - | 9 | - | - | - |
| Armstrong,Ricky | 3 | - | - | DNP | - | - | DNP | - | - | - | DNP | 3 |
| Burnside,Veanta | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
| Green,Roderick | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| Sangster,Jimmy | -29 | DNP | -9 | - | - | -11 | - | 10 | -9 | 21 | -31 | - |
| TEAM | -34 | - | - | -1 | - | -3 | -8 | - | -18 | - | - | -4 |
| Threadgill,Zack | -40 | -32 | - | -8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |