Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2001 | LINCOLN (MO.) | W | 24-10 | 1-0-0 | 0-0-0 | 3:20 | 3125 | ||
| Sep 06, 2001 | OTTAWA (KAN.) | W | 63-13 | 2-0-0 | 0-0-0 | 2:47 | 2479 | ||
| * | Sep 15, 2001 | MISSOURI WESTERN | W | 34-28 | 3-0-0 | 1-0-0 | 3:05 | 7737 | |
| * | Sep 22, 2001 | at | Emporia State | WO | 40-34 | 4-0-0 | 2-0-0 | 3:33 | 6054 |
| * | Sep 29, 2001 | at | Missouri-Rolla | W | 31-10 | 5-0-0 | 3-0-0 | 2:41 | 2600 |
| * | Oct 06, 2001 | SOUTHWEST BAPTIST | W | 49-17 | 6-0-0 | 4-0-0 | 3:06 | 8273 | |
| * | Oct 11, 2001 | at | Washburn | W | 58-34 | 7-0-0 | 5-0-0 | 3:30 | 2750 |
| * | Oct 20, 2001 | at | Missouri Southern | L | 13-35 | 7-1-0 | 5-1-0 | 2:50 | 5400 |
| * | Oct 27, 2001 | NORTHWEST MO. STATE | W | 37-36 | 8-1-0 | 6-1-0 | 3:45 | 11978 | |
| ** | Nov 03, 2001 | at | Truman | W | 58-27 | 9-1-0 | 7-1-0 | 3 | 3837 |
| * | Nov 08, 2001 | PITTSBURG STATE | L | 13-38 | 9-2-0 | 7-2-0 | 3:13 | 9117 | |
| Dec 01, 2001 | vs | Minnesota-Duluth | W | 48-17 | 10-2-0 | 7-2-0 | 2:54 | 3592 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2001 | LINCOLN (MO.) | 52 | 258 | 2 | 28 | 11 | 113 | 1 | 36 | 11-25-1 | 113 | 1 | 36 | 3 | 73 | 0 | 26 | 2 | 9 | 0 | 6 | 371 |
| Sep 06, 2001 | OTTAWA (KAN.) | 43 | 151 | 3 | 19 | 12 | 195 | 3 | 77 | 12-16-0 | 195 | 3 | 77 | 3 | 69 | 0 | 58 | 3 | 42 | 0 | 23 | 346 |
| Sep 15, 2001 | MISSOURI WESTERN | 43 | 167 | 3 | 56 | 9 | 149 | 1 | 58 | 9-22-0 | 149 | 1 | 58 | 5 | 156 | 0 | 69 | 2 | 9 | 0 | 5 | 316 |
| Sep 22, 2001 | at Emporia State | 46 | 280 | 3 | 68 | 18 | 298 | 2 | 63 | 18-27-1 | 298 | 2 | 63 | 4 | 90 | 0 | 28 | 4 | 14 | 0 | 9 | 578 |
| Sep 29, 2001 | at Missouri-Rolla | 41 | 160 | 4 | 21 | 12 | 153 | 0 | 40 | 12-18-0 | 153 | 0 | 40 | 3 | 61 | 0 | 29 | 3 | 77 | 0 | 69 | 313 |
| Oct 06, 2001 | SOUTHWEST BAPTIST | 42 | 179 | 4 | 24 | 13 | 279 | 2 | 68 | 13-27-0 | 279 | 2 | 68 | 4 | 66 | 0 | 36 | 5 | 86 | 0 | 26 | 458 |
| Oct 11, 2001 | at Washburn | 30 | 141 | 3 | 23 | 24 | 380 | 5 | 53 | 24-33-2 | 380 | 5 | 53 | 6 | 157 | 0 | 49 | 3 | 22 | 0 | 16 | 521 |
| Oct 20, 2001 | at Missouri Southern | 32 | 90 | 0 | 14 | 9 | 61 | 1 | 13 | 9-25-3 | 61 | 1 | 13 | 6 | 97 | 0 | 37 | 4 | 111 | 1 | 80 | 151 |
| Oct 27, 2001 | NORTHWEST MO. STATE | 39 | 163 | 4 | 22 | 25 | 335 | 0 | 46 | 25-44-3 | 335 | 0 | 46 | 6 | 150 | 0 | 69 | 2 | 20 | 0 | 11 | 498 |
| Nov 03, 2001 | at Truman | 52 | 252 | 4 | 40 | 13 | 196 | 3 | 57 | 13-16-0 | 196 | 3 | 57 | 5 | 110 | 0 | 36 | 3 | 64 | 1 | 26 | 448 |
| Nov 08, 2001 | PITTSBURG STATE | 26 | 78 | 0 | 20 | 25 | 315 | 2 | 42 | 25-46-3 | 315 | 2 | 42 | 7 | 121 | 0 | 22 | 0 | 0 | 0 | 0 | 393 |
| Dec 01, 2001 | vs Minnesota-Duluth | 33 | 183 | 2 | 30 | 13 | 302 | 3 | 99 | 13-27-1 | 302 | 3 | 99 | 3 | 96 | 0 | 51 | 5 | 79 | 0 | 23 | 485 |
| Central Missouri | 479 | 2102 | 32 | 68 | 184 | 2776 | 23 | 99 | 184-326-14 | 2776 | 23 | 99 | 55 | 1246 | 0 | 69 | 36 | 533 | 2 | 80 | 4878 | |
| Opponent | 475 | 1756 | 19 | 68 | 189 | 2395 | 16 | 75 | 189-373-23 | 2395 | 16 | 75 | 52 | 1152 | 1 | 100 | 21 | 202 | 1 | 81 | 4151 | |
|
Games played: 12 Avg per rush: 4.4 Avg per catch: 15.1 Pass efficiency: 142.66 Kick ret avg: 22.7 Punt ret avg: 14.8 All purpose avg/game: 579.9 Total offense avg/gm: 406.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2001 | LINCOLN (MO.) | 18 | 26 | 44 | 8.0 | 29 | 2.0 | 16 | 0 | 0 | 0 | 3 | 35 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 06, 2001 | OTTAWA (KAN.) | 36 | 26 | 62 | 17.0 | 52 | 3.0 | 21 | 2 | 2 | 4 | 4 | 93 | 0 | 4 | 1 | 7-8 | 0 | 0 | 1 | 63 |
| Sep 15, 2001 | MISSOURI WESTERN | 37 | 30 | 67 | 5.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 4 | -2 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 22, 2001 | at Emporia State | 38 | 36 | 74 | 10.0 | 28 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Sep 29, 2001 | at Missouri-Rolla | 44 | 16 | 60 | 13.0 | 42 | 6.0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 06, 2001 | SOUTHWEST BAPTIST | 37 | 30 | 67 | 5.0 | 16 | 1.0 | 8 | 0 | 1 | 0 | 2 | 4 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 11, 2001 | at Washburn | 51 | 28 | 79 | 6.0 | 23 | 2.0 | 17 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 1 | 7-8 | 0 | 0 | 0 | 58 |
| Oct 20, 2001 | at Missouri Southern | 42 | 38 | 80 | 13.0 | 28 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 27, 2001 | NORTHWEST MO. STATE | 39 | 30 | 69 | 5.0 | 18 | 1.0 | 14 | 2 | 2 | 0 | 2 | 7 | 0 | 10 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Nov 03, 2001 | at Truman | 31 | 22 | 53 | 2.0 | 2 | 2.0 | 18 | 0 | 1 | 0 | 2 | 55 | 0 | 6 | 1 | 7-8 | 0 | 0 | 0 | 58 |
| Nov 08, 2001 | PITTSBURG STATE | 40 | 30 | 70 | 2.0 | 2 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Dec 01, 2001 | vs Minnesota-Duluth | 40 | 36 | 76 | 11.0 | 67 | 5.0 | 47 | 2 | 1 | 0 | 2 | 86 | 0 | 5 | 0 | 6-7 | 0 | 0 | 0 | 42 |
| Central Missouri | 453 | 348 | 801 | 97.0 | 315 | 21.0 | 170 | 13 | 12 | 4 | 23 | 302 | 0 | 42 | 5 | 55-61 | 0 | 0 | 1 | 462 | |
| Opponent | 421 | 450 | 871 | 66.0 | 180 | 8.0 | 76 | 15 | 15 | 0 | 14 | 207 | 1 | 41 | 3 | 35-39 | 0 | 0 | 0 | 293 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2001 | LINCOLN (MO.) | 3 | 134 | 44.7 | 57 | 0 | 0 | 0 | 1 | 1 | 1-3 | 24 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Sep 06, 2001 | OTTAWA (KAN.) | 4 | 149 | 37.2 | 44 | 0 | 0 | 1 | 0 | 3 | 2-2 | 42 | 0 | 11 | 695 | 63.2 | 0 | 0 |
| Sep 15, 2001 | MISSOURI WESTERN | 7 | 290 | 41.4 | 50 | 0 | 1 | 1 | 1 | 0 | 2-3 | 45 | 0 | 7 | 416 | 59.4 | 0 | 0 |
| Sep 22, 2001 | at Emporia State | 3 | 143 | 47.7 | 50 | 0 | 0 | 0 | 1 | 1 | 2-4 | 41 | 1 | 6 | 356 | 59.3 | 0 | 0 |
| Sep 29, 2001 | at Missouri-Rolla | 6 | 230 | 38.3 | 54 | 0 | 2 | 0 | 2 | 1 | 1-1 | 28 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Oct 06, 2001 | SOUTHWEST BAPTIST | 8 | 256 | 32.0 | 48 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 481 | 60.1 | 0 | 0 |
| Oct 11, 2001 | at Washburn | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 10 | 604 | 60.4 | 0 | 0 |
| Oct 20, 2001 | at Missouri Southern | 8 | 350 | 43.8 | 56 | 0 | 1 | 1 | 2 | 2 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| Oct 27, 2001 | NORTHWEST MO. STATE | 2 | 87 | 43.5 | 44 | 0 | 0 | 1 | 0 | 2 | 3-3 | 43 | 0 | 8 | 380 | 47.5 | 0 | 0 |
| Nov 03, 2001 | at Truman | 4 | 112 | 28.0 | 50 | 1 | 0 | 2 | 1 | 2 | 1-1 | 20 | 0 | 10 | 489 | 48.9 | 0 | 0 |
| Nov 08, 2001 | PITTSBURG STATE | 3 | 103 | 34.3 | 38 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| Dec 01, 2001 | vs Minnesota-Duluth | 2 | 78 | 39.0 | 46 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Central Missouri | 50 | 1932 | 38.6 | 57 | 2 | 5 | 7 | 8 | 15 | 13-22 | 45 | 1 | 77 | 4412 | 57.3 | 0 | 0 | |
| Opponent | 68 | 2379 | 35.0 | 64 | 4 | 3 | 6 | 6 | 11 | 10-16 | 44 | 1 | 56 | 3019 | 53.9 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2001 | LINCOLN (MO.) | 24 | 24 | 1 | 10 | 10 | 193 | 0 | 45 | 10-29-3 | 193 | 0 | 45 | 4 | 80 | 0 | 29 | 2 | 7 | 0 | 4 | 217 |
| Sep 06, 2001 | OTTAWA (KAN.) | 32 | -5 | 0 | 18 | 14 | 136 | 1 | 38 | 14-26-4 | 136 | 1 | 38 | 8 | 225 | 1 | 100 | 2 | 6 | 0 | 6 | 131 |
| Sep 15, 2001 | MISSOURI WESTERN | 27 | 110 | 1 | 25 | 23 | 269 | 2 | 49 | 23-44-4 | 269 | 2 | 49 | 6 | 113 | 0 | 34 | 5 | 97 | 1 | 81 | 379 |
| Sep 22, 2001 | at Emporia State | 57 | 278 | 2 | 53 | 8 | 175 | 2 | 41 | 8-20-2 | 175 | 2 | 41 | 1 | 14 | 0 | 14 | 1 | 0 | 0 | 0 | 453 |
| Sep 29, 2001 | at Missouri-Rolla | 42 | 77 | 1 | 15 | 10 | 187 | 0 | 49 | 10-19-0 | 187 | 0 | 49 | 4 | 56 | 0 | 22 | 1 | 5 | 0 | 5 | 264 |
| Oct 06, 2001 | SOUTHWEST BAPTIST | 18 | 22 | 1 | 15 | 34 | 273 | 1 | 31 | 34-59-2 | 273 | 1 | 31 | 5 | 77 | 0 | 25 | 2 | 12 | 0 | 4 | 295 |
| Oct 11, 2001 | at Washburn | 60 | 327 | 5 | 68 | 7 | 116 | 0 | 41 | 7-21-2 | 116 | 0 | 41 | 10 | 196 | 0 | 44 | 0 | 0 | 0 | 0 | 443 |
| Oct 20, 2001 | at Missouri Southern | 46 | 175 | 1 | 33 | 17 | 198 | 3 | 24 | 17-30-0 | 198 | 3 | 24 | 0 | 0 | 0 | 0 | 5 | 47 | 0 | 21 | 373 |
| Oct 27, 2001 | NORTHWEST MO. STATE | 28 | 146 | 1 | 26 | 33 | 473 | 3 | 75 | 33-56-2 | 473 | 3 | 75 | 4 | 56 | 0 | 20 | 1 | 0 | 0 | 0 | 619 |
| Nov 03, 2001 | at Truman | 29 | 136 | 1 | 59 | 18 | 210 | 3 | 39 | 18-36-2 | 210 | 3 | 39 | 3 | 89 | 0 | 68 | 1 | 10 | 0 | 0 | 346 |
| Nov 08, 2001 | PITTSBURG STATE | 63 | 408 | 4 | 35 | 2 | 35 | 1 | 25 | 2-5-0 | 35 | 1 | 25 | 2 | 83 | 0 | 56 | 1 | 18 | 0 | 18 | 443 |
| Dec 01, 2001 | vs Minnesota-Duluth | 49 | 58 | 1 | 19 | 13 | 130 | 0 | 26 | 13-28-2 | 130 | 0 | 26 | 5 | 163 | 0 | 75 | 0 | 0 | 0 | 0 | 188 |
| Opponent totals | 475 | 1756 | 19 | 68 | 189 | 2395 | 16 | 75 | 189-373-23 | 2395 | 16 | 75 | 52 | 1152 | 1 | 100 | 21 | 202 | 1 | 81 | 4151 | |
| Central Missouri | 479 | 2102 | 32 | 68 | 184 | 2776 | 23 | 99 | 184-326-14 | 2776 | 23 | 99 | 55 | 1246 | 0 | 69 | 36 | 533 | 2 | 80 | 4878 | |
|
Games played: 12 Avg per rush: 3.7 Avg per catch: 12.7 Pass efficiency: 106.43 Kick ret avg: 22.2 Punt ret avg: 9.6 All purpose avg/game: 476.0 Total offense avg/gm: 345.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2001 | LINCOLN (MO.) | 41 | 38 | 79 | 8.0 | 27 | 1.0 | 7 | 0 | 1 | 0 | 1 | 17 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 06, 2001 | OTTAWA (KAN.) | 26 | 48 | 74 | 6.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 15, 2001 | MISSOURI WESTERN | 33 | 40 | 73 | 6.0 | 12 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 22, 2001 | at Emporia State | 36 | 46 | 82 | 4.0 | 5 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 29, 2001 | at Missouri-Rolla | 41 | 14 | 55 | 4.0 | 21 | 2.0 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 06, 2001 | SOUTHWEST BAPTIST | 28 | 48 | 76 | 8.0 | 11 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 11, 2001 | at Washburn | 34 | 34 | 68 | 4.0 | 10 | 0.0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 20, 2001 | at Missouri Southern | 22 | 44 | 66 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 27, 2001 | NORTHWEST MO. STATE | 45 | 30 | 75 | 6.0 | 16 | 0.0 | 0 | 2 | 1 | 0 | 3 | 39 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 36 |
| Nov 03, 2001 | at Truman | 44 | 42 | 86 | 8.0 | 12 | 1.0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 08, 2001 | PITTSBURG STATE | 37 | 46 | 83 | 5.0 | 23 | 1.0 | 16 | 1 | 3 | 0 | 3 | 64 | 1 | 11 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Dec 01, 2001 | vs Minnesota-Duluth | 34 | 20 | 54 | 4.0 | 25 | 2.0 | 23 | 1 | 1 | 0 | 1 | 35 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 11 |
| Opponent totals | 421 | 450 | 871 | 66.0 | 180 | 8.0 | 76 | 15 | 15 | 0 | 14 | 207 | 1 | 41 | 3 | 35-39 | 0 | 0 | 0 | 293 | |
| Central Missouri | 453 | 348 | 801 | 97.0 | 315 | 21.0 | 170 | 13 | 12 | 4 | 23 | 302 | 0 | 42 | 5 | 55-61 | 0 | 0 | 1 | 462 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2001 | LINCOLN (MO.) | 6 | 155 | 25.8 | 31 | 0 | 0 | 3 | 0 | 0 | 1-1 | 32 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Sep 06, 2001 | OTTAWA (KAN.) | 6 | 145 | 24.2 | 39 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 211 | 52.8 | 0 | 0 |
| Sep 15, 2001 | MISSOURI WESTERN | 5 | 181 | 36.2 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 266 | 53.2 | 0 | 0 |
| Sep 22, 2001 | at Emporia State | 5 | 231 | 46.2 | 64 | 0 | 1 | 0 | 2 | 1 | 2-2 | 44 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| Sep 29, 2001 | at Missouri-Rolla | 9 | 271 | 30.1 | 44 | 2 | 1 | 1 | 0 | 1 | 1-2 | 30 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Oct 06, 2001 | SOUTHWEST BAPTIST | 10 | 399 | 39.9 | 50 | 0 | 1 | 0 | 1 | 2 | 1-2 | 25 | 0 | 4 | 169 | 42.2 | 0 | 0 |
| Oct 11, 2001 | at Washburn | 3 | 114 | 38.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 6 | 342 | 57.0 | 0 | 0 |
| Oct 20, 2001 | at Missouri Southern | 8 | 294 | 36.8 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 267 | 44.5 | 0 | 0 |
| Oct 27, 2001 | NORTHWEST MO. STATE | 2 | 101 | 50.5 | 52 | 0 | 0 | 0 | 1 | 0 | 3-5 | 36 | 0 | 7 | 415 | 59.3 | 0 | 0 |
| Nov 03, 2001 | at Truman | 5 | 147 | 29.4 | 50 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 274 | 54.8 | 0 | 0 |
| Nov 08, 2001 | PITTSBURG STATE | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 7 | 398 | 56.9 | 0 | 0 |
| Dec 01, 2001 | vs Minnesota-Duluth | 8 | 319 | 39.9 | 51 | 0 | 0 | 0 | 0 | 3 | 1-1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 68 | 2379 | 35.0 | 64 | 4 | 3 | 6 | 6 | 11 | 10-16 | 44 | 1 | 56 | 3019 | 53.9 | 0 | 0 | |
| Central Missouri | 50 | 1932 | 38.6 | 57 | 2 | 5 | 7 | 8 | 15 | 13-22 | 45 | 1 | 77 | 4412 | 57.3 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| LINCOLN (MO.) | 24-10 | 22/12 | 15/2 | 6/6 | 1/4 | 52-258 / | 24-24 | 11-25-1 / | 10-29-3 | 113/193 | 77-371 / | 53-217 | 117/104 | 2/3 |
| OTTAWA (KAN.) | 63-13 | 13/8 | 7/2 | 6/5 | 0/1 | 43-151 / | 32--5 | 12-16-0 / | 14-26-4 | 195/136 | 59-346 / | 58-131 | 208/231 | 0/6 |
| MISSOURI WESTERN | 34-28 | 12/21 | 5/7 | 6/12 | 1/2 | 43-167 / | 27-110 | 9-22-0 / | 23-44-4 | 149/269 | 65-316 / | 71-379 | 163/210 | 0/5 |
| Emporia State | 40-34 | 26/23 | 12/14 | 10/8 | 4/1 | 46-280 / | 57-278 | 18-27-1 / | 8-20-2 | 298/175 | 73-578 / | 77-453 | 104/14 | 2/3 |
| Missouri-Rolla | 31-10 | 14/11 | 8/7 | 5/4 | 1/0 | 41-160 / | 42-77 | 12-18-0 / | 10-19-0 | 153/187 | 59-313 / | 61-264 | 138/61 | 1/0 |
| SOUTHWEST BAPTIST | 49-17 | 20/16 | 9/3 | 9/11 | 2/2 | 42-179 / | 18-22 | 13-27-0 / | 34-59-2 | 279/273 | 69-458 / | 77-295 | 156/89 | 2/3 |
| Washburn | 58-34 | 27/23 | 10/19 | 17/3 | 0/1 | 30-141 / | 60-327 | 24-33-2 / | 7-21-2 | 380/116 | 63-521 / | 81-443 | 203/196 | 5/2 |
| Missouri Southern | 13-35 | 13/24 | 7/8 | 4/12 | 2/4 | 32-90 / | 46-175 | 9-25-3 / | 17-30-0 | 61/198 | 57-151 / | 76-373 | 208/99 | 3/0 |
| NORTHWEST MO. STATE | 37-36 | 27/30 | 10/9 | 14/19 | 3/2 | 39-163 / | 28-146 | 25-44-3 / | 33-56-2 | 335/473 | 83-498 / | 84-619 | 177/95 | 4/4 |
| Truman | 58-27 | 21/17 | 13/7 | 6/8 | 2/2 | 52-252 / | 29-136 | 13-16-0 / | 18-36-2 | 196/210 | 68-448 / | 65-346 | 229/99 | 2/3 |
| PITTSBURG STATE | 13-38 | 23/21 | 6/19 | 15/1 | 2/1 | 26-78 / | 63-408 | 25-46-3 / | 2-5-0 | 315/35 | 72-393 / | 68-443 | 121/165 | 5/3 |
| Minnesota-Duluth | 48-17 | 0/0 | 0/0 | 0/0 | 0/0 | 33-183 / | 49-58 | 13-27-1 / | 13-28-2 | 302/130 | 60-485 / | 77-188 | 261/198 | 1/2 |
| Totals | 468-299 | 218/206 | 102/97 | 98/89 | 18/20 | 479-2102 / | 475-1756 | 184-326-14 / | 189-373-23 | 2776/2395 | 805-4878 / | 848-4151 | 2085/1561 | 27/34 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| LINCOLN (MO.) | 5-14 / | 3-14 | 1-2 / | 0-1 | 33:53 / 26:07 | 7:46 | 5.0 / 1.0 | 4.5/6.7 | 4.8/4.1 | 3-44.7 / | 6-25.8 | 18-150 / | 13-97 | |
| OTTAWA (KAN.) | 3-11 / | 4-15 | 1-2 / | 1-3 | 29:44 / 30:16 | 0:32 | 3.5 / -0.2 | 12.2/5.2 | 5.9/2.3 | 4-37.2 / | 6-24.2 | 8-66 / | 4-30 | |
| MISSOURI WESTERN | 7-18 / | 5-15 | 0-0 / | 0-1 | 31:25 / 28:35 | 2:50 | 3.9 / 4.1 | 6.8/6.1 | 4.9/5.3 | 7-41.4 / | 5-36.2 | 9-72 / | 6-55 | |
| Emporia State | 7-14 / | 6-15 | 0-0 / | 0-0 | 28:37 / 31:23 | -2:46 | 6.1 / 4.9 | 11.0/8.8 | 7.9/5.9 | 3-47.7 / | 5-46.2 | 8-70 / | 7-71 | |
| Missouri-Rolla | 4-13 / | 3-15 | 0-0 / | 0-1 | 27:18 / 32:42 | -5:24 | 3.9 / 1.8 | 8.5/9.8 | 5.3/4.3 | 6-38.3 / | 9-30.1 | 7-86 / | 8-67 | |
| SOUTHWEST BAPTIST | 4-15 / | 6-19 | 1-1 / | 1-1 | 29:16 / 30:44 | -1:28 | 4.3 / 1.2 | 10.3/4.6 | 6.6/3.8 | 8-32.0 / | 10-39.9 | 10-87 / | 5-36 | |
| Washburn | 6-8 / | 7-16 | 1-1 / | 2-4 | 23:01 / 36:59 | -13:58 | 4.7 / 5.4 | 11.5/5.5 | 8.3/5.5 | 0-0.0 / | 3-38.0 | 3-35 / | 13-103 | |
| Missouri Southern | 3-12 / | 7-16 | 0-0 / | 0-1 | 24:42 / 35:18 | -10:36 | 2.8 / 3.8 | 2.4/6.6 | 2.6/4.9 | 8-43.8 / | 8-36.8 | 6-75 / | 6-44 | |
| NORTHWEST MO. STATE | 8-16 / | 9-15 | 1-2 / | 1-1 | 29:54 / 30:06 | 0:12 | 4.2 / 5.2 | 7.6/8.4 | 6.0/7.4 | 2-43.5 / | 2-50.5 | 6-49 / | 12-91 | |
| Truman | 5-13 / | 5-13 | 2-2 / | 0-3 | 34:57 / 25:03 | 9:54 | 4.8 / 4.7 | 12.2/5.8 | 6.6/5.3 | 4-28.0 / | 5-29.4 | 9-81 / | 7-59 | |
| PITTSBURG STATE | 6-13 / | 9-13 | 0-0 / | 0-0 | 26:06 / 33:54 | -7:48 | 3.0 / 6.5 | 6.8/7.0 | 5.5/6.5 | 3-34.3 / | 1-22.0 | 6-57 / | 4-35 | |
| Minnesota-Duluth | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 5.5 / 1.2 | 11.2/4.6 | 8.1/2.4 | 2-39.0 / | 8-39.9 | 0-0 / | 0-0 | |
| Totals | 58-147 / | 64-166 | 7-10 / | 5-16 | 318:53 / 341:07 | -22:14 | 4.4 / 3.7 | 8.5 / 6.4 | 6.1 / 4.9 | 50-38.6 / | 68-35.0 | 90-828 / | 85-688 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Thompson,Lee at Truman (Nov 03, 2001) |
| Yards Rushing | 160 | Thompson,Lee vs Lincoln (Mo.) (Aug 30, 2001) |
| Thompson,Lee at Truman (Nov 03, 2001) | ||
