Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CMSU  OPP 
SCORING  468  299 
   Points Per Game  39.0  24.9 
FIRST DOWNS  218  206 
   Rushing  102  97 
   Passing  98  89 
   Penalty  18  20 
RUSHING YARDAGE  2102  1756 
   Yards gained rushing  2381  2175 
   Yards lost rushing  279  419 
   Rushing Attempts  479  475 
   Average Per Rush  4.4  3.7 
   Average Per Game  175.2  146.3 
   TDs Rushing  32  19 
PASSING YARDAGE  2776  2395 
   Comp-Att-Int  184-326-14  189-373-23 
   Average Per Pass  8.5  6.4 
   Average Per Catch  15.1  12.7 
   Average Per Game  231.3  199.6 
   TDs Passing  23  16 
TOTAL OFFENSE  4878  4151 
   Total Plays  805  848 
   Average Per Play  6.1  4.9 
   Average Per Game  406.5  345.9 
KICK RETURNS: #-Yards  55-1246  52-1152 
PUNT RETURNS: #-Yards  36-533  21-202 
INT RETURNS: #-Yards  23-302  14-207 
KICK RETURN AVERAGE  22.7  22.2 
PUNT RETURN AVERAGE  14.8  9.6 
INT RETURN AVERAGE  13.1  14.8 
FUMBLES-LOST  27-13  28-11 
PENALTIES-Yards  90-828  85-688 
   Average Per Game  69.0  57.3 
PUNTS-Yards  50-1932  68-2379 
   Average Per Punt  38.6  35.0 
   Net punt average  32.6  26.3 
TIME OF POSSESSION/Game  26:34  28:26 
3RD-DOWN Conversions  58/147  64/166 
   3rd-Down Pct  39%  39% 
4TH-DOWN Conversions  7/10  5/16 
   4th-Down Pct  70%  31% 
SACKS BY-Yards  22-123  8-53 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  61  38 
FIELD GOALS-ATTEMPTS  13-22  10-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  23-28 82%  21-28 75% 
RED-ZONE TOUCHDOWNS  15-28 54%  15-28 54% 
PAT-ATTEMPTS  55-61 90%  35-39 90% 
ATTENDANCE  42709  20641 
   Games/Avg Per Game  6/7118  5/4128 
   Neutral Site Games    1/3592 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Central Missouri  131  148  83  93  13  468 
Opponents  58  99  69  66  7  299 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Thompson,Lee   12  231  1117  40  1077  4.7  18  40  89.8 
Coleman,Kegan   12  112  679  45  634  5.7  8  68  52.8 
Emel,Aaron   12  38  139  3  136  3.6  1  13  11.3 
Gile,Dennis   12  40  205  104  101  2.5  3  23  8.4 
Hays,Brandon   11  17  99  9  90  5.3  1  24  8.2 
Nickerson,Kevin  12  7  56  5  51  7.3  0  24  4.2 
Thomas,Nate   12  4  32  0  32  8.0  0  16  2.7 
Robinson,Don   10  3  28  2  26  8.7  0  19  2.6 
Flint,Devree   1  4  12  0  12  3.0  0  9  12.0 
Thomas,Marcus   12  1  4  0  4  4.0  0  4  0.3 
Moyer,Rick   10  2  4  1  3  1.5  0  4  0.3 
Devoe,Todd   12  1  1  0  1  1.0  0  1  0.1 
Doll,Dustin   10  1  1  0  1  1.0  0  1  0.1 
Kline,Mike   6  5  4  12  -8  -1.6  1  3  -1.3 
Rathert,Tyson   5  3  0  20  -20  -6.7  0  0  -4.0 
TEAM   7  10  0  38  -38  -3.8  0  0  -5.4 
Total..........  12  479  2381  279  2102  4.4  32  68  175.2 
Opponents......  12  475  2175  419  1756  3.7  19  68  146.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Gile,Dennis   12  138.4  168-297-12  56.6  2471  18  99  205.9 
Kline,Mike   6  158.1  10-19-0  52.6  160  2  77  26.7 
Rathert,Tyson   5  148.5  4-6-1  66.7  43  1  15  8.6 
Robinson,Don   10  858.4  2-2-0  100.0  102  2  63  10.2 
Thompson,Lee   12  0.0  0-1-0  0.0  0  0  0  0.0 
Nickerson,Kevin  12  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  12  142.7  184-326-14  56.4  2776  23  99  231.3 
Opponents......  12  106.4  189-373-23  50.7  2395  16  75  199.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Devoe,Todd   12  46  1089  23.7  11  99  90.8 
Thomas,Nate   12  23  384  16.7  2  56  32.0 
Thomas,Marcus   12  23  305  13.3  1  45  25.4 
Nickerson,Kevin  12  20  272  13.6  2  77  22.7 
Coleman,Kegan   12  20  185  9.2  2  43  15.4 
Robinson,Don   10  17  232  13.6  0  46  23.2 
Carter,Mike   11  15  179  11.9  3  40  16.3 
Thompson,Lee   12  10  40  4.0  0  11  3.3 
Young,Scott   10  4  26  6.5  1  18  2.6 
Doll,Dustin   10  2  34  17.0  0  27  3.4 
Griessel,Matt   9  1  15  15.0  0  15  1.7 
Small,Brad   2  1  8  8.0  0  8  4.0 
Moyer,Rick   10  1  4  4.0  1  4  0.4 
Emel,Aaron   12  1  3  3.0  0  3  0.2 
Total..........  12  184  2776  15.1  23  99  231.3 
Opponents......  12  189  2395  12.7  16  75  199.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  33  481  14.6  1  80 
Sims,Andy   1  22  22.0  0  0 
Nussbeck,Pat   1  7  7.0  0  0 
Devoe,Todd   1  14  14.0  0  0 
Holland,Rod   0  4  0.0  0  4 
Brown,Joe   0  5  0.0  1  5 
Total..........  36  533  14.8  2  80 
Opponents......  21  202  9.6  1  81 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Robinson,Joey   5  78  15.6  1  80 
Ruether,David   5  48  9.6  0  20 
Riley,Brian   4  79  19.8  1  36 
Allen,Julius   3  13  4.3  0  7 
Zerr,Greg   3  62  20.7  0  35 
McCrite,Cassidy  1  2  2.0  0  2 
Thompson,Lloyd   1  20  20.0  0  20 
Blackstun,Casey  1  0  0.0  0  0 
Total..........  23  302  13.1  2  80 
Opponents......  14  207  14.8  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  29  683  23.6  0  69 
Coleman,Kegan   15  410  27.3  0  69 
Emel,Aaron   6  73  12.2  0  29 
Doll,Dustin   2  25  12.5  0  13 
Moyer,Rick   1  6  6.0  0  6 
Thomas,Nate   1  37  37.0  0  37 
Robinson,Joey   1  12  12.0  0  12 
Total..........  55  1246  22.7  0  69 
Opponents......  52  1152  22.2  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Blackstun,Casey  1  4  4.0  1  4 
Thompson,Lloyd   0  0  0.0  1  0 
Total..........  1  4  4.0  2  4 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Thompson,Lee   18  0-0  0-0  0-0  0  0-0  0  0  108 
Wilson,Pat   0  13-22  55-61  0-0  0  0-0  0  0  94 
Devoe,Todd   11  0-0  0-0  0-0  0  0-0  0  0  66 
Coleman,Kegan   10  0-0  0-0  0-0  0  0-0  0  0  60 
Nickerson,Kevin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gile,Dennis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Carter,Mike   3  0-0  0-0  0-0  0  0-0  0  0  18 
Thomas,Nate   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kline,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown,Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hays,Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Riley,Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas,Marcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
Young,Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thompson,Lloyd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson,Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moyer,Rick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Emel,Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blackstun,Casey  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  61  13-22  55-61  0-0  0  0-0  0  1  468 
Opponents......  38  10-16  35-39  0-0  0  0-0  0  0  299 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Gile,Dennis   12  337  101  2471  2572  214.3 
Thompson,Lee   12  232  1077  0  1077  89.8 
Coleman,Kegan   12  112  634  0  634  52.8 
Kline,Mike   6  24  -8  160  152  25.3 
Emel,Aaron   12  38  136  0  136  11.3 
Robinson,Don   10  5  26  102  128  12.8 
Hays,Brandon   11  17  90  0  90  8.2 
Nickerson,Kevin  12  8  51  0  51  4.2 
Thomas,Nate   12  4  32  0  32  2.7 
Rathert,Tyson   5  9  -20  43  23  4.6 
Flint,Devree   1  4  12  0  12  12.0 
Thomas,Marcus   12  1  4  0  4  0.3 
Moyer,Rick   10  2  3  0  3  0.3 
Devoe,Todd   12  1  1  0  1  0.1 
Doll,Dustin   10  1  1  0  1  0.1 
TEAM   7  10  -38  0  -38  -5.4 
Total..........  12  805  2102  2776  4878  406.5 
Opponents......  12  848  1756  2395  4151  345.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wilson,Pat   13-22  59.1  1-1  3-4  4-7  5-10  0-0  45  1 

FG SEQUENCE  Central Missouri  Opponents 
Lincoln (Mo.)  (24),29,32  (32) 
Ottawa (Kan.)  (31),(42)  - 
Missouri Western  (42),(45),48  - 
Emporia State  (41),32,(32),42  (31),(44) 
Missouri-Rolla  (28)  (30),42 
Southwest Baptist  -  (25),40 
Washburn  (32)  31 
Missouri Southern  47  - 
Northwest Mo. State  (18),(37),(43)  (19),46,(33),(36),47 
Truman  (20)  - 
Pittsburg State  45  31,(27) 
Minnesota-Duluth  47,32  (37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zordani,Kenny   45  1827  40.6  57  5  7  13  8  1 
Brown,Jason   3  105  35.0  36  0  0  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  50  1932  38.6  57  5  7  15  8  2 
Opponents......  68  2379  35.0  64  3  6  11  6  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ashcraft,Ryan   77  4412  57.3  0  0 
Total..........  77  4412  57.3  0  0  22.2  42.3  22 
Opponents......  56  3019  53.9  0  0  22.7  31.7  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nickerson,Kevin  12  51  272  481  683  0  1487  123.9 
Coleman,Kegan   12  634  185  0  410  0  1229  102.4 
Thompson,Lee   12  1077  40  0  0  0  1117  93.1 
Devoe,Todd   12  1  1089  14  0  0  1104  92.0 
Thomas,Nate   12  32  384  0  37  0  453  37.8 
Thomas,Marcus   12  4  305  0  0  0  309  25.8 
Robinson,Don   10  26  232  0  0  0  258  25.8 
Emel,Aaron   12  136  3  0  73  0  212  17.7 
Carter,Mike   11  0  179  0  0  0  179  16.3 
Gile,Dennis   12  101  0  0  0  0  101  8.4 
Robinson,Joey   11  0  0  0  12  78  90  8.2 
Hays,Brandon   11  90  0  0  0  0  90  8.2 
Riley,Brian   12  0  0  0  0  79  79  6.6 
Zerr,Greg   12  0  0  0  0  62  62  5.2 
Doll,Dustin   10  1  34  0  25  0  60  6.0 
Ruether,David   12  0  0  0  0  48  48  4.0 
Young,Scott   10  0  26  0  0  0  26  2.6 
Sims,Andy   12  0  0  22  0  0  22  1.8 
Thompson,Lloyd   12  0  0  0  0  20  20  1.7 
Griessel,Matt   9  0  15  0  0  0  15  1.7 
Moyer,Rick   10  3  4  0  6  0  13  1.3 
Allen,Julius   12  0  0  0  0  13  13  1.1 
Flint,Devree   1  12  0  0  0  0  12  12.0 
Small,Brad   2  0  8  0  0  0  8  4.0 
Nussbeck,Pat   11  0  0  7  0  0  7  0.6 
Brown,Joe   10  0  0  5  0  0  5  0.5 
Holland,Rod   8  0  0  4  0  0  4  0.5 
McCrite,Cassidy  8  0  0  0  0  2  2  0.2 
Kline,Mike   6  -8  0  0  0  0  -8  -1.3 
Rathert,Tyson   5  -20  0  0  0  0  -20  -4.0 
TEAM   7  -38  0  0  0  0  -38  -5.4 
Total..........  12  2102  2776  533  1246  302  6959  579.9 
Opponents......  12  1756  2395  202  1152  207  5712  476.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Thompson,Lloyd   12  46  44  90   13.0 - 32   2.0 - 12 1 - 20 2  3  .  2 - 0 .  .  . 
4   Riley,Brian   12  51  33  84   2.0 - 4  .    4 - 79 5  9  .     . 3  .  . 
44  Sims,Andy   12  38  38  76   10.5 - 23   1.0 - 8    . .  .  .     . .  2  . 
37  Zerr,Greg   12  28  31  59   5.0 - 16   1.0 - 4 3 - 62 3  6  .  1 - 0 1  .  . 
33  Lyons,Herman   12  31  25  56   6.0 - 17   1.0 - 6    . 1  1  .     . .  .  . 
5   Blackstun,Casey  12  32  24  56   4.0 - 25   3.0 - 24 1 - 0 2  3  .  2 - 4 1  .  . 
9   Ejilika,V.   12  21  22  43   10.0 - 37   1.0 - 11    . 1  1  .     . .  .  . 
22  Allen,Julius   12  26  11  37   .     .    3 - 13 7  10  .     . .  1  . 
55  Wooden,Jeremy   11  18  19  37   10.0 - 53   4.0 - 38    . .  .  .  2 - 0 2  .  . 
93  Miller,Rusty   12  14  20  34   6.0 - 19   2.0 - 12    . .  .  .     . 2  .  . 
3   Robinson,Joey   11  21  5  26   1.0 - 3  .    5 - 78 11  16  .  1 - 0 .  .  . 
10  Ruether,David   12  20  6  26   .     .    5 - 48 2  7  .     . 1  .  . 
71  Flick,Tom   12  13  10  23   7.0 - 11  .       . .  .  .  1 - 0 .  .  . 
52  Bruck,Nick   12  10  10  20   6.0 - 26   1.0 - 15    . 1  1  .     . .  .  . 
16  Rubly,Trevor   9  10  4  14   0.5 - 2  .       . .  .  .     . .  .  . 
66  Spencer,Dan   11  7  7  14   1.0 - 3   1.0 - 9    . 1  1  .     . .  .  . 
94  Urich,Aaron   12  6  7  13   3.0 - 3  .       . .  .  .     . .  .  . 
27  Nussbeck,Pat   11  9  3  12   .     .       . 1  1  .     . .  1  . 
6   Doll,Dustin   10  6  3  9   .     .       . .  .  .     . .  .  . 
92  Williams,David   9  4  4  8   4.0 - 5  .       . 1  1  .     . .  .  . 
53  Brown,Joe   10  7  .  7   1.0 - 7   1.0 - 9    . 1  1  .  1 - 0 .  .  . 
20  Emel,Aaron   12  3  3  6   .     .       . .  .  .     . .  .  . 
28  Nickerson,Kevin  12  5  1  6   .     .       . .  .  .     . 1  .  . 
41  Brunson,N.   7  4  1  5   .     .       . .  .  .     . .  .  . 
39  Holland,Rod   8  3  1  4   .     .       . .  .  .     . .  .  . 
32  Hays,Brandon   11  2  2  4   .     .       . .  .  .     . .  .  . 
78  Lunt,Chad   2  2  2  4   2.0 - 17   1.0 - 12    . .  .  .     . .  .  . 
1   Spates,Mark   7  2  2  4   .     .       . 1  1  .     . .  .  . 
43  Leeper,Jed   6  1  2  3   .     .       . .  .  .     . .  .  . 
36  LaBoube,Craig   1  1  2  3   .     .       . .  .  .     . .  .  . 
91  Jiles,Luke   3  .  2  2   2.0 - 3   0.5 - 2    . .  .  .     . .  .  . 
45  McMurray,D.   2  .  2  2   2.0 - 3   0.5 - 2    . .  .  .  1 - 0 .  .  . 
19  Thomas,Marcus   12  2  .  2   .     .       . .  .  .     . .  .  . 
42  Wesley,Rudy   1  1  1  2   .     .       . .  .  .     . .  .  . 
59  Sutherlin,Ben   2  1  1  2   1.0 - 6   1.0 - 6    . .  .  .     . 1  .  . 
63  Potter,Joe   6  1  .  1   .     .       . .  .  .     . .  .  . 
77  Johnson,Joe   10  1  .  1   .     .       . .  .  .     . .  .  . 
83  Thomas,Nate   12  1  .  1   .     .       . .  .  .     . .  .  . 
34  Genge,Rob   2  1  .  1   .     .       . 1  1  .     . .  .  . 
15  McCrite,Cassidy  8  1  .  1   .     .    1 - 2 1  2  .     . .  .  . 
14  Ashcraft,Ryan   11  1  .  1   .     .       . .  .  .     . .  .  . 
97  Young,Scott   10  1  .  1   .     .       . .  .  .     . 1  .  . 
60  Minford,Andy   10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  .  1 
86  Carter,Mike   11  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
7   Devoe,Todd   12  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  12  453  348  801   97 - 315  22 - 123 23 - 302 42  65  .  12 - 4 13  5  1 
  Opponents......  12  421  450  871   66 - 180  8 - 53 14 - 207 41  55  1  15 - 0 15  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (5-1)  (4-1)  (1-0) 
CONFERENCE  (7-2)  (3-1)  (4-1)  (0-0) 
NON-CONFERENCE  (3-0)  (2-0)  (0-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2001    LINCOLN (MO.)            W      24-10    3125
 Sep 06, 2001    OTTAWA (KAN.)            W      63-13    2479
*Sep 15, 2001    MISSOURI WESTERN         W      34-28    7737
*Sep 22, 2001 at Emporia State            W  OT  40-34    6054
*Sep 29, 2001 at Missouri-Rolla           W      31-10    2600
*Oct 06, 2001    SOUTHWEST BAPTIST        W      49-17    8273
*Oct 11, 2001 at Washburn                 W      58-34    2750
*Oct 20, 2001 at Missouri Southern          L    13-35    5400
*Oct 27, 2001    NORTHWEST MO. STATE      W      37-36   11978
*Nov 03, 2001 at Truman                   W      58-27    3837
*Nov 08, 2001    PITTSBURG STATE            L    13-38    9117
 Dec 01, 2001 vs Minnesota-Duluth         W      48-17    3592

TEAM STATISTICS  CMSU  OPP 
FIRST DOWNS  218  206 
   Rushing  102  97 
   Passing  98  89 
   Penalty  18  20 
RUSHING YARDAGE  2102  1756 
   Rushing Attempts  479  475 
   Average Per Rush  4.4  3.7 
   Average Per Game  175.2  146.3 
   TDs Rushing  32  19 
PASSING YARDAGE  2776  2395 
   Comp-Att-Int  184-326-14  189-373-23 
   Average Per Pass  8.5  6.4 
   Average Per Catch  15.1  12.7 
   Average Per Game  231.3  199.6 
   TDs Passing  23  16 
TOTAL OFFENSE  4878  4151 
   Average Per Play  6.1  4.9 
   Average Per Game  406.5  345.9 
KICK RETURNS: #-Yards  55-1246  52-1152 
PUNT RETURNS: #-Yards  36-533  21-202 
INT RETURNS: #-Yards  23-302  14-207 
FUMBLES-LOST  27-13  28-11 
PENALTIES-Yards  90-828  85-688 
PUNTS-AVG  50-38.6  68-35.0 
TIME OF POSSESSION/Game  26:34  28:26 
3RD-DOWN Conversions  58/147  64/166 
4TH-DOWN Conversions  7/10  5/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Central Missouri  131  148  83  93  13  468 
Opponents  58  99  69  66  7  299 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Thompson,Lee   12  231  1117  40  1077  4.7  18  40  89.8 
Coleman,Kegan   12  112  679  45  634  5.7  8  68  52.8 
Emel,Aaron   12  38  139  3  136  3.6  1  13  11.3 
Gile,Dennis   12  40  205  104  101  2.5  3  23  8.4 
Hays,Brandon   11  17  99  9  90  5.3  1  24  8.2 
Nickerson,Kevin  12  7  56  5  51  7.3  0  24  4.2 
Thomas,Nate   12  4  32  0  32  8.0  0  16  2.7 
Robinson,Don   10  3  28  2  26  8.7  0  19  2.6 
Flint,Devree   1  4  12  0  12  3.0  0  9  12.0 
Thomas,Marcus   12  1  4  0  4  4.0  0  4  0.3 
Moyer,Rick   10  2  4  1  3  1.5  0  4  0.3 
Doll,Dustin   10  1  1  0  1  1.0  0  1  0.1 
Devoe,Todd   12  1  1  0  1  1.0  0  1  0.1 
Kline,Mike   6  5  4  12  -8  -1.6  1  3  -1.3 
Rathert,Tyson   5  3  0  20  -20  -6.7  0  0  -4.0 
TEAM   7  10  0  38  -38  -3.8  0  0  -5.4 
Total..........  12  479  2381  279  2102  4.4  32  68  175.2 
Opponents......  12  475  2175  419  1756  3.7  19  68  146.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Gile,Dennis   12  138.4  168-297-12  56.6  2471  18  99  205.9 
Kline,Mike   6  158.1  10-19-0  52.6  160  2  77  26.7 
Rathert,Tyson   5  148.5  4-6-1  66.7  43  1  15  8.6 
Robinson,Don   10  858.4  2-2-0  100.0  102  2  63  10.2 
Thompson,Lee   12  0.0  0-1-0  0.0  0  0  0  0.0 
Nickerson,Kevin  12  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  12  142.7  184-326-14  56.4  2776  23  99  231.3 
Opponents......  12  106.4  189-373-23  50.7  2395  16  75  199.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Devoe,Todd   12  46  1089  23.7  11  99  90.8 
Thomas,Nate   12  23  384  16.7  2  56  32.0 
Thomas,Marcus   12  23  305  13.3  1  45  25.4 
Nickerson,Kevin  12  20  272  13.6  2  77  22.7 
Coleman,Kegan   12  20  185  9.2  2  43  15.4 
Robinson,Don   10  17  232  13.6  0  46  23.2 
Carter,Mike   11  15  179  11.9  3  40  16.3 
Thompson,Lee   12  10  40  4.0  0  11  3.3 
Young,Scott   10  4  26  6.5  1  18  2.6 
Doll,Dustin   10  2  34  17.0  0  27  3.4 
Griessel,Matt   9  1  15  15.0  0  15  1.7 
Small,Brad   2  1  8  8.0  0  8  4.0 
Moyer,Rick   10  1  4  4.0  1  4  0.4 
Emel,Aaron   12  1  3  3.0  0  3  0.2 
Total..........  12  184  2776  15.1  23  99  231.3 
Opponents......  12  189  2395  12.7  16  75  199.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wilson,Pat   13-22  59.1  1-1  3-4  4-7  5-10  0-0  45  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Thompson,Lee   18  0-0  0-0  0-0  0  0-0  0  0  108 
Wilson,Pat   0  13-22  55-61  0-0  0  0-0  0  0  94 
Devoe,Todd   11  0-0  0-0  0-0  0  0-0  0  0  66 
Coleman,Kegan   10  0-0  0-0  0-0  0  0-0  0  0  60 
Carter,Mike   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nickerson,Kevin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gile,Dennis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Thomas,Nate   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kline,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas,Marcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hays,Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moyer,Rick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blackstun,Casey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Riley,Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Young,Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown,Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson,Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Emel,Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thompson,Lloyd   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  61  13-22  55-61  0-0  0  0-0  0  1  468 
Opponents......  38  10-16  35-39  0-0  0  0-0  0  0  299 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Robinson,Joey   5  78  15.6  1  80 
Ruether,David   5  48  9.6  0  20 
Riley,Brian   4  79  19.8  1  36 
Zerr,Greg   3  62  20.7  0  35 
Allen,Julius   3  13  4.3  0  7 
Thompson,Lloyd   1  20  20.0  0  20 
Blackstun,Casey  1  0  0.0  0  0 
McCrite,Cassidy  1  2  2.0  0  2 
Total..........  23  302  13.1  2  80 
Opponents......  14  207  14.8  1  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zordani,Kenny   45  1827  40.6  57  5  7  13  8  1 
Brown,Jason   3  105  35.0  36  0  0  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  50  1932  38.6  57  5  7  15  8  2 
Opponents......  68  2379  35.0  64  3  6  11  6  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  33  481  14.6  1  80 
Devoe,Todd   1  14  14.0  0  0 
Nussbeck,Pat   1  7  7.0  0  0 
Sims,Andy   1  22  22.0  0  0 
Brown,Joe   0  5  0.0  1  5 
Holland,Rod   0  4  0.0  0  4 
Total..........  36  533  14.8  2  80 
Opponents......  21  202  9.6  1  81 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  29  683  23.6  0  69 
Coleman,Kegan   15  410  27.3  0  69 
Emel,Aaron   6  73  12.2  0  29 
Doll,Dustin   2  25  12.5  0  13 
Thomas,Nate   1  37  37.0  0  37 
Robinson,Joey   1  12  12.0  0  12 
Moyer,Rick   1  6  6.0  0  6 
Total..........  55  1246  22.7  0  69 
Opponents......  52  1152  22.2  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nickerson,Kevin  12  51  272  481  683  0  1487  123.9 
Coleman,Kegan   12  634  185  0  410  0  1229  102.4 
Thompson,Lee   12  1077  40  0  0  0  1117  93.1 
Devoe,Todd   12  1  1089  14  0  0  1104  92.0 
Thomas,Nate   12  32  384  0  37  0  453  37.8 
Total..........  12  2102  2776  533  1246  302  6959  579.9 
Opponents......  12  1756  2395  202  1152  207  5712  476.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Gile,Dennis   12  337  101  2471  2572  214.3 
Thompson,Lee   12  232  1077  0  1077  89.8 
Coleman,Kegan   12  112  634  0  634  52.8 
Kline,Mike   6  24  -8  160  152  25.3 
Emel,Aaron   12  38  136  0  136  11.3 
Total..........  12  805  2102  2776  4878  406.5 
Opponents......  12  848  1756  2395  4151  345.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Thompson,Lloyd   12  46  44  90   13.0 - 32   2.0 - 12 1 - 20 2  3  .  2 - 0 .  .  . 
4   Riley,Brian   12  51  33  84   2.0 - 4  .    4 - 79 5  9  .     . 3  .  . 
44  Sims,Andy   12  38  38  76   10.5 - 23   1.0 - 8    . .  .  .     . .  2  . 
37  Zerr,Greg   12  28  31  59   5.0 - 16   1.0 - 4 3 - 62 3  6  .  1 - 0 1  .  . 
5   Blackstun,Casey  12  32  24  56   4.0 - 25   3.0 - 24 1 - 0 2  3  .  2 - 4 1  .  . 
  Total..........  12  453  348  801   97 - 315  22 - 123 23 - 302 42  65  .  12 - 4 13  5  1 
  Opponents......  12  421  450  871   66 - 180  8 - 53 14 - 207 41  55  1  15 - 0 15  3  .