Central Missouri

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2000    WINONA (MINN.) STATE   W  45-26  1-0-0  0-0-0  2:54   6513 
  Sep 09, 2000    QUINCY (ILL.)   W  75-0  2-0-0  0-0-0  2:53   5383 
*  Sep 16, 2000    EMPORIA STATE   W  34-21  3-0-0  1-0-0  2:54   5587 
**  Sep 23, 2000  at  Pittsburg State   L   20-23  3-1-0  1-1-0  2:48   6753 
*  Sep 30, 2000    WASHBURN   W  28-17  4-1-0  2-1-0  2:36 pm   7308 
**  Oct 07, 2000  at  Truman   L   14-28  4-2-0  2-2-0  2:50   3900 
*  Oct 14, 2000  at  Missouri-Rolla   W  33-7  5-2-0  3-2-0  2:18   1600 
*  Oct 21, 2000    MISSOURI WESTERN   L O  16-23  5-3-0  3-3-0  3:29   8571 
*  Oct 28, 2000    SOUTHWEST BAPTIST   W  41-10  6-3-0  4-3-0  2:59   2519 
*  Nov 04, 2000  at  Missouri Southern   W  35-0  7-3-0  5-3-0  2:35   3000 
*  Nov 11, 2000    NORTHWEST MO. STATE   L   17-55  7-4-0  5-4-0  3:00   5109 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2000  WINONA (MINN.) STATE  53  250  4  31  11  189  2  38  11-14-0  189  2  38  5  106  0  32  1  0  0  0  439 
Sep 09, 2000  QUINCY (ILL.)  50  295  6  27  7  93  3  23  7-11-1  93  3  23  1  72  0  72  3  165  2  90  388 
Sep 16, 2000  EMPORIA STATE  49  126  0  15  13  228  4  44  13-18-1  228  4  44  4  22  0  10  0  0  0  0  354 
Sep 23, 2000  at Pittsburg State  49  167  0  15  18  235  1  51  18-27-1  235  1  51  2  43  0  23  0  0  0  0  402 
Sep 30, 2000  WASHBURN  41  96  3  14  9  141  1  42  9-18-2  141  1  42  2  50  0  25  0  0  0  0  237 
Oct 07, 2000  at Truman  32  92  0  13  22  174  1  35  22-32-2  174  1  35  5  80  0  34  5  70  1  27  266 
Oct 14, 2000  at Missouri-Rolla  47  223  2  33  5  64  1  19  5-9-0  64  1  19  1  99  1  99  3  43  0  26  287 
Oct 21, 2000  MISSOURI WESTERN  44  71  1  17  18  219  0  27  18-34-1  219  0  27  4  86  0  38  2  8  0  9  290 
Oct 28, 2000  SOUTHWEST BAPTIST  55  181  4  20  13  169  1  22  13-23-1  169  1  22  2  34  0  20  6  111  0  46  350 
Nov 04, 2000  at Missouri Southern  41  177  2  45  3  27  0  11  3-13-0  27  0  11  3  37  0  14  2  28  1  29  204 
Nov 11, 2000  NORTHWEST MO. STATE  49  179  2  31  11  176  0  43  11-26-1  176  0  43  9  147  0  26  3  8  0  5  355 
Central Missouri     510  1857  24  45  130  1715  14  51  130-225-10  1715  14  51  38  776  1  99  25  433  4  90  3572 
Opponent     445  1497  14  61  129  1779  13  86  129-281-13  1779  13  86  47  782  0  57  17  165  0  43  3276 

Games played: 11
Avg per rush: 3.6
Avg per catch: 13.2
Pass efficiency: 133.45
Kick ret avg: 20.4
Punt ret avg: 17.3
All purpose avg/game: 450.2
Total offense avg/gm: 324.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2000  WINONA (MINN.) STATE  33  40  73  7.0  18  2.0  9  1  1  0  1  0  0  4  0  6-6  0  0  0  45 
Sep 09, 2000  QUINCY (ILL.)  25  28  53  5.0  25  2.0  11  2  4  0  1  17  0  3  0  9-11  0  0  0  75 
Sep 16, 2000  EMPORIA STATE  31  28  59  6.0  21  2.0  18  2  3  0  2  27  0  4  0  4-4  0  0  0  34 
Sep 23, 2000  at Pittsburg State  30  36  66  11.0  35  1.0  14  1  2  45  0  0  0  2  0  2-2  0  0  0  20 
Sep 30, 2000  WASHBURN  33  50  83  5.0  6  0.0  0  3  3  3  3  17  0  1  0  4-4  0  0  0  28 
Oct 07, 2000  at Truman  49  48  97  8.0  19  0.0  0  0  1  0  0  0  0  8  1  2-2  0  0  0  14 
Oct 14, 2000  at Missouri-Rolla  46  8  54  9.0  31  2.0  14  0  1  0  1  34  0  0  0  3-4  0  0  0  33 
Oct 21, 2000  MISSOURI WESTERN  31  34  65  14.0  44  1.0  13  0  0  0  1  6  0  5  0  1-1  0  0  0  16 
Oct 28, 2000  SOUTHWEST BAPTIST  32  6  38  8.0  42  2.0  20  3  4  22  1  42  0  5  0  5-6  0  0  0  41 
Nov 04, 2000  at Missouri Southern  39  20  59  10.0  43  2.0  26  0  2  0  3  28  0  2  2  4-4  0  0  2  35 
Nov 11, 2000  NORTHWEST MO. STATE  30  38  68  3.0  3  0.0  0  0  0  0  0  0  0  5  0  2-2  0  0  0  17 
Central Missouri     379  336  715  86.0  287  14.0  125  12  21  70  13  171  0  39  3  42-46  0  0  2  358 
Opponent     418  426  844  65.0  277  27.0  216  9  11  6  10  141  1  21  3  20-24  0  2  0  210 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  WINONA (MINN.) STATE  2  86  43.0  49  0  0  0  0  0  1-2  43  0  8  413  51.6  0  0 
Sep 09, 2000  QUINCY (ILL.)  1  39  39.0  39  0  0  0  0  0  0-0  0  0  12  732  61.0  0  0 
Sep 16, 2000  EMPORIA STATE  4  167  41.8  62  0  0  1  1  0  2-2  24  0  7  303  43.3  0  0 
Sep 23, 2000  at Pittsburg State  4  173  43.2  74  0  1  0  1  0  2-4  29  1  5  296  59.2  0  0 
Sep 30, 2000  WASHBURN  5  236  47.2  54  0  0  2  1  1  0-0  0  0  5  298  59.6  0  0 
Oct 07, 2000  at Truman  5  159  31.8  48  0  0  1  0  1  0-0  0  0  3  146  48.7  0  0 
Oct 14, 2000  at Missouri-Rolla  4  140  35.0  37  0  0  2  0  1  2-2  30  0  7  405  57.9  0  0 
Oct 21, 2000  MISSOURI WESTERN  9  392  43.6  61  0  1  2  2  6  3-4  42  0  5  288  57.6  0  0 
Oct 28, 2000  SOUTHWEST BAPTIST  4  119  29.8  45  1  1  0  0  1  0-4  0  1  7  434  62.0  0  0 
Nov 04, 2000  at Missouri Southern  10  390  39.0  64  0  1  0  2  6  1-1  28  0  6  335  55.8  0  0 
Nov 11, 2000  NORTHWEST MO. STATE  6  240  40.0  43  0  0  4  0  0  1-1  24  0  4  188  47.0  0  0 
Central Missouri     54  2141  39.6  74  1  4  12  7  16  12-20  43  2  69  3838  55.6  0  0 
Opponent     59  1968  33.4  52  2  2  7  2  6  6-12  51  1  46  2377  51.7  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2000  WINONA (MINN.) STATE  34  139  1  45  15  199  3  66  15-29-1  199  3  66  8  133  0  57  1  43  0  43  338 
Sep 09, 2000  QUINCY (ILL.)  28  -5  0  9  15  119  0  23  15-32-1  119  0  23  5  80  0  30  1  7  0  7  114 
Sep 16, 2000  EMPORIA STATE  43  166  1  18  11  168  2  42  11-25-2  168  2  42  4  48  0  20  1  4  0  4  334 
Sep 23, 2000  at Pittsburg State  43  255  1  61  3  78  1  58  3-11-0  78  1  58  4  61  0  24  2  21  0  21  333 
Sep 30, 2000  WASHBURN  52  281  2  33  12  128  0  20  12-21-3  128  0  20  4  84  0  30  2  9  0  9  409 
Oct 07, 2000  at Truman  55  262  3  57  19  209  1  35  19-38-0  209  1  35  2  16  0  9  2  30  0  20  471 
Oct 14, 2000  at Missouri-Rolla  40  67  0  20  9  109  1  33  9-12-1  109  1  33  4  71  0  20  0  0  0  0  176 
Oct 21, 2000  MISSOURI WESTERN  33  62  1  17  21  341  2  61  21-48-1  341  2  61  3  48  0  19  2  16  0  13  403 
Oct 28, 2000  SOUTHWEST BAPTIST  30  -37  0  21  8  192  1  86  8-26-1  192  1  86  6  137  0  54  2  7  0  3  155 
Nov 04, 2000  at Missouri Southern  46  75  0  13  2  16  0  7  2-14-3  16  0  7  4  33  0  19  2  3  0  0  91 
Nov 11, 2000  NORTHWEST MO. STATE  41  232  5  27  14  220  2  60  14-25-0  220  2  60  3  71  0  45  2  25  0  27  452 
Opponent totals     445  1497  14  61  129  1779  13  86  129-281-13  1779  13  86  47  782  0  57  17  165  0  43  3276 
Central Missouri     510  1857  24  45  130  1715  14  51  130-225-10  1715  14  51  38  776  1  99  25  433  4  90  3572 

Games played: 11
Avg per rush: 3.4
Avg per catch: 13.8
Pass efficiency: 105.10
Kick ret avg: 16.6
Punt ret avg: 9.7
All purpose avg/game: 396.7
Total offense avg/gm: 297.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2000  WINONA (MINN.) STATE  38  46  84  3.0  9  1.0  6  1  1  0  0  0  0  1  0  0-2  0  1  0  26 
Sep 09, 2000  QUINCY (ILL.)  32  32  64  0.0  0  0.0  0  0  0  0  1  0  0  1  0  0-0  0  0  0  0 
Sep 16, 2000  EMPORIA STATE  38  44  82  9.0  33  4.0  28  1  1  0  1  25  0  1  0  3-3  0  0  0  21 
Sep 23, 2000  at Pittsburg State  32  79  111  7.0  26  4.0  24  0  1  0  1  4  1  3  1  2-2  0  0  0  23 
Sep 30, 2000  WASHBURN  33  30  63  7.0  39  4.0  35  1  1  0  2  0  0  2  0  2-2  0  0  0  17 
Oct 07, 2000  at Truman  51  29  80  7.0  25  3.0  17  3  3  0  2  0  0  0  0  4-4  0  0  0  28 
Oct 14, 2000  at Missouri-Rolla  39  18  57  4.0  15  1.0  8  1  1  0  0  0  0  2  0  1-1  0  0  0  7 
Oct 21, 2000  MISSOURI WESTERN  42  26  68  9.0  55  4.0  45  1  1  6  1  23  0  2  0  2-2  0  0  0  23 
Oct 28, 2000  SOUTHWEST BAPTIST  54  28  82  11.0  56  5.0  45  0  0  0  1  0  0  4  2  1-1  0  0  0  10 
Nov 04, 2000  at Missouri Southern  19  52  71  3.0  7  0.0  0  1  1  0  0  0  0  2  0  0-0  0  0  0  0 
Nov 11, 2000  NORTHWEST MO. STATE  40  42  82  5.0  12  1.0  8  0  1  0  1  89  0  3  0  5-7  0  1  0  55 
Opponent totals     418  426  844  65.0  277  27.0  216  9  11  6  10  141  1  21  3  20-24  0  2  0  210 
Central Missouri     379  336  715  86.0  287  14.0  125  12  21  70  13  171  0  39  3  42-46  0  0  2  358 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  WINONA (MINN.) STATE  2  72  36.0  38  0  1  0  0  0  0-0  0  0  5  277  55.4  0  0 
Sep 09, 2000  QUINCY (ILL.)  8  255  31.9  44  0  0  1  0  0  0-0  0  0  1  64  64.0  0  0 
Sep 16, 2000  EMPORIA STATE  2  90  45.0  46  0  1  0  0  0  0-0  0  0  4  163  40.8  0  0 
Sep 23, 2000  at Pittsburg State  5  191  38.2  45  0  0  0  0  1  3-4  51  0  6  381  63.5  0  0 
Sep 30, 2000  WASHBURN  3  81  27.0  31  0  0  1  0  1  1-2  40  0  4  205  51.2  0  0 
Oct 07, 2000  at Truman  6  167  27.8  44  1  0  0  0  0  0-1  0  0  5  223  44.6  0  0 
Oct 14, 2000  at Missouri-Rolla  7  211  30.1  33  0  0  1  0  0  0-0  0  0  2  115  57.5  0  0 
Oct 21, 2000  MISSOURI WESTERN  9  325  36.1  47  0  0  3  0  1  1-1  32  0  4  208  52.0  0  0 
Oct 28, 2000  SOUTHWEST BAPTIST  7  277  39.6  52  0  0  0  1  1  1-2  36  0  3  118  39.3  0  0 
Nov 04, 2000  at Missouri Southern  7  205  29.3  51  1  0  1  1  2  0-2  0  1  3  126  42.0  0  0 
Nov 11, 2000  NORTHWEST MO. STATE  3  94  31.3  33  0  0  0  0  0  0-0  0  0  9  497  55.2  0  0 
Opponent totals     59  1968  33.4  52  2  2  7  2  6  6-12  51  1  46  2377  51.7  0  0 
Central Missouri     54  2141  39.6  74  1  4  12  7  16  12-20  43  2  69  3838  55.6  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WINONA (MINN.) STATE  45-26  22/17  14/6  8/8  0/3  53-250  /  34-139  11-14-0  /  15-29-1  189/199  67-439  /  63-338  106/176  1/2 
QUINCY (ILL.)  75-0  19/11  14/3  5/6  0/2  50-295  /  28--5  7-11-1  /  15-32-1  93/119  61-388  /  60-114  254/87  1/5 
EMPORIA STATE  34-21  20/21  11/11  9/8  0/2  49-126  /  43-166  13-18-1  /  11-25-2  228/168  67-354  /  68-334  49/77  2/5 
Pittsburg State  20-23  21/15  8/10  13/3  0/2  49-167  /  43-255  18-27-1  /  3-11-0  235/78  76-402  /  54-333  88/86  2/2 
WASHBURN  28-17  15/22  7/16  5/5  3/1  41-96  /  52-281  9-18-2  /  12-21-3  141/128  59-237  /  73-409  70/93  3/6 
Truman  14-28  17/24  8/14  9/9  0/1  32-92  /  55-262  22-32-2  /  19-38-0  174/209  64-266  /  93-471  150/46  5/1 
Missouri-Rolla  33-7  16/11  12/3  4/4  0/4  47-223  /  40-67  5-9-0  /  9-12-1  64/109  56-287  /  52-176  176/71  1/2 
MISSOURI WESTERN  16-23  16/17  4/4  11/11  1/2  44-71  /  33-62  18-34-1  /  21-48-1  219/341  78-290  /  81-403  100/93  2/1 
SOUTHWEST BAPTIST  41-10  20/7  9/1  10/5  1/1  55-181  /  30--37  13-23-1  /  8-26-1  169/192  78-350  /  56-155  209/144  1/5 
Missouri Southern  35-0  7/10  4/6  2/1  1/3  41-177  /  46-75  3-13-0  /  2-14-3  27/16  54-204  /  60-91  93/36  1/5 
NORTHWEST MO. STATE  17-55  17/26  10/14  7/10  0/2  49-179  /  41-232  11-26-1  /  14-25-0  176/220  75-355  /  66-452  155/185  2/0 
Totals  358-210  190/181  101/88  83/70  6/23  510-1857  /  445-1497  130-225-10  /  129-281-13  1715/1779  735-3572  /  726-3276  1450/1094  21/34 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WINONA (MINN.) STATE  6-12  /  4-10  1-1  /  1-3  31:14 / 28:46  2:28  4.7 / 4.1  13.5/6.9  6.6/5.4  2-43.0  /  2-36.0  6-43  /  5-35 
QUINCY (ILL.)  2-8  /  1-12  3-4  /  0-2  30:40 / 29:20  1:20  5.9 / -0.2  8.5/3.7  6.4/1.9  1-39.0  /  8-31.9  9-90  /  6-30 
EMPORIA STATE  7-14  /  3-12  1-1  /  2-4  34:44 / 25:16  9:28  2.6 / 3.9  12.7/6.7  5.3/4.9  4-41.8  /  2-45.0  6-57  /  5-31 
Pittsburg State  6-15  /  3-12  0-2  /  0-0  37:11 / 22:49  14:22  3.4 / 5.9  8.7/7.1  5.3/6.2  4-43.2  /  5-38.2  5-44  /  3-25 
WASHBURN  4-11  /  5-13  1-1  /  3-3  27:03 / 32:57  -5:54  2.3 / 5.4  7.8/6.1  4.0/5.6  5-47.2  /  3-27.0  1-15  /  6-46 
Truman  4-11  /  7-20  0-2  /  2-4  22:57 / 37:03  -14:06  2.9 / 4.8  5.4/5.5  4.2/5.1  5-31.8  /  6-27.8  5-37  /  6-40 
Missouri-Rolla  6-12  /  1-12  0-0  /  1-2  29:17 / 30:43  -1:26  4.7 / 1.7  7.1/9.1  5.1/3.4  4-35.0  /  7-30.1  7-83  /  2-10 
MISSOURI WESTERN  1-16  /  4-17  2-3  /  0-3  29:43 / 30:17  0:34  1.6 / 1.9  6.4/7.1  3.7/5.0  9-43.6  /  9-36.1  9-46  /  8-72 
SOUTHWEST BAPTIST  5-16  /  3-16  1-2  /  0-2  34:14 / 25:46  8:28  3.3 / -1.2  7.3/7.4  4.5/2.8  4-29.8  /  7-39.6  14-119  /  12-68 
Missouri Southern  2-14  /  1-13  0-0  /  0-1  30:09 / 29:51  0:18  4.3 / 1.6  2.1/1.1  3.8/1.5  10-39.0  /  7-29.3  9-100  /  4-35 
NORTHWEST MO. STATE  6-17  /  7-11  2-4  /  1-1  33:08 / 26:52  6:16  3.7 / 5.7  6.8/8.8  4.7/6.8  6-40.0  /  3-31.3  9-71  /  6-37 
Totals  49-146  /  39-148  11-20  /  10-25  340:20 / 319:40  20:40  3.6 / 3.4  7.6 / 6.3  4.9 / 4.5  54-39.6  /  59-33.4  80-705  /  63-429 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Evans,Manny vs Northwest Mo. State (Nov 11, 2000) 
Yards Rushing  161   Evans,Manny vs Northwest Mo. State (Nov 11, 2000) 
TD Rushes  3   Thompson,Lee vs Quincy (Ill.) (Sep 09, 2000) 
      Evans,Manny vs Washburn (Sep 30, 2000) 
Long Rush  45   Thompson,Lee at Missouri Southern (Nov 04, 2000) 
Pass attempts  32   Davis,Cable at Truman (Oct 07, 2000) 
Pass completions  22   Davis,Cable at Truman (Oct 07, 2000) 
Yards Passing  235   Davis,Cable at Pittsburg State (Sep 23, 2000) 
TD Passes  4   Davis,Cable vs Emporia State (Sep 16, 2000) 
Long Pass  51   Davis,Cable at Pittsburg State (Sep 23, 2000) 
Receptions  10   Nickerson,Kevin at Truman (Oct 07, 2000) 
Yards Receiving  107   Thomas,Marcus vs Winona (Minn.) State (Aug 31, 2000) 
TD Receptions  2   Goos,Nick vs Emporia State (Sep 16, 2000) 
Long Reception  51   Thomas,Marcus at Pittsburg State (Sep 23, 2000) 
Field Goals  3   Wilson,Pat vs Missouri Western (Oct 21, 2000) 
Long Field Goal  43   Hocker,Troy vs Winona (Minn.) State (Aug 31, 2000) 
Punts  10   Zordani,Kenny at Missouri Southern (Nov 04, 2000) 
Punting Avg  47.2   Zordani,Kenny vs Washburn (Sep 30, 2000) 
Long Punt  74   Zordani,Kenny at Pittsburg State (Sep 23, 2000) 
Long Punt Return  90   Nickerson,Kevin vs Quincy (Ill.) (Sep 09, 2000) 
Long Kickoff Return  99   Nickerson,Kevin at Missouri-Rolla (Oct 14, 2000) 
Tackles  20   Steiner,Clint vs Washburn (Sep 30, 2000) 
Sacks  2.0   Weatherington,C vs Winona (Minn.) State (Aug 31, 2000) 
Tackles For Loss  4.0   Sims,Andy vs Emporia State (Sep 16, 2000) 
      Weatherington,C at Pittsburg State (Sep 23, 2000) 
      Thompson,Lloyd vs Missouri Western (Oct 21, 2000) 
      Weatherington,C vs Missouri Western (Oct 21, 2000) 
Interceptions  2   Ruether,David at Missouri Southern (Nov 04, 2000) 


TEAM GAME HIGHS

Rushes  55   vs Southwest Baptist (Oct 28, 2000) 
Yards Rushing  295   vs Quincy (Ill.) (Sep 09, 2000) 
Yards Per Rush  5.9   vs Quincy (Ill.) (Sep 09, 2000) 
TD Rushes  6   vs Quincy (Ill.) (Sep 09, 2000) 
Pass attempts  34   vs Missouri Western (Oct 21, 2000) 
Pass completions  22   at Truman (Oct 07, 2000) 
Yards Passing  235   at Pittsburg State (Sep 23, 2000) 
Yards Per Pass  13.5   vs Winona (Minn.) State (Aug 31, 2000) 
TD Passes  4   vs Emporia State (Sep 16, 2000) 
Total Plays  78   vs Missouri Western (Oct 21, 2000) 
      vs Southwest Baptist (Oct 28, 2000) 
Total Offense  439   vs Winona (Minn.) State (Aug 31, 2000) 
Yards Per Play  6.6   vs Winona (Minn.) State (Aug 31, 2000) 
Points  75   vs Quincy (Ill.) (Sep 09, 2000) 
Sacks By  2   vs Winona (Minn.) State (Aug 31, 2000) 
      vs Quincy (Ill.) (Sep 09, 2000) 
      vs Emporia State (Sep 16, 2000) 
      at Missouri-Rolla (Oct 14, 2000) 
      vs Southwest Baptist (Oct 28, 2000) 
      at Missouri Southern (Nov 04, 2000) 
First Downs  22   vs Winona (Minn.) State (Aug 31, 2000) 
Penalties  14   vs Southwest Baptist (Oct 28, 2000) 
Penalty Yards  119   vs Southwest Baptist (Oct 28, 2000) 
Turnovers  5   at Truman (Oct 07, 2000) 
Interceptions By  3   vs Washburn (Sep 30, 2000) 
      at Missouri Southern (Nov 04, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  20   Walker,Lateef, at Pittsburg State (Sep 23, 2000) 
Yards Rushing  123   Redding,Michael, at Truman (Oct 07, 2000) 
TD Rushes  3   Jansen,David, vs Northwest Mo. State (Nov 11, 2000) 
Long Rush  61   Chatmon,Anthony, at Pittsburg State (Sep 23, 2000) 
Pass attempts  48   Waterman,Kasey, vs Missouri Western (Oct 21, 2000) 
Pass completions  21   Waterman,Kasey, vs Missouri Western (Oct 21, 2000) 
Yards Passing  341   Waterman,Kasey, vs Missouri Western (Oct 21, 2000) 
TD Passes  3   Carpenter, Bruc, vs Winona (Minn.) State (Aug 31, 2000) 
Long Pass  86   Lowe,Chris, vs Southwest Baptist (Oct 28, 2000) 
Receptions  8   Evans,Jerris, vs Missouri Western (Oct 21, 2000) 
Yards Receiving  172   Evans,Jerris, vs Missouri Western (Oct 21, 2000) 
TD Receptions  2   Evans,Jerris, vs Missouri Western (Oct 21, 2000) 
Long Reception  86   Reed,Eugene, vs Southwest Baptist (Oct 28, 2000) 
Field Goals  3   Kral,Gary, at Pittsburg State (Sep 23, 2000) 
Long Field Goal  51   Kral,Gary, at Pittsburg State (Sep 23, 2000) 
Punts  9   Waterman,Kasey, vs Missouri Western (Oct 21, 2000) 
Punting Avg  45.0   Amon,Pat, vs Emporia State (Sep 16, 2000) 
Long Punt  52   Sepanski,David, vs Southwest Baptist (Oct 28, 2000) 
Long Punt Return  43   Curtin, Kevin, vs Winona (Minn.) State (Aug 31, 2000) 
Long Kickoff Return  57   Curtin, Kevin, vs Winona (Minn.) State (Aug 31, 2000) 
Tackles  20   Baker,Wes, at Pittsburg State (Sep 23, 2000) 
Sacks  2.5   Lonergan,Ryan, at Pittsburg State (Sep 23, 2000) 
      Oyler,Josh, vs Missouri Western (Oct 21, 2000) 
Tackles For Loss  5.0   Lonergan,Ryan, at Pittsburg State (Sep 23, 2000) 
Interceptions  1   Murphy,Will, vs Quincy (Ill.) (Sep 09, 2000) 
      Wells, Cullen, vs Emporia State (Sep 16, 2000) 
      Sample,Brian, at Pittsburg State (Sep 23, 2000) 
      Remais,Ted, vs Washburn (Sep 30, 2000) 
      Williams,Clar., vs Washburn (Sep 30, 2000) 
      Nguyen,Toko, at Truman (Oct 07, 2000) 
      Willrich,Jake, at Truman (Oct 07, 2000) 
      Polk,Desmond, vs Missouri Western (Oct 21, 2000) 
      Hawthorne,Theo, vs Southwest Baptist (Oct 28, 2000) 
      Taylor,Frank, vs Northwest Mo. State (Nov 11, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Truman (Oct 07, 2000) 
Yards Rushing  281   vs Washburn (Sep 30, 2000) 
Yards Per Rush  5.9   at Pittsburg State (Sep 23, 2000) 
TD Rushes  5   vs Northwest Mo. State (Nov 11, 2000) 
Pass attempts  48   vs Missouri Western (Oct 21, 2000) 
Pass completions  21   vs Missouri Western (Oct 21, 2000) 
Yards Passing  341   vs Missouri Western (Oct 21, 2000) 
Yards Per Pass  9.1   at Missouri-Rolla (Oct 14, 2000) 
TD Passes  3   vs Winona (Minn.) State (Aug 31, 2000) 
Total Plays  93   at Truman (Oct 07, 2000) 
Total Offense  471   at Truman (Oct 07, 2000) 
Yards Per Play  6.8   vs Northwest Mo. State (Nov 11, 2000) 
Points  55   vs Northwest Mo. State (Nov 11, 2000) 
Sacks By  5   vs Southwest Baptist (Oct 28, 2000) 
First Downs  26   vs Northwest Mo. State (Nov 11, 2000) 
Penalties  12   vs Southwest Baptist (Oct 28, 2000) 
Penalty Yards  72   vs Missouri Western (Oct 21, 2000) 
Turnovers  6   vs Washburn (Sep 30, 2000) 
Interceptions By  2   vs Washburn (Sep 30, 2000) 
      at Truman (Oct 07, 2000) 


 

Red-Zone Results

 

Central Missouri Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  Winona (Minn.) State  W   45-26   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09  Quincy (Ill.)  W   75-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16  Emporia State  W   34-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23  at Pittsburg State  L   20-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  Washburn  W   28-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07  at Truman  L   14-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14  at Missouri-Rolla  W   33-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21  Missouri Western  L   16-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28  Southwest Baptist  W   41-10   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04  at Missouri Southern  W   35-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11  Northwest Mo. State  L   17-55   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Central Missouri Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  Winona (Minn.) State  W   45-26   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09  Quincy (Ill.)  W   75-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16  Emporia State  W   34-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23  at Pittsburg State  L   20-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  Washburn  W   28-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07  at Truman  L   14-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14  at Missouri-Rolla  W   33-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21  Missouri Western  L   16-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28  Southwest Baptist  W   41-10   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04  at Missouri Southern  W   35-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11  Northwest Mo. State  L   17-55   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
