Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CMSU  OPP 
SCORING  358  210 
   Points Per Game  32.5  19.1 
FIRST DOWNS  190  181 
   Rushing  101  88 
   Passing  83  70 
   Penalty  6  23 
RUSHING YARDAGE  1857  1497 
   Yards gained rushing  2156  1926 
   Yards lost rushing  299  429 
   Rushing Attempts  510  445 
   Average Per Rush  3.6  3.4 
   Average Per Game  168.8  136.1 
   TDs Rushing  24  14 
PASSING YARDAGE  1715  1779 
   Comp-Att-Int  130-225-10  129-281-13 
   Average Per Pass  7.6  6.3 
   Average Per Catch  13.2  13.8 
   Average Per Game  155.9  161.7 
   TDs Passing  14  13 
TOTAL OFFENSE  3572  3276 
   Total Plays  735  726 
   Average Per Play  4.9  4.5 
   Average Per Game  324.7  297.8 
KICK RETURNS: #-Yards  38-776  47-782 
PUNT RETURNS: #-Yards  25-433  17-165 
INT RETURNS: #-Yards  13-171  10-141 
KICK RETURN AVERAGE  20.4  16.6 
PUNT RETURN AVERAGE  17.3  9.7 
INT RETURN AVERAGE  13.2  14.1 
FUMBLES-LOST  19-11  35-21 
PENALTIES-Yards  80-705  63-429 
   Average Per Game  64.1  39.0 
PUNTS-Yards  54-2141  59-1968 
   Average Per Punt  39.6  33.4 
   Net punt average  35.1  25.3 
TIME OF POSSESSION/Game  30:56  29:04 
3RD-DOWN Conversions  49/146  39/148 
   3rd-Down Pct  34%  26% 
4TH-DOWN Conversions  11/20  10/25 
   4th-Down Pct  55%  40% 
SACKS BY-Yards  14-112  27-193 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  46  28 
FIELD GOALS-ATTEMPTS  12-20  6-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  0-0 0%  0-0 0% 
RED-ZONE TOUCHDOWNS  0-0 0%  0-0 0% 
PAT-ATTEMPTS  42-46 91%  20-24 83% 
ATTENDANCE  40990  15253 
   Games/Avg Per Game  7/5856  4/3813 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Central Missouri  86  111  85  76  0  358 
Opponents  57  56  29  61  7  210 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Evans,Manny   10  188  877  12  865  4.6  12  33  86.5 
Thompson,Lee   10  144  667  10  657  4.6  6  45  65.7 
Emel,Aaron   8  47  205  7  198  4.2  0  17  24.8 
Hays,Brandon   4  30  151  11  140  4.7  2  26  35.0 
Moon,Dan   8  13  50  3  47  3.6  2  10  5.9 
Goos,Nick   11  9  29  0  29  3.2  0  6  2.6 
Nickerson,Kevin  11  5  29  0  29  5.8  0  11  2.6 
Doll,Dustin   11  6  26  0  26  4.3  0  9  2.4 
McCutcheon,S.   3  3  18  0  18  6.0  0  9  6.0 
Moyer,Rick   11  9  25  8  17  1.9  1  9  1.5 
Rathert,Tyson   5  3  5  13  -8  -2.7  0  3  -1.6 
Thomas,Nate   11  1  0  14  -14  -14.0  0  0  -1.3 
Team   9  8  0  18  -18  -2.2  0  0  -2.0 
Davis,Cable   11  44  74  203  -129  -2.9  1  17  -11.7 
Total..........  11  510  2156  299  1857  3.6  24  45  168.8 
Opponents......  11  445  1926  429  1497  3.4  14  61  136.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Davis,Cable   11  135.6  122-209-9  58.4  1625  13  51  147.7 
Rathert,Tyson   5  112.4  8-15-1  53.3  90  1  22  18.0 
Team   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  133.4  130-225-10  57.8  1715  14  51  155.9 
Opponents......  11  105.1  129-281-13  45.9  1779  13  86  161.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas,Marcus   11  35  578  16.5  1  51  52.5 
Goos,Nick   11  28  319  11.4  3  42  29.0 
Nickerson,Kevin  11  28  306  10.9  4  38  27.8 
Thomas,Nate   11  17  265  15.6  1  43  24.1 
Carter,Mike   11  12  102  8.5  3  20  9.3 
Stegman,Lance   11  3  65  21.7  0  36  5.9 
Evans,Manny   10  3  34  11.3  0  17  3.4 
Moyer,Rick   11  1  23  23.0  1  23  2.1 
Thompson,Lee   10  1  16  16.0  0  16  1.6 
Doll,Dustin   11  1  8  8.0  1  8  0.7 
Johnson,Joe   11  1  -1  -1.0  0  0  -0.1 
Total..........  11  130  1715  13.2  14  51  155.9 
Opponents......  11  129  1779  13.8  13  86  161.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  23  409  17.8  3  90 
Thomas,Marcus   1  -1  -1.0  0  0 
Sims,Andy   1  16  16.0  0  0 
Riley,Brian   0  9  0.0  1  9 
Total..........  25  433  17.3  4  90 
Opponents......  17  165  9.7  0  43 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ruether,David   3  0  0.0  0  0 
Steiner,Clint   2  26  13.0  0  23 
Riley,Brian   2  31  15.5  1  28 
Williams,A.   2  76  38.0  0  42 
Thompson,Lloyd   1  6  6.0  0  6 
Zerr,Greg   1  11  11.0  0  11 
Blackstun,Casey  1  4  4.0  0  4 
Varns,Clayton   1  17  17.0  0  17 
Total..........  13  171  13.2  1  42 
Opponents......  10  141  14.1  1  89 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  14  441  31.5  1  99 
Moon,Dan   9  111  12.3  0  22 
Thomas,Nate   8  136  17.0  0  38 
Goos,Nick   2  24  12.0  0  18 
Emel,Aaron   2  19  9.5  0  12 
Thompson,Lee   1  14  14.0  0  14 
Moyer,Rick   1  20  20.0  0  20 
Doll,Dustin   1  11  11.0  0  11 
Total..........  38  776  20.4  1  99 
Opponents......  47  782  16.6  0  57 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Steiner,Clint   1  45  45.0  1  45 
Zerr,Greg   1  3  3.0  0  3 
Harris,Tommy   1  22  22.0  1  22 
Total..........  3  70  23.3  2  45 
Opponents......  1  6  6.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Evans,Manny   12  0-0  0-0  0-0  0  0-0  0  0  72 
Wilson,Pat   0  11-16  31-33  0-0  0  0-0  0  0  64 
Nickerson,Kevin  8  0-0  0-0  0-0  0  0-0  0  0  48 
Thompson,Lee   6  0-0  0-0  0-0  0  0-0  0  0  36 
Goos,Nick   3  0-0  0-0  0-0  0  0-0  0  0  18 
Carter,Mike   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hocker,Troy   0  1-2  11-13  0-0  0  0-0  0  0  14 
Hays,Brandon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Moon,Dan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Riley,Brian   2  0-0  0-0  0-0  0  0-0  0  0  12 
Moyer,Rick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Davis,Cable   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas,Marcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
Doll,Dustin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas,Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Harris,Tommy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Steiner,Clint   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  2  4 
Urich,Tim   0  0-0  0-0  0-0  0  0-0  0  0  0 
Ashcraft,Ryan   0  0-2  0-0  0-0  0  0-0  0  0  0 
Total..........  46  12-20  42-46  0-0  0  0-0  0  2  358 
Opponents......  28  6-12  20-24  0-1  2  2-3  0  0  210 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Davis,Cable   11  253  -129  1625  1496  136.0 
Evans,Manny   10  188  865  0  865  86.5 
Thompson,Lee   10  144  657  0  657  65.7 
Emel,Aaron   8  47  198  0  198  24.8 
Hays,Brandon   4  30  140  0  140  35.0 
Rathert,Tyson   5  18  -8  90  82  16.4 
Moon,Dan   8  13  47  0  47  5.9 
Nickerson,Kevin  11  5  29  0  29  2.6 
Goos,Nick   11  9  29  0  29  2.6 
Doll,Dustin   11  6  26  0  26  2.4 
McCutcheon,S.   3  3  18  0  18  6.0 
Moyer,Rick   11  9  17  0  17  1.5 
Thomas,Nate   11  1  -14  0  -14  -1.3 
Team   9  9  -18  0  -18  -2.0 
Total..........  11  735  1857  1715  3572  324.7 
Opponents......  11  726  1497  1779  3276  297.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hocker,Troy   1-2  50.0  0-0  0-0  0-1  1-1  0-0  43  0 
Wilson,Pat   11-16  68.8  0-0  8-8  1-1  2-7  0-0  42  2 
Ashcraft,Ryan   0-2  0.0  0-0  0-0  0-0  0-1  0-1  0  0 

FG SEQUENCE  Central Missouri  Opponents 
Winona (Minn.) State  (43),34  - 
Quincy (Ill.)  -  - 
Emporia State  (24),(21)  - 
Pittsburg State  (27),46,(29),50  (51),40,(26),(51) 
Washburn  -  (40),43 
Truman  -  33 
Missouri-Rolla  (22),(30)  - 
Missouri Western  47,(22),(42),(42)  (32) 
Southwest Baptist  47,42,49,45  (36),49 
Missouri Southern  (28)  42,30 
Northwest Mo. State  (24)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zordani,Kenny   53  2141  40.4  74  4  12  16  7  0 
Team   1  0  0.0  0  0  0  0  0  1 
Total..........  54  2141  39.6  74  4  12  16  7  1 
Opponents......  59  1968  33.4  52  2  7  6  2  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ashcraft,Ryan   68  3794  55.8  0  0 
Varns,Clayton   1  44  44.0  0  0 
Total..........  69  3838  55.6  0  0  16.6  44.3  20 
Opponents......  46  2377  51.7  0  0  20.4  34.8  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nickerson,Kevin  11  29  306  409  441  0  1185  107.7 
Evans,Manny   10  865  34  0  0  0  899  89.9 
Thompson,Lee   10  657  16  0  14  0  687  68.7 
Thomas,Marcus   11  0  578  -1  0  0  577  52.5 
Thomas,Nate   11  -14  265  0  136  0  387  35.2 
Goos,Nick   11  29  319  0  24  0  372  33.8 
Emel,Aaron   8  198  0  0  19  0  217  27.1 
Moon,Dan   8  47  0  0  111  0  158  19.8 
Hays,Brandon   4  140  0  0  0  0  140  35.0 
Carter,Mike   11  0  102  0  0  0  102  9.3 
Williams,A.   11  0  0  0  0  76  76  6.9 
Stegman,Lance   11  0  65  0  0  0  65  5.9 
Moyer,Rick   11  17  23  0  20  0  60  5.5 
Doll,Dustin   11  26  8  0  11  0  45  4.1 
Riley,Brian   10  0  0  9  0  31  40  4.0 
Steiner,Clint   11  0  0  0  0  26  26  2.4 
McCutcheon,S.   3  18  0  0  0  0  18  6.0 
Varns,Clayton   9  0  0  0  0  17  17  1.9 
Sims,Andy   11  0  0  16  0  0  16  1.5 
Zerr,Greg   11  0  0  0  0  11  11  1.0 
Thompson,Lloyd   9  0  0  0  0  6  6  0.7 
Blackstun,Casey  9  0  0  0  0  4  4  0.4 
Johnson,Joe   11  0  -1  0  0  0  -1  -0.1 
Rathert,Tyson   5  -8  0  0  0  0  -8  -1.6 
Team   9  -18  0  0  0  0  -18  -2.0 
Davis,Cable   11  -129  0  0  0  0  -129  -11.7 
Total..........  11  1857  1715  433  776  171  4952  450.2 
Opponents......  11  1497  1779  165  782  141  4364  396.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Steiner,Clint   11  49  45  94   3.0 - 8  .    2 - 26 7  9  .  2 - 45 1  .  . 
44  Sims,Andy   11  36  36  72   14.0 - 36   2.0 - 17    . 1  1  .  1 - 0 1  1  . 
49  Thompson,Lloyd   9  31  29  60   9.0 - 24   1.0 - 5 1 - 6 2  3  .  1 - 0 1  .  . 
37  Zerr,Greg   11  27  30  57   4.0 - 11  .    1 - 11 4  5  .  1 - 3 3  .  . 
9   Tua,Tufue   7  22  24  46   7.0 - 14  .       . 1  1  .  2 - 0 .  .  . 
10  Ruether,David   11  23  14  37   2.0 - 3  .    3 - 0 4  7  .     . .  .  . 
5   Blackstun,Casey  9  21  14  35   5.0 - 31   1.5 - 19 1 - 4 1  2  .     . .  .  . 
22  Williams,A.   11  17  15  32   .     .    2 - 76 6  8  .  1 - 0 .  1  . 
55  Weatherington,C  11  23  9  32   22.0 - 108   6.5 - 57    . 7  7  .  2 - 0 2  .  . 
95  Urich,Tim   11  13  17  30   3.0 - 12   1.0 - 7    . .  .  .  2 - 0 1  .  . 
11  Wooden,Jeremy   10  18  8  26   .     .       . 1  1  .  2 - 0 .  .  . 
93  Miller,Rusty   11  10  14  24   2.0 - 3  .       . 1  1  .     . .  .  . 
8   Ejilika,V.   11  11  12  23   3.0 - 3  .       . .  .  .  1 - 0 .  .  . 
71  Flick,Tom   11  9  10  19   2.0 - 3  .       . .  .  .     . .  .  . 
18  Thompson,Wright  10  11  6  17   4.0 - 10   0.5 - 6    . 1  1  .     . .  .  . 
45  Harris,Tommy   11  6  10  16   2.0 - 8   0.5 - 7    . .  .  .  2 - 22 .  .  . 
4   Stoker,Brandon   3  8  8  16   4.0 - 13   1.0 - 7    . .  .  .     . .  .  . 
27  Nussbeck,Pat   11  8  4  12   .     .       . .  .  .     . .  1  . 
1   Spates,Mark   10  5  3  8   .     .       . .  .  .     . .  .  . 
35  Riley,Brian   10  4  4  8   .     .    2 - 31 1  3  .     . .  .  . 
43  Leeper,Jed   11  2  5  7   .     .       . .  .  .     . 2  .  . 
21  Brisbon,Duane   10  4  3  7   .     .       . 1  1  .  1 - 0 .  .  . 
15  McCrite,Cassidy  4  2  4  6   .     .       . .  .  .     . .  .  . 
28  Nickerson,Kevin  11  5  .  5   .     .       . .  .  .     . .  .  . 
31  Moon,Dan   8  2  2  4   .     .       . .  .  .     . .  .  . 
67  Ball,Andy   11  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
46  Rush,DeAndre   2  1  1  2   .     .       . .  .  .     . .  .  . 
14  Ashcraft,Ryan   11  2  .  2   .     .       . .  .  .     . .  .  . 
39  Holland,Rod   6  .  2  2   .     .       . .  .  .     . .  .  . 
24  Hall,Brett   11  1  1  2   .     .       . .  .  .     . .  .  . 
48  Doll,Dustin   11  1  1  2   .     .       . .  .  .     . .  .  . 
87  Varns,Clayton   9  1  1  2   .     .    1 - 17 1  2  .     . .  .  . 
84  Zordani,Kenny   11  1  .  1   .     .       . .  .  .     . .  .  . 
90  Schwarten,Jon   1  .  1  1   .     .       . .  .  .     . .  .  . 
89  Thomas,Marcus   11  1  .  1   .     .       . .  .  .     . .  .  . 
47  Moyer,Rick   11  1  .  1   .     .       . .  .  .     . .  .  . 
23  O'Sadnick,Kevin  4  .  1  1   .     .       . .  .  .     . .  .  . 
68  McGuire,Dan   7  1  .  1   .     .       . .  .  .     . .  .  . 
40  Gilbert,Paul   2  .  .  .   .     .       . .  .  .     . 1  .  . 
TM  Team   9  .  .  .   .     .       . .  .  .  2 - 0 .  .  2 
  Total..........  11  379  336  715   86 - 287  14 - 112 13 - 171 39  52  .  21 - 70 12  3  2 
  Opponents......  11  418  426  844   65 - 277  27 - 193 10 - 141 21  31  1  11 - 6 9  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (5-2)  (2-2)  (0-0) 
CONFERENCE  (5-4)  (3-2)  (2-2)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2000    WINONA (MINN.) STATE     W      45-26    6513
 Sep 09, 2000    QUINCY (ILL.)            W      75-0     5383
*Sep 16, 2000    EMPORIA STATE            W      34-21    5587
*Sep 23, 2000 at Pittsburg State            L    20-23    6753
*Sep 30, 2000    WASHBURN                 W      28-17    7308
*Oct 07, 2000 at Truman                     L    14-28    3900
*Oct 14, 2000 at Missouri-Rolla           W      33-7     1600
*Oct 21, 2000    MISSOURI WESTERN           LOT  16-23    8571
*Oct 28, 2000    SOUTHWEST BAPTIST        W      41-10    2519
*Nov 04, 2000 at Missouri Southern        W      35-0     3000
*Nov 11, 2000    NORTHWEST MO. STATE        L    17-55    5109

TEAM STATISTICS  CMSU  OPP 
FIRST DOWNS  190  181 
   Rushing  101  88 
   Passing  83  70 
   Penalty  6  23 
RUSHING YARDAGE  1857  1497 
   Rushing Attempts  510  445 
   Average Per Rush  3.6  3.4 
   Average Per Game  168.8  136.1 
   TDs Rushing  24  14 
PASSING YARDAGE  1715  1779 
   Comp-Att-Int  130-225-10  129-281-13 
   Average Per Pass  7.6  6.3 
   Average Per Catch  13.2  13.8 
   Average Per Game  155.9  161.7 
   TDs Passing  14  13 
TOTAL OFFENSE  3572  3276 
   Average Per Play  4.9  4.5 
   Average Per Game  324.7  297.8 
KICK RETURNS: #-Yards  38-776  47-782 
PUNT RETURNS: #-Yards  25-433  17-165 
INT RETURNS: #-Yards  13-171  10-141 
FUMBLES-LOST  19-11  35-21 
PENALTIES-Yards  80-705  63-429 
PUNTS-AVG  54-39.6  59-33.4 
TIME OF POSSESSION/Game  30:56  29:04 
3RD-DOWN Conversions  49/146  39/148 
4TH-DOWN Conversions  11/20  10/25 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Central Missouri  86  111  85  76  0  358 
Opponents  57  56  29  61  7  210 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Evans,Manny   10  188  877  12  865  4.6  12  33  86.5 
Thompson,Lee   10  144  667  10  657  4.6  6  45  65.7 
Emel,Aaron   8  47  205  7  198  4.2  0  17  24.8 
Hays,Brandon   4  30  151  11  140  4.7  2  26  35.0 
Moon,Dan   8  13  50  3  47  3.6  2  10  5.9 
Goos,Nick   11  9  29  0  29  3.2  0  6  2.6 
Nickerson,Kevin  11  5  29  0  29  5.8  0  11  2.6 
Doll,Dustin   11  6  26  0  26  4.3  0  9  2.4 
McCutcheon,S.   3  3  18  0  18  6.0  0  9  6.0 
Moyer,Rick   11  9  25  8  17  1.9  1  9  1.5 
Rathert,Tyson   5  3  5  13  -8  -2.7  0  3  -1.6 
Thomas,Nate   11  1  0  14  -14  -14.0  0  0  -1.3 
Team   9  8  0  18  -18  -2.2  0  0  -2.0 
Davis,Cable   11  44  74  203  -129  -2.9  1  17  -11.7 
Total..........  11  510  2156  299  1857  3.6  24  45  168.8 
Opponents......  11  445  1926  429  1497  3.4  14  61  136.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Davis,Cable   11  135.6  122-209-9  58.4  1625  13  51  147.7 
Rathert,Tyson   5  112.4  8-15-1  53.3  90  1  22  18.0 
Team   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  133.4  130-225-10  57.8  1715  14  51  155.9 
Opponents......  11  105.1  129-281-13  45.9  1779  13  86  161.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas,Marcus   11  35  578  16.5  1  51  52.5 
Goos,Nick   11  28  319  11.4  3  42  29.0 
Nickerson,Kevin  11  28  306  10.9  4  38  27.8 
Thomas,Nate   11  17  265  15.6  1  43  24.1 
Carter,Mike   11  12  102  8.5  3  20  9.3 
Stegman,Lance   11  3  65  21.7  0  36  5.9 
Evans,Manny   10  3  34  11.3  0  17  3.4 
Moyer,Rick   11  1  23  23.0  1  23  2.1 
Thompson,Lee   10  1  16  16.0  0  16  1.6 
Doll,Dustin   11  1  8  8.0  1  8  0.7 
Johnson,Joe   11  1  -1  -1.0  0  0  -0.1 
Total..........  11  130  1715  13.2  14  51  155.9 
Opponents......  11  129  1779  13.8  13  86  161.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hocker,Troy   1-2  50.0  0-0  0-0  0-1  1-1  0-0  43  0 
Wilson,Pat   11-16  68.8  0-0  8-8  1-1  2-7  0-0  42  2 
Ashcraft,Ryan   0-2  0.0  0-0  0-0  0-0  0-1  0-1  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Evans,Manny   12  0-0  0-0  0-0  0  0-0  0  0  72 
Wilson,Pat   0  11-16  31-33  0-0  0  0-0  0  0  64 
Nickerson,Kevin  8  0-0  0-0  0-0  0  0-0  0  0  48 
Thompson,Lee   6  0-0  0-0  0-0  0  0-0  0  0  36 
Carter,Mike   3  0-0  0-0  0-0  0  0-0  0  0  18 
Goos,Nick   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hocker,Troy   0  1-2  11-13  0-0  0  0-0  0  0  14 
Moyer,Rick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hays,Brandon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Riley,Brian   2  0-0  0-0  0-0  0  0-0  0  0  12 
Moon,Dan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Davis,Cable   1  0-0  0-0  0-0  0  0-0  0  0  6 
Steiner,Clint   1  0-0  0-0  0-0  0  0-0  0  0  6 
Harris,Tommy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Doll,Dustin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas,Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas,Marcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  2  4 
Ashcraft,Ryan   0  0-2  0-0  0-0  0  0-0  0  0  0 
Urich,Tim   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  46  12-20  42-46  0-0  0  0-0  0  2  358 
Opponents......  28  6-12  20-24  0-1  2  2-3  0  0  210 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ruether,David   3  0  0.0  0  0 
Riley,Brian   2  31  15.5  1  28 
Steiner,Clint   2  26  13.0  0  23 
Williams,A.   2  76  38.0  0  42 
Blackstun,Casey  1  4  4.0  0  4 
Varns,Clayton   1  17  17.0  0  17 
Zerr,Greg   1  11  11.0  0  11 
Thompson,Lloyd   1  6  6.0  0  6 
Total..........  13  171  13.2  1  42 
Opponents......  10  141  14.1  1  89 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zordani,Kenny   53  2141  40.4  74  4  12  16  7  0 
Team   1  0  0.0  0  0  0  0  0  1 
Total..........  54  2141  39.6  74  4  12  16  7  1 
Opponents......  59  1968  33.4  52  2  7  6  2  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  23  409  17.8  3  90 
Thomas,Marcus   1  -1  -1.0  0  0 
Sims,Andy   1  16  16.0  0  0 
Riley,Brian   0  9  0.0  1  9 
Total..........  25  433  17.3  4  90 
Opponents......  17  165  9.7  0  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  14  441  31.5  1  99 
Moon,Dan   9  111  12.3  0  22 
Thomas,Nate   8  136  17.0  0  38 
Emel,Aaron   2  19  9.5  0  12 
Goos,Nick   2  24  12.0  0  18 
Thompson,Lee   1  14  14.0  0  14 
Moyer,Rick   1  20  20.0  0  20 
Doll,Dustin   1  11  11.0  0  11 
Total..........  38  776  20.4  1  99 
Opponents......  47  782  16.6  0  57 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nickerson,Kevin  11  29  306  409  441  0  1185  107.7 
Evans,Manny   10  865  34  0  0  0  899  89.9 
Thompson,Lee   10  657  16  0  14  0  687  68.7 
Thomas,Marcus   11  0  578  -1  0  0  577  52.5 
Thomas,Nate   11  -14  265  0  136  0  387  35.2 
Total..........  11  1857  1715  433  776  171  4952  450.2 
Opponents......  11  1497  1779  165  782  141  4364  396.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Davis,Cable   11  253  -129  1625  1496  136.0 
Evans,Manny   10  188  865  0  865  86.5 
Thompson,Lee   10  144  657  0  657  65.7 
Emel,Aaron   8  47  198  0  198  24.8 
Hays,Brandon   4  30  140  0  140  35.0 
Total..........  11  735  1857  1715  3572  324.7 
Opponents......  11  726  1497  1779  3276  297.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Steiner,Clint   11  49  45  94   3.0 - 8  .    2 - 26 7  9  .  2 - 45 1  .  . 
44  Sims,Andy   11  36  36  72   14.0 - 36   2.0 - 17    . 1  1  .  1 - 0 1  1  . 
49  Thompson,Lloyd   9  31  29  60   9.0 - 24   1.0 - 5 1 - 6 2  3  .  1 - 0 1  .  . 
37  Zerr,Greg   11  27  30  57   4.0 - 11  .    1 - 11 4  5  .  1 - 3 3  .  . 
9   Tua,Tufue   7  22  24  46   7.0 - 14  .       . 1  1  .  2 - 0 .  .  . 
  Total..........  11  379  336  715   86 - 287  14 - 112 13 - 171 39  52  .  21 - 70 12  3  2 
  Opponents......  11  418  426  844   65 - 277  27 - 193 10 - 141 21  31  1  11 - 6 9  3  .