Games Played |
| ## | Player | gp/gs | wsu | qu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| 17 | Adamczyk,Josh | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Anderson,Sean | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Ashcraft,Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Ball,Andy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Blackstun,Casey | 9/1 | XXX | XXX | XXX | START | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 81 | Blase,Blake | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 16 | Bray,Brad | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Breit,Jason | 6/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 21 | Brisbon,Duane | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Carter,Mike | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Davis,Cable | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Doll,Dustin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Ejilika,V. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Emel,Aaron | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 29 | Evans,Manny | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Flick,Tom | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Gigliotti,Matt | 8/1 | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | ... | XXX |
| 40 | Gilbert,Paul | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Goos,Nick | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Griessel,Matt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 24 | Hall,Brett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Harris,Tommy | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Hays,Brandon | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 85 | Hocker,Troy | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 80 | Holden,Jeff | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 39 | Holland,Rod | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 77 | Johnson,Joe | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Leeper,Jed | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | McCrite,Cassidy | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 26 | McCutcheon,S. | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 68 | McGuire,Dan | 7/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 34 | Miller,Lamar | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 93 | Miller,Rusty | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Mindrup,Shawn | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 60 | Minford,Andy | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Moon,Dan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 47 | Moyer,Rick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Munsterman,C. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 28 | Nickerson,Kevin | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Nussbeck,Pat | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | O'Sadnick,Kevin | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 57 | Prather,Nate | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Rathert,Tyson | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 35 | Riley,Brian | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 10 | Ruether,David | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Rush,DeAndre | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 90 | Schwarten,Jon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | wsu | qu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| 58 | Schwartz,Jerry | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Sims,Andy | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Spates,Mark | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Spencer,Dan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 88 | Stegman,Lance | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Steiner,Clint | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Stoker,Brandon | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Thomas,Marcus | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Thomas,Nate | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Thompson,Lee | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 49 | Thompson,Lloyd | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Thompson,Wright | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Tua,Tufue | 7/1 | XXX | ... | XXX | START | XXX | XXX | XXX | ... | ... | ... | XXX |
| 95 | Urich,Tim | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Varns,Clayton | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 54 | Walker,James | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 3 | Washington,J. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 55 | Weatherington,C | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Wells,Mike | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 42 | Wesley,Rudy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Williams,A. | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Wilson,Pat | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Wooden,Jeremy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 64 | Young,John | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Young,Scott | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 37 | Zerr,Greg | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Zordani,Kenny | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wsu | qu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| Steiner,Clint DB | 49-45 | 94 | 2-4 | 2-0 | 2-4 | 3-2 | 8-12 | 6-11 | 2-2 | 5-3 | 5-0 | 5-0 | 9-7 |
| Sims,Andy LB | 36-36 | 72 | 1-2 | 1-1 | 7-2 | 3-6 | 2-5 | 3-6 | 7-0 | 1-5 | 1-2 | 7-4 | 3-3 |
| Thompson,Lloyd LB | 31-29 | 60 | 2-4 | 3-3 | 2-2 | DNP | DNP | 6-5 | 1-0 | 7-7 | 2-1 | 7-3 | 1-4 |
| Zerr,Greg LB | 27-30 | 57 | 3-4 | 0-4 | 1-1 | 1-1 | 1-3 | 8-5 | 2-0 | 2-5 | 4-0 | 1-3 | 4-4 |
| Tua,Tufue LB | 22-24 | 46 | 2-6 | DNP | 2-1 | 3-5 | 4-7 | 1-1 | 7-0 | DNP | DNP | DNP | 3-4 |
| Ruether,David DB | 23-14 | 37 | - | 0-1 | 3-2 | 3-3 | 1-1 | 3-1 | 4-1 | 2-3 | 3-0 | 3-0 | 1-2 |
| Blackstun,Casey DB | 21-14 | 35 | 5-3 | 3-0 | 2-6 | 1-0 | DNP | 3-1 | DNP | 3-1 | 3-0 | - | 1-3 |
| Weatherington,C DE | 23-9 | 32 | 4-2 | 2-0 | 2-0 | 3-3 | 1-0 | 2-2 | 3-0 | 4-1 | 0-1 | 2-0 | - |
| Williams,A. DB | 17-15 | 32 | 4-2 | - | 3-1 | 3-0 | 0-4 | 2-5 | - | 2-2 | 1-0 | 1-0 | 1-1 |
| Urich,Tim DL | 13-17 | 30 | 0-2 | - | 1-1 | 2-2 | 2-2 | 0-3 | 2-0 | 1-0 | 2-1 | 2-3 | 1-3 |
| Wooden,Jeremy LB | 18-8 | 26 | 1-1 | 3-2 | 0-2 | 2-1 | 1-0 | 1-0 | 8-2 | 1-0 | - | 1-0 | DNP |
| Miller,Rusty DL | 10-14 | 24 | 2-1 | 0-2 | 1-2 | 2-1 | 1-2 | 1-0 | 2-0 | 0-2 | 0-1 | 1-2 | 0-1 |
| Ejilika,V. LB | 11-12 | 23 | - | 1-2 | - | 1-0 | 2-3 | 4-1 | 1-0 | 0-2 | 1-0 | 1-2 | 0-2 |
| Flick,Tom DL | 9-10 | 19 | 1-0 | 1-2 | 1-0 | 1-1 | 0-3 | 1-2 | 1-0 | - | - | 3-0 | 0-2 |
| Thompson,Wright DE | 11-6 | 17 | DNP | 0-1 | 0-1 | 1-0 | 2-0 | 1-3 | - | 1-0 | 2-0 | 4-0 | 0-1 |
| Stoker,Brandon DL | 8-8 | 16 | 5-6 | 3-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harris,Tommy DE | 6-10 | 16 | - | - | - | 0-3 | 2-3 | 1-1 | 1-0 | 0-1 | - | 0-1 | 2-1 |
| Nussbeck,Pat DB | 8-4 | 12 | 0-1 | 1-0 | - | 0-2 | 2-1 | - | 2-0 | 1-0 | 1-0 | 1-0 | - |
| Spates,Mark DB | 5-3 | 8 | DNP | - | - | - | - | - | 2-1 | 0-1 | 3-0 | 0-1 | - |
| Riley,Brian DB | 4-4 | 8 | - | 1-1 | 1-0 | 0-2 | 1-1 | - | - | DNP | - | - | 1-0 |
| Leeper,Jed LB | 2-5 | 7 | 0-1 | 0-2 | - | 0-1 | - | - | 1-1 | - | 1-0 | - | - |
| Brisbon,Duane DB | 4-3 | 7 | 0-1 | - | - | - | DNP | 2-1 | - | 0-1 | 2-0 | - | - |
| McCrite,Cassidy DB | 2-4 | 6 | DNP | 2-3 | 0-1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Nickerson,Kevin | 5-0 | 5 | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | - | - | - | 1-0 |
| Ball,Andy | 2-2 | 4 | - | - | - | 0-1 | 0-1 | 1-0 | - | - | - | - | 1-0 |
| Moon,Dan | 2-2 | 4 | - | - | 1-1 | - | 1-1 | - | - | - | DNP | DNP | DNP |
| Varns,Clayton DB | 1-1 | 2 | DNP | 1-0 | - | 0-1 | - | - | - | - | - | - | DNP |
| Hall,Brett DB | 1-1 | 2 | - | - | - | 0-1 | - | 1-0 | - | - | - | - | - |
| Ashcraft,Ryan | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| Rush,DeAndre LB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Doll,Dustin | 1-1 | 2 | - | - | - | - | 1-1 | - | - | - | - | - | - |
| Holland,Rod LB | 0-2 | 2 | DNP | 0-1 | - | DNP | DNP | DNP | 0-1 | - | - | - | DNP |
| Thomas,Marcus | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Zordani,Kenny | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Schwarten,Jon DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Moyer,Rick | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| O'Sadnick,Kevin | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP |
| McGuire,Dan | 1-0 | 1 | DNP | - | DNP | - | DNP | DNP | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wsu | qu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| Weatherington,C DE | 6-1 | 6.5 | 2.0-9 | 1.0-4 | - | 0.5-7 | - | - | 1.0-9 | 1.0-13 | - | 1.0-15 | - |
| Sims,Andy LB | 2-0 | 2.0 | - | - | 1.0-6 | - | - | - | - | - | - | 1.0-11 | - |
| Blackstun,Casey DB | 1-1 | 1.5 | - | - | 0.5-6 | - | DNP | - | DNP | - | 1.0-13 | - | - |
| Thompson,Lloyd LB | 1-0 | 1.0 | - | - | - | DNP | DNP | - | 1.0-5 | - | - | - | - |
| Stoker,Brandon DL | 1-0 | 1.0 | - | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Urich,Tim DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
| Thompson,Wright DE | 0-1 | 0.5 | DNP | - | 0.5-6 | - | - | - | - | - | - | - | - |
| Harris,Tommy DE | 0-1 | 0.5 | - | - | - | 0.5-7 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wsu | qu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| Weatherington,C DE | 22-0 | 22.0 | 3.0-11 | 2.0-11 | - | 4.0-17 | 1.0-1 | 2.0-12 | 3.0-14 | 4.0-20 | 1.0-4 | 2.0-18 | - |
| Sims,Andy LB | 14-0 | 14.0 | - | 1.0-4 | 4.0-9 | 1.0-1 | - | 1.0-1 | 1.0-1 | 3.0-7 | - | 3.0-13 | - |
| Thompson,Lloyd LB | 9-0 | 9.0 | - | - | - | DNP | DNP | 1.0-2 | 1.0-5 | 4.0-10 | 1.0-4 | 2.0-3 | - |
| Tua,Tufue LB | 7-0 | 7.0 | - | DNP | - | 1.0-2 | 2.0-2 | 1.0-1 | 2.0-8 | DNP | DNP | DNP | 1.0-1 |
| Blackstun,Casey DB | 5-0 | 5.0 | - | - | 1.0-6 | - | DNP | - | DNP | - | 3.0-24 | - | 1.0-1 |
| Stoker,Brandon DL | 4-0 | 4.0 | 2.0-3 | 2.0-10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Thompson,Wright DE | 4-0 | 4.0 | DNP | - | 1.0-6 | - | - | - | - | - | 2.0-3 | - | 1.0-1 |
| Zerr,Greg LB | 4-0 | 4.0 | - | - | - | 2.0-5 | - | - | - | 2.0-6 | - | - | - |
| Ejilika,V. LB | 3-0 | 3.0 | - | - | - | 1.0-1 | - | 1.0-1 | 1.0-1 | - | - | - | - |
| Steiner,Clint DB | 3-0 | 3.0 | - | - | - | 1.0-2 | - | 1.0-1 | - | - | - | 1.0-5 | - |
| Urich,Tim DL | 3-0 | 3.0 | 1.0-2 | - | - | - | - | - | - | - | 1.0-7 | 1.0-3 | - |
| Ruether,David DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-2 | - | - | - | - |
| Miller,Rusty DL | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | 1.0-1 | - | - | - |
| Flick,Tom DL | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Harris,Tommy DE | 2-0 | 2.0 | - | - | - | 1.0-7 | 1.0-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wsu | qu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| Nickerson,Kevin | 1185 | 130 | 254 | 39 | 65 | 75 | 146 | 142 | 90 | 111 | 39 | 94 |
| Evans,Manny | 899 | 96 | DNP | 27 | 137 | 84 | 92 | 93 | 75 | 62 | 71 | 162 |
| Thompson,Lee | 687 | 109 | 113 | 100 | 63 | 43 | 17 | 74 | DNP | 54 | 88 | 26 |
| Thomas,Marcus | 577 | 107 | 23 | 105 | 93 | 7 | 27 | 31 | 94 | 53 | - | 37 |
| Thomas,Nate | 387 | - | 40 | - | - | - | 52 | - | 49 | 38 | 55 | 153 |
| Goos,Nick | 372 | 28 | - | 49 | 59 | 77 | 31 | 39 | 37 | 11 | 9 | 32 |
| Emel,Aaron | 217 | 26 | 67 | DNP | - | 5 | 7 | 54 | 49 | 9 | DNP | DNP |
| Moon,Dan | 158 | 35 | 42 | 22 | 20 | - | 22 | - | 17 | DNP | DNP | DNP |
| Hays,Brandon | 140 | - | 26 | DNP | DNP | DNP | DNP | DNP | DNP | 109 | 5 | DNP |
| Carter,Mike | 102 | 5 | 5 | 7 | 11 | 9 | 6 | - | 4 | 55 | - | - |
| Williams,A. | 76 | - | - | - | - | - | - | 34 | - | 42 | - | - |
| Stegman,Lance | 65 | - | - | 36 | 17 | - | - | - | - | 12 | - | - |
| Moyer,Rick | 60 | 6 | 5 | 2 | 1 | 24 | -4 | -3 | - | 20 | 9 | - |
| Doll,Dustin | 45 | - | 29 | - | - | - | 11 | - | - | - | 3 | 2 |
| Riley,Brian | 40 | - | - | - | - | 3 | 9 | - | DNP | - | 28 | - |
| Steiner,Clint | 26 | - | - | 23 | - | 3 | - | - | - | - | - | - |
| McCutcheon,S. | 18 | - | 18 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Varns,Clayton | 17 | DNP | 17 | - | - | - | - | - | - | - | - | DNP |
| Sims,Andy | 16 | - | - | - | - | - | 16 | - | - | - | - | - |
| Zerr,Greg | 11 | - | - | - | - | 11 | - | - | - | - | - | - |
| Thompson,Lloyd | 6 | - | - | - | DNP | DNP | - | - | 6 | - | - | - |
| Blackstun,Casey | 4 | - | - | 4 | - | DNP | - | DNP | - | - | - | - |
| Johnson,Joe | -1 | - | - | - | -1 | - | - | - | - | - | - | - |
| Rathert,Tyson | -8 | DNP | 3 | DNP | DNP | DNP | DNP | - | -11 | - | - | DNP |
| Team | -18 | -2 | - | -1 | -9 | -2 | - | - | -3 | -1 | - | - |
| Davis,Cable | -129 | 5 | - | -10 | -11 | -35 | -16 | -1 | -17 | -38 | -10 | 4 |