Central Missouri

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 1999  at  Quincy University   W  60-13  1-0-0  0-0-0  3:12   1500 
  Sep 04, 1999    WINONA STATE   W  30-24  2-0-0  0-0-0  3:16   2455 
*  Sep 18, 1999  at  Emporia State   L   12-41  2-1-0  0-1-0  2:48   4209 
*  Sep 25, 1999    PITTSBURG ST.   L   7-14  2-2-0  0-2-0  2:27   8150 
**  Sep 30, 1999  at  Washburn Univ.   W  32-18  3-2-0  1-2-0  3:04   2785 
*  Oct 07, 1999    TRUMAN   L   13-24  3-3-0  1-3-0  3:06   4317 
*  Oct 16, 1999    MISSOURI-ROLLA   W  41-0  4-3-0  2-3-0  2:33   7800 
*  Oct 23, 1999  at  Missouri Western   W  35-28  5-3-0  3-3-0  3:00   2765 
*  Oct 30, 1999  at  Southwest Baptist   W  49-3  6-3-0  4-3-0  2:38   2676 
*  Nov 06, 1999    MISSOURI SOUTHERN   W  47-7  7-3-0  5-3-0  3:00   3127 
*  Nov 13, 1999  at  Northwest Mo. St.   L   14-41  7-4-0  5-4-0  2:53   7500 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 1999  at Quincy University  44  285  7  79  9  88  0  31  9-15-0  88  0  31  3  75  0  30  6  57  1  35  373 
Sep 04, 1999  WINONA STATE  55  263  1  24  6  118  2  47  6-17-3  118  2  47  5  112  0  39  8  64  1  16  381 
Sep 18, 1999  at Emporia State  40  43  0  26  6  46  1  13  6-20-2  46  1  13  6  104  0  40  3  20  0  9  89 
Sep 25, 1999  PITTSBURG ST.  39  116  1  10  5  48  0  18  5-14-1  48  0  18  3  78  0  32  4  32  0  19  164 
Sep 30, 1999  at Washburn Univ.  46  188  2  47  5  179  2  69  5-9-0  179  2  69  4  115  0  53  3  -4  0  1  367 
Oct 07, 1999  TRUMAN  55  190  1  17  13  144  1  78  13-18-0  144  1  78  4  80  0  36  1  9  0  0  334 
Oct 16, 1999  MISSOURI-ROLLA  56  388  6  74  2  15  0  11  2-7-0  15  0  11  1  21  0  21  4  20  0  16  403 
Oct 23, 1999  at Missouri Western  43  178  3  29  11  153  2  70  11-19-1  153  2  70  5  87  0  24  2  12  0  3  331 
Oct 30, 1999  at Southwest Baptist  51  246  4  34  6  102  3  32  6-8-1  102  3  32  1  44  0  44  2  22  0  22  348 
Nov 06, 1999  MISSOURI SOUTHERN  55  297  4  62  6  65  1  22  6-9-0  65  1  22  2  44  0  28  5  100  1  65  362 
Nov 13, 1999  at Northwest Mo. St.  53  223  1  29  8  55  0  19  8-15-0  55  0  19  9  190  0  48  0  0  0  0  278 
Central Missouri     537  2417  30  79  77  1013  12  78  77-151-8  1013  12  78  43  950  0  53  38  332  3  65  3430 
Opponent     496  1269  12  36  111  1614  13  54  111-248-13  1614  13  54  48  967  1  100  24  243  0  80  2883 

Games played: 11
Avg per rush: 4.5
Avg per catch: 13.2
Pass efficiency: 122.97
Kick ret avg: 22.1
Punt ret avg: 8.7
All purpose avg/game: 440.7
Total offense avg/gm: 311.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 1999  at Quincy University  42  12  54  14.0  79  6.0  50  1  4  0  3  33  0  4  0  6-8  0  0  0  60 
Sep 04, 1999  WINONA STATE  37  24  61  13.0  65  3.0  18  0  0  0  2  5  0  3  1  4-4  0  0  1  30 
Sep 18, 1999  at Emporia State  40  34  74  8.0  17  0.0  0  2  2  0  1  0  0  1  0  1-1  0  0  1  12 
Sep 25, 1999  PITTSBURG ST.  47  38  85  5.0  15  0.0  0  0  0  0  0  0  0  1  0  1-1  0  0  0  7 
Sep 30, 1999  at Washburn Univ.  47  20  67  15.0  67  8.0  48  1  2  -7  0  0  0  2  1  2-3  0  0  0  32 
Oct 07, 1999  TRUMAN  34  30  64  5.0  17  0.0  0  0  0  0  2  9  0  4  2  1-2  0  0  0  13 
Oct 16, 1999  MISSOURI-ROLLA  33  38  71  10.0  40  1.0  8  1  1  0  0  0  0  6  2  5-6  0  0  0  41 
Oct 23, 1999  at Missouri Western  47  26  73  6.0  25  1.0  11  2  2  28  3  89  0  2  1  5-5  0  0  0  35 
Oct 30, 1999  at Southwest Baptist  37  36  73  12.0  57  3.0  35  0  3  0  0  0  0  1  0  7-7  0  0  0  49 
Nov 06, 1999  MISSOURI SOUTHERN  39  38  77  9.0  30  1.0  10  0  2  0  0  0  0  3  0  6-6  0  0  1  47 
Nov 13, 1999  at Northwest Mo. St.  28  36  64  1.0  13  1.0  13  0  0  0  2  0  0  1  0  1-1  0  0  2  14 
Central Missouri     431  332  763  98.0  425  24.0  193  7  16  21  13  136  0  28  7  39-44  0  0  5  340 
Opponent     407  370  777  89.0  266  11.0  110  10  17  19  8  136  0  7  1  20-24  1  1  3  213 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 1999  at Quincy University  4  179  44.8  69  0  0  1  1  2  0-0  0  0  10  574  57.4  0  0 
Sep 04, 1999  WINONA STATE  11  417  37.9  45  0  1  4  0  2  0-0  0  0  5  282  56.4  0  0 
Sep 18, 1999  at Emporia State  6  217  36.2  60  1  0  1  1  1  1-1  37  0  5  287  57.4  0  0 
Sep 25, 1999  PITTSBURG ST.  9  337  37.4  53  0  2  3  1  4  0-0  0  0  2  130  65.0  0  0 
Sep 30, 1999  at Washburn Univ.  5  210  42.0  52  0  0  0  1  1  2-3  27  0  7  312  44.6  0  0 
Oct 07, 1999  TRUMAN  5  179  35.8  47  0  0  2  0  1  0-1  0  0  3  174  58.0  0  0 
Oct 16, 1999  MISSOURI-ROLLA  5  188  37.6  55  0  2  1  1  0  0-0  0  0  7  427  61.0  0  0 
Oct 23, 1999  at Missouri Western  6  244  40.7  45  0  2  1  0  0  0-0  0  0  6  333  55.5  0  0 
Oct 30, 1999  at Southwest Baptist  2  90  45.0  48  0  2  0  0  0  0-0  0  0  8  484  60.5  0  0 
Nov 06, 1999  MISSOURI SOUTHERN  6  231  38.5  43  0  0  1  0  5  1-1  21  0  8  493  61.6  0  0 
Nov 13, 1999  at Northwest Mo. St.  6  253  42.2  57  0  0  1  1  2  1-1  32  0  3  121  40.3  0  0 
Central Missouri     65  2545  39.2  69  1  9  15  6  18  5-7  37  0  64  3617  56.5  0  0 
Opponent     72  2367  32.9  63  6  3  0  4  12  7-12  48  1  50  2693  53.9  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 1999  at Quincy University  38  -39  0  9  6  83  2  23  6-24-3  83  2  23  10  171  0  38  2  9  0  6  44 
Sep 04, 1999  WINONA STATE  36  103  2  22  11  191  1  47  11-31-2  191  1  47  5  130  0  36  3  30  0  16  294 
Sep 18, 1999  at Emporia State  46  59  1  12  14  186  2  48  14-20-1  186  2  48  4  153  1  100  4  31  0  13  245 
Sep 25, 1999  PITTSBURG ST.  67  308  2  29  3  26  0  12  3-10-0  26  0  12  0  0  0  0  4  8  0  6  334 
Sep 30, 1999  at Washburn Univ.  45  78  0  16  11  163  2  51  11-19-0  163  2  51  5  89  0  36  3  16  0  10  241 
Oct 07, 1999  TRUMAN  34  117  1  17  15  284  2  54  15-38-2  284  2  54  3  67  0  26  2  16  0  8  401 
Oct 16, 1999  MISSOURI-ROLLA  45  89  0  10  7  79  0  42  7-20-0  79  0  42  4  67  0  20  1  2  0  2  168 
Oct 23, 1999  at Missouri Western  42  173  1  36  18  234  3  34  18-35-3  234  3  34  5  80  0  31  2  24  0  20  407 
Oct 30, 1999  at Southwest Baptist  52  105  0  22  5  68  0  37  5-12-0  68  0  37  4  59  0  17  0  0  0  0  173 
Nov 06, 1999  MISSOURI SOUTHERN  53  149  1  33  6  104  0  45  6-16-0  104  0  45  5  117  0  37  1  9  0  9  253 
Nov 13, 1999  at Northwest Mo. St.  38  127  4  36  15  196  1  48  15-23-2  196  1  48  3  34  0  17  2  98  0  80  323 
Opponent totals     496  1269  12  36  111  1614  13  54  111-248-13  1614  13  54  48  967  1  100  24  243  0  80  2883 
Central Missouri     537  2417  30  79  77  1013  12  78  77-151-8  1013  12  78  43  950  0  53  38  332  3  65  3430 

Games played: 11
Avg per rush: 2.6
Avg per catch: 14.5
Pass efficiency: 106.24
Kick ret avg: 20.1
Punt ret avg: 10.1
All purpose avg/game: 384.5
Total offense avg/gm: 262.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 1999  at Quincy University  36  24  60  7.0  21  0.0  0  2  2  0  0  0  0  2  0  1-2  0  0  0  13 
Sep 04, 1999  WINONA STATE  49  38  87  12.0  25  1.0  8  0  0  0  3  10  0  1  0  3-3  0  0  0  24 
Sep 18, 1999  at Emporia State  23  48  71  11.0  44  2.0  21  0  2  8  2  72  0  0  1  3-4  0  1  3  41 
Sep 25, 1999  PITTSBURG ST.  25  38  63  1.0  1  0.0  0  0  1  0  1  0  0  2  0  2-2  0  0  0  14 
Sep 30, 1999  at Washburn Univ.  39  22  61  9.0  16  0.0  0  2  3  0  0  0  0  0  0  0-1  0  0  0  18 
Oct 07, 1999  TRUMAN  49  32  81  11.0  41  3.0  21  3  2  11  0  0  0  0  0  3-3  0  0  0  24 
Oct 16, 1999  MISSOURI-ROLLA  36  24  60  2.0  8  1.0  5  1  4  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 23, 1999  at Missouri Western  40  30  70  7.0  11  0.0  0  0  0  0  1  39  0  0  0  2-3  1  0  0  28 
Oct 30, 1999  at Southwest Baptist  33  38  71  13.0  42  2.0  21  0  1  0  1  15  0  1  0  0-0  0  0  0  3 
Nov 06, 1999  MISSOURI SOUTHERN  42  26  68  3.0  7  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Nov 13, 1999  at Northwest Mo. St.  35  50  85  13.0  50  2.0  34  2  2  0  0  0  0  0  0  5-5  0  0  0  41 
Opponent totals     407  370  777  89.0  266  11.0  110  10  17  19  8  136  0  7  1  20-24  1  1  3  213 
Central Missouri     431  332  763  98.0  425  24.0  193  7  16  21  13  136  0  28  7  39-44  0  0  5  340 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 1999  at Quincy University  9  314  34.9  50  0  1  0  1  0  0-0  0  0  3  147  49.0  0  0 
Sep 04, 1999  WINONA STATE  10  369  36.9  50  1  1  0  1  1  1-1  38  0  6  364  60.7  0  0 
Sep 18, 1999  at Emporia State  4  136  34.0  40  0  0  0  0  0  0-0  0  0  7  384  54.9  0  0 
Sep 25, 1999  PITTSBURG ST.  10  303  30.3  44  0  0  0  0  3  0-1  0  0  3  177  59.0  0  0 
Sep 30, 1999  at Washburn Univ.  9  303  33.7  42  1  0  0  0  3  2-3  34  0  5  208  41.6  0  0 
Oct 07, 1999  TRUMAN  5  126  25.2  45  1  0  0  0  0  1-2  36  1  5  282  56.4  0  0 
Oct 16, 1999  MISSOURI-ROLLA  12  313  26.1  46  2  0  0  0  3  0-0  0  0  1  62  62.0  0  0 
Oct 23, 1999  at Missouri Western  2  47  23.5  47  1  0  0  0  1  0-1  0  0  5  284  56.8  0  0 
Oct 30, 1999  at Southwest Baptist  4  144  36.0  54  0  0  0  1  0  1-2  28  0  2  67  33.5  0  0 
Nov 06, 1999  MISSOURI SOUTHERN  6  269  44.8  63  0  0  0  1  1  0-0  0  0  3  102  34.0  0  0 
Nov 13, 1999  at Northwest Mo. St.  1  43  43.0  43  0  1  0  0  0  2-2  48  0  10  616  61.6  0  0 
Opponent totals     72  2367  32.9  63  6  3  0  4  12  7-12  48  1  50  2693  53.9  0  0 
Central Missouri     65  2545  39.2  69  1  9  15  6  18  5-7  37  0  64  3617  56.5  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Quincy University  60-13  15/12  10/2  3/5  2/5  44-285  /  38--39  9-15-0  /  6-24-3  88/83  59-373  /  62-44  165/180  2/7 
WINONA STATE  30-24  17/15  14/7  3/8  0/0  55-263  /  36-103  6-17-3  /  11-31-2  118/191  72-381  /  67-294  181/170  3/2 
Emporia State  12-41  7/11  5/4  1/6  1/1  40-43  /  46-59  6-20-2  /  14-20-1  46/186  60-89  /  66-245  124/264  4/3 
PITTSBURG ST.  7-14  6/19  3/16  3/2  0/1  39-116  /  67-308  5-14-1  /  3-10-0  48/26  53-164  /  77-334  110/8  2/0 
Washburn Univ.  32-18  12/12  7/9  5/3  0/0  46-188  /  45-78  5-9-0  /  11-19-0  179/163  55-367  /  64-241  104/105  3/2 
TRUMAN  13-24  19/21  14/8  3/12  2/1  55-190  /  34-117  13-18-0  /  15-38-2  144/284  73-334  /  72-401  98/94  2/2 
MISSOURI-ROLLA  41-0  20/9  19/7  1/2  0/0  56-388  /  45-89  2-7-0  /  7-20-0  15/79  63-403  /  65-168  41/69  4/1 
Missouri Western  35-28  13/22  8/8  5/13  0/1  43-178  /  42-173  11-19-1  /  18-35-3  153/234  62-331  /  77-407  216/143  1/5 
Southwest Baptist  49-3  18/15  15/11  3/2  0/2  51-246  /  52-105  6-8-1  /  5-12-0  102/68  59-348  /  64-173  66/74  2/3 
MISSOURI SOUTHERN  47-7  17/13  12/8  4/3  1/2  55-297  /  53-149  6-9-0  /  6-16-0  65/104  64-362  /  69-253  144/126  0/2 
Northwest Mo. St.  14-41  16/20  15/11  1/7  0/2  53-223  /  38-127  8-15-0  /  15-23-2  55/196  68-278  /  61-323  190/132  2/2 
Totals  340-213  160/169  122/91  32/63  6/15  537-2417  /  496-1269  77-151-8  /  111-248-13  1013/1614  688-3430  /  744-2883  1439/1365  25/29 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Quincy University  7-13  /  2-13  0-2  /  0-0  29:55 / 30:05  0:10  6.5 / -1.0  5.9/3.5  6.3/0.7  4-44.8  /  9-34.9  19-175  /  8-52 
WINONA STATE  4-17  /  0-13  0-1  /  0-2  34:20 / 25:40  8:40  4.8 / 2.9  6.9/6.2  5.3/4.4  11-37.9  /  10-36.9  7-60  /  7-54 
Emporia State  3-15  /  9-17  1-5  /  0-2  25:23 / 34:37  -9:14  1.1 / 1.3  2.3/9.3  1.5/3.7  6-36.2  /  4-34.0  2-18  /  7-75 
PITTSBURG ST.  3-14  /  6-18  0-1  /  1-1  24:50 / 35:10  -10:20  3.0 / 4.6  3.4/2.6  3.1/4.3  9-37.4  /  10-30.3  3-20  /  3-24 
Washburn Univ.  2-12  /  4-17  1-2  /  0-1  26:22 / 33:38  -7:16  4.1 / 1.7  19.9/8.6  6.7/3.8  5-42.0  /  9-33.7  8-60  /  7-37 
TRUMAN  3-13  /  7-15  1-3  /  1-1  31:59 / 28:01  3:58  3.5 / 3.4  8.0/7.5  4.6/5.6  5-35.8  /  5-25.2  10-82  /  2-20 
MISSOURI-ROLLA  4-11  /  2-17  1-1  /  2-3  26:36 / 33:24  -6:48  6.9 / 2.0  2.1/4.0  6.4/2.6  5-37.6  /  12-26.1  2-10  /  3-15 
Missouri Western  7-14  /  8-16  0-1  /  2-3  27:29 / 32:31  -5:02  4.1 / 4.1  8.1/6.7  5.3/5.3  6-40.7  /  2-23.5  5-52  /  7-42 
Southwest Baptist  3-10  /  3-14  3-4  /  1-4  28:47 / 31:13  -2:26  4.8 / 2.0  12.8/5.7  5.9/2.7  2-45.0  /  4-36.0  7-65  /  5-40 
MISSOURI SOUTHERN  6-14  /  4-17  1-1  /  2-6  30:14 / 29:46  0:28  5.4 / 2.8  7.2/6.5  5.7/3.7  6-38.5  /  6-44.8  13-107  /  4-42 
Northwest Mo. St.  3-14  /  7-12  4-5  /  0-1  32:25 / 27:35  4:50  4.2 / 3.3  3.7/8.5  4.1/5.3  6-42.2  /  1-43.0  4-42  /  3-30 
Totals  45-147  /  52-169  12-26  /  9-24  318:20 / 341:40  -23:20  4.5 / 2.6  6.7 / 6.5  5.0 / 3.9  65-39.2  /  72-32.9  80-691  /  56-431 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  39   Graham,Jason vs Truman (Oct 07, 1999) 
Yards Rushing  233   Graham,Jason at Northwest Mo. St. (Nov 13, 1999) 
TD Rushes  3   Ford,Dexter at Quincy University (Aug 28, 1999) 
      Graham,Jason vs Missouri-Rolla (Oct 16, 1999) 
      Graham,Jason at Missouri Western (Oct 23, 1999) 
Long Rush  79   Ford,Dexter at Quincy University (Aug 28, 1999) 
Pass attempts  19   Koob,Ryan at Missouri Western (Oct 23, 1999) 
Pass completions  11   Koob,Ryan at Missouri Western (Oct 23, 1999) 
Yards Passing  179   Holmes,John at Washburn Univ. (Sep 30, 1999) 
TD Passes  3   Koob,Ryan at Southwest Baptist (Oct 30, 1999) 
Long Pass  78   Holmes,John vs Truman (Oct 07, 1999) 
Receptions  6   Schmidt,Greg at Northwest Mo. St. (Nov 13, 1999) 
Yards Receiving  100   Schmidt,Greg vs Truman (Oct 07, 1999) 
TD Receptions  2   Carter,Mike at Southwest Baptist (Oct 30, 1999) 
Long Reception  78   Schmidt,Greg vs Truman (Oct 07, 1999) 
Field Goals  2   DuBois,Lee at Washburn Univ. (Sep 30, 1999) 
Long Field Goal  37   DuBois,Lee at Emporia State (Sep 18, 1999) 
Punts  11   DuBois,Lee vs Winona State (Sep 04, 1999) 
Punting Avg  45.0   DuBois,Lee at Southwest Baptist (Oct 30, 1999) 
Long Punt  69   DuBois,Lee at Quincy University (Aug 28, 1999) 
Long Punt Return  65   Nickerson,Kevin vs Missouri Southern (Nov 06, 1999) 
Long Kickoff Return  53   Casey,Kowin at Washburn Univ. (Sep 30, 1999) 
      Steiner,Clint at Washburn Univ. (Sep 30, 1999) 
Tackles  14   Robinson,Rhequa at Emporia State (Sep 18, 1999) 
Sacks  5.0   Weatherington,C at Washburn Univ. (Sep 30, 1999) 
Tackles For Loss  5.0   Weatherington,C at Washburn Univ. (Sep 30, 1999) 
Interceptions  2   Truitt,Lamont at Quincy University (Aug 28, 1999) 
      Steiner,Clint at Missouri Western (Oct 23, 1999) 


TEAM GAME HIGHS

Rushes  56   vs Missouri-Rolla (Oct 16, 1999) 
Yards Rushing  388   vs Missouri-Rolla (Oct 16, 1999) 
Yards Per Rush  6.9   vs Missouri-Rolla (Oct 16, 1999) 
TD Rushes  7   at Quincy University (Aug 28, 1999) 
Pass attempts  20   at Emporia State (Sep 18, 1999) 
Pass completions  13   vs Truman (Oct 07, 1999) 
Yards Passing  179   at Washburn Univ. (Sep 30, 1999) 
Yards Per Pass  19.9   at Washburn Univ. (Sep 30, 1999) 
TD Passes  3   at Southwest Baptist (Oct 30, 1999) 
Total Plays  73   vs Truman (Oct 07, 1999) 
Total Offense  403   vs Missouri-Rolla (Oct 16, 1999) 
Yards Per Play  6.7   at Washburn Univ. (Sep 30, 1999) 
Points  60   at Quincy University (Aug 28, 1999) 
Sacks By  8   at Washburn Univ. (Sep 30, 1999) 
First Downs  20   vs Missouri-Rolla (Oct 16, 1999) 
Penalties  19   at Quincy University (Aug 28, 1999) 
Penalty Yards  175   at Quincy University (Aug 28, 1999) 
Turnovers  4   at Emporia State (Sep 18, 1999) 
      vs Missouri-Rolla (Oct 16, 1999) 
Interceptions By  3   at Quincy University (Aug 28, 1999) 
      at Missouri Western (Oct 23, 1999) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Connaker,Mike, at Missouri Western (Oct 23, 1999) 
Yards Rushing  144   Connaker,Mike, at Missouri Western (Oct 23, 1999) 
TD Rushes  2   Walch, Ryan, vs Winona State (Sep 04, 1999) 
      Jansen,David, at Northwest Mo. St. (Nov 13, 1999) 
Long Rush  36   Connaker,Mike, at Missouri Western (Oct 23, 1999) 
      Jansen,David, at Northwest Mo. St. (Nov 13, 1999) 
Pass attempts  37   Howe, Eric, vs Truman (Oct 07, 1999) 
Pass completions  18   Waterman,Kasey, at Missouri Western (Oct 23, 1999) 
Yards Passing  260   Howe, Eric, vs Truman (Oct 07, 1999) 
TD Passes  3   Waterman,Kasey, at Missouri Western (Oct 23, 1999) 
Long Pass  54   Howe, Eric, vs Truman (Oct 07, 1999) 
Receptions  7   McCoy, Lester, at Emporia State (Sep 18, 1999) 
Yards Receiving  114   Snyder, Cody, at Washburn Univ. (Sep 30, 1999) 
TD Receptions  2   Snyder, Cody, at Washburn Univ. (Sep 30, 1999) 
      Collins, Kevin, vs Truman (Oct 07, 1999) 
Long Reception  54   Collins, Kevin, vs Truman (Oct 07, 1999) 
Field Goals  2   Todd, Chad, at Washburn Univ. (Sep 30, 1999) 
      Purnell,David, at Northwest Mo. St. (Nov 13, 1999) 
Long Field Goal  48   Purnell,David, at Northwest Mo. St. (Nov 13, 1999) 
Punts  10   Lutz, Chris, vs Pittsburg St. (Sep 25, 1999) 
      Penn,Dustin, vs Missouri-Rolla (Oct 16, 1999) 
Punting Avg  47.0   Waterman,Kasey, at Missouri Western (Oct 23, 1999) 
Long Punt  63   Creekmore,Mike, vs Missouri Southern (Nov 06, 1999) 
Long Punt Return  80   Miles,Tony, at Northwest Mo. St. (Nov 13, 1999) 
Long Kickoff Return  100   Johnson, Ryan, at Emporia State (Sep 18, 1999) 
Tackles  14   Deuvall, Derek, at Southwest Baptist (Oct 30, 1999) 
Sacks  2.0   Chambers, Jason, vs Truman (Oct 07, 1999) 
Tackles For Loss  4.0   Lee, Jamaal, at Emporia State (Sep 18, 1999) 
Interceptions  1   Radke, Chris, vs Winona State (Sep 04, 1999) 
      Baures, Nate, vs Winona State (Sep 04, 1999) 
      Slomczewski, M., vs Winona State (Sep 04, 1999) 
      McCoy, Dontaye, at Emporia State (Sep 18, 1999) 
      Bishop, Jerry, at Emporia State (Sep 18, 1999) 
      Reed, Randy, vs Pittsburg St. (Sep 25, 1999) 
      Burnside,Brent, at Missouri Western (Oct 23, 1999) 
      Myers, Chad, at Southwest Baptist (Oct 30, 1999) 


OPPONENT TEAM GAME HIGHS

Rushes  67   vs Pittsburg St. (Sep 25, 1999) 
Yards Rushing  308   vs Pittsburg St. (Sep 25, 1999) 
Yards Per Rush  4.6   vs Pittsburg St. (Sep 25, 1999) 
TD Rushes  4   at Northwest Mo. St. (Nov 13, 1999) 
Pass attempts  38   vs Truman (Oct 07, 1999) 
Pass completions  18   at Missouri Western (Oct 23, 1999) 
Yards Passing  284   vs Truman (Oct 07, 1999) 
Yards Per Pass  9.3   at Emporia State (Sep 18, 1999) 
TD Passes  3   at Missouri Western (Oct 23, 1999) 
Total Plays  77   vs Pittsburg St. (Sep 25, 1999) 
      at Missouri Western (Oct 23, 1999) 
Total Offense  407   at Missouri Western (Oct 23, 1999) 
Yards Per Play  5.6   vs Truman (Oct 07, 1999) 
Points  41   at Emporia State (Sep 18, 1999) 
      at Northwest Mo. St. (Nov 13, 1999) 
Sacks By  3   vs Truman (Oct 07, 1999) 
First Downs  22   at Missouri Western (Oct 23, 1999) 
Penalties  8   at Quincy University (Aug 28, 1999) 
Penalty Yards  75   at Emporia State (Sep 18, 1999) 
Turnovers  7   at Quincy University (Aug 28, 1999) 
Interceptions By  3   vs Winona State (Sep 04, 1999) 


 

Red-Zone Results

 

Central Missouri Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  at Quincy University  W   60-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04  Winona State  W   30-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18  at Emporia State  L   12-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25  Pittsburg St.  L   7-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  at Washburn Univ.  W   32-18   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07  Truman  L   13-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16  Missouri-Rolla  W   41-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23  at Missouri Western  W   35-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30  at Southwest Baptist  W   49-3   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06  Missouri Southern  W   47-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13  at Northwest Mo. St.  L   14-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Central Missouri Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  at Quincy University  W   60-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04  Winona State  W   30-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18  at Emporia State  L   12-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25  Pittsburg St.  L   7-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  at Washburn Univ.  W   32-18   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07  Truman  L   13-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16  Missouri-Rolla  W   41-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23  at Missouri Western  W   35-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30  at Southwest Baptist  W   49-3   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06  Missouri Southern  W   47-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13  at Northwest Mo. St.  L   14-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

