Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CMSU  OPP 
SCORING  340  213 
   Points Per Game  30.9  19.4 
FIRST DOWNS  160  169 
   Rushing  122  91 
   Passing  32  63 
   Penalty  6  15 
RUSHING YARDAGE  2417  1269 
   Yards gained rushing  2699  1796 
   Yards lost rushing  282  527 
   Rushing Attempts  537  496 
   Average Per Rush  4.5  2.6 
   Average Per Game  219.7  115.4 
   TDs Rushing  30  12 
PASSING YARDAGE  1013  1614 
   Comp-Att-Int  77-151-8  111-248-13 
   Average Per Pass  6.7  6.5 
   Average Per Catch  13.2  14.5 
   Average Per Game  92.1  146.7 
   TDs Passing  12  13 
TOTAL OFFENSE  3430  2883 
   Total Plays  688  744 
   Average Per Play  5.0  3.9 
   Average Per Game  311.8  262.1 
KICK RETURNS: #-Yards  43-950  48-967 
PUNT RETURNS: #-Yards  38-332  24-243 
INT RETURNS: #-Yards  13-136  8-136 
KICK RETURN AVERAGE  22.1  20.1 
PUNT RETURN AVERAGE  8.7  10.1 
INT RETURN AVERAGE  10.5  17.0 
FUMBLES-LOST  33-17  26-16 
PENALTIES-Yards  80-691  56-431 
   Average Per Game  62.8  39.2 
PUNTS-Yards  65-2545  72-2367 
   Average Per Punt  39.2  32.9 
   Net punt average  32.6  27.4 
TIME OF POSSESSION/Game  28:56  31:04 
3RD-DOWN Conversions  45/147  52/169 
   3rd-Down Pct  31%  31% 
4TH-DOWN Conversions  12/26  9/24 
   4th-Down Pct  46%  38% 
SACKS BY-Yards  24-186  11-80 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  46  27 
FIELD GOALS-ATTEMPTS  5-7  7-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  0-0 0%  0-0 0% 
RED-ZONE TOUCHDOWNS  0-0 0%  0-0 0% 
PAT-ATTEMPTS  39-44 89%  20-24 83% 
ATTENDANCE  25849  21435 
   Games/Avg Per Game  5/5170  6/3572 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  77  100  102  61  340 
Opponents  44  35  82  52  213 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Graham,Jason   11  263  1503  61  1442  5.5  15  74  131.1 
Ford,Dexter   10  99  561  9  552  5.6  10  79  55.2 
Nickerson,Kevin  11  36  171  28  143  4.0  1  15  13.0 
Jones,Kevin   3  24  118  8  110  4.6  2  24  36.7 
Emel,Aaron   7  31  106  7  99  3.2  0  13  14.1 
Goos,Nick   11  18  76  5  71  3.9  0  17  6.5 
Moyer,Rick   10  9  52  0  52  5.8  1  18  5.2 
Fauerbach,L   6  2  4  0  4  2.0  0  3  0.7 
Blase,Blake   9  1  0  0  0  0.0  0  0  0.0 
Bray,Brad   4  1  0  0  0  0.0  0  0  0.0 
Rathert,Tyson   5  2  2  2  0  0.0  0  2  0.0 
Holmes,John   9  20  52  62  -10  -0.5  1  15  -1.1 
Koob,Ryan   10  26  54  70  -16  -0.6  0  14  -1.6 
Team   7  5  0  30  -30  -6.0  0  0  -4.3 
Total..........  11  537  2699  282  2417  4.5  30  79  219.7 
Opponents......  11  496  1796  527  1269  2.6  12  36  115.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Holmes,John   9  116.5  35-74-5  47.3  532  5  78  59.1 
Koob,Ryan   10  134.4  41-73-3  56.2  476  7  70  47.6 
Bray,Brad   4  71.0  1-2-0  50.0  5  0  5  1.2 
Rathert,Tyson   5  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  123.0  77-151-8  51.0  1013  12  78  92.1 
Opponents......  11  106.2  111-248-13  44.8  1614  13  54  146.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Schmidt,Greg   11  23  418  18.2  5  78  38.0 
Goos,Nick   11  15  173  11.5  1  42  15.7 
Nickerson,Kevin  11  14  131  9.4  1  22  11.9 
Carter,Mike   11  9  161  17.9  4  69  14.6 
Graham,Jason   11  6  4  0.7  0  7  0.4 
Ford,Dexter   10  3  47  15.7  1  42  4.7 
Thomas,Nate   10  3  22  7.3  0  11  2.2 
Hamlin,Sean   11  2  19  9.5  0  14  1.7 
Blase,Blake   9  1  31  31.0  0  31  3.4 
Dunn,Orlando   2  1  7  7.0  0  7  3.5 
Total..........  11  77  1013  13.2  12  78  92.1 
Opponents......  11  111  1614  14.5  13  54  146.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  27  236  8.7  2  65 
Dunn,Orlando   3  14  4.7  0  6 
Steiner,Clint   3  43  14.3  0  22 
Schmidt,Greg   1  9  9.0  0  0 
Team   1  9  9.0  0  0 
Blackstun,Casey  1  9  9.0  0  0 
Ruether,David   1  3  3.0  0  3 
Nussbeck,Pat   1  9  9.0  0  0 
Williams,Antoin  0  0  0.0  1  0 
Total..........  38  332  8.7  3  65 
Opponents......  24  243  10.1  0  80 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Steiner,Clint   4  65  16.2  0  39 
Truitt,Lamont   3  33  11.0  1  32 
Sims,Andy   2  5  2.5  0  5 
Spates,Mark   1  0  0.0  0  0 
Ruether,David   1  24  24.0  0  24 
Lyons,Herman   1  9  9.0  0  9 
Williams,Antoin  1  0  0.0  0  0 
Total..........  13  136  10.5  1  39 
Opponents......  8  136  17.0  1  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  16  399  24.9  0  48 
Moon,Dan   8  148  18.5  0  30 
Graham,Jason   5  94  18.8  0  40 
Thomas,Nate   4  91  22.8  0  36 
Casey,Kowin   2  73  36.5  0  53 
Goos,Nick   2  40  20.0  0  28 
Steiner,Clint   2  74  37.0  0  53 
Foster,Shannon   1  10  10.0  0  10 
Dunn,Orlando   1  15  15.0  0  15 
Moyer,Rick   1  7  7.0  0  7 
Fauerbach,L   1  -1  -1.0  0  0 
Total..........  43  950  22.1  0  53 
Opponents......  48  967  20.1  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Weatherington,C  1  28  28.0  0  28 
Nickerson,Kevin  0  -7  0.0  0  0 
Total..........  1  21  21.0  0  28 
Opponents......  2  19  9.5  0  11 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Graham,Jason   15  0-0  0-0  0-0  0  0-0  0  0  90 
Ford,Dexter   11  0-0  0-0  0-0  0  0-0  0  0  66 
DuBois,Lee   0  5-7  38-43  0-0  0  0-0  0  0  53 
Schmidt,Greg   5  0-0  0-0  0-0  0  0-0  0  0  30 
Carter,Mike   4  0-0  0-0  0-0  0  0-0  0  0  24 
Nickerson,Kevin  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jones,Kevin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Team   0  0-0  0-0  0-0  0  0-0  0  4  8 
Moyer,Rick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Holmes,John   1  0-0  0-0  0-0  0  0-2  0  0  6 
Williams,Antoin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Truitt,Lamont   1  0-0  0-0  0-0  0  0-0  0  0  6 
Goos,Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Weatherington,C  0  0-0  0-0  0-0  0  0-0  0  1  2 
Ashcraft,Ryan   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  46  5-7  39-44  0-0  0  0-2  0  5  340 
Opponents......  27  7-12  20-24  1-1  1  1-2  0  3  213 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Graham,Jason   11  263  1442  0  1442  131.1 
Ford,Dexter   10  99  552  0  552  55.2 
Holmes,John   9  94  -10  532  522  58.0 
Koob,Ryan   10  99  -16  476  460  46.0 
Nickerson,Kevin  11  36  143  0  143  13.0 
Jones,Kevin   3  24  110  0  110  36.7 
Emel,Aaron   7  31  99  0  99  14.1 
Goos,Nick   11  18  71  0  71  6.5 
Moyer,Rick   10  9  52  0  52  5.2 
Bray,Brad   4  3  0  5  5  1.2 
Fauerbach,L   6  2  4  0  4  0.7 
Team   7  5  -30  0  -30  -4.3 
Total..........  11  688  2417  1013  3430  311.8 
Opponents......  11  744  1269  1614  2883  262.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DuBois,Lee   5-7  71.4  0-0  3-3  2-3  0-1  0-0  37  0 

FG SEQUENCE  Central Missouri  Opponents 
Quincy University  -  - 
Winona State  -  (38) 
Emporia State  (37)  - 
Pittsburg St.  -  29 
Washburn Univ.  30,(27),(27)  (34),(26),44 
Truman  45  (36),42 
Missouri-Rolla  -  - 
Missouri Western  -  38 
Southwest Baptist  -  56,(28) 
Missouri Southern  (21)  - 
Northwest Mo. St.  (32)  (33),(48) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DuBois,Lee   62  2467  39.8  69  9  15  16  6  1 
Koob,Ryan   2  78  39.0  41  0  0  2  0  0 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  65  2545  39.2  69  9  15  18  6  1 
Opponents......  72  2367  32.9  63  3  0  12  4  6 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ashcraft,Ryan   61  3445  56.5  0  0 
DuBois,Lee   3  172  57.3  0  0 
Total..........  64  3617  56.5  0  0  20.1  41.4  23 
Opponents......  50  2693  53.9  0  0  22.1  34.9  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Graham,Jason   11  1442  4  0  94  0  1540  140.0 
Nickerson,Kevin  11  143  131  236  399  0  909  82.6 
Ford,Dexter   10  552  47  0  0  0  599  59.9 
Schmidt,Greg   11  0  418  9  0  0  427  38.8 
Goos,Nick   11  71  173  0  40  0  284  25.8 
Steiner,Clint   11  0  0  43  74  65  182  16.5 
Carter,Mike   11  0  161  0  0  0  161  14.6 
Moon,Dan   10  0  0  0  148  0  148  14.8 
Thomas,Nate   10  0  22  0  91  0  113  11.3 
Jones,Kevin   3  110  0  0  0  0  110  36.7 
Emel,Aaron   7  99  0  0  0  0  99  14.1 
Casey,Kowin   5  0  0  0  73  0  73  14.6 
Moyer,Rick   10  52  0  0  7  0  59  5.9 
Dunn,Orlando   2  0  7  14  15  0  36  18.0 
Truitt,Lamont   11  0  0  0  0  33  33  3.0 
Blase,Blake   9  0  31  0  0  0  31  3.4 
Ruether,David   7  0  0  3  0  24  27  3.9 
Hamlin,Sean   11  0  19  0  0  0  19  1.7 
Foster,Shannon   11  0  0  0  10  0  10  0.9 
Nussbeck,Pat   10  0  0  9  0  0  9  0.9 
Lyons,Herman   11  0  0  0  0  9  9  0.8 
Blackstun,Casey  10  0  0  9  0  0  9  0.9 
Sims,Andy   10  0  0  0  0  5  5  0.5 
Fauerbach,L   6  4  0  0  -1  0  3  0.5 
Holmes,John   9  -10  0  0  0  0  -10  -1.1 
Koob,Ryan   10  -16  0  0  0  0  -16  -1.6 
Team   7  -30  0  9  0  0  -21  -3.0 
Total..........  11  2417  1013  332  950  136  4848  440.7 
Opponents......  11  1269  1614  243  967  136  4229  384.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Robinson,Rhequa  11  53  42  95   11.0 - 41   2.0 - 12    . 5  5  .  2 - 0 2  .  . 
3   Truitt,Lamont   11  39  33  72   4.0 - 6  .    3 - 33 6  9  .  1 - 0 .  .  . 
96  Stoker,Brandon   11  37  22  59   15.0 - 74   3.0 - 30    . .  .  .  1 - 0 1  .  . 
41  Steiner,Clint   11  36  21  57   2.0 - 14   2.0 - 14 4 - 65 4  8  .  2 - 0 .  1  . 
33  Lyons,Herman   11  37  19  56   6.0 - 16  .    1 - 9 .  1  .  3 - 0 .  .  . 
55  Weatherington,C  11  27  25  52   19.0 - 131   12.0 - 99    . 5  5  .  2 - 28 1  .  1 
44  Sims,Andy   10  33  17  50   6.0 - 11  .    2 - 5 1  3  .  1 - 0 .  1  . 
18  Thompson,Wright  11  17  21  38   11.0 - 45   3.5 - 23    . 2  2  .  1 - 0 .  .  . 
37  Zerr,Greg   11  18  18  36   .     .       . .  .  .     . 1  .  . 
22  Williams,Antoin  10  25  9  34   1.0 - 1  .    1 - 0 1  2  .     . .  2  . 
93  Jones,Quincy   11  10  22  32   3.0 - 14  .       . .  .  .     . .  .  . 
34  Blackstun,Casey  10  16  6  22   3.0 - 5  .       . .  .  .     . .  2  . 
45  Harris,Tommy   11  7  13  20   10.0 - 41   1.5 - 15    . .  .  .     . .  .  . 
95  Urich,Tim   11  8  9  17   2.0 - 9  .       . .  .  .     . 1  .  . 
31  Moon,Dan   10  5  7  12   .     .       . .  .  .  1 - 0 .  .  . 
21  Brisbon,Duane   8  7  4  11   .     .       . 3  3  .  1 - 0 1  .  . 
10  Ruether,David   7  7  4  11   .     .    1 - 24 1  2  .     . .  .  . 
74  Brown,Bill   10  7  4  11   3.0 - 4  .       . .  .  .     . .  .  . 
87  Foster,Shannon   11  6  3  9   .     .       . .  .  .     . .  .  . 
36  Beck,Chad   2  5  3  8   .     .       . .  .  .     . .  .  . 
1   Spates,Mark   11  3  5  8   1.0 - 12  .    1 - 0 .  1  .     . .  .  . 
28  Nickerson,Kevin  11  5  2  7   .     .       . .  .  .  0 - -7 .  .  . 
47  Moyer,Rick   10  2  4  6   .     .       . .  .  .     . .  .  . 
27  Nussbeck,Pat   10  4  .  4   1.0 - 1  .       . .  .  .     . .  1  . 
24  Casey,Kowin   5  1  3  4   .     .       . .  .  .     . .  .  . 
19  Schmidt,Greg   11  3  .  3   .     .       . .  .  .     . .  .  . 
98  Vick,Chris   2  1  2  3   .     .       . .  .  .     . .  .  . 
86  Carter,Mike   11  2  1  3   .     .       . .  .  .     . .  .  . 
53  Rush,DeAndre   3  3  .  3   .     .       . .  .  .     . .  .  . 
32  Fauerbach,L   6  2  1  3   .     .       . .  .  .     . .  .  . 
48  Bordenave,A   4  1  2  3   .     .       . .  .  .     . .  .  . 
71  Flick,Tom   5  1  1  2   .     .       . .  .  .     . .  .  . 
62  Hennigh,Jason   10  1  1  2   .     .       . .  .  .     . .  .  . 
59  Jiles,Luke   2  1  1  2   .     .       . .  .  .     . .  .  . 
40  Emel,Aaron   7  .  1  1   .     .       . .  .  .     . .  .  . 
13  Ashcraft,Ryan   11  .  1  1   .     .       . .  .  .     . .  .  . 
81  Blase,Blake   9  1  .  1   .     .       . .  .  .     . .  .  . 
6   Koob,Ryan   10  .  1  1   .     .       . .  .  .     . .  .  . 
67  Ball,Andy   11  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
11  Ford,Dexter   10  .  1  1   .     .       . .  .  .     . .  .  . 
20  DuBois,Lee   11  .  1  1   .     .       . .  .  .     . .  .  . 
39  Holland,Rod   3  .  1  1   .     .       . .  .  .     . .  .  . 
TM  Team   7  .  .  .   .     .       . .  .  .     . .  .  4 
  Total..........  11  431  332  763   98 - 425  24 - 186 13 - 136 28  41  .  16 - 21 7  7  5 
  Opponents......  11  407  370  777   89 - 266  11 - 80 8 - 136 7  15  .  17 - 19 10  1  3 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-2)  (4-2)  (0-0) 
CONFERENCE  (5-4)  (2-2)  (3-2)  (0-0) 
NON-CONFERENCE  (2-0)  (1-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 1999 at Quincy University        W      60-13    1500
 Sep 04, 1999    WINONA STATE             W      30-24    2455
*Sep 18, 1999 at Emporia State              L    12-41    4209
*Sep 25, 1999    PITTSBURG ST.              L     7-14    8150
*Sep 30, 1999 at Washburn Univ.           W      32-18    2785
*Oct 07, 1999    TRUMAN                     L    13-24    4317
*Oct 16, 1999    MISSOURI-ROLLA           W      41-0     7800
*Oct 23, 1999 at Missouri Western         W      35-28    2765
*Oct 30, 1999 at Southwest Baptist        W      49-3     2676
*Nov 06, 1999    MISSOURI SOUTHERN        W      47-7     3127
*Nov 13, 1999 at Northwest Mo. St.          L    14-41    7500

TEAM STATISTICS  CMSU  OPP 
FIRST DOWNS  160  169 
   Rushing  122  91 
   Passing  32  63 
   Penalty  6  15 
RUSHING YARDAGE  2417  1269 
   Rushing Attempts  537  496 
   Average Per Rush  4.5  2.6 
   Average Per Game  219.7  115.4 
   TDs Rushing  30  12 
PASSING YARDAGE  1013  1614 
   Comp-Att-Int  77-151-8  111-248-13 
   Average Per Pass  6.7  6.5 
   Average Per Catch  13.2  14.5 
   Average Per Game  92.1  146.7 
   TDs Passing  12  13 
TOTAL OFFENSE  3430  2883 
   Average Per Play  5.0  3.9 
   Average Per Game  311.8  262.1 
KICK RETURNS: #-Yards  43-950  48-967 
PUNT RETURNS: #-Yards  38-332  24-243 
INT RETURNS: #-Yards  13-136  8-136 
FUMBLES-LOST  33-17  26-16 
PENALTIES-Yards  80-691  56-431 
PUNTS-AVG  65-39.2  72-32.9 
TIME OF POSSESSION/Game  28:56  31:04 
3RD-DOWN Conversions  45/147  52/169 
4TH-DOWN Conversions  12/26  9/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  77  100  102  61  340 
Opponents  44  35  82  52  213 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Graham,Jason   11  263  1503  61  1442  5.5  15  74  131.1 
Ford,Dexter   10  99  561  9  552  5.6  10  79  55.2 
Nickerson,Kevin  11  36  171  28  143  4.0  1  15  13.0 
Jones,Kevin   3  24  118  8  110  4.6  2  24  36.7 
Emel,Aaron   7  31  106  7  99  3.2  0  13  14.1 
Goos,Nick   11  18  76  5  71  3.9  0  17  6.5 
Moyer,Rick   10  9  52  0  52  5.8  1  18  5.2 
Fauerbach,L   6  2  4  0  4  2.0  0  3  0.7 
Blase,Blake   9  1  0  0  0  0.0  0  0  0.0 
Rathert,Tyson   5  2  2  2  0  0.0  0  2  0.0 
Bray,Brad   4  1  0  0  0  0.0  0  0  0.0 
Holmes,John   9  20  52  62  -10  -0.5  1  15  -1.1 
Koob,Ryan   10  26  54  70  -16  -0.6  0  14  -1.6 
Team   7  5  0  30  -30  -6.0  0  0  -4.3 
Total..........  11  537  2699  282  2417  4.5  30  79  219.7 
Opponents......  11  496  1796  527  1269  2.6  12  36  115.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Holmes,John   9  116.5  35-74-5  47.3  532  5  78  59.1 
Koob,Ryan   10  134.4  41-73-3  56.2  476  7  70  47.6 
Bray,Brad   4  71.0  1-2-0  50.0  5  0  5  1.2 
Rathert,Tyson   5  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  123.0  77-151-8  51.0  1013  12  78  92.1 
Opponents......  11  106.2  111-248-13  44.8  1614  13  54  146.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Schmidt,Greg   11  23  418  18.2  5  78  38.0 
Goos,Nick   11  15  173  11.5  1  42  15.7 
Nickerson,Kevin  11  14  131  9.4  1  22  11.9 
Carter,Mike   11  9  161  17.9  4  69  14.6 
Graham,Jason   11  6  4  0.7  0  7  0.4 
Ford,Dexter   10  3  47  15.7  1  42  4.7 
Thomas,Nate   10  3  22  7.3  0  11  2.2 
Hamlin,Sean   11  2  19  9.5  0  14  1.7 
Blase,Blake   9  1  31  31.0  0  31  3.4 
Dunn,Orlando   2  1  7  7.0  0  7  3.5 
Total..........  11  77  1013  13.2  12  78  92.1 
Opponents......  11  111  1614  14.5  13  54  146.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DuBois,Lee   5-7  71.4  0-0  3-3  2-3  0-1  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Graham,Jason   15  0-0  0-0  0-0  0  0-0  0  0  90 
Ford,Dexter   11  0-0  0-0  0-0  0  0-0  0  0  66 
DuBois,Lee   0  5-7  38-43  0-0  0  0-0  0  0  53 
Schmidt,Greg   5  0-0  0-0  0-0  0  0-0  0  0  30 
Nickerson,Kevin  4  0-0  0-0  0-0  0  0-0  0  0  24 
Carter,Mike   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jones,Kevin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Team   0  0-0  0-0  0-0  0  0-0  0  4  8 
Truitt,Lamont   1  0-0  0-0  0-0  0  0-0  0  0  6 
Holmes,John   1  0-0  0-0  0-0  0  0-2  0  0  6 
Williams,Antoin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Goos,Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moyer,Rick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Weatherington,C  0  0-0  0-0  0-0  0  0-0  0  1  2 
Ashcraft,Ryan   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  46  5-7  39-44  0-0  0  0-2  0  5  340 
Opponents......  27  7-12  20-24  1-1  1  1-2  0  3  213 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Steiner,Clint   4  65  16.2  0  39 
Truitt,Lamont   3  33  11.0  1  32 
Sims,Andy   2  5  2.5  0  5 
Spates,Mark   1  0  0.0  0  0 
Lyons,Herman   1  9  9.0  0  9 
Williams,Antoin  1  0  0.0  0  0 
Ruether,David   1  24  24.0  0  24 
Total..........  13  136  10.5  1  39 
Opponents......  8  136  17.0  1  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DuBois,Lee   62  2467  39.8  69  9  15  16  6  1 
Koob,Ryan   2  78  39.0  41  0  0  2  0  0 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  65  2545  39.2  69  9  15  18  6  1 
Opponents......  72  2367  32.9  63  3  0  12  4  6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  27  236  8.7  2  65 
Steiner,Clint   3  43  14.3  0  22 
Dunn,Orlando   3  14  4.7  0  6 
Schmidt,Greg   1  9  9.0  0  0 
Ruether,David   1  3  3.0  0  3 
Blackstun,Casey  1  9  9.0  0  0 
Team   1  9  9.0  0  0 
Nussbeck,Pat   1  9  9.0  0  0 
Williams,Antoin  0  0  0.0  1  0 
Total..........  38  332  8.7  3  65 
Opponents......  24  243  10.1  0  80 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  16  399  24.9  0  48 
Moon,Dan   8  148  18.5  0  30 
Graham,Jason   5  94  18.8  0  40 
Thomas,Nate   4  91  22.8  0  36 
Casey,Kowin   2  73  36.5  0  53 
Steiner,Clint   2  74  37.0  0  53 
Goos,Nick   2  40  20.0  0  28 
Moyer,Rick   1  7  7.0  0  7 
Foster,Shannon   1  10  10.0  0  10 
Fauerbach,L   1  -1  -1.0  0  0 
Dunn,Orlando   1  15  15.0  0  15 
Total..........  43  950  22.1  0  53 
Opponents......  48  967  20.1  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Graham,Jason   11  1442  4  0  94  0  1540  140.0 
Nickerson,Kevin  11  143  131  236  399  0  909  82.6 
Ford,Dexter   10  552  47  0  0  0  599  59.9 
Schmidt,Greg   11  0  418  9  0  0  427  38.8 
Goos,Nick   11  71  173  0  40  0  284  25.8 
Total..........  11  2417  1013  332  950  136  4848  440.7 
Opponents......  11  1269  1614  243  967  136  4229  384.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Graham,Jason   11  263  1442  0  1442  131.1 
Ford,Dexter   10  99  552  0  552  55.2 
Holmes,John   9  94  -10  532  522  58.0 
Koob,Ryan   10  99  -16  476  460  46.0 
Nickerson,Kevin  11  36  143  0  143  13.0 
Total..........  11  688  2417  1013  3430  311.8 
Opponents......  11  744  1269  1614  2883  262.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Robinson,Rhequa  11  53  42  95   11.0 - 41   2.0 - 12    . 5  5  .  2 - 0 2  .  . 
3   Truitt,Lamont   11  39  33  72   4.0 - 6  .    3 - 33 6  9  .  1 - 0 .  .  . 
96  Stoker,Brandon   11  37  22  59   15.0 - 74   3.0 - 30    . .  .  .  1 - 0 1  .  . 
41  Steiner,Clint   11  36  21  57   2.0 - 14   2.0 - 14 4 - 65 4  8  .  2 - 0 .  1  . 
33  Lyons,Herman   11  37  19  56   6.0 - 16  .    1 - 9 .  1  .  3 - 0 .  .  . 
55  Weatherington,C  11  27  25  52   19.0 - 131   12.0 - 99    . 5  5  .  2 - 28 1  .  1 
44  Sims,Andy   10  33  17  50   6.0 - 11  .    2 - 5 1  3  .  1 - 0 .  1  . 
18  Thompson,Wright  11  17  21  38   11.0 - 45   3.5 - 23    . 2  2  .  1 - 0 .  .  . 
37  Zerr,Greg   11  18  18  36   .     .       . .  .  .     . 1  .  . 
22  Williams,Antoin  10  25  9  34   1.0 - 1  .    1 - 0 1  2  .     . .  2  . 
93  Jones,Quincy   11  10  22  32   3.0 - 14  .       . .  .  .     . .  .  . 
34  Blackstun,Casey  10  16  6  22   3.0 - 5  .       . .  .  .     . .  2  . 
45  Harris,Tommy   11  7  13  20   10.0 - 41   1.5 - 15    . .  .  .     . .  .  . 
95  Urich,Tim   11  8  9  17   2.0 - 9  .       . .  .  .     . 1  .  . 
31  Moon,Dan   10  5  7  12   .     .       . .  .  .  1 - 0 .  .  . 
21  Brisbon,Duane   8  7  4  11   .     .       . 3  3  .  1 - 0 1  .  . 
74  Brown,Bill   10  7  4  11   3.0 - 4  .       . .  .  .     . .  .  . 
10  Ruether,David   7  7  4  11   .     .    1 - 24 1  2  .     . .  .  . 
87  Foster,Shannon   11  6  3  9   .     .       . .  .  .     . .  .  . 
1   Spates,Mark   11  3  5  8   1.0 - 12  .    1 - 0 .  1  .     . .  .  . 
36  Beck,Chad   2  5  3  8   .     .       . .  .  .     . .  .  . 
28  Nickerson,Kevin  11  5  2  7   .     .       . .  .  .  0 - -7 .  .  . 
47  Moyer,Rick   10  2  4  6   .     .       . .  .  .     . .  .  . 
27  Nussbeck,Pat   10  4  .  4   1.0 - 1  .       . .  .  .     . .  1  . 
24  Casey,Kowin   5  1  3  4   .     .       . .  .  .     . .  .  . 
98  Vick,Chris   2  1  2  3   .     .       . .  .  .     . .  .  . 
48  Bordenave,A   4  1  2  3   .     .       . .  .  .     . .  .  . 
53  Rush,DeAndre   3  3  .  3   .     .       . .  .  .     . .  .  . 
86  Carter,Mike   11  2  1  3   .     .       . .  .  .     . .  .  . 
32  Fauerbach,L   6  2  1  3   .     .       . .  .  .     . .  .  . 
19  Schmidt,Greg   11  3  .  3   .     .       . .  .  .     . .  .  . 
71  Flick,Tom   5  1  1  2   .     .       . .  .  .     . .  .  . 
62  Hennigh,Jason   10  1  1  2   .     .       . .  .  .     . .  .  . 
59  Jiles,Luke   2  1  1  2   .     .       . .  .  .     . .  .  . 
20  DuBois,Lee   11  .  1  1   .     .       . .  .  .     . .  .  . 
6   Koob,Ryan   10  .  1  1   .     .       . .  .  .     . .  .  . 
40  Emel,Aaron   7  .  1  1   .     .       . .  .  .     . .  .  . 
11  Ford,Dexter   10  .  1  1   .     .       . .  .  .     . .  .  . 
