Games Played |
| ## | Player | gp/gs | qu | wsu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| 82 | Alexander,Joe | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 13 | Ashcraft,Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Ball,Andy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Ball,Ryan | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 36 | Beck,Chad | 2/1 | ... | ... | ... | ... | ... | ... | ... | XXX | START | ... | ... |
| 34 | Blackstun,Casey | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Blase,Blake | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 48 | Bordenave,A | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | Bray,Brad | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 21 | Brisbon,Duane | 8/2 | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | ... |
| 74 | Brown,Bill | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Carter,Mike | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 24 | Casey,Kowin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 46 | Cooper,Matt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | DuBois,Lee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Dunn,Orlando | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Emel,Aaron | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 32 | Fauerbach,L | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 71 | Flick,Tom | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 11 | Ford,Dexter | 10/1 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 87 | Foster,Shannon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Gigliotti,Matt | 8/3 | XXX | ... | ... | XXX | START | START | XXX | XXX | START | XXX | ... |
| 30 | Goos,Nick | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 5 | Graham,Jason | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 51 | Green,Kyle | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 99 | Griessel, Matt | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 89 | Hamlin,Sean | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Harris,Tommy | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Hennigh,Jason | 10/7 | ... | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 39 | Holland,Rod | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 17 | Holmes,John | 9/5 | XXX | XXX | START | START | START | START | START | ... | XXX | XXX | ... |
| 59 | Jiles,Luke | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 7 | Jones,Kevin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Jones,Quincy | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 69 | Kietzmann,B | 10/7 | ... | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 6 | Koob,Ryan | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 43 | Leeper,Jed | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Lyons,Herman | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 68 | McGuire,Dan | 9/6 | ... | XXX | START | START | START | START | START | START | ... | XXX | XXX |
| 61 | Mindrup,Shawn | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 60 | Minford,Andy | 10/7 | ... | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 31 | Moon,Dan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Moyer,Rick | 10/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Nickerson,Kevin | 11/6 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
| 27 | Nussbeck,Pat | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Rathert,Tyson | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 2 | Robinson,Rhequa | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| ## | Player | gp/gs | qu | wsu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| 10 | Ruether,David | 7/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 53 | Rush,DeAndre | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 19 | Schmidt,Greg | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 90 | Schwarten,Jon | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 58 | Schwartz,Jerry | 8/1 | XXX | ... | XXX | START | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 44 | Sims,Andy | 10/6 | XXX | XXX | START | START | START | START | START | START | ... | XXX | XXX |
| 1 | Spates,Mark | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 41 | Steiner,Clint | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 96 | Stoker,Brandon | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 83 | Thomas,Nate | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Thompson,Wright | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 3 | Truitt,Lamont | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 95 | Urich,Tim | 11/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Vick,Chris | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 54 | Walker,James | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 55 | Weatherington,C | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 22 | Williams,Antoin | 10/6 | XXX | XXX | START | START | START | START | START | START | ... | XXX | XXX |
| 64 | Young,John | 8/4 | ... | XXX | START | ... | ... | XXX | START | START | START | XXX | XXX |
| 37 | Zerr,Greg | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | qu | wsu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| Robinson,Rhequa | 53-42 | 95 | 4-2 | 2-2 | 7-7 | 9-4 | 6-3 | 3-4 | 4-5 | 5-1 | 4-2 | 3-8 | 6-4 |
| Truitt,Lamont | 39-33 | 72 | 5-0 | 4-1 | 4-4 | 7-5 | 3-4 | 2-1 | 3-7 | 1-3 | 3-2 | 4-1 | 3-5 |
| Stoker,Brandon | 37-22 | 59 | 4-1 | 2-1 | 3-4 | 2-2 | 5-1 | 7-2 | 2-3 | 4-1 | 3-3 | 3-2 | 2-2 |
| Steiner,Clint | 36-21 | 57 | 3-1 | 2-2 | 0-1 | 4-0 | 4-4 | 2-3 | 1-1 | 8-3 | 2-0 | 4-2 | 6-4 |
| Lyons,Herman | 37-19 | 56 | 0-1 | 0-3 | 5-0 | 3-1 | 5-2 | 5-3 | 5-0 | 4-1 | 6-3 | 3-2 | 1-3 |
| Weatherington,C | 27-25 | 52 | 4-0 | 2-3 | 3-5 | 2-3 | 5-0 | 1-2 | 2-1 | 3-3 | 1-3 | 1-3 | 3-2 |
| Sims,Andy | 33-17 | 50 | 5-0 | 2-2 | 2-1 | 8-3 | 5-1 | 6-4 | 3-2 | 2-2 | DNP | 0-2 | - |
| Thompson,Wright | 17-21 | 38 | 1-2 | 3-3 | 2-1 | 0-2 | 3-0 | 2-2 | 0-2 | 1-1 | 4-3 | 0-2 | 1-3 |
| Zerr,Greg | 18-18 | 36 | 3-0 | 1-2 | 0-1 | 4-4 | - | - | 2-2 | - | 0-5 | 4-2 | 4-2 |
| Williams,Antoin | 25-9 | 34 | 1-0 | 7-0 | 4-2 | 3-1 | 3-0 | 1-0 | 0-2 | 3-3 | DNP | 3-0 | 0-1 |
| Jones,Quincy | 10-22 | 32 | 0-1 | 1-2 | 2-3 | 3-4 | - | 1-2 | 0-3 | 1-2 | 1-1 | 1-2 | 0-2 |
| Blackstun,Casey | 16-6 | 22 | 4-0 | 2-0 | 1-0 | DNP | - | - | 2-2 | - | 5-1 | 2-2 | 0-1 |
| Harris,Tommy | 7-13 | 20 | 1-0 | - | 0-1 | 0-2 | 3-2 | 0-3 | 1-0 | 0-1 | 0-1 | 2-2 | 0-1 |
| Urich,Tim | 8-9 | 17 | 1-0 | 2-1 | 2-0 | 0-2 | 1-0 | - | - | 1-1 | 0-1 | 1-0 | 0-4 |
| Moon,Dan | 5-7 | 12 | 0-1 | - | - | - | DNP | - | 1-3 | - | 1-2 | 3-1 | - |
| Ruether,David | 7-4 | 11 | DNP | DNP | - | DNP | 1-0 | 1-0 | DNP | 4-2 | - | 1-2 | - |
| Brown,Bill | 7-4 | 11 | 2-0 | - | DNP | 0-1 | - | - | 1-0 | 1-0 | 1-2 | 1-0 | 1-1 |
| Brisbon,Duane | 7-4 | 11 | 0-1 | 3-0 | 2-0 | - | DNP | DNP | 1-0 | 0-1 | 0-2 | 1-0 | DNP |
| Foster,Shannon | 6-3 | 9 | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | - | 1-0 | - | 1-1 | 0-1 |
| Beck,Chad | 5-3 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4-0 | 1-3 | DNP | DNP |
| Spates,Mark | 3-5 | 8 | - | - | - | - | 0-1 | 2-2 | 1-2 | - | - | - | - |
| Nickerson,Kevin | 5-2 | 7 | 1-0 | - | - | 1-1 | - | - | - | 1-0 | 1-0 | 0-1 | 1-0 |
| Moyer,Rick | 2-4 | 6 | DNP | - | - | 1-2 | - | 0-1 | 0-1 | 1-0 | - | - | - |
| Casey,Kowin | 1-3 | 4 | 0-1 | - | - | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Nussbeck,Pat | 4-0 | 4 | DNP | - | - | - | - | - | 3-0 | - | 1-0 | - | - |
| Rush,DeAndre | 3-0 | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | - | DNP |
| Fauerbach,L | 2-1 | 3 | 1-0 | - | 1-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Vick,Chris | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-1 | DNP |
| Schmidt,Greg | 3-0 | 3 | - | 2-0 | 1-0 | - | - | - | - | - | - | - | - |
| Carter,Mike | 2-1 | 3 | - | - | - | - | 1-0 | 0-1 | - | 1-0 | - | - | - |
| Bordenave,A | 1-2 | 3 | 1-1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hennigh,Jason | 1-1 | 2 | DNP | 1-0 | - | - | - | - | - | - | 0-1 | - | - |
| Jiles,Luke | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP |
| Flick,Tom | 1-1 | 2 | - | DNP | 1-0 | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP |
| Holland,Rod | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | - | DNP |
| Emel,Aaron | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | - | DNP | - | - | - |
| Ball,Andy | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Blase,Blake | 1-0 | 1 | - | DNP | DNP | - | - | - | - | 1-0 | - | - | - |
| DuBois,Lee | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Koob,Ryan | 0-1 | 1 | - | DNP | - | - | - | - | - | - | 0-1 | - | - |
| Ford,Dexter | 0-1 | 1 | - | - | - | - | - | DNP | - | 0-1 | - | - | - |
| Ashcraft,Ryan | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | qu | wsu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| Weatherington,C | 12-0 | 12.0 | 3.0-30 | 1.0-8 | - | - | 5.0-29 | - | 1.0-8 | 1.0-11 | - | - | 1.0-13 |
| Thompson,Wright | 3-1 | 3.5 | 1.0-4 | 1.0-2 | - | - | - | - | - | - | 1.5-17 | - | - |
| Stoker,Brandon | 3-0 | 3.0 | 1.0-12 | - | - | - | 1.0-7 | - | - | - | 1.0-11 | - | - |
| Robinson,Rhequa | 2-0 | 2.0 | - | 1.0-8 | - | - | 1.0-4 | - | - | - | - | - | - |
| Steiner,Clint | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Harris,Tommy | 1-1 | 1.5 | - | - | - | - | 1.0-8 | - | - | - | 0.5-7 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | qu | wsu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| Weatherington,C | 19-0 | 19.0 | 4.0-32 | 2.0-18 | 2.0-4 | - | 5.0-29 | 1.0-8 | 2.0-12 | 1.0-11 | - | 1.0-4 | 1.0-13 |
| Stoker,Brandon | 15-0 | 15.0 | 2.0-17 | 2.0-6 | 1.0-1 | - | 2.0-10 | 2.0-7 | 1.0-7 | 1.0-6 | 2.0-13 | 2.0-7 | - |
| Robinson,Rhequa | 11-0 | 11.0 | - | 1.0-8 | 2.0-4 | 1.0-6 | 1.0-4 | - | 1.0-4 | 3.0-5 | 2.0-10 | - | - |
| Thompson,Wright | 11-0 | 11.0 | 2.0-7 | 4.0-15 | 1.0-3 | - | - | - | - | - | 4.0-20 | - | - |
| Harris,Tommy | 10-0 | 10.0 | 1.0-8 | - | - | - | 4.0-19 | 1.0-1 | - | - | 1.0-7 | 3.0-6 | - |
| Sims,Andy | 6-0 | 6.0 | - | - | - | 2.0-5 | 2.0-4 | 1.0-1 | 1.0-1 | - | DNP | - | - |
| Lyons,Herman | 6-0 | 6.0 | - | 1.0-2 | 2.0-5 | 1.0-3 | - | - | - | 1.0-3 | 1.0-3 | - | - |
| Truitt,Lamont | 4-0 | 4.0 | 1.0-3 | - | - | 1.0-1 | 1.0-1 | - | 1.0-1 | - | - | - | - |
| Brown,Bill | 3-0 | 3.0 | 1.0-1 | - | DNP | - | - | - | 1.0-1 | - | - | 1.0-2 | - |
| Jones,Quincy | 3-0 | 3.0 | 1.0-3 | 2.0-11 | - | - | - | - | - | - | - | - | - |
| Blackstun,Casey | 3-0 | 3.0 | - | - | - | DNP | - | - | - | - | 2.0-4 | 1.0-1 | - |
| Urich,Tim | 2-0 | 2.0 | 1.0-4 | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Steiner,Clint | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Nussbeck,Pat | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Spates,Mark | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-12 | - | - | - | - |
| Williams,Antoin | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | qu | wsu | esu | psu | wu | tsu | umr | mwsc | sbu | mssc | nwmsu |
| Graham,Jason | 1540 | 87 | 138 | 67 | 35 | 138 | 160 | 209 | 157 | 150 | 166 | 233 |
| Nickerson,Kevin | 909 | 63 | 122 | 84 | 119 | 27 | 67 | 87 | 86 | 59 | 128 | 67 |
| Ford,Dexter | 599 | 125 | 101 | 86 | 70 | 1 | DNP | 80 | 2 | 70 | 57 | 7 |
| Schmidt,Greg | 427 | 14 | 47 | 19 | 23 | 38 | 100 | - | 70 | 48 | 18 | 50 |
| Goos,Nick | 284 | 21 | 8 | - | - | 73 | 47 | 4 | 49 | 22 | 57 | 3 |
| Steiner,Clint | 182 | - | 21 | - | - | 53 | - | - | 65 | 22 | - | 21 |
| Carter,Mike | 161 | 14 | 6 | - | - | 69 | - | - | 27 | 38 | 7 | - |
| Moon,Dan | 148 | 55 | - | - | - | DNP | - | - | 24 | - | - | 69 |
| Thomas,Nate | 113 | 5 | - | DNP | - | - | 60 | 11 | - | - | 16 | 21 |
| Jones,Kevin | 110 | 35 | 75 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Emel,Aaron | 99 | 16 | - | - | DNP | DNP | DNP | 35 | DNP | 20 | 28 | - |
| Casey,Kowin | 73 | - | - | - | 20 | 53 | DNP | DNP | DNP | DNP | DNP | DNP |
| Moyer,Rick | 59 | DNP | 10 | 7 | - | - | - | - | - | - | 25 | 17 |
| Dunn,Orlando | 36 | 7 | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Truitt,Lamont | 33 | 33 | - | - | - | - | - | - | - | - | - | - |
| Blase,Blake | 31 | 31 | DNP | DNP | - | - | - | - | - | - | - | - |
| Ruether,David | 27 | DNP | DNP | - | DNP | - | - | DNP | 27 | - | - | - |
| Hamlin,Sean | 19 | 14 | - | - | 5 | - | - | - | - | - | - | - |
| Foster,Shannon | 10 | - | - | - | - | 10 | - | - | - | - | - | - |
| Nussbeck,Pat | 9 | DNP | - | - | - | - | - | - | 9 | - | - | - |
| Lyons,Herman | 9 | - | - | - | - | - | 9 | - | - | - | - | - |
| Blackstun,Casey | 9 | - | - | - | DNP | - | 9 | - | - | - | - | - |
| Sims,Andy | 5 | - | 5 | - | - | - | - | - | - | DNP | - | - |
| Fauerbach,L | 3 | 4 | - | - | - | -1 | - | DNP | DNP | DNP | DNP | DNP |
| Holmes,John | -10 | 20 | - | -13 | 2 | 15 | -34 | - | DNP | - | - | DNP |
| Koob,Ryan | -16 | -4 | DNP | -16 | - | 2 | 14 | 9 | 10 | -15 | 4 | -20 |
| Team | -21 | -2 | - | -21 | - | - | - | 9 | -7 | - | - | - |