Central Missouri

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 1998    NEBRASKA-OMAHA   W  42-26  1-0-0  0-0-0  3:34   4817 
  Sep 12, 1998    ST. CLOUD (MN) STATE   W  20-16  2-0-0  0-0-0    3817 
*  Sep 19, 1998    MISSOURI-ROLLA   W  27-0  3-0-0  1-0-0  2:52   2731 
*  Sep 26, 1998  at  Truman State   W  10-7  4-0-0  2-0-0  2:40   3800 
*  Oct 03, 1998    SOUTHWEST BAPTIST   W  34-0  5-0-0  3-0-0  2:32   5831 
**  Oct 10, 1998  at  Missouri Southern St   W  20-13  6-0-0  4-0-0  2:49   5500 
**  Oct 15, 1998  at  Pittsburg State   L   14-32  6-1-0  4-1-0  3:07   6750 
*  Oct 24, 1998    EMPORIA STATE   L   24-56  6-2-0  4-2-0  3:09   9817 
*  Oct 31, 1998    NORTHWEST MO. ST. U.   L   20-34  6-3-0  4-3-0  3:21   2114 
*  Nov 07, 1998  at  Washburn   W  37-0  7-3-0  5-3-0  2:39   200 
*  Nov 12, 1998    MISSOURI WESTERN ST.   W  38-28  8-3-0  6-3-0  3:25   2209 

 
 
 
 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 1998  NEBRASKA-OMAHA  43  163  2  50  10  147  2  51  10-17-0  147  2  51  4  148  1  94  5  93  0  38  310 
Sep 12, 1998  ST. CLOUD (MN) STATE  43  91  1  9  11  81  0  24  11-16-1  81  0  24  2  51  0  29  4  75  1  43  172 
Sep 19, 1998  MISSOURI-ROLLA  56  202  2  43  5  40  0  14  5-9-1  40  0  14  1  19  0  19  4  93  1  75  242 
Sep 26, 1998  at Truman State  56  174  1  30  8  39  0  15  8-12-2  39  0  15  2  58  0  40  0  0  0  0  213 
Oct 03, 1998  SOUTHWEST BAPTIST  43  193  3  16  10  182  1  36  10-19-0  182  1  36  2  45  0  20  5  25  0  9  375 
Oct 10, 1998  at Missouri Southern St  36  89  1  46  8  110  1  31  8-20-0  110  1  31  4  55  0  24  2  10  0  9  199 
Oct 15, 1998  at Pittsburg State  31  56  0  13  10  208  2  75  10-25-2  208  2  75  5  105  0  24  4  28  0  21  264 
Oct 24, 1998  EMPORIA STATE  52  148  3  28  10  115  0  37  10-14-2  115  0  37  8  198  0  73  0  0  0  0  263 
Oct 31, 1998  NORTHWEST MO. ST. U.  36  116  0  40  22  364  3  56  22-38-1  364  3  56  5  75  0  25  2  23  0  13  480 
Nov 07, 1998  at Washburn  51  289  5  63  0  0  0  0  0-2-0  0  0  0  0  0  0  0  3  33  0  18  289 
Nov 12, 1998  MISSOURI WESTERN ST.  59  272  5  34  3  23  0  11  3-12-2  23  0  11  5  71  0  20  4  45  0  13  295 
Central Missouri     506  1793  23  63  97  1309  9  75  97-184-11  1309  9  75  38  825  1  94  33  425  2  75  3102 
Opponent     436  1367  14  75  116  1590  11  50  116-282-12  1590  11  50  46  762  0  37  28  148  0  27  2957 

Games played: 11
Avg per rush: 3.5
Avg per catch: 13.5
Pass efficiency: 116.66
Kick ret avg: 21.7
Punt ret avg: 12.9
All purpose avg/game: 414.5
Total offense avg/gm: 282.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 1998  NEBRASKA-OMAHA  32  32  64  5.0  12  0.0  0  0  1  0  2  51  0  4  0  6-6  0  0  0  42 
Sep 12, 1998  ST. CLOUD (MN) STATE  0  0  0  0.0  0  5.0  36  0  0  0  2  0  0  0  0  0-0  0  1  0  20 
Sep 19, 1998  MISSOURI-ROLLA  20  40  60  22.0  65  3.0  22  2  0  0  0  0  0  3  0  3-3  0  0  0  27 
Sep 26, 1998  at Truman State  28  22  50  10.0  36  1.0  7  1  2  0  2  25  0  4  0  1-1  0  0  0  10 
Oct 03, 1998  SOUTHWEST BAPTIST  32  48  80  10.0  17  1.0  4  0  0  0  2  55  0  5  0  4-4  0  0  0  34 
Oct 10, 1998  at Missouri Southern St  46  40  86  6.0  23  0.0  0  1  1  0  0  0  0  0  0  2-2  0  0  0  20 
Oct 15, 1998  at Pittsburg State  0  0  0  0.0  0  2.0  19  0  2  8  0  0  0  0  0  2-2  0  0  0  14 
Oct 24, 1998  EMPORIA STATE  32  40  72  6.0  37  2.0  17  0  0  0  0  0  0  2  0  3-3  0  0  0  24 
Oct 31, 1998  NORTHWEST MO. ST. U.  35  38  73  7.0  51  3.0  38  0  0  0  0  0  0  6  0  2-2  0  0  0  20 
Nov 07, 1998  at Washburn  28  22  50  9.0  29  3.0  23  0  3  0  1  31  0  0  0  4-5  0  0  0  37 
Nov 12, 1998  MISSOURI WESTERN ST.  24  26  50  7.0  16  1.0  8  1  2  0  3  46  0  9  1  5-5  0  0  0  38 
Central Missouri     277  308  585  82.0  286  21.0  174  5  11  8  12  208  0  33  1  32-33  0  1  0  286 
Opponent     309  354  663  78.0  319  27.0  184  9  12  38  11  160  0  12  0  19-23  1  0  1  212 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 1998  NEBRASKA-OMAHA  8  296  37.0  46  0  0  4  0  3  0-0  0  0  7  400  57.1  0  0 
Sep 12, 1998  ST. CLOUD (MN) STATE  6  215  35.8  50  0  0  0  1  0  2-2  52  0  0  0  0.0  0  0 
Sep 19, 1998  MISSOURI-ROLLA  5  204  40.8  50  0  0  4  1  4  2-3  47  0  6  367  61.2  0  0 
Sep 26, 1998  at Truman State  6  230  38.3  49  0  0  0  0  1  1-2  22  0  3  172  57.3  0  0 
Oct 03, 1998  SOUTHWEST BAPTIST  3  126  42.0  46  0  0  0  0  1  2-4  40  0  6  340  56.7  0  0 
Oct 10, 1998  at Missouri Southern St  6  221  36.8  44  0  0  3  0  1  2-2  47  0  5  303  60.6  0  0 
Oct 15, 1998  at Pittsburg State  9  349  38.8  64  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 24, 1998  EMPORIA STATE  4  141  35.2  45  0  1  1  0  0  1-1  20  0  5  266  53.2  0  0 
Oct 31, 1998  NORTHWEST MO. ST. U.  4  110  27.5  39  0  0  0  0  0  0-1  0  0  4  139  34.8  0  0 
Nov 07, 1998  at Washburn  5  168  33.6  48  0  0  0  0  2  1-1  30  0  7  335  47.9  0  0 
Nov 12, 1998  MISSOURI WESTERN ST.  8  301  37.6  47  0  0  1  0  0  1-3  39  0  7  374  53.4  0  0 
Central Missouri     64  2361  36.9  64  0  1  16  3  14  12-19  52  0  50  2696  53.9  0  0 
Opponent     75  2727  36.4  67  1  3  1  4  13  7-10  47  0  36  1784  49.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 1998  NEBRASKA-OMAHA  42  205  2  59  10  155  2  38  10-36-2  155  2  38  7  121  0  37  3  -21  0  0  360 
Sep 12, 1998  ST. CLOUD (MN) STATE  35  36  0  8  12  134  1  35  12-29-2  134  1  35  6  103  0  33  2  3  0  3  170 
Sep 19, 1998  MISSOURI-ROLLA  35  17  0  19  3  24  0  15  3-12-0  24  0  15  4  69  0  34  0  0  0  0  41 
Sep 26, 1998  at Truman State  31  64  0  13  9  92  0  22  9-23-2  92  0  22  1  0  0  0  5  38  0  16  156 
Oct 03, 1998  SOUTHWEST BAPTIST  41  60  0  17  11  98  0  16  11-25-2  98  0  16  6  109  0  28  2  14  0  10  158 
Oct 10, 1998  at Missouri Southern St  57  247  1  53  7  87  0  27  7-11-0  87  0  27  4  65  0  19  3  22  0  9  334 
Oct 15, 1998  at Pittsburg State  55  221  1  29  9  177  1  50  9-19-0  177  1  50  1  15  0  15  3  39  0  27  398 
Oct 24, 1998  EMPORIA STATE  38  265  5  75  17  282  3  35  17-27-0  282  3  35  3  77  0  31  1  7  0  7  547 
Oct 31, 1998  NORTHWEST MO. ST. U.  39  193  3  31  18  243  2  34  18-40-0  243  2  34  2  23  0  15  3  14  0  10  436 
Nov 07, 1998  at Washburn  36  17  0  7  7  71  0  22  7-15-1  71  0  22  6  92  0  29  3  20  0  10  88 
Nov 12, 1998  MISSOURI WESTERN ST.  27  42  2  17  13  227  2  49  13-45-3  227  2  49  6  88  0  27  3  12  0  7  269 
Opponent totals     436  1367  14  75  116  1590  11  50  116-282-12  1590  11  50  46  762  0  37  28  148  0  27  2957 
Central Missouri     506  1793  23  63  97  1309  9  75  97-184-11  1309  9  75  38  825  1  94  33  425  2  75  3102 

Games played: 11
Avg per rush: 3.1
Avg per catch: 13.7
Pass efficiency: 92.86
Kick ret avg: 16.6
Punt ret avg: 5.3
All purpose avg/game: 366.1
Total offense avg/gm: 268.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 1998  NEBRASKA-OMAHA  38  22  60  11.0  41  2.0  11  1  2  0  0  0  0  0  0  0-2  1  0  0  26 
Sep 12, 1998  ST. CLOUD (MN) STATE  0  0  0  0.0  0  2.0  15  0  2  38  1  16  0  0  0  2-2  0  0  1  16 
Sep 19, 1998  MISSOURI-ROLLA  28  66  94  12.0  35  3.0  19  0  0  0  1  6  0  1  0  0-0  0  0  0  0 
Sep 26, 1998  at Truman State  51  16  67  10.0  55  2.0  17  1  1  0  2  45  0  2  0  1-1  0  0  0  7 
Oct 03, 1998  SOUTHWEST BAPTIST  35  36  71  7.0  23  2.0  13  1  1  0  0  0  0  4  0  0-0  0  0  0  0 
Oct 10, 1998  at Missouri Southern St  31  26  57  11.0  32  2.0  13  1  1  0  0  0  0  2  0  1-1  0  0  0  13 
Oct 15, 1998  at Pittsburg State  0  0  0  0.0  0  5.0  34  0  0  0  2  55  0  0  0  2-2  0  0  0  32 
Oct 24, 1998  EMPORIA STATE  38  46  84  13.0  86  6.0  52  1  1  0  2  -6  0  1  0  5-6  0  0  0  56 
Oct 31, 1998  NORTHWEST MO. ST. U.  33  34  67  5.0  20  1.0  10  3  4  0  1  19  0  0  0  4-5  0  0  0  34 
Nov 07, 1998  at Washburn  27  36  63  4.0  18  0.0  0  1  0  0  0  0  0  1  0  0-0  0  0  0  0 
Nov 12, 1998  MISSOURI WESTERN ST.  28  72  100  5.0  9  0.0  0  0  0  0  2  25  0  1  0  4-4  0  0  0  28 
Opponent totals     309  354  663  78.0  319  27.0  184  9  12  38  11  160  0  12  0  19-23  1  0  1  212 
Central Missouri     277  308  585  82.0  286  21.0  174  5  11  8  12  208  0  33  1  32-33  0  1  0  286 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 1998  NEBRASKA-OMAHA  8  371  46.4  56  0  0  0  2  1  0-0  0  0  5  267  53.4  0  0 
Sep 12, 1998  ST. CLOUD (MN) STATE  8  266  33.2  40  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 19, 1998  MISSOURI-ROLLA  13  445  34.2  67  0  0  1  1  1  0-0  0  0  1  46  46.0  0  0 
Sep 26, 1998  at Truman State  5  179  35.8  38  0  2  0  0  1  0-1  0  0  2  117  58.5  0  0 
Oct 03, 1998  SOUTHWEST BAPTIST  7  241  34.4  41  0  0  0  0  1  0-0  0  0  2  103  51.5  0  0 
Oct 10, 1998  at Missouri Southern St  4  118  29.5  38  0  0  0  0  1  2-2  44  0  4  155  38.8  0  0 
Oct 15, 1998  at Pittsburg State  5  231  46.2  50  0  1  0  1  1  4-4  47  0  0  0  0.0  0  0 
Oct 24, 1998  EMPORIA STATE  2  61  30.5  35  0  0  0  0  0  1-1  27  0  10  527  52.7  0  0 
Oct 31, 1998  NORTHWEST MO. ST. U.  7  246  35.1  43  0  0  0  0  4  0-1  0  0  6  283  47.2  0  0 
Nov 07, 1998  at Washburn  7  234  33.4  45  0  0  0  0  1  0-0  0  0  1  25  25.0  0  0 
Nov 12, 1998  MISSOURI WESTERN ST.  9  335  37.2  49  1  0  0  0  2  0-0  0  0  5  261  52.2  0  0 
Opponent totals     75  2727  36.4  67  1  3  1  4  13  7-10  47  0  36  1784  49.6  0  0 
Central Missouri     64  2361  36.9  64  0  1  16  3  14  12-19  52  0  50  2696  53.9  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NEBRASKA-OMAHA  42-26  12/22  6/14  6/6  0/2  43-163  /  42-205  10-17-0  /  10-36-2  147/155  60-310  /  78-360  292/100  2/3 
ST. CLOUD (MN) STATE  20-16  10/11  6/4  4/6  0/1  43-91  /  35-36  11-16-1  /  12-29-2  81/134  59-172  /  64-170  126/160  3/2 
MISSOURI-ROLLA  27-0  12/2  8/1  4/1  0/0  56-202  /  35-17  5-9-1  /  3-12-0  40/24  65-242  /  47-41  112/75  1/0 
Truman State  10-7  15/10  9/4  3/5  3/1  56-174  /  31-64  8-12-2  /  9-23-2  39/92  68-213  /  54-156  83/83  3/4 
SOUTHWEST BAPTIST  34-0  23/10  14/5  8/5  1/0  43-193  /  41-60  10-19-0  /  11-25-2  182/98  62-375  /  66-158  125/123  1/2 
Missouri Southern St  20-13  11/16  3/9  7/3  1/4  36-89  /  57-247  8-20-0  /  7-11-0  110/87  56-199  /  68-334  65/87  1/1 
Pittsburg State  14-32  10/18  4/10  6/8  0/0  31-56  /  55-221  10-25-2  /  9-19-0  208/177  56-264  /  74-398  141/109  2/2 
EMPORIA STATE  24-56  16/22  10/9  3/12  3/1  52-148  /  38-265  10-14-2  /  17-27-0  115/282  66-263  /  65-547  198/78  3/0 
NORTHWEST MO. ST. U.  20-34  25/24  7/13  15/9  3/2  36-116  /  39-193  22-38-1  /  18-40-0  364/243  74-480  /  79-436  98/56  5/0 
Washburn  37-0  11/7  11/2  0/2  0/3  51-289  /  36-17  0-2-0  /  7-15-1  0/71  53-289  /  51-88  64/112  0/4 
MISSOURI WESTERN ST.  38-28  14/15  13/3  1/10  0/2  59-272  /  27-42  3-12-2  /  13-45-3  23/227  71-295  /  72-269  162/125  2/5 
Totals  286-212  159/157  91/74  57/67  11/16  506-1793  /  436-1367  97-184-11  /  116-282-12  1309/1590  690-3102  /  718-2957  1466/1108  23/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NEBRASKA-OMAHA  8-17  /  5-18  0-0  /  2-3  31:52 / 28:08  3:44  3.8 / 4.9  8.6/4.3  5.2/4.6  8-37.0  /  8-46.4  13-94  /  7-53 
ST. CLOUD (MN) STATE  2-13  /  4-16  1-2  /  0-1  28:39 / 31:22  -2:43  2.1 / 1.0  5.1/4.6  2.9/2.7  6-35.8  /  8-33.2  10-68  /  4-28 
MISSOURI-ROLLA  7-17  /  0-14  0-1  /  0-1  33:39 / 26:21  7:18  3.6 / 0.5  4.4/2.0  3.7/0.9  5-40.8  /  13-34.2  5-40  /  5-41 
Truman State  5-18  /  5-13  0-0  /  0-1  33:40 / 26:20  7:20  3.1 / 2.1  3.2/4.0  3.1/2.9  6-38.3  /  5-35.8  11-103  /  6-57 
SOUTHWEST BAPTIST  4-11  /  5-19  0-0  /  3-5  27:57 / 32:03  -4:06  4.5 / 1.5  9.6/3.9  6.0/2.4  3-42.0  /  7-34.4  3-21  /  5-43 
Missouri Southern St  6-14  /  2-13  0-0  /  1-4  26:26 / 33:34  -7:08  2.5 / 4.3  5.5/7.9  3.6/4.9  6-36.8  /  4-29.5  5-61  /  6-44 
Pittsburg State  1-12  /  5-15  0-2  /  1-1  26:36 / 33:24  -6:48  1.8 / 4.0  8.3/9.3  4.7/5.4  9-38.8  /  5-46.2  5-41  /  5-35 
EMPORIA STATE  5-14  /  9-14  0-2  /  1-2  34:21 / 25:39  8:42  2.8 / 7.0  8.2/10.4  4.0/8.4  4-35.2  /  2-30.5  7-45  /  4-41 
NORTHWEST MO. ST. U.  5-14  /  4-14  1-2  /  1-1  28:45 / 31:15  -2:30  3.2 / 4.9  9.6/6.1  6.5/5.5  4-27.5  /  7-35.1  10-67  /  11-111 
Washburn  3-12  /  1-12  2-3  /  1-3  28:16 / 31:44  -3:28  5.7 / 0.5  0.0/4.7  5.5/1.7  5-33.6  /  7-33.4  6-66  /  5-34 
MISSOURI WESTERN ST.  4-16  /  4-17  1-1  /  1-2  36:03 / 23:57  12:06  4.6 / 1.6  1.9/5.0  4.2/3.7  8-37.6  /  9-37.2  12-82  /  4-25 
Totals  50-158  /  44-165  5-13  /  11-24  336:14 / 323:47  12:27  3.5 / 3.1  7.1 / 5.6  4.5 / 4.1  64-36.9  /  75-36.4  87-688  /  62-512 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   Ford,Dexter at Truman State (Sep 26, 1998) 
Yards Rushing  169   Ford,Dexter at Washburn (Nov 07, 1998) 
TD Rushes  2   Ford,Dexter vs Nebraska-Omaha (Sep 03, 1998) 
      Ford,Dexter vs Southwest Baptist (Oct 03, 1998) 
      Ford,Dexter at Washburn (Nov 07, 1998) 
      Ford,Dexter vs Missouri Western St. (Nov 12, 1998) 
Long Rush  63   Ford,Dexter at Washburn (Nov 07, 1998) 
Pass attempts  32   Koob,Ryan vs Northwest Mo. St. U. (Oct 31, 1998) 
Pass completions  20   Koob,Ryan vs Northwest Mo. St. U. (Oct 31, 1998) 
Yards Passing  340   Koob,Ryan vs Northwest Mo. St. U. (Oct 31, 1998) 
TD Passes  3   Koob,Ryan vs Northwest Mo. St. U. (Oct 31, 1998) 
Long Pass  75   Koob,Ryan at Pittsburg State (Oct 15, 1998) 
Receptions  7   Buss,Kevin vs Southwest Baptist (Oct 03, 1998) 
      Schmidt,Greg vs Northwest Mo. St. U. (Oct 31, 1998) 
Yards Receiving  125   Schmidt,Greg vs Northwest Mo. St. U. (Oct 31, 1998) 
TD Receptions  3   Schmidt,Greg vs Northwest Mo. St. U. (Oct 31, 1998) 
Long Reception  75   Schmidt,Greg at Pittsburg State (Oct 15, 1998) 
Field Goals  2   Meyer,Shane vs St. Cloud (MN) State (Sep 12, 1998) 
      Meyer,Shane vs Missouri-Rolla (Sep 19, 1998) 
      Meyer,Shane vs Southwest Baptist (Oct 03, 1998) 
      Meyer,Shane at Missouri Southern St (Oct 10, 1998) 
Long Field Goal  52   Meyer,Shane vs St. Cloud (MN) State (Sep 12, 1998) 
Punts  9   DuBois,Lee at Pittsburg State (Oct 15, 1998) 
Punting Avg  42.0   DuBois,Lee vs Southwest Baptist (Oct 03, 1998) 
Long Punt  64   DuBois,Lee at Pittsburg State (Oct 15, 1998) 
Long Punt Return  75   Nickerson,Kevin vs Missouri-Rolla (Sep 19, 1998) 
Long Kickoff Return  94   Nickerson,Kevin vs Nebraska-Omaha (Sep 03, 1998) 
Tackles  20   Bouie,Kenneth at Missouri Southern St (Oct 10, 1998) 
Sacks  5.0   Team vs St. Cloud (MN) State (Sep 12, 1998) 
Tackles For Loss  5.0   Bouie,Kenneth vs Missouri-Rolla (Sep 19, 1998) 
Interceptions  2   Morse,Edward vs Missouri Western St. (Nov 12, 1998) 


TEAM GAME HIGHS

Rushes  59   vs Missouri Western St. (Nov 12, 1998) 
Yards Rushing  289   at Washburn (Nov 07, 1998) 
Yards Per Rush  5.7   at Washburn (Nov 07, 1998) 
TD Rushes  5   at Washburn (Nov 07, 1998) 
      vs Missouri Western St. (Nov 12, 1998) 
Pass attempts  38   vs Northwest Mo. St. U. (Oct 31, 1998) 
Pass completions  22   vs Northwest Mo. St. U. (Oct 31, 1998) 
Yards Passing  364   vs Northwest Mo. St. U. (Oct 31, 1998) 
Yards Per Pass  9.6   vs Southwest Baptist (Oct 03, 1998) 
      vs Northwest Mo. St. U. (Oct 31, 1998) 
TD Passes  3   vs Northwest Mo. St. U. (Oct 31, 1998) 
Total Plays  74   vs Northwest Mo. St. U. (Oct 31, 1998) 
Total Offense  480   vs Northwest Mo. St. U. (Oct 31, 1998) 
Yards Per Play  6.5   vs Northwest Mo. St. U. (Oct 31, 1998) 
Points  42   vs Nebraska-Omaha (Sep 03, 1998) 
Sacks By  5   vs St. Cloud (MN) State (Sep 12, 1998) 
First Downs  25   vs Northwest Mo. St. U. (Oct 31, 1998) 
Penalties  13   vs Nebraska-Omaha (Sep 03, 1998) 
Penalty Yards  103   at Truman State (Sep 26, 1998) 
Turnovers  5   vs Northwest Mo. St. U. (Oct 31, 1998) 
Interceptions By  3   vs Missouri Western St. (Nov 12, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   Team, vs St. Cloud (MN) State (Sep 12, 1998) 
Yards Rushing  213   Brian Shay, vs Emporia State (Oct 24, 1998) 
TD Rushes  4   Brian Shay, vs Emporia State (Oct 24, 1998) 
Long Rush  75   Brian Shay, vs Emporia State (Oct 24, 1998) 
Pass attempts  45   Kasey Waterman, vs Missouri Western St. (Nov 12, 1998) 
Pass completions  18   Chris Greisen, vs Northwest Mo. St. U. (Oct 31, 1998) 
Yards Passing  264   Trent Fuller, vs Emporia State (Oct 24, 1998) 
TD Passes  3   Trent Fuller, vs Emporia State (Oct 24, 1998) 
Long Pass  50   Zack Siegrist, at Pittsburg State (Oct 15, 1998) 
Receptions  12   Team, vs St. Cloud (MN) State (Sep 12, 1998) 
Yards Receiving  147   Jarett Vito, vs Emporia State (Oct 24, 1998) 
TD Receptions  3   Jarett Vito, vs Emporia State (Oct 24, 1998) 
Long Reception  50   Douglas Hix, at Pittsburg State (Oct 15, 1998) 
Field Goals  4   Josh Barcus, at Pittsburg State (Oct 15, 1998) 
Long Field Goal  47   Josh Barcus, at Pittsburg State (Oct 15, 1998) 
Punts  13   Dustin Penn, vs Missouri-Rolla (Sep 19, 1998) 
Punting Avg  46.4   Ed Thompson, vs Nebraska-Omaha (Sep 03, 1998) 
Long Punt  67   Dustin Penn, vs Missouri-Rolla (Sep 19, 1998) 
Long Punt Return  27   Douglas Hix, at Pittsburg State (Oct 15, 1998) 
Long Kickoff Return  37   Terrence Davis, vs Nebraska-Omaha (Sep 03, 1998) 
Tackles  16   Lawrence Walker, vs Missouri Western St. (Nov 12, 1998) 
Sacks  3.0   Bryan Lewis, vs Missouri-Rolla (Sep 19, 1998) 
      Ben Peterson, at Pittsburg State (Oct 15, 1998) 
Tackles For Loss  4.0   Bryan Lewis, vs Missouri-Rolla (Sep 19, 1998) 
Interceptions  2   John Naeve, at Truman State (Sep 26, 1998) 


OPPONENT TEAM GAME HIGHS

Rushes  57   at Missouri Southern St (Oct 10, 1998) 
Yards Rushing  265   vs Emporia State (Oct 24, 1998) 
Yards Per Rush  7.0   vs Emporia State (Oct 24, 1998) 
TD Rushes  5   vs Emporia State (Oct 24, 1998) 
Pass attempts  45   vs Missouri Western St. (Nov 12, 1998) 
Pass completions  18   vs Northwest Mo. St. U. (Oct 31, 1998) 
Yards Passing  282   vs Emporia State (Oct 24, 1998) 
Yards Per Pass  10.4   vs Emporia State (Oct 24, 1998) 
TD Passes  3   vs Emporia State (Oct 24, 1998) 
Total Plays  79   vs Northwest Mo. St. U. (Oct 31, 1998) 
Total Offense  547   vs Emporia State (Oct 24, 1998) 
Yards Per Play  8.4   vs Emporia State (Oct 24, 1998) 
Points  56   vs Emporia State (Oct 24, 1998) 
Sacks By  6   vs Emporia State (Oct 24, 1998) 
First Downs  24   vs Northwest Mo. St. U. (Oct 31, 1998) 
Penalties  11   vs Northwest Mo. St. U. (Oct 31, 1998) 
Penalty Yards  111   vs Northwest Mo. St. U. (Oct 31, 1998) 
Turnovers  5   vs Missouri Western St. (Nov 12, 1998) 
Interceptions By  2   at Truman State (Sep 26, 1998) 
      at Pittsburg State (Oct 15, 1998) 
      vs Emporia State (Oct 24, 1998) 
      vs Missouri Western St. (Nov 12, 1998) 


 

Red-Zone Results

 

Central Missouri Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Nebraska-Omaha  W   42-26   3  2  14  2  1  1  0  0  0  0  1  0  0 
Sep 12  St. Cloud (MN) State  W   20-16   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19  Missouri-Rolla  W   27-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  at Truman State  W   10-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03  Southwest Baptist  W   34-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  at Missouri Southern St  W   20-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15  at Pittsburg State  L   14-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  Emporia State  L   24-56   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  Northwest Mo. St. U.  L   20-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07  at Washburn  W   37-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12  Missouri Western St.  W   38-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        3  2  14  2  1  1  0  0  0  0  1  0  0 
   2 of 3 (66.7%)       

Opponents Inside Central Missouri Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Nebraska-Omaha  W   42-26   2  2  12  2  1  1  0  0  0  0  0  0  0 
Sep 12  St. Cloud (MN) State  W   20-16   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19  Missouri-Rolla  W   27-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  at Truman State  W   10-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03  Southwest Baptist  W   34-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  at Missouri Southern St  W   20-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15  at Pittsburg State  L   14-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  Emporia State  L   24-56   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  Northwest Mo. St. U.  L   20-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07  at Washburn  W   37-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12  Missouri Western St.  W   38-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        2  2  12  2  1  1  0  0  0  0  0  0  0 
   2 of 2 (100.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
