Central Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CMSU  OPP 
SCORING  286  212 
   Points Per Game  26.0  19.3 
FIRST DOWNS  159  157 
   Rushing  91  74 
   Passing  57  67 
   Penalty  11  16 
RUSHING YARDAGE  1793  1367 
   Yards gained rushing  2200  1783 
   Yards lost rushing  407  416 
   Rushing Attempts  506  436 
   Average Per Rush  3.5  3.1 
   Average Per Game  163.0  124.3 
   TDs Rushing  23  14 
PASSING YARDAGE  1309  1590 
   Comp-Att-Int  97-184-11  116-282-12 
   Average Per Pass  7.1  5.6 
   Average Per Catch  13.5  13.7 
   Average Per Game  119.0  144.5 
   TDs Passing  9  11 
TOTAL OFFENSE  3102  2957 
   Total Plays  690  718 
   Average Per Play  4.5  4.1 
   Average Per Game  282.0  268.8 
KICK RETURNS: #-Yards  38-825  46-762 
PUNT RETURNS: #-Yards  33-425  28-148 
INT RETURNS: #-Yards  12-208  11-160 
KICK RETURN AVERAGE  21.7  16.6 
PUNT RETURN AVERAGE  12.9  5.3 
INT RETURN AVERAGE  17.3  14.5 
FUMBLES-LOST  26-12  32-11 
PENALTIES-Yards  87-688  62-512 
   Average Per Game  62.5  46.5 
PUNTS-Yards  64-2361  75-2727 
   Average Per Punt  36.9  36.4 
   Net punt average  34.3  29.9 
TIME OF POSSESSION/Game  30:34  29:26 
3RD-DOWN Conversions  50/158  44/165 
   3rd-Down Pct  32%  27% 
4TH-DOWN Conversions  5/13  11/24 
   4th-Down Pct  38%  46% 
SACKS BY-Yards  21-163  25-162 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  36  28 
FIELD GOALS-ATTEMPTS  12-19  7-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  2-3 67%  2-2 100% 
RED-ZONE TOUCHDOWNS  2-3 67%  2-2 100% 
PAT-ATTEMPTS  32-33 97%  19-23 83% 
ATTENDANCE  31336  16250 
   Games/Avg Per Game  7/4477  4/4062 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  72  104  49  61  286 
Opponents  65  33  45  69  212 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ford,Dexter   11-2   156  945  70  875  5.6  11  63  79.5 
Graham,Jason   10-0   77  312  12  300  3.9  1  24  30.0 
Nickerson,Kevin  11-0   32  193  27  166  5.2  1  46  15.1 
Limbrick,Wayne   11-2   41  164  3  161  3.9  4  16  14.6 
Limbrick,Jon   8-0   44  161  10  151  3.4  0  19  18.9 
League,William   11-1   32  127  15  112  3.5  1  26  10.2 
Ward,Korley   11-0   24  70  18  52  2.2  2  14  4.7 
Fevold,Mitch   2-0   8  40  2  38  4.8  0  12  19.0 
Team   3-0   1  0  1  -1  -1.0  0  0  -0.3 
Rathert,Tyson   1-0   3  0  3  -3  -1.0  0  0  -3.0 
Tobaben,Ryan   8-1   20  25  36  -11  -0.6  0  8  -1.4 
DuBois,Lee   11-0   1  0  13  -13  -13.0  0  0  -1.2 
Koob,Ryan   11-1   67  163  197  -34  -0.5  3  43  -3.1 
Total..........  11   506  2200  407  1793  3.5  23  63  163.0 
Opponents......  11   436  1783  416  1367  3.1  14  75  124.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Koob,Ryan   11-1   126.3  82-146-11  56.2  1127  9  75  102.5 
Tobaben,Ryan   8-1   84.1  15-36-0  41.7  182  0  31  22.8 
Graham,Jason   10-0   0.0  0-1-0  0.0  0  0  0  0.0 
Schmidt,Greg   11-2   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   116.7  97-184-11  52.7  1309  9  75  119.0 
Opponents......  11   92.9  116-282-12  41.1  1590  11  50  144.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Buss,Kevin   11-2   28  398  14.2  2  46  36.2 
Nickerson,Kevin  11-0   25  285  11.4  1  70  25.9 
Dudley,Adren   10-1   17  243  14.3  1  56  24.3 
Schmidt,Greg   11-2   15  299  19.9  5  75  27.2 
Ford,Dexter   11-2   4  15  3.8  0  26  1.4 
Limbrick,Wayne   11-2   3  27  9.0  0  13  2.5 
League,William   11-1   2  31  15.5  0  19  2.8 
Genge,Mike   10-0   1  8  8.0  0  8  0.8 
Ward,Korley   11-0   1  3  3.0  0  3  0.3 
Limbrick,Jon   8-0   1  0  0.0  0  0  0.0 
Total..........  11   97  1309  13.5  9  75  119.0 
Opponents......  11   116  1590  13.7  11  50  144.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  30  407  13.6  2  75 
Morse,Edward   2  10  5.0  0  9 
Leeper,Jed   1  8  8.0  0  8 
Total..........  33  425  12.9  2  75 
Opponents......  28  148  5.3  0  27 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Truitt,Lamont   4  68  17.0  1  51 
Morse,Edward   4  93  23.2  0  52 
Steiner,Clint   3  47  15.7  0  31 
Koontz,Craig   1  0  0.0  0  0 
Total..........  12  208  17.3  1  52 
Opponents......  11  160  14.5  2  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  15  453  30.2  1  94 
Graham,Jason   7  127  18.1  0  22 
Limbrick,Wayne   6  103  17.2  0  45 
Ward,Korley   4  59  14.8  0  21 
Truitt,Lamont   3  54  18.0  0  22 
League,William   2  17  8.5  0  9 
Sims,Andy   1  12  12.0  0  12 
Total..........  38  825  21.7  1  94 
Opponents......  46  762  16.6  0  37 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Lyons,Herman   1  8  8.0  0  8 
Total..........  1  8  8.0  0  8 
Opponents......  1  38  38.0  1  38 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Meyer,Shane   0  12-19  32-33  0-0  0  0-0  0  0  68 
Ford,Dexter   11  0-0  0-0  0-0  0  0-0  0  0  66 
Nickerson,Kevin  5  0-0  0-0  0-0  0  0-0  0  0  30 
Schmidt,Greg   5  0-0  0-0  0-0  0  0-0  0  0  30 
Limbrick,Wayne   4  0-0  0-0  0-0  0  0-0  0  0  24 
Koob,Ryan   3  0-0  0-0  0-0  0  1-3  0  0  18 
Buss,Kevin   2  0-0  0-0  0-0  1  0-0  0  0  14 
Ward,Korley   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dudley,Adren   1  0-0  0-0  0-0  0  0-0  0  0  6 
League,William   1  0-0  0-0  0-0  0  0-0  0  0  6 
Graham,Jason   1  0-0  0-0  0-0  0  0-0  0  0  6 
Truitt,Lamont   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  36  12-19  32-33  0-0  1  1-3  0  0  286 
Opponents......  28  7-10  19-23  1-2  0  0-3  0  1  212 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Koob,Ryan   11  213  -34  1127  1093  99.4 
Ford,Dexter   11  156  875  0  875  79.5 
Graham,Jason   10  78  300  0  300  30.0 
Tobaben,Ryan   8  56  -11  182  171  21.4 
Nickerson,Kevin  11  32  166  0  166  15.1 
Limbrick,Wayne   11  41  161  0  161  14.6 
Limbrick,Jon   8  44  151  0  151  18.9 
League,William   11  32  112  0  112  10.2 
Ward,Korley   11  24  52  0  52  4.7 
Fevold,Mitch   2  8  38  0  38  19.0 
Team   3  1  -1  0  -1  -0.3 
Rathert,Tyson   1  3  -3  0  -3  -3.0 
DuBois,Lee   11  1  -13  0  -13  -1.2 
Total..........  11  690  1793  1309  3102  282.0 
Opponents......  11  718  1367  1590  2957  268.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Meyer,Shane   10-17  58.8  1-1  3-3  3-4  3-7  0-2  47  0 

FG SEQUENCE  Central Missouri  Opponents 
Nebraska-Omaha  -  - 
St. Cloud (MN) State  -  - 
Missouri-Rolla  (19),(47),53  - 
Truman State  (22),40  40 
Southwest Baptist  (34),49,(40),43  - 
Missouri Southern St  (47),(20)  (44),(26) 
Pittsburg State  -  (47),(31),(31),(31) 
Emporia State  (20)  (27) 
Northwest Mo. St. U.  46  33 
Washburn  (30)  - 
Missouri Western St.  36,(39),50  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DuBois,Lee   63  2357  37.4  64  1  16  14  3  0 
Sullivan,Mike   1  4  4.0  4  0  0  0  0  0 
Total..........  64  2361  36.9  64  1  16  14  3  0 
Opponents......  75  2727  36.4  67  3  1  13  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Meyer,Shane   50  2696  53.9  0  0 
Total..........  50  2696  53.9  0  0  16.6  38.7  26 
Opponents......  36  1784  49.6  0  0  21.7  26.6  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nickerson,Kevin  11  166  285  407  453  0  1311  119.2 
Ford,Dexter   11  875  15  0  0  0  890  80.9 
Graham,Jason   10  300  0  0  127  0  427  42.7 
Buss,Kevin   11  0  398  0  0  0  398  36.2 
Schmidt,Greg   11  0  299  0  0  0  299  27.2 
Limbrick,Wayne   11  161  27  0  103  0  291  26.5 
Dudley,Adren   10  0  243  0  0  0  243  24.3 
League,William   11  112  31  0  17  0  160  14.5 
Limbrick,Jon   8  151  0  0  0  0  151  18.9 
Truitt,Lamont   11  0  0  0  54  68  122  11.1 
Ward,Korley   11  52  3  0  59  0  114  10.4 
Morse,Edward   11  0  0  10  0  93  103  9.4 
Steiner,Clint   7  0  0  0  0  47  47  6.7 
Fevold,Mitch   2  38  0  0  0  0  38  19.0 
Sims,Andy   10  0  0  0  12  0  12  1.2 
Genge,Mike   10  0  8  0  0  0  8  0.8 
Leeper,Jed   11  0  0  8  0  0  8  0.7 
Team   3  -1  0  0  0  0  -1  -0.3 
Rathert,Tyson   1  -3  0  0  0  0  -3  -3.0 
Tobaben,Ryan   8  -11  0  0  0  0  -11  -1.4 
DuBois,Lee   11  -13  0  0  0  0  -13  -1.2 
Koob,Ryan   11  -34  0  0  0  0  -34  -3.1 
Total..........  11  1793  1309  425  825  208  4560  414.5 
Opponents......  11  1367  1590  148  762  160  4027  366.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
97  Bouie,Kenneth   11-2  40  55  95   19.0 - 47   0.5 - 11    . 3  3  .  1 - 0 .  .  . 
3   Truitt,Lamont   11-2  31  39  70   10.0 - 24  .    4 - 68 3  7  .  1 - 0 1  .  . 
99  Davis,Jon   11-2  18  24  42   7.0 - 32   2.0 - 19    . 3  3  .  1 - 0 .  .  . 
2   Robinson,Rhequa  11-2  16  20  36   5.0 - 8   1.0 - 11    . 2  2  .     . .  .  . 
25  Orlando,Mike   11-1  21  10  31   1.0 - 4  .       . 1  1  .  2 - 0 .  1  . 
22  Williams,Antoin  11-1  22  8  30   2.0 - 12  .       . 4  4  .     . .  .  . 
4   Koontz,Craig   11-2  7  22  29   2.0 - 12   1.5 - 19 1 - 0 1  2  .  2 - 0 1  .  . 
32  Sramek,Brett   8-1  17  11  28   5.0 - 28   2.0 - 16    . 1  1  .     . .  .  . 
21  Reed,Orban   11-2  9  19  28   8.0 - 18   1.0 - 8    . 1  1  .     . .  .  . 
95  Urich,Tim   11-0  7  17  24   4.0 - 14   1.0 - 6    . .  .  .     . .  .  . 
47  Lyons,Herman   11-2  11  11  22   4.0 - 30   3.0 - 21    . 3  3  .  1 - 8 .  .  . 
41  Steiner,Clint   7-1  9  13  22   2.0 - 7  .    3 - 47 1  4  .     . .  .  . 
96  Sullivan,Matt   10-2  8  14  22   2.0 - 5  .       . 2  2  .     . 1  .  . 
18  Thompson,Wright  9-0  10  8  18   5.0 - 20   2.0 - 12    . 1  1  .     . .  .  . 
5   Morse,Edward   11-2  9  7  16   1.0 - 2  .    4 - 93 5  9  .     . .  .  . 
46  Sims,Andy   10-0  6  4  10   1.0 - 8   1.0 - 8    . .  .  .  1 - 0 .  .  . 
33  Johnson,Anthony  9-0  7  3  10   .     .       . .  .  .     . .  .  . 
56  Moyer,Rick   10-0  3  5  8   1.0 - 4  .       . 1  1  .     . .  .  . 
45  Harris,Tommy   11-0  2  5  7   1.0 - 7   1.0 - 7    . 1  1  .     . .  .  . 
37  Zerr,Greg   11-0  4  2  6   .     .       . .  .  .     . .  .  . 
43  Leeper,Jed   11-0  2  3  5   .     .       . .  .  .  1 - 0 1  .  . 
57  James,Steve   3-0  2  2  4   2.0 - 4  .       . .  .  .     . .  .  . 
50  Maune,Travis   2-0  1  2  3   .     .       . .  .  .     . .  .  . 
31  Moon,Dan   11-0  1  2  3   .     .       . .  .  .     . .  .  . 
36  Simmons,Korak   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
91  VanWinkle,S   9-0  2  .  2   .     .       . .  .  .     . .  .  . 
29  Ward,Korley   11-0  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
87  Foster,Shannon   6-0  2  .  2   .     .       . .  .  .     . .  .  . 
19  Schmidt,Greg   11-2  1  .  1   .     .       . .  .  .     . .  .  . 
10  Ruether,David   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   Sullivan,Mike   6-0  1  .  1   .     .       . .  .  .     . 1  .  . 
66  Diepenbrock,K   11-2  1  .  1   .     .       . .  .  .     . .  .  . 
7   League,William   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
28  Nickerson,Kevin  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
84  Dudley,Adren   10-1  1  .  1   .     .       . .  .  .     . .  .  . 
9   Genge,Mike   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   3-0  .  .  .   .      5.0 - 36    . .  .  .     . .  .  . 
  Total..........  11-0  277  308  585   82 - 286  21 - 163 12 - 208 33  45  .  11 - 8 5  1  . 
  Opponents......  11-0  309  354  663   78 - 319  25 - 162 11 - 160 12  23  .  12 - 38 9  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (5-2)  (3-1)  (0-0) 
CONFERENCE  (6-3)  (3-2)  (3-1)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 1998    NEBRASKA-OMAHA           W      42-26    4817
 Sep 12, 1998    ST. CLOUD (MN) STATE     W      20-16    3817
*Sep 19, 1998    MISSOURI-ROLLA           W      27-0     2731
*Sep 26, 1998 at Truman State             W      10-7     3800
*Oct 03, 1998    SOUTHWEST BAPTIST        W      34-0     5831
*Oct 10, 1998 at Missouri Southern St     W      20-13    5500
*Oct 15, 1998 at Pittsburg State            L    14-32    6750
*Oct 24, 1998    EMPORIA STATE              L    24-56    9817
*Oct 31, 1998    NORTHWEST MO. ST. U.       L    20-34    2114
*Nov 07, 1998 at Washburn                 W      37-0      200
*Nov 12, 1998    MISSOURI WESTERN ST.     W      38-28    2209




TEAM STATISTICS  CMSU  OPP 
FIRST DOWNS  159  157 
   Rushing  91  74 
   Passing  57  67 
   Penalty  11  16 
RUSHING YARDAGE  1793  1367 
   Rushing Attempts  506  436 
   Average Per Rush  3.5  3.1 
   Average Per Game  163.0  124.3 
   TDs Rushing  23  14 
PASSING YARDAGE  1309  1590 
   Comp-Att-Int  97-184-11  116-282-12 
   Average Per Pass  7.1  5.6 
   Average Per Catch  13.5  13.7 
   Average Per Game  119.0  144.5 
   TDs Passing  9  11 
TOTAL OFFENSE  3102  2957 
   Average Per Play  4.5  4.1 
   Average Per Game  282.0  268.8 
KICK RETURNS: #-Yards  38-825  46-762 
PUNT RETURNS: #-Yards  33-425  28-148 
INT RETURNS: #-Yards  12-208  11-160 
FUMBLES-LOST  26-12  32-11 
PENALTIES-Yards  87-688  62-512 
PUNTS-AVG  64-36.9  75-36.4 
TIME OF POSSESSION/Game  30:34  29:26 
3RD-DOWN Conversions  50/158  44/165 
4TH-DOWN Conversions  5/13  11/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Missouri  72  104  49  61  286 
Opponents  65  33  45  69  212 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ford,Dexter   11-2   156  945  70  875  5.6  11  63  79.5 
Graham,Jason   10-0   77  312  12  300  3.9  1  24  30.0 
Nickerson,Kevin  11-0   32  193  27  166  5.2  1  46  15.1 
Limbrick,Wayne   11-2   41  164  3  161  3.9  4  16  14.6 
Limbrick,Jon   8-0   44  161  10  151  3.4  0  19  18.9 
League,William   11-1   32  127  15  112  3.5  1  26  10.2 
Ward,Korley   11-0   24  70  18  52  2.2  2  14  4.7 
Fevold,Mitch   2-0   8  40  2  38  4.8  0  12  19.0 
Team   3-0   1  0  1  -1  -1.0  0  0  -0.3 
Rathert,Tyson   1-0   3  0  3  -3  -1.0  0  0  -3.0 
Tobaben,Ryan   8-1   20  25  36  -11  -0.6  0  8  -1.4 
DuBois,Lee   11-0   1  0  13  -13  -13.0  0  0  -1.2 
Koob,Ryan   11-1   67  163  197  -34  -0.5  3  43  -3.1 
Total..........  11   506  2200  407  1793  3.5  23  63  163.0 
Opponents......  11   436  1783  416  1367  3.1  14  75  124.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Koob,Ryan   11-1   126.3  82-146-11  56.2  1127  9  75  102.5 
Tobaben,Ryan   8-1   84.1  15-36-0  41.7  182  0  31  22.8 
Schmidt,Greg   11-2   0.0  0-1-0  0.0  0  0  0  0.0 
Graham,Jason   10-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   116.7  97-184-11  52.7  1309  9  75  119.0 
Opponents......  11   92.9  116-282-12  41.1  1590  11  50  144.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Buss,Kevin   11-2   28  398  14.2  2  46  36.2 
Nickerson,Kevin  11-0   25  285  11.4  1  70  25.9 
Dudley,Adren   10-1   17  243  14.3  1  56  24.3 
Schmidt,Greg   11-2   15  299  19.9  5  75  27.2 
Ford,Dexter   11-2   4  15  3.8  0  26  1.4 
Limbrick,Wayne   11-2   3  27  9.0  0  13  2.5 
League,William   11-1   2  31  15.5  0  19  2.8 
Genge,Mike   10-0   1  8  8.0  0  8  0.8 
Ward,Korley   11-0   1  3  3.0  0  3  0.3 
Limbrick,Jon   8-0   1  0  0.0  0  0  0.0 
Total..........  11   97  1309  13.5  9  75  119.0 
Opponents......  11   116  1590  13.7  11  50  144.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Meyer,Shane   10-17  58.8  1-1  3-3  3-4  3-7  0-2  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Meyer,Shane   0  12-19  32-33  0-0  0  0-0  0  0  68 
Ford,Dexter   11  0-0  0-0  0-0  0  0-0  0  0  66 
Nickerson,Kevin  5  0-0  0-0  0-0  0  0-0  0  0  30 
Schmidt,Greg   5  0-0  0-0  0-0  0  0-0  0  0  30 
Limbrick,Wayne   4  0-0  0-0  0-0  0  0-0  0  0  24 
Koob,Ryan   3  0-0  0-0  0-0  0  1-3  0  0  18 
Buss,Kevin   2  0-0  0-0  0-0  1  0-0  0  0  14 
Ward,Korley   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dudley,Adren   1  0-0  0-0  0-0  0  0-0  0  0  6 
League,William   1  0-0  0-0  0-0  0  0-0  0  0  6 
Truitt,Lamont   1  0-0  0-0  0-0  0  0-0  0  0  6 
Graham,Jason   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  36  12-19  32-33  0-0  1  1-3  0  0  286 
Opponents......  28  7-10  19-23  1-2  0  0-3  0  1  212 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Truitt,Lamont   4  68  17.0  1  51 
Morse,Edward   4  93  23.2  0  52 
Steiner,Clint   3  47  15.7  0  31 
Koontz,Craig   1  0  0.0  0  0 
Total..........  12  208  17.3  1  52 
Opponents......  11  160  14.5  2  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DuBois,Lee   63  2357  37.4  64  1  16  14  3  0 
Sullivan,Mike   1  4  4.0  4  0  0  0  0  0 
Total..........  64  2361  36.9  64  1  16  14  3  0 
Opponents......  75  2727  36.4  67  3  1  13  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  30  407  13.6  2  75 
Morse,Edward   2  10  5.0  0  9 
Leeper,Jed   1  8  8.0  0  8 
Total..........  33  425  12.9  2  75 
Opponents......  28  148  5.3  0  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nickerson,Kevin  15  453  30.2  1  94 
Graham,Jason   7  127  18.1  0  22 
Limbrick,Wayne   6  103  17.2  0  45 
Ward,Korley   4  59  14.8  0  21 
Truitt,Lamont   3  54  18.0  0  22 
League,William   2  17  8.5  0  9 
Sims,Andy   1  12  12.0  0  12 
Total..........  38  825  21.7  1  94 
Opponents......  46  762  16.6  0  37 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nickerson,Kevin  11  166  285  407  453  0  1311  119.2 
Ford,Dexter   11  875  15  0  0  0  890  80.9 
Graham,Jason   10  300  0  0  127  0  427  42.7 
Buss,Kevin   11  0  398  0  0  0  398  36.2 
Schmidt,Greg   11  0  299  0  0  0  299  27.2 
Total..........  11  1793  1309  425  825  208  4560  414.5 
Opponents......  11  1367  1590  148  762  160  4027  366.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Koob,Ryan   11  213  -34  1127  1093  99.4 
Ford,Dexter   11  156  875  0  875  79.5 
Graham,Jason   10  78  300  0  300  30.0 
Tobaben,Ryan   8  56  -11  182  171  21.4 
Nickerson,Kevin  11  32  166  0  166  15.1 
Total..........  11  690  1793  1309  3102  282.0 
Opponents......  11  718  1367  1590  2957  268.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
97  Bouie,Kenneth   11-2  40  55  95   19.0 - 47   0.5 - 11    . 3  3  .  1 - 0 .  .  . 
3   Truitt,Lamont   11-2  31  39  70   10.0 - 24  .    4 - 68 3  7  .  1 - 0 1  .  . 
99  Davis,Jon   11-2  18  24  42   7.0 - 32   2.0 - 19    . 3  3  .  1 - 0 .  .  . 
2   Robinson,Rhequa  11-2  16  20  36   5.0 - 8   1.0 - 11    . 2  2  .     . .  .  . 
25  Orlando,Mike   11-1  21  10  31   1.0 - 4  .       . 1  1  .  2 - 0 .  1  . 
  Total..........  11-0  277  308  585   82 - 286  21 - 163 12 - 208 33  45  .  11 - 8 5  1  . 
  Opponents......  11-0  309  354  663   78 - 319  25 - 162 11 - 160 12  23  .  12 - 38 9  .  1