Games Played |
| ## | Player | gp/gs | uno | scsu | umr | tsu | sbu | mssc | psu | esu | nwmsu | wu | mwsc |
| 77 | Baker,Dexter | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | ... | ... | ... |
| 97 | Bouie,Kenneth | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 74 | Bill Brown | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 44 | Buss,Kevin | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 67 | Byram,J.D. | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 65 | Davis,Jeff | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 99 | Davis,Jon | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 66 | Diepenbrock,K | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 42 | Dombrowski,D | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | DuBois,Lee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Dudley,Adren | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
| 26 | Fevold,Mitch | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 35 | Ford,Dexter | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 87 | Foster,Shannon | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 9 | Genge,Mike | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 73 | Gilbert,Brent | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Graham,Jason | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Hamlin,Sean | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 45 | Harris,Tommy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Hennigh,Jason | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 57 | James,Steve | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 33 | Johnson,Anthony | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 69 | Kietzmann,Brian | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 13 | Koob,Ryan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 4 | Koontz,Craig | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 7 | League,William | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 43 | Leeper,Jed | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Limbrick,Jon | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 6 | Limbrick,Wayne | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 47 | Lyons,Herman | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 50 | Maune,Travis | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | McNutt,Durand | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Meyer,Shane | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Mindrup,Shawn | 5/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 31 | Moon,Dan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Morse,Edward | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 56 | Moyer,Rick | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Nickerson,Kevin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Orlando,Mike | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 72 | Peter,Tom | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 15 | Phillips,Corey | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | Rathert,Tyson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Reed,Orban | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 2 | Robinson,Rhequa | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 10 | Ruether,David | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Schmidt,Greg | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 58 | Schwartz,Jerry | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| ## | Player | gp/gs | uno | scsu | umr | tsu | sbu | mssc | psu | esu | nwmsu | wu | mwsc |
| 36 | Simmons,Korak | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 85 | Simpson,Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Sims,Andy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | Sramek,Brett | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | ... | ... |
| 41 | Steiner,Clint | 7/1 | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START |
| 96 | Sullivan,Matt | 10/2 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 1 | Sullivan,Mike | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 18 | Thompson,Wright | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Tipton,Jesse | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 14 | Tobaben,Ryan | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | ... |
| 3 | Truitt,Lamont | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 95 | Urich,Tim | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | VanWinkle,S | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Ward,Korley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Williams,Antoin | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 27 | Willis,Anthony | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 64 | Young,John | 6/1 | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | START |
| 37 | Zerr,Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uno | scsu | umr | tsu | sbu | mssc | psu | esu | nwmsu | wu | mwsc |
| Bouie,Kenneth LB | 40-55 | 95 | 5-7 | - | 3-7 | 3-3 | 4-8 | 12-8 | - | 3-6 | 2-7 | 5-5 | 3-4 |
| Truitt,Lamont DB | 31-39 | 70 | 4-3 | - | 4-4 | 3-5 | 0-3 | 7-11 | - | 7-1 | 2-6 | 2-4 | 2-2 |
| Davis,Jon DL | 18-24 | 42 | 1-4 | - | 0-1 | 4-1 | 2-4 | 2-0 | - | 3-8 | 2-3 | 2-1 | 2-2 |
| Robinson,Rhequa LB | 16-20 | 36 | 4-4 | - | 0-2 | 2-3 | 1-3 | 4-0 | - | 2-1 | - | 1-1 | 2-6 |
| Orlando,Mike DB | 21-10 | 31 | 4-0 | - | - | 5-1 | 1-2 | 3-5 | - | 3-0 | 1-0 | 3-2 | 1-0 |
| Williams,Antoin DB | 22-8 | 30 | 3-0 | - | 0-1 | 2-0 | 4-1 | 1-1 | - | 1-2 | 5-3 | 2-0 | 4-0 |
| Koontz,Craig DE | 7-22 | 29 | 1-1 | - | 0-3 | 0-3 | 1-1 | 3-2 | - | 1-7 | 0-2 | 1-0 | 0-3 |
| Sramek,Brett DB | 17-11 | 28 | 4-3 | - | 2-0 | 4-4 | 2-1 | 2-2 | - | DNP | 3-1 | DNP | DNP |
| Reed,Orban DB | 9-19 | 28 | 0-2 | - | 1-5 | 1-0 | 2-5 | 0-3 | - | 1-2 | 2-0 | 0-1 | 2-1 |
| Urich,Tim DL | 7-17 | 24 | 0-3 | - | 3-5 | 1-1 | 1-2 | - | - | 1-2 | 0-1 | 1-3 | - |
| Steiner,Clint DB | 9-13 | 22 | 1-2 | DNP | DNP | DNP | - | DNP | - | 1-2 | 5-6 | 0-1 | 2-2 |
| Sullivan,Matt DL | 8-14 | 22 | 3-1 | - | DNP | - | 1-2 | 3-3 | - | 0-4 | 1-2 | - | 0-2 |
| Lyons,Herman LB | 11-11 | 22 | 0-1 | - | 0-2 | - | 2-2 | 1-0 | - | 3-2 | 2-1 | 3-1 | 0-2 |
| Thompson,Wright DE | 10-8 | 18 | 0-1 | DNP | 3-1 | - | DNP | 4-3 | - | 2-0 | 0-2 | 1-0 | 0-1 |
| Morse,Edward DB | 9-7 | 16 | 1-0 | - | 0-3 | 1-1 | 1-0 | 1-0 | - | 0-2 | 3-1 | 1-0 | 1-0 |
| Johnson,Anthony DB | 7-3 | 10 | DNP | - | 1-0 | - | 1-3 | DNP | - | 1-0 | 2-0 | 1-0 | 1-0 |
| Sims,Andy LB | 6-4 | 10 | - | - | 0-1 | - | 2-0 | 1-0 | - | 0-1 | 3-2 | - | DNP |
| Moyer,Rick LB | 3-5 | 8 | DNP | - | - | - | 1-5 | - | - | - | - | 1-0 | 1-0 |
| Harris,Tommy DE | 2-5 | 7 | - | - | 0-3 | - | 0-1 | - | - | - | - | 2-1 | - |
| Zerr,Greg DB | 4-2 | 6 | - | - | - | 1-0 | 0-1 | 1-0 | - | - | - | 2-1 | - |
| Leeper,Jed LB | 2-3 | 5 | - | - | - | - | 1-0 | 1-1 | - | - | 0-1 | - | 0-1 |
| James,Steve DL | 2-2 | 4 | DNP | DNP | 1-1 | DNP | 1-1 | DNP | DNP | DNP | DNP | - | DNP |
| Maune,Travis DE | 1-2 | 3 | DNP | DNP | 1-0 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Moon,Dan DB | 1-2 | 3 | - | - | - | - | - | 0-1 | - | - | - | 0-1 | 1-0 |
| Foster,Shannon | 2-0 | 2 | - | - | - | - | 2-0 | DNP | DNP | - | DNP | DNP | DNP |
| Ward,Korley | 1-1 | 2 | - | - | - | 1-0 | 0-1 | - | - | - | - | - | - |
| VanWinkle,S LB | 2-0 | 2 | - | DNP | DNP | - | - | - | - | 1-0 | 1-0 | - | - |
| Simmons,Korak LB | 1-1 | 2 | DNP | - | 0-1 | DNP | 1-0 | DNP | - | DNP | DNP | - | DNP |
| Ruether,David | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Schmidt,Greg | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Genge,Mike | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
| Sullivan,Mike DB | 1-0 | 1 | DNP | - | - | - | 1-0 | - | DNP | DNP | - | DNP | DNP |
| League,William | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Nickerson,Kevin | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Diepenbrock,K | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Dudley,Adren | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uno | scsu | umr | tsu | sbu | mssc | psu | esu | nwmsu | wu | mwsc |
| Team | 5-0 | 5.0 | - | 5.0-36 | - | - | - | - | - | - | - | - | - |
| Lyons,Herman LB | 3-0 | 3.0 | - | - | - | - | 1.0-4 | - | - | 2.0-17 | - | - | - |
| Davis,Jon DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | 1.0-8 |
| Thompson,Wright DE | 2-0 | 2.0 | - | DNP | 1.0-7 | - | DNP | - | - | - | - | 1.0-5 | - |
| Sramek,Brett DB | 2-0 | 2.0 | - | - | 1.0-9 | 1.0-7 | - | - | - | DNP | - | DNP | DNP |
| Koontz,Craig DE | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-8 | - | 0.5-11 | - | - |
| Harris,Tommy DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Urich,Tim DL | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Sims,Andy LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | DNP |
| Robinson,Rhequa LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - | - |
| Reed,Orban DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - |
| Bouie,Kenneth LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-11 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uno | scsu | umr | tsu | sbu | mssc | psu | esu | nwmsu | wu | mwsc |
| Bouie,Kenneth LB | 19-0 | 19.0 | 2.0-5 | - | 5.0-8 | 2.0-8 | 3.0-3 | 2.0-3 | - | 1.0-6 | 1.0-11 | 2.0-2 | 1.0-1 |
| Truitt,Lamont DB | 10-0 | 10.0 | 1.0-2 | - | 2.0-6 | 3.0-8 | 1.0-1 | 1.0-5 | - | - | - | 2.0-2 | - |
| Reed,Orban DB | 8-0 | 8.0 | - | - | 3.0-6 | - | 2.0-2 | - | - | - | 2.0-9 | - | 1.0-1 |
| Davis,Jon DL | 7-0 | 7.0 | 1.0-1 | - | - | - | 1.0-2 | - | - | 1.0-4 | 1.0-4 | 1.0-11 | 2.0-10 |
| Thompson,Wright DE | 5-0 | 5.0 | - | DNP | 3.0-13 | - | DNP | 1.0-2 | - | - | - | 1.0-5 | - |
| Robinson,Rhequa LB | 5-0 | 5.0 | - | - | 1.0-1 | 1.0-3 | - | - | - | - | - | 1.0-1 | 2.0-3 |
| Sramek,Brett DB | 5-0 | 5.0 | - | - | 2.0-15 | 3.0-13 | - | - | - | DNP | - | DNP | DNP |
| Lyons,Herman LB | 4-0 | 4.0 | - | - | - | - | 1.0-4 | 1.0-9 | - | 2.0-17 | - | - | - |
| Urich,Tim DL | 4-0 | 4.0 | - | - | 3.0-10 | - | - | - | - | 1.0-4 | - | - | - |
| Steiner,Clint DB | 2-0 | 2.0 | - | DNP | DNP | DNP | - | DNP | - | 1.0-6 | - | 1.0-1 | - |
| Koontz,Craig DE | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-11 | - | 1.0-1 |
| James,Steve DL | 2-0 | 2.0 | DNP | DNP | 2.0-4 | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| Williams,Antoin DB | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | - | 1.0-8 | - | - |
| Sullivan,Matt DL | 2-0 | 2.0 | 1.0-4 | - | DNP | - | 1.0-1 | - | - | - | - | - | - |
| Moyer,Rick LB | 1-0 | 1.0 | DNP | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Orlando,Mike DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Morse,Edward DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Harris,Tommy DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Sims,Andy LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uno | scsu | umr | tsu | sbu | mssc | psu | esu | nwmsu | wu | mwsc |
| Nickerson,Kevin | 1311 | 226 | 112 | 93 | 65 | 93 | 104 | 202 | 212 | 129 | 21 | 54 |
| Ford,Dexter | 890 | 119 | 58 | 68 | 114 | 114 | 29 | 36 | 4 | 66 | 169 | 113 |
| Graham,Jason | 427 | DNP | 61 | 25 | 63 | 41 | 17 | 16 | 7 | 16 | 49 | 132 |
| Buss,Kevin | 398 | 27 | 34 | 21 | - | 115 | 24 | 8 | 75 | 79 | - | 15 |
| Schmidt,Greg | 299 | 70 | 6 | 11 | - | - | - | 81 | 6 | 125 | - | - |
| Limbrick,Wayne | 291 | 17 | 9 | 29 | 26 | 12 | 7 | 26 | 94 | 22 | 23 | 26 |
| Dudley,Adren | 243 | 11 | 37 | - | 23 | - | 62 | 21 | 18 | 71 | DNP | - |
| League,William | 160 | - | - | 24 | - | 24 | 8 | - | 20 | 44 | 23 | 17 |
| Limbrick,Jon | 151 | 38 | 9 | 18 | DNP | 34 | DNP | DNP | 2 | - | 27 | 23 |
| Truitt,Lamont | 122 | 105 | - | - | 14 | 3 | - | - | - | - | - | - |
| Ward,Korley | 114 | 1 | 1 | -1 | -4 | - | 12 | 15 | 39 | 34 | - | 17 |
| Morse,Edward | 103 | - | - | - | 11 | 62 | - | - | - | - | - | 30 |
| Steiner,Clint | 47 | - | DNP | DNP | DNP | - | DNP | - | - | - | 31 | 16 |
| Fevold,Mitch | 38 | DNP | DNP | 23 | DNP | 15 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sims,Andy | 12 | - | - | - | - | - | - | - | 12 | - | - | DNP |
| Leeper,Jed | 8 | - | - | 8 | - | - | - | - | - | - | - | - |
| Genge,Mike | 8 | - | - | - | - | - | - | - | - | DNP | - | 8 |
| Team | -1 | - | -1 | - | - | - | - | - | - | - | - | - |
| Rathert,Tyson | -3 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tobaben,Ryan | -11 | DNP | - | 2 | -11 | -4 | -1 | -2 | DNP | - | 5 | DNP |
| DuBois,Lee | -13 | - | - | - | - | - | - | - | -13 | - | - | - |
| Koob,Ryan | -34 | -9 | -28 | 33 | -5 | -9 | 2 | -6 | -15 | -8 | 5 | 6 |