Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 13,1997 | MENLO COLLEGE | W | 53-13 | 1-0-0 | 0-0-0 | ||||
| Oct 25,1997 | at | Emporia State | L | 10-50 | 1-1-0 | 0-0-0 | |||
| Oct 18,1997 | PITTSBURG STATE | L | 29-30 | 1-2-0 | 0-0-0 | ||||
| Oct 9,1997 | MISSOURI SOUTHERN | W | 31-10 | 2-2-0 | 0-0-0 | ||||
| Sept 27,1997 | TRUMAN STATE | L | 34-37 | 2-3-0 | 0-0-0 | ||||
| Sept 6,1997 | at | Nebraska-Omaha | L | 12-41 | 2-4-0 | 0-0-0 | |||
| Sept 20,1997 | at | Missouri-Rolla | W | 44-14 | 3-4-0 | 0-0-0 | |||
| Oct 4,1997 | at | Southwest Baptist | W | 52-17 | 4-4-0 | 0-0-0 | |||
| Nov 1,1997 | at | NW Missouri St | L | 9-41 | 4-5-0 | 0-0-0 | |||
| Nov 8,1997 | WASHBURN | W | 20-14 | 5-5-0 | 0-0-0 | ||||
| Nov 15,1997 | at | Missouri Western | L | 24-27 | 5-6-0 | 0-0-0 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 13,1997 | MENLO COLLEGE | 43 | 200 | 4 | 60 | 14 | 254 | 2 | 71 | 14-19-0 | 254 | 2 | 71 | 4 | 144 | 1 | 92 | 7 | 33 | 0 | 13 | 454 |
| Oct 25,1997 | at Emporia State | 43 | 115 | 1 | 33 | 12 | 146 | 0 | 37 | 12-33-0 | 146 | 0 | 37 | 8 | 155 | 0 | 29 | 0 | 0 | 0 | 0 | 261 |
| Oct 18,1997 | PITTSBURG STATE | 39 | 139 | 2 | 20 | 16 | 202 | 2 | 49 | 16-28-2 | 202 | 2 | 49 | 3 | 55 | 0 | 20 | 6 | 59 | 0 | 16 | 341 |
| Oct 9,1997 | MISSOURI SOUTHERN | 37 | 161 | 2 | 29 | 8 | 194 | 1 | 43 | 8-19-0 | 194 | 1 | 43 | 3 | 104 | 0 | 53 | 3 | 66 | 0 | 64 | 355 |
| Sept 27,1997 | TRUMAN STATE | 52 | 247 | 1 | 41 | 12 | 202 | 3 | 41 | 12-24-0 | 202 | 3 | 41 | 3 | 70 | 0 | 44 | 1 | 2 | 0 | 2 | 449 |
| Sept 6,1997 | at Nebraska-Omaha | 35 | 150 | 1 | 63 | 7 | 50 | 0 | 15 | 7-20-1 | 50 | 0 | 15 | 6 | 124 | 0 | 39 | 1 | 7 | 0 | 7 | 200 |
| Sept 20,1997 | at Missouri-Rolla | 52 | 393 | 4 | 62 | 10 | 103 | 2 | 21 | 10-17-1 | 103 | 2 | 21 | 2 | 29 | 0 | 20 | 1 | 0 | 0 | 0 | 496 |
| Oct 4,1997 | at Southwest Baptist | 58 | 356 | 6 | 38 | 5 | 70 | 1 | 39 | 5-12-1 | 70 | 1 | 39 | 2 | 58 | 0 | 37 | 2 | -6 | 0 | 0 | 426 |
| Nov 1,1997 | at NW Missouri St | 34 | 100 | 0 | 24 | 8 | 85 | 0 | 26 | 8-27-3 | 85 | 0 | 26 | 6 | 117 | 0 | 45 | 1 | 0 | 0 | 0 | 185 |
| Nov 8,1997 | WASHBURN | 44 | 117 | 2 | 12 | 6 | 73 | 0 | 25 | 6-17-1 | 73 | 0 | 25 | 2 | 22 | 0 | 13 | 6 | 74 | 0 | 40 | 190 |
| Nov 15,1997 | at Missouri Western | 47 | 212 | 2 | 60 | 9 | 110 | 1 | 28 | 9-18-1 | 110 | 1 | 28 | 5 | 89 | 0 | 24 | 2 | 15 | 0 | 8 | 322 |
| Central Missouri | 484 | 2190 | 25 | 63 | 107 | 1489 | 12 | 71 | 107-234-10 | 1489 | 12 | 71 | 44 | 967 | 1 | 92 | 30 | 250 | 0 | 64 | 3679 | |
| Opponent | 495 | 1996 | 24 | 64 | 106 | 1446 | 12 | 54 | 106-261-10 | 1446 | 12 | 54 | 54 | 1041 | 0 | 60 | 20 | 170 | 2 | 42 | 3442 | |
|
Games played: 11 Avg per rush: 4.5 Avg per catch: 13.9 Pass efficiency: 107.55 Kick ret avg: 22.0 Punt ret avg: 8.3 All purpose avg/game: 451.5 Total offense avg/gm: 334.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 13,1997 | MENLO COLLEGE | 37 | 21 | 58 | 9.0 | 31 | 2.0 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 4-6 | 1 | 0 | 1 | 53 |
| Oct 25,1997 | at Emporia State | 43 | 12 | 55 | 9.0 | 41 | 3.0 | 29 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 18,1997 | PITTSBURG STATE | 54 | 36 | 90 | 6.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 1 | 0 | 29 |
| Oct 9,1997 | MISSOURI SOUTHERN | 37 | 28 | 65 | 12.0 | 29 | 0.0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 31 |
| Sept 27,1997 | TRUMAN STATE | 47 | 38 | 85 | 9.0 | 16 | 1.0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sept 6,1997 | at Nebraska-Omaha | 38 | 46 | 84 | 10.0 | 21 | 0.0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sept 20,1997 | at Missouri-Rolla | 46 | 9 | 55 | 6.0 | 31 | 2.0 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 4,1997 | at Southwest Baptist | 22 | 36 | 58 | 8.0 | 23 | 2.0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 1,1997 | at NW Missouri St | 50 | 26 | 76 | 8.0 | 20 | 2.0 | 8 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Nov 8,1997 | WASHBURN | 40 | 14 | 54 | 16.0 | 57 | 5.0 | 34 | 0 | 4 | 0 | 1 | 33 | 0 | 3 | 2 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 15,1997 | at Missouri Western | 59 | 18 | 77 | 8.0 | 29 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Central Missouri | 473 | 284 | 757 | 101.0 | 315 | 19.0 | 129 | 2 | 17 | 12 | 9 | 71 | 0 | 31 | 3 | 28-32 | 1 | 2 | 1 | 318 | |
| Opponent | 472 | 281 | 753 | 82.0 | 291 | 12.0 | 116 | 0 | 9 | 79 | 10 | 128 | 0 | 39 | 3 | 30-31 | 2 | 1 | 0 | 294 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 13,1997 | MENLO COLLEGE | 5 | 157 | 31.4 | 37 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25,1997 | at Emporia State | 7 | 214 | 30.6 | 46 | 1 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18,1997 | PITTSBURG STATE | 7 | 282 | 40.3 | 49 | 0 | 0 | 0 | 0 | 0 | 1-2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 9,1997 | MISSOURI SOUTHERN | 4 | 155 | 38.8 | 42 | 0 | 0 | 0 | 0 | 0 | 3-4 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 27,1997 | TRUMAN STATE | 3 | 67 | 22.3 | 36 | 1 | 0 | 0 | 0 | 0 | 2-3 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 6,1997 | at Nebraska-Omaha | 9 | 287 | 31.9 | 58 | 1 | 0 | 0 | 0 | 0 | 2-2 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 20,1997 | at Missouri-Rolla | 3 | 117 | 39.0 | 65 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 4,1997 | at Southwest Baptist | 4 | 147 | 36.8 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 1,1997 | at NW Missouri St | 7 | 248 | 35.4 | 45 | 0 | 0 | 0 | 0 | 0 | 3-3 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 8,1997 | WASHBURN | 5 | 216 | 43.2 | 51 | 0 | 0 | 0 | 0 | 0 | 2-4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 15,1997 | at Missouri Western | 3 | 109 | 36.3 | 42 | 0 | 0 | 0 | 0 | 0 | 1-3 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Central Missouri | 57 | 1999 | 35.1 | 65 | 3 | 0 | 0 | 0 | 0 | 18-25 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 53 | 2037 | 38.4 | 76 | 2 | 0 | 0 | 0 | 0 | 6-14 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 13,1997 | MENLO COLLEGE | 24 | 51 | 0 | 23 | 16 | 173 | 2 | 51 | 16-44-2 | 173 | 2 | 51 | 9 | 175 | 0 | 31 | 2 | -2 | 0 | 2 | 224 |
| Oct 25,1997 | at Emporia State | 38 | 260 | 4 | 64 | 7 | 170 | 1 | 54 | 7-18-1 | 170 | 1 | 54 | 3 | 55 | 0 | 31 | 4 | 47 | 1 | 20 | 430 |
| Oct 18,1997 | PITTSBURG STATE | 68 | 228 | 3 | 16 | 5 | 138 | 1 | 49 | 5-18-0 | 138 | 1 | 49 | 4 | 77 | 0 | 26 | 3 | -6 | 0 | 5 | 366 |
| Oct 9,1997 | MISSOURI SOUTHERN | 39 | 100 | 0 | 18 | 11 | 144 | 1 | 34 | 11-28-2 | 144 | 1 | 34 | 7 | 139 | 0 | 31 | 0 | 0 | 0 | 0 | 244 |
| Sept 27,1997 | TRUMAN STATE | 59 | 261 | 5 | 14 | 10 | 122 | 0 | 24 | 10-21-1 | 122 | 0 | 24 | 4 | 61 | 0 | 37 | 1 | 16 | 0 | 16 | 383 |
| Sept 6,1997 | at Nebraska-Omaha | 58 | 337 | 3 | 41 | 5 | 121 | 2 | 46 | 5-11-0 | 121 | 2 | 46 | 4 | 76 | 0 | 24 | 2 | 50 | 1 | 42 | 458 |
| Sept 20,1997 | at Missouri-Rolla | 36 | 96 | 2 | 33 | 12 | 158 | 0 | 23 | 12-30-1 | 158 | 0 | 23 | 7 | 152 | 0 | 60 | 0 | 0 | 0 | 0 | 254 |
| Oct 4,1997 | at Southwest Baptist | 28 | 40 | 0 | 10 | 10 | 108 | 1 | 19 | 10-30-0 | 108 | 1 | 19 | 5 | 93 | 0 | 30 | 1 | 9 | 0 | 8 | 148 |
| Nov 1,1997 | at NW Missouri St | 49 | 253 | 3 | 30 | 14 | 162 | 2 | 28 | 14-24-2 | 162 | 2 | 28 | 3 | 64 | 0 | 25 | 4 | 41 | 0 | 24 | 415 |
| Nov 8,1997 | WASHBURN | 46 | 193 | 2 | 51 | 3 | 18 | 0 | 9 | 3-16-1 | 18 | 0 | 9 | 5 | 85 | 0 | 26 | 2 | 14 | 0 | 14 | 211 |
| Nov 15,1997 | at Missouri Western | 50 | 177 | 2 | 37 | 13 | 132 | 2 | 29 | 13-21-0 | 132 | 2 | 29 | 3 | 64 | 0 | 31 | 1 | 1 | 0 | 1 | 309 |
| Opponent totals | 495 | 1996 | 24 | 64 | 106 | 1446 | 12 | 54 | 106-261-10 | 1446 | 12 | 54 | 54 | 1041 | 0 | 60 | 20 | 170 | 2 | 42 | 3442 | |
| Central Missouri | 484 | 2190 | 25 | 63 | 107 | 1489 | 12 | 71 | 107-234-10 | 1489 | 12 | 71 | 44 | 967 | 1 | 92 | 30 | 250 | 0 | 64 | 3679 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 13.6 Pass efficiency: 94.66 Kick ret avg: 19.3 Punt ret avg: 8.5 All purpose avg/game: 434.6 Total offense avg/gm: 312.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 13,1997 | MENLO COLLEGE | 48 | 24 | 72 | 10.0 | 40 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 25,1997 | at Emporia State | 55 | 31 | 86 | 16.0 | 51 | 3.0 | 30 | 0 | 2 | 79 | 0 | 0 | 0 | 9 | 1 | 2-2 | 2 | 1 | 0 | 50 |
| Oct 18,1997 | PITTSBURG STATE | 44 | 16 | 60 | 9.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Oct 9,1997 | MISSOURI SOUTHERN | 31 | 22 | 53 | 5.0 | 16 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sept 27,1997 | TRUMAN STATE | 48 | 26 | 74 | 5.0 | 27 | 3.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Sept 6,1997 | at Nebraska-Omaha | 37 | 20 | 57 | 9.0 | 56 | 2.0 | 41 | 0 | 0 | 0 | 1 | 10 | 0 | 5 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Sept 20,1997 | at Missouri-Rolla | 57 | 17 | 74 | 3.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 4,1997 | at Southwest Baptist | 30 | 54 | 84 | 7.0 | 26 | 1.0 | 8 | 0 | 1 | 0 | 1 | 54 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 1,1997 | at NW Missouri St | 32 | 30 | 62 | 9.0 | 18 | 1.0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 8,1997 | WASHBURN | 33 | 30 | 63 | 4.0 | 10 | 1.0 | 5 | 0 | 4 | 0 | 1 | 11 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 15,1997 | at Missouri Western | 57 | 11 | 68 | 5.0 | 14 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Opponent totals | 472 | 281 | 753 | 82.0 | 291 | 12.0 | 116 | 0 | 9 | 79 | 10 | 128 | 0 | 39 | 3 | 30-31 | 2 | 1 | 0 | 294 | |
| Central Missouri | 473 | 284 | 757 | 101.0 | 315 | 19.0 | 129 | 2 | 17 | 12 | 9 | 71 | 0 | 31 | 3 | 28-32 | 1 | 2 | 1 | 318 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 13,1997 | MENLO COLLEGE | 7 | 308 | 44.0 | 76 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25,1997 | at Emporia State | 2 | 63 | 31.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18,1997 | PITTSBURG STATE | 7 | 295 | 42.1 | 62 | 0 | 0 | 0 | 0 | 0 | 1-2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 9,1997 | MISSOURI SOUTHERN | 5 | 225 | 45.0 | 55 | 0 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 27,1997 | TRUMAN STATE | 3 | 123 | 41.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-2 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 6,1997 | at Nebraska-Omaha | 3 | 122 | 40.7 | 49 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 20,1997 | at Missouri-Rolla | 3 | 110 | 36.7 | 44 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 4,1997 | at Southwest Baptist | 8 | 286 | 35.8 | 53 | 0 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 1,1997 | at NW Missouri St | 4 | 131 | 32.8 | 42 | 0 | 0 | 0 | 0 | 0 | 2-2 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 8,1997 | WASHBURN | 7 | 225 | 32.1 | 42 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 15,1997 | at Missouri Western | 4 | 149 | 37.2 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 53 | 2037 | 38.4 | 76 | 2 | 0 | 0 | 0 | 0 | 6-14 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Central Missouri | 57 | 1999 | 35.1 | 65 | 3 | 0 | 0 | 0 | 0 | 18-25 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MENLO COLLEGE | 53-13 | 0/0 | 0/0 | 0/0 | 0/0 | 43-200 / | 24-51 | 14-19-0 / | 16-44-2 | 254/173 | 62-454 / | 68-224 | 177/173 | 0/2 |
| Emporia State | 10-50 | 0/0 | 0/0 | 0/0 | 0/0 | 43-115 / | 38-260 | 12-33-0 / | 7-18-1 | 146/170 | 76-261 / | 56-430 | 160/181 | 0/1 |
| PITTSBURG STATE | 29-30 | 0/0 | 0/0 | 0/0 | 0/0 | 39-139 / | 68-228 | 16-28-2 / | 5-18-0 | 202/138 | 67-341 / | 86-366 | 114/71 | 2/0 |
| MISSOURI SOUTHERN | 31-10 | 0/0 | 0/0 | 0/0 | 0/0 | 37-161 / | 39-100 | 8-19-0 / | 11-28-2 | 194/144 | 56-355 / | 67-244 | 178/139 | 0/2 |
| TRUMAN STATE | 34-37 | 0/0 | 0/0 | 0/0 | 0/0 | 52-247 / | 59-261 | 12-24-0 / | 10-21-1 | 202/122 | 76-449 / | 80-383 | 80/77 | 0/1 |
| Nebraska-Omaha | 12-41 | 0/0 | 0/0 | 0/0 | 0/0 | 35-150 / | 58-337 | 7-20-1 / | 5-11-0 | 50/121 | 55-200 / | 69-458 | 143/136 | 1/0 |
| Missouri-Rolla | 44-14 | 0/0 | 0/0 | 0/0 | 0/0 | 52-393 / | 36-96 | 10-17-1 / | 12-30-1 | 103/158 | 69-496 / | 66-254 | 29/152 | 1/1 |
| Southwest Baptist | 52-17 | 0/0 | 0/0 | 0/0 | 0/0 | 58-356 / | 28-40 | 5-12-1 / | 10-30-0 | 70/108 | 70-426 / | 58-148 | 52/156 | 1/0 |
| NW Missouri St | 9-41 | 0/0 | 0/0 | 0/0 | 0/0 | 34-100 / | 49-253 | 8-27-3 / | 14-24-2 | 85/162 | 61-185 / | 73-415 | 134/158 | 3/2 |
| WASHBURN | 20-14 | 0/0 | 0/0 | 0/0 | 0/0 | 44-117 / | 46-193 | 6-17-1 / | 3-16-1 | 73/18 | 61-190 / | 62-211 | 129/110 | 1/1 |
| Missouri Western | 24-27 | 0/0 | 0/0 | 0/0 | 0/0 | 47-212 / | 50-177 | 9-18-1 / | 13-21-0 | 110/132 | 65-322 / | 71-309 | 104/65 | 1/0 |
| Totals | 318-294 | 0/0 | 0/0 | 0/0 | 0/0 | 484-2190 / | 495-1996 | 107-234-10 / | 106-261-10 | 1489/1446 | 718-3679 / | 756-3442 | 1300/1418 | 10/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MENLO COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.7 / 2.1 | 13.4/3.9 | 7.3/3.3 | 5-31.4 / | 7-44.0 | 0-0 / | 0-0 | |
| Emporia State | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.7 / 6.8 | 4.4/9.4 | 3.4/7.7 | 7-30.6 / | 2-31.5 | 0-0 / | 0-0 | |
| PITTSBURG STATE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.6 / 3.4 | 7.2/7.7 | 5.1/4.3 | 7-40.3 / | 7-42.1 | 0-0 / | 0-0 | |
| MISSOURI SOUTHERN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.4 / 2.6 | 10.2/5.1 | 6.3/3.6 | 4-38.8 / | 5-45.0 | 0-0 / | 0-0 | |
| TRUMAN STATE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.8 / 4.4 | 8.4/5.8 | 5.9/4.8 | 3-22.3 / | 3-41.0 | 0-0 / | 0-0 | |
| Nebraska-Omaha | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.3 / 5.8 | 2.5/11.0 | 3.6/6.6 | 9-31.9 / | 3-40.7 | 0-0 / | 0-0 | |
| Missouri-Rolla | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 7.6 / 2.7 | 6.1/5.3 | 7.2/3.8 | 3-39.0 / | 3-36.7 | 0-0 / | 0-0 | |
| Southwest Baptist | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 6.1 / 1.4 | 5.8/3.6 | 6.1/2.6 | 4-36.8 / | 8-35.8 | 0-0 / | 0-0 | |
| NW Missouri St | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.9 / 5.2 | 3.1/6.8 | 3.0/5.7 | 7-35.4 / | 4-32.8 | 0-0 / | 0-0 | |
| WASHBURN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.7 / 4.2 | 4.3/1.1 | 3.1/3.4 | 5-43.2 / | 7-32.1 | 0-0 / | 0-0 | |
| Missouri Western | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.5 / 3.5 | 6.1/6.3 | 5.0/4.4 | 3-36.3 / | 4-37.2 | 0-0 / | 0-0 | |
| Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 4.5 / 4.0 | 6.4 / 5.5 | 5.1 / 4.6 | 57-35.1 / | 53-38.4 | 0-0 / | 0-0 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Limbrick,Jon at Southwest Baptist (Oct 4,1997) |
| Yards Rushing | 192 | Limbrick,Jon at Southwest Baptist (Oct 4,1997) |
| TD Rushes | 3 | Kelly,Corey at Missouri-Rolla (Sept 20,1997) |
| Limbrick,Jon at Southwest Baptist (Oct 4,1997) | ||
| Long Rush | 63 | Kelly,Corey at Nebraska-Omaha (Sept 6,1997) |
| Pass attempts | 33 | Kaiser,Paul at Emporia State (Oct 25,1997) |
| Pass completions | 16 | Kaiser,Paul vs Pittsburg State (Oct 18,1997) |
| Yards Passing | 254 | Kaiser,Paul vs Menlo College (Sept 13,1997) |
| TD Passes | 3 | Kaiser,Paul vs Truman State (Sept 27,1997) |
| Long Pass | 71 | Kaiser,Paul vs Menlo College (Sept 13,1997) |
| Receptions | 6 | Buss,Kevin at Emporia State (Oct 25,1997) |
| Schmidt,Greg vs Pittsburg State (Oct 18,1997) | ||
| Buss,Kevin vs Pittsburg State (Oct 18,1997) | ||
| Yards Receiving | 106 | Schmidt,Greg vs Menlo College (Sept 13,1997) |
| TD Receptions | 1 | Jackson,Chris vs Menlo College (Sept 13,1997) |
| Schmidt,Greg vs Menlo College (Sept 13,1997) | ||
| Jackson,Chris vs Pittsburg State (Oct 18,1997) | ||
| Buss,Kevin vs Pittsburg State (Oct 18,1997) | ||
| Buss,Kevin vs Missouri Southern (Oct 9,1997) | ||
| Schmidt,Greg vs Truman State (Sept 27,1997) | ||
| Johnson,Lucius vs Truman State (Sept 27,1997) | ||
| Buss,Kevin vs Truman State (Sept 27,1997) | ||
| Johnson,Lucius at Missouri-Rolla (Sept 20,1997) | ||
| Blomster,Rob at Missouri-Rolla (Sept 20,1997) | ||
| Schmidt,Greg at Southwest Baptist (Oct 4,1997) | ||
| Buss,Kevin at Missouri Western (Nov 15,1997) | ||
| Long Reception | 71 | Jackson,Chris vs Menlo College (Sept 13,1997) |
| Schmidt,Greg vs Menlo College (Sept 13,1997) | ||
| Field Goals | 3 | DuBois,Lee vs Missouri Southern (Oct 9,1997) |
| Meyer,Shane at NW Missouri St (Nov 1,1997) | ||
| Long Field Goal | 52 | Meyer,Shane vs Truman State (Sept 27,1997) |
| Punts | 7 | DuBois,Lee vs Pittsburg State (Oct 18,1997) |
| DuBois,Lee at Nebraska-Omaha (Sept 6,1997) | ||
| DuBois,Lee at NW Missouri St (Nov 1,1997) | ||
| Punting Avg | 49.0 | Kaiser,Paul at Nebraska-Omaha (Sept 6,1997) |
| Long Punt | 65 | Kaiser,Paul at Missouri-Rolla (Sept 20,1997) |
