Central Missouri

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 7,1996     AUGUSTANA   W  12-8  1-0-0  0-0-0     
  Sept 12,1996    SOUTHWESTERN COLL   W  63-14  2-0-0  0-0-0     
  Oct 26,1996     MISSOURI-ROLLA   W  20-7  3-0-0  0-0-0     
  Oct 5,1996     NORTHWEST MO ST   L   10-44  3-1-0  0-0-0     
  Sept 28,1996  at  Missouri Southern   L   29-42  3-2-0  0-0-0     
  Nov 9,1996   at  Southwest Baptist   W  7-5  4-2-0  0-0-0     
  Nov 2,1996     MISSOURI WESTERN   L   13-48  4-3-0  0-0-0     
  Oct 19,1996   at  Truman State   L   10-45  4-4-0  0-0-0     
  Oct 12,1996   at  Washburn   L   7-23  4-5-0  0-0-0     
  Sept 21,1996    PITTSBURG STATE   L   12-14  4-6-0  0-0-0     
  Nov 16,1996     EMPORIA STATE   L   22-32  4-7-0  0-0-0     

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 7,1996   AUGUSTANA  34  84  0  35  8  78  1  52  8-28-0  78  1  52  2  10  0  10  0  0  0  0  162 
Sept 12,1996  SOUTHWESTERN COLL  50  314  6  29  17  156  2  22  17-24-1  156  2  22  3  65  0  27  5  79  0  41  470 
Oct 26,1996   MISSOURI-ROLLA  45  220  2  35  8  74  1  33  8-17-1  74  1  33  1  25  0  25  5  59  0  20  294 
Oct 5,1996   NORTHWEST MO ST  33  56  0  16  19  152  1  16  19-35-1  152  1  16  7  107  0  24  4  28  0  23  208 
Sept 28,1996  at Missouri Southern  29  122  1  14  16  213  3  30  16-34-1  213  3  30  7  164  0  41  0  0  0  0  335 
Nov 9,1996   at Southwest Baptist  38  42  0  14  6  132  1  62  6-24-0  132  1  62  2  43  0  43  6  8  0  5  174 
Nov 2,1996   MISSOURI WESTERN  28  50  1  22  3  18  0  14  3-10-0  18  0  14  6  148  1  97  0  0  0  0  68 
Oct 19,1996   at Truman State  27  125  0  22  11  94  1  16  11-31-0  94  1  16  7  157  0  31  1  -4  0  0  219 
Oct 12,1996   at Washburn  29  65  0  20  21  238  0  65  21-37-2  238  0  65  4  47  0  17  2  2  0  3  303 
Sept 21,1996  PITTSBURG STATE  33  78  0  9  19  223  1  25  19-37-1  223  2  25  2  38  0  21  5  46  0  12  301 
Nov 16,1996   EMPORIA STATE  30  108  2  30  7  120  1  40  7-23-1  120  1  40  5  74  0  29  1  2  0  2  228 
Central Missouri     376  1264  12  35  135  1498  12  65  135-300-8  1498  13  65  46  878  1  97  29  220  0  41  2762 
Opponent     518  2169  23  74  138  1905  13  83  138-279-12  1905  13  83  35  556  0  50  37  316  0  55  4074 

Games played: 11
Avg per rush: 3.4
Avg per catch: 11.1
Pass efficiency: 95.91
Kick ret avg: 19.1
Punt ret avg: 7.6
All purpose avg/game: 355.9
Total offense avg/gm: 251.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 7,1996   AUGUSTANA  49  11  60  8.0  48  5.0  37  0  5  0  3  31  0  5  0  0-0  0  0  0  12 
Sept 12,1996  SOUTHWESTERN COLL  44  20  64  6.0  51  4.0  48  0  3  0  2  19  0  3  0  5-6  1  1  0  63 
Oct 26,1996   MISSOURI-ROLLA  36  22  58  11.0  60  7.0  46  0  1  0  1  3  0  3  0  2-3  0  0  0  20 
Oct 5,1996   NORTHWEST MO ST  38  28  66  5.0  14  0.0  0  0  0  0  1  0  0  4  1  1-1  0  0  0  10 
Sept 28,1996  at Missouri Southern  60  23  83  3.0  10  1.0  7  0  4  0  0  0  0  0  0  2-2  0  0  0  29 
Nov 9,1996   at Southwest Baptist  32  38  70  8.0  21  2.0  9  0  1  0  2  0  0  3  0  1-1  0  0  0  7 
Nov 2,1996   MISSOURI WESTERN  36  42  78  2.0  4  0.0  0  0  1  0  1  0  0  2  0  1-2  0  0  0  13 
Oct 19,1996   at Truman State  40  37  77  0.0  0  0.0  0  1  1  0  0  0  0  4  0  1-1  0  0  0  10 
Oct 12,1996   at Washburn  33  31  64  7.0  31  1.0  13  0  3  0  2  2  0  1  0  1-1  0  0  0  7 
Sept 21,1996  PITTSBURG STATE  46  16  62  7.0  26  1.0  9  0  1  0  0  0  0  6  0  0-0  0  0  0  12 
Nov 16,1996   EMPORIA STATE  41  66  107  5.0  10  1.0  4  0  3  0  0  0  0  1  0  2-2  0  1  0  22 
Central Missouri     455  334  789  62.0  275  22.0  173  1  23  0  12  55  0  32  1  16-19  1  2  0  205 
Opponent     383  250  633  81.0  308  20.0  150  0  18  103  8  98  0  45  6  29-34  1  2  2  282 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 7,1996   AUGUSTANA  9  340  37.8  50  0  0  0  0  0  2-2  42  0  0  0  0.0  0  0 
Sept 12,1996  SOUTHWESTERN COLL  2  62  31.0  45  0  0  0  0  0  2-2  43  0  0  0  0.0  0  0 
Oct 26,1996   MISSOURI-ROLLA  5  164  32.8  63  1  0  0  0  0  0-3  0  0  0  0  0.0  0  0 
Oct 5,1996   NORTHWEST MO ST  8  319  39.9  49  0  0  0  0  0  1-2  21  1  0  0  0.0  0  0 
Sept 28,1996  at Missouri Southern  5  223  44.6  52  0  0  0  0  0  1-1  47  0  0  0  0.0  0  0 
Nov 9,1996   at Southwest Baptist  11  421  38.3  44  0  0  0  0  0  0-3  0  0  0  0  0.0  0  0 
Nov 2,1996   MISSOURI WESTERN  8  303  37.9  57  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19,1996   at Truman State  7  289  41.3  50  1  0  0  0  0  1-1  38  0  0  0  0.0  0  0 
Oct 12,1996   at Washburn  6  221  36.8  48  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sept 21,1996  PITTSBURG STATE  5  237  47.4  58  0  0  0  0  0  2-3  41  0  0  0  0.0  0  0 
Nov 16,1996   EMPORIA STATE  7  238  34.0  67  2  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Central Missouri     73  2817  38.6  67  5  0  0  0  0  9-17  47  1  0  0  0.0  0  0 
Opponent     57  2003  35.1  57  1  0  0  0  0  5-10  44  0  0  0  0.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 7,1996   AUGUSTANA  33  72  0  19  23  306  1  45  23-50-3  306  1  45  3  70  0  25  4  25  0  10  378 
Sept 12,1996  SOUTHWESTERN COLL  42  41  0  12  9  194  1  83  9-22-2  194  1  83  10  147  0  19  1  10  0  10  235 
Oct 26,1996   MISSOURI-ROLLA  43  32  1  7  9  100  0  21  9-25-1  100  0  21  2  36  0  19  2  24  0  17  132 
Oct 5,1996   NORTHWEST MO ST  38  187  2  22  17  250  3  52  17-32-1  250  3  52  1  15  0  15  6  47  0  15  437 
Sept 28,1996  at Missouri Southern  53  310  3  38  17  232  3  29  17-23-0  232  3  29  5  130  0  50  3  17  0  9  542 
Nov 9,1996   at Southwest Baptist  44  108  0  18  10  72  0  17  10-28-2  72  0  17  3  19  0  15  3  8  0  11  180 
Nov 2,1996   MISSOURI WESTERN  47  255  4  24  15  245  3  75  15-26-1  245  3  75  3  48  0  26  4  61  0  55  500 
Oct 19,1996   at Truman State  58  359  5  34  14  243  1  65  14-23-0  243  1  65  1  10  0  10  3  43  0  15  602 
Oct 12,1996   at Washburn  46  275  2  41  8  90  1  34  8-16-2  90  1  34  0  0  0  0  5  31  0  9  365 
Sept 21,1996  PITTSBURG STATE  47  162  2  16  10  109  0  21  10-23-0  109  0  21  3  35  0  22  1  10  0  10  271 
Nov 16,1996   EMPORIA STATE  67  368  4  74  6  64  0  17  6-11-0  64  0  17  4  46  0  22  5  40  0  18  432 
Opponent totals     518  2169  23  74  138  1905  13  83  138-279-12  1905  13  83  35  556  0  50  37  316  0  55  4074 
Central Missouri     376  1264  12  35  135  1498  12  65  135-300-8  1498  13  65  46  878  1  97  29  220  0  41  2762 

Games played: 11
Avg per rush: 4.2
Avg per catch: 13.8
Pass efficiency: 113.59
Kick ret avg: 15.9
Punt ret avg: 8.5
All purpose avg/game: 458.5
Total offense avg/gm: 370.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 7,1996   AUGUSTANA  36  4  40  4.0  30  3.0  26  0  1  0  0  0  0  3  0  0-0  0  0  1  8 
Sept 12,1996  SOUTHWESTERN COLL  54  12  66  3.0  12  0.0  0  0  2  31  1  3  0  4  0  0-1  0  1  0  14 
Oct 26,1996   MISSOURI-ROLLA  37  30  67  17.0  48  2.0  11  0  2  0  1  3  0  2  1  1-1  0  0  0  7 
Oct 5,1996   NORTHWEST MO ST  42  28  70  6.0  35  4.0  30  0  3  29  1  4  0  3  1  5-6  0  0  0  44 
Sept 28,1996  at Missouri Southern  39  12  51  3.0  5  1.0  0  0  1  43  1  26  0  8  0  4-5  0  1  0  42 
Nov 9,1996   at Southwest Baptist  36  24  60  12.0  39  1.0  9  0  3  0  0  0  0  4  0  0-0  0  0  1  5 
Nov 2,1996   MISSOURI WESTERN  22  20  42  14.0  49  5.0  29  0  2  0  0  0  0  0  0  6-7  0  0  0  48 
Oct 19,1996   at Truman State  25  28  53  4.0  20  0.0  0  0  1  0  0  0  0  9  1  6-6  0  0  0  45 
Oct 12,1996   at Washburn  33  38  71  10.0  38  3.0  25  0  2  0  2  43  0  5  1  2-3  0  0  0  23 
Sept 21,1996  PITTSBURG STATE  43  18  61  3.0  9  0.0  0  0  0  0  1  0  0  5  0  2-2  0  0  0  14 
Nov 16,1996   EMPORIA STATE  16  36  52  5.0  23  2.0  20  0  1  0  1  19  0  2  2  3-3  1  0  0  32 
Opponent totals     383  250  633  81.0  308  20.0  150  0  18  103  8  98  0  45  6  29-34  1  2  2  282 
Central Missouri     455  334  789  62.0  275  22.0  173  1  23  0  12  55  0  32  1  16-19  1  2  0  205 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 7,1996   AUGUSTANA  4  154  38.5  50  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sept 12,1996  SOUTHWESTERN COLL  7  236  33.7  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26,1996   MISSOURI-ROLLA  7  273  39.0  49  0  0  0  0  0  0-2  0  0  0  0  0.0  0  0 
Oct 5,1996   NORTHWEST MO ST  6  157  26.2  39  1  0  0  0  0  1-2  40  0  0  0  0.0  0  0 
Sept 28,1996  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 9,1996   at Southwest Baptist  14  473  33.8  57  0  0  0  0  0  1-1  24  0  0  0  0.0  0  0 
Nov 2,1996   MISSOURI WESTERN  1  4  4.0  4  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 19,1996   at Truman State  3  122  40.7  43  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
Oct 12,1996   at Washburn  4  145  36.2  45  0  0  0  0  0  1-1  44  0  0  0  0.0  0  0 
Sept 21,1996  PITTSBURG STATE  8  323  40.4  57  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16,1996   EMPORIA STATE  3  116  38.7  57  0  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
Opponent totals     57  2003  35.1  57  1  0  0  0  0  5-10  44  0  0  0  0.0  0  0 
Central Missouri     73  2817  38.6  67  5  0  0  0  0  9-17  47  1  0  0  0.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
AUGUSTANA  12-8  0/0  0/0  0/0  0/0  34-84  /  33-72  8-28-0  /  23-50-3  78/306  62-162  /  83-378  41/95  0/3 
SOUTHWESTERN COLL  63-14  0/0  0/0  0/0  0/0  50-314  /  42-41  17-24-1  /  9-22-2  156/194  74-470  /  64-235  163/191  1/2 
MISSOURI-ROLLA  20-7  0/0  0/0  0/0  0/0  45-220  /  43-32  8-17-1  /  9-25-1  74/100  62-294  /  68-132  87/63  1/1 
NORTHWEST MO ST  10-44  0/0  0/0  0/0  0/0  33-56  /  38-187  19-35-1  /  17-32-1  152/250  68-208  /  70-437  135/95  1/1 
Missouri Southern  29-42  0/0  0/0  0/0  0/0  29-122  /  53-310  16-34-1  /  17-23-0  213/232  63-335  /  76-542  164/216  1/0 
Southwest Baptist  7-5  0/0  0/0  0/0  0/0  38-42  /  44-108  6-24-0  /  10-28-2  132/72  62-174  /  72-180  51/27  0/2 
MISSOURI WESTERN  13-48  0/0  0/0  0/0  0/0  28-50  /  47-255  3-10-0  /  15-26-1  18/245  38-68  /  73-500  148/109  0/1 
Truman State  10-45  0/0  0/0  0/0  0/0  27-125  /  58-359  11-31-0  /  14-23-0  94/243  58-219  /  81-602  153/53  0/0 
Washburn  7-23  0/0  0/0  0/0  0/0  29-65  /  46-275  21-37-2  /  8-16-2  238/90  66-303  /  62-365  51/74  2/2 
PITTSBURG STATE  12-14  0/0  0/0  0/0  0/0  33-78  /  47-162  19-37-1  /  10-23-0  223/109  70-301  /  70-271  84/45  1/0 
EMPORIA STATE  22-32  0/0  0/0  0/0  0/0  30-108  /  67-368  7-23-1  /  6-11-0  120/64  53-228  /  78-432  76/105  1/0 
Totals  205-282  0/0  0/0  0/0  0/0  376-1264  /  518-2169  135-300-8  /  138-279-12  1498/1905  676-2762  /  797-4074  1153/1073  8/12 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
AUGUSTANA  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  2.5 / 2.2  2.8/6.1  2.6/4.6  9-37.8  /  4-38.5  0-0  /  0-0 
SOUTHWESTERN COLL  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  6.3 / 1.0  6.5/8.8  6.4/3.7  2-31.0  /  7-33.7  0-0  /  0-0 
MISSOURI-ROLLA  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.9 / 0.7  4.4/4.0  4.7/1.9  5-32.8  /  7-39.0  0-0  /  0-0 
NORTHWEST MO ST  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  1.7 / 4.9  4.3/7.8  3.1/6.2  8-39.9  /  6-26.2  0-0  /  0-0 
Missouri Southern  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.2 / 5.8  6.3/10.1  5.3/7.1  5-44.6  /  0-0.0  0-0  /  0-0 
Southwest Baptist  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  1.1 / 2.5  5.5/2.6  2.8/2.5  11-38.3  /  14-33.8  0-0  /  0-0 
MISSOURI WESTERN  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  1.8 / 5.4  1.8/9.4  1.8/6.8  8-37.9  /  1-4.0  0-0  /  0-0 
Truman State  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.6 / 6.2  3.0/10.6  3.8/7.4  7-41.3  /  3-40.7  0-0  /  0-0 
Washburn  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  2.2 / 6.0  6.4/5.6  4.6/5.9  6-36.8  /  4-36.2  0-0  /  0-0 
PITTSBURG STATE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  2.4 / 3.4  6.0/4.7  4.3/3.9  5-47.4  /  8-40.4  0-0  /  0-0 
EMPORIA STATE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.6 / 5.5  5.2/5.8  4.3/5.5  7-34.0  /  3-38.7  0-0  /  0-0 
Totals  0-0  /  0-0  0-0  /  0-0  0:00 / 0:00  0:00  3.4 / 4.2  5.0 / 6.8  4.1 / 5.1  73-38.6  /  57-35.1  0-0  /  0-0 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Jefferson,Larry vs Missouri-Rolla (Oct 26,1996) 
Yards Rushing  223   Jefferson,Larry vs Missouri-Rolla (Oct 26,1996) 
TD Rushes  2   Jefferson,Larry vs Southwestern Coll (Sept 12,1996) 
      Epp,Justin vs Southwestern Coll (Sept 12,1996) 
      Harrell,Rodney vs Southwestern Coll (Sept 12,1996) 
      Jefferson,Larry vs Missouri-Rolla (Oct 26,1996) 
      Rhone,O.J. vs Emporia State (Nov 16,1996) 
Long Rush  35   Alvarez,Jeff vs Augustana (Sept 7,1996) 
      Jefferson,Larry vs Missouri-Rolla (Oct 26,1996) 
Pass attempts  37   Alvarez,Jeff vs Pittsburg State (Sept 21,1996) 
Pass completions  19   Alvarez,Jeff vs Pittsburg State (Sept 21,1996) 
Yards Passing  223   Alvarez,Jeff vs Pittsburg State (Sept 21,1996) 
TD Passes  3   Alvarez,Jeff at Missouri Southern (Sept 28,1996) 
Long Pass  65   Alvarez,Jeff at Washburn (Oct 12,1996) 
Receptions  8   Maclin,L.A. vs Pittsburg State (Sept 21,1996) 
Yards Receiving  104   Maclin,L.A. at Washburn (Oct 12,1996) 
TD Receptions  2   Combs,Robert at Missouri Southern (Sept 28,1996) 
Long Reception  65   Maclin,L.A. at Washburn (Oct 12,1996) 
Field Goals  2   Breden,Cory vs Augustana (Sept 7,1996) 
      Meyer,Shane vs Southwestern Coll (Sept 12,1996) 
      Breden,Cory vs Pittsburg State (Sept 21,1996) 
Long Field Goal  47   Meyer,Shane at Missouri Southern (Sept 28,1996) 
Punts  11   Breden,Cory at Southwest Baptist (Nov 9,1996) 
Punting Avg  47.4   Breden,Cory vs Pittsburg State (Sept 21,1996) 
Long Punt  67   Breden,Cory vs Emporia State (Nov 16,1996) 
Long Punt Return  41   Porter,Tory vs Southwestern Coll (Sept 12,1996) 
Long Kickoff Return  97   Martin,Marquis vs Missouri Western (Nov 2,1996) 
Tackles  16   Neuenschwander at Southwest Baptist (Nov 9,1996) 
      Neuenschwander vs Emporia State (Nov 16,1996) 
Sacks  3.5   Floyd,Jason vs Missouri-Rolla (Oct 26,1996) 
Tackles For Loss  5.0   Floyd,Jason vs Missouri-Rolla (Oct 26,1996) 
Interceptions  2   Porter,Tory at Southwest Baptist (Nov 9,1996) 


TEAM GAME HIGHS

Rushes  50   vs Southwestern Coll (Sept 12,1996) 
Yards Rushing  314   vs Southwestern Coll (Sept 12,1996) 
Yards Per Rush  6.3   vs Southwestern Coll (Sept 12,1996) 
TD Rushes  6   vs Southwestern Coll (Sept 12,1996) 
Pass attempts  37   at Washburn (Oct 12,1996) 
      vs Pittsburg State (Sept 21,1996) 
Pass completions  21   at Washburn (Oct 12,1996) 
Yards Passing  238   at Washburn (Oct 12,1996) 
Yards Per Pass  6.5   vs Southwestern Coll (Sept 12,1996) 
TD Passes  3   at Missouri Southern (Sept 28,1996) 
Total Plays  74   vs Southwestern Coll (Sept 12,1996) 
Total Offense  470   vs Southwestern Coll (Sept 12,1996) 
Yards Per Play  6.4   vs Southwestern Coll (Sept 12,1996) 
Points  63   vs Southwestern Coll (Sept 12,1996) 
Sacks By  7   vs Missouri-Rolla (Oct 26,1996) 
Turnovers  2   at Washburn (Oct 12,1996) 
Interceptions By  3   vs Augustana (Sept 7,1996) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  67   Emporia St, vs Emporia State (Nov 16,1996) 
Yards Rushing  368   Emporia St, vs Emporia State (Nov 16,1996) 
TD Rushes  5   Truman State, at Truman State (Oct 19,1996) 
Long Rush  74   Emporia St, vs Emporia State (Nov 16,1996) 
Pass attempts  50   Augustana, vs Augustana (Sept 7,1996) 
Pass completions  23   Augustana, vs Augustana (Sept 7,1996) 
Yards Passing  306   Augustana, vs Augustana (Sept 7,1996) 
TD Passes  3   NW Missouri St, vs Northwest Mo St (Oct 5,1996) 
      Mo Southern, at Missouri Southern (Sept 28,1996) 
      Mo Western, vs Missouri Western (Nov 2,1996) 
Long Pass  83   Southwestern, vs Southwestern Coll (Sept 12,1996) 
Receptions  23   Augustana, vs Augustana (Sept 7,1996) 
Yards Receiving  306   Augustana, vs Augustana (Sept 7,1996) 
TD Receptions  3   NW Missouri St, vs Northwest Mo St (Oct 5,1996) 
      Mo Southern, at Missouri Southern (Sept 28,1996) 
      Mo Western, vs Missouri Western (Nov 2,1996) 
Long Reception  83   Southwestern, vs Southwestern Coll (Sept 12,1996) 
Field Goals  1   NW Missouri St, vs Northwest Mo St (Oct 5,1996) 
      SW Baptist, at Southwest Baptist (Nov 9,1996) 
      Truman State, at Truman State (Oct 19,1996) 
      Washburn, at Washburn (Oct 12,1996) 
      Emporia St, vs Emporia State (Nov 16,1996) 
Long Field Goal  44   Washburn, at Washburn (Oct 12,1996) 
Punts  14   SW Baptist, at Southwest Baptist (Nov 9,1996) 
Punting Avg  40.7   Truman State, at Truman State (Oct 19,1996) 
Long Punt  57   SW Baptist, at Southwest Baptist (Nov 9,1996) 
      Pittsburg St, vs Pittsburg State (Sept 21,1996) 
      Emporia St, vs Emporia State (Nov 16,1996) 
Long Punt Return  55   Mo Western, vs Missouri Western (Nov 2,1996) 
Long Kickoff Return  50   Mo Southern, at Missouri Southern (Sept 28,1996) 
Tackles  71   Washburn, at Washburn (Oct 12,1996) 
Sacks  5.0   Mo Western, vs Missouri Western (Nov 2,1996) 
Tackles For Loss  17.0   Missouri-Rolla, vs Missouri-Rolla (Oct 26,1996) 
Interceptions  2   Washburn, at Washburn (Oct 12,1996) 


OPPONENT TEAM GAME HIGHS

Rushes  67   vs Emporia State (Nov 16,1996) 
Yards Rushing  368   vs Emporia State (Nov 16,1996) 
Yards Per Rush  6.2   at Truman State (Oct 19,1996) 
TD Rushes  5   at Truman State (Oct 19,1996) 
Pass attempts  50   vs Augustana (Sept 7,1996) 
Pass completions  23   vs Augustana (Sept 7,1996) 
Yards Passing  306   vs Augustana (Sept 7,1996) 
Yards Per Pass  10.6   at Truman State (Oct 19,1996) 
TD Passes  3   vs Northwest Mo St (Oct 5,1996) 
      at Missouri Southern (Sept 28,1996) 
      vs Missouri Western (Nov 2,1996) 
Total Plays  83   vs Augustana (Sept 7,1996) 
Total Offense  602   at Truman State (Oct 19,1996) 
Yards Per Play  7.4   at Truman State (Oct 19,1996) 
Points  48   vs Missouri Western (Nov 2,1996) 
Sacks By  5   vs Missouri Western (Nov 2,1996) 
Turnovers  3   vs Augustana (Sept 7,1996) 
Interceptions By  2   at Washburn (Oct 12,1996) 


 

Red-Zone Results

 

Central Missouri Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 7  Augustana  W   12-8   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 12  Southwestern Coll  W   63-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26  Missouri-Rolla  W   20-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 5  Northwest Mo St  L   10-44   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 28  at Missouri Southern  L   29-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 9  at Southwest Baptist  W   7-5   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 2  Missouri Western  L   13-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19  at Truman State  L   10-45   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12  at Washburn  L   7-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 21  Pittsburg State  L   12-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16  Emporia State  L   22-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Central Missouri Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 7  Augustana  W   12-8   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 12  Southwestern Coll  W   63-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26  Missouri-Rolla  W   20-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 5  Northwest Mo St  L   10-44   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 28  at Missouri Southern  L   29-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 9  at Southwest Baptist  W   7-5   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 2  Missouri Western  L   13-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19  at Truman State  L   10-45   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12  at Washburn  L   7-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 21  Pittsburg State  L   12-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16  Emporia State  L   22-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sept 7   Augustana.............. W  12-8     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sept 12  Southwestern Coll...... W  63-14    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Oct 26   Missouri-Rolla......... W  20-7     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Oct 5    Northwest Mo St........ L  10-44    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sept 28  at Missouri Southern... L  29-42    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Nov 9    at Southwest Baptist... W   7-5     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
