Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 7,1995 | UPPER IOWA | W | 43-20 | 1-0-0 | 0-0-0 | ||||
| Sept 23,1995 | MISSOURI SOUTHERN | L | 32-37 | 1-1-0 | 0-0-0 | ||||
| Sept 16,1994 | at | Pittsburg State | L | 16-37 | 1-2-0 | 0-0-0 | |||
| Oct 7,1994 | WASHBURN | L | 21-37 | 1-3-0 | 0-0-0 | ||||
| Sept 30,1995 | at | Northwest Missouri | L | 23-33 | 1-4-0 | 0-0-0 | |||
| Oct 14,1995 | TRUMAN STATE | L | 34-45 | 1-5-0 | 0-0-0 | ||||
| Oct 28,1995 | at | Missouri Western | L | 20-30 | 1-6-0 | 0-0-0 | |||
| Oct 21,1995 | at | Missouri-Rolla | W | 50-19 | 2-6-0 | 0-0-0 | |||
| Nov 4,1995 | SOUTHWEST BAPTIST | W | 28-7 | 3-6-0 | 0-0-0 | ||||
| Nov 11,1995 | at | Emporia State | W | 52-22 | 4-6-0 | 0-0-0 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 7,1995 | UPPER IOWA | 38 | 142 | 1 | 17 | 24 | 287 | 3 | 34 | 24-32-1 | 287 | 3 | 34 | 4 | 104 | 0 | 47 | 5 | 71 | 1 | 24 | 429 |
| Sept 23,1995 | MISSOURI SOUTHERN | 17 | 25 | 1 | 16 | 26 | 354 | 3 | 36 | 26-52-2 | 354 | 3 | 36 | 5 | 101 | 0 | 35 | 2 | 7 | 0 | 6 | 379 |
| Sept 16,1994 | at Pittsburg State | 26 | 92 | 0 | 23 | 15 | 192 | 1 | 56 | 15-21-0 | 192 | 1 | 56 | 5 | 141 | 0 | 62 | 3 | 18 | 0 | 7 | 284 |
| Oct 7,1994 | WASHBURN | 32 | 94 | 1 | 22 | 20 | 292 | 2 | 65 | 20-33-2 | 291 | 2 | 65 | 6 | 99 | 0 | 23 | 1 | 16 | 0 | 16 | 385 |
| Sept 30,1995 | at Northwest Missouri | 34 | 161 | 2 | 50 | 17 | 241 | 1 | 36 | 17-34-1 | 241 | 1 | 36 | 5 | 71 | 0 | 28 | 0 | 0 | 0 | 0 | 402 |
| Oct 14,1995 | TRUMAN STATE | 24 | 38 | 1 | 12 | 23 | 390 | 4 | 60 | 23-40-0 | 390 | 4 | 60 | 6 | 130 | 0 | 30 | 3 | 6 | 0 | 5 | 428 |
| Oct 28,1995 | at Missouri Western | 12 | 54 | 0 | 12 | 23 | 308 | 3 | 32 | 23-31-2 | 308 | 3 | 32 | 4 | 65 | 0 | 29 | 1 | 11 | 0 | 11 | 362 |
| Oct 21,1995 | at Missouri-Rolla | 46 | 241 | 2 | 49 | 18 | 294 | 5 | 54 | 18-27-0 | 295 | 5 | 54 | 2 | 24 | 0 | 21 | 1 | 13 | 0 | 13 | 536 |
| Nov 4,1995 | SOUTHWEST BAPTIST | 39 | 173 | 3 | 27 | 13 | 182 | 1 | 40 | 13-24-0 | 182 | 1 | 40 | 1 | 21 | 0 | 21 | 5 | 14 | 0 | 7 | 355 |
| Nov 11,1995 | at Emporia State | 43 | 253 | 5 | 88 | 12 | 117 | 2 | 20 | 12-28-4 | 117 | 2 | 20 | 9 | 42 | 0 | 21 | 4 | 24 | 0 | 12 | 370 |
| Central Missouri | 311 | 1273 | 16 | 88 | 191 | 2657 | 25 | 65 | 191-322-12 | 2657 | 25 | 65 | 47 | 798 | 0 | 62 | 25 | 180 | 1 | 24 | 3930 | |
| Opponent | 487 | 2427 | 26 | 82 | 119 | 1385 | 10 | 65 | 119-217-6 | 1385 | 10 | 65 | 46 | 689 | 0 | 29 | 20 | 237 | 2 | 50 | 3812 | |
|
Games played: 10 Avg per rush: 4.1 Avg per catch: 13.9 Pass efficiency: 146.80 Kick ret avg: 17.0 Punt ret avg: 7.2 All purpose avg/game: 494.0 Total offense avg/gm: 393.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 7,1995 | UPPER IOWA | 47 | 8 | 55 | 11.0 | 59 | 2.0 | 38 | 0 | 0 | 0 | 1 | 28 | 0 | 2 | 2 | 4-5 | 0 | 0 | 0 | 43 |
| Sept 23,1995 | MISSOURI SOUTHERN | 53 | 32 | 85 | 3.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 2 | 0 | 32 |
| Sept 16,1994 | at Pittsburg State | 30 | 73 | 103 | 8.0 | 43 | 4.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 7,1994 | WASHBURN | 36 | 24 | 60 | 4.0 | 17 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sept 30,1995 | at Northwest Missouri | 51 | 1 | 52 | 4.0 | 12 | 0.0 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 14,1995 | TRUMAN STATE | 52 | 22 | 74 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 28,1995 | at Missouri Western | 52 | 48 | 100 | 8.0 | 20 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 21,1995 | at Missouri-Rolla | 55 | 31 | 86 | 7.0 | 24 | 1.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 50 |
| Nov 4,1995 | SOUTHWEST BAPTIST | 48 | 12 | 60 | 6.0 | 29 | 3.0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 11,1995 | at Emporia State | 63 | 12 | 75 | 14.0 | 66 | 6.0 | 46 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 5-6 | 0 | 1 | 0 | 52 |
| Central Missouri | 487 | 263 | 750 | 66.0 | 275 | 20.0 | 156 | 8 | 14 | 0 | 6 | 32 | 0 | 23 | 7 | 31-35 | 0 | 3 | 0 | 319 | |
| Opponent | 419 | 195 | 614 | 60.0 | 237 | 13.0 | 98 | 3 | 7 | 0 | 12 | 157 | 0 | 29 | 3 | 23-30 | 4 | 2 | 0 | 284 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 7,1995 | UPPER IOWA | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 | 3-3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 23,1995 | MISSOURI SOUTHERN | 4 | 141 | 35.2 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 16,1994 | at Pittsburg State | 7 | 275 | 39.3 | 47 | 0 | 0 | 0 | 0 | 0 | 3-3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 7,1994 | WASHBURN | 4 | 141 | 35.2 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 30,1995 | at Northwest Missouri | 6 | 159 | 26.5 | 51 | 1 | 0 | 0 | 0 | 0 | 1-2 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 14,1995 | TRUMAN STATE | 6 | 248 | 41.3 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 28,1995 | at Missouri Western | 2 | 43 | 21.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 21,1995 | at Missouri-Rolla | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1-3 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 4,1995 | SOUTHWEST BAPTIST | 7 | 221 | 31.6 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 11,1995 | at Emporia State | 4 | 168 | 42.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Central Missouri | 42 | 1463 | 34.8 | 51 | 1 | 0 | 0 | 0 | 0 | 10-15 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 45 | 1406 | 31.2 | 53 | 2 | 0 | 0 | 0 | 0 | 5-10 | 36 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 7,1995 | UPPER IOWA | 32 | 49 | 2 | 26 | 16 | 203 | 1 | 49 | 16-31-1 | 203 | 1 | 49 | 7 | 94 | 0 | 18 | 0 | 0 | 0 | 0 | 252 |
| Sept 23,1995 | MISSOURI SOUTHERN | 65 | 335 | 3 | 27 | 4 | 85 | 1 | 48 | 4-9-0 | 85 | 1 | 48 | 2 | 28 | 0 | 15 | 3 | 50 | 0 | 42 | 420 |
| Sept 16,1994 | at Pittsburg State | 68 | 451 | 5 | 59 | 1 | 4 | 0 | 4 | 1-5-0 | 4 | 0 | 4 | 5 | 92 | 0 | 23 | 4 | 42 | 0 | 17 | 455 |
| Oct 7,1994 | WASHBURN | 44 | 218 | 3 | 24 | 6 | 108 | 1 | 65 | 6-9-1 | 108 | 1 | 65 | 3 | 57 | 0 | 27 | 3 | 59 | 1 | 50 | 326 |
| Sept 30,1995 | at Northwest Missouri | 38 | 192 | 1 | 17 | 24 | 239 | 2 | 32 | 24-34-2 | 239 | 2 | 32 | 1 | 8 | 0 | 8 | 1 | 26 | 1 | 21 | 431 |
| Oct 14,1995 | TRUMAN STATE | 55 | 455 | 6 | 82 | 10 | 146 | 0 | 34 | 10-20-0 | 146 | 0 | 34 | 5 | 74 | 0 | 21 | 4 | 23 | 0 | 13 | 601 |
| Oct 28,1995 | at Missouri Western | 57 | 286 | 2 | 32 | 20 | 213 | 2 | 35 | 20-26-0 | 213 | 2 | 35 | 2 | 49 | 0 | 29 | 0 | 0 | 0 | 0 | 499 |
| Oct 21,1995 | at Missouri-Rolla | 49 | 222 | 1 | 29 | 6 | 77 | 2 | 31 | 6-13-1 | 77 | 2 | 31 | 7 | 97 | 0 | 27 | 1 | -1 | 0 | 0 | 299 |
| Nov 4,1995 | SOUTHWEST BAPTIST | 47 | 130 | 0 | 14 | 5 | 114 | 1 | 39 | 5-21-1 | 114 | 1 | 39 | 5 | 52 | 0 | 14 | 2 | 14 | 0 | 8 | 244 |
| Nov 11,1995 | at Emporia State | 32 | 89 | 3 | 65 | 27 | 196 | 0 | 27 | 27-49-0 | 196 | 0 | 27 | 9 | 138 | 0 | 21 | 2 | 24 | 0 | 15 | 285 |
| Opponent totals | 487 | 2427 | 26 | 82 | 119 | 1385 | 10 | 65 | 119-217-6 | 1385 | 10 | 65 | 46 | 689 | 0 | 29 | 20 | 237 | 2 | 50 | 3812 | |
| Central Missouri | 311 | 1273 | 16 | 88 | 191 | 2657 | 25 | 65 | 191-322-12 | 2657 | 25 | 65 | 47 | 798 | 0 | 62 | 25 | 180 | 1 | 24 | 3930 | |
|
Games played: 10 Avg per rush: 5.0 Avg per catch: 11.6 Pass efficiency: 118.13 Kick ret avg: 15.0 Punt ret avg: 11.9 All purpose avg/game: 489.5 Total offense avg/gm: 381.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 7,1995 | UPPER IOWA | 56 | 18 | 74 | 6.0 | 14 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sept 23,1995 | MISSOURI SOUTHERN | 38 | 12 | 50 | 4.0 | 16 | 1.0 | 7 | 0 | 1 | 0 | 2 | 16 | 0 | 8 | 0 | 3-3 | 1 | 1 | 0 | 37 |
| Sept 16,1994 | at Pittsburg State | 21 | 66 | 87 | 7.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 1 | 0 | 0 | 35 |
| Oct 7,1994 | WASHBURN | 38 | 32 | 70 | 6.0 | 34 | 3.0 | 20 | 0 | 2 | 0 | 2 | 69 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 36 |
| Sept 30,1995 | at Northwest Missouri | 38 | 10 | 48 | 9.0 | 30 | 0.0 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 14,1995 | TRUMAN STATE | 44 | 6 | 50 | 8.0 | 29 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 1 | 0 | 0 | 45 |
| Oct 28,1995 | at Missouri Western | 30 | 3 | 33 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 21,1995 | at Missouri-Rolla | 57 | 27 | 84 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1-2 | 0 | 0 | 0 | 19 |
| Nov 4,1995 | SOUTHWEST BAPTIST | 47 | 8 | 55 | 8.0 | 48 | 3.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 11,1995 | at Emporia State | 50 | 13 | 63 | 7.0 | 29 | 1.0 | 9 | 1 | 2 | 0 | 4 | 31 | 0 | 2 | 0 | 0-1 | 1 | 1 | 0 | 22 |
| Opponent totals | 419 | 195 | 614 | 60.0 | 237 | 13.0 | 98 | 3 | 7 | 0 | 12 | 157 | 0 | 29 | 3 | 23-30 | 4 | 2 | 0 | 284 | |
| Central Missouri | 487 | 263 | 750 | 66.0 | 275 | 20.0 | 156 | 8 | 14 | 0 | 6 | 32 | 0 | 23 | 7 | 31-35 | 0 | 3 | 0 | 319 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 7,1995 | UPPER IOWA | 6 | 140 | 23.3 | 42 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 23,1995 | MISSOURI SOUTHERN | 3 | 112 | 37.3 | 53 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 16,1994 | at Pittsburg State | 5 | 225 | 45.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 7,1994 | WASHBURN | 4 | 148 | 37.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 30,1995 | at Northwest Missouri | 3 | 97 | 32.3 | 37 | 0 | 0 | 0 | 0 | 0 | 2-2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 14,1995 | TRUMAN STATE | 4 | 122 | 30.5 | 43 | 1 | 0 | 0 | 0 | 0 | 1-2 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 28,1995 | at Missouri Western | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 21,1995 | at Missouri-Rolla | 3 | 108 | 36.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 4,1995 | SOUTHWEST BAPTIST | 9 | 268 | 29.8 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 11,1995 | at Emporia State | 7 | 147 | 21.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 45 | 1406 | 31.2 | 53 | 2 | 0 | 0 | 0 | 0 | 5-10 | 36 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Central Missouri | 42 | 1463 | 34.8 | 51 | 1 | 0 | 0 | 0 | 0 | 10-15 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UPPER IOWA | 43-20 | 0/0 | 0/0 | 0/0 | 0/0 | 38-142 / | 32-49 | 24-32-1 / | 16-31-1 | 287/203 | 70-429 / | 63-252 | 203/94 | 1/1 |
| MISSOURI SOUTHERN | 32-37 | 0/0 | 0/0 | 0/0 | 0/0 | 17-25 / | 65-335 | 26-52-2 / | 4-9-0 | 354/85 | 69-379 / | 74-420 | 108/94 | 2/0 |
| Pittsburg State | 16-37 | 0/0 | 0/0 | 0/0 | 0/0 | 26-92 / | 68-451 | 15-21-0 / | 1-5-0 | 192/4 | 47-284 / | 73-455 | 159/134 | 0/0 |
| WASHBURN | 21-37 | 0/0 | 0/0 | 0/0 | 0/0 | 32-94 / | 44-218 | 20-33-2 / | 6-9-1 | 291/108 | 65-385 / | 53-326 | 115/185 | 2/1 |
| Northwest Missouri | 23-33 | 0/0 | 0/0 | 0/0 | 0/0 | 34-161 / | 38-192 | 17-34-1 / | 24-34-2 | 241/239 | 68-402 / | 72-431 | 75/34 | 1/2 |
| TRUMAN STATE | 34-45 | 0/0 | 0/0 | 0/0 | 0/0 | 24-38 / | 55-455 | 23-40-0 / | 10-20-0 | 390/146 | 64-428 / | 75-601 | 136/97 | 0/0 |
| Missouri Western | 20-30 | 0/0 | 0/0 | 0/0 | 0/0 | 12-54 / | 57-286 | 23-31-2 / | 20-26-0 | 308/213 | 43-362 / | 83-499 | 76/90 | 2/0 |
| Missouri-Rolla | 50-19 | 0/0 | 0/0 | 0/0 | 0/0 | 46-241 / | 49-222 | 18-27-0 / | 6-13-1 | 295/77 | 73-536 / | 62-299 | 37/96 | 0/1 |
| SOUTHWEST BAPTIST | 28-7 | 0/0 | 0/0 | 0/0 | 0/0 | 39-173 / | 47-130 | 13-24-0 / | 5-21-1 | 182/114 | 63-355 / | 68-244 | 35/66 | 0/1 |
| Emporia State | 52-22 | 0/0 | 0/0 | 0/0 | 0/0 | 43-253 / | 32-89 | 12-28-4 / | 27-49-0 | 117/196 | 71-370 / | 81-285 | 66/193 | 4/0 |
| Totals | 319-287 | 0/0 | 0/0 | 0/0 | 0/0 | 311-1273 / | 487-2427 | 191-322-12 / | 119-217-6 | 2657/1385 | 633-3930 / | 704-3812 | 1010/1083 | 12/6 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UPPER IOWA | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.7 / 1.5 | 9.0/6.5 | 6.1/4.0 | 1-26.0 / | 6-23.3 | 0-0 / | 0-0 | |
| MISSOURI SOUTHERN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.5 / 5.2 | 6.8/9.4 | 5.5/5.7 | 4-35.2 / | 3-37.3 | 0-0 / | 0-0 | |
| Pittsburg State | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.5 / 6.6 | 9.1/0.8 | 6.0/6.2 | 7-39.3 / | 5-45.0 | 0-0 / | 0-0 | |
| WASHBURN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.9 / 5.0 | 8.8/12.0 | 5.9/6.2 | 4-35.2 / | 4-37.0 | 0-0 / | 0-0 | |
| Northwest Missouri | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.7 / 5.1 | 7.1/7.0 | 5.9/6.0 | 6-26.5 / | 3-32.3 | 0-0 / | 0-0 | |
| TRUMAN STATE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.6 / 8.3 | 9.8/7.3 | 6.7/8.0 | 6-41.3 / | 4-30.5 | 0-0 / | 0-0 | |
| Missouri Western | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.5 / 5.0 | 9.9/8.2 | 8.4/6.0 | 2-21.5 / | 1-39.0 | 0-0 / | 0-0 | |
| Missouri-Rolla | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 5.2 / 4.5 | 10.9/5.9 | 7.3/4.8 | 1-41.0 / | 3-36.0 | 0-0 / | 0-0 | |
| SOUTHWEST BAPTIST | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.4 / 2.8 | 7.6/5.4 | 5.6/3.6 | 7-31.6 / | 9-29.8 | 0-0 / | 0-0 | |
| Emporia State | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 5.9 / 2.8 | 4.2/4.0 | 5.2/3.5 | 4-42.0 / | 7-21.0 | 0-0 / | 0-0 | |
| Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 4.1 / 5.0 | 8.3 / 6.4 | 6.2 / 5.4 | 42-34.8 / | 45-31.2 | 0-0 / | 0-0 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Harrell,Rodney at Emporia State (Nov 11,1995) |
| Yards Rushing | 226 | Harrell,Rodney at Emporia State (Nov 11,1995) |
| TD Rushes | 4 | Harrell,Rodney at Emporia State (Nov 11,1995) |
| Long Rush | 88 | Harrell,Rodney at Emporia State (Nov 11,1995) |
| Pass attempts | 52 | Kaiser,Paul vs Missouri Southern (Sept 23,1995) |
| Pass completions | 26 | Kaiser,Paul vs Missouri Southern (Sept 23,1995) |
| Yards Passing | 390 | Kaiser,Paul vs Truman State (Oct 14,1995) |
| TD Passes | 5 | Kaiser,Paul at Missouri-Rolla (Oct 21,1995) |
| Long Pass | 65 | Kaiser,Paul vs Washburn (Oct 7,1994) |
| Receptions | 10 | Simpson,Anthony at Missouri Western (Oct 28,1995) |
| Yards Receiving | 155 | Simpson,Anthony at Northwest Missouri (Sept 30,1995) |
| TD Receptions | 3 | Buss,Kevin at Missouri Western (Oct 28,1995) |
| Long Reception | 65 | Rodgers,Kelly vs Washburn (Oct 7,1994) |
| Field Goals | 3 | Meyer,Shane vs Upper Iowa (Sept 7,1995) |
| Meyer,Shane at Pittsburg State (Sept 16,1994) | ||
| Long Field Goal | 51 | Meyer,Shane at Northwest Missouri (Sept 30,1995) |
| Punts | 7 | Breden,Cory at Pittsburg State (Sept 16,1994) |
| Breden,Cory vs Southwest Baptist (Nov 4,1995) | ||
| Punting Avg | 42.0 | Breden,Cory at Emporia State (Nov 11,1995) |
| Long Punt | 51 | Breden,Cory at Northwest Missouri (Sept 30,1995) |
| Long Punt Return | 24 | Rodgers,Kelly vs Upper Iowa (Sept 7,1995) |
| Long Kickoff Return | 62 | Simpson,Anthony at Pittsburg State (Sept 16,1994) |
| Tackles | 27 | Ament,Matt at Missouri Western (Oct 28,1995) |
| Sacks | 3.0 | Neuenschwander at Emporia State (Nov 11,1995) |
| Tackles For Loss | 5.0 | Ament,Matt at Missouri Western (Oct 28,1995) |
| Neuenschwander at Emporia State (Nov 11,1995) | ||
| Interceptions | 1 | Nelson,Zach vs Upper Iowa (Sept 7,1995) |
| Albin,Jay vs Washburn (Oct 7,1994) | ||
| Johnson,Marlin at Northwest Missouri (Sept 30,1995) | ||
| Nelson,Zach at Northwest Missouri (Sept 30,1995) | ||
| Carter,Wayne at Missouri-Rolla (Oct 21,1995) | ||
| Carter,Wayne vs Southwest Baptist (Nov 4,1995) |
TEAM GAME HIGHS
| Rushes | 46 | at Missouri-Rolla (Oct 21,1995) |
| Yards Rushing | 253 | at Emporia State (Nov 11,1995) |
| Yards Per Rush | 5.9 | at Emporia State (Nov 11,1995) |
| TD Rushes | 5 | at Emporia State (Nov 11,1995) |
| Pass attempts | 52 | vs Missouri Southern (Sept 23,1995) |
| Pass completions | 26 | vs Missouri Southern (Sept 23,1995) |
| Yards Passing | 390 | vs Truman State (Oct 14,1995) |
| Yards Per Pass | 10.9 | at Missouri-Rolla (Oct 21,1995) |
| TD Passes | 5 | at Missouri-Rolla (Oct 21,1995) |
| Total Plays | 73 | at Missouri-Rolla (Oct 21,1995) |
| Total Offense | 536 | at Missouri-Rolla (Oct 21,1995) |
| Yards Per Play | 8.4 | at Missouri Western (Oct 28,1995) |
| Points | 52 | at Emporia State (Nov 11,1995) |
| Sacks By | 6 | at Emporia State (Nov 11,1995) |
| Turnovers | 4 | at Emporia State (Nov 11,1995) |
| Interceptions By | 2 | at Northwest Missouri (Sept 30,1995) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 68 | Pittsburg St, at Pittsburg State (Sept 16,1994) |
| Yards Rushing | 455 | Truman State, vs Truman State (Oct 14,1995) |
| TD Rushes | 6 | Truman State, vs Truman State (Oct 14,1995) |
| Long Rush | 82 | Truman State, vs Truman State (Oct 14,1995) |
| Pass attempts | 49 | Emporia State, at Emporia State (Nov 11,1995) |
| Pass completions | 27 | Emporia State, at Emporia State (Nov 11,1995) |
| Yards Passing | 239 | NW Missouri St, at Northwest Missouri (Sept 30,1995) |
| TD Passes | 2 | NW Missouri St, at Northwest Missouri (Sept 30,1995) |
| Mo Western, at Missouri Western (Oct 28,1995) | ||
| Missouri-Rolla, at Missouri-Rolla (Oct 21,1995) | ||
| Long Pass | 65 | Washburn, vs Washburn (Oct 7,1994) |
| Receptions | 27 | Emporia State, at Emporia State (Nov 11,1995) |
