Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Jan 31, 2025  vs  #18 Ashland  W  15-5       15-13-0  /  5-11-2  8   1-0-0  0-0-0   Allen,S (W 1-0)  247  2:41 
  Feb 01, 2025  vs  Arkansas-Monticello    5-7  L     5-8-0  /  7-9-0  9   1-1-0  0-0-0   Scott,J (L 0-1)  209  2:22 
  Feb 02, 2025  vs  Jefferson  W  11-8       11-12-0  /  8-12-1  9   2-1-0  0-0-0   Wyrick,S (W 1-0)  309  3:04 
  Feb 07, 2025    ARKANSAS TECH-1  W  13-4       13-12-0  /  4-7-4  9   3-1-0  0-0-0   Taylor,Br (W 1-0)  -  2:39 
  Feb 07, 2025    ARKANSAS TECH-2    3-4  L     3-5-2  /  4-7-1  (12)   3-2-0  0-0-0   Messer,P (L 0-1)  223  3:34 
  Feb 08, 2025    ARKANSAS TECH-1  W  6-0       6-7-0  /  0-3-0  7   4-2-0  0-0-0   O'Toole,E (W 1-0)  -  1:54 
  Feb 08, 2025    ARKANSAS TECH-2  W  13-2       13-13-0  /  2-6-3  7   5-2-0  0-0-0   Hall,N (W 1-0)  225  2:13 
*  2/23/2025   at  Missouri Western Sta  W  7-1       7-6-0  /  1-5-3  9   6-2-0  1-0-0   O'Toole,E (W 2-0)  424  2:07 
*  Feb 24, 2025  at  Missouri Western Sta-1  W  14-8       14-15-3  /  8-10-2  9   7-2-0  2-0-0   Wilson,J (W 1-0)  303  2:58 
*  2/24/2025   at  Missouri Western Sta-2  W  3-2       3-11-0  /  2-6-1  9   8-2-0  3-0-0   Massey,C (W 1-0)  355  2:46 
  Feb 26, 2025    MARYVILLE  W  7-6       7-9-0  /  6-8-2  9   9-2-0  3-0-0   Keeler,E (W 1-0)  276  2:39 
*  Feb 28, 2025    #20 PITTSBURG STATE  W  11-6       11-15-1  /  6-10-2  9   10-2-0  4-0-0   McReynolds,J (W 1-0)  325  2:42 
*  Mar 01, 2025    #20 PITTSBURG STATE  W  7-6       7-11-0  /  6-12-0  (10)   11-2-0  5-0-0   Taylor,Br (W 2-0)  327  3:00 
*  Mar 02, 2025    #20 PITTSBURG STATE    4-7  L     4-11-2  /  7-8-1  9   11-3-0  5-1-0   Massey,C (L 1-1)  309  2:49 
*  Mar 07, 2025  at  Arkansas-Fort Smith  W  14-3       14-17-1  /  3-6-1  9   12-3-0  6-1-0   McReynolds,J (W 1-0)  198  2:14 
*  Mar 08, 2025  at  Arkansas-Fort Smith  W  10-1       10-11-1  /  1-3-2  9   13-3-0  7-1-0   Kreisman,J (W 1-0)  156  2:06 
*  Mar 09, 2025  at  Arkansas-Fort Smith  W  14-4       14-14-2  /  4-4-2  7   14-3-0  8-1-0   Scott,J (W 1-1)  204  2:22 
  3/14/2025   at  Quincy-1  W  15-12       15-18-3  /  12-11-4  9   15-3-0  8-1-0   Wilson,J (W 2-0)  103  3:14 
  3/14/2025   at  Quincy-2  W  9-6       9-10-0  /  6-8-3  9   16-3-0  8-1-0   McReynolds,J (W 3-0)  109  2:56 
  3/15/2025   vs  #18 Davenport-1    5-6  L     5-12-5  /  6-10-1  9   16-4-0  8-1-0   Smith,A (L 0-1)  57  2:39 
  3/15/2025     #18 DAVENPORT-2  W  7-5       7-9-3  /  5-12-0  9   17-4-0  8-1-0   Wyrick,S (W 2-0)  67  2:50 
*  Mar 18, 2025  at  Northwest Mo. St.    3-6  L     3-6-1  /  6-6-0  9   17-5-0  8-2-0   Taylor,Br (L 2-1)  145  2:16 
*  Mar 21, 2025  at  Rogers State  W  14-3       14-17-1  /  3-5-0  7   18-5-0  9-2-0   O'Toole,E (W 3-0)  153  2:21 
*  Mar 22, 2025  at  Rogers State    1-4  L     1-4-0  /  4-7-1  9   18-6-0  9-3-0   Kreisman,J (L 1-1)  167  2:03 
*  Mar 23, 2025  at  Rogers State  W  18-1       18-20-0  /  1-5-1  8   19-6-0  10-3-0   Scott,J (W 2-1)  162  2:34 
*  Mar 26, 2025    WASHBURN  W  5-1       5-5-1  /  1-3-3  9   20-6-0  11-3-0   Bruss,C (W 1-0)  336  2:17 
*  Mar 28, 2025    #24 FORT HAYS STATE  W  7-2       7-10-0  /  2-5-4  9   21-6-0  12-3-0   O'Toole,E (W 4-0)  327  2:26 
*  Mar 29, 2025    #24 FORT HAYS STATE    4-9  L     4-8-1  /  9-11-0  9   21-7-0  12-4-0   Kreisman,J (L 1-2)  419  2:30 
*  Mar 30, 2025    #24 FORT HAYS STATE  W  11-4       11-14-0  /  4-12-1  9   22-7-0  13-4-0   Scott,J (W 3-1)  354  2:46 
*  Apr 01, 2025    NORTHWEST MO. ST.    4-13  L     4-9-2  /  13-12-1  9   22-8-0  13-5-0   Taylor,Ch (L 0-1)  149  3:49 
*  Apr 05, 2025    EMPORIA STATE  W  13-10       13-13-4  /  10-9-5  9   23-8-0  14-5-0   Wilson,J (W 3-0)  190  3:22 
*  Apr 06, 2025    EMPORIA STATE  W  6-5       6-13-0  /  5-7-3  (10)   24-8-0  15-5-0   McReynolds,J (W 4-0)  297  2:33 
*  Apr 07, 2025    EMPORIA STATE  W  3-2       3-4-1  /  2-4-0  9   25-8-0  16-5-0   Massey,C (W 2-1)  200  1:52 
*  Apr 09, 2025  at  Washburn    7-14  L     7-7-1  /  14-14-3  9   25-9-0  16-6-0   Bruss,C (L 1-1)  386  2:50 
*  Apr 11, 2025    CENTRAL OKLAHOMA  W  8-3       8-10-2  /  3-5-3  9   26-9-0  17-6-0   O'Toole,E (W 5-0)  536  2:37 
*  Apr 12, 2025    CENTRAL OKLAHOMA  W  7-6       7-11-2  /  6-7-0  9   27-9-0  18-6-0   Allen,S (W 2-0)  578  3:10 
*  Apr 13, 2025    CENTRAL OKLAHOMA  W  3-2       3-6-3  /  2-6-1  (10)   28-9-0  19-6-0   McReynolds,J (W 5-0)  404  2:32 
*  Apr 15, 2025  at  Northwest Mo. St.  W  17-10       17-20-1  /  10-11-4  9   29-9-0  20-6-0   Allen,S (W 3-0)  145  3:45 
*  4/17/2025   at  Mo. Southern St.  W  11-5       11-13-1  /  5-9-1  9   30-9-0  21-6-0   McReynolds,J (W 6-0)  200  3:00 
*  4/18/2025   at  Mo. Southern St.-1  W  15-12       15-14-0  /  12-14-0  9   31-9-0  22-6-0   Wilson,J (W 4-0)  190  3:06 
*  4/18/2025   at  Mo. Southern St.-2  W  18-2       18-18-0  /  2-10-0  7   32-9-0  23-6-0   Scott,J (W 4-1)  220  2:20 
*  Apr 23, 2025    WASHBURN  W  9-2       9-11-0  /  2-7-1  9   33-9-0  24-6-0   Allen,S (W 4-0)  334  2:26 
*  Apr 25, 2025    NORTHEASTERN STATE  W  17-5       17-15-0  /  5-8-0  7   34-9-0  25-6-0   Keeler,E (W 2-0)  382  2:55 
*  Apr 26, 2025    NORTHEASTERN STATE  W  10-0       10-10-1  /  0-2-0  7   35-9-0  26-6-0   Kreisman,J (W 2-2)  395  2:03 
*  Apr 27, 2025    NORTHEASTERN STATE    4-6  L     4-10-2  /  6-9-1  9   35-10-0  26-7-0   Taylor,Br (L 2-2)  433  2:56 
*  5/2/2025   at  Newman-1  W  11-8       11-15-1  /  8-9-0  9   36-10-0  27-7-0   Massey,C (W 3-1)  100  3:28 
*  5/2/2025   at  Newman-2  W  17-12       17-13-2  /  12-17-3  9   37-10-0  28-7-0   Allen,S (W 5-0)  75  3:50 
*  5/3/2025   at  Newman  W  9-3       9-9-0  /  3-11-0  9   38-10-0  29-7-0   Bruss,C (W 2-1)  200  2:44 
  5/8/2025     MO. SOUTHERN ST.    2-7  L     2-4-0  /  7-12-1  9   38-11-0  29-7-0   Wilson,J (L 4-1)  290  2:50 
  May 15, 2025    HARDING  W  8-7       8-12-2  /  7-6-1  (12)   39-11-0  29-7-0   Wilson,J (W 5-1)  513  3:32 
  May 16, 2025  at  Arkansas Tech  W  21-8       21-16-2  /  8-11-2  9   40-11-0  29-7-0   Keeler,E (W 3-0)  615  3:34 
  May 17, 2025    HARDING  W  13-6       13-13-0  /  6-7-1  9   41-11-0  29-7-0   Allen,S (W 6-0)  597  3:10 
  May 22, 2025    #9 PITTSBURG STATE  W  7-5       7-9-0  /  5-9-2  9   42-11-0  29-7-0   McReynolds,J (W 7-0)  703  2:41 
  May 23, 2025  at  #9 Pittsburg State  W  12-2       12-12-0  /  2-12-0  9   43-11-0  29-7-0   Wyrick,S (W 3-0)  793  2:50 
  May 30, 2025  vs  Northwood  W  5-3       5-8-0  /  3-7-1  9   44-11-0  29-7-0   McReynolds,J (W 8-0)  357  2:31 
  Jun 01, 2025  vs  #16 Lenoir-Rhyne    9-12  L     9-5-1  /  12-11-2  9   44-12-0  29-7-0   Kreisman,J (L 2-3)  1057  3:40 
  Jun 03, 2025  vs  #24 East Stroudsburg  W  12-8       12-13-2  /  8-10-2  9   45-12-0  29-7-0   Keeler,E (W 4-0)  247  3:30 
  Jun 04, 2025  vs  #16 Lenoir-Rhyne  W  6-2       6-9-0  /  2-8-3  9   46-12-0  29-7-0   Wilson,J (W 6-1)  523  3:15 
  Jun 05, 2025  vs  #16 Lenoir-Rhyne  W  14-10       14-12-1  /  10-18-5  9   47-12-0  29-7-0   Allen,S (W 7-0)  297  3:35 
  Jun 06, 2025  vs  #1 Tampa  W  9-8       9-12-2  /  8-10-2  9   48-12-0  29-7-0   Kreisman,J (W 3-3)  551  3:05 
  Jun 07, 2025  vs  #1 Tampa    8-10  L     8-14-2  /  10-11-2  9   48-13-0  29-7-0   Allen,S (L 7-1)  446  3:45 
  Jun 07, 2025  vs  #1 Tampa    5-11  L     5-9-0  /  11-9-1  9   48-14-0  29-7-0   Keeler,E (L 4-1)  463  3:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 31, 2025  vs  Ashland   31  15  13  14  1  2  0  18  12  0  5  1  1  2  1  0  6  24  11  0  10  .419 
  Feb 01, 2025  vs  Arkansas-Monticello   32  5  8  5  3  0  0  11  8  0  4  1  0  0  1  1  9  27  9  0  9  .333 
  Feb 02, 2025  vs  Jefferson   34  11  12  10  4  2  0  20  9  0  7  2  0  0  1  0  5  27  8  0  9  .340 
  Feb 07, 2025    ARKANSAS TECH   34  13  12  10  1  0  1  16  7  0  11  2  1  0  2  0  4  27  15  0  7  .344 
  Feb 07, 2025    ARKANSAS TECH   41  3  5  3  1  1  1  11  8  0  1  0  0  0  0  0  15  36  13  2  10  .291 
  Feb 08, 2025    ARKANSAS TECH   24  6  7  6  0  0  0  7  6  0  2  0  1  1  0  0  6  21  11  0  8  .291 
  Feb 08, 2025    ARKANSAS TECH   31  13  13  12  3  1  0  18  4  0  3  0  0  0  0  0  1  21  12  0  4  .308 
*  2/23/2025   at  Missouri Western Sta  32  7  6  4  1  0  0  7  5  0  0  0  3  1  1  0  10  27  10  0  8  .293 
*  Feb 24, 2025  at  Missouri Western Sta  38  14  15  12  2  2  1  24  4  0  1  1  2  2  1  1  4  27  11  3  6  .306 
*  2/24/2025   at  Missouri Western Sta  37  3  11  2  1  0  0  12  3  0  3  0  0  1  0  0  9  27  8  0  11  .305 
  Feb 26, 2025    MARYVILLE   31  7  9  6  2  1  0  13  4  0  7  1  2  1  1  0  7  27  10  0  8  .304 
*  Feb 28, 2025    PITTSBURG STATE   38  11  15  10  4  0  1  22  2  0  3  0  1  1  0  1  10  27  7  1  7  .313 
*  Mar 01, 2025    PITTSBURG STATE   37  7  11  7  4  0  2  21  4  1  2  1  0  1  0  0  8  30  11  0  7  .311 
*  Mar 02, 2025    PITTSBURG STATE   37  4  11  4  1  0  2  18  3  0  1  1  0  0  0  0  6  27  6  2  9  .310 
*  Mar 07, 2025  at  Arkansas-Fort Smith   41  14  17  12  2  0  6  37  1  0  0  1  2  1  0  2  8  27  14  1  4  .319 
*  Mar 08, 2025  at  Arkansas-Fort Smith   36  10  11  9  2  0  2  19  3  0  1  0  1  1  2  0  8  27  8  1  6  .318 
*  Mar 09, 2025  at  Arkansas-Fort Smith   32  14  14  13  3  0  1  20  7  0  4  0  3  1  0  0  6  21  3  2  8  .324 
  3/14/2025   at  Quincy   40  15  18  13  3  0  2  27  5  0  6  2  6  1  1  1  9  27  9  3  11  .332 
  3/14/2025   at  Quincy   34  9  10  7  2  0  1  15  3  0  3  1  7  1  1  1  9  27  8  0  10  .330 
  3/15/2025   vs  Davenport   38  5  12  5  0  0  3  21  2  0  1  0  0  0  0  0  7  26  7  5  8  .330 
  3/15/2025     DAVENPORT   31  7  9  7  0  0  1  12  5  0  2  0  1  0  0  0  7  27  9  3  6  .328 
*  Mar 18, 2025  at  Northwest Mo. St.   31  3  6  2  0  0  1  9  2  0  0  1  0  0  0  0  7  24  7  1  3  .322 
*  Mar 21, 2025  at  Rogers State   34  14  17  14  2  0  6  37  4  0  1  1  4  1  0  1  3  21  7  1  8  .330 
*  Mar 22, 2025  at  Rogers State   29  1  4  0  0  0  0  4  0  0  0  1  0  2  0  0  6  24  12  0  3  .323 
*  Mar 23, 2025  at  Rogers State   41  18  20  18  1  1  3  32  4  0  4  1  4  0  0  1  5  24  8  0  7  .331 
*  Mar 26, 2025    WASHBURN   30  5  5  5  2  0  0  7  7  0  4  0  2  1  1  0  6  27  12  1  12  .326 
*  Mar 28, 2025    FORT HAYS STATE   33  7  10  4  3  1  0  15  6  0  5  0  1  0  0  2  5  27  13  0  9  .325 
*  Mar 29, 2025    FORT HAYS STATE   35  4  8  4  3  0  0  11  2  0  0  0  0  0  0  0  6  27  7  1  6  .321 
*  Mar 30, 2025    FORT HAYS STATE   33  11  14  11  5  1  2  27  5  0  2  2  0  2  1  1  7  27  11  0  6  .325 
*  Apr 01, 2025    NORTHWEST MO. ST.   36  4  9  4  2  0  0  11  4  0  2  0  0  0  0  0  7  27  5  2  9  .322 
*  Apr 05, 2025    EMPORIA STATE   39  13  13  11  3  1  1  21  3  0  2  1  3  1  0  0  8  27  11  4  9  .322 
*  Apr 06, 2025    EMPORIA STATE   39  6  13  5  2  0  1  18  2  0  5  0  0  0  1  1  4  30  14  0  9  .323 
*  Apr 07, 2025    EMPORIA STATE   27  3  4  3  1  0  1  8  1  0  0  0  0  1  1  0  4  27  7  1  2  .319 
*  Apr 09, 2025  at  Washburn   30  7  7  6  3  0  1  13  10  0  2  1  1  1  1  0  4  24  6  1  9  .316 
*  Apr 11, 2025    CENTRAL OKLAHOMA   33  8  10  7  2  0  1  15  4  0  1  1  3  1  0  0  10  27  8  2  9  .316 
*  Apr 12, 2025    CENTRAL OKLAHOMA   34  7  11  7  2  0  0  13  6  0  0  1  2  0  0  0  5  27  7  2  9  .316 
*  Apr 13, 2025    CENTRAL OKLAHOMA   31  3  6  3  2  0  2  14  1  0  0  0  0  0  0  1  2  30  13  3  2  .313 
*  Apr 15, 2025  at  Northwest Mo. St.   44  17  20  17  5  2  3  38  9  0  3  1  3  1  2  0  8  27  11  1  15  .318 
*  4/17/2025   at  Mo. Southern St.   38  11  13  11  2  0  5  30  6  0  1  2  2  0  1  0  5  27  6  1  9  .319 
*  4/18/2025   at  Mo. Southern St.   40  15  14  15  4  0  5  33  6  0  0  0  0  1  0  0  4  27  7  0  5  .320 
*  4/18/2025   at  Mo. Southern St.   39  18  18  18  3  0  6  39  4  0  2  0  0  0  0  0  8  21  5  0  4  .324 
*  Apr 23, 2025    WASHBURN   33  9  11  9  4  1  0  17  5  0  1  0  1  0  1  1  3  27  9  0  7  .324 
*  Apr 25, 2025    NORTHEASTERN STATE   30  17  15  17  2  0  3  26  12  0  9  0  3  0  1  1  1  21  8  0  11  .327 
*  Apr 26, 2025    NORTHEASTERN STATE   28  10  10  9  1  1  1  16  7  0  2  1  1  0  0  0  4  21  10  1  7  .328 
*  Apr 27, 2025    NORTHEASTERN STATE   34  4  10  3  0  0  1  13  2  0  0  0  3  1  1  2  3  27  12  2  10  .327 
*  5/2/2025   at  Newman   40  11  15  10  6  0  3  30  9  0  5  1  0  0  0  0  2  27  9  1  11  .328 
*  5/2/2025   at  Newman   36  17  13  14  2  0  2  21  9  0  5  1  4  1  2  0  8  27  12  2  8  .329 
*  5/3/2025   at  Newman   33  9  9  9  2  0  1  14  6  0  5  0  3  1  0  0  6  27  11  0  7  .328 
  5/8/2025     MO. SOUTHERN ST.   32  2  4  2  1  0  1  8  4  0  0  0  0  0  0  0  8  27  13  0  7  .324 
  May 15, 2025    HARDING   44  8  12  8  0  0  3  21  6  0  1  2  0  0  0  1  7  36  8  2  7  .323 
  May 16, 2025  at  Arkansas Tech   40  21  16  19  3  0  4  31  14  0  1  0  3  2  1  0  8  27  9  2  12  .325 
  May 17, 2025    HARDING   37  13  13  11  4  0  1  20  4  0  6  0  6  0  0  1  10  27  7  0  10  .325 
  May 22, 2025    PITTSBURG STATE   33  7  9  7  2  0  1  14  4  0  4  0  1  1  0  0  11  27  13  0  8  .324 
  May 23, 2025  at  Pittsburg State   37  12  12  12  0  0  3  21  4  0  4  1  2  0  0  1  6  27  19  0  4  .324 
  May 30, 2025  vs  Northwood   28  5  8  5  0  0  1  11  3  0  2  2  0  1  1  0  9  27  8  0  4  .324 
  Jun 01, 2025  vs  Lenoir-Rhyne   32  9  5  7  0  1  0  7  9  0  4  1  5  0  1  0  10  27  8  1  11  .321 
  Jun 03, 2025  vs  East Stroudsburg   36  12  13  10  7  0  1  23  6  0  2  0  6  1  2  0  9  27  3  2  12  .322 
  Jun 04, 2025  vs  Lenoir-Rhyne   35  6  9  5  2  0  0  11  4  0  5  0  2  0  2  0  10  27  8  0  10  .320 
  Jun 05, 2025  vs  Lenoir-Rhyne   33  14  12  11  1  0  1  16  7  0  4  1  3  2  1  0  2  27  9  1  8  .321 
  Jun 06, 2025  vs  Tampa   38  9  12  9  1  0  2  19  5  0  0  1  0  1  0  0  10  27  10  2  8  .321 
  Jun 07, 2025  vs  Tampa   38  8  14  8  1  0  0  15  4  1  0  1  0  2  0  0  9  27  9  2  9  .322 
  Jun 07, 2025  vs  Tampa   35  5  9  5  2  0  2  17  3  0  2  0  2  0  1  0  5  24  9  0  9  .321 
   Totals        2157  576  692  526  128  18  93  1135  318  2  163  39  101  40  34  21  409  1640  581  62  491  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2025  vs  Ashland   8.0  11  5  5  4  5  3  0  0  2  0  1  0  0  15-5  1  0  0  5.62 
  Feb 01, 2025  vs  Arkansas-Monticello   9.0  9  7  7  7  6  0  1  0  1  0  1  1  0  5-7  1  1  0  6.35 
  Feb 02, 2025  vs  Jefferson   9.0  12  8  7  8  11  1  1  0  2  0  2  1  0  11-8  2  1  0  6.58 
  Feb 07, 2025    ARKANSAS TECH   9.0  7  4  4  3  7  3  0  0  0  0  2  1  0  13-4  3  1  0  5.91 
  Feb 07, 2025    ARKANSAS TECH   12.0  7  4  2  2  12  2  0  0  1  0  3  1  0  3-4  3  2  0  4.79 
  Feb 08, 2025    ARKANSAS TECH   7.0  3  0  0  3  8  1  0  0  0  0  0  2  0  6-0  4  2  0  4.17 
  Feb 08, 2025    ARKANSAS TECH   7.0  6  2  2  2  4  1  0  0  0  0  1  1  0  13-2  5  2  0  3.98 
*  2/23/2025   at  Missouri Western Sta  9.0  5  1  1  3  13  1  0  0  0  0  1  0  0  7-1  6  2  0  3.60 
*  Feb 24, 2025  at  Missouri Western Sta  9.0  10  8  8  5  7  2  0  1  1  0  2  1  0  14-8  7  2  0  4.10 
*  2/24/2025   at  Missouri Western Sta  9.0  6  2  2  1  18  0  0  0  0  0  2  1  0  3-2  8  2  0  3.89 
  Feb 26, 2025    MARYVILLE   9.0  8  6  6  1  9  1  0  1  2  1  4  0  0  7-6  9  2  1  4.08 
*  Feb 28, 2025    PITTSBURG STATE   9.0  10  6  6  2  10  2  1  0  0  0  3  0  0  11-6  10  2  1  4.25 
*  Mar 01, 2025    PITTSBURG STATE   10.0  12  6  6  5  8  1  0  1  0  0  2  2  0  7-6  11  2  1  4.34 
*  Mar 02, 2025    PITTSBURG STATE   9.0  8  7  6  6  9  1  1  0  1  0  2  0  0  4-7  11  3  1  4.46 
*  Mar 07, 2025  at  Arkansas-Fort Smith   9.0  6  3  3  1  12  0  0  1  0  0  0  1  0  14-3  12  3  1  4.37 
*  Mar 08, 2025  at  Arkansas-Fort Smith   9.0  3  1  1  1  16  0  0  0  2  0  1  0  0  10-1  13  3  1  4.15 
*  Mar 09, 2025  at  Arkansas-Fort Smith   7.0  4  4  3  5  12  2  0  0  1  0  1  0  0  14-4  14  3  1  4.14 
  3/14/2025   at  Quincy   9.0  11  12  10  7  10  3  0  4  0  0  2  0  0  15-12  15  3  1  4.47 
  3/14/2025   at  Quincy   9.0  8  6  6  7  11  1  0  2  2  0  3  0  0  9-6  16  3  2  4.55 
  3/15/2025   vs  Davenport   8.2  10  6  5  3  11  1  1  0  1  0  1  1  0  5-6  16  4  2  4.58 
  3/15/2025     DAVENPORT   9.0  12  5  3  4  9  3  0  2  1  0  1  0  0  7-5  17  4  2  4.51 
*  Mar 18, 2025  at  Northwest Mo. St.   8.0  6  6  5  4  9  1  0  1  2  0  2  2  0  3-6  17  5  2  4.55 
*  Mar 21, 2025  at  Rogers State   7.0  5  3  3  6  11  1  0  0  1  0  0  1  0  14-3  18  5  2  4.53 
*  Mar 22, 2025  at  Rogers State   8.0  7  4  4  5  5  0  0  1  1  0  0  0  0  1-4  18  6  2  4.53 
*  Mar 23, 2025  at  Rogers State   8.0  5  1  1  5  10  2  0  0  1  0  0  0  0  18-1  19  6  2  4.40 
*  Mar 26, 2025    WASHBURN   9.0  3  1  0  3  4  0  0  0  2  0  1  0  0  5-1  20  6  3  4.23 
*  Mar 28, 2025    FORT HAYS STATE   9.0  5  2  2  2  9  2  0  0  0  0  1  0  0  7-2  21  6  4  4.14 
*  Mar 29, 2025    FORT HAYS STATE   9.0  11  9  9  2  8  2  1  1  0  0  2  1  0  4-9  21  7  4  4.32 
*  Mar 30, 2025    FORT HAYS STATE   9.0  12  4  4  4  7  0  0  1  2  0  3  3  0  11-4  22  7  5  4.31 
*  Apr 01, 2025    NORTHWEST MO. ST.   9.0  12  13  11  3  11  6  1  0  4  0  5  0  0  4-13  22  8  5  4.54 
*  Apr 05, 2025    EMPORIA STATE   9.0  9  10  4  9  15  1  0  1  3  0  2  0  0  13-10  23  8  6  4.52 
*  Apr 06, 2025    EMPORIA STATE   10.0  7  5  5  5  2  2  0  2  0  0  0  1  0  6-5  24  8  6  4.52 
*  Apr 07, 2025    EMPORIA STATE   9.0  4  2  2  4  11  1  0  1  0  0  0  1  0  3-2  25  8  6  4.44 
*  Apr 09, 2025  at  Washburn   8.0  14  14  10  4  4  4  0  4  1  0  3  0  0  7-14  25  9  6  4.63 
*  Apr 11, 2025    CENTRAL OKLAHOMA   9.0  5  3  1  2  8  2  0  0  0  0  2  2  0  8-3  26  9  7  4.52 
*  Apr 12, 2025    CENTRAL OKLAHOMA   9.0  7  6  3  6  6  2  2  0  0  0  1  0  1  7-6  27  9  7  4.48 
*  Apr 13, 2025    CENTRAL OKLAHOMA   10.0  6  2  1  4  10  1  0  0  3  0  2  1  0  3-2  28  9  7  4.37 
*  Apr 15, 2025  at  Northwest Mo. St.   9.0  11  10  7  5  12  6  0  1  1  0  2  2  0  17-10  29  9  7  4.44 
*  4/17/2025   at  Mo. Southern St.   9.0  9  5  4  4  12  1  1  2  0  0  0  0  0  11-5  30  9  7  4.43 
*  4/18/2025   at  Mo. Southern St.   9.0  14  12  12  5  8  3  0  3  1  0  3  1  0  15-12  31  9  8  4.62 
*  4/18/2025   at  Mo. Southern St.   7.0  10  2  2  3  8  1  0  0  0  0  0  0  0  18-2  32  9  8  4.58 
*  Apr 23, 2025    WASHBURN   9.0  7  2  2  3  9  0  0  0  0  0  0  1  0  9-2  33  9  8  4.52 
*  Apr 25, 2025    NORTHEASTERN STATE   7.0  8  5  5  1  8  1  0  2  0  0  1  0  0  17-5  34  9  8  4.55 
*  Apr 26, 2025    NORTHEASTERN STATE   7.0  2  0  0  0  5  1  0  0  0  0  0  0  0  10-0  35  9  8  4.47 
*  Apr 27, 2025    NORTHEASTERN STATE   9.0  9  6  6  4  8  1  0  1  0  0  1  0  1  4-6  35  10  8  4.50 
*  5/2/2025   at  Newman   9.0  9  8  3  5  9  3  0  1  0  0  0  0  0  11-8  36  10  9  4.47 
*  5/2/2025   at  Newman   9.0  17  12  10  7  9  3  0  0  0  0  2  0  0  17-12  37  10  9  4.59 
*  5/3/2025   at  Newman   9.0  11  3  3  0  7  1  0  0  1  0  0  2  0  9-3  38  10  10  4.56 
  5/8/2025     MO. SOUTHERN ST.   9.0  12  7  7  5  5  2  0  0  0  0  2  2  0  2-7  38  11  10  4.61 
  May 15, 2025    HARDING   12.0  6  7  5  4  15  1  1  1  1  0  2  0  0  8-7  39  11  10  4.59 
  May 16, 2025  at  Arkansas Tech   9.0  11  8  5  4  6  2  0  1  1  0  1  0  0  21-8  40  11  11  4.59 
  May 17, 2025    HARDING   9.0  7  6  6  6  10  0  1  1  0  0  1  0  0  13-6  41  11  12  4.62 
  May 22, 2025    PITTSBURG STATE   9.0  9  5  5  2  8  2  0  1  0  0  0  1  0  7-5  42  11  12  4.63 
  May 23, 2025  at  Pittsburg State   9.0  12  2  2  5  4  2  0  1  0  0  1  1  0  12-2  43  11  12  4.58 
  May 30, 2025  vs  Northwood   9.0  7  3  3  3  16  1  0  1  0  0  2  1  0  5-3  44  11  12  4.55 
  Jun 01, 2025  vs  Lenoir-Rhyne   9.0  11  12  11  8  6  2  0  2  0  0  5  1  0  9-12  44  12  12  4.67 
  Jun 03, 2025  vs  East Stroudsburg   9.0  10  8  7  11  9  1  0  1  0  0  0  1  0  12-8  45  12  12  4.71 
  Jun 04, 2025  vs  Lenoir-Rhyne   9.0  8  2  2  4  8  0  0  0  0  0  1  1  0  6-2  46  12  13  4.66 
  Jun 05, 2025  vs  Lenoir-Rhyne   9.0  18  10  7  2  11  3  0  1  1  0  1  0  0  14-10  47  12  13  4.70 
  Jun 06, 2025  vs  Tampa   9.0  10  8  7  8  7  0  0  1  3  0  2  1  0  9-8  48  12  14  4.74 
  Jun 07, 2025  vs  Tampa   9.0  11  10  7  10  8  2  0  0  1  1  0  1  0  8-10  48  13  14  4.78 
  Jun 07, 2025  vs  Tampa   8.0  9  11  11  8  4  1  0  2  0  0  3  0  0  5-11  48  14  14  4.89 
   Totals        546.2  534  352  297  265  550  96  12  47  47  2  89  41  2  576-352  48  14  14  4.89 

* = MIAA game