Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Steele,Jacob | .373 | 61-61 | 252 | 82 | 94 | 18 | 3 | 13 | 64 | 157 | .623 | 41 | 13 | 29 | 6 | .476 | 5 | 3 | 12-15 | 72 | 108 | 2 | .989 |
Tobol,Vance | .365 | 61-61 | 255 | 81 | 93 | 19 | 3 | 22 | 76 | 184 | .722 | 32 | 7 | 65 | 0 | .447 | 1 | 2 | 28-31 | 90 | 5 | 7 | .931 |
Johnson,Dayvin | .343 | 59-58 | 239 | 76 | 82 | 17 | 4 | 16 | 64 | 155 | .649 | 30 | 5 | 45 | 1 | .422 | 3 | 6 | 20-21 | 23 | 0 | 0 | 1.000 |
Hollister,Grant | .333 | 54-51 | 177 | 40 | 59 | 16 | 2 | 3 | 49 | 88 | .497 | 14 | 19 | 12 | 4 | .430 | 4 | 4 | 9-15 | 75 | 82 | 12 | .929 |
Kreisel,Cole | .328 | 58-55 | 192 | 51 | 63 | 9 | 1 | 3 | 29 | 83 | .432 | 37 | 18 | 43 | 0 | .476 | 1 | 3 | 13-16 | 73 | 145 | 9 | .960 |
Keller,Isaiah | .304 | 61-59 | 227 | 44 | 69 | 9 | 1 | 13 | 63 | 119 | .524 | 25 | 0 | 70 | 1 | .370 | 2 | 5 | 19-29 | 118 | 3 | 6 | .953 |
Wilcox,Chase | .278 | 58-55 | 216 | 48 | 60 | 11 | 0 | 8 | 46 | 95 | .440 | 38 | 9 | 31 | 3 | .401 | 4 | 1 | 16-18 | 399 | 41 | 3 | .993 |
---------- | |||||||||||||||||||||||
Heath,Chase | .368 | 38-37 | 152 | 45 | 56 | 12 | 2 | 9 | 59 | 99 | .651 | 20 | 4 | 12 | 2 | .437 | 7 | 4 | 11-13 | 302 | 23 | 0 | 1.000 |
Moore,Cody | .348 | 20-16 | 46 | 13 | 16 | 3 | 0 | 4 | 10 | 31 | .674 | 13 | 1 | 5 | 0 | .492 | 1 | 2 | 5-5 | 115 | 11 | 4 | .969 |
Krzykowski,Will | .327 | 44-30 | 113 | 35 | 37 | 3 | 1 | 1 | 19 | 45 | .398 | 19 | 11 | 25 | 1 | .462 | 2 | 3 | 13-18 | 70 | 0 | 0 | 1.000 |
Ceola,Kaleb | .315 | 23-15 | 54 | 16 | 17 | 4 | 0 | 0 | 10 | 21 | .389 | 7 | 4 | 7 | 1 | .431 | 0 | 4 | 1-1 | 159 | 15 | 1 | .994 |
Funkhouser,Cole | .282 | 15-11 | 39 | 10 | 11 | 0 | 1 | 0 | 8 | 13 | .333 | 10 | 0 | 8 | 1 | .429 | 0 | 1 | 4-5 | 12 | 24 | 3 | .923 |
Grupe,Brett | .203 | 49-18 | 74 | 16 | 15 | 2 | 0 | 1 | 12 | 20 | .270 | 8 | 7 | 23 | 1 | .323 | 4 | 1 | 4-5 | 32 | 67 | 6 | .943 |
Blachowicz,Ayden | .182 | 29-19 | 66 | 14 | 12 | 3 | 0 | 0 | 10 | 15 | .227 | 13 | 3 | 13 | 0 | .341 | 0 | 1 | 4-5 | 37 | 1 | 1 | .974 |
Buie,Austin | .182 | 17-6 | 33 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .242 | 1 | 0 | 5 | 0 | .206 | 0 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
Beech,Nick | .100 | 5-2 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
Watson,Aiden | .083 | 9-4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 7 | 0 | 10 | 0 | .421 | 0 | 0 | 1-1 | 21 | 0 | 0 | 1.000 |
Wasinger,Easton | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .321 | 62-62 | 2157 | 576 | 692 | 128 | 18 | 93 | 526 | 1135 | .526 | 318 | 101 | 409 | 21 | .426 | 34 | 40 | 163-202 | 1640 | 581 | 62 | .973 |
Opponents | .255 | 62-62 | 2098 | 352 | 534 | 96 | 12 | 47 | 322 | 795 | .379 | 265 | 89 | 550 | 29 | .359 | 20 | 32 | 60-77 | 1583 | 648 | 96 | .959 |
LOB - Team (491), Opp (512). DPs turned - Team (41), Opp (28). IBB - Team (2), Heath,C 1, Tobol,V 1, Opp (2). Picked off - Kreisel,C 4, Keller,I 3, Hollister,G 2, Krzykowski,W 2, Wilcox,C 1, Tobol,V 1, Moore,Co 1, Grupe,B 1, Blachowicz,A 1, Steele,J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Scott,Jack | 4.41 | 4-1 | 19-16 | 0 | 0/0 | 1 | 85.2 | 103 | 46 | 42 | 30 | 73 | 15 | 0 | 6 | 344 | .299 | 7 | 7 | 1 | 5 | 5 |
Kreisman,Jack | 6.06 | 3-3 | 18-15 | 0 | 0/1 | 1 | 78.2 | 76 | 56 | 53 | 31 | 66 | 15 | 3 | 8 | 302 | .252 | 6 | 10 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
McReynolds,JD | 1.41 | 8-0 | 25-1 | 0 | 0/1 | 4 | 57.1 | 31 | 15 | 9 | 19 | 95 | 5 | 2 | 1 | 204 | .152 | 3 | 5 | 0 | 0 | 0 |
Wyrick,Sam | 2.91 | 3-0 | 24-0 | 0 | 0/0 | 4 | 34.0 | 27 | 18 | 11 | 15 | 20 | 8 | 0 | 2 | 124 | .218 | 3 | 4 | 0 | 3 | 1 |
Hall,Nathan | 3.07 | 1-0 | 4-4 | 0 | 0/0 | 0 | 14.2 | 12 | 5 | 5 | 7 | 19 | 0 | 2 | 0 | 51 | .235 | 2 | 4 | 0 | 0 | 0 |
O'Toole,Evan | 4.09 | 5-0 | 13-12 | 0 | 0/1 | 0 | 55.0 | 50 | 30 | 25 | 25 | 51 | 12 | 0 | 3 | 207 | .242 | 2 | 6 | 0 | 2 | 3 |
Smith,Aiden | 4.15 | 0-1 | 15-0 | 0 | 0/0 | 0 | 13.0 | 12 | 8 | 6 | 14 | 13 | 1 | 0 | 1 | 52 | .231 | 2 | 4 | 0 | 0 | 0 |
Allen,Sawyer | 4.62 | 7-1 | 19-3 | 0 | 0/0 | 1 | 48.2 | 46 | 31 | 25 | 22 | 40 | 8 | 0 | 6 | 184 | .250 | 4 | 12 | 0 | 2 | 5 |
Keeler,Egan | 4.79 | 4-1 | 19-2 | 0 | 0/0 | 0 | 20.2 | 20 | 20 | 11 | 13 | 22 | 1 | 1 | 3 | 81 | .247 | 2 | 8 | 0 | 1 | 1 |
Wilson,Jake | 5.69 | 6-1 | 27-1 | 0 | 0/0 | 2 | 55.1 | 56 | 41 | 35 | 35 | 72 | 9 | 0 | 8 | 208 | .269 | 5 | 7 | 0 | 4 | 6 |
Massey,Chris | 5.75 | 3-1 | 23-1 | 0 | 0/1 | 1 | 36.0 | 34 | 25 | 23 | 25 | 47 | 6 | 4 | 3 | 136 | .250 | 1 | 6 | 0 | 1 | 3 |
Walker,Jonah | 6.75 | 0-0 | 11-2 | 0 | 0/0 | 0 | 10.2 | 18 | 8 | 8 | 5 | 10 | 1 | 0 | 1 | 48 | .375 | 1 | 0 | 0 | 0 | 2 |
Bruss,Cody | 7.07 | 2-1 | 8-2 | 0 | 0/0 | 0 | 14.0 | 19 | 13 | 11 | 8 | 11 | 7 | 0 | 0 | 63 | .302 | 2 | 1 | 0 | 0 | 0 |
Taylor,Bryce | 9.24 | 2-2 | 13-3 | 0 | 0/0 | 0 | 12.2 | 12 | 13 | 13 | 10 | 4 | 5 | 0 | 2 | 44 | .273 | 1 | 6 | 1 | 0 | 2 |
Messer,Payton | 9.53 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.2 | 5 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 23 | .217 | 2 | 6 | 0 | 0 | 1 |
Taylor,Chase | 18.69 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.1 | 10 | 9 | 9 | 1 | 3 | 2 | 0 | 2 | 22 | .455 | 2 | 1 | 0 | 0 | 0 |
Torpey,Dawson | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Plum,Reid | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
Bryan,Liam | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 4.89 | 48-14 | 62-62 | 0 | 2/2 | 14 | 546.2 | 534 | 352 | 297 | 265 | 550 | 96 | 12 | 47 | 2098 | .255 | 47 | 89 | 2 | 20 | 32 |
Opponents | 8.68 | 14-48 | 62-62 | 2 | 0/0 | 5 | 527.2 | 692 | 576 | 509 | 318 | 409 | 128 | 18 | 93 | 2157 | .321 | 60 | 101 | 12 | 34 | 40 |
PB - Team (6), Ceola,K 3, Heath,C 2, Moore,Co 1, Opp (8). Pickoffs - Team (3), Moore,Co 1, Allen,S 1, O'Toole,E 1, Opp (17). SBA/ATT - Heath,C (34-41), Ceola,K (11-18), Moore,Co (15-17), Scott,J (12-14), Wilson,J (9-11), McReynolds,J (6-7), Allen,S (5-6), Kreisman,J (3-6), Keeler,E (6-6), O'Toole,E (2-5), Smith,A (3-4), Hall,N (2-3), Taylor,Ch (2-3), Bruss,C (2-2), Massey,C (1-2), Taylor,Br (1-2), Walker,J (2-2), Wyrick,S (2-2), Messer,P (1-1), Bryan,L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Heath,Chase | 325 | 302 | 23 | 0 | 1.000 | 1 | 34 | 7 | .829 | 2 | 0 |
Krzykowski,Will | 70 | 70 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Dayvin | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Watson,Aiden | 21 | 21 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Buie,Austin | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Massey,Chris | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
McReynolds,JD | 6 | 3 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Wyrick,Sam | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Walker,Jonah | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Keeler,Egan | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Taylor,Bryce | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Beech,Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith,Aiden | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ceola,Kaleb | 175 | 159 | 15 | 1 | .994 | 1 | 11 | 7 | .611 | 3 | 0 |
Wilcox,Chase | 443 | 399 | 41 | 3 | .993 | 32 | 0 | 0 | --- | 0 | 0 |
Steele,Jacob | 182 | 72 | 108 | 2 | .989 | 10 | 0 | 0 | --- | 0 | 0 |
Blachowicz,Ayden | 39 | 37 | 1 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Moore,Cody | 130 | 115 | 11 | 4 | .969 | 0 | 15 | 2 | .882 | 1 | 0 |
Kreisel,Cole | 227 | 73 | 145 | 9 | .960 | 26 | 0 | 0 | --- | 0 | 0 |
Keller,Isaiah | 127 | 118 | 3 | 6 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
Grupe,Brett | 105 | 32 | 67 | 6 | .943 | 14 | 0 | 0 | --- | 0 | 0 |
Scott,Jack | 17 | 7 | 9 | 1 | .941 | 0 | 12 | 2 | .857 | 0 | 0 |
Tobol,Vance | 102 | 90 | 5 | 7 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Hollister,Grant | 169 | 75 | 82 | 12 | .929 | 15 | 0 | 0 | --- | 0 | 0 |
Wilson,Jake | 14 | 5 | 8 | 1 | .929 | 0 | 9 | 2 | .818 | 0 | 0 |
Funkhouser,Cole | 39 | 12 | 24 | 3 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
Kreisman,Jack | 13 | 3 | 9 | 1 | .923 | 1 | 3 | 3 | .500 | 0 | 0 |
O'Toole,Evan | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 3 | .400 | 0 | 0 |
Allen,Sawyer | 11 | 2 | 7 | 2 | .818 | 0 | 5 | 1 | .833 | 0 | 0 |
Hall,Nathan | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
Messer,Payton | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wasinger,Easton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Torpey,Dawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Plum,Reid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan,Liam | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Taylor,Chase | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Bruss,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2283 | 1640 | 581 | 62 | .973 | 41 | 60 | 17 | .779 | 6 | 0 |
Opponents | 2327 | 1583 | 648 | 96 | .959 | 28 | 163 | 39 | .807 | 8 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Central Missouri | 71 | 66 | 57 | 72 | 47 | 60 | 69 | 84 | 43 | 7 | 576 | Opponents | 49 | 34 | 44 | 35 | 42 | 30 | 35 | 45 | 34 | 4 | 352 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 3-2 | 0-4 | 2-3 | 3-0 | 7-1 | 2-1 | 4-1 | 27-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-0 | 9-0 | 5-0 | 3-2 | 6-0 | 6-3 | 1-3 | 6-0 | 0-1 | 6-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 25-1 | 33-2 | 30-5 | 33-3 | 33-3 | 36-1 | 30-2 | 35-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-6 | 11-8 | 8-9 | 5-10 | 9-9 | 6-10 | 6-11 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-7 | 4-4 | 10-0 | 10-1 | 6-2 | 6-3 | 5-1 | 3-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 10 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 9189 | 26 | 353 |
AWAY | 10166 | 34 | 299 |
TOTAL | 19355 | 60 | 322 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kreisel,Cole | .383 | 35-35 | 120 | 30 | 46 | 7 | 1 | 2 | 22 | 61 | .508 | 24 | 9 | 24 | 0 | .513 | 1 | 1 | 7-9 | 42 | 89 | 5 | .963 |
Tobol,Vance | .377 | 35-35 | 146 | 47 | 55 | 13 | 2 | 15 | 49 | 117 | .801 | 17 | 4 | 31 | 0 | .455 | 0 | 2 | 16-18 | 51 | 0 | 1 | .981 |
Steele,Jacob | .371 | 36-36 | 151 | 48 | 56 | 10 | 1 | 10 | 38 | 98 | .649 | 22 | 4 | 13 | 4 | .453 | 4 | 2 | 7-8 | 58 | 57 | 2 | .983 |
Johnson,Dayvin | .351 | 34-34 | 134 | 43 | 47 | 13 | 2 | 10 | 38 | 94 | .701 | 17 | 5 | 19 | 1 | .439 | 1 | 3 | 8-8 | 15 | 0 | 0 | 1.000 |
Hollister,Grant | .327 | 31-30 | 104 | 22 | 34 | 11 | 1 | 2 | 29 | 53 | .510 | 6 | 11 | 5 | 1 | .411 | 3 | 3 | 4-9 | 35 | 41 | 7 | .916 |
Keller,Isaiah | .321 | 35-33 | 131 | 30 | 42 | 5 | 1 | 11 | 44 | 82 | .626 | 10 | 0 | 37 | 1 | .366 | 1 | 2 | 7-12 | 67 | 2 | 4 | .945 |
Wilcox,Chase | .290 | 33-32 | 124 | 27 | 36 | 9 | 0 | 4 | 21 | 57 | .460 | 22 | 6 | 13 | 3 | .418 | 1 | 0 | 6-7 | 212 | 20 | 3 | .987 |
---------- | |||||||||||||||||||||||
Heath,Chase | .412 | 16-16 | 68 | 23 | 28 | 5 | 1 | 5 | 24 | 50 | .735 | 7 | 0 | 7 | 2 | .455 | 2 | 1 | 5-5 | 130 | 15 | 0 | 1.000 |
Moore,Cody | .364 | 13-11 | 33 | 9 | 12 | 1 | 0 | 4 | 9 | 25 | .758 | 8 | 1 | 1 | 0 | .488 | 1 | 1 | 4-4 | 74 | 8 | 3 | .965 |
Ceola,Kaleb | .354 | 19-13 | 48 | 13 | 17 | 4 | 0 | 0 | 9 | 21 | .438 | 7 | 1 | 7 | 1 | .446 | 0 | 4 | 1-1 | 135 | 14 | 1 | .993 |
Krzykowski,Will | .333 | 24-14 | 54 | 20 | 18 | 1 | 1 | 0 | 4 | 21 | .389 | 9 | 5 | 8 | 1 | .464 | 1 | 2 | 5-7 | 31 | 0 | 0 | 1.000 |
Funkhouser,Cole | .231 | 6-3 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 6 | 1 | .286 | 0 | 1 | 0-0 | 6 | 2 | 0 | 1.000 |
Grupe,Brett | .200 | 31-12 | 45 | 11 | 9 | 2 | 0 | 1 | 8 | 14 | .311 | 6 | 4 | 16 | 0 | .333 | 2 | 1 | 1-1 | 22 | 38 | 6 | .909 |
Buie,Austin | .167 | 13-4 | 24 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .250 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
Blachowicz,Ayden | .149 | 21-13 | 47 | 9 | 7 | 1 | 0 | 0 | 6 | 8 | .170 | 10 | 2 | 10 | 0 | .322 | 0 | 1 | 3-4 | 32 | 1 | 1 | .971 |
Beech,Nick | .143 | 3-1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Watson,Aiden | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 7 | 0 | .111 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Wasinger,Easton | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .331 | 36-36 | 1258 | 336 | 416 | 84 | 10 | 64 | 309 | 712 | .566 | 168 | 52 | 210 | 15 | .425 | 17 | 24 | 76-96 | 939 | 326 | 37 | .972 |
Opponents | .243 | 36-36 | 1189 | 188 | 289 | 57 | 7 | 25 | 169 | 435 | .366 | 134 | 47 | 330 | 16 | .341 | 10 | 20 | 32-43 | 911 | 400 | 50 | .963 |
LOB - Team (272), Opp (273). DPs turned - Team (23), Opp (20). IBB - Team (1), Tobol,V 1, Opp (2). Picked off - Kreisel,C 3, Wilcox,C 1, Hollister,G 1, Grupe,B 1, Steele,J 1, Blachowicz,A 1, Krzykowski,W 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
O'Toole,Evan | 3.49 | 4-0 | 9-9 | 0 | 0/0 | 0 | 38.2 | 30 | 19 | 15 | 13 | 36 | 8 | 0 | 2 | 141 | .213 | 2 | 4 | 0 | 2 | 2 |
Scott,Jack | 3.65 | 4-0 | 10-8 | 0 | 0/0 | 0 | 44.1 | 49 | 20 | 18 | 18 | 39 | 7 | 0 | 2 | 174 | .282 | 3 | 4 | 0 | 2 | 4 |
Kreisman,Jack | 5.51 | 2-2 | 10-9 | 0 | 0/1 | 1 | 49.0 | 42 | 30 | 30 | 13 | 37 | 9 | 1 | 4 | 181 | .232 | 2 | 4 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Torpey,Dawson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
Hall,Nathan | 1.35 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 6 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 24 | .250 | 1 | 1 | 0 | 0 | 0 |
McReynolds,JD | 1.47 | 5-0 | 14-1 | 0 | 0/0 | 3 | 30.2 | 17 | 8 | 5 | 8 | 51 | 3 | 1 | 1 | 110 | .155 | 1 | 2 | 0 | 0 | 0 |
Wyrick,Sam | 2.04 | 0-0 | 12-0 | 0 | 0/0 | 4 | 17.2 | 11 | 10 | 4 | 8 | 10 | 4 | 0 | 1 | 61 | .180 | 2 | 3 | 0 | 2 | 1 |
Keeler,Egan | 2.25 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 2 | 7 | 11 | 0 | 0 | 0 | 30 | .233 | 2 | 4 | 0 | 0 | 0 |
Allen,Sawyer | 2.60 | 4-0 | 10-1 | 0 | 0/0 | 0 | 27.2 | 22 | 13 | 8 | 12 | 28 | 5 | 0 | 2 | 103 | .214 | 1 | 7 | 0 | 0 | 2 |
Smith,Aiden | 3.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 4 | 4 | 2 | 7 | 5 | 0 | 0 | 1 | 22 | .182 | 1 | 2 | 0 | 0 | 0 |
Wilson,Jake | 4.80 | 3-0 | 13-0 | 0 | 0/0 | 0 | 30.0 | 32 | 19 | 16 | 16 | 40 | 4 | 0 | 4 | 115 | .278 | 5 | 4 | 0 | 1 | 3 |
Walker,Jonah | 4.91 | 0-0 | 7-1 | 0 | 0/0 | 0 | 7.1 | 10 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 31 | .323 | 0 | 0 | 0 | 0 | 1 |
Massey,Chris | 5.84 | 3-1 | 14-0 | 0 | 0/1 | 0 | 24.2 | 20 | 17 | 16 | 15 | 40 | 4 | 4 | 3 | 91 | .220 | 1 | 4 | 0 | 1 | 2 |
Messer,Payton | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | .222 | 1 | 3 | 0 | 0 | 0 |
Taylor,Bryce | 9.72 | 1-2 | 8-3 | 0 | 0/0 | 0 | 8.1 | 9 | 9 | 9 | 7 | 3 | 3 | 0 | 2 | 29 | .310 | 1 | 3 | 0 | 0 | 2 |
Bruss,Cody | 10.24 | 2-1 | 6-2 | 0 | 0/0 | 0 | 9.2 | 18 | 13 | 11 | 5 | 7 | 7 | 0 | 0 | 49 | .367 | 2 | 1 | 0 | 0 | 0 |
Taylor,Chase | 34.71 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.1 | 9 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 16 | .563 | 1 | 0 | 0 | 0 | 0 |
Plum,Reid | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.46 | 29-7 | 36-36 | 0 | 1/1 | 8 | 313.0 | 289 | 188 | 155 | 134 | 330 | 57 | 7 | 25 | 1189 | .243 | 28 | 47 | 0 | 10 | 20 |
Opponents | 8.74 | 7-29 | 36-36 | 2 | 0/0 | 2 | 303.2 | 416 | 336 | 295 | 168 | 210 | 84 | 10 | 64 | 1258 | .331 | 27 | 52 | 8 | 17 | 24 |
