Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 02, 2024  vs  Millersville    13-15  L     13-16-0  /  15-18-1  9   0-1-0  0-0-0   McReynolds,J (L 0-1)  325  3:34 
  Feb 03, 2024  vs  #6 S. New Hampshire  W  5-4       5-11-0  /  4-5-1  9   1-1-0  0-0-0   Gatewood,M (W 1-0)  475  2:42 
  Feb 04, 2024  vs  #3 Tampa    4-16  L     4-9-2  /  16-12-1  9   1-2-0  0-0-0   Merithew,J (L 0-1)  389  2:57 
  Feb 09, 2024    ARKANSAS TECH-1  W  10-2       10-9-0  /  2-4-2  7   2-2-0  0-0-0   Wolf,C (W 1-0)  -  1:50 
  Feb 09, 2024    ARKANSAS TECH-2  W  5-4       5-10-0  /  4-9-1  (12)   3-2-0  0-0-0   Senn,G (W 1-0)  320  3:11 
  Feb 10, 2024    ARKANSAS TECH-1  W  11-3       11-14-0  /  3-8-4  7   4-2-0  0-0-0   Walker,J (W 1-0)  -  2:11 
  Feb 10, 2024    ARKANSAS TECH-2  W  2-1       2-8-1  /  1-2-0  9   5-2-0  0-0-0   Babbitt,H (W 1-0)  273  2:30 
  Feb 17, 2024    DAVENPORT-1  W  3-1       3-5-0  /  1-2-1  7   6-2-0  0-0-0   Wolf,C (W 2-0)  -  1:47 
  Feb 17, 2024    DAVENPORT-2  W  10-2       10-12-1  /  2-4-2  9   7-2-0  0-0-0   Kotsis,T (W 1-0)  107  2:56 
  Feb 18, 2024    DAVENPORT-1  W  12-3       12-11-0  /  3-5-0  7   8-2-0  0-0-0   Wilson,J (W 1-0)  -  1:56 
  Feb 18, 2024    DAVENPORT-2  W  10-4       10-14-1  /  4-7-1  9   9-2-0  0-0-0   Scott,J (W 1-0)  129  3:00 
*  Feb 23, 2024    #9 CENTRAL OKLAHOMA  W  15-2       15-15-0  /  2-4-1  7   10-2-0  1-0-0   Wolf,C (W 3-0)  307  1:58 
*  Feb 24, 2024    #9 CENTRAL OKLAHOMA  W  6-5       6-13-0  /  5-8-2  9   11-2-0  2-0-0   Moskowitz,J (W 1-0)  379  3:11 
*  Feb 25, 2024    #9 CENTRAL OKLAHOMA    7-17  L     7-7-5  /  17-12-1  8   11-3-0  2-1-0   Walker,J (L 1-1)  503  3:00 
  2/27/2024   at  Maryville (Mo.)  W  16-9       16-19-0  /  9-11-2  9   12-3-0  2-1-0   Kriesman,J (W 1-0)  154  3:00 
*  Mar 01, 2024  at  Northeastern State  W  18-2       18-16-0  /  2-4-0  7   13-3-0  3-1-0   Wolf,C (W 4-0)  147  2:41 
*  Mar 02, 2024  at  Northeastern State  W  19-14       19-19-1  /  14-14-3  9   14-3-0  4-1-0   Moskowitz,J (W 2-0)  379  3:20 
*  Mar 03, 2024  at  Northeastern State  W  17-7       17-17-1  /  7-14-2  7   15-3-0  5-1-0   Taylor,Br (W 1-0)  279  2:55 
  3/5/2024   at  Drury  W  10-2       10-10-0  /  2-5-1  9   16-3-0  5-1-0   McReynolds,J (W 1-1)  0   
*  Mar 08, 2024    NORTHWEST MISSOURI  W  14-0       14-16-0  /  0-3-1  7   17-3-0  6-1-0   Wolf,C (W 5-0)  100  1:40 
*  Mar 09, 2024    NORTHWEST MISSOURI  W  13-12       13-14-0  /  12-9-2  9   18-3-0  7-1-0   Babbitt,H (W 2-0)  373  2:55 
*  Mar 10, 2024    NORTHWEST MISSOURI  W  10-8       10-14-0  /  8-14-5  9   19-3-0  8-1-0   Taylor,Br (W 2-0)  493  2:30 
*  Mar 12, 2024  at  Missouri Western  W  8-4       8-12-0  /  4-9-2  9   20-3-0  9-1-0   Kriesman,J (W 2-0)  131  2:38 
*  Mar 15, 2024  at  Washburn  W  6-5       6-7-0  /  5-8-0  9   21-3-0  10-1-0   McReynolds,J (W 2-1)  495  2:18 
*  Mar 16, 2024  at  Washburn  W  16-4       16-11-1  /  4-8-2  7   22-3-0  11-1-0   Wilson,J (W 2-0)  504  2:40 
*  Mar 17, 2024  at  Washburn    9-10  L     9-10-0  /  10-15-1  9   22-4-0  11-2-0   Babbitt,H (L 2-1)  557  2:57 
  Mar 19, 2024    QUINCY  W  10-6       10-10-2  /  6-11-3  9   23-4-0  11-2-0   Badwan,J (W 1-0)  179  2:44 
*  Mar 22, 2024    FORT HAYS STATE  W  13-0       13-11-0  /  0-4-3  7   24-4-0  12-2-0   Wolf,C (W 6-0)  127  1:53 
*  Mar 23, 2024    FORT HAYS STATE  W  9-4       9-12-0  /  4-7-2  9   25-4-0  13-2-0   Babbitt,H (W 3-1)  409  2:48 
*  Mar 24, 2024    FORT HAYS STATE  W  16-2       16-12-0  /  2-5-2  7   26-4-0  14-2-0   Kriesman,J (W 3-0)  463  2:21 
*  Mar 26, 2024    MISSOURI WESTERN  W  12-5       12-8-0  /  5-9-3  9   27-4-0  15-2-0   Taylor,Br (W 3-0)  225  2:57 
*  3/28/2024   at  Newman  W  20-10       20-16-2  /  10-15-3  9   28-4-0  16-2-0   Scott,J (W 2-0)  90  3:20 
*  3/29/2024   at  Newman  W  30-7       30-24-0  /  7-7-5  7   29-4-0  17-2-0   Wilson,J (W 3-0)  0  2:48 
*  3/30/2024   at  Newman  W  6-5       6-11-1  /  5-8-3  9   30-4-0  18-2-0   McReynolds,J (W 3-1)  120  2:58 
*  Apr 05, 2024    PITTSBURG STATE  W  9-1       9-19-0  /  1-6-1  9   31-4-0  19-2-0   Wolf,C (W 7-0)  687  2:47 
*  Apr 06, 2024    PITTSBURG STATE  W  8-5       8-9-1  /  5-10-1  9   32-4-0  20-2-0   Scott,J (W 3-0)  577  2:38 
*  Apr 07, 2024    PITTSBURG STATE  W  13-4       13-11-0  /  4-8-1  9   33-4-0  21-2-0   McReynolds,J (W 4-1)  523  2:43 
*  Apr 09, 2024  at  Missouri Western  W  12-4       12-11-0  /  4-5-3  9   34-4-0  22-2-0   Wilson,J (W 4-0)  135  3:00 
*  Apr 12, 2024  at  Emporia State  W  21-7       21-19-1  /  7-8-2  7   35-4-0  23-2-0   Wolf,C (W 8-0)  373  2:51 
*  Apr 13, 2024  at  Emporia State    5-15  L     5-9-2  /  15-13-2  8   35-5-0  23-3-0   Kriesman,J (L 3-1)  454  2:40 
*  Apr 14, 2024  at  Emporia State  W  5-1       5-11-0  /  1-4-1  9   36-5-0  24-3-0   McReynolds,J (W 5-1)  226  2:29 
  Apr 17, 2024  at  Quincy  W  15-6       15-15-0  /  6-8-1  9   37-5-0  24-3-0   Walker,J (W 2-1)  31  3:14 
*  Apr 19, 2024  at  Rogers State  W  14-8       14-11-3  /  8-12-1  9   38-5-0  25-3-0   Wolf,C (W 9-0)  316  3:10 
*  Apr 20, 2024  at  Rogers State  W  4-1       4-9-1  /  1-6-0  9   39-5-0  26-3-0   Kriesman,J (W 4-1)  287  2:14 
*  Apr 21, 2024  at  Rogers State  W  11-2       11-12-0  /  2-5-2  9   40-5-0  27-3-0   Scott,J (W 4-0)  325  2:38 
  Apr 23, 2024    DRURY  W  12-2       12-16-0  /  2-7-2  7   41-5-0  27-3-0   Keeler,E (W 1-0)  273  2:20 
*  Apr 26, 2024    #9 MISSOURI SOUTHERN  W  7-4       7-11-0  /  4-9-0  9   42-5-0  28-3-0   Wolf,C (W 10-0)  471  2:46 
*  Apr 27, 2024    #9 MISSOURI SOUTHERN    7-9  L     7-10-2  /  9-15-0  9   42-6-0  28-4-0   Senn,G (L 1-1)  609  2:50 
*  Apr 28, 2024    #9 MISSOURI SOUTHERN  W  5-2       5-6-0  /  2-7-1  9   43-6-0  29-4-0   McReynolds,J (W 6-1)  675  2:18 
  May 03, 2024    FORT HAYS STATE  W  5-3       5-4-0  /  3-4-3  9   44-6-0  29-4-0   Wilson,J (W 5-0)  750  2:17 
  5/4/2024     FORT HAYS STATE  W  14-4       14-17-2  /  4-7-1  8   45-6-0  29-4-0   Wolf,C (W 11-0)  750  2:54 
  May 09, 2024  vs  Washburn    1-11  L     1-5-2  /  11-9-1  8   45-7-0  29-4-0   Scott,J (L 4-1)  125  2:46 
  May 10, 2024  vs  Pittsburg State  W  16-5       16-18-0  /  5-10-2  8   46-7-0  29-4-0   McReynolds,J (W 7-1)  160  2:59 
  May 10, 2024  vs  Washburn  W  9-1       9-9-1  /  1-3-0  9   47-7-0  29-4-0   Kriesman,J (W 5-1)  120  2:54 
  May 11, 2024  vs  #7 Missouri Southern    16-18  L     16-16-3  /  18-15-1  9   47-8-0  29-4-0   Babbitt,H (L 3-2)  175  4:01 
  May 16, 2024    MINNESOTA STATE  W  12-10       12-12-0  /  10-13-0  9   48-8-0  29-4-0   McReynolds,J (W 8-1)  352  3:40 
  May 17, 2024    #11 AUGUSTANA  W  18-3       18-21-1  /  3-10-1  9   49-8-0  29-4-0   Kriesman,J (W 6-1)  491  2:40 
  May 18, 2024  at  #11 Augustana  W  13-2       13-15-0  /  2-6-1  9   50-8-0  29-4-0   Scott,J (W 5-1)  531  2:58 
  May 24, 2024    ARKANSAS-MONTICELLO  W  11-6       11-10-1  /  6-7-2  9   51-8-0  29-4-0   Wolf,C (W 12-0)  467  2:49 
  May 25, 2024  at  Arkansas-Monticello  W  9-4       9-9-0  /  4-10-5  9   52-8-0  29-4-0   Taylor,Br (W 4-0)  550  2:58 
  Jun 01, 2024  vs  Angelo State    2-3  L     2-7-1  /  3-6-0  (11)   52-9-0  29-4-0   McReynolds,J (L 8-2)  979  3:26 
  Jun 03, 2024  vs  IUP    3-4  L     3-7-1  /  4-5-0  9   52-10-0  29-4-0   Scott,J (L 5-2)  412  2:35 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2024  vs  Millersville   38  13  16  12  5  0  3  30  8  0  0  0  1  1  2  1  4  27  9  0  10  .421 
  Feb 03, 2024  vs  S. New Hampshire   33  5  11  5  2  0  1  16  5  0  7  0  0  1  1  1  5  27  4  0  10  .380 
  Feb 04, 2024  vs  Tampa   34  4  9  3  1  0  1  13  3  0  2  1  0  0  0  1  7  27  6  2  6  .343 
  Feb 09, 2024    ARKANSAS TECH   26  10  9  10  3  0  1  15  3  0  4  1  1  1  1  0  2  21  6  0  4  .344 
  Feb 09, 2024    ARKANSAS TECH   42  5  10  5  1  1  4  25  6  0  5  0  0  0  0  1  11  36  16  0  10  .318 
  Feb 10, 2024    ARKANSAS TECH   33  11  14  9  3  1  4  31  2  0  3  0  2  0  0  0  3  21  8  0  8  .335 
  Feb 10, 2024    ARKANSAS TECH   32  2  8  2  0  0  1  11  8  1  7  0  0  0  0  0  8  27  14  1  14  .324 
  Feb 17, 2024    DAVENPORT   23  3  5  2  2  0  1  10  4  0  2  0  1  0  0  0  8  21  7  0  7  .314 
  Feb 17, 2024    DAVENPORT   34  10  12  10  4  2  1  23  6  0  1  2  0  1  1  0  7  27  13  1  8  .319 
  Feb 18, 2024    DAVENPORT   28  12  11  12  2  2  2  23  0  0  1  0  2  1  1  0  7  21  7  0  2  .325 
  Feb 18, 2024    DAVENPORT   30  10  14  8  2  1  1  21  9  0  1  1  1  1  4  0  5  27  11  1  11  .337 
*  Feb 23, 2024    CENTRAL OKLAHOMA   32  15  15  13  3  2  4  34  4  0  2  0  1  0  1  0  6  21  6  0  5  .348 
*  Feb 24, 2024    CENTRAL OKLAHOMA   33  6  13  6  2  0  2  21  8  0  4  2  1  0  0  2  4  27  8  0  12  .352 
*  Feb 25, 2024    CENTRAL OKLAHOMA   30  7  7  7  1  0  3  17  8  0  1  0  0  0  0  1  4  24  4  5  7  .344 
  2/27/2024   at  Maryville (Mo.)   43  16  19  15  5  0  5  39  2  0  4  0  2  0  2  1  8  27  8  0  6  .352 
*  Mar 01, 2024  at  Northeastern State   34  18  16  18  0  0  3  25  13  0  4  0  1  1  0  0  4  21  6  0  10  .360 
*  Mar 02, 2024  at  Northeastern State   45  19  19  18  2  0  3  30  8  0  6  0  4  0  1  1  6  27  9  1  12  .365 
*  Mar 03, 2024  at  Northeastern State   35  17  17  16  4  0  2  27  9  0  3  1  4  0  1  1  7  21  11  1  11  .372 
  3/5/2024   at  Drury   32  10  10  9  3  0  1  16  5  0  4  3  1  2  1  0  2  27  12  0  4  .369 
*  Mar 08, 2024    NORTHWEST MISSOURI   31  14  16  14  2  2  1  25  5  0  4  0  0  1  0  3  1  21  9  0  5  .376 
*  Mar 09, 2024    NORTHWEST MISSOURI   36  13  14  12  3  1  1  22  6  0  4  0  1  1  0  1  6  27  12  0  7  .376 
*  Mar 10, 2024    NORTHWEST MISSOURI   34  10  14  7  0  0  1  17  5  0  5  1  0  1  2  0  5  27  16  0  8  .378 
*  Mar 12, 2024  at  Missouri Western   38  8  12  7  3  0  1  18  5  0  7  1  2  0  1  0  8  27  14  0  11  .375 
*  Mar 15, 2024  at  Washburn   31  6  7  6  1  0  2  14  5  0  2  1  1  0  1  0  5  27  3  0  5  .369 
*  Mar 16, 2024  at  Washburn   31  16  11  13  2  1  4  27  10  0  2  1  3  0  1  0  8  21  10  1  8  .369 
*  Mar 17, 2024  at  Washburn   34  9  10  8  3  0  2  19  6  0  4  1  1  0  1  0  5  24  13  0  6  .366 
  Mar 19, 2024    QUINCY   33  10  10  10  1  2  2  21  5  0  3  1  0  0  1  0  6  27  8  2  5  .364 
*  Mar 22, 2024    FORT HAYS STATE   27  13  11  11  1  0  3  21  6  0  4  2  1  1  1  0  5  21  6  0  5  .365 
*  Mar 23, 2024    FORT HAYS STATE   31  9  12  9  2  0  1  17  2  0  1  1  1  4  1  0  6  27  12  0  6  .366 
*  Mar 24, 2024    FORT HAYS STATE   27  16  12  13  2  1  1  19  9  0  8  0  4  2  2  0  2  21  5  0  10  .368 
*  Mar 26, 2024    MISSOURI WESTERN   33  12  8  11  4  0  4  24  9  0  5  1  4  1  0  0  2  27  13  0  11  .364 
*  3/28/2024   at  Newman   41  20  16  17  5  0  6  39  11  0  3  0  1  0  2  0  7  27  8  2  8  .365 
*  3/29/2024   at  Newman   49  30  24  28  6  0  7  51  6  0  3  0  1  0  0  0  6  21  7  0  5  .370 
*  3/30/2024   at  Newman   35  6  11  3  2  0  0  13  4  0  5  3  0  0  0  0  7  27  15  1  6  .368 
*  Apr 05, 2024    PITTSBURG STATE   42  9  19  9  5  3  0  30  1  0  1  1  0  0  0  0  7  27  9  0  10  .371 
*  Apr 06, 2024    PITTSBURG STATE   30  8  9  8  1  0  0  10  3  0  3  0  0  3  1  0  8  27  15  1  5  .370 
*  Apr 07, 2024    PITTSBURG STATE   32  13  11  12  2  1  2  21  9  0  9  1  1  2  0  1  4  27  10  0  7  .369 
*  Apr 09, 2024  at  Missouri Western   40  12  11  11  3  1  2  22  9  0  4  0  1  0  0  1  7  27  10  0  11  .366 
*  Apr 12, 2024  at  Emporia State   36  21  19  18  5  0  3  33  8  0  1  3  2  0  1  1  3  21  5  1  5  .370 
*  Apr 13, 2024  at  Emporia State   34  5  9  5  0  1  4  23  1  0  0  0  0  0  0  0  10  22  4  2  6  .368 
*  Apr 14, 2024  at  Emporia State   34  5  11  5  1  3  2  24  2  0  1  0  0  0  1  2  6  27  8  0  5  .367 
  Apr 17, 2024  at  Quincy   43  15  15  13  2  0  6  35  8  0  5  1  0  0  0  0  11  27  11  0  9  .366 
*  Apr 19, 2024  at  Rogers State   39  14  11  14  2  0  2  19  10  0  5  0  0  0  0  0  6  27  4  3  8  .364 
*  Apr 20, 2024  at  Rogers State   33  4  9  4  1  0  2  16  3  0  1  0  0  0  0  1  6  27  12  1  5  .362 
*  Apr 21, 2024  at  Rogers State   35  11  12  10  0  1  2  20  5  0  1  1  0  0  2  1  8  27  6  0  4  .362 
  Apr 23, 2024    DRURY   36  12  16  11  5  1  2  29  1  0  6  0  2  0  0  0  7  21  8  0  7  .363 
*  Apr 26, 2024    MISSOURI SOUTHERN   31  7  11  7  2  1  1  18  6  0  0  2  1  1  0  0  2  27  7  0  8  .363 
*  Apr 27, 2024    MISSOURI SOUTHERN   32  7  10  7  3  0  2  19  5  0  1  1  1  0  2  1  3  27  12  2  6  .362 
*  Apr 28, 2024    MISSOURI SOUTHERN   30  5  6  5  2  0  1  11  2  0  0  1  0  2  0  0  4  27  15  0  3  .359 
  May 03, 2024    FORT HAYS STATE   29  5  4  3  1  1  0  7  3  0  4  0  0  0  1  1  5  27  6  0  4  .356 
  5/4/2024     FORT HAYS STATE   35  14  17  13  4  4  3  38  6  0  4  1  1  1  1  0  8  24  8  2  8  .358 
  May 09, 2024  vs  Washburn   28  1  5  1  1  0  0  6  8  0  0  0  1  0  0  2  4  24  7  2  12  .355 
  May 10, 2024  vs  Pittsburg State   39  16  18  15  4  1  0  24  5  0  3  0  1  1  1  1  1  24  10  0  7  .358 
  May 10, 2024  vs  Washburn   35  9  9  7  2  0  1  14  12  1  5  1  1  0  0  1  9  27  10  1  12  .356 
  May 11, 2024  vs  Missouri Southern   41  16  16  16  1  0  1  20  9  0  3  0  3  1  2  0  5  27  11  3  13  .357 
  May 16, 2024    MINNESOTA STATE   35  12  12  11  1  0  3  22  4  0  1  0  3  1  0  0  9  27  9  0  7  .356 
  May 17, 2024    AUGUSTANA   41  18  21  17  2  1  1  28  4  0  1  1  2  0  2  0  6  27  6  1  7  .360 
  May 18, 2024  at  Augustana   39  13  15  12  1  2  3  29  6  0  5  0  2  0  2  1  8  27  12  0  9  .360 
  May 24, 2024    ARKANSAS-MONTICELLO   31  11  10  9  1  0  2  17  5  0  4  1  0  1  1  1  4  27  9  1  3  .359 
  May 25, 2024  at  Arkansas-Monticello   33  9  9  8  1  0  2  16  6  0  4  1  0  1  1  1  6  27  11  0  5  .358 
  Jun 01, 2024  vs  Angelo State   37  2  7  2  2  1  0  11  6  1  0  2  1  1  0  0  12  33  11  1  10  .355 
  Jun 03, 2024  vs  IUP   30  3  7  3  1  0  0  8  6  0  4  1  0  2  0  1  4  24  5  1  8  .353 
   Totals        2128  662  752  605  138  38  126  1344  358  3  197  43  65  37  47  31  360  1582  567  40  467  .353 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2024  vs  Millersville   9.0  18  15  15  10  10  3  1  2  1  0  1  1  0  13-15  0  1  0  15.00 
  Feb 03, 2024  vs  S. New Hampshire   9.0  5  4  4  7  12  0  0  2  0  0  2  0  0  5-4  1  1  0  9.50 
  Feb 04, 2024  vs  Tampa   9.0  12  16  16  15  8  4  0  2  1  0  1  0  0  4-16  1  2  0  11.67 
  Feb 09, 2024    ARKANSAS TECH   7.0  4  2  2  1  7  1  0  2  0  0  0  0  0  10-2  2  2  0  9.79 
  Feb 09, 2024    ARKANSAS TECH   12.0  9  4  3  4  13  0  0  0  2  0  3  3  0  5-4  3  2  0  7.83 
  Feb 10, 2024    ARKANSAS TECH   7.0  8  3  3  4  9  1  0  0  2  0  0  1  0  11-3  4  2  0  7.30 
  Feb 10, 2024    ARKANSAS TECH   9.0  2  1  0  3  9  0  0  0  0  0  1  2  0  2-1  5  2  0  6.24 
  Feb 17, 2024    DAVENPORT   7.0  2  1  1  1  9  0  0  1  0  0  1  2  0  3-1  6  2  0  5.74 
  Feb 17, 2024    DAVENPORT   9.0  4  2  1  7  7  0  0  1  1  0  2  3  0  10-2  7  2  0  5.19 
  Feb 18, 2024    DAVENPORT   7.0  5  3  3  2  5  0  0  2  0  0  1  0  0  12-3  8  2  0  5.08 
  Feb 18, 2024    DAVENPORT   9.0  7  4  3  4  6  2  0  0  0  0  3  2  0  10-4  9  2  0  4.88 
*  Feb 23, 2024    CENTRAL OKLAHOMA   7.0  4  2  2  2  7  1  0  2  0  0  0  1  0  15-2  10  2  0  4.72 
*  Feb 24, 2024    CENTRAL OKLAHOMA   9.0  8  5  5  5  12  3  0  0  0  0  1  0  0  6-5  11  2  1  4.75 
*  Feb 25, 2024    CENTRAL OKLAHOMA   8.0  12  17  10  7  9  3  1  2  2  0  2  0  0  7-17  11  3  1  5.19 
  2/27/2024   at  Maryville (Mo.)   9.0  11  9  9  4  5  2  0  6  1  0  2  0  0  16-9  12  3  1  5.46 
*  Mar 01, 2024  at  Northeastern State   7.0  4  2  2  1  6  2  0  1  0  0  1  0  0  18-2  13  3  1  5.31 
*  Mar 02, 2024  at  Northeastern State   9.0  14  14  12  2  11  1  1  3  3  0  3  0  0  19-14  14  3  1  5.73 
*  Mar 03, 2024  at  Northeastern State   7.0  14  7  7  5  7  1  0  1  0  0  1  0  0  17-7  15  3  1  5.88 
  3/5/2024   at  Drury   9.0  5  2  1  8  9  0  0  0  0  0  0  2  0  10-2  16  3  1  5.60 
*  Mar 08, 2024    NORTHWEST MISSOURI   7.0  3  0  0  1  3  0  0  0  0  0  1  1  0  14-0  17  3  1  5.37 
*  Mar 09, 2024    NORTHWEST MISSOURI   9.0  9  12  12  8  8  2  0  1  1  0  3  1  0  13-12  18  3  1  5.71 
*  Mar 10, 2024    NORTHWEST MISSOURI   9.0  14  8  8  0  4  4  0  1  0  0  1  1  0  10-8  19  3  2  5.82 
*  Mar 12, 2024  at  Missouri Western   9.0  9  4  4  0  7  2  1  0  0  1  1  1  0  8-4  20  3  2  5.74 
*  Mar 15, 2024  at  Washburn   9.0  8  5  5  2  8  2  0  3  1  0  0  0  0  6-5  21  3  2  5.70 
*  Mar 16, 2024  at  Washburn   7.0  8  4  3  1  5  4  0  1  0  0  3  1  0  16-4  22  3  2  5.64 
*  Mar 17, 2024  at  Washburn   8.0  15  10  10  3  7  5  0  2  0  0  3  1  0  9-10  22  4  2  5.85 
  Mar 19, 2024    QUINCY   9.0  11  6  6  4  12  2  0  0  0  0  1  2  0  10-6  23  4  2  5.85 
*  Mar 22, 2024    FORT HAYS STATE   7.0  4  0  0  0  8  2  0  0  0  0  2  1  0  13-0  24  4  2  5.68 
*  Mar 23, 2024    FORT HAYS STATE   9.0  7  4  4  5  6  1  1  0  2  0  0  0  0  9-4  25  4  2  5.62 
*  Mar 24, 2024    FORT HAYS STATE   7.0  5  2  2  1  9  1  1  0  0  0  0  0  0  16-2  26  4  2  5.53 
*  Mar 26, 2024    MISSOURI WESTERN   9.0  9  5  5  2  7  2  0  2  0  1  2  0  0  12-5  27  4  2  5.51 
*  3/28/2024   at  Newman   9.0  15  10  9  0  8  3  1  2  0  0  5  0  0  20-10  28  4  2  5.63 
*  3/29/2024   at  Newman   7.0  7  7  7  6  5  2  0  1  1  0  3  0  0  30-7  29  4  2  5.72 
*  3/30/2024   at  Newman   9.0  8  5  5  6  6  1  0  0  1  0  0  2  0  6-5  30  4  3  5.69 
*  Apr 05, 2024    PITTSBURG STATE   9.0  6  1  1  2  9  2  0  0  0  0  1  1  0  9-1  31  4  3  5.55 
*  Apr 06, 2024    PITTSBURG STATE   9.0  10  5  5  4  3  2  1  1  0  0  0  2  0  8-5  32  4  4  5.53 
*  Apr 07, 2024    PITTSBURG STATE   9.0  8  4  4  3  7  2  0  1  0  0  1  1  0  13-4  33  4  4  5.49 
*  Apr 09, 2024  at  Missouri Western   9.0  5  4  4  2  2  3  0  0  0  0  3  0  0  12-4  34  4  4  5.45 
*  Apr 12, 2024  at  Emporia State   7.0  8  7  7  1  5  1  0  4  0  2  3  1  0  21-7  35  4  4  5.52 
*  Apr 13, 2024  at  Emporia State   7.1  13  15  12  6  9  4  1  6  1  0  1  0  0  5-15  35  5  4  5.72 
*  Apr 14, 2024  at  Emporia State   9.0  4  1  1  4  14  0  1  1  1  0  0  0  0  5-1  36  5  5  5.60 
  Apr 17, 2024  at  Quincy   9.0  8  6  6  6  5  0  0  3  0  0  1  1  0  15-6  37  5  5  5.61 
*  Apr 19, 2024  at  Rogers State   9.0  12  8  7  4  9  2  0  0  1  0  3  1  0  14-8  38  5  5  5.64 
*  Apr 20, 2024  at  Rogers State   9.0  6  1  1  3  7  1  0  1  0  0  2  2  0  4-1  39  5  6  5.53 
*  Apr 21, 2024  at  Rogers State   9.0  5  2  2  3  12  1  0  1  0  0  0  0  0  11-2  40  5  6  5.45 
  Apr 23, 2024    DRURY   7.0  7  2  2  3  4  1  0  0  0  0  1  2  0  12-2  41  5  6  5.40 
*  Apr 26, 2024    MISSOURI SOUTHERN   9.0  9  4  4  5  10  4  0  1  2  0  2  1  0  7-4  42  5  7  5.36 
*  Apr 27, 2024    MISSOURI SOUTHERN   9.0  15  9  8  4  5  2  0  3  1  0  0  2  0  7-9  42  6  7  5.42 
*  Apr 28, 2024    MISSOURI SOUTHERN   9.0  7  2  2  1  4  1  0  1  1  0  0  2  0  5-2  43  6  7  5.35 
  May 03, 2024    FORT HAYS STATE   9.0  4  3  3  1  13  1  0  1  0  0  0  0  0  5-3  44  6  8  5.30 
  5/4/2024     FORT HAYS STATE   8.0  7  4  3  1  8  0  0  1  2  0  3  0  0  14-4  45  6  8  5.26 
  May 09, 2024  vs  Washburn   8.0  9  11  10  4  10  1  0  3  0  1  1  0  0  1-11  45  7  8  5.37 
  May 10, 2024  vs  Pittsburg State   8.0  10  5  5  4  8  1  0  1  0  0  0  1  0  16-5  46  7  8  5.38 
  May 10, 2024  vs  Washburn   9.0  3  1  1  4  12  0  0  1  0  0  1  1  0  9-1  47  7  9  5.29 
  May 11, 2024  vs  Missouri Southern   9.0  15  18  15  11  4  7  0  3  0  0  3  1  0  16-18  47  8  9  5.48 
  May 16, 2024    MINNESOTA STATE   9.0  13  10  10  5  9  6  1  1  2  0  4  1  0  12-10  48  8  10  5.56 
  May 17, 2024    AUGUSTANA   9.0  10  3  3  1  6  2  1  0  0  0  0  1  0  18-3  49  8  10  5.52 
  May 18, 2024  at  Augustana   9.0  6  2  2  2  9  4  0  0  1  0  4  1  0  13-2  50  8  10  5.45 
  May 24, 2024    ARKANSAS-MONTICELLO   9.0  7  6  6  2  8  0  0  3  0  0  3  0  0  11-6  51  8  10  5.46 
  May 25, 2024  at  Arkansas-Monticello   9.0  10  4  3  2  5  4  0  0  0  0  2  1  0  9-4  52  8  10  5.42 
  Jun 01, 2024  vs  Angelo State   11.0  6  3  3  3  10  1  0  0  0  0  4  1  0  2-3  52  9  10  5.35 
  Jun 03, 2024  vs  IUP   8.0  5  4  3  1  10  1  0  0  0  0  1  0  0  3-4  52  10  10  5.32 
   Totals        527.1  508  340  312  223  481  111  12  77  31  5  94  52  0  662-340  52  10  10  5.32 

* = MIAA game