Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
vanBreusegen,Brennen | .384 | 61-61 | 216 | 71 | 83 | 14 | 6 | 21 | 69 | 172 | .796 | 37 | 5 | 38 | 2 | .477 | 4 | 3 | 21-30 | 127 | 4 | 0 | 1.000 |
Heath,Chase | .378 | 54-40 | 156 | 55 | 59 | 13 | 0 | 16 | 62 | 120 | .769 | 25 | 4 | 15 | 4 | .466 | 4 | 4 | 6-8 | 347 | 32 | 2 | .995 |
Young,Carter | .372 | 61-60 | 250 | 88 | 93 | 24 | 5 | 16 | 65 | 175 | .700 | 52 | 4 | 46 | 3 | .481 | 4 | 2 | 30-37 | 118 | 0 | 1 | .992 |
Holy,Max | .364 | 60-60 | 214 | 76 | 78 | 13 | 4 | 14 | 75 | 141 | .659 | 41 | 9 | 42 | 5 | .478 | 4 | 8 | 33-35 | 77 | 151 | 7 | .970 |
Steele,Jacob | .362 | 61-60 | 213 | 78 | 77 | 12 | 1 | 13 | 64 | 130 | .610 | 34 | 7 | 30 | 1 | .450 | 8 | 2 | 21-26 | 55 | 120 | 11 | .941 |
Moore,Cole | .345 | 56-54 | 203 | 63 | 70 | 15 | 7 | 4 | 53 | 111 | .547 | 37 | 9 | 37 | 0 | .458 | 4 | 2 | 8-8 | 95 | 119 | 3 | .986 |
Patrick,Josh | .342 | 55-53 | 187 | 60 | 64 | 6 | 3 | 12 | 44 | 112 | .599 | 37 | 8 | 33 | 2 | .460 | 5 | 3 | 21-26 | 324 | 23 | 4 | .989 |
Tobol,Vance | .342 | 53-52 | 199 | 53 | 68 | 15 | 6 | 11 | 59 | 128 | .643 | 22 | 7 | 44 | 3 | .415 | 6 | 2 | 22-25 | 4 | 0 | 0 | 1.000 |
Schark,Jack | .330 | 57-53 | 212 | 51 | 70 | 15 | 2 | 9 | 51 | 116 | .547 | 35 | 6 | 26 | 4 | .432 | 4 | 7 | 14-20 | 73 | 5 | 2 | .975 |
---------- | |||||||||||||||||||||||
Wilcox,Chase | .380 | 29-21 | 92 | 22 | 35 | 5 | 1 | 4 | 23 | 54 | .587 | 11 | 1 | 11 | 0 | .448 | 1 | 3 | 6-7 | 126 | 21 | 2 | .987 |
Stornello,Adamo | .379 | 23-22 | 58 | 9 | 22 | 3 | 0 | 1 | 14 | 28 | .483 | 8 | 1 | 9 | 4 | .456 | 1 | 0 | 2-3 | 133 | 10 | 1 | .993 |
Krzykowski,Will | .350 | 15-2 | 20 | 7 | 7 | 2 | 1 | 0 | 4 | 11 | .550 | 3 | 1 | 2 | 0 | .458 | 0 | 0 | 2-3 | 6 | 0 | 0 | 1.000 |
Kobel,Brock | .286 | 6-0 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Blachowicz,Ayden | .256 | 19-10 | 43 | 10 | 11 | 0 | 0 | 2 | 8 | 17 | .395 | 7 | 1 | 7 | 1 | .373 | 0 | 1 | 4-5 | 15 | 0 | 0 | 1.000 |
Grupe,Brett | .256 | 21-9 | 43 | 12 | 11 | 1 | 2 | 2 | 9 | 22 | .512 | 3 | 1 | 11 | 2 | .306 | 2 | 0 | 4-4 | 18 | 18 | 0 | 1.000 |
Watson,Aiden | .167 | 8-1 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
Emel,Ethan | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Totals | .353 | 62-62 | 2128 | 662 | 752 | 138 | 38 | 126 | 605 | 1344 | .632 | 358 | 65 | 360 | 31 | .452 | 47 | 37 | 197-240 | 1582 | 567 | 40 | .982 |
Opponents | .255 | 62-62 | 1989 | 340 | 508 | 111 | 12 | 77 | 318 | 874 | .439 | 223 | 94 | 481 | 42 | .355 | 20 | 28 | 42-57 | 1506 | 590 | 98 | .955 |
LOB - Team (467), Opp (432). DPs turned - Team (52), Opp (33). IBB - Team (3), Patrick,J 1, Tobol,V 1, vanBreusegen 1. Picked off - Holy,M 3, Schark,J 3, Moore,C 2, Heath,C 2, Tobol,V 2, Young,C 2, Stornello,A 1, Krzykowski,W 1, Steele,J 1, Patrick,J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wolf,Conner | 4.05 | 12-0 | 18-17 | 4 | 2/0 | 0 | 97.2 | 82 | 46 | 44 | 16 | 90 | 21 | 2 | 17 | 363 | .226 | 1 | 22 | 0 | 1 | 5 |
Kriesman,Jack | 4.36 | 6-1 | 19-14 | 0 | 0/0 | 0 | 64.0 | 68 | 33 | 31 | 23 | 50 | 12 | 3 | 5 | 243 | .280 | 2 | 5 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Massey,Chris | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 1 | 0 |
Badwan,Jericho | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Payne,Jack | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
McReynolds,JD | 3.25 | 8-2 | 22-0 | 0 | 0/0 | 4 | 27.2 | 16 | 10 | 10 | 24 | 49 | 4 | 0 | 2 | 94 | .170 | 8 | 7 | 0 | 0 | 2 |
Scott,Jack | 3.71 | 5-2 | 18-6 | 0 | 0/0 | 0 | 53.1 | 46 | 25 | 22 | 16 | 49 | 10 | 3 | 3 | 205 | .224 | 0 | 6 | 0 | 1 | 1 |
Wilson,Jake | 4.26 | 5-0 | 21-11 | 0 | 0/0 | 1 | 57.0 | 49 | 29 | 27 | 18 | 48 | 11 | 0 | 13 | 210 | .233 | 2 | 5 | 0 | 4 | 3 |
Babbitt,Harrison | 4.34 | 3-2 | 22-0 | 0 | 0/0 | 2 | 29.0 | 23 | 14 | 14 | 13 | 24 | 5 | 0 | 5 | 104 | .221 | 1 | 3 | 0 | 1 | 2 |
Senn,Grayson | 4.94 | 1-1 | 24-0 | 0 | 0/0 | 1 | 27.1 | 24 | 16 | 15 | 8 | 31 | 5 | 1 | 3 | 101 | .238 | 2 | 4 | 1 | 2 | 4 |
Taylor,Bryce | 5.48 | 4-0 | 15-4 | 0 | 0/0 | 0 | 44.1 | 52 | 30 | 27 | 15 | 35 | 14 | 1 | 9 | 179 | .291 | 0 | 6 | 1 | 0 | 1 |
Walker,Jonah | 5.77 | 2-1 | 15-6 | 0 | 0/0 | 1 | 34.1 | 35 | 23 | 22 | 15 | 25 | 6 | 0 | 6 | 129 | .271 | 3 | 8 | 0 | 0 | 1 |
Gatewood,Matthew | 6.23 | 1-0 | 13-0 | 0 | 0/0 | 1 | 13.0 | 10 | 13 | 9 | 12 | 16 | 3 | 0 | 0 | 49 | .204 | 0 | 1 | 0 | 0 | 0 |
Kotsis,Tyler | 7.11 | 1-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 13 | 10 | 10 | 8 | 11 | 3 | 0 | 1 | 46 | .283 | 0 | 4 | 0 | 1 | 0 |
Merithew,Jacob | 7.11 | 0-1 | 4-2 | 0 | 0/0 | 0 | 6.1 | 6 | 10 | 5 | 5 | 7 | 0 | 0 | 3 | 24 | .250 | 0 | 1 | 0 | 1 | 1 |
Taylor,Ch | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | .364 | 1 | 1 | 0 | 0 | 0 |
Hall,Nathan | 9.20 | 0-0 | 14-1 | 0 | 0/0 | 0 | 14.2 | 16 | 15 | 15 | 11 | 12 | 3 | 0 | 3 | 54 | .296 | 0 | 6 | 0 | 0 | 1 |
Plum,Reid | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 11 | 7 | 6 | 4 | 3 | 1 | 1 | 1 | 25 | .440 | 4 | 1 | 0 | 0 | 0 |
Moskowitz,Jacob | 10.18 | 2-0 | 11-1 | 0 | 0/0 | 0 | 20.1 | 27 | 24 | 23 | 10 | 18 | 5 | 1 | 4 | 81 | .333 | 5 | 9 | 2 | 3 | 2 |
Keeler,Egan | 14.54 | 1-0 | 7-0 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 7 | 3 | 4 | 3 | 0 | 1 | 19 | .368 | 0 | 2 | 0 | 0 | 1 |
Messer,Payton | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 13 | .462 | 0 | 1 | 0 | 1 | 0 |
Smith,Aiden | 30.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 9 | 12 | 10 | 3 | 3 | 2 | 0 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 1 |
Beauchamp,Jacob | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 5 | .400 | 1 | 0 | 0 | 1 | 1 |
Totals | 5.32 | 52-10 | 62-62 | 4 | 2/0 | 10 | 527.1 | 508 | 340 | 312 | 223 | 481 | 111 | 12 | 77 | 1989 | .255 | 31 | 94 | 5 | 20 | 28 |
Opponents | 10.18 | 10-52 | 62-62 | 0 | 0/0 | 4 | 502.0 | 752 | 662 | 568 | 358 | 360 | 138 | 38 | 126 | 2128 | .353 | 76 | 65 | 6 | 47 | 37 |
PB - Team (10), Stornello,A 7, Heath,C 2, Imel,E 1, Opp (16). Pickoffs - Team (4), Stornello,A 2, Heath,C 1, Wilson,J 1, Opp (17). SBA/ATT - Heath,C (29-43), Stornello,A (11-12), Wolf,C (8-10), Kriesman,J (5-8), Taylor,Br (4-6), Scott,J (4-5), Wilson,J (3-4), Gatewood,M (3-3), Hall,N (2-3), McReynolds,J (2-3), Moskowitz,J (2-3), Plum,R (2-2), Walker,J (2-2), Senn,G (2-2), Kotsis,T (0-2), Merithew,J (1-1), Taylor,Ch (1-1), Babbitt,H (1-1), Imel,E (1-1), Payne,J (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
vanBreusegen,Brennen | 131 | 127 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Grupe,Brett | 36 | 18 | 18 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Watson,Aiden | 21 | 20 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Wilson,Jake | 18 | 11 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Blachowicz,Ayden | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kriesman,Jack | 14 | 6 | 8 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Emel,Ethan | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Scott,Jack | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Taylor,Bryce | 7 | 5 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Walker,Jonah | 6 | 1 | 5 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Babbitt,Harrison | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Krzykowski,Will | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McReynolds,JD | 5 | 1 | 4 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
Senn,Grayson | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tobol,Vance | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kotsis,Tyler | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Hall,Nathan | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Payne,Jack | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Beauchamp,Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor,Ch | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Keeler,Egan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Heath,Chase | 381 | 347 | 32 | 2 | .995 | 1 | 29 | 14 | .674 | 2 | 0 |
Stornello,Adamo | 144 | 133 | 10 | 1 | .993 | 1 | 11 | 1 | .917 | 7 | 0 |
Young,Carter | 119 | 118 | 0 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick,Josh | 351 | 324 | 23 | 4 | .989 | 32 | 0 | 0 | --- | 0 | 0 |
Wilcox,Chase | 149 | 126 | 21 | 2 | .987 | 16 | 0 | 0 | --- | 0 | 0 |
Moore,Cole | 217 | 95 | 119 | 3 | .986 | 28 | 0 | 0 | --- | 0 | 0 |
Schark,Jack | 80 | 73 | 5 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Holy,Max | 235 | 77 | 151 | 7 | .970 | 28 | 0 | 0 | --- | 0 | 0 |
Steele,Jacob | 186 | 55 | 120 | 11 | .941 | 19 | 0 | 0 | --- | 0 | 0 |
Wolf,Conner | 14 | 3 | 10 | 1 | .929 | 2 | 8 | 2 | .800 | 0 | 0 |
Moskowitz,Jacob | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
Gatewood,Matthew | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Merithew,Jacob | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Smith,Aiden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Badwan,Jericho | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kobel,Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Messer,Payton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Massey,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Plum,Reid | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2189 | 1582 | 567 | 40 | .982 | 52 | 42 | 15 | .737 | 10 | 0 |
Opponents | 2194 | 1506 | 590 | 98 | .955 | 33 | 197 | 43 | .821 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Central Missouri | 75 | 63 | 59 | 77 | 86 | 115 | 82 | 67 | 37 | 1 | 662 | Opponents | 43 | 27 | 26 | 27 | 52 | 50 | 39 | 42 | 33 | 1 | 340 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 1-1 | 1-1 | 1-1 | 5-1 | 3-0 | 1-2 | 2-0 | 4-1 | 34-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 6-0 | 10-0 | 4-1 | 11-1 | 6-0 | 3-0 | 3-0 | 2-0 | 1-1 | 4-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 25-1 | 31-4 | 34-5 | 40-5 | 41-2 | 46-3 | 34-3 | 32-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 13-3 | 12-4 | 6-4 | 7-6 | 6-5 | 2-7 | 1-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-6 | 8-3 | 6-1 | 6-1 | 4-2 | 0-2 | 2-0 | 3-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 13 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 11012 | 27 | 407 |
AWAY | 9244 | 31 | 298 |
TOTAL | 20256 | 58 | 349 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Holy,Max | .469 | 32-32 | 113 | 54 | 53 | 11 | 2 | 10 | 57 | 98 | .867 | 24 | 4 | 18 | 3 | .566 | 2 | 4 | 20-21 | 37 | 86 | 2 | .984 |
vanBreusegen,Brennen | .405 | 33-33 | 116 | 45 | 47 | 5 | 1 | 17 | 45 | 105 | .905 | 22 | 3 | 16 | 0 | .507 | 1 | 1 | 11-16 | 66 | 1 | 0 | 1.000 |
Heath,Chase | .391 | 30-22 | 87 | 30 | 34 | 7 | 0 | 8 | 37 | 65 | .747 | 14 | 0 | 11 | 3 | .466 | 2 | 3 | 3-5 | 181 | 19 | 1 | .995 |
Moore,Cole | .381 | 32-32 | 113 | 40 | 43 | 9 | 6 | 2 | 34 | 70 | .619 | 25 | 5 | 16 | 0 | .500 | 3 | 1 | 6-6 | 53 | 59 | 1 | .991 |
Young,Carter | .376 | 33-32 | 133 | 49 | 50 | 13 | 3 | 8 | 34 | 93 | .699 | 30 | 3 | 25 | 2 | .497 | 1 | 1 | 18-21 | 57 | 0 | 0 | 1.000 |
Steele,Jacob | .372 | 33-33 | 121 | 46 | 45 | 5 | 1 | 11 | 39 | 85 | .702 | 19 | 3 | 15 | 0 | .456 | 4 | 2 | 13-16 | 34 | 69 | 8 | .928 |
Patrick,Josh | .340 | 29-28 | 100 | 30 | 34 | 4 | 0 | 4 | 22 | 50 | .500 | 17 | 5 | 16 | 2 | .448 | 3 | 1 | 6-11 | 170 | 14 | 3 | .984 |
Tobol,Vance | .333 | 28-28 | 102 | 28 | 34 | 9 | 3 | 4 | 31 | 61 | .598 | 13 | 4 | 20 | 3 | .411 | 5 | 2 | 13-14 | 4 | 0 | 0 | 1.000 |
Schark,Jack | .310 | 31-28 | 113 | 27 | 35 | 6 | 1 | 6 | 28 | 61 | .540 | 19 | 5 | 13 | 1 | .431 | 0 | 3 | 6-10 | 28 | 4 | 1 | .970 |
---------- | |||||||||||||||||||||||
Kobel,Brock | .500 | 3-0 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Stornello,Adamo | .357 | 12-11 | 28 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .429 | 2 | 1 | 7 | 2 | .406 | 1 | 0 | 1-1 | 62 | 4 | 1 | .985 |
Krzykowski,Will | .333 | 8-1 | 9 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 3 | 1 | 2 | 0 | .538 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Wilcox,Chase | .310 | 14-9 | 42 | 11 | 13 | 3 | 1 | 1 | 7 | 21 | .500 | 4 | 1 | 6 | 0 | .383 | 0 | 1 | 1-2 | 66 | 6 | 1 | .986 |
Blachowicz,Ayden | .280 | 13-5 | 25 | 8 | 7 | 0 | 0 | 2 | 6 | 13 | .520 | 5 | 1 | 2 | 0 | .419 | 0 | 1 | 3-3 | 9 | 0 | 0 | 1.000 |
Watson,Aiden | .200 | 6-1 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 3 | 0 | .385 | 0 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
Grupe,Brett | .063 | 9-2 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 2 | 0 | 6 | 1 | .167 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
Emel,Ethan | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .364 | 33-33 | 1135 | 385 | 413 | 75 | 18 | 74 | 352 | 746 | .657 | 203 | 37 | 178 | 17 | .467 | 22 | 20 | 104-129 | 826 | 304 | 21 | .982 |
Opponents | .269 | 33-33 | 1061 | 186 | 285 | 67 | 9 | 42 | 172 | 496 | .467 | 99 | 48 | 239 | 19 | .355 | 9 | 15 | 17-28 | 791 | 322 | 58 | .950 |
LOB - Team (241), Opp (220). DPs turned - Team (23), Opp (19). Picked off - Moore,C 2, Holy,M 2, Schark,J 2, Steele,J 1, Stornello,A 1, Tobol,V 1, Young,C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kriesman,Jack | 3.86 | 3-1 | 8-7 | 0 | 0/0 | 0 | 35.0 | 35 | 15 | 15 | 8 | 30 | 6 | 2 | 2 | 133 | .263 | 0 | 3 | 0 | 0 | 0 |
Wolf,Conner | 3.90 | 8-0 | 10-10 | 3 | 2/0 | 0 | 57.2 | 51 | 26 | 25 | 11 | 50 | 14 | 1 | 11 | 217 | .235 | 1 | 11 | 0 | 0 | 2 |
Wilson,Jake | 3.96 | 3-0 | 12-8 | 0 | 0/0 | 0 | 38.2 | 32 | 18 | 17 | 14 | 32 | 9 | 0 | 7 | 141 | .227 | 2 | 4 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Hall,Nathan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Taylor,Ch | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Badwan,Jericho | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Babbitt,Harrison | 1.88 | 2-1 | 11-0 | 0 | 0/0 | 2 | 14.1 | 10 | 3 | 3 | 4 | 13 | 2 | 0 | 2 | 51 | .196 | 0 | 1 | 0 | 0 | 1 |
McReynolds,JD | 3.09 | 5-0 | 11-0 | 0 | 0/0 | 3 | 11.2 | 5 | 4 | 4 | 13 | 21 | 1 | 0 | 1 | 38 | .132 | 5 | 2 | 0 | 0 | 0 |
Scott,Jack | 4.81 | 3-0 | 9-3 | 0 | 0/0 | 0 | 24.1 | 25 | 14 | 13 | 7 | 22 | 3 | 3 | 2 | 97 | .258 | 0 | 1 | 0 | 1 | 1 |
Taylor,Bryce | 6.26 | 3-0 | 8-1 | 0 | 0/0 | 0 | 27.1 | 34 | 20 | 19 | 8 | 19 | 9 | 1 | 6 | 110 | .309 | 0 | 3 | 1 | 0 | 1 |
Gatewood,Matthew | 6.48 | 0-0 | 8-0 | 0 | 0/0 | 1 | 8.1 | 8 | 9 | 6 | 8 | 10 | 3 | 0 | 0 | 33 | .242 | 0 | 0 | 0 | 0 | 0 |
Moskowitz,Jacob | 6.57 | 2-0 | 5-0 | 0 | 0/0 | 0 | 12.1 | 10 | 9 | 9 | 5 | 10 | 4 | 1 | 1 | 44 | .227 | 3 | 7 | 2 | 2 | 1 |
Senn,Grayson | 7.80 | 0-1 | 12-0 | 0 | 0/0 | 1 | 15.0 | 19 | 14 | 13 | 4 | 15 | 4 | 1 | 2 | 62 | .306 | 2 | 4 | 1 | 1 | 3 |
Walker,Jonah | 9.87 | 0-1 | 8-4 | 0 | 0/0 | 0 | 17.1 | 27 | 20 | 19 | 6 | 9 | 5 | 0 | 5 | 73 | .370 | 2 | 4 | 0 | 0 | 1 |
Kotsis,Tyler | 11.81 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 7 | 7 | 7 | 5 | 5 | 3 | 0 | 0 | 21 | .333 | 0 | 2 | 0 | 0 | 0 |
Beauchamp,Jacob | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 |
Merithew,Jacob | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | .600 | 0 | 1 | 0 | 1 | 0 |
Plum,Reid | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | .444 | 2 | 1 | 0 | 0 | 0 |
