Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 03, 2023  vs  #1 North Greenville    1-12  L     1-5-4  /  12-11-2  7   0-1-0  0-0-0   Senn,G (L 0-1)  129  2:06 
  Feb 04, 2023  vs  Montevallo    10-11  L     10-12-3  /  11-11-1  9   0-2-0  0-0-0   Wolf,C (L 0-1)  145  3:15 
  Feb 05, 2023  vs  Flagler  W  7-5       7-12-1  /  5-7-1  9   1-2-0  0-0-0   Peterson,E (W 1-0)  225  2:49 
  Feb 10, 2023    ARKANSAS TECH    8-10  L     8-11-3  /  10-15-0  9   1-3-0  0-0-0   Rardin,T (L 0-1)  192  2:50 
  Feb 11, 2023    ARKANSAS TECH-1  W  2-1       2-7-0  /  1-5-1  (8)   2-3-0  0-0-0   Wilson,J (W 1-0)  -  2:15 
  Feb 11, 2023    ARKANSAS TECH-2  W  1-0       1-5-0  /  0-4-1  7   3-3-0  0-0-0   Toney,B (W 1-0)  275  1:52 
  Feb 12, 2023    ARKANSAS TECH    5-9  L     5-8-1  /  9-6-1  9   3-4-0  0-0-0   Gray,A (L 0-1)  207  2:35 
  Feb 17, 2023    DAVENPORT    4-5  L     4-9-1  /  5-12-2  9   3-5-0  0-0-0   Wolf,C (L 0-2)  85  3:09 
  Feb 18, 2023    DAVENPORT  W  7-4       7-6-0  /  4-7-0  9   4-5-0  0-0-0   McReynolds,J (W 1-0)  97  3:10 
  Feb 19, 2023    DAVENPORT  W  8-7       8-10-0  /  7-9-5  9   5-5-0  0-0-0   Babbitt,H (W 1-0)  275  3:32 
  Feb 21, 2023    ROCKHURST  W  12-2       12-14-0  /  2-3-0  7   6-5-0  0-0-0   Ceasar,J (W 1-0)  148  2:12 
*  Feb 24, 2023    NORTHWEST MISSOURI  W  4-1       4-11-2  /  1-5-1  9   7-5-0  1-0-0   Wolf,C (W 1-2)  139  2:25 
*  Feb 25, 2023    NORTHWEST MISSOURI-1  W  4-0       4-8-0  /  0-2-2  9   8-5-0  2-0-0   Toney,B (W 2-0)  -  2:16 
*  Feb 25, 2023    NORTHWEST MISSOURI-2  W  6-5       6-11-0  /  5-10-1  9   9-5-0  3-0-0   Peterson,E (W 2-0)  206  2:25 
  Feb 28, 2023    MARYVILLE UNIVERSITY  W  8-7       8-10-4  /  7-9-1  9   10-5-0  3-0-0   McReynolds,J (W 2-0)  123  2:56 
*  Mar 04, 2023  at  Northeastern State  W  12-2       12-14-2  /  2-3-3  7   11-5-0  4-0-0   C Wolf (W)  425  2:12 
*  Mar 05, 2023  at  Northeastern State    10-11  L     10-7-2  /  11-12-1  9   11-6-0  4-1-0   Toney,B (L 2-1)  236  3:00 
*  Mar 06, 2023  at  Northeastern State  W  13-6       13-15-1  /  6-9-2  9   12-6-0  5-1-0   McReynolds,J (W 3-0)  158  3:03 
  Mar 08, 2023  at  Drury  W  13-1       13-17-0  /  1-4-0  7   13-6-0  5-1-0   Beauchamp,J (W 1-0)  50  2:02 
*  Mar 10, 2023  at  Emporia State  W  10-4       10-10-0  /  4-6-3  9   14-6-0  6-1-0   Wolf,C (W 3-2)  180  3:15 
*  Mar 12, 2023  at  Emporia State-1    2-3  L     2-7-1  /  3-6-0  9   14-7-0  6-2-0   Toney,B (L 2-2)  85  2:46 
*  Mar 12, 2023  at  Emporia State-2  W  10-2       10-15-1  /  2-4-1  9   15-7-0  7-2-0   Senn,G (W 1-1)  85  3:00 
*  Mar 14, 2023    MISSOURI WESTERN  W  11-1       11-15-0  /  1-3-3  7   16-7-0  8-2-0   Gray,A (W 1-1)  167  2:40 
*  Mar 19, 2023    NEWMAN-1  W  11-0       11-11-0  /  0-2-1  7   17-7-0  9-2-0   Wolf,C (W 4-2)  -  1:50 
*  Mar 19, 2023    NEWMAN-2  W  16-6       16-15-1  /  6-9-4  7   18-7-0  10-2-0   Ceasar,J (W 2-0)  89  2:16 
*  Mar 20, 2023    NEWMAN  W  8-4       8-10-1  /  4-10-0  9   19-7-0  11-2-0   Payne,J (W 1-0)  218  2:50 
*  Mar 25, 2023  at  Rogers State-1  W  12-1       12-14-0  /  1-3-1  7   20-7-0  12-2-0   Wolf,C (W 5-2)  -  2:00 
*  Mar 25, 2023  at  Rogers State-2    4-5  L     4-10-1  /  5-9-0  9   20-8-0  12-3-0   Gray,A (L 1-2)  423  3:01 
*  Mar 26, 2023  at  Rogers State  W  9-1       9-12-2  /  1-4-1  9   21-8-0  13-3-0   LaLonde,C (W 1-0)  407  3:08 
*  Mar 28, 2023  at  Missouri Western  W  14-7       14-12-3  /  7-5-3  9   22-8-0  14-3-0   Walker,J (W 1-0)  82  3:25 
*  Mar 31, 2023    WASHBURN  W  21-10       21-16-0  /  10-9-5  7   23-8-0  15-3-0   Wolf,C (W 6-2)  200  3:11 
*  Apr 01, 2023    WASHBURN    9-12  L     9-12-0  /  12-10-1  9   23-9-0  15-4-0   Clark,W (L 0-1)  209  3:28 
*  Apr 02, 2023    WASHBURN  W  13-8       13-16-4  /  8-5-1  9   24-9-0  16-4-0   Merithew,J (W 1-0)  303  3:08 
  Apr 04, 2023    #7 QUINCY  W  15-1       15-11-0  /  1-2-1  7   25-9-0  16-4-0   Toney,B (W 3-2)  227  2:34 
*  Apr 06, 2023  at  #4 Mo. Southern St.  W  8-5       8-7-1  /  5-9-0  9   26-9-0  17-4-0   Wolf,C (W 7-2)  247  2:45 
*  Apr 07, 2023  at  #4 Mo. Southern St.  W  5-3       5-10-1  /  3-6-1  9   27-9-0  18-4-0   Wilson,J (W 2-0)  198  2:14 
*  Apr 08, 2023  at  #4 Mo. Southern St.    2-3  L     2-7-1  /  3-6-1  9   27-10-0  18-5-0   LaLonde,C (L 1-1)  427  2:34 
*  Apr 11, 2023    MISSOURI WESTERN  W  10-5       10-11-3  /  5-9-3  9   28-10-0  19-5-0   Kotsis,T (W 1-0)  412  3:03 
*  Apr 14, 2023  at  Pittsburg State    5-6  L     5-7-2  /  6-6-0  9   28-11-0  19-6-0   Wolf,C (L 7-3)  125  2:47 
*  Apr 15, 2023  at  Pittsburg State  W  9-5       9-9-0  /  5-10-1  9   29-11-0  20-6-0   Wilson,J (W 3-0)  200  2:53 
*  Apr 16, 2023  at  Pittsburg State  W  7-5       7-8-0  /  5-8-2  9   30-11-0  21-6-0   Senn,G (W 2-0)  165  3:21 
  Apr 19, 2023    DRURY    5-11  L     5-13-0  /  11-17-0  9   30-12-0  21-6-0   Schroeder,C (L 0-1)  171  3:13 
*  Apr 21, 2023    CENTRAL OKLAHOMA  W  5-4       5-9-0  /  4-9-2  9   31-12-0  22-6-0   Peterson,E (W 3-0)  290  2:50 
*  Apr 22, 2023    CENTRAL OKLAHOMA  W  6-5       6-8-0  /  5-5-1  9   32-12-0  23-6-0   Kotsis,T (W 2-0)  450  2:23 
*  Apr 23, 2023    CENTRAL OKLAHOMA  W  6-3       6-9-0  /  3-9-0  9   33-12-0  24-6-0   LaLonde,C (W 2-1)  370  2:32 
  Apr 25, 2023  at  #13 Quincy    6-8  L     6-8-0  /  8-6-0  9   33-13-0  24-6-0   Toney,B (L 3-3)  300  2:40 
*  Apr 28, 2023    FORT HAYS STATE  W  9-1       9-12-0  /  1-4-3  9   34-13-0  25-6-0   Wolf,C (W 8-3)  308  1:54 
*  Apr 29, 2023    FORT HAYS STATE  W  11-6       11-16-1  /  6-9-2  9   35-13-0  26-6-0   Kotsis,T (W 3-0)  401  2:39 
*  Apr 30, 2023    FORT HAYS STATE  W  13-11       13-14-1  /  11-9-2  9   36-13-0  27-6-0   McReynolds,J (W 4-0)  477  2:43 
%  May 05, 2023    ROGERS STATE  W  7-2       7-9-0  /  2-8-0  9   37-13-0  27-6-0   Wolf,C (W 9-3)  434  2:34 
%  May 06, 2023    ROGERS STATE  W  7-1       7-8-0  /  1-6-0  9   38-13-0  27-6-0   Beauchamp,J (W 2-0)  426  2:42 
%  May 11, 2023    PITTSBURG STATE  W  13-2       13-12-1  /  2-9-1  7   39-13-0  27-6-0   Wolf,C (W 10-3)  394  2:12 
%  May 12, 2023  at  Northeastern State  W  8-2       8-11-2  /  2-7-0  (11)   40-13-0  27-6-0   McReynolds,J (W 5-0)  714  3:17 
%  May 13, 2023  at  #11 Mo. Southern St.  W  15-0       15-18-0  /  0-2-2  7   41-13-0  27-6-0   Schroeder,C (W 1-1)  521  2:06 
$  May 18, 2023    ST. CLOUD STATE  W  7-6       7-9-0  /  6-10-3  9   42-13-0  27-6-0   Wolf,C (W 11-3)  800  2:28 
$  May 19, 2023  at  Augustana    2-4  L     2-7-3  /  4-8-0  9   42-14-0  27-6-0   LaLonde,C (L 2-2)  293  2:33 
$  May 20, 2023    ST. CLOUD STATE  W  6-4       6-7-1  /  4-9-1  9   43-14-0  27-6-0   Schroeder,C (W 2-1)  407  2:15 
$  May 21, 2023  at  Augustana    6-8  L     6-10-2  /  8-10-1  9   43-15-0  27-6-0   Wilson,J (L 3-1)  449  2:46 

* = Conference game
% = MIAA Tournament game
$ = NCAA Central Regional game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2023  vs  North Greenville   24  1  5  1  1  0  1  9  1  0  0  1  0  0  0  1  7  21  10  4  3  .208 
  Feb 04, 2023  vs  Montevallo   36  10  12  9  2  0  2  20  6  0  1  0  2  2  1  0  8  27  14  3  10  .283 
  Feb 05, 2023  vs  Flagler   36  7  12  6  1  1  1  18  6  1  4  0  0  0  0  0  7  27  16  1  11  .302 
  Feb 10, 2023    ARKANSAS TECH   34  8  11  8  2  1  3  24  2  0  0  0  1  1  1  2  1  27  9  3  4  .308 
  Feb 11, 2023    ARKANSAS TECH   26  2  7  2  1  0  1  11  1  0  0  2  1  1  0  0  0  24  9  0  5  .301 
  Feb 11, 2023    ARKANSAS TECH   23  1  5  1  0  1  0  7  1  0  1  0  0  0  1  0  6  21  7  0  6  .291 
  Feb 12, 2023    ARKANSAS TECH   35  5  8  5  1  0  2  15  3  0  0  0  1  1  0  0  3  27  11  1  8  .280 
  Feb 17, 2023    DAVENPORT   33  4  9  3  0  2  1  16  4  0  2  1  1  1  0  1  6  27  6  1  8  .279 
  Feb 18, 2023    DAVENPORT   28  7  6  7  0  0  3  15  8  0  4  1  3  1  0  0  7  27  6  0  9  .273 
  Feb 19, 2023    DAVENPORT   34  8  10  6  4  0  0  14  6  0  2  0  0  2  1  0  6  27  9  0  11  .275 
  Feb 21, 2023    ROCKHURST   32  12  14  11  2  0  1  19  3  0  5  2  4  0  0  0  2  21  8  0  7  .290 
*  Feb 24, 2023    NORTHWEST MISSOURI   31  4  11  4  0  1  1  16  1  0  2  2  0  2  0  0  4  27  10  2  6  .296 
*  Feb 25, 2023    NORTHWEST MISSOURI   31  4  8  4  3  0  0  11  0  0  4  0  1  2  1  0  4  27  10  0  7  .293 
*  Feb 25, 2023    NORTHWEST MISSOURI   35  6  11  6  0  0  0  11  1  0  3  0  0  1  0  0  3  27  11  0  6  .295 
  Feb 28, 2023    MARYVILLE UNIVERSITY  34  8  10  7  2  0  1  15  1  0  2  0  2  0  1  2  2  27  6  4  4  .294 
*  Mar 04, 2023  at  Northeastern State   32  12  14  12  2  0  3  25  3  0  2  2  3  2  1  0  3  21  6  2  8  .304 
*  Mar 05, 2023  at  Northeastern State   30  10  7  10  0  1  3  18  9  0  3  0  4  0  0  2  8  24  7  2  6  .300 
*  Mar 06, 2023  at  Northeastern State   36  13  15  12  0  0  4  27  9  0  1  2  1  2  1  1  5  27  10  1  9  .307 
  Mar 08, 2023  at  Drury   32  13  17  11  2  1  0  21  5  0  3  0  1  1  2  0  4  21  11  0  7  .319 
*  Mar 10, 2023  at  Emporia State   39  10  10  9  0  0  1  13  9  0  0  0  3  0  0  0  8  27  8  0  14  .315 
*  Mar 12, 2023  at  Emporia State   33  2  7  2  2  1  1  14  2  0  0  0  1  0  0  0  10  24  5  1  7  .310 
*  Mar 12, 2023  at  Emporia State   39  10  15  9  5  0  0  20  6  0  2  0  1  1  1  0  4  27  9  1  11  .314 
*  Mar 14, 2023    MISSOURI WESTERN   32  11  15  11  1  0  1  19  3  0  2  2  1  0  0  2  4  21  13  0  6  .321 
*  Mar 19, 2023    NEWMAN   27  11  11  10  3  1  0  16  1  0  8  0  4  1  1  0  1  21  11  0  5  .324 
*  Mar 19, 2023    NEWMAN   34  16  15  15  3  0  1  21  4  0  9  0  3  2  1  1  4  21  8  1  8  .329 
*  Mar 20, 2023    NEWMAN   34  8  10  8  3  0  1  16  5  0  7  0  1  0  0  0  8  27  12  1  8  .327 
*  Mar 25, 2023  at  Rogers State   27  12  14  9  1  1  1  20  5  0  4  0  3  2  3  0  3  21  7  0  7  .333 
*  Mar 25, 2023  at  Rogers State   33  4  10  4  0  0  1  13  8  0  5  2  1  0  0  0  7  24  5  1  11  .332 
*  Mar 26, 2023  at  Rogers State   37  9  12  9  4  0  1  19  6  0  5  1  3  0  1  0  6  27  9  2  11  .332 
*  Mar 28, 2023  at  Missouri Western   41  14  12  13  2  0  0  14  7  0  1  0  1  1  0  0  5  27  6  3  9  .330 
*  Mar 31, 2023    WASHBURN   39  21  16  19  5  1  2  29  12  0  1  0  0  0  0  0  4  21  7  0  12  .333 
*  Apr 01, 2023    WASHBURN   38  9  12  9  4  0  1  19  5  0  7  1  0  1  0  0  7  27  9  0  8  .333 
*  Apr 02, 2023    WASHBURN   39  13  16  13  3  0  4  31  6  0  6  0  0  0  0  1  4  27  12  4  8  .335 
  Apr 04, 2023    QUINCY   30  15  11  14  5  1  1  21  7  0  2  0  2  0  0  0  6  21  8  0  6  .336 
*  Apr 06, 2023  at  Mo. Southern St.   29  8  7  4  2  0  0  9  11  0  1  1  0  2  0  1  5  27  4  1  7  .334 
*  Apr 07, 2023  at  Mo. Southern St.   36  5  10  5  3  1  2  21  2  0  1  0  2  1  0  0  13  27  16  1  9  .332 
*  Apr 08, 2023  at  Mo. Southern St.   33  2  7  2  1  1  0  10  0  0  1  0  0  0  1  0  9  24  8  1  5  .329 
*  Apr 11, 2023    MISSOURI WESTERN   33  10  11  10  1  1  3  23  4  0  5  0  1  0  2  0  9  27  12  3  7  .329 
*  Apr 14, 2023  at  Pittsburg State   33  5  7  5  0  0  3  16  6  0  3  1  1  0  0  0  13  24  7  2  8  .326 
*  Apr 15, 2023  at  Pittsburg State   34  9  9  9  2  1  1  16  5  0  2  0  3  2  1  0  8  27  13  0  9  .325 
*  Apr 16, 2023  at  Pittsburg State   36  7  8  4  2  0  1  13  9  0  2  0  1  0  0  1  6  27  8  0  12  .322 
  Apr 19, 2023    DRURY   36  5  13  5  4  0  0  17  1  0  1  2  0  1  0  1  7  27  12  0  6  .323 
*  Apr 21, 2023    CENTRAL OKLAHOMA   33  5  9  4  3  1  2  20  5  1  5  0  0  0  0  2  4  27  10  0  9  .322 
*  Apr 22, 2023    CENTRAL OKLAHOMA   30  6  8  5  3  0  2  17  2  0  5  0  1  1  1  0  1  27  6  0  5  .321 
*  Apr 23, 2023    CENTRAL OKLAHOMA   29  6  9  6  1  0  2  16  8  0  0  2  1  1  0  0  2  27  12  0  9  .320 
  Apr 25, 2023  at  Quincy   33  6  8  6  2  0  1  13  5  0  3  1  1  0  0  0  12  24  11  0  6  .319 
*  Apr 28, 2023    FORT HAYS STATE   36  9  12  9  4  1  1  21  0  0  3  0  1  0  2  0  1  27  8  0  6  .319 
*  Apr 29, 2023    FORT HAYS STATE   40  11  16  11  3  0  3  28  3  0  2  0  1  0  1  0  2  27  7  1  10  .321 
*  Apr 30, 2023    FORT HAYS STATE   40  13  14  13  3  0  3  26  4  0  1  1  2  0  0  0  2  27  7  1  7  .322 
  May 05, 2023    ROGERS STATE   30  7  9  7  1  0  1  13  6  0  1  0  4  2  0  1  4  27  9  0  11  .321 
  May 06, 2023    ROGERS STATE   30  7  8  7  0  0  2  14  3  0  4  0  3  0  0  1  4  27  11  0  5  .320 
  May 11, 2023    PITTSBURG STATE   27  13  12  12  2  0  2  20  5  0  2  0  3  1  1  1  5  21  8  1  6  .322 
  May 12, 2023  at  Northeastern State   41  8  11  8  0  0  0  11  11  0  10  0  2  1  1  0  7  33  9  2  15  .321 
  May 13, 2023  at  Mo. Southern St.   37  15  18  13  1  2  1  26  5  0  2  0  1  1  1  1  3  21  5  0  9  .324 
  May 18, 2023    ST. CLOUD STATE   31  7  9  7  2  1  0  13  7  0  4  1  1  0  1  1  5  27  16  0  9  .324 
  May 19, 2023  at  Augustana   33  2  7  2  3  0  0  10  2  0  0  1  0  0  0  0  7  24  10  3  6  .322 
  May 20, 2023    ST. CLOUD STATE   29  6  7  5  1  0  2  14  3  0  1  1  1  0  0  0  4  27  9  1  3  .321 
  May 21, 2023  at  Augustana   34  6  10  6  1  0  0  11  5  0  2  0  3  1  0  1  5  24  7  2  10  .320 
   Totals        1927  478  617  444  109  22  75  995  268  2  159  30  82  41  29  24  305  1467  530  57  455  .320 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2023  vs  North Greenville   7.0  11  12  10  7  5  5  1  1  3  0  0  1  0  1-12  0  1  0  12.86 
  Feb 04, 2023  vs  Montevallo   9.0  11  11  10  7  7  1  0  2  3  0  5  1  0  10-11  0  2  0  11.25 
  Feb 05, 2023  vs  Flagler   9.0  7  5  5  6  5  2  0  0  0  0  4  1  0  7-5  1  2  1  9.00 
  Feb 10, 2023    ARKANSAS TECH   9.0  15  10  6  5  6  2  1  1  1  0  1  0  0  8-10  1  3  1  8.21 
  Feb 11, 2023    ARKANSAS TECH   8.0  5  1  1  3  11  1  0  1  0  0  2  0  0  2-1  2  3  1  6.86 
  Feb 11, 2023    ARKANSAS TECH   7.0  4  0  0  2  9  0  0  0  0  0  0  0  0  1-0  3  3  2  5.88 
  Feb 12, 2023    ARKANSAS TECH   9.0  6  9  8  5  10  0  1  1  0  0  2  1  0  5-9  3  4  2  6.21 
  Feb 17, 2023    DAVENPORT   9.0  12  5  5  4  16  5  1  0  0  0  1  0  0  4-5  3  5  2  6.04 
  Feb 18, 2023    DAVENPORT   9.0  7  4  4  3  15  1  1  2  1  0  0  0  0  7-4  4  5  3  5.80 
  Feb 19, 2023    DAVENPORT   9.0  9  7  7  4  13  2  0  1  2  0  0  0  0  8-7  5  5  3  5.93 
  Feb 21, 2023    ROCKHURST   7.0  3  2  2  1  10  2  0  0  0  0  0  0  0  12-2  6  5  3  5.67 
*  Feb 24, 2023    NORTHWEST MISSOURI   9.0  5  1  0  2  8  1  0  0  0  0  4  0  0  4-1  7  5  4  5.17 
*  Feb 25, 2023    NORTHWEST MISSOURI   9.0  2  0  0  3  8  1  0  0  0  0  0  0  0  4-0  8  5  4  4.75 
*  Feb 25, 2023    NORTHWEST MISSOURI   9.0  10  5  4  3  12  3  0  0  4  0  2  1  0  6-5  9  5  4  4.69 
  Feb 28, 2023    MARYVILLE UNIVERSITY  9.0  9  7  2  8  8  2  0  0  0  0  1  0  0  8-7  10  5  4  4.50 
*  Mar 04, 2023  at  Northeastern State   7.0  3  2  2  0  10  0  0  1  0  0  2  1  0  12-2  11  5  4  4.40 
*  Mar 05, 2023  at  Northeastern State   8.0  12  11  10  2  8  3  0  5  0  0  2  0  0  10-11  11  6  4  4.78 
*  Mar 06, 2023  at  Northeastern State   9.0  9  6  5  2  13  1  0  4  0  0  0  2  0  13-6  12  6  4  4.80 
  Mar 08, 2023  at  Drury   7.0  4  1  1  2  5  0  0  0  0  0  1  1  0  13-1  13  6  4  4.64 
*  Mar 10, 2023  at  Emporia State   9.0  6  4  4  2  13  1  0  1  0  0  2  0  0  10-4  14  6  4  4.61 
*  Mar 12, 2023  at  Emporia State   8.0  6  3  3  6  9  1  0  0  2  0  0  0  0  2-3  14  7  4  4.55 
*  Mar 12, 2023  at  Emporia State   9.0  4  2  2  7  10  2  0  0  0  0  0  0  0  10-2  15  7  4  4.43 
*  Mar 14, 2023    MISSOURI WESTERN   7.0  3  1  1  9  4  0  0  0  0  0  0  4  0  11-1  16  7  4  4.31 
*  Mar 19, 2023    NEWMAN   7.0  2  0  0  1  4  1  0  0  0  0  1  0  0  11-0  17  7  4  4.16 
*  Mar 19, 2023    NEWMAN   7.0  9  6  6  3  3  2  1  0  0  0  2  1  0  16-6  18  7  4  4.28 
*  Mar 20, 2023    NEWMAN   9.0  10  4  3  3  9  0  0  1  2  0  1  2  0  8-4  19  7  4  4.23 
*  Mar 25, 2023  at  Rogers State   7.0  3  1  1  0  4  0  0  1  0  0  2  1  0  12-1  20  7  4  4.14 
*  Mar 25, 2023  at  Rogers State   8.0  9  5  5  5  5  3  0  0  1  0  1  1  0  4-5  20  8  4  4.19 
*  Mar 26, 2023  at  Rogers State   9.0  4  1  1  4  11  0  0  0  1  0  3  1  0  9-1  21  8  4  4.07 
*  Mar 28, 2023  at  Missouri Western   9.0  5  7  4  4  13  0  1  0  1  0  4  0  0  14-7  22  8  4  4.06 
*  Mar 31, 2023    WASHBURN   7.0  9  10  10  7  6  0  1  1  0  0  2  0  0  21-10  23  8  4  4.31 
*  Apr 01, 2023    WASHBURN   9.0  10  12  11  7  7  5  0  1  1  0  2  1  0  9-12  23  9  4  4.53 
*  Apr 02, 2023    WASHBURN   9.0  5  8  4  8  10  1  1  0  2  0  2  2  0  13-8  24  9  4  4.52 
  Apr 04, 2023    QUINCY   7.0  2  1  1  3  8  0  0  1  0  0  2  2  0  15-1  25  9  4  4.44 
*  Apr 06, 2023  at  Mo. Southern St.   9.0  9  5  2  1  12  1  0  1  1  0  2  2  0  8-5  26  9  5  4.36 
*  Apr 07, 2023  at  Mo. Southern St.   9.0  6  3  3  2  7  3  0  1  0  0  1  2  0  5-3  27  9  6  4.32 
*  Apr 08, 2023  at  Mo. Southern St.   8.0  6  3  3  3  6  1  0  2  0  0  4  0  0  2-3  27  10  6  4.29 
*  Apr 11, 2023    MISSOURI WESTERN   9.0  9  5  3  1  11  0  0  0  0  0  2  1  0  10-5  28  10  6  4.26 
*  Apr 14, 2023  at  Pittsburg State   8.0  6  6  6  3  6  1  0  1  0  0  5  1  0  5-6  28  11  6  4.32 
*  Apr 15, 2023  at  Pittsburg State   9.0  10  5  5  1  7  2  0  3  2  1  3  1  0  9-5  29  11  6  4.34 
*  Apr 16, 2023  at  Pittsburg State   9.0  8  5  5  8  10  1  0  0  3  0  2  2  0  7-5  30  11  7  4.35 
  Apr 19, 2023    DRURY   9.0  17  11  11  5  12  5  3  2  1  0  2  1  0  5-11  30  12  7  4.53 
*  Apr 21, 2023    CENTRAL OKLAHOMA   9.0  9  4  4  4  7  1  0  1  1  0  5  1  0  5-4  31  12  8  4.51 
*  Apr 22, 2023    CENTRAL OKLAHOMA   9.0  5  5  5  1  10  1  0  2  2  0  3  1  0  6-5  32  12  9  4.52 
*  Apr 23, 2023    CENTRAL OKLAHOMA   9.0  9  3  2  4  8  2  0  1  0  1  0  3  0  6-3  33  12  9  4.46 
  Apr 25, 2023  at  Quincy   8.0  6  8  8  5  7  1  0  2  1  0  1  2  0  6-8  33  13  9  4.56 
*  Apr 28, 2023    FORT HAYS STATE   9.0  4  1  1  0  8  0  0  0  0  0  1  2  0  9-1  34  13  9  4.48 
*  Apr 29, 2023    FORT HAYS STATE   9.0  9  6  4  2  8  1  0  0  1  0  3  1  0  11-6  35  13  9  4.47 
*  Apr 30, 2023    FORT HAYS STATE   9.0  9  11  9  2  8  2  0  4  1  0  1  0  0  13-11  36  13  9  4.57 
  May 05, 2023    ROGERS STATE   9.0  8  2  2  4  6  1  0  0  1  0  1  0  0  7-2  37  13  9  4.51 
  May 06, 2023    ROGERS STATE   9.0  6  1  1  6  10  0  0  0  0  0  0  0  0  7-1  38  13  9  4.44 
  May 11, 2023    PITTSBURG STATE   7.0  9  2  2  1  3  2  0  0  1  0  2  1  0  13-2  39  13  9  4.41 
  May 12, 2023  at  Northeastern State   11.0  7  2  0  1  12  1  0  0  0  0  2  2  0  8-2  40  13  9  4.30 
  May 13, 2023  at  Mo. Southern St.   7.0  2  0  0  1  5  1  0  0  0  0  1  0  0  15-0  41  13  9  4.23 
  May 18, 2023    ST. CLOUD STATE   9.0  10  6  6  2  6  2  0  2  1  0  3  0  0  7-6  42  13  10  4.27 
  May 19, 2023  at  Augustana   8.0  8  4  4  5  6  3  0  0  2  0  0  1  0  2-4  42  14  10  4.27 
  May 20, 2023    ST. CLOUD STATE   9.0  9  4  4  1  9  2  0  1  1  0  0  0  0  6-4  43  14  10  4.27 
  May 21, 2023  at  Augustana   8.0  10  8  7  2  3  1  1  2  0  0  1  1  0  6-8  43  15  10  4.33 
   Totals        489.0  422  274  235  203  482  83  13  50  43  2  96  49  0  478-274  43  15  10  4.33 

* = MIAA game