Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schark,Jack | .366 | 54-51 | 191 | 53 | 70 | 13 | 1 | 4 | 38 | 97 | .508 | 27 | 11 | 19 | 3 | .466 | 3 | 7 | 29-33 | 33 | 79 | 14 | .889 |
Young,Carter | .361 | 56-56 | 230 | 60 | 83 | 13 | 3 | 16 | 61 | 150 | .652 | 27 | 5 | 40 | 3 | .431 | 5 | 4 | 11-14 | 94 | 6 | 1 | .990 |
Tobol,Vance | .351 | 56-54 | 202 | 54 | 71 | 13 | 4 | 12 | 64 | 128 | .634 | 22 | 7 | 39 | 4 | .427 | 3 | 1 | 14-14 | 38 | 3 | 1 | .976 |
Prudhom,John | .344 | 55-54 | 212 | 65 | 73 | 16 | 2 | 17 | 58 | 144 | .679 | 26 | 6 | 44 | 1 | .423 | 4 | 3 | 21-22 | 402 | 31 | 3 | .993 |
Moore,Cole | .342 | 56-51 | 196 | 55 | 67 | 14 | 5 | 6 | 48 | 109 | .556 | 34 | 4 | 25 | 0 | .445 | 2 | 5 | 11-14 | 87 | 106 | 3 | .985 |
Lowe,Mason | .340 | 50-41 | 141 | 32 | 48 | 7 | 2 | 3 | 24 | 68 | .482 | 17 | 10 | 19 | 2 | .446 | 0 | 6 | 11-14 | 70 | 4 | 0 | 1.000 |
Holy,Max | .282 | 47-42 | 142 | 32 | 40 | 7 | 1 | 3 | 36 | 58 | .408 | 26 | 13 | 23 | 2 | .432 | 2 | 2 | 20-22 | 50 | 107 | 10 | .940 |
vanBreusegen,Brennen | .261 | 47-44 | 157 | 36 | 41 | 8 | 2 | 5 | 35 | 68 | .433 | 24 | 5 | 18 | 2 | .368 | 4 | 5 | 15-18 | 106 | 5 | 3 | .974 |
---------- | |||||||||||||||||||||||
Imel,Ethan | .333 | 5-4 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 3 | 0 | .455 | 0 | 0 | 0-1 | 24 | 0 | 0 | 1.000 |
Heath,Chase | .319 | 32-19 | 69 | 15 | 22 | 5 | 0 | 2 | 15 | 33 | .478 | 9 | 1 | 8 | 3 | .400 | 1 | 2 | 3-4 | 194 | 12 | 2 | .990 |
Grupe,Brett | .294 | 15-10 | 34 | 6 | 10 | 3 | 1 | 1 | 11 | 18 | .529 | 3 | 5 | 8 | 0 | .409 | 2 | 2 | 6-8 | 20 | 26 | 1 | .979 |
Pani,Isaiah | .289 | 29-19 | 76 | 15 | 22 | 3 | 0 | 3 | 21 | 34 | .447 | 8 | 7 | 6 | 0 | .402 | 1 | 1 | 2-2 | 98 | 13 | 2 | .982 |
Stornello,Adamo | .284 | 25-22 | 67 | 8 | 19 | 2 | 0 | 0 | 9 | 21 | .313 | 11 | 0 | 11 | 0 | .380 | 1 | 0 | 0-1 | 161 | 19 | 1 | .994 |
Wilcox,Chase | .281 | 19-8 | 32 | 7 | 9 | 2 | 0 | 0 | 6 | 11 | .344 | 7 | 1 | 2 | 0 | .425 | 0 | 0 | 3-3 | 25 | 3 | 0 | 1.000 |
Hall,Quinton | .244 | 19-12 | 41 | 8 | 10 | 0 | 0 | 2 | 6 | 16 | .390 | 12 | 1 | 12 | 1 | .426 | 0 | 0 | 1-3 | 7 | 2 | 3 | .750 |
Kenagy,Seth | .242 | 23-8 | 33 | 13 | 8 | 0 | 1 | 0 | 2 | 10 | .303 | 5 | 3 | 11 | 1 | .390 | 0 | 0 | 5-7 | 0 | 0 | 0 | .000 |
Steele,Jacob | .238 | 31-26 | 84 | 16 | 20 | 3 | 0 | 1 | 8 | 26 | .310 | 7 | 2 | 13 | 2 | .309 | 1 | 3 | 5-7 | 27 | 59 | 7 | .925 |
Malzahn,Ryan | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Kobel,Brock | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Lunders,Jackson | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Watson,Aiden | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .320 | 58-58 | 1927 | 478 | 617 | 109 | 22 | 75 | 444 | 995 | .516 | 268 | 82 | 305 | 24 | .419 | 29 | 41 | 159-189 | 1467 | 530 | 57 | .972 |
Opponents | .233 | 58-58 | 1814 | 274 | 422 | 83 | 13 | 50 | 248 | 681 | .375 | 203 | 96 | 482 | 35 | .338 | 22 | 13 | 47-60 | 1418 | 624 | 76 | .964 |
LOB - Team (455), Opp (408). DPs turned - Team (49), Opp (30). TPs turned - Team (0), Opp (1). CI - Team (1), Heath,C 1, Opp (4). IBB - Team (2), Prudhom,J 1, Young,C 1. Picked off - Young,C 3, Holy,M 2, Prudhom,J 2, Tobol,V 1, Stornello,A 1, Schark,J 1, Lowe,M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wolf,Conner | 3.90 | 11-3 | 16-16 | 1 | 0/1 | 0 | 83.0 | 73 | 40 | 36 | 16 | 71 | 12 | 2 | 11 | 312 | .234 | 5 | 24 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Meyer,Braedyn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
McReynolds,JD | 1.08 | 5-0 | 23-0 | 0 | 0/1 | 6 | 33.1 | 13 | 5 | 4 | 11 | 51 | 5 | 0 | 1 | 108 | .120 | 5 | 5 | 0 | 1 | 1 |
Babbitt,Harrison | 2.35 | 1-0 | 18-0 | 0 | 0/2 | 0 | 15.1 | 12 | 5 | 4 | 6 | 14 | 2 | 0 | 3 | 55 | .218 | 2 | 1 | 0 | 0 | 0 |
Schroeder,Cole | 2.50 | 2-1 | 12-11 | 0 | 0/1 | 0 | 36.0 | 24 | 11 | 10 | 17 | 34 | 4 | 0 | 0 | 124 | .194 | 2 | 7 | 0 | 1 | 0 |
Payne,Jack | 2.55 | 1-0 | 17-0 | 0 | 0/1 | 0 | 17.2 | 15 | 5 | 5 | 14 | 19 | 2 | 0 | 1 | 61 | .246 | 1 | 4 | 0 | 0 | 0 |
LaLonde,Cole | 2.91 | 2-2 | 15-15 | 0 | 0/0 | 0 | 55.2 | 46 | 24 | 18 | 28 | 69 | 12 | 1 | 3 | 204 | .225 | 7 | 6 | 0 | 3 | 2 |
Kotsis,Tyler | 3.41 | 3-0 | 22-0 | 0 | 0/0 | 0 | 29.0 | 18 | 14 | 11 | 9 | 31 | 3 | 0 | 2 | 102 | .176 | 0 | 4 | 0 | 2 | 0 |
Peterson,Ethan | 3.57 | 3-0 | 21-0 | 0 | 0/0 | 0 | 22.2 | 28 | 10 | 9 | 4 | 17 | 2 | 0 | 5 | 97 | .289 | 2 | 1 | 0 | 0 | 1 |
Wilson,Jake | 4.70 | 3-1 | 14-6 | 0 | 0/0 | 0 | 46.0 | 46 | 26 | 24 | 14 | 29 | 7 | 1 | 8 | 173 | .266 | 3 | 11 | 1 | 1 | 2 |
Ceasar,Jeremiah | 4.97 | 2-0 | 14-0 | 0 | 0/1 | 0 | 12.2 | 8 | 7 | 7 | 11 | 17 | 2 | 1 | 0 | 45 | .178 | 0 | 2 | 0 | 1 | 0 |
Beauchamp,Jacob | 5.28 | 2-0 | 11-0 | 0 | 0/0 | 0 | 15.1 | 16 | 9 | 9 | 5 | 18 | 6 | 1 | 0 | 58 | .276 | 4 | 1 | 0 | 1 | 0 |
Rardin,Tyler | 6.30 | 0-1 | 13-0 | 0 | 0/0 | 0 | 10.0 | 15 | 11 | 7 | 1 | 8 | 5 | 1 | 2 | 42 | .357 | 1 | 2 | 1 | 1 | 1 |
Toney,Brock | 6.56 | 3-3 | 15-7 | 0 | 0/2 | 0 | 35.2 | 36 | 27 | 26 | 19 | 26 | 11 | 3 | 6 | 139 | .259 | 3 | 3 | 0 | 3 | 0 |
Gray,Adam | 6.75 | 1-2 | 10-0 | 0 | 0/1 | 0 | 12.0 | 10 | 12 | 9 | 5 | 12 | 1 | 0 | 0 | 42 | .238 | 1 | 4 | 0 | 1 | 2 |
Merithew,Jacob | 7.30 | 1-0 | 10-1 | 0 | 0/0 | 0 | 12.1 | 8 | 13 | 10 | 8 | 16 | 2 | 0 | 0 | 47 | .170 | 2 | 5 | 0 | 1 | 1 |
Clark,Wyatt | 7.84 | 0-1 | 10-0 | 0 | 0/1 | 4 | 10.1 | 12 | 10 | 9 | 3 | 7 | 2 | 0 | 3 | 40 | .300 | 0 | 5 | 0 | 2 | 0 |
Messer,Payton | 7.94 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 4 | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 21 | .190 | 0 | 2 | 0 | 0 | 0 |
Senn,Grayson | 8.28 | 2-1 | 15-2 | 0 | 0/0 | 0 | 25.0 | 24 | 25 | 23 | 19 | 24 | 4 | 1 | 5 | 97 | .247 | 4 | 4 | 0 | 2 | 0 |
Walker,Jonah | 11.12 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 8 | 10 | 7 | 4 | 8 | 0 | 1 | 0 | 27 | .296 | 1 | 2 | 0 | 0 | 0 |
Gatewood,Matthew | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
Totals | 4.33 | 43-15 | 58-58 | 1 | 4/4 | 10 | 489.0 | 422 | 274 | 235 | 203 | 482 | 83 | 13 | 50 | 1814 | .233 | 43 | 96 | 2 | 22 | 13 |
Opponents | 7.96 | 15-43 | 58-58 | 0 | 0/0 | 12 | 472.2 | 617 | 478 | 418 | 268 | 305 | 109 | 22 | 75 | 1927 | .320 | 73 | 82 | 11 | 29 | 41 |
PB - Team (8), Stornello,A 5, Pani,I 3, Opp (6). Pickoffs - Team (4), LaLonde,C 2, Pani,I 1, Heath,C 1, Opp (11). SBA/ATT - Pani,I (19-24), Stornello,A (15-18), Heath,C (10-13), Schroeder,C (6-8), Senn,G (7-8), LaLonde,C (7-8), Wilson,J (5-7), Wolf,C (4-6), Babbitt,H (3-4), Imel,E (3-3), Toney,B (3-3), Payne,J (3-3), McReynolds,J (1-2), Merithew,J (1-2), Smith,A (0-2), Peterson,E (2-2), Kotsis,T (2-2), Ceasar,J (1-1), Gray,A (1-1), Beauchamp,J (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lowe,Mason | 74 | 70 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Wilcox,Chase | 28 | 25 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Imel,Ethan | 24 | 24 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Wolf,Conner | 13 | 3 | 10 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
LaLonde,Cole | 12 | 3 | 9 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Wilson,Jake | 8 | 1 | 7 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
McReynolds,JD | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kotsis,Tyler | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Toney,Brock | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Payne,Jack | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Ceasar,Jeremiah | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Senn,Grayson | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Gray,Adam | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Clark,Wyatt | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lunders,Jackson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kobel,Brock | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rardin,Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Messer,Payton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stornello,Adamo | 181 | 161 | 19 | 1 | .994 | 1 | 15 | 3 | .833 | 5 | 0 |
Prudhom,John | 436 | 402 | 31 | 3 | .993 | 39 | 0 | 0 | --- | 0 | 0 |
Heath,Chase | 208 | 194 | 12 | 2 | .990 | 1 | 10 | 3 | .769 | 0 | 1 |
Young,Carter | 101 | 94 | 6 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
Moore,Cole | 196 | 87 | 106 | 3 | .985 | 30 | 0 | 0 | --- | 0 | 0 |
Pani,Isaiah | 113 | 98 | 13 | 2 | .982 | 1 | 19 | 5 | .792 | 3 | 0 |
Grupe,Brett | 47 | 20 | 26 | 1 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
Tobol,Vance | 42 | 38 | 3 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
vanBreusegen,Brennen | 114 | 106 | 5 | 3 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
Holy,Max | 167 | 50 | 107 | 10 | .940 | 17 | 0 | 0 | --- | 0 | 0 |
Steele,Jacob | 93 | 27 | 59 | 7 | .925 | 13 | 0 | 0 | --- | 0 | 0 |
Schark,Jack | 126 | 33 | 79 | 14 | .889 | 11 | 0 | 0 | --- | 0 | 0 |
Schroeder,Cole | 5 | 2 | 2 | 1 | .800 | 1 | 6 | 2 | .750 | 0 | 0 |
Hall,Quinton | 12 | 7 | 2 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Peterson,Ethan | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Babbitt,Harrison | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Merithew,Jacob | 5 | 2 | 0 | 3 | .400 | 0 | 1 | 1 | .500 | 0 | 0 |
Kenagy,Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Malzahn,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Meyer,Braedyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beauchamp,Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gatewood,Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Walker,Jonah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Watson,Aiden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2054 | 1467 | 530 | 57 | .972 | 49 | 47 | 13 | .783 | 8 | 1 |
Opponents | 2118 | 1418 | 624 | 76 | .964 | 30 | 159 | 30 | .841 | 6 | 4 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Central Missouri | 70 | 35 | 53 | 55 | 72 | 74 | 51 | 32 | 30 | 6 | 478 | Opponents | 26 | 22 | 40 | 37 | 50 | 33 | 28 | 18 | 20 | 0 | 274 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 1-3 | 0-0 | 2-2 | 2-3 | 4-2 | 6-0 | 5-1 | 3-1 | 19-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 9-0 | 6-0 | 2-2 | 5-1 | 7-2 | 4-1 | 3-0 | 1-2 | 0-1 | 2-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-5 | 23-6 | 30-8 | 34-5 | 36-1 | 36-2 | 26-1 | 25-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-2 | 8-3 | 6-5 | 5-8 | 4-13 | 4-13 | 2-13 | 3-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-8 | 12-6 | 7-2 | 4-2 | 3-1 | 3-0 | 2-0 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 9 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 8500 | 30 | 283 |
AWAY | 6269 | 24 | 261 |
TOTAL | 14769 | 54 | 273 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schark,Jack | .426 | 30-28 | 108 | 32 | 46 | 9 | 1 | 3 | 27 | 66 | .611 | 14 | 6 | 11 | 2 | .504 | 3 | 4 | 15-18 | 17 | 45 | 5 | .925 |
Prudhom,John | .361 | 32-32 | 133 | 41 | 48 | 11 | 2 | 11 | 38 | 96 | .722 | 11 | 4 | 27 | 0 | .417 | 3 | 2 | 14-14 | 236 | 16 | 2 | .992 |
Young,Carter | .342 | 33-33 | 146 | 41 | 50 | 6 | 2 | 14 | 41 | 102 | .699 | 15 | 0 | 24 | 2 | .399 | 2 | 2 | 8-11 | 56 | 4 | 1 | .984 |
Lowe,Mason | .341 | 28-24 | 85 | 18 | 29 | 4 | 1 | 2 | 12 | 41 | .482 | 8 | 7 | 11 | 1 | .440 | 0 | 4 | 6-8 | 40 | 0 | 0 | 1.000 |
Moore,Cole | .339 | 33-30 | 121 | 32 | 41 | 7 | 2 | 5 | 31 | 67 | .554 | 20 | 1 | 18 | 0 | .431 | 2 | 1 | 9-11 | 53 | 59 | 3 | .974 |
Tobol,Vance | .319 | 31-30 | 113 | 33 | 36 | 9 | 1 | 7 | 37 | 68 | .602 | 15 | 4 | 21 | 2 | .410 | 2 | 0 | 7-7 | 25 | 1 | 1 | .963 |
Holy,Max | .274 | 26-25 | 84 | 21 | 23 | 6 | 0 | 2 | 21 | 35 | .417 | 19 | 7 | 14 | 2 | .441 | 1 | 2 | 15-16 | 28 | 54 | 7 | .921 |
vanBreusegen,Brennen | .270 | 26-24 | 89 | 19 | 24 | 6 | 1 | 1 | 16 | 35 | .393 | 14 | 3 | 7 | 0 | .383 | 1 | 2 | 10-11 | 59 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Malzahn,Ryan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Heath,Chase | .405 | 19-11 | 37 | 10 | 15 | 3 | 0 | 1 | 12 | 21 | .568 | 7 | 1 | 2 | 1 | .500 | 1 | 2 | 2-2 | 113 | 6 | 1 | .992 |
Pani,Isaiah | .333 | 15-10 | 36 | 10 | 12 | 2 | 0 | 2 | 12 | 20 | .556 | 7 | 5 | 2 | 0 | .490 | 1 | 1 | 2-2 | 48 | 5 | 1 | .981 |
Wilcox,Chase | .308 | 9-3 | 13 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .462 | 5 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Grupe,Brett | .304 | 10-6 | 23 | 4 | 7 | 2 | 1 | 1 | 6 | 14 | .609 | 2 | 2 | 6 | 0 | .407 | 0 | 2 | 4-5 | 14 | 20 | 1 | .971 |
Kenagy,Seth | .273 | 15-5 | 22 | 10 | 6 | 0 | 1 | 0 | 2 | 8 | .364 | 3 | 3 | 8 | 0 | .429 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
Stornello,Adamo | .256 | 16-14 | 43 | 6 | 11 | 1 | 0 | 0 | 7 | 12 | .279 | 9 | 0 | 7 | 0 | .377 | 1 | 0 | 0-1 | 105 | 15 | 1 | .992 |
Steele,Jacob | .235 | 18-16 | 51 | 12 | 12 | 1 | 0 | 0 | 6 | 13 | .255 | 6 | 1 | 8 | 1 | .322 | 1 | 2 | 5-6 | 15 | 35 | 4 | .926 |
Hall,Quinton | .176 | 9-4 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 6 | 1 | 8 | 0 | .417 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Kobel,Brock | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Imel,Ethan | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Watson,Aiden | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lunders,Jackson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .326 | 33-33 | 1129 | 295 | 368 | 69 | 12 | 49 | 275 | 608 | .539 | 161 | 45 | 177 | 11 | .424 | 18 | 24 | 103-120 | 840 | 293 | 31 | .973 |
Opponents | .219 | 33-33 | 1027 | 151 | 225 | 41 | 4 | 31 | 137 | 367 | .357 | 110 | 64 | 275 | 25 | .329 | 10 | 8 | 24-31 | 814 | 354 | 52 | .957 |
LOB - Team (270), Opp (229). DPs turned - Team (34), Opp (11). CI - Team (1), Heath,C 1, Opp (2). IBB - Team (1), Young,C 1. Picked off - Young,C 2, Prudhom,J 2, Holy,M 1, Lowe,M 1, Tobol,V 1, Schark,J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LaLonde,Cole | 3.55 | 2-1 | 10-10 | 0 | 0/0 | 0 | 33.0 | 33 | 19 | 13 | 19 | 46 | 8 | 1 | 2 | 126 | .262 | 4 | 5 | 0 | 3 | 2 |
Wolf,Conner | 3.62 | 8-1 | 10-10 | 1 | 0/1 | 0 | 54.2 | 36 | 26 | 22 | 11 | 48 | 4 | 1 | 6 | 193 | .187 | 1 | 18 | 0 | 2 | 3 |
Wilson,Jake | 4.59 | 2-0 | 10-5 | 0 | 0/0 | 0 | 33.1 | 31 | 18 | 17 | 9 | 17 | 4 | 0 | 7 | 124 | .250 | 3 | 9 | 1 | 0 | 1 |
---------- | ||||||||||||||||||||||
Walker,Jonah | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
McReynolds,JD | 0.92 | 2-0 | 14-0 | 0 | 0/1 | 5 | 19.2 | 8 | 3 | 2 | 6 | 30 | 3 | 0 | 0 | 64 | .125 | 5 | 2 | 0 | 0 | 0 |
Merithew,Jacob | 1.86 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 4 | 5 | 2 | 3 | 12 | 2 | 0 | 0 | 35 | .114 | 2 | 3 | 0 | 1 | 1 |
Schroeder,Cole | 2.00 | 0-0 | 3-3 | 0 | 0/0 | 0 | 9.0 | 7 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 32 | .219 | 0 | 2 | 0 | 0 | 0 |
Peterson,Ethan | 3.21 | 2-0 | 13-0 | 0 | 0/0 | 0 | 14.0 | 16 | 6 | 5 | 1 | 14 | 0 | 0 | 4 | 59 | .271 | 1 | 1 | 0 | 0 | 0 |
Kotsis,Tyler | 3.50 | 3-0 | 13-0 | 0 | 0/0 | 0 | 18.0 | 11 | 7 | 7 | 3 | 23 | 3 | 0 | 1 | 64 | .172 | 0 | 3 | 0 | 0 | 0 |
Gray,Adam | 3.52 | 1-1 | 6-0 | 0 | 0/1 | 0 | 7.2 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 25 | .200 | 1 | 2 | 0 | 0 | 1 |
