Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
$  Feb 11, 2022  vs  Arkansas-Monticello-1  W  9-4       9-15-0  /  4-8-3  9   1-0-0  0-0-0   Rogge,C (W 1-0)  -  2:55 
$  Feb 11, 2022  vs  Maryville-2  W  10-3       10-9-2  /  3-7-2  9   2-0-0  0-0-0   Kotsis,T (W 1-0)  371  3:10 
$  Feb 12, 2022  vs  St. Mary's    5-9  L     5-6-2  /  9-7-1  9   2-1-0  0-0-0   Moskowitz,J (L 0-1)  611  3:26 
$  Feb 13, 2022  vs  Augustana    5-6  L     5-8-3  /  6-8-1  9   2-2-0  0-0-0   Gavin,B (L 0-1)  511  3:48 
  Feb 20, 2022    #20 DAVENPORT-1  W  6-5       6-6-1  /  5-9-2  9   3-2-0  0-0-0   Kotsis,T (W 2-0)  -  2:59 
  Feb 20, 2022    #20 DAVENPORT-2  W  8-3       8-10-0  /  3-5-2  9   4-2-0  0-0-0   Babbitt,H (W 1-0)  509  2:45 
  Feb 21, 2022    #20 DAVENPORT-1  W  12-1       12-9-0  /  1-2-2  7   5-2-0  0-0-0   Merithew,J (W 1-0)  -  2:47 
  Feb 21, 2022    #20 DAVENPORT-2    5-6  L     5-5-1  /  6-8-2  9   5-3-0  0-0-0   Gray,A (L 0-1)  314  2:58 
*  Feb 26, 2022  at  Northwest Missouri  W  4-0       4-5-1  /  0-3-0  9   6-3-0  1-0-0   Jones,C (W 1-0)  115  2:30 
*  Feb 27, 2022  at  Northwest Missouri  W  8-5       8-6-4  /  5-5-5  9   7-3-0  2-0-0   Rardin,T (W 1-0)  205  2:47 
*  Feb 28, 2022  at  Northwest Missouri  W  13-9       13-16-3  /  9-6-0  9   8-3-0  3-0-0   Peterson,E (W 1-0)  135  3:38 
*  Mar 03, 2022    NORTHEASTERN STATE  W  11-6       11-15-1  /  6-9-2  9   9-3-0  4-0-0   Little, H (W 1-0)  281  3:33 
*  Mar 04, 2022    NORTHEASTERN STATE  W  6-1       6-7-0  /  1-8-4  9   10-3-0  5-0-0   Jones,C (W 2-0)  207  2:48 
*  Mar 05, 2022    NORTHEASTERN STATE  W  11-2       11-9-0  /  2-6-3  9   11-3-0  6-0-0   Kotsis,T (W 3-0)  307  3:01 
  Mar 09, 2022  at  Drury  W  24-11       24-24-3  /  11-8-3  9   12-3-0  6-0-0   Bortka,J (W 1-0)  115  3:46 
*  Mar 13, 2022    EMPORIA STATE-1  W  12-2       12-12-0  /  2-5-1  7   13-3-0  7-0-0   Jones,C (W 3-0)  -  2;30 
*  Mar 13, 2022    EMPORIA STATE-2  W  10-5       10-15-0  /  5-8-2  9   14-3-0  8-0-0   Peterson,E (W 2-0)  345  2:53 
*  Mar 14, 2022    EMPORIA STATE  W  4-3       4-12-3  /  3-5-1  9   15-3-0  9-0-0   Gavin,B (W 1-1)  239  2:44 
*  Mar 16, 2022  at  Missouri Western  W  6-2       6-9-0  /  2-10-4  9   16-3-0  10-0-0   Wolf,C (W 1-0)  129  3:01 
*  Mar 18, 2022  at  Newman  W  13-0       13-19-0  /  0-2-1  7   17-3-0  11-0-0   Jones,C (W 4-0)  0  2:06 
*  Mar 19,2022   at  Newman-1  W  15-1       15-15-1  /  1-2-3  7   18-3-0  12-0-0   Wolf,C (W 2-0)  89  2:35 
*  Mar 19,2022   at  Newman-2  W  11-7       11-11-1  /  7-10-3  (10)   19-3-0  13-0-0   Gavin,B (W 2-1)  111  3:50 
*  Mar 24, 2022    ROGERS STATE  W  13-5       13-11-3  /  5-9-1  9   20-3-0  14-0-0   Jones,C (W 5-0)  233  3:10 
*  Mar 26, 2022    ROGERS STATE  W  10-7       10-11-1  /  7-11-3  9   21-3-0  15-0-0   Rardin,T (W 2-0)  439  3:10 
*  Mar 27, 2022    ROGERS STATE  W  5-4       5-11-1  /  4-6-1  9   22-3-0  16-0-0   Bortka,J (W 2-0)  257  2:58 
*  Mar 29, 2022    MISSOURI WESTERN  W  6-5       6-10-1  /  5-10-2  9   23-3-0  17-0-0   Wolf,C (W 3-0)  205  3:20 
*  Apr 01, 2022  at  Washburn  W  9-3       9-12-0  /  3-10-3  9   24-3-0  18-0-0   Jones,C (W 6-0)  173  3:10 
*  Apr 02, 2022  at  Washburn    4-15  L     4-4-1  /  15-14-2  7   24-4-0  18-1-0   Little,H (L 1-1)  203  2:30 
*  Apr 03, 2022  at  Washburn  W  5-3       5-5-1  /  3-5-1  9   25-4-0  19-1-0   Gavin,B (W 3-1)  350  2:50 
  Apr 06, 2022    DRURY  W  13-4       13-10-2  /  4-4-5  9   26-4-0  19-1-0   Rardin,T (W 3-0)  242  2:59 
*  Apr 08, 2022    MISSOURI SOUTHERN  W  21-6       21-21-0  /  6-7-4  7   27-4-0  20-1-0   Jones,C (W 7-0)  201  2:37 
*  Apr 09, 2022    MISSOURI SOUTHERN  W  3-2       3-7-1  /  2-5-1  9   28-4-0  21-1-0   Peterson,E (W 3-0)  582  2:15 
*  Apr 10, 2022    MISSOURI SOUTHERN  W  11-3       11-11-1  /  3-8-2  9   29-4-0  22-1-0   Rardin,T (W 4-0)  529  2:45 
*  Apr 12, 2022  at  Missouri Western  W  15-1       15-14-0  /  1-3-2  7   30-4-0  23-1-0   Senn,G (W 1-0)  46  2:30 
*  Apr 14, 2022    PITTSBURG STATE  W  7-1       7-13-0  /  1-8-1  9   31-4-0  24-1-0   Jones,C (W 8-0)  244  2:35 
*  Apr 15, 2022    PITTSBURG STATE  W  8-5       8-12-0  /  5-10-2  9   32-4-0  25-1-0   Rogge,C (W 2-0)  434  3:12 
*  Apr 16, 2022    PITTSBURG STATE  W  11-0       11-12-1  /  0-3-1  7   33-4-0  26-1-0   Babbitt,H (W 2-0)  468  2:01 
*  Apr 21, 2022  at  Central Oklahoma    8-9  L     8-9-1  /  9-12-0  (11)   33-5-0  26-2-0   Wolf,C (L 3-1)  175  4:02 
*  Apr 22, 2022  at  Central Oklahoma    10-11  L     10-14-1  /  11-11-1  9   33-6-0  26-3-0   Abramovich,M (L 0-1)  257  3:31 
*  Apr 23, 2022  at  Central Oklahoma  W  19-4       19-20-0  /  4-6-1  7   34-6-0  27-3-0   Rardin,T (W 5-0)  247  3:19 
*  Apr 30, 2022  at  Fort Hays State-1  W  29-2       29-26-1  /  2-5-4  7   35-6-0  28-3-0   Jones,C (W 9-0)  249  2:37 
*  Apr 30, 2022  at  Fort Hays State-2  W  20-13       20-20-0  /  13-20-5  9   36-6-0  29-3-0   Bortka,J (W 3-0)  249  3:32 
*  May 01, 2022  at  Fort Hays State  W  12-2       12-14-0  /  2-7-2  8   37-6-0  30-3-0   Babbitt,H (W 3-0)  236  2:29 
%  May 06, 2022    EMPORIA STATE  W  2-1       2-5-1  /  1-5-1  9   38-6-0  30-3-0   Peterson,E (W 4-0)  558  2:24 
%  May 07, 2022    EMPORIA STATE  W  15-5       15-18-1  /  5-6-3  7   39-6-0  30-3-0   Kotsis,T (W 4-0)  650  2:23 
%  May 12, 2022  vs  Washburn    13-15  L     13-17-1  /  15-16-1  9   39-7-0  30-3-0   Rardin,T (L 5-1)  434  3:51 
%  May 13, 2022  vs  Pittsburg State  W  15-4       15-19-2  /  4-8-3  9   40-7-0  30-3-0   Wolf,C (W 4-1)  289  3:12 
%  May 13, 2022  vs  Northeastern State  W  12-2       12-14-0  /  2-7-1  7   41-7-0  30-3-0   Senn,G (W 2-0)  198  2:53 
%  May 14, 2022  vs  Washburn  W  16-13       16-12-1  /  13-17-2  (10)   42-7-0  30-3-0   Gavin,B (W 4-1)  209  4:40 
%  May 14, 2022  vs  Washburn  W  10-5       10-9-0  /  5-5-2  9   43-7-0  30-3-0   Merithew,J (W 2-0)  139  4:00 
  May 19, 2022    OUACHITA    4-5  L     4-12-1  /  5-10-0  9   43-8-0  30-3-0   Jones,C (L 9-1)  619  3:12 
  May 20, 2022  at  Minnesota State  W  9-6       9-14-3  /  6-7-0  9   44-8-0  30-3-0   Bortka,J (W 4-0)  0  3:12 
  May 21, 2022  at  Ouachita  W  19-5       19-24-0  /  5-8-1  9   45-8-0  30-3-0   Abramovich,M (W 1-1)  0  3:32 
  May 21, 2022    AUGUSTANA  W  7-4       7-11-1  /  4-9-1  9   46-8-0  30-3-0   Wolf,C (W 5-1)  522  2:40 
  May 22, 2022  at  Augustana    5-9  L     5-8-1  /  9-8-0  9   46-9-0  30-3-0   Jones,C (L 9-2)  517  2:49 

* = Conference game
$ = Houston Winter Invitational
% = MIAA tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2022  vs  Arkansas-Monticello   37  9  15  8  2  0  0  17  3  0  0  0  2  1  1  0  6  27  14  0  12  .405 
  Feb 11, 2022  vs  Maryville   28  10  9  8  0  1  0  11  7  0  3  0  3  1  2  1  4  27  6  2  7  .369 
  Feb 12, 2022  vs  St. Mary's   33  5  6  5  2  0  0  8  4  0  2  0  0  0  1  0  8  27  9  2  6  .306 
  Feb 13, 2022  vs  Augustana   31  5  8  4  0  0  0  8  7  0  1  1  1  0  0  0  11  27  7  3  7  .295 
  Feb 20, 2022    DAVENPORT   29  6  6  4  1  0  1  10  3  0  2  0  2  1  0  0  7  27  13  1  5  .278 
  Feb 20, 2022    DAVENPORT   34  8  10  7  1  2  1  18  2  0  1  0  0  0  0  0  9  27  9  0  4  .281 
  Feb 21, 2022    DAVENPORT   25  12  9  8  1  1  1  15  11  0  1  1  2  0  1  0  9  21  6  0  9  .290 
  Feb 21, 2022    DAVENPORT   30  5  5  4  1  0  0  6  5  0  3  0  5  1  0  2  8  27  8  1  9  .275 
*  Feb 26, 2022  at  Northwest Missouri   31  4  5  3  2  0  1  10  2  0  0  1  1  0  0  0  8  27  9  1  3  .263 
*  Feb 27, 2022  at  Northwest Missouri   33  8  6  6  2  0  1  11  3  0  1  0  0  1  1  0  7  27  11  4  3  .254 
*  Feb 28, 2022  at  Northwest Missouri   39  13  16  13  4  0  3  29  3  0  4  0  0  2  2  0  5  27  15  3  6  .271 
*  Mar 03, 2022    NORTHEASTERN STATE   36  11  15  10  2  0  2  23  6  0  2  2  2  0  0  1  4  27  8  1  9  .285 
*  Mar 04, 2022    NORTHEASTERN STATE   24  6  7  5  2  0  1  12  4  0  1  0  1  2  2  1  1  27  11  0  3  .285 
*  Mar 05, 2022    NORTHEASTERN STATE   29  11  9  8  1  0  2  16  10  0  3  1  3  3  0  1  7  27  11  0  10  .287 
  Mar 09, 2022  at  Drury   52  24  24  22  3  3  0  33  6  0  3  0  4  0  0  0  8  27  11  3  11  .305 
*  Mar 13, 2022    EMPORIA STATE   29  12  12  10  3  2  0  19  5  0  3  0  1  0  0  1  6  21  8  0  5  .312 
*  Mar 13, 2022    EMPORIA STATE   38  10  15  9  3  0  0  18  5  0  4  0  3  2  0  0  6  27  5  0  14  .317 
*  Mar 14, 2022    EMPORIA STATE   34  4  12  4  1  0  0  13  1  0  0  1  2  1  0  0  4  27  12  3  10  .319 
*  Mar 16, 2022  at  Missouri Western   35  6  9  6  2  0  1  14  3  1  1  0  1  1  1  0  8  27  12  0  8  .316 
*  Mar 18, 2022  at  Newman   38  13  19  13  3  1  3  33  1  0  1  1  3  0  0  0  4  21  5  0  8  .326 
*  Mar 19,2022   at  Newman   32  15  15  15  3  1  3  29  3  0  1  0  0  2  3  0  5  21  5  1  4  .333 
*  Mar 19,2022   at  Newman   38  11  11  8  3  0  1  17  3  0  2  1  1  3  2  0  4  30  7  1  6  .331 
*  Mar 24, 2022    ROGERS STATE   28  13  11  13  1  0  2  18  5  0  6  2  4  1  2  0  3  27  13  3  3  .333 
*  Mar 26, 2022    ROGERS STATE   33  10  11  8  2  0  2  19  5  0  0  1  2  0  0  0  1  27  12  1  6  .333 
*  Mar 27, 2022    ROGERS STATE   32  5  11  5  2  1  0  15  4  0  0  0  0  2  0  1  3  27  8  1  9  .333 
*  Mar 29, 2022    MISSOURI WESTERN   32  6  10  6  0  1  0  12  3  0  6  0  0  0  0  1  8  27  12  1  5  .333 
*  Apr 01, 2022  at  Washburn   37  9  12  8  2  1  0  16  3  0  8  0  2  0  2  0  8  27  11  0  8  .332 
*  Apr 02, 2022  at  Washburn   25  4  4  2  2  0  0  6  2  0  0  0  3  2  0  0  5  18  8  1  7  .328 
*  Apr 03, 2022  at  Washburn   32  5  5  5  0  0  1  8  3  0  1  1  2  0  0  0  5  27  8  1  5  .322 
  Apr 06, 2022    DRURY   36  13  10  9  2  1  4  26  6  0  4  2  1  1  0  0  3  27  10  2  7  .320 
*  Apr 08, 2022    MISSOURI SOUTHERN   38  21  21  18  2  2  3  36  3  0  1  0  3  1  0  0  3  21  4  0  6  .329 
*  Apr 09, 2022    MISSOURI SOUTHERN   28  3  7  3  2  0  1  12  2  0  0  2  0  1  0  0  8  27  10  1  4  .327 
*  Apr 10, 2022    MISSOURI SOUTHERN   33  11  11  11  1  0  3  21  3  0  1  0  0  1  2  1  7  27  13  1  4  .327 
*  Apr 12, 2022  at  Missouri Western   32  15  14  14  0  0  1  17  5  0  3  1  4  0  0  3  3  21  11  0  5  .330 
*  Apr 14, 2022    PITTSBURG STATE   32  7  13  7  2  2  0  19  5  0  6  1  0  2  1  1  4  27  9  0  9  .332 
*  Apr 15, 2022    PITTSBURG STATE   32  8  12  8  3  0  1  18  4  0  3  0  1  2  0  1  1  27  13  0  7  .333 
*  Apr 16, 2022    PITTSBURG STATE   27  11  12  11  6  1  1  23  2  0  0  1  3  0  2  0  1  21  6  1  5  .336 
*  Apr 21, 2022  at  Central Oklahoma   36  8  9  8  2  0  2  17  5  0  3  1  2  3  1  2  12  32  9  1  6  .333 
*  Apr 22, 2022  at  Central Oklahoma   39  10  14  10  3  0  3  26  6  0  1  1  0  0  1  0  11  24  9  1  9  .334 
*  Apr 23, 2022  at  Central Oklahoma   41  19  20  16  4  1  4  38  4  0  1  0  2  1  0  1  9  21  5  0  8  .339 
*  Apr 30, 2022  at  Fort Hays State   46  29  26  28  6  0  7  53  7  0  2  0  5  0  2  0  5  21  8  1  10  .346 
*  Apr 30, 2022  at  Fort Hays State   44  20  20  16  6  1  5  43  6  0  4  2  1  1  0  2  5  27  11  0  5  .350 
*  May 01, 2022  at  Fort Hays State   36  12  14  11  2  0  6  34  2  0  3  1  1  1  1  0  2  24  9  0  5  .351 
  May 06, 2022    EMPORIA STATE   25  2  5  2  1  0  0  6  1  0  0  1  1  1  1  1  5  27  8  1  3  .348 
  May 07, 2022    EMPORIA STATE   37  15  18  15  2  1  1  25  2  0  6  0  0  1  0  1  2  21  13  1  6  .352 
  May 12, 2022  vs  Washburn   42  13  17  13  6  0  4  35  6  0  0  0  2  0  0  2  10  27  11  1  10  .353 
  May 13, 2022  vs  Pittsburg State   46  15  19  12  5  0  2  30  3  0  4  1  0  1  0  1  4  27  11  2  8  .355 
  May 13, 2022  vs  Northeastern State   28  12  14  12  4  0  2  24  9  0  5  1  1  1  0  2  4  21  3  0  8  .357 
  May 14, 2022  vs  Washburn   41  16  12  15  3  0  2  21  7  1  3  1  2  2  1  0  6  30  7  1  7  .356 
  May 14, 2022  vs  Washburn   29  10  9  8  2  0  1  14  11  0  5  2  0  3  1  0  5  27  8  0  10  .355 
  May 19, 2022    OUACHITA   37  4  12  4  1  0  1  16  2  0  2  1  1  0  0  1  6  27  12  1  9  .354 
  May 20, 2022  at  Minnesota State   36  9  14  9  2  2  2  26  3  0  1  1  0  2  1  0  6  27  9  3  6  .355 
  May 21, 2022  at  Ouachita   49  19  24  19  10  1  1  39  6  1  2  1  0  0  0  2  6  27  15  0  9  .359 
  May 21, 2022    AUGUSTANA   31  7  11  7  4  0  1  18  2  0  0  1  3  1  2  0  5  27  16  1  8  .358 
  May 22, 2022  at  Augustana   31  5  8  5  2  0  1  13  3  0  0  2  3  0  0  1  9  24  11  1  5  .357 
   Totals        1886  574  673  518  134  26  85  1114  237  3  120  37  86  52  36  31  314  1412  525  54  381  .357 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2022  vs  Arkansas-Monticello   9.0  8  4  4  4  7  3  0  1  1  0  3  1  0  9-4  1  0  0  4.00 
  Feb 11, 2022  vs  Maryville   9.0  7  3  2  4  13  1  0  1  2  0  1  0  0  10-3  2  0  0  3.00 
  Feb 12, 2022  vs  St. Mary's   9.0  7  9  6  11  13  5  0  0  4  0  0  0  0  5-9  2  1  0  4.00 
  Feb 13, 2022  vs  Augustana   9.0  8  6  4  4  13  3  0  0  3  0  1  0  0  5-6  2  2  0  4.00 
  Feb 20, 2022    DAVENPORT   9.0  9  5  5  3  7  1  1  3  1  0  1  0  0  6-5  3  2  1  4.20 
  Feb 20, 2022    DAVENPORT   9.0  5  3  3  3  7  2  1  1  0  0  1  0  0  8-3  4  2  1  4.00 
  Feb 21, 2022    DAVENPORT   7.0  2  1  1  4  9  0  0  0  1  0  0  0  0  12-1  5  2  1  3.69 
  Feb 21, 2022    DAVENPORT   9.0  8  6  4  0  5  3  1  0  0  0  2  0  0  5-6  5  3  1  3.73 
*  Feb 26, 2022  at  Northwest Missouri   9.0  3  0  0  4  9  0  0  0  1  0  3  0  0  4-0  6  3  1  3.30 
*  Feb 27, 2022  at  Northwest Missouri   9.0  5  5  3  6  5  1  0  0  1  0  4  2  0  8-5  7  3  2  3.27 
*  Feb 28, 2022  at  Northwest Missouri   9.0  6  9  9  12  5  0  0  0  10  0  2  2  0  13-9  8  3  2  3.80 
*  Mar 03, 2022    NORTHEASTERN STATE   9.0  9  6  6  5  10  2  0  1  3  0  1  0  0  11-6  9  3  2  3.99 
*  Mar 04, 2022    NORTHEASTERN STATE   9.0  8  1  1  1  8  3  0  0  1  0  2  1  0  6-1  10  3  2  3.76 
*  Mar 05, 2022    NORTHEASTERN STATE   9.0  6  2  2  3  11  2  0  1  0  0  0  1  0  11-2  11  3  2  3.63 
  Mar 09, 2022  at  Drury   9.0  8  11  6  8  10  2  1  1  2  0  4  1  0  24-11  12  3  2  3.79 
*  Mar 13, 2022    EMPORIA STATE   7.0  5  2  2  4  7  1  0  1  0  0  0  1  0  12-2  13  3  2  3.73 
*  Mar 13, 2022    EMPORIA STATE   9.0  8  5  4  1  9  1  0  1  0  0  2  0  0  10-5  14  3  2  3.74 
*  Mar 14, 2022    EMPORIA STATE   9.0  5  3  1  5  5  0  0  0  1  0  1  2  0  4-3  15  3  2  3.59 
*  Mar 16, 2022  at  Missouri Western   9.0  10  2  2  1  10  0  0  0  2  1  1  0  0  6-2  16  3  2  3.50 
*  Mar 18, 2022  at  Newman   7.0  2  0  0  0  8  1  0  0  0  0  0  0  0  13-0  17  3  2  3.36 
*  Mar 19,2022   at  Newman   7.0  2  1  1  7  9  1  0  0  0  0  1  0  0  15-1  18  3  2  3.28 
*  Mar 19,2022   at  Newman   10.0  10  7  7  5  9  2  0  1  1  0  4  0  0  11-7  19  3  2  3.44 
*  Mar 24, 2022    ROGERS STATE   9.0  9  5  2  1  6  0  1  0  2  0  1  0  0  13-5  20  3  2  3.38 
*  Mar 26, 2022    ROGERS STATE   9.0  11  7  7  6  6  0  0  1  0  0  1  1  0  10-7  21  3  3  3.53 
*  Mar 27, 2022    ROGERS STATE   9.0  6  4  3  3  10  1  0  0  1  0  2  0  0  5-4  22  3  4  3.51 
*  Mar 29, 2022    MISSOURI WESTERN   9.0  10  5  4  4  8  2  0  0  0  1  2  0  0  6-5  23  3  5  3.53 
*  Apr 01, 2022  at  Washburn   9.0  10  3  3  0  5  3  0  0  0  0  3  0  0  9-3  24  3  5  3.51 
*  Apr 02, 2022  at  Washburn   6.0  14  15  11  5  2  3  0  4  0  0  3  2  0  4-15  24  4  5  3.83 
*  Apr 03, 2022  at  Washburn   9.0  5  3  2  5  9  1  0  0  2  0  2  3  0  5-3  25  4  5  3.76 
  Apr 06, 2022    DRURY   9.0  4  4  1  5  8  3  0  0  0  0  1  2  0  13-4  26  4  5  3.67 
*  Apr 08, 2022    MISSOURI SOUTHERN   7.0  7  6  6  1  9  1  0  2  0  0  3  0  0  21-6  27  4  5  3.78 
*  Apr 09, 2022    MISSOURI SOUTHERN   9.0  5  2  1  2  6  0  0  1  1  0  0  1  0  3-2  28  4  6  3.68 
*  Apr 10, 2022    MISSOURI SOUTHERN   9.0  8  3  3  3  6  2  0  1  1  0  3  1  0  11-3  29  4  6  3.66 
*  Apr 12, 2022  at  Missouri Western   7.0  3  1  1  1  4  0  1  0  1  0  1  0  0  15-1  30  4  6  3.61 
*  Apr 14, 2022    PITTSBURG STATE   9.0  8  1  1  3  11  0  0  0  0  0  1  1  0  7-1  31  4  6  3.53 
*  Apr 15, 2022    PITTSBURG STATE   9.0  10  5  5  5  9  0  0  1  0  0  2  1  0  8-5  32  4  7  3.57 
*  Apr 16, 2022    PITTSBURG STATE   7.0  3  0  0  1  3  1  0  0  0  0  0  1  0  11-0  33  4  7  3.49 
*  Apr 21, 2022  at  Central Oklahoma   10.2  12  9  7  3  11  5  0  1  1  1  1  0  0  8-9  33  5  7  3.57 
*  Apr 22, 2022  at  Central Oklahoma   8.0  11  11  8  6  11  5  0  0  3  0  2  0  0  10-11  33  6  7  3.70 
*  Apr 23, 2022  at  Central Oklahoma   7.0  6  4  4  4  9  2  0  1  3  0  2  0  0  19-4  34  6  7  3.73 
*  Apr 30, 2022  at  Fort Hays State   7.0  5  2  2  1  5  1  0  2  0  0  0  0  0  29-2  35  6  7  3.71 
*  Apr 30, 2022  at  Fort Hays State   9.0  20  13  13  2  9  3  2  3  0  0  4  1  0  20-13  36  6  7  3.94 
*  May 01, 2022  at  Fort Hays State   8.0  7  2  2  4  9  0  0  1  0  0  2  1  0  12-2  37  6  7  3.90 
  May 06, 2022    EMPORIA STATE   9.0  5  1  1  5  10  1  0  0  4  0  0  0  0  2-1  38  6  8  3.83 
  May 07, 2022    EMPORIA STATE   7.0  6  5  2  3  5  1  0  1  0  0  2  1  0  15-5  39  6  8  3.81 
  May 12, 2022  vs  Washburn   9.0  16  15  12  5  9  5  1  5  2  0  2  0  0  13-15  39  7  8  4.00 
  May 13, 2022  vs  Pittsburg State   9.0  8  4  4  4  8  1  0  2  1  0  0  1  0  15-4  40  7  8  4.00 
  May 13, 2022  vs  Northeastern State   7.0  7  2  2  1  10  0  0  2  0  0  1  0  0  12-2  41  7  8  3.97 
  May 14, 2022  vs  Washburn   10.0  17  13  12  4  9  4  0  3  1  0  4  0  0  16-13  42  7  8  4.14 
  May 14, 2022  vs  Washburn   9.0  5  5  5  3  14  0  0  2  3  0  3  0  0  10-5  43  7  8  4.16 
  May 19, 2022    OUACHITA   9.0  10  5  5  3  5  0  0  2  0  0  3  0  0  4-5  43  8  8  4.17 
  May 20, 2022  at  Minnesota State   9.0  7  6  5  3  10  1  0  0  1  0  2  0  0  9-6  44  8  9  4.19 
  May 21, 2022  at  Ouachita   9.0  8  5  5  5  7  2  0  2  0  0  1  1  0  19-5  45  8  10  4.21 
  May 21, 2022    AUGUSTANA   9.0  9  4  3  2  7  1  1  1  0  0  2  4  0  7-4  46  8  11  4.18 
  May 22, 2022  at  Augustana   8.0  8  9  8  4  6  2  1  4  0  0  2  0  0  5-9  46  9  11  4.26 
   Totals        470.2  421  270  223  202  445  85  11  54  61  3  92  33  0  574-270  46  9  11  4.26 

* = MIAA game