Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
vanBreusegen,Brennen | .428 | 47-47 | 201 | 61 | 86 | 16 | 3 | 15 | 68 | 153 | .761 | 16 | 4 | 29 | 6 | .469 | 5 | 4 | 18-21 | 88 | 2 | 2 | .978 |
Pennington,Garrett | .397 | 49-48 | 179 | 58 | 71 | 23 | 2 | 11 | 50 | 131 | .732 | 18 | 13 | 30 | 3 | .477 | 4 | 1 | 9-15 | 53 | 3 | 1 | .982 |
Prudhom,John | .387 | 55-55 | 212 | 70 | 82 | 14 | 3 | 19 | 69 | 159 | .750 | 31 | 8 | 33 | 2 | .471 | 6 | 7 | 16-17 | 450 | 32 | 4 | .992 |
Moore,Cole | .382 | 42-40 | 144 | 35 | 55 | 8 | 1 | 4 | 29 | 77 | .535 | 21 | 5 | 22 | 2 | .476 | 0 | 2 | 6-13 | 30 | 65 | 13 | .880 |
Chrisman,Michael | .332 | 53-52 | 214 | 66 | 71 | 9 | 6 | 6 | 52 | 110 | .514 | 29 | 4 | 11 | 1 | .413 | 5 | 1 | 13-16 | 83 | 4 | 0 | 1.000 |
Schnurbusch,Harrison | .309 | 48-45 | 175 | 55 | 54 | 15 | 4 | 6 | 51 | 95 | .543 | 21 | 8 | 46 | 3 | .403 | 2 | 4 | 15-16 | 34 | 123 | 8 | .952 |
---------- | |||||||||||||||||||||||
Pani,Isaiah | .421 | 40-34 | 121 | 40 | 51 | 11 | 3 | 8 | 47 | 92 | .760 | 10 | 10 | 15 | 2 | .500 | 1 | 3 | 0-1 | 255 | 17 | 1 | .996 |
Imel,Ethan | .381 | 9-6 | 21 | 7 | 8 | 0 | 0 | 1 | 5 | 11 | .524 | 2 | 1 | 3 | 1 | .458 | 0 | 1 | 2-2 | 47 | 5 | 0 | 1.000 |
Tatum,Sam | .365 | 35-26 | 104 | 33 | 38 | 11 | 1 | 3 | 27 | 60 | .577 | 16 | 1 | 21 | 2 | .437 | 5 | 6 | 11-12 | 45 | 0 | 3 | .938 |
Schark,Jack | .355 | 26-19 | 76 | 23 | 27 | 4 | 1 | 3 | 18 | 42 | .553 | 8 | 4 | 10 | 1 | .433 | 2 | 2 | 6-8 | 35 | 47 | 1 | .988 |
Ditto,Donovan | .328 | 40-36 | 125 | 30 | 41 | 8 | 0 | 4 | 31 | 61 | .488 | 13 | 7 | 25 | 2 | .418 | 1 | 7 | 7-11 | 59 | 87 | 4 | .973 |
Steele,Jacob | .319 | 37-29 | 94 | 30 | 30 | 5 | 2 | 3 | 24 | 48 | .511 | 18 | 8 | 21 | 4 | .459 | 2 | 6 | 4-8 | 17 | 60 | 6 | .928 |
Kenagy,Seth | .300 | 14-0 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 0 | 1 | 4 | 0 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Young,Carter | .288 | 35-29 | 104 | 34 | 30 | 3 | 0 | 2 | 25 | 39 | .375 | 21 | 4 | 22 | 2 | .426 | 0 | 3 | 7-10 | 44 | 2 | 1 | .979 |
Tobol,Vance | .286 | 10-2 | 14 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .429 | 2 | 1 | 4 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Watson,Aiden | .286 | 10-5 | 14 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 5 | 0 | 5 | 0 | .429 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Heath,Chase | .250 | 22-17 | 56 | 13 | 14 | 3 | 0 | 0 | 8 | 17 | .304 | 4 | 3 | 9 | 0 | .328 | 1 | 4 | 0-0 | 152 | 14 | 1 | .994 |
Reid,Karsen | .200 | 11-4 | 20 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 2 | 4 | 2 | 0 | .385 | 0 | 1 | 4-5 | 1 | 3 | 0 | 1.000 |
Delich,Calvin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Abramovich,Max | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Totals | .357 | 55-55 | 1886 | 574 | 673 | 134 | 26 | 85 | 518 | 1114 | .591 | 237 | 86 | 314 | 31 | .444 | 36 | 52 | 120-157 | 1412 | 525 | 54 | .973 |
Opponents | .237 | 55-55 | 1774 | 270 | 421 | 85 | 11 | 54 | 244 | 690 | .389 | 202 | 92 | 445 | 26 | .343 | 15 | 28 | 37-46 | 1343 | 629 | 106 | .949 |
LOB - Team (381), Opp (429). DPs turned - Team (33), Opp (40). CI - Team (0), Opp (1). IBB - Team (3), Pennington,G 2, Prudhom,J 1. Picked off - Prudhom,J 6, Moore,C 2, Heath,C 1, Young,C 1, Tatum,S 1, Chrisman,M 1, vanBreusegen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jones,Collin | 4.28 | 9-2 | 16-16 | 1 | 1/1 | 0 | 82.0 | 76 | 43 | 39 | 19 | 67 | 15 | 3 | 14 | 317 | .240 | 9 | 13 | 1 | 2 | 2 |
---------- | ||||||||||||||||||||||
Meyer,Braedyn | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Gavin,Brady | 1.16 | 4-1 | 17-0 | 0 | 0/0 | 8 | 31.0 | 19 | 4 | 4 | 8 | 38 | 3 | 0 | 0 | 110 | .173 | 3 | 3 | 0 | 0 | 1 |
LaLonde,Cole | 2.08 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 1 |
Wolf,Conner | 2.23 | 5-1 | 16-0 | 0 | 0/0 | 0 | 32.1 | 19 | 11 | 8 | 11 | 34 | 2 | 0 | 3 | 109 | .174 | 1 | 6 | 0 | 1 | 2 |
Babbitt,Harrison | 2.43 | 3-0 | 16-1 | 0 | 0/1 | 0 | 29.2 | 20 | 9 | 8 | 13 | 31 | 3 | 0 | 1 | 109 | .183 | 2 | 2 | 0 | 0 | 1 |
Rogge,Caleb | 2.66 | 2-0 | 22-0 | 0 | 0/0 | 1 | 20.1 | 17 | 9 | 6 | 8 | 19 | 3 | 0 | 2 | 77 | .221 | 3 | 4 | 0 | 1 | 1 |
Little,Hunter | 2.81 | 1-1 | 12-0 | 0 | 0/0 | 1 | 16.0 | 13 | 6 | 5 | 8 | 12 | 5 | 0 | 1 | 59 | .220 | 1 | 2 | 1 | 0 | 2 |
Peterson,Ethan | 2.87 | 4-0 | 22-0 | 0 | 0/1 | 1 | 31.1 | 25 | 13 | 10 | 8 | 33 | 4 | 0 | 3 | 114 | .219 | 6 | 5 | 0 | 0 | 2 |
Bortka,Josh | 2.96 | 4-0 | 17-0 | 0 | 0/0 | 0 | 24.1 | 16 | 9 | 8 | 10 | 41 | 2 | 0 | 1 | 85 | .188 | 8 | 5 | 0 | 0 | 3 |
McReynolds,JD | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 |
Senn,Grayson | 3.18 | 2-0 | 10-5 | 0 | 0/0 | 0 | 22.2 | 25 | 16 | 8 | 11 | 24 | 3 | 2 | 2 | 91 | .275 | 1 | 5 | 0 | 1 | 1 |
Rardin,Tyler | 3.55 | 5-1 | 24-0 | 0 | 0/1 | 0 | 25.1 | 22 | 14 | 10 | 8 | 26 | 6 | 1 | 5 | 96 | .229 | 1 | 4 | 0 | 3 | 2 |
Lumpkin,Ryan | 3.94 | 0-0 | 15-0 | 0 | 0/1 | 0 | 16.0 | 10 | 7 | 7 | 11 | 15 | 1 | 0 | 1 | 58 | .172 | 3 | 4 | 0 | 0 | 0 |
Kotsis,Tyler | 4.64 | 4-0 | 17-0 | 0 | 0/1 | 0 | 21.1 | 16 | 13 | 11 | 11 | 13 | 4 | 1 | 3 | 77 | .208 | 1 | 3 | 0 | 1 | 2 |
Clark,Wyatt | 5.68 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 9 | 4 | 4 | 1 | 8 | 1 | 0 | 0 | 27 | .333 | 1 | 1 | 0 | 0 | 0 |
Merithew,Jacob | 6.11 | 2-0 | 13-11 | 0 | 0/1 | 0 | 35.1 | 34 | 27 | 24 | 18 | 31 | 7 | 1 | 4 | 129 | .264 | 11 | 16 | 0 | 2 | 3 |
Abramovich,Max | 7.64 | 1-1 | 15-15 | 0 | 0/0 | 0 | 50.2 | 66 | 47 | 43 | 30 | 25 | 14 | 2 | 12 | 208 | .317 | 3 | 10 | 0 | 1 | 2 |
Jacoby,Evan | 10.29 | 0-0 | 5-3 | 0 | 0/0 | 0 | 7.0 | 14 | 9 | 8 | 7 | 7 | 2 | 0 | 0 | 33 | .424 | 2 | 1 | 1 | 1 | 1 |
Gray,Adam | 10.61 | 0-1 | 5-3 | 0 | 0/0 | 0 | 9.1 | 12 | 16 | 11 | 5 | 7 | 7 | 1 | 1 | 39 | .308 | 0 | 6 | 0 | 1 | 2 |
Gatewood,Matthew | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Schroeder,Cole | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 1 | 0 |
Moskowitz,Jacob | 81.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.26 | 46-9 | 55-55 | 1 | 3/2 | 11 | 470.2 | 421 | 270 | 223 | 202 | 445 | 85 | 11 | 54 | 1774 | .237 | 61 | 92 | 3 | 15 | 28 |
Opponents | 10.11 | 9-46 | 55-55 | 2 | 0/0 | 5 | 447.2 | 673 | 574 | 503 | 237 | 314 | 134 | 26 | 85 | 1886 | .357 | 75 | 86 | 9 | 36 | 52 |
PB - Team (13), Heath,C 9, Pani,I 4, Opp (19). Pickoffs - Team (7), Jones,C 3, Heath,C 2, Kotsis,T 1, Gavin,B 1, Opp (13). SBA/ATT - Pani,I (22-26), Heath,C (13-14), Peterson,E (5-7), Jones,C (2-4), Gavin,B (4-4), Babbitt,H (4-4), Lumpkin,R (4-4), Imel,E (2-4), Rogge,C (3-3), Abramovich,M (3-3), Senn,G (1-3), Clark,W (2-2), Little, H (1-2), Kotsis,T (2-2), Gray,A (2-2), Bortka,J (2-2), Jacoby,E (2-2), LaLonde,C (0-1), Rardin,T (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chrisman,Michael | 87 | 83 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Imel,Ethan | 52 | 47 | 5 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Jones,Collin | 19 | 6 | 13 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Kotsis,Tyler | 11 | 4 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rogge,Caleb | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Abramovich,Max | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Peterson,Ethan | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Rardin,Tyler | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Gavin,Brady | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Reid,Karsen | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wolf,Conner | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Senn,Grayson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Bortka,Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Pani,Isaiah | 273 | 255 | 17 | 1 | .996 | 1 | 22 | 4 | .846 | 4 | 0 |
Heath,Chase | 167 | 152 | 14 | 1 | .994 | 1 | 13 | 1 | .929 | 9 | 0 |
Prudhom,John | 486 | 450 | 32 | 4 | .992 | 29 | 0 | 0 | --- | 0 | 0 |
Schark,Jack | 83 | 35 | 47 | 1 | .988 | 8 | 0 | 0 | --- | 0 | 0 |
Pennington,Garrett | 57 | 53 | 3 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
Young,Carter | 47 | 44 | 2 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
vanBreusegen,Brennen | 92 | 88 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Ditto,Donovan | 150 | 59 | 87 | 4 | .973 | 17 | 0 | 0 | --- | 0 | 0 |
Schnurbusch,Harrison | 165 | 34 | 123 | 8 | .952 | 14 | 0 | 0 | --- | 0 | 0 |
Tatum,Sam | 48 | 45 | 0 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Steele,Jacob | 83 | 17 | 60 | 6 | .928 | 8 | 0 | 0 | --- | 0 | 0 |
Moore,Cole | 108 | 30 | 65 | 13 | .880 | 4 | 0 | 0 | --- | 0 | 0 |
Little,Hunter | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Merithew,Jacob | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Babbitt,Harrison | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Gray,Adam | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jacoby,Evan | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Moskowitz,Jacob | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tobol,Vance | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Clark,Wyatt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Meyer,Braedyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McReynolds,JD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kenagy,Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gatewood,Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Delich,Calvin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schroeder,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lumpkin,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Watson,Aiden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LaLonde,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1991 | 1412 | 525 | 54 | .973 | 33 | 37 | 9 | .804 | 13 | 0 |
Opponents | 2078 | 1343 | 629 | 106 | .949 | 40 | 120 | 37 | .764 | 19 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Central Missouri | 80 | 89 | 57 | 79 | 76 | 62 | 59 | 40 | 24 | 8 | 574 | Opponents | 49 | 30 | 55 | 32 | 23 | 42 | 13 | 18 | 6 | 2 | 270 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 2-2 | 2-4 | 4-0 | 2-0 | 3-1 | 3-0 | 28-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 6-0 | 7-0 | 6-0 | 6-0 | 9-1 | 3-2 | 2-0 | 0-0 | 1-3 | 3-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 18-1 | 29-2 | 28-2 | 33-2 | 33-3 | 37-1 | 30-0 | 31-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-6 | 7-7 | 7-6 | 10-6 | 7-6 | 5-8 | 4-6 | 1-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 21-2 | 10-0 | 11-1 | 3-1 | 6-0 | 4-0 | 1-2 | 2-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 19 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 8385 | 22 | 381 |
AWAY | 6363 | 29 | 219 |
TOTAL | 14748 | 51 | 289 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
vanBreusegen,Brennen | .496 | 29-29 | 115 | 38 | 57 | 9 | 2 | 11 | 48 | 103 | .896 | 12 | 3 | 12 | 2 | .537 | 4 | 3 | 13-15 | 61 | 1 | 1 | .984 |
Moore,Cole | .394 | 26-26 | 94 | 24 | 37 | 6 | 1 | 3 | 24 | 54 | .574 | 12 | 5 | 16 | 1 | .486 | 0 | 1 | 6-9 | 20 | 37 | 5 | .919 |
Pennington,Garrett | .391 | 30-29 | 110 | 31 | 43 | 15 | 0 | 6 | 31 | 76 | .691 | 3 | 9 | 17 | 1 | .444 | 2 | 1 | 2-7 | 22 | 2 | 1 | .960 |
Prudhom,John | .386 | 33-33 | 127 | 42 | 49 | 9 | 0 | 12 | 42 | 94 | .740 | 17 | 5 | 19 | 1 | .467 | 3 | 5 | 9-9 | 265 | 20 | 3 | .990 |
Chrisman,Michael | .338 | 32-31 | 133 | 47 | 45 | 5 | 4 | 4 | 31 | 70 | .526 | 17 | 2 | 5 | 0 | .408 | 5 | 0 | 9-9 | 50 | 2 | 0 | 1.000 |
Schnurbusch,Harrison | .290 | 27-25 | 100 | 28 | 29 | 7 | 2 | 5 | 26 | 55 | .550 | 10 | 4 | 24 | 2 | .374 | 1 | 4 | 6-7 | 26 | 57 | 3 | .965 |
---------- | |||||||||||||||||||||||
Tatum,Sam | .432 | 17-11 | 44 | 19 | 19 | 7 | 1 | 3 | 16 | 37 | .841 | 9 | 0 | 8 | 1 | .500 | 3 | 2 | 5-6 | 24 | 0 | 1 | .960 |
Schark,Jack | .419 | 19-16 | 62 | 21 | 26 | 3 | 1 | 3 | 15 | 40 | .645 | 6 | 2 | 7 | 1 | .472 | 2 | 2 | 5-7 | 28 | 43 | 1 | .986 |
Pani,Isaiah | .400 | 23-19 | 65 | 21 | 26 | 3 | 3 | 5 | 26 | 50 | .769 | 5 | 7 | 6 | 1 | .487 | 1 | 3 | 0-1 | 150 | 11 | 1 | .994 |
Ditto,Donovan | .333 | 20-16 | 57 | 12 | 19 | 3 | 0 | 2 | 12 | 28 | .491 | 5 | 2 | 15 | 1 | .406 | 0 | 3 | 5-6 | 21 | 38 | 3 | .952 |
Watson,Aiden | .333 | 8-3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 3 | 0 | 4 | 0 | .429 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reid,Karsen | .300 | 6-2 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 3 | 0 | 0 | .533 | 0 | 0 | 2-3 | 1 | 3 | 0 | 1.000 |
Steele,Jacob | .297 | 23-20 | 64 | 22 | 19 | 5 | 0 | 3 | 13 | 33 | .516 | 9 | 6 | 15 | 4 | .420 | 2 | 4 | 2-3 | 14 | 43 | 2 | .966 |
Young,Carter | .289 | 23-22 | 76 | 22 | 22 | 3 | 0 | 2 | 17 | 31 | .408 | 14 | 2 | 16 | 1 | .413 | 0 | 3 | 7-10 | 36 | 2 | 1 | .974 |
Kenagy,Seth | .250 | 9-0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Heath,Chase | .219 | 14-10 | 32 | 8 | 7 | 2 | 0 | 0 | 4 | 9 | .281 | 2 | 2 | 3 | 0 | .306 | 0 | 3 | 0-0 | 83 | 8 | 1 | .989 |
Tobol,Vance | .200 | 5-1 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Imel,Ethan | .167 | 6-4 | 12 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .417 | 1 | 0 | 3 | 1 | .231 | 0 | 1 | 0-0 | 25 | 2 | 0 | 1.000 |
Totals | .365 | 33-33 | 1119 | 350 | 408 | 79 | 14 | 60 | 318 | 695 | .621 | 128 | 53 | 173 | 17 | .445 | 25 | 35 | 72-93 | 836 | 308 | 28 | .976 |
Opponents | .239 | 33-33 | 1041 | 144 | 249 | 44 | 4 | 23 | 130 | 370 | .355 | 114 | 56 | 253 | 17 | .343 | 11 | 18 | 17-23 | 795 | 368 | 68 | .945 |
LOB - Team (215), Opp (260). DPs turned - Team (22), Opp (23). IBB - Team (1), Prudhom,J 1. Picked off - Moore,C 2, Prudhom,J 1, Heath,C 1, vanBreusegen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jones,Collin | 3.21 | 9-0 | 10-10 | 1 | 1/1 | 0 | 56.0 | 50 | 23 | 20 | 8 | 48 | 11 | 1 | 6 | 215 | .233 | 4 | 7 | 1 | 1 | 1 |
---------- | ||||||||||||||||||||||
Gavin,Brady | 0.50 | 3-0 | 9-0 | 0 | 0/0 | 4 | 18.0 | 8 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 60 | .133 | 2 | 2 | 0 | 0 | 1 |
Peterson,Ethan | 1.31 | 3-0 | 14-0 | 0 | 0/1 | 1 | 20.2 | 11 | 6 | 3 | 3 | 21 | 1 | 0 | 1 | 70 | .157 | 3 | 4 | 0 | 0 | 2 |
Babbitt,Harrison | 1.42 | 2-0 | 10-0 | 0 | 0/1 | 0 | 19.0 | 10 | 4 | 3 | 7 | 22 | 1 | 0 | 1 | 67 | .149 | 2 | 1 | 0 | 0 | 0 |
Bortka,Josh | 1.65 | 2-0 | 12-0 | 0 | 0/0 | 0 | 16.1 | 8 | 4 | 3 | 8 | 29 | 0 | 0 | 0 | 55 | .145 | 6 | 3 | 0 | 0 | 2 |
Senn,Grayson | 1.80 | 1-0 | 5-2 | 0 | 0/0 | 0 | 10.0 | 10 | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 36 | .278 | 1 | 2 | 0 | 1 | 0 |
Rogge,Caleb | 2.38 | 1-0 | 13-0 | 0 | 0/0 | 1 | 11.1 | 9 | 5 | 3 | 5 | 10 | 1 | 0 | 1 | 42 | .214 | 0 | 2 | 0 | 1 | 1 |
LaLonde,Cole | 2.70 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | .231 | 1 | 1 | 0 | 0 | 1 |
Rardin,Tyler | 3.65 | 4-0 | 13-0 | 0 | 0/1 | 0 | 12.1 | 12 | 5 | 5 | 3 | 11 | 4 | 0 | 1 | 47 | .255 | 0 | 2 | 0 | 2 | 0 |
Wolf,Conner | 4.00 | 3-1 | 11-0 | 0 | 0/0 | 0 | 18.0 | 14 | 11 | 8 | 9 | 22 | 2 | 0 | 3 | 64 | .219 | 1 | 4 | 0 | 1 | 2 |
Little,Hunter | 4.35 | 1-1 | 9-0 | 0 | 0/0 | 0 | 10.1 | 10 | 6 | 5 | 4 | 3 | 5 | 0 | 1 | 40 | .250 | 1 | 1 | 1 | 0 | 2 |
Kotsis,Tyler | 4.76 | 1-0 | 9-0 | 0 | 0/1 | 0 | 11.1 | 9 | 8 | 6 | 8 | 6 | 2 | 1 | 1 | 42 | .214 | 1 | 1 | 0 | 1 | 0 |
Lumpkin,Ryan | 6.00 | 0-0 | 10-0 | 0 | 0/1 | 0 | 9.0 | 8 | 6 | 6 | 9 | 9 | 0 | 0 | 1 | 34 | .235 | 1 | 4 | 0 | 0 | 0 |
Merithew,Jacob | 6.64 | 0-0 | 9-8 | 0 | 0/1 | 0 | 20.1 | 23 | 17 | 15 | 12 | 14 | 6 | 0 | 1 | 75 | .307 | 8 | 11 | 0 | 2 | 3 |
