Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Jan 29, 2021  vs  Lubbock Christian  7-5       7-7-2  5-2-1  9   1-0-0  0-0-0   Beauchamp,D (W 1-0)  154  2:46 
  Jan 29, 2021  vs  Arkansas-Fort Smith    4-10  L     4-11-1  10-9-0  9   1-1-0  0-0-0   McLaughlin,B (L 0-1)  211  3:10 
  Jan 30, 2021  vs  St. Mary's  8-7       8-9-0  7-14-1  9   2-1-0  0-0-0   Senn,G (W 1-0)  189  2:57 
  Jan 30, 2021  vs  Arkansas Tech  5-3       5-11-2  3-5-2  9   3-1-0  0-0-0   Plymell,C (W 1-0)  180  2:50 
  Feb 22, 2021    #23 DAVENPORT-1  9-1       9-10-1  1-5-2  9   4-1-0  0-0-0   Green,M (W 1-0)  72  2:45 
  Feb 22, 2021    #23 DAVENPORT-2    5-6  L     5-8-2  6-8-2  9   4-2-0  0-0-0   Jones,C (L 0-1)  84  2:55 
  Feb 23, 2021    #23 DAVENPORT    3-6  L     3-6-3  6-10-0  9   4-3-0  0-0-0   Dryer,C (L 0-1)  64  3:00 
Feb 27, 2021  at  Rogers State-1  5-2       5-11-1  2-4-0  9   5-3-0  1-0-0   Green,M (W 2-0)  157  2:45 
Feb 27, 2021  at  Rogers State-2    3-5  L     3-12-1  5-10-0  9   5-4-0  1-1-0   Jones,C (L 0-2)  157  2:50 
Feb 28, 2021  at  Rogers State  9-4       9-14-0  4-11-1  9   6-4-0  2-1-0   Dryer,C (W 1-1)  157  3:00 
Mar 06, 2021    NEWMAN-1  14-5       14-19-0  5-10-1  9   7-4-0  3-1-0   Green,M (W 3-0)  175  3:13 
Mar 06, 2021    NEWMAN-2  13-0       13-11-1  0-1-0  7   8-4-0  4-1-0   Jones,C (W 1-2)  140  2:00 
Mar 07, 2021    NEWMAN  11-6       11-10-2  6-11-2  9   9-4-0  5-1-0   Plymell,C (W 2-0)  175  2:50 
Mar 11, 2021    FORT HAYS STATE-1  9-0       9-13-1  0-4-2  9   10-4-0  6-1-0   Green,M (W 4-0)  101  2:25 
Mar 11, 2021    FORT HAYS STATE-2  8-5       8-9-0  5-10-4  9   11-4-0  7-1-0   Little,H (W 1-0)  98  2:30 
Mar 12, 2021    FORT HAYS STATE  16-4       16-12-0  4-8-1  7   12-4-0  8-1-0   Little,H (W 2-0)  36  3:20 
Mar 19, 2021  at  Emporia State  15-1       15-17-3  1-3-2  7   13-4-0  9-1-0   Green,M (W 5-0)   
Mar 20, 2021  at  Emporia State-1  7-4       7-14-0  4-15-0  9   14-4-0  10-1-0   Little,H (W 3-0)   
Mar 20, 2021  at  Emporia State  15-5       15-13-1  5-8-1  7   15-4-0  11-1-0   Little,H (W 4-0)  100  2:45 
Mar 27, 2021    WASHBURN-1  12-10       12-7-2  10-15-3  9   16-4-0  12-1-0   Green,M (W 6-0)  151  3:30 
Mar 27, 2021    WASHBURN-2  3-2       3-6-0  2-9-1  9   17-4-0  13-1-0   Rathburn,E (W 1-0)  115  2:22 
Mar 28, 2021    WASHBURN  5-2       5-12-0  2-3-2  9   18-4-0  14-1-0   Dryer,C (W 2-1)  121  2:44 
Apr 02, 2021  at  #9 Mo. Southern St.  5-2       5-5-0  2-5-0  9   19-4-0  15-1-0   Plymell,C (W 3-0)  437  2:33 
Apr 03, 2021  at  #9 Mo. Southern St.-1  17-12       17-17-0  12-18-1  9   20-4-0  16-1-0   Beauchamp,D (W 1-0)  397  3:25 
Apr 03, 2021  at  #9 Mo. Southern St.-2  22-10       22-17-1  10-13-3  9   21-4-0  17-1-0   Little,H (W 5-0)  387  3:41 
Apr 09, 2021  at  Pittsburg State-1  10-3       10-12-0  3-8-1  9   22-4-0  18-1-0   Green,M (W 7-0)  145  2:38 
Apr 10, 2021  at  Pittsburg State-2  18-6       18-22-0  6-9-1  9   23-4-0  19-1-0   Jones,C (W 2-2)  50  3:00 
Apr 11, 2021  at  Pittsburg State  13-1       13-17-0  1-7-0  7   24-4-0  20-1-0   Gatewood,M (W 1-0)  165  2:39 
Apr 17, 2021    CENTRAL OKLAHOMA-1  6-0       6-9-0  0-1-1  9   25-4-0  21-1-0   Green,M (W 8-0)  164  2:05 
Apr 17, 2021    CENTRAL OKLAHOMA-2  15-2       15-12-0  2-5-1  7   26-4-0  22-1-0   Jones,C (W 3-2)  120  2:20 
Apr 18, 2021    CENTRAL OKLAHOMA  7-1       7-10-0  1-5-2  9   27-4-0  23-1-0   Dryer,C (W 3-1)  205  2:28 
Apr 24, 2021    NORTHWEST MISSOURI-1  8-4       8-10-1  4-7-1  9   28-4-0  24-1-0   Green,M (W 9-0)  210  2:28 
Apr 24, 2021    NORTHWEST MISSOURI-2  12-2       12-9-2  2-4-0  7   29-4-0  25-1-0   Jones,C (W 4-2)  178  2:08 
Apr 25, 2021    NORTHWEST MISSOURI    2-4  L     2-7-0  4-7-1  9   29-5-0  25-2-0   Dryer,C (L 3-2)  186  2:30 
May 01, 2021  at  Northeastern State-1  16-1       16-15-0  1-4-2  7   30-5-0  26-2-0   Green,M (W 10-0)  250  2:30 
May 01, 2021  at  Northeastern State-2    4-5  L     4-8-1  5-9-2  9   30-6-0  26-3-0   Rathburn,E (L 1-1)  280  2:40 
May 02, 2021  at  Northeastern State  6-5       6-8-0  5-8-2  9   31-6-0  27-3-0   Dryer,C (W 4-2)  168  2:55 
May 06, 2021    MISSOURI WESTERN  13-3       13-13-0  3-3-1  7   32-6-0  28-3-0   Beauchamp,D (W 3-0)  175  2:10 
May 07, 2021    MISSOURI WESTERN-1  15-4       15-18-2  4-7-1  8   33-6-0  29-3-0   Green,M (W 11-0)  210  2:50 
May 07, 2021    MISSOURI WESTERN-2  13-2       13-15-0  2-5-2  7   34-6-0  30-3-0   Dryer,C (W 5-2)  200  2:00 
  May 13, 2021    #8 EMPORIA STATE  3-2       3-7-1  2-8-2  9   35-6-0  30-3-0   Green,M (W 12-0)  203  2:55 
  May 14, 2021    #8 EMPORIA STATE  7-3       7-11-1  3-6-3  9   36-6-0  30-3-0   Jones,C (W 5-2)  150  2:24 
  May 20, 2021  vs  Pittsburg State  9-5       9-9-0  5-9-2  9   37-6-0  30-3-0   Green,M (W 13-0)  214  2:47 
  May 21, 2021  vs  Central Oklahoma  11-7       11-15-0  7-10-2  9   38-6-0  30-3-0   Jones,C (W 6-2)  117  3:05 
  May 22, 2021  vs  Pittsburg State  11-2       11-15-0  2-4-0  9   39-6-0  30-3-0   Dryer,C (W 6-2)  317  3:00 
  May 28, 2021    #6 HENDERSON STATE  2-1       2-8-1  1-4-0  9   40-6-0  30-3-0   Green,M (W 14-0)  320  2:35 
  May 29, 2021  at  #4 Arkansas Tech  7-4       7-10-1  4-6-3  9   41-6-0  30-3-0   Jones,C (W 7-2)  420  2:23 
  May 30, 2021    #5 SOUTHERN ARKANSAS  4-2       4-12-0  2-4-0  9   42-6-0  30-3-0   Dryer,C (W 7-2)  250  2:30 
  May 31, 2021  at  #5 Southern Arkansas  12-5       12-23-0  5-8-0  9   43-6-0  30-3-0   Gavin,B (W 1-0)  505  3:25 
  Jun 05, 2021  vs  Northwest Nazarene  9-3       9-12-0  3-8-2  9   44-6-0  30-3-0   Green,M (W 15-0)  432  2:48 
  Jun 07, 2021  vs  Tampa  8-4       8-13-0  4-12-1  9   45-6-0  30-3-0   Jones,C (W 8-2)  429  3:04 
  Jun 10, 2021  vs  Tampa    1-8  L     1-5-1  8-13-0  9   45-7-0  30-3-0   Abramovich,M (L 0-1)  273  3:16 
  Jun 11, 2021  vs  Tampa  3-1       3-9-2  1-7-0  9   46-7-0  30-3-0   Green,M (W 16-0)  629  2:39 
  Jun 12, 2021  vs  Wingate    3-5  L     3-5-3  5-9-0  9   46-8-0  30-3-0   Plymell,C (L 3-1)  2363  3:00 

() extra inning game