Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schumacher,Josh | .398 | 51-51 | 186 | 55 | 74 | 16 | 1 | 7 | 41 | 113 | .608 | 20 | 18 | 13 | 4 | .493 | 3 | 5 | 5-8 | 65 | 1 | 1 | .985 |
Wolverton,Scott | .391 | 41-34 | 110 | 34 | 43 | 8 | 0 | 6 | 26 | 69 | .627 | 8 | 13 | 27 | 0 | .489 | 0 | 2 | 5-5 | 328 | 26 | 0 | 1.000 |
Stroup,Dusty | .385 | 52-52 | 205 | 56 | 79 | 19 | 1 | 20 | 63 | 160 | .780 | 22 | 7 | 29 | 2 | .456 | 3 | 4 | 14-17 | 36 | 106 | 10 | .934 |
Evans,Micah | .368 | 53-52 | 174 | 61 | 64 | 13 | 2 | 7 | 43 | 102 | .586 | 23 | 21 | 18 | 0 | .489 | 3 | 3 | 28-33 | 89 | 2 | 0 | 1.000 |
Ditto,Donovan | .351 | 42-38 | 131 | 26 | 46 | 8 | 1 | 3 | 30 | 65 | .496 | 13 | 4 | 23 | 5 | .420 | 2 | 6 | 7-11 | 61 | 94 | 5 | .969 |
Madera,Alex | .346 | 54-54 | 211 | 46 | 73 | 7 | 10 | 3 | 47 | 109 | .517 | 13 | 2 | 18 | 5 | .388 | 1 | 5 | 8-14 | 56 | 139 | 7 | .965 |
Webb,Erik | .338 | 54-54 | 225 | 60 | 76 | 12 | 4 | 19 | 56 | 153 | .680 | 19 | 10 | 25 | 1 | .409 | 3 | 2 | 6-8 | 90 | 4 | 1 | .989 |
Taylor,Cole | .304 | 51-49 | 181 | 42 | 55 | 15 | 3 | 4 | 43 | 88 | .486 | 15 | 8 | 26 | 2 | .377 | 3 | 2 | 8-10 | 383 | 16 | 5 | .988 |
Schnurbusch,Harrison | .241 | 41-38 | 133 | 38 | 32 | 9 | 1 | 4 | 26 | 55 | .414 | 16 | 6 | 44 | 1 | .335 | 6 | 2 | 3-5 | 19 | 16 | 2 | .946 |
---------- | |||||||||||||||||||||||
Tatum,Sam | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pennington,Garrett | .354 | 31-25 | 96 | 23 | 34 | 7 | 0 | 6 | 27 | 59 | .615 | 9 | 10 | 21 | 2 | .453 | 2 | 2 | 1-2 | 43 | 3 | 0 | 1.000 |
vanBreusegen,Brennen | .333 | 17-6 | 30 | 6 | 10 | 2 | 2 | 0 | 6 | 16 | .533 | 3 | 1 | 5 | 1 | .389 | 2 | 2 | 1-2 | 17 | 1 | 0 | 1.000 |
Strobel,Gaven | .275 | 20-17 | 51 | 12 | 14 | 3 | 0 | 5 | 16 | 32 | .627 | 5 | 3 | 11 | 0 | .361 | 2 | 5 | 0-0 | 129 | 11 | 1 | .993 |
Prudhom,John | .267 | 13-2 | 15 | 3 | 4 | 1 | 0 | 2 | 6 | 11 | .733 | 0 | 2 | 3 | 0 | .353 | 0 | 0 | 0-0 | 8 | 5 | 0 | 1.000 |
Moore,Cole | .261 | 19-10 | 46 | 10 | 12 | 2 | 1 | 0 | 6 | 16 | .348 | 2 | 3 | 8 | 0 | .333 | 0 | 0 | 2-3 | 9 | 16 | 1 | .962 |
Pani,Isaiah | .250 | 4-3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 23 | 4 | 0 | 1.000 |
Young,Carter | .077 | 12-1 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Connor,Patrick | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Kenagy,Seth | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .341 | 54-54 | 1818 | 478 | 620 | 122 | 26 | 86 | 438 | 1052 | .579 | 172 | 109 | 279 | 23 | .423 | 30 | 40 | 91-122 | 1385 | 495 | 40 | .979 |
Opponents | .234 | 54-54 | 1747 | 212 | 408 | 87 | 10 | 43 | 195 | 644 | .369 | 140 | 57 | 495 | 29 | .310 | 10 | 15 | 33-47 | 1311 | 515 | 65 | .966 |
LOB - Team (379), Opp (372). DPs turned - Team (31), Opp (33). TPs turned - Team (0), Opp (1). IBB - Team (2), Webb,E 1, Stroup,D 1. Picked off - Evans,M 3, Pennington,G 3, Madera,A 2, Stroup,D 1, Webb,E 1, Tatum,S 1, Strobel,G 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Green,Mason | 2.32 | 16-0 | 18-18 | 1 | 1/1 | 0 | 104.2 | 71 | 31 | 27 | 26 | 123 | 17 | 3 | 5 | 378 | .188 | 5 | 14 | 1 | 4 | 7 |
Dryer,Conor | 3.89 | 7-2 | 17-16 | 0 | 0/0 | 0 | 71.2 | 71 | 34 | 31 | 16 | 78 | 20 | 0 | 5 | 278 | .255 | 7 | 6 | 1 | 1 | 0 |
Jones,Collin | 4.58 | 8-2 | 18-17 | 2 | 1/0 | 1 | 88.1 | 89 | 50 | 45 | 20 | 78 | 18 | 2 | 11 | 343 | .259 | 6 | 8 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
Beauchamp,Jacob | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Rathburn,Evan | 1.14 | 1-1 | 23-0 | 0 | 0/0 | 10 | 23.2 | 13 | 5 | 3 | 8 | 24 | 1 | 0 | 1 | 84 | .155 | 0 | 1 | 1 | 0 | 0 |
Young,Cole | 1.86 | 0-0 | 9-0 | 0 | 0/1 | 0 | 9.2 | 5 | 2 | 2 | 8 | 17 | 1 | 0 | 0 | 33 | .152 | 2 | 1 | 0 | 1 | 0 |
Plymell,Chase | 1.88 | 3-1 | 25-0 | 0 | 0/0 | 2 | 38.1 | 41 | 9 | 8 | 5 | 49 | 6 | 1 | 1 | 152 | .270 | 3 | 4 | 2 | 1 | 1 |
Kuhlmann,Tyler | 2.74 | 0-0 | 19-0 | 0 | 0/0 | 1 | 23.0 | 18 | 7 | 7 | 6 | 29 | 5 | 1 | 1 | 85 | .212 | 1 | 7 | 0 | 0 | 0 |
Senn,Grayson | 3.12 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 3 | 3 | 3 | 6 | 10 | 1 | 0 | 1 | 28 | .107 | 0 | 3 | 0 | 0 | 0 |
Gavin,Brady | 3.75 | 1-0 | 17-0 | 0 | 0/0 | 1 | 24.0 | 24 | 14 | 10 | 2 | 20 | 6 | 0 | 1 | 95 | .253 | 7 | 2 | 0 | 0 | 1 |
Babbitt,Harrison | 5.11 | 0-0 | 11-0 | 0 | 0/0 | 1 | 12.1 | 11 | 10 | 7 | 6 | 10 | 1 | 1 | 3 | 46 | .239 | 1 | 1 | 0 | 0 | 0 |
Abramovich,Max | 5.54 | 0-1 | 11-1 | 0 | 0/1 | 0 | 13.0 | 8 | 8 | 8 | 12 | 12 | 0 | 1 | 3 | 46 | .174 | 0 | 4 | 0 | 1 | 0 |
Little,Hunter | 5.82 | 5-0 | 19-0 | 0 | 0/0 | 0 | 17.0 | 17 | 12 | 11 | 7 | 13 | 4 | 0 | 4 | 61 | .279 | 3 | 3 | 0 | 0 | 2 |
Beauchamp,Derek | 7.24 | 3-0 | 7-2 | 0 | 0/1 | 0 | 13.2 | 15 | 11 | 11 | 9 | 16 | 3 | 0 | 4 | 57 | .263 | 0 | 0 | 0 | 1 | 0 |
Peterson,Ethan | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 1 | 4.2 | 8 | 4 | 4 | 2 | 5 | 1 | 1 | 2 | 22 | .364 | 2 | 0 | 0 | 0 | 0 |
Gatewood,Matthew | 8.31 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 4 | 4 | 4 | 5 | 2 | 0 | 1 | 18 | .389 | 1 | 1 | 0 | 1 | 0 |
Lumpkin,Ryan | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 9 | .333 | 2 | 1 | 0 | 0 | 0 |
McLaughlin,Braedyn | 16.20 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
Maddock,Ricky | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.68 | 46-8 | 54-54 | 3 | 3/1 | 17 | 461.2 | 408 | 212 | 189 | 140 | 495 | 87 | 10 | 43 | 1747 | .234 | 41 | 57 | 5 | 10 | 15 |
Opponents | 8.38 | 8-46 | 54-54 | 3 | 0/0 | 4 | 437.1 | 620 | 478 | 407 | 172 | 279 | 122 | 26 | 86 | 1818 | .341 | 71 | 109 | 9 | 30 | 40 |
PB - Team (14), Wolverton,S 7, Strobel,G 7, Opp (9). Pickoffs - Team (4), Wolverton,S 2, Green,M 1, Jones,C 1, Opp (12). SBA/ATT - Wolverton,S (25-31), Dryer,C (12-14), Strobel,G (8-12), Jones,C (4-8), Green,M (4-6), Abramovich,M (2-3), Beauchamp,D (3-3), Gatewood,M (1-2), Pani,I (0-2), Gavin,B (2-2), Kuhlmann,T (0-2), Plymell,C (1-2), Senn,G (1-1), Little,H (0-1), Young,Co (1-1), Rathburn,E (1-1), McLaughlin,B (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wolverton,Scott | 354 | 328 | 26 | 0 | 1.000 | 0 | 25 | 6 | .806 | 7 | 0 |
Evans,Micah | 91 | 89 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pennington,Garrett | 46 | 43 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Pani,Isaiah | 27 | 23 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
vanBreusegen,Brennen | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Prudhom,John | 13 | 8 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dryer,Conor | 10 | 7 | 3 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
Gavin,Brady | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Young,Carter | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Little,Hunter | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Abramovich,Max | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Plymell,Chase | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Kuhlmann,Tyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Rathburn,Evan | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gatewood,Matthew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lumpkin,Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peterson,Ethan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Babbitt,Harrison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Strobel,Gaven | 141 | 129 | 11 | 1 | .993 | 0 | 8 | 4 | .667 | 7 | 0 |
Webb,Erik | 95 | 90 | 4 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor,Cole | 404 | 383 | 16 | 5 | .988 | 27 | 0 | 0 | --- | 0 | 0 |
Schumacher,Josh | 67 | 65 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Ditto,Donovan | 160 | 61 | 94 | 5 | .969 | 24 | 0 | 0 | --- | 0 | 0 |
Madera,Alex | 202 | 56 | 139 | 7 | .965 | 22 | 0 | 0 | --- | 0 | 0 |
Moore,Cole | 26 | 9 | 16 | 1 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
Schnurbusch,Harrison | 37 | 19 | 16 | 2 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
Stroup,Dusty | 152 | 36 | 106 | 10 | .934 | 9 | 0 | 0 | --- | 0 | 0 |
Green,Mason | 24 | 8 | 14 | 2 | .917 | 0 | 4 | 2 | .667 | 0 | 0 |
Jones,Collin | 22 | 2 | 17 | 3 | .864 | 0 | 4 | 4 | .500 | 0 | 0 |
Senn,Grayson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Connor,Patrick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kenagy,Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Young,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Beauchamp,Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beauchamp,Derek | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Maddock,Ricky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tatum,Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McLaughlin,Braedyn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1920 | 1385 | 495 | 40 | .979 | 31 | 33 | 14 | .702 | 14 | 0 |
Opponents | 1891 | 1311 | 515 | 65 | .966 | 33 | 91 | 31 | .746 | 9 | 0 |