Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Jan 31, 2020  vs  Flagler    2-4  L     2-8-2  4-6-0  9   0-1-0  0-0-0   Young,Co (L 0-1)  703  2:55 
  Feb 1, 2020   vs  Millersville  10-0       10-11-0  0-2-7  8   1-1-0  0-0-0   Fowler,J (W 1-0)  704  2:53 
  Feb 2, 2020   vs  Colorado-Mines  5-4       5-10-1  4-7-1  (10)   2-1-0  0-0-0   Rathburn,E (W 1-0)  703  4:05 
  Feb 07, 2020    ARKANSAS TECH    2-3  L     2-5-1  3-7-2  9   2-2-0  0-0-0   Plymell,C (L 0-1)  129  2:55 
  Feb 08, 2020    ARKANSAS TECH-1  7-3       7-8-0  3-5-1  7   3-2-0  0-0-0   Fowler,J (W 2-0)  180  2:20 
  Feb 08, 2020    ARKANSAS TECH-2  2-1       2-8-0  1-3-0  9   4-2-0  0-0-0   Gavin,B (W 1-0)  180  2:05 
  Feb 09, 2020    ARKANSAS TECH  9-0       9-9-0  0-4-3  9   5-2-0  0-0-0   Sprinkle,J (W 1-0)  117  2:35 
  Feb 15, 2020    MARY  5-4       5-10-0  4-4-3  (8)   6-2-0  0-0-0   Rathburn,E (W 2-0)  117  2:38 
  Feb 15, 2020    MARY    1-6  L     1-5-1  6-7-0  7   6-3-0  0-0-0   Fowler,J (L 2-0)  117  2:15 
  Feb 16, 2020    MARY  7-4       7-7-2  4-9-2  7   7-3-0  0-0-0   Jones,C (W 1-0)  149  2:50 
  Feb 16, 2020    MARY  3-2       3-5-2  2-8-0  9   8-3-0  0-0-0   Kuhlmann,T (W 1-0)  118  2:50 
  Feb 21, 2020    CONCORDIA-ST. PAUL-1  11-1       11-12-0  1-5-3  7   9-3-0  0-0-0   Green,M (W 1-0)  98  2:15 
  Feb 21, 2020    CONCORDIA-ST. PAUL  16-0       16-19-0  0-3-1  7   10-3-0  0-0-0   Fowler,J (W 3-1)  114  2:15 
  Feb 22, 2020    CONCORDIA-ST. PAUL  7-0       7-11-0  0-3-2  9   11-3-0  0-0-0   Jones,C (W 2-0)  128  2:28 
Feb 28, 2020    ROGERS ST.  7-5       7-12-0  5-8-2  9   12-3-0  1-0-0   Plymell,C (W 1-1)  184  3:10 
Feb 29, 2020    ROGERS ST.  8-3       8-12-2  3-6-0  9   13-3-0  2-0-0   Fowler,J (W 4-1)  311  2:15 
Mar 01, 2020    ROGERS ST.  14-4       14-14-1  4-4-2  8   14-3-0  3-0-0   Kuhlmann,T (W 2-0)  450  2:50 
  Mar 03, 2020    DRURY  6-5       6-8-2  5-7-4  (10)   15-3-0  3-0-0   Gavin,B (W 2-0)  221  3:15 
Mar 06, 2020  at  Newman Jets  17-9       17-17-2  9-11-4  9   16-3-0  4-0-0   Kuhlmann,T (W 3-0)  186  3:13 
Mar 07, 2020  at  Newman Jets  14-11       14-14-3  11-15-1  9   17-3-0  5-0-0   Kuhlmann,T (W 5-0)  198  3:15 
Mar 08, 2020  at  Newman Jets  16-2       16-17-0  2-4-0  7   18-3-0  6-0-0   Jones,C (W 3-0)  188  2:33 
Mar 12, 2020  at  Fort Hays State-1  24-9       24-25-3  9-13-4  8   19-3-0  7-0-0   Green,M (W 2-0)  102  2:42 
Mar 12, 2020  at  Fort Hays State-2  20-4       20-19-0  4-6-1  7   20-3-0  8-0-0   Sprinkle,J (W 2-0)  102  2:28 

() extra inning game