Central Missouri

Season Statistics

 

Overall Statistics

 

• Record: 20-3 • Home: 13-2 • Away: 5-0 • Neutral: 2-1 • MIAA: 8-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Stroup,Dusty   .453  22-22  86  29  39  12  1  10  24  83  .965  5  0  4  0  .473  2  2  3-3  13  47  6  .909 
Taylor,Cole   .417  23-23  84  26  35  6  5  8  32  75  .893  4  2  9  0  .446  2  2  2-3  163  10  1  .994 
Madera,Alex   .400  23-23  75  15  30  9  0  1  21  42  .560  9  3  7  0  .457  5  4  10-13  20  57  5  .939 
Schnurbusch,Harrison  .378  21-20  74  26  28  5  2  7  28  58  .784  3  3  16  0  .410  3  1  2-2  1  1  0  1.000 
Schumacher,Josh   .341  21-21  82  13  28  1  4  1  14  40  .488  9  3  8  0  .426  0  1  7-10  26  2  0  1.000 
Sinks,Michael   .338  22-21  74  23  25  5  1  1  14  35  .473  7  5  5  1  .420  2  3  4-6  27  40  1  .985 
Webb,Erik   .313  23-23  83  32  26  4  2  8  21  58  .699  11  9  12  3  .434  3  0  6-9  35  1  1  .973 
----------
Tatum,Sam   1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Christman,Cole   .391  10-5  23  8  9  3  0  3  8  21  .913  3  2  4  0  .500  0  0  2-3  67  4  1  .986 
Prudhom,John   .364  11-1  11  6  4  0  0  1  2  7  .636  5  0  2  0  .563  0  0  1-1  4  1  0  1.000 
Evans,Micah   .333  8-4  15  4  5  3  0  0  2  8  .533  0  1  3  1  .375  0  0  3-3  6  0  1  .857 
Strobel,Gaven   .318  11-7  22  5  7  3  0  1  5  13  .591  1  0  4  0  .348  0  0  0-0  52  6  1  .983 
vanBreusegen,Brennan  .306  18-14  49  12  15  0  0  1  10  18  .367  6  2  5  1  .397  1  1  11-15  23  2  0  1.000 
Young,Carter   .235  9-4  17  4  4  0  0  0  2  4  .235  3  0  8  0  .350  0  0  0-0  6  0  0  1.000 
Pennington,Garrett   .222  7-1  9  2  2  1  0  0  1  3  .333  0  0  3  0  .222  0  0  0-0  0  0  0  .000 
Raybourn,John   .200  3-1  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  1-1  1  0  0  1.000 
Ehlen,Zack   .200  4-1  5  1  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  1-1  0  0  0  .000 
Wolverton,Scott   .167  11-11  24  5  4  0  0  0  4  4  .167  4  4  9  0  .364  1  0  3-3  111  5  0  1.000 
Ditto,Donovan   .154  9-3  13  1  2  0  1  0  0  4  .308  1  0  1  0  .214  0  0  0-0  5  6  2  .846 
x-Winkler,Josh   .000  4-2  7  0  0  0  0  0  2  0  .000  0  0  0  0  .000  1  0  0-0  1  0  0  1.000 
Connor,Patrick   .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Pani,Isaiah   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Totals   .350  23-23  759  213  266  52  16  42  191  476  .627  72  34  104  6  .420  20  14  56-73  573  205  22  .973 
Opponents   .211  23-23  697  84  147  32  4  14  75  229  .329  77  27  234  13  .312  3  7  22-30  535  215  43  .946 

LOB - Team (151), Opp (155). DPs turned - Team (16), Opp (10). CI - Team (1), Strobel,G 1. IBB - Team (1), Stroup,D 1. Picked off - Stroup,D 2, Sinks,M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Fowler,Jordan   2.01  4-1  6-6  0  0/2  0  31.1  22  10  7  8  29  6  2  0  112  .196  2  2  0  2  0 
Jones,Collin   2.77  3-0  6-5  0  0/2  1  26.0  19  8  8  5  28  3  0  1  92  .207  0  5  0  0  2 
Green,Mason   3.58  2-0  7-7  0  0/0  0  32.2  30  15  13  17  39  11  0  0  120  .250  4  1  0  0  3 
Sprinkle,Jonathan   3.86  2-0  8-3  0  0/2  1  23.1  17  10  10  7  43  3  0  2  84  .202  7  4  1  0  0 
----------
Rathburn,Evan   0.00  2-0  7-0  0  0/0  3  8.1  5  0  0  0  11  1  1  0  27  .185  0  1  0  0  1 
Senn,Grayson   0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  1  0  0  0  0  3  .000  0  0  0  0  0 
Kuhlmann,Tyler   1.84  4-0  8-0  0  0/1  0  14.2  10  4  3  4  19  0  0  3  56  .179  1  2  0  0  0 
Dryer,Conor   2.61  0-0  6-0  0  0/1  1  10.1  9  3  3  6  10  3  0  1  36  .250  2  2  1  0  1 
Plymell,Chase   3.24  1-1  7-0  0  0/0  1  8.1  4  4  3  2  12  0  0  1  29  .138  0  1  0  0  0 
Reifert,Evan   3.38  0-0  4-1  0  0/1  0  2.2  1  2  1  5  4  0  0  1  10  .100  3  2  0  0  0 
Babbitt,Harrison   4.50  0-0  2-0  0  0/0  0  2.0  3  1  1  0  4  1  0  0  9  .333  0  0  0  0  0 
Seiz,Coby   4.91  0-0  6-0  0  0/2  0  7.1  8  7  4  3  7  1  0  1  33  .242  0  0  0  0  0 
Young,Cole   6.23  0-1  5-0  0  0/2  0  4.1  5  3  3  2  7  0  1  0  18  .278  0  1  0  0  0 
Gavin,Brady   7.11  2-0  6-1  0  0/0  0  6.1  3  5  5  8  6  1  0  1  21  .143  0  1  0  0  0 
Beauchamp,Jacob   7.36  0-0  4-0  0  0/1  0  3.2  4  4  3  3  8  1  0  1  15  .267  2  0  0  0  0 
Abramovich,Max   8.31  0-0  5-0  0  0/0  0  8.2  7  8  8  6  7  1  0  2  32  .219  1  5  1  1  0 
Totals   3.39  20-3  23-23  0  4/4  7  191.0  147  84  72  77  234  32  4  14  697  .211  22  27  3  3  7 
Opponents   8.83  3-20  23-23  1  0/0  1  178.1  266  213  175  72  104  52  16  42  759  .350  32  34  3  20  14 

PB - Team (13), Wolverton,S 8, Strobel,G 4, Christman,C 1, Opp (9). Pickoffs - Team (2), Fowler,J 2, Opp (3). SBA/ATT - Strobel,G (11-13), Fowler,J (6-9), Sprinkle,J (7-8), Christman,C (5-7), Wolverton,S (6-6), Green,M (2-3), Abramovich,M (0-2), Gavin,B (2-2), Young,Co (2-2), Plymell,C (1-2), Dryer,C (1-1), Beauchamp,J (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Wolverton,Scott   116  111  5  0  1.000  0  6  0  1.000  8  0 
Schumacher,Josh   28  26  2  0  1.000  0  0  0  ---  0  0 
vanBreusegen,Brennan  25  23  2  0  1.000  0  0  0  ---  0  0 
Green,Mason   9  4  5  0  1.000  0  2  1  .667  0  0 
Jones,Collin   7  2  5  0  1.000  0  0  0  ---  0  0 
Young,Carter   6  6  0  0  1.000  0  0  0  ---  0  0 
Prudhom,John   5  4  1  0  1.000  1  0  0  ---  0  0 
Pani,Isaiah   2  2  0  0  1.000  0  0  0  ---  0  0 
Schnurbusch,Harrison  2  1  1  0  1.000  0  0  0  ---  0  0 
Seiz,Coby   1  0  1  0  1.000  0  0  0  ---  0  0 
Raybourn,John   1  1  0  0  1.000  0  0  0  ---  0  0 
Rathburn,Evan   1  1  0  0  1.000  0  0  0  ---  0  0 
x-Winkler,Josh   1  1  0  0  1.000  0  0  0  ---  0  0 
Plymell,Chase   1  0  1  0  1.000  0  1  1  .500  0  0 
Young,Cole   1  0  1  0  1.000  0  2  0  1.000  0  0 
Abramovich,Max   1  1  0  0  1.000  0  0  2  .000  0  0 
Sprinkle,Jonathan   1  0  1  0  1.000  0  7  1  .875  0  0 
Senn,Grayson   1  1  0  0  1.000  0  0  0  ---  0  0 
Taylor,Cole   174  163  10  1  .994  15  0  0  ---  0  0 
Christman,Cole   72  67  4  1  .986  0  5  2  .714  1  0 
Sinks,Michael   68  27  40  1  .985  12  0  0  ---  0  0 
Strobel,Gaven   59  52  6  1  .983  0  11  2  .846  4  1 
Webb,Erik   37  35  1  1  .973  0  0  0  ---  0  0 
Madera,Alex   82  20  57  5  .939  10  0  0  ---  0  0 
Stroup,Dusty   66  13  47  6  .909  5  0  0  ---  0  0 
Fowler,Jordan   8  0  7  1  .875  0  6  3  .667  0  0 
Evans,Micah   7  6  0  1  .857  0  0  0  ---  0  0 
Ditto,Donovan   13  5  6  2  .846  1  0  0  ---  0  0 
Dryer,Conor   4  1  2  1  .750  0  1  0  1.000  0  0 
Kuhlmann,Tyler   1  0  0  1  .000  0  0  0  ---  0  0 
Reifert,Evan   0  0  0  0  .000  0  0  0  ---  0  0 
Beauchamp,Jacob   0  0  0  0  .000  0  1  0  1.000  0  0 
Tatum,Sam   0  0  0  0  .000  0  0  0  ---  0  0 
Babbitt,Harrison   0  0  0  0  .000  0  0  0  ---  0  0 
Connor,Patrick   0  0  0  0  .000  0  0  0  ---  0  0 
Pennington,Garrett   0  0  0  0  .000  0  0  0  ---  0  0 
Ehlen,Zack   0  0  0  0  .000  0  0  0  ---  0  0 
Gavin,Brady   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   800  573  205  22  .973  16  22  8  .733  13  1 
Opponents   793  535  215  43  .946  10  56  17  .767  9  0