Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb. 1, 2019 | vs | St. Mary's | 5-12 | L | 5-6-3 | / | 12-11-0 | 9 | 0-1-0 | 0-0-0 | Kelsch,B (L 0-1) | 713 | 3:30 | ||
Feb. 2, 2019 | vs | #6 Texas A&M-Kingsville | W | 11-6 | 11-13-2 | / | 6-9-2 | 9 | 1-1-0 | 0-0-0 | Dryer,C (W 1-0) | 0 | 3:25 | ||
Feb. 3, 2019 | vs | St. Cloud State | 3-7 | L | 3-9-3 | / | 7-12-1 | 9 | 1-2-0 | 0-0-0 | Gavin,B (L 0-1) | 0 | 2:30 | ||
Feb 08, 2019 | at | UCCS | W | 7-6 | 7-11-0 | / | 6-9-2 | (10) | 2-2-0 | 0-0-0 | Kelsch,B (W 1-1) | 63 | 3hrs | ||
Feb 09, 2019 | at | UCCS | 5-6 | L | 5-6-4 | / | 6-8-4 | (11) | 2-3-0 | 0-0-0 | Lindsay,E (L 0-1) | 56 | 3hrs | ||
Feb 10, 2019 | at | UCCS | 6-7 | L | 6-8-2 | / | 7-6-3 | 9 | 2-4-0 | 0-0-0 | Dryer,C (L 1-1) | 113 | 3hrs | ||
Feb 13, 2019 | MINNESOTA-CROOKSTON | W | 12-5 | 12-14-1 | / | 5-10-1 | 9 | 3-4-0 | 0-0-0 | Jones,C (W 1-0) | 102 | 2:44 | |||
Feb 14, 2019 | MINNESOTA-CROOKSTON-1 | W | 19-2 | 19-17-2 | / | 2-3-3 | 7 | 4-4-0 | 0-0-0 | Kelsch,B (W 2-0) | 76 | 2:25 | |||
Feb 14, 2019 | MINNESOTA-CROOKSTON-2 | W | 12-2 | 12-16-0 | / | 2-1-1 | 7 | 5-4-0 | 0-0-0 | Green,M (W 1-0) | 100 | 2:30 | |||
* | Feb 21, 2019 | EMPORIA STATE | 7-10 | L | 7-10-2 | / | 10-9-1 | 9 | 5-5-0 | 0-1-0 | Seiz,C (L) | 117 | 2:49 | ||
* | Feb 22, 2019 | EMPORIA STATE-1 | W | 9-1 | 9-8-2 | / | 1-2-2 | 9 | 6-5-0 | 1-1-0 | Green,M (W 2-0) | 74 | 2:59 | ||
* | Feb 22, 2019 | EMPORIA STATE-2 | W | 18-1 | 18-16-0 | / | 1-3-4 | 7 | 7-5-0 | 2-1-0 | Gavin,B (W 1-1) | 74 | 3:35 | ||
Feb 26, 2019 | TRUMAN STATE | W | 12-5 | 12-8-1 | / | 5-6-2 | 9 | 8-5-0 | 2-1-0 | Jones,C (W 2-0) | 87 | 2hr | |||
* | Feb 28, 2019 | NORTHEASTERN STATE | W | 10-7 | 10-15-1 | / | 7-7-1 | 9 | 9-5-0 | 3-1-0 | Kearns,B (W 1-0) | 33 | 2:50 | ||
* | Mar 1, 2019 | NORTHEASTERN STATE-1 | W | 16-0 | 16-16-1 | / | 0-3-1 | 7 | 10-5-0 | 4-1-0 | Green,M (W 3-0) | 40 | 2 30 | ||
* | Mar 1, 2019 | NORTHEASTERN STATE-2 | W | 4-3 | 4-7-1 | / | 3-7-3 | 9 | 11-5-0 | 5-1-0 | Sprinkle,J (W 1-0) | 45 | 2:55 | ||
Mar 06, 2019 | DRURY | W | 4-3 | 4-6-1 | / | 3-9-0 | 9 | 12-5-0 | 5-1-0 | Gremer,C (W 1-0) | 100 | 2:34 | |||
* | Mar 08, 2019 | CENTRAL OKLAHOMA | W | 4-2 | 4-9-2 | / | 2-4-0 | 9 | 13-5-0 | 6-1-0 | Kearns,B (W 2-0) | 85 | 2:27 | ||
* | Mar 09, 2019 | CENTRAL OKLAHOMA | 10-11 | L | 10-10-2 | / | 11-14-1 | 9 | 13-6-0 | 6-2-0 | Sprinkle,J (L 1-1) | 115 | 3:35 | ||
* | Mar 10, 2019 | CENTRAL OKLAHOMA | 3-8 | L | 3-10-1 | / | 8-6-0 | 9 | 13-7-0 | 6-3-0 | Gavin,B (L 1-2) | 213 | 2:27 | ||
Mar 13, 2019 | ROCKHURST | W | 12-4 | 12-17-1 | / | 4-10-3 | 9 | 14-7-0 | 6-3-0 | Kuhlmann,T (W 1-0) | 250 | 2:55 | |||
* | Mar 15, 2019 | at | Southwest Baptist | 5-6 | L | 5-13-1 | / | 6-7-2 | 9 | 14-8-0 | 6-4-0 | Kelsch,B (L 2-2) | 87 | 2:15 | |
* | Mar 16, 2019 | at | Southwest Baptist | W | 9-8 | 9-16-0 | / | 8-10-2 | 9 | 15-8-0 | 7-4-0 | Green,M (W 4-0) | 89 | 3:15 | |
* | Mar 17, 2019 | at | Southwest Baptist | W | 7-6 | 7-9-0 | / | 6-7-1 | 9 | 16-8-0 | 8-4-0 | Kelsch,B (W 3-2) | 75 | 3:05 | |
* | Mar 21, 2019 | WASHBURN | W | 9-2 | 9-10-2 | / | 2-5-0 | 9 | 17-8-0 | 9-4-0 | Hasper,T (W 1-0) | 110 | 2:25 | ||
* | Mar 22, 2019 | WASHBURN | 7-8 | L | 7-10-2 | / | 8-13-0 | 9 | 17-9-0 | 9-5-0 | Kelsch,B (L 3-3) | 135 | 2:55 | ||
* | Mar 23, 2019 | WASHBURN | W | 9-1 | 9-14-0 | / | 1-3-1 | 9 | 18-9-0 | 10-5-0 | Green,M (W 5-0) | 115 | 2:30 | ||
* | Mar 30, 2019 | at | Pittsburg State | W | 6-5 | 6-13-2 | / | 5-9-1 | (10) | 19-9-0 | 11-5-0 | Seiz,C (W 1-1) | 173 | 3:12 | |
* | Mar 31, 2019 | at | Pittsburg State | W | 3-2 | 3-7-4 | / | 2-7-2 | 9 | 20-9-0 | 12-5-0 | Green,M (W 6-0) | 117 | 2:26 | |
* | Apr 01, 2019 | at | Pittsburg State | 2-4 | L | 2-4-3 | / | 4-5-0 | 9 | 20-10-0 | 12-6-0 | Hasper,T (L 1-1) | 39 | 2:25 | |
* | Apr 05, 2019 | at | #11 Mo. Southern St. | W | 4-2 | 4-7-0 | / | 2-4-2 | 9 | 21-10-0 | 13-6-0 | Sprinkle,J (W 2-1) | 315 | 2:36 | |
* | Apr 06, 2019 | at | #11 Mo. Southern St. | 16-17 | L | 16-14-2 | / | 17-13-5 | 9 | 21-11-0 | 13-7-0 | Mercer,L (L 0-1) | 357 | 4:07 | |
* | Apr 07, 2019 | at | #11 Mo. Southern St. | W | 18-16 | 18-18-1 | / | 16-16-3 | 9 | 22-11-0 | 14-7-0 | Lucas,L (W 1-0) | 372 | 4:12 | |
Apr 09, 2019 | ARKANSAS TECH | W | 9-3 | 9-17-0 | / | 3-8-0 | 9 | 23-11-0 | 14-7-0 | Dryer,C (W 2-1) | 189 | 2:45 | |||
* | Apr 12, 2019 | LINDENWOOD | W | 1-0 | 1-5-2 | / | 0-3-0 | 9 | 24-11-0 | 15-7-0 | Sprinkle,J (W 3-1) | 185 | 2:23 | ||
* | Apr 13, 2019 | LINDENWOOD | W | 10-5 | 10-12-3 | / | 5-10-6 | 9 | 25-11-0 | 16-7-0 | Rathburn,E (W 1-0) | 205 | 3:05 | ||
* | Apr 14, 2019 | LINDENWOOD | W | 7-3 | 7-12-1 | / | 3-7-2 | 9 | 26-11-0 | 17-7-0 | Lucas,L (W 2-0) | 200 | 2:45 | ||
* | Apr 18, 2019 | NORTHWEST MISSOURI | 10-11 | L | 10-13-0 | / | 11-14-1 | (10) | 26-12-0 | 17-8-0 | Sprinkle,J (L 3-2) | 167 | 3:25 | ||
* | Apr 19, 2019 | NORTHWEST MISSOURI | W | 9-8 | 9-13-3 | / | 8-10-1 | 9 | 27-12-0 | 18-8-0 | Sprinkle,J (W 4-2) | 325 | 3:05 | ||
* | Apr 20, 2019 | NORTHWEST MISSOURI | W | 7-4 | 7-8-3 | / | 4-8-2 | 9 | 28-12-0 | 19-8-0 | Lucas,L (W 3-0) | 369 | 2:20 | ||
4/24/2019 | at | William Jewell | W | 8-5 | 8-13-1 | / | 5-6-3 | 9 | 29-12-0 | 19-8-0 | Abramovich,M (W 1-0) | 209 | 2:49 | ||
* | Apr 26, 2019 | FORT HAYS STATE | W | 8-1 | 8-12-1 | / | 1-4-0 | 9 | 30-12-0 | 20-8-0 | Kelsch,B (W 4-3) | 417 | 1:50 | ||
* | Apr 27, 2019 | FORT HAYS STATE | W | 27-1 | 27-27-0 | / | 1-4-4 | 7 | 31-12-0 | 21-8-0 | Green,M (W) | 397 | 2:17 | ||
* | Apr 28, 2019 | FORT HAYS STATE | W | 13-3 | 13-15-1 | / | 3-7-4 | 7 | 32-12-0 | 22-8-0 | Lucas,L (W 4-0) | 215 | 2:10 | ||
* | May 03, 2019 | at | Missouri Western | W | 10-3 | 10-15-1 | / | 3-8-1 | 9 | 33-12-0 | 23-8-0 | Kelsch,B (W 5-3) | 64 | 2:50 | |
* | May 04, 2019 | at | Missouri Western | W | 3-1 | 3-7-1 | / | 1-1-0 | 9 | 34-12-0 | 24-8-0 | Lucas,L (W 5-0) | 241 | 2:45 | |
* | May 05, 2019 | at | Missouri Western | 8-11 | L | 8-11-3 | / | 11-10-1 | 9 | 34-13-0 | 24-9-0 | Mercer,L (L 0-2) | 151 | 3:00 | |
May 09, 2019 | vs | Missouri Western | W | 5-4 | 5-8-3 | / | 4-8-1 | 9 | 35-13-0 | 24-9-0 | Seiz,C (W 2-1) | 105 | 2:26 | ||
May 10, 2019 | at | Pittsburg State | W | 5-4 | 5-8-2 | / | 4-7-2 | 9 | 36-13-0 | 24-9-0 | Rathburn,E (W 2-0) | 260 | 2:35 | ||
May 11, 2019 | vs | Mo. Southern St. | 4-5 | L | 4-11-0 | / | 5-5-1 | 9 | 36-14-0 | 24-9-0 | Kearns,B (L 2-1) | 145 | 2:13 | ||
May 12, 2019 | vs | Mo. Southern St. | W | 5-4 | 5-12-0 | / | 4-8-0 | 9 | 37-14-0 | 24-9-0 | Rathburn,E (W 3-0) | 175 | 2:56 | ||
May 12, 2019 | vs | Central Oklahoma | W | 10-2 | 10-13-1 | / | 2-4-2 | 9 | 38-14-0 | 24-9-0 | Plymell,C (W 1-0) | 155 | 2:27 | ||
May 16, 2019 | MO. SOUTHERN ST. | W | 8-1 | 8-14-1 | / | 1-6-0 | 9 | 39-14-0 | 24-9-0 | Kelsch,B (W 6-3) | 316 | 2:35 | |||
May 17, 2019 | CENTRAL OKLAHOMA | W | 6-1 | 6-14-1 | / | 1-9-0 | 9 | 40-14-0 | 24-9-0 | Lucas,L (W 6-0) | 245 | 2:30 | |||
May 18, 2019 | CENTRAL OKLAHOMA | W | 8-5 | 8-12-0 | / | 5-4-0 | 9 | 41-14-0 | 24-9-0 | Green,M (W 8-0) | 422 | 3:20 | |||
May 24, 2019 | at | #9 Augustana (SD) | W | 6-4 | 6-12-2 | / | 4-12-2 | 9 | 42-14-0 | 24-9-0 | Kelsch,B (W 7-3) | 712 | 2:54 | ||
May 25, 2019 | at | #9 Augustana (SD) | W | 5-2 | 5-9-2 | / | 2-9-0 | 9 | 43-14-0 | 24-9-0 | Seiz,C (W 3-1) | 487 | 2:47 | ||
Jun 01, 2019 | vs | #4 Ashland | W | 9-4 | 9-12-1 | / | 4-6-1 | 9 | 44-14-0 | 24-9-0 | Kelsch,B (W 8-3) | 789 | 2:56 | ||
Jun 03, 2019 | vs | #1 Colorado Mesa | 5-6 | L | 5-10-1 | / | 6-12-1 | 9 | 44-15-0 | 24-9-0 | Lucas,L (L 6-1) | 464 | 2:30 | ||
Jun 05, 2019 | vs | #4 Ashland | W | 11-3 | 11-19-3 | / | 3-3-2 | 9 | 45-15-0 | 24-9-0 | Green,M (W 9-0) | 404 | 3:06 | ||
Jun 06, 2019 | vs | #1 Colorado Mesa | W | 7-5 | 7-14-0 | / | 5-11-3 | 9 | 46-15-0 | 24-9-0 | Plymell,C (W 2-0) | 357 | 3:15 | ||
Jun 06, 2019 | vs | #1 Colorado Mesa | 0-1 | L | 0-7-1 | / | 1-7-0 | 9 | 46-16-0 | 24-9-0 | Kelsch,B (L 8-4) | 449 | 2:13 |
* = Conference game
() extra inning game |